Destinations with connections to Istanbul Sabiha Gökçen Airport (SAW)
- airplanemode_active Turkey 31 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Kazakhstan 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Azerbaijan 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Istanbul Sabiha Gökçen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:05 | 02:01 | Landed |
| Antalya (AYT) | flynas | XY5025 | 00:05 | 02:01 | Landed |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:05 | 02:01 | Landed |
| Vienna (VIE) | AJet | VF5118 | 00:05 | 00:35 | Landed |
| Berlin (BER) | Pegasus | PC7272 | 00:10 | 01:52 | Landed |
| Milas (BJV) | AJet | VF3095 | 00:10 | Unknown | |
| London (STN) | Pegasus | PC1178 expand_more(1) | 00:10 | 01:19 | Landed |
| London (STN) | flynas | XY5178 | 00:10 | 01:19 | Landed |
| Malatya (MLX) | Pegasus | PC2573 | 00:10 | 02:56 | Landed |
| Samsun (SZF) | Turkish Airlines | VF3309 | 00:10 | 00:25 | Landed |
| Amsterdam (AMS) | Pegasus | PC1260 expand_more(2) | 00:15 | 00:52 | Landed |
| Amsterdam (AMS) | flynas | XY5260 | 00:15 | 00:52 | Landed |
| Amsterdam (AMS) | KLM | KL3106 | 00:15 | 00:52 | Landed |
| Madrid (MAD) | Pegasus | PC7030 | 00:15 | 00:50 | Landed |
| Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:20 | 01:04 | Landed |
| Covilha (COV) | flynas | XY5097 | 00:20 | 01:04 | Landed |
| Ordu (OGU) | AJet | VF3283 | 00:20 | 00:39 | Landed |
| Elazig (EZS) | Pegasus | PC2533 | 00:25 | 01:28 | Landed |
| Konya (KYA) | Pegasus | PC2707 expand_more(1) | 00:25 | 01:58 | Landed |
| Konya (KYA) | flynas | XY5707 | 00:25 | 01:58 | Landed |
| Erzurum (ERZ) | Pegasus | PC2553 | 00:30 | 02:04 | Landed |
| Ankara (ESB) | AJet | VF3009 | 00:30 | 00:41 | Landed |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | 00:59 | Landed |
| Gaziantep (GZT) | flynas | XY5409 | 00:30 | 00:59 | Landed |
| Stuttgart (STR) | Pegasus | PC7184 | 00:30 | 01:07 | Landed |
| Kabul (KBL) | Kam Air | RQ9919 | 00:30 | 00:46 | Landed |
| Antalya (AYT) | AJet | VF3039 | 00:40 | 01:13 | Landed |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | 01:49 | Landed |
| Izmir (ADB) | BBN Airlines | VF3071 | 00:45 | 01:33 | Landed |
| Cologne (CGN) | Pegasus | PC7102 | 00:55 | 01:36 | Landed |
| Lefkosa (ECN) | AJet | VF164 | 00:55 | 01:01 | Landed |
| Gaziantep (GZT) | AJet | VF3231 | 00:55 | 02:07 | Landed |
| Trabzon (TZX) | AJet | VF3331 | 00:55 | Unknown | |
| Hamburg (HAM) | AJet | VF5178 | 00:55 | 01:16 | Landed |
| Frankfurt (FRA) | Pegasus | PC7282 | 01:05 | 01:30 | Landed |
| Jeddah (JED) | flynas | XY557 | 01:10 | 01:43 | Landed |
| Ordu (OGU) | Pegasus | PC2863 | 01:15 | Unknown | |
| Antalya (AYT) | Pegasus | PC4061 | 01:29 | 01:46 | Landed |
| Dusseldorf (DUS) | Pegasus | PC7090 | 01:30 | 01:39 | Landed |
| Riyadh (RUH) | flynas | XY259 | 01:30 | 01:55 | Landed |
| Izmir (ADB) | Pegasus | PC4085 | 01:36 | 02:32 | Landed |
| London (STN) | Pegasus | PC7096 | 02:00 | 02:13 | Landed |
| Aleppo (ALP) | Fly Cham | FYC485 | 03:27 | 03:18 | Landed |
| Jeddah (JED) | Pegasus | PC6179 | 03:55 | 04:31 | Landed |
| Oslo (OSL) | Pegasus | PC7232 | 04:05 | 05:52 | Landed |
| Antalya (AYT) | AJet | VF3047 | 04:35 | 03:59 | Landed |
| Ankara (ESB) | AJet | VF3005 | 04:35 | 04:36 | Landed |
| Ordu (OGU) | Pegasus | PC2828 | 04:35 | 05:43 | Landed |
| Hatay (HTY) | Pegasus | PC4135 | 04:39 | 05:19 | Landed |
| Covilha (COV) | Pegasus | PC34 | 04:44 | 05:27 | Landed |
| Kayseri (ASR) | AJet | VF3179 | 04:45 | Unknown | |
| Samsun (SZF) | AJet | VF3311 | 04:50 | 04:49 | Landed |
| Tirana (TIA) | Pegasus | PC284 | 05:00 | 04:52 | Landed |
| Ankara (ESB) | Redstar Aviation | RHH497 | 05:07 | 04:57 | Landed |
| Lefkosa (ECN) | AJet | VF166 | 05:10 | Unknown | |
| Gaziantep (GZT) | AJet | VF3233 | 05:10 | Unknown | |
| Trabzon (TZX) | AJet | VF3335 | 05:10 | Unknown | |
| Moscow (VKO) | Pegasus | PC391 | 05:20 | Delayed | |
| Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 05:25 | 05:14 | Landed |
| Izmir (ADB) | flynas | XY5213 | 05:25 | 05:14 | Landed |
| Izmir (ADB) | Iberia | IB7937 | 05:25 | 05:14 | Landed |
| Cairo (CAI) | AJet | VF250 | 05:25 | 05:11 | Landed |
| Kutaisi (KUT) | Pegasus | PC321 | 05:26 | 05:40 | Landed |
| Samsun (SZF) | AJet | VF6751 | 05:31 | Delayed | |
| Tbilisi (TBS) | Pegasus | PC7319 | 05:35 | 05:36 | Landed |
| Izmir (ADB) | Turkish Airlines | VF3075 | 05:40 | 05:16 | Landed |
| Hurghada (HRG) | Pegasus | PC621 | 05:40 | Delayed | |
| Konya (KYA) | AJet | VF3255 | 05:40 | 05:04 | Landed |
| Houston (SPX) | Pegasus | PC583 | 05:45 | Delayed | |
| Cologne (CGN) | AJet | VF92 | 05:55 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1014 | 06:00 | Delayed | |
| Sharm El Sheikh (SSH) | Pegasus | PC639 | 06:00 | 05:30 | Landed |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | Delayed | |
| London (STN) | flynas | XY5174 | 06:05 | Delayed | |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:05 | Delayed | |
| Jeddah (JED) | flynas | XY5695 | 06:05 | Delayed | |
| Prishtina (PRN) | Pegasus | PC7342 | 06:09 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4025 | 06:15 | 05:46 | Landed |
| Baku (GYD) | Pegasus | PC855 | 06:15 | Delayed | |
| Hurghada (HRG) | Pegasus | PC7293 | 06:16 | Scheduled | |
| Hurghada (HRG) | AJet | VF252 | 06:25 | Scheduled | |
| Vienna (VIE) | Pegasus | PC910 | 06:25 | Scheduled | |
| Tbilisi (TBS) | AJet | VF228 | 06:30 | Scheduled | |
| St Petersburg (LED) | Pegasus | PC395 | 06:34 | Delayed | |
| Ankara (ESB) | Pegasus | PC2677 expand_more(3) | 06:40 | Scheduled | |
| Ankara (ESB) | flynas | XY5477 | 06:40 | Scheduled | |
| Ankara (ESB) | Iberia | IB7913 | 06:40 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6179 | 06:40 | Scheduled | |
| Sharm El Sheikh (SSH) | AJet | VF256 | 06:40 | Scheduled | |
| Moscow (VKO) | AJet | VF276 | 06:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Pegasus | PC569 | 06:50 | Delayed | |
| Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 06:55 | Scheduled | |
| Kayseri (ASR) | Iberia | IB7933 | 06:55 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1929 | 06:55 | Scheduled | |
| Riyadh (RUH) | Pegasus | PC691 | 07:05 | Scheduled | |
| Ankara (ESB) | AJet | VF3007 | 07:10 | Scheduled | |
| Baku (GYD) | Turkish Airlines | VF180 | 07:10 | Delayed | |
| Jeddah (JED) | AJet | VF190 | 07:15 | Delayed | |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 07:30 | Scheduled | |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 07:30 | Scheduled | |
| Hurghada (HRG) | Pegasus | PC623 | 07:30 | Scheduled | |
| Casablanca (CMN) | Pegasus | PC7152 | 07:42 | Delayed | |
| Milas (BJV) | Pegasus | PC2265 expand_more(3) | 07:55 | Scheduled | |
| Milas (BJV) | flynas | XY5265 | 07:55 | Scheduled | |
| Milas (BJV) | Iberia | IB7935 | 07:55 | Scheduled | |
| Milas (BJV) | ITA Airways | AZ6173 | 07:55 | Scheduled | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:55 | Scheduled | |
| Madinah (MED) | flynas | XY5687 | 07:55 | Scheduled | |
| Izmir (ADB) | AJet | VF3085 | 08:00 | Scheduled | |
| Yerevan (EVN) | Pegasus | PC551 | 08:00 | Scheduled | |
| Elazig (EZS) | AJet | VF3213 | 08:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 08:05 | Scheduled | |
| Antalya (AYT) | flynas | XY5329 | 08:05 | Scheduled | |
| Antalya (AYT) | Iberia | IB7929 | 08:05 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6076 | 08:05 | Scheduled | |
| Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 08:05 | Scheduled | |
| Dalaman (DLM) | Iberia | IB7947 | 08:05 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC4088 | 08:06 | Scheduled | |
| Moscow (VKO) | Pegasus | PC387 | 08:10 | Delayed | |
| Madinah (MED) | AJet | VF208 | 08:15 | Scheduled | |
| Antalya (AYT) | AJet | VF3049 | 08:20 | Scheduled | |
| Atyrau (GUW) | Pegasus | PC213 | 08:20 | Scheduled | |
| Aktyubinsk (AKX) | Pegasus | PC243 | 08:23 | Scheduled | |
| Samsun (SZF) | Pegasus | PC4297 | 08:32 | Scheduled | |
| Bartletts (BSZ) | Pegasus | PC703 | 08:35 | Delayed | |
| St Petersburg (LED) | AJet | VF290 | 08:35 | Delayed | |
| Malatya (MLX) | Turkish Airlines | VF3259 | 08:50 | Scheduled | |
| Ankara (ESB) | AJet | VF3021 | 08:55 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2679 expand_more(2) | 09:00 | Scheduled | |
| Ankara (ESB) | flynas | XY5479 | 09:00 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6094 | 09:00 | Scheduled | |
| Bartletts (BSZ) | AJet | VF328 | 09:00 | Delayed | |
| Dalaman (DLM) | AJet | VF3135 | 09:00 | Scheduled | |
| Riyadh (RUH) | AJet | VF216 | 09:00 | Scheduled | |
| Jeddah (JED) | Pegasus | PC699 | 09:11 | Delayed | |
| Edremit korfez (EDO) | Pegasus | PC2941 | 09:15 | Delayed | |
| Sivas (VAS) | Pegasus | PC2753 | 09:15 | 08:53 | Landed |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 09:15 | Cancelled | |
| Trabzon (TZX) | flynas | XY5111 | 09:15 | Cancelled | |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:30 | Scheduled | |
| Kayseri (ASR) | Iberia | IB7931 | 09:30 | Scheduled | |
| Madinah (MED) | flynas | XY795 expand_more(1) | 09:30 | Scheduled | |
| Madinah (MED) | Pegasus | PC7695 | 09:30 | Scheduled | |
| Hatay (HTY) | Pegasus | PC2135 | 09:35 | Scheduled | |
| Muscat (MCT) | Pegasus | PC871 | 09:39 | Delayed | |
| Malatya (MLX) | Pegasus | PC2571 | 09:40 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1911 | 09:50 | Scheduled | |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 09:55 | Scheduled | |
| Covilha (COV) | flynas | XY5081 | 09:55 | Scheduled | |
| Covilha (COV) | Iberia | IB7917 | 09:55 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:05 | Scheduled | |
| Gaziantep (GZT) | flynas | XY5403 | 10:05 | Scheduled | |
| Moscow (VKO) | AJet | VF278 | 10:05 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 10:15 | Scheduled | |
| Izmir (ADB) | flynas | XY5283 | 10:15 | Scheduled | |
| Izmir (ADB) | Iberia | IB7903 | 10:15 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6080 | 10:15 | Scheduled | |
| St Petersburg (LED) | AJet | VF294 | 10:15 | Delayed | |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 10:20 | Scheduled | |
| Dalaman (DLM) | Iberia | IB7925 | 10:20 | Scheduled | |
| Almaty (ALA) | Pegasus | PC101 | 10:25 | Delayed | |
| Jeddah (JED) | AJet | VF192 | 10:25 | Delayed | |
| Mardin (MQM) | Pegasus | PC2431 | 10:30 | Scheduled | |
| Milas (BJV) | Pegasus | PC2243 expand_more(3) | 10:35 | Scheduled | |
| Milas (BJV) | flynas | XY5243 | 10:35 | Scheduled | |
| Milas (BJV) | Iberia | IB7923 | 10:35 | Scheduled | |
| Milas (BJV) | ITA Airways | AZ6085 | 10:35 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:40 | Scheduled | |
| Antalya (AYT) | flynas | XY5305 | 10:40 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6072 | 10:40 | Scheduled | |
| Elazig (EZS) | Pegasus | PC2531 | 10:40 | Scheduled | |
| Van (VAN) | Pegasus | PC2503 | 10:40 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2663 expand_more(3) | 10:45 | Scheduled | |
| Ankara (ESB) | flynas | XY5463 | 10:45 | Scheduled | |
| Ankara (ESB) | Iberia | IB7905 | 10:45 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6096 | 10:45 | Scheduled | |
| Ordu (OGU) | AJet | VF3281 | 10:50 | Scheduled | |
| Ankara (ESB) | AJet | VF3001 | 11:05 | Scheduled | |
| Nevsehir (NAV) | AJet | VF3269 | 11:15 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC2733 | 11:20 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | Cancelled | |
| Trabzon (TZX) | flynas | XY5123 | 11:20 | Cancelled | |
| Kayseri (ASR) | AJet | VF3171 | 11:25 | Scheduled | |
| Lefkosa (ECN) | AJet | VF154 | 11:25 | Scheduled | |
| Gaziantep (GZT) | Turkish Airlines | VF3229 | 11:25 | Scheduled | |
| Karachi (KHI) | Pegasus | PC131 | 11:29 | Diverted | |
| Diyarbakir (DIY) | Pegasus | PC2381 | 11:35 | Scheduled | |
| Ankara (ESB) | AJet | VF3135 | 11:36 | Scheduled | |
| Kars (KSY) | Pegasus | PC2591 | 11:40 | Scheduled | |
| Mardin (MQM) | BBN Airlines | VF3265 | 11:40 | Scheduled | |
| Izmir (ADB) | Pegasus | PC4123 | 11:49 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1913 | 11:50 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF3187 | 11:50 | Scheduled | |
| Kars (KSY) | AJet | VF3251 | 11:50 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC4823 | 11:51 | Scheduled | |
| Erzurum (ERZ) | AJet | VF3205 | 12:00 | Scheduled | |
| Erzurum (ERZ) | Pegasus | PC4213 | 12:08 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:10 | Scheduled | |
| Izmir (ADB) | flynas | XY5285 | 12:10 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6064 | 12:10 | Scheduled | |
| Prishtina (PRN) | Pegasus | PC342 | 12:15 | Scheduled | |
| Dalaman (DLM) | Pegasus | PC2287 | 12:20 | Scheduled | |
| Tirana (TIA) | AJet | VF368 | 12:20 | Scheduled | |
| Munich (MUC) | Pegasus | PC7124 | 12:23 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1016 | 12:30 | Scheduled | |
| Samsun (SZF) | AJet | VF3307 | 12:30 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | Scheduled | |
| Van (VAN) | Pegasus | PC2501 | 12:45 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2011 expand_more(2) | 12:55 | Scheduled | |
| Antalya (AYT) | flynas | XY5311 | 12:55 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6090 | 12:55 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 12:55 | Cancelled | |
| Trabzon (TZX) | flynas | XY5115 | 12:55 | Cancelled | |
| Antalya (AYT) | AJet | VF3033 | 13:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Pegasus | PC631 | 13:00 | Scheduled | |
| Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | Scheduled | |
| Riyadh (RUH) | Pegasus | PC7657 | 13:00 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2191 expand_more(2) | 13:15 | Scheduled | |
| Izmir (ADB) | flynas | XY5291 | 13:15 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6043 | 13:15 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:20 | Scheduled | |
| Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:20 | Scheduled | |
| Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 13:20 | Scheduled | |
| Samsun (SZF) | flynas | XY5791 | 13:20 | Scheduled | |
| Van (VAN) | AJet | VF3349 | 13:20 | Scheduled | |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 13:30 | Scheduled | |
| Covilha (COV) | flynas | XY5083 | 13:30 | Scheduled | |
| Hurghada (HRG) | Pegasus | PC619 | 13:35 | Scheduled | |
| Vienna (VIE) | Pegasus | PC906 | 13:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2003 expand_more(3) | 13:55 | Scheduled | |
| Antalya (AYT) | flynas | XY5303 | 13:55 | Scheduled | |
| Antalya (AYT) | Iberia | IB7943 | 13:55 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6055 | 13:55 | Scheduled | |
| Sarajevo (SJJ) | Pegasus | PC292 | 13:55 | Scheduled | |
| Madinah (MED) | flyadeal | F3811 expand_more(1) | 14:00 | Scheduled | |
| Madinah (MED) | Saudia | SV4941 | 14:00 | Scheduled | |
| Prague (PRG) | AJet | VF336 | 14:10 | Scheduled | |
| Milas (BJV) | Pegasus | PC2245 expand_more(2) | 14:15 | Scheduled | |
| Milas (BJV) | flynas | XY5245 | 14:15 | Scheduled | |
| Milas (BJV) | ITA Airways | AZ6051 | 14:15 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1921 | 14:15 | Scheduled | |
| London (STN) | Pegasus | PC1176 expand_more(1) | 14:15 | Scheduled | |
| London (STN) | flynas | XY5176 | 14:15 | Scheduled | |
| Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | Scheduled | |
| Jeddah (JED) | Pegasus | PC7655 | 14:15 | Scheduled | |
| Trabzon (TZX) | AJet | VF3325 | 14:20 | Scheduled | |
| Antalya (AYT) | AJet | VF5997 | 14:24 | Scheduled | |
| Sarajevo (SJJ) | AJet | VF100 | 14:25 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2667 expand_more(1) | 14:30 | Scheduled | |
| Ankara (ESB) | flynas | XY5467 | 14:30 | Scheduled | |
| Skopje (SKP) | Pegasus | PC352 | 14:35 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC1008 | 14:50 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 14:55 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 14:55 | Scheduled | |
| Gaziantep (GZT) | flynas | XY5405 | 14:55 | Scheduled | |
| Antalya (AYT) | AJet | VF5994 | 15:04 | Scheduled | |
| Antalya (AYT) | AJet | VF3035 | 15:05 | Scheduled | |
| Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | Scheduled | |
| Cairo (CAI) | Pegasus | PC7691 | 15:05 | Scheduled | |
| Podgorica (TGD) | Pegasus | PC262 | 15:05 | Scheduled | |
| London (STN) | Pegasus | PC1164 expand_more(1) | 15:15 | Scheduled | |
| London (STN) | flynas | XY5164 | 15:15 | Scheduled | |
| Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:25 | Scheduled | |
| Bergamo (BGY) | ITA Airways | AZ7048 | 15:25 | Scheduled | |
| Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7060 | 15:25 | Scheduled | |
| Lefkosa (ECN) | AJet | VF156 | 15:25 | Scheduled | |
| Zurich (ZRH) | Pegasus | PC948 | 15:25 | Scheduled | |
| Stuttgart (STR) | Pegasus | PC968 | 15:25 | Scheduled | |
| Zurich (ZRH) | AJet | VF54 | 15:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 15:35 | Scheduled | |
| Antalya (AYT) | flynas | XY5309 | 15:35 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6087 | 15:35 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2189 expand_more(2) | 15:40 | Scheduled | |
| Izmir (ADB) | flynas | XY5289 | 15:40 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6041 | 15:40 | Scheduled | |
| Mulhouse basel (BSL) | AJet | VF106 | 15:45 | Scheduled | |
| Prague (PRG) | Pegasus | PC304 | 15:50 | Scheduled | |
| Munich (MUC) | Pegasus | PC1020 | 15:55 | Scheduled | |
| Vienna (VIE) | AJet | VF18 | 15:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia X | D7604 | 16:05 | Delayed | |
| Rome (FCO) | AJet | VF74 | 16:10 | Scheduled | |
| Cologne (CGN) | Turkish Airlines | VF90 | 16:15 | Scheduled | |
| Tirana (TIA) | Pegasus | PC286 | 16:15 | Scheduled | |
| Antalya (AYT) | AJet | VF3037 | 16:20 | Scheduled | |
| Hanover (HAJ) | AJet | VF86 | 16:20 | Scheduled | |
| Berlin (BER) | AJet | VF58 | 16:25 | Scheduled | |
| Bergamo (BGY) | AJet | VF62 | 16:30 | Scheduled | |
| Munich (MUC) | AJet | VF42 | 16:35 | Scheduled | |
| Brussels (BRU) | AJet | VF66 | 16:40 | Scheduled | |
| Sarajevo (SJJ) | Pegasus | PC296 | 16:40 | Scheduled | |
| Budapest (BUD) | Pegasus | PC332 | 16:45 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:50 | Scheduled | |
| Antalya (AYT) | flynas | XY5317 | 16:50 | Scheduled | |
| Graz (GRZ) | Pegasus | PC916 | 16:50 | Scheduled | |
| Hamburg (HAM) | AJet | VF78 | 16:50 | Scheduled | |
| Skopje (SKP) | AJet | VF264 | 16:50 | Scheduled | |
| Vienna (VIE) | Pegasus | PC902 | 16:55 | Scheduled | |
| Stockholm (ARN) | AJet | VF266 | 17:00 | Scheduled | |
| Batumi (BUS) | Pegasus | PC311 | 17:00 | Scheduled | |
| Bratislava (BTS) | Pegasus | PC412 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3100 | 17:05 | Scheduled | |
| Amsterdam (AMS) | AJet | VF2 | 17:05 | Scheduled | |
| Algiers (ALG) | AJet | VF274 | 17:10 | Scheduled | |
| Copenhagen (CPH) | Pegasus | PC1072 | 17:10 | Scheduled | |
| Paris (CDG) | AJet | VF12 | 17:10 | Scheduled | |
| Copenhagen (CPH) | AJet | VF70 | 17:10 | Scheduled | |
| Berlin (BER) | Pegasus | PC980 | 17:20 | Scheduled | |
| Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | Scheduled | |
| Paris (ORY) | flynas | XY5134 | 17:20 | Scheduled | |
| Dusseldorf (DUS) | AJet | VF26 | 17:25 | Scheduled | |
| Stuttgart (STR) | AJet | VF46 | 17:25 | Scheduled | |
| Belgrade (BEG) | AJet | VF114 | 17:30 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1012 | 17:30 | Scheduled | |
| Geneva (GVA) | AJet | VF330 | 17:30 | Scheduled | |
| Trabzon (TZX) | AJet | VF3327 | 17:30 | Scheduled | |
| Tenerife (TFN) | Redstar Aviation | RHH117 | 17:34 | Scheduled | |
| Brussels (CRL) | Pegasus | PC922 | 17:35 | Scheduled | |
| London (STN) | AJet | VF1988 | 17:40 | Scheduled | |
| Mulhouse basel (BSL) | Pegasus | PC940 | 17:50 | Scheduled | |
| Lyon (LYS) | AJet | VF82 | 17:50 | Scheduled | |
| Rotterdam (RTM) | AJet | VF302 | 17:50 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC1002 | 17:55 | Scheduled | |
| Hamburg (HAM) | Pegasus | PC1044 | 17:55 | Scheduled | |
