Destinations with connections to Istanbul Sabiha Gökçen Airport (SAW)
- airplanemode_active Turkey 31 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Iran 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Kazakhstan 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Kyrgyzstan 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
Flights, Arrivals & Departures at Istanbul Sabiha Gökçen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:00 | 23:54 | Landed |
Gaziantep (GZT) | flynas | XY5409 | 00:00 | 23:54 | Landed |
Antalya (AYT) | AJet | VF3043 | 00:05 | 23:44 | Landed |
Milas (BJV) | Turkish Airlines | VF3101 | 00:05 | 23:57 | Landed |
Lefkosa (ECN) | AJet | VF164 | 00:05 | 00:25 | Landed |
Covilha (COV) | Turkish Airlines | VF3147 | 00:05 | 00:06 | Landed |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:10 | 23:48 | Landed |
Covilha (COV) | flynas | XY5097 | 00:10 | 23:48 | Landed |
Dalaman (DLM) | Pegasus | PC2295 expand_more(1) | 00:10 | 00:08 | Landed |
Dalaman (DLM) | flynas | XY5295 | 00:10 | 00:08 | Landed |
Gaziantep (GZT) | AJet | VF3231 | 00:10 | 23:42 | Landed |
Kayseri (ASR) | Pegasus | PC2741 expand_more(1) | 00:20 | 00:00 | Landed |
Kayseri (ASR) | flynas | XY5741 | 00:20 | 00:00 | Landed |
Erzurum (ERZ) | AJet | VF3207 | 00:20 | 23:49 | Landed |
Ordu (OGU) | Smartlynx Estonia | VF3287 | 00:20 | 23:46 | Landed |
Trabzon (TZX) | BBN Airlines | VF3333 | 00:20 | 00:15 | Landed |
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:30 | 00:10 | Landed |
Antalya (AYT) | flynas | XY5025 | 00:30 | 00:10 | Landed |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 00:35 | 00:35 | Landed |
Izmir (ADB) | flynas | XY5209 | 00:35 | 00:35 | Landed |
Sivas (VAS) | Pegasus | PC2753 | 01:10 | 00:30 | Landed |
Milas (BJV) | Pegasus | PC4265 | 01:20 | 00:55 | Landed |
Antalya (AYT) | Pegasus | PC4915 | 01:25 | 00:59 | Landed |
Tehran (IKA) | Pegasus | PC519 | 05:00 | 04:14 | Landed |
Erbil (EBL) | Pegasus | PC817 | 05:15 | 04:54 | Landed |
Hanover (HAJ) | Pegasus | PC1036 | 05:25 | 05:14 | Landed |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:33 | Landed |
Tirana (TIA) | Pegasus | PC284 | 05:35 | 05:04 | Landed |
Beirut (BEY) | Pegasus | PC759 | 05:40 | 05:29 | Landed |
Tehran (IKA) | AJet | VF186 | 05:45 | 05:43 | Landed |
Izmir (ADB) | AJet | VF3077 | 05:55 | 05:47 | Landed |
Covilha (COV) | SmartLynx | VF3149 | 05:55 | 05:48 | Landed |
Kutaisi (KUT) | Pegasus | PC321 | 05:55 | 05:40 | Landed |
Kuwait City (KWI) | AJet | VF198 | 05:55 | 06:01 | Landed |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | Delayed | |
Cairo (CAI) | Air Cairo | SM303 | 06:00 | 05:25 | Landed |
Cologne (CGN) | Turkish Airlines | VF92 | 06:00 | Scheduled | |
Baghdad (BGW) | AJet | VF132 | 06:05 | 06:00 | Landed |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | Scheduled | |
London (STN) | flynas | XY5174 | 06:05 | Scheduled | |
Tabriz (TBZ) | Pegasus | PC509 | 06:10 | Scheduled | |
St Petersburg (LED) | AJet | VF292 | 06:10 | Scheduled | |
Baku (GYD) | Pegasus | PC855 | 06:15 | Delayed | |
Gaziantep (GZT) | IndiGo | VF3233 | 06:15 | Scheduled | |
Baghdad (BGW) | Pegasus | PC657 | 06:20 | Scheduled | |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | Scheduled | |
Jeddah (JED) | flynas | XY5695 | 06:20 | Scheduled | |
Houston (SPX) | Pegasus | PC583 | 06:25 | Scheduled | |
Madinah (MED) | AJet | VF206 | 06:30 | 05:57 | Landed |
Hurghada (HRG) | AJet | VF252 | 06:30 | Scheduled | |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:35 | 06:08 | Landed |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:35 | 06:08 | Landed |
Amman (AMM) | Pegasus | PC721 | 06:40 | 06:21 | Landed |
Cairo (CAI) | AJet | VF248 | 06:40 | 06:36 | Landed |
Tehran (IKA) | Pegasus | PC513 | 06:40 | 06:26 | Landed |
Moscow (VKO) | AJet | VF276 | 06:40 | 09:41 | Landed |
Erbil (EBL) | AJet | VF148 | 06:45 | 06:24 | Landed |
St Petersburg (LED) | Pegasus | PC399 | 06:50 | 06:47 | Landed |
Kuwait City (KWI) | Pegasus | PC859 | 06:50 | 06:30 | Landed |
Jeddah (JED) | BBN Airlines | VF190 | 06:50 | 06:45 | Landed |
Isfahan (IFN) | Pegasus | PC531 | 06:55 | 06:38 | Landed |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 07:00 | 06:40 | Landed |
Ankara (ESB) | ITA Airways | AZ6092 | 07:00 | 06:40 | Landed |
Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:05 | 10:16 | Landed |
Izmir (ADB) | flynas | XY5213 | 07:05 | 10:16 | Landed |
Izmir (ADB) | ITA Airways | AZ6069 | 07:05 | 10:16 | Landed |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | 06:54 | Landed |
Riyadh (RUH) | AJet | VF214 | 07:05 | 06:58 | Landed |
Erbil (EBL) | Pegasus | PC821 | 07:10 | 06:52 | Landed |
Lefkosa (ECN) | Pegasus | PC1931 | 07:10 | 06:48 | Landed |
Dammam (DMM) | Pegasus | PC613 expand_more(1) | 07:15 | 06:44 | Landed |
Dammam (DMM) | flynas | XY5685 | 07:15 | 06:44 | Landed |
Antalya (AYT) | Pegasus | PC2027 expand_more(2) | 07:20 | 07:05 | Landed |
Antalya (AYT) | flynas | XY5027 | 07:20 | 07:05 | Landed |
Antalya (AYT) | ITA Airways | AZ6062 | 07:20 | 07:05 | Landed |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:20 | 06:56 | Landed |
Covilha (COV) | flynas | XY5099 | 07:20 | 06:56 | Landed |
Dubai (DXB) | AJet | VF144 | 07:20 | 07:19 | Landed |
Hurghada (HRG) | Pegasus | PC623 | 07:20 | 07:13 | Landed |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:20 | 07:11 | Landed |
Shiraz (SYZ) | Pegasus | PC525 | 07:30 | 07:01 | Landed |
Bishkek (FRU) | AJet | VF280 | 07:30 | 07:09 | Landed |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 07:35 | 07:16 | Landed |
Kayseri (ASR) | flynas | XY5743 | 07:35 | 07:16 | Landed |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 07:35 | 07:03 | Landed |
Trabzon (TZX) | flynas | XY5811 | 07:35 | 07:03 | Landed |
Tbilisi (TBS) | BBN Airlines | VF228 | 07:40 | 07:07 | Landed |
Madinah (MED) | Pegasus | PC6319 | 07:46 | 07:36 | Landed |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:50 | Unknown | |
Madinah (MED) | flynas | XY5687 | 07:50 | Unknown | |
Baku (GYD) | AJet | VF180 | 07:50 | 07:25 | Landed |
Kayseri (ASR) | Turkish Airlines | VF3177 | 08:00 | 07:28 | Landed |
Yerevan (EVN) | Pegasus | PC551 | 08:00 | 07:31 | Landed |
Moscow (VKO) | Pegasus | PC387 | 08:00 | 11:53 | Landed |
Sharjah (SHJ) | AJet | VF222 | 08:00 | 07:33 | Landed |
Ordu (OGU) | AJet | VF3285 | 08:00 | 07:23 | Landed |
Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 08:05 | 07:44 | Landed |
Dalaman (DLM) | flynas | XY5299 | 08:05 | 07:44 | Landed |
Liege (LGG) | ASL Airlines | FX4604 | 08:09 | 07:48 | Landed |
Dubai (DXB) | Pegasus | PC741 | 08:10 | 08:10 | Landed |
Karachi (KHI) | Pegasus | PC131 | 08:15 | 08:08 | Landed |
Beirut (BEY) | Pegasus | PC757 | 08:20 | 08:03 | Landed |
Doha (DOH) | Pegasus | PC605 | 08:20 | 07:59 | Landed |
Elazig (EZS) | BBN Airlines | VF3213 | 08:20 | 07:55 | Landed |
Bishkek (FRU) | Pegasus | PC705 | 08:20 | 07:57 | Landed |
Konya (KYA) | AJet | VF3255 | 08:20 | 08:01 | Landed |
Samsun (SZF) | AJet | VF3311 | 08:20 | 07:53 | Landed |
Malatya (MLX) | AJet | VF3259 | 08:25 | 08:14 | Landed |
Ankara (ESB) | Pegasus | PC2679 expand_more(1) | 08:30 | 08:05 | Landed |
Ankara (ESB) | ITA Airways | AZ6094 | 08:30 | 08:05 | Landed |
Sharjah (SHJ) | Pegasus | PC747 | 08:35 | 08:12 | Landed |
Abu Dhabi (AUH) | Pegasus | PC407 | 08:45 | 08:28 | Landed |
Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 08:45 | 08:17 | Landed |
Tbilisi (TBS) | ITA Airways | AZ6052 | 08:45 | 08:17 | Landed |
Antalya (AYT) | AJet | VF3047 | 08:50 | Unknown | |
Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:00 | Unknown | |
Jeddah (JED) | flynas | XY5699 | 09:00 | Unknown | |
Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | 08:52 | Landed |
Izmir (ADB) | flynas | XY5181 | 09:05 | 08:52 | Landed |
Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | 08:52 | Landed |
Antalya (AYT) | Pegasus | PC2001 expand_more(2) | 09:15 | 09:04 | Landed |
Antalya (AYT) | flynas | XY5001 | 09:15 | 09:04 | Landed |
Antalya (AYT) | ITA Airways | AZ6053 | 09:15 | 09:04 | Landed |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 09:15 | 08:49 | Landed |
Ankara (ESB) | ITA Airways | AZ6096 | 09:15 | 08:49 | Landed |
Tehran (IKA) | Pegasus | PC517 | 09:15 | 08:26 | Landed |
Ankara (ESB) | Turkish Airlines | VF3015 | 09:20 | 09:01 | Landed |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | 08:58 | Landed |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | 08:58 | Landed |
Almaty (ALA) | Pegasus | PC101 | 09:30 | 08:55 | Landed |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | 09:07 | Landed |
Riyadh (RUH) | flynas | XY5691 | 09:30 | 09:07 | Landed |
Madinah (MED) | flynas | XY795 expand_more(1) | 09:30 | 10:48 | Landed |
Madinah (MED) | Pegasus | PC7695 | 09:30 | 10:48 | Landed |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 09:35 | 09:25 | Landed |
Kayseri (ASR) | flynas | XY5733 | 09:35 | 09:25 | Landed |
Edremit korfez (EDO) | Pegasus | PC2941 | 09:35 | 09:18 | Landed |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 09:45 | 09:22 | Landed |
Dalaman (DLM) | flynas | XY5281 | 09:45 | 09:22 | Landed |
Moscow (VKO) | Pegasus | PC391 | 09:45 | 10:30 | Landed |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | 09:44 | Landed |
Covilha (COV) | flynas | XY5081 | 09:50 | 09:44 | Landed |
Erzincan (ERC) | Pegasus | PC2521 | 09:50 | 09:16 | Landed |
Osh (OSS) | Pegasus | PC713 | 09:50 | 09:12 | Landed |
Ordu (OGU) | Pegasus | PC2861 | 09:50 | 09:10 | Landed |
Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 10:00 | 09:35 | Landed |
Antalya (AYT) | flynas | XY5003 | 10:00 | 09:35 | Landed |
Antalya (AYT) | ITA Airways | AZ6055 | 10:00 | 09:35 | Landed |
Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 10:00 | 09:50 | Landed |
Trabzon (TZX) | flynas | XY5813 | 10:00 | 09:50 | Landed |
Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | 09:38 | Landed |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | 09:59 | Landed |
Izmir (ADB) | flynas | XY5183 | 10:10 | 09:59 | Landed |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | 09:59 | Landed |
Tehran (IKA) | AJet | VF188 | 10:15 | 10:07 | Landed |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 10:20 | 10:10 | Landed |
Milas (BJV) | flynas | XY5243 | 10:20 | 10:10 | Landed |
Milas (BJV) | ITA Airways | AZ6085 | 10:20 | 10:10 | Landed |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:25 | 10:03 | Landed |
Gaziantep (GZT) | flynas | XY5403 | 10:25 | 10:03 | Landed |
Kayseri (ASR) | AJet | VF3171 | 10:40 | 10:13 | Landed |
Adiyaman (ADF) | Pegasus | PC2151 | 10:45 | 10:21 | Landed |
Covilha (COV) | Pegasus | PC2091 expand_more(1) | 10:45 | 10:33 | Landed |
Covilha (COV) | flynas | XY5091 | 10:45 | 10:33 | Landed |
Konya (KYA) | Pegasus | PC2701 expand_more(1) | 10:55 | 10:42 | Landed |
Konya (KYA) | flynas | XY5701 | 10:55 | 10:42 | Landed |
Erzurum (ERZ) | AJet | VF3205 | 11:00 | 10:52 | Landed |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 11:05 | 11:14 | Landed |
Diyarbakir (DIY) | flynas | XY5381 | 11:05 | 11:14 | Landed |
Bishkek (FRU) | Pegasus | PC703 | 11:05 | 10:45 | Landed |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 11:05 | 10:39 | Landed |
Samsun (SZF) | flynas | XY5791 | 11:05 | 10:39 | Landed |
Lefkosa (ECN) | AJet | VF154 | 11:10 | 10:50 | Landed |
Milas (BJV) | Pegasus | PC2245 expand_more(2) | 11:15 | 10:56 | Landed |
Milas (BJV) | flynas | XY5245 | 11:15 | 10:56 | Landed |
Milas (BJV) | ITA Airways | AZ6074 | 11:15 | 10:56 | Landed |
Milas (BJV) | Pegasus | PC2269 expand_more(2) | 11:20 | 11:51 | Landed |
Milas (BJV) | flynas | XY5269 | 11:20 | 11:51 | Landed |
Milas (BJV) | ITA Airways | AZ6091 | 11:20 | 11:51 | Landed |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:20 | 11:00 | Landed |
Dalaman (DLM) | flynas | XY5285 | 11:20 | 11:00 | Landed |
Diyarbakir (DIY) | Turkish Airlines | VF3187 | 11:20 | 11:04 | Landed |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | 11:08 | Landed |
Trabzon (TZX) | flynas | XY5823 | 11:20 | 11:08 | Landed |
Gaziantep (GZT) | SmartLynx | VF3229 | 11:25 | 11:11 | Landed |
Covilha (COV) | AJet | VF3143 | 11:30 | 11:44 | Landed |
Mardin (MQM) | AJet | VF3265 | 11:30 | 11:39 | Landed |
Van (VAN) | Pegasus | PC2503 | 11:35 | 11:47 | Landed |
Athens (ATH) | Pegasus | PC1192 | 11:50 | 12:02 | Landed |
Mardin (MQM) | Pegasus | PC2431 | 11:50 | 11:34 | Landed |
Kars (KSY) | Pegasus | PC2591 | 11:55 | 11:20 | Landed |
Ankara (ESB) | Turkish Airlines | VF3001 | 12:00 | 11:42 | Landed |
Cologne (CGN) | Pegasus | PC1016 | 12:05 | 11:49 | Landed |
Lefkosa (ECN) | Pegasus | PC1913 | 12:05 | 11:55 | Landed |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR241 expand_more(5) | 12:10 | 11:57 | Landed |
Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | 11:57 | Landed |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | 11:57 | Landed |
Doha (DOH) | RwandAir | WB1476 | 12:10 | 11:57 | Landed |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | 11:57 | Landed |
Doha (DOH) | Virgin Australia | VA6118 | 12:10 | 11:57 | Landed |
Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:20 | Scheduled | |
Izmir (ADB) | flynas | XY5185 | 12:20 | Scheduled | |
Izmir (ADB) | ITA Airways | AZ6064 | 12:20 | Scheduled | |
Antalya (AYT) | Pegasus | PC2007 expand_more(2) | 12:20 | Scheduled | |
Antalya (AYT) | flynas | XY5007 | 12:20 | Scheduled | |
Antalya (AYT) | ITA Airways | AZ6056 | 12:20 | Scheduled | |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 12:25 | Scheduled | |
Prishtina (PRN) | flynas | XY5342 | 12:25 | Scheduled | |
Izmir (ADB) | Turkish Airlines | VF3081 | 12:30 | Scheduled | |
Batman (BAL) | Pegasus | PC2371 | 12:30 | Scheduled | |
Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 12:30 | Scheduled | |
Trabzon (TZX) | flynas | XY5815 | 12:30 | Scheduled | |
Skopje (SKP) | Pegasus | PC352 | 12:35 | Scheduled | |
Ankara (ESB) | Pegasus | PC2665 | 12:40 | Scheduled | |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:50 | Scheduled | |
Covilha (COV) | flynas | XY5083 | 12:50 | Scheduled | |
Diyarbakir (DIY) | Pegasus | PC4027 | 12:55 | Scheduled | |
Van (VAN) | AJet | VF3349 | 13:00 | Scheduled | |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | Scheduled | |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 13:05 | 12:47 | Landed |
Antalya (AYT) | flynas | XY5011 | 13:05 | 12:47 | Landed |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | 12:41 | Landed |
Dubai (DXB) | Emirates | EK2224 | 13:05 | 12:41 | Landed |
Antalya (AYT) | AJet | VF3033 | 13:10 | 12:44 | Landed |
Ankara (ESB) | Turkish Airlines | VF3003 | 13:20 | Scheduled | |
Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 13:20 | Scheduled | |
Trabzon (TZX) | flynas | XY5817 | 13:20 | Scheduled | |
Kars (KSY) | AJet | VF3251 | 13:20 | Scheduled | |
Ordu (OGU) | AJet | VF3281 | 13:20 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | Scheduled | |
Vienna (VIE) | Pegasus | PC906 | 13:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 13:55 | Scheduled | |
Antalya (AYT) | flynas | XY5009 | 13:55 | Scheduled | |
Sarajevo (SJJ) | Pegasus | PC292 | 14:05 | 13:50 | Landed |
Lefkosa (ECN) | Pegasus | PC1916 | 14:10 | Scheduled | |
Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | Scheduled | |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | Scheduled | |
Izmir (ADB) | Pegasus | PC2189 expand_more(1) | 14:20 | Scheduled | |
Izmir (ADB) | flynas | XY5189 | 14:20 | Scheduled | |
Izmir (ADB) | AJet | VF3065 | 14:20 | Scheduled | |
Trabzon (TZX) | Turkish Airlines | VF3325 | 14:25 | 13:58 | Landed |
Antalya (AYT) | Pegasus | PC2013 | 14:40 | Scheduled | |
Samsun (SZF) | AJet | VF3307 | 14:50 | Scheduled | |
Hatay (HTY) | AJet | VF3243 | 14:55 | Scheduled | |
Dusseldorf (DUS) | Pegasus | PC1008 | 15:00 | Scheduled | |
Cairo (CAI) | Nile Air | NP191 | 15:05 | 14:57 | Landed |
Lefkosa (ECN) | AJet | VF156 | 15:10 | Scheduled | |
Sharm El Sheikh (SSH) | Pegasus | PC631 | 15:10 | 14:59 | Landed |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | Scheduled | |
Stuttgart (STR) | Pegasus | PC968 | 15:25 | Scheduled | |
Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:30 | Delayed | |
Rome (FCO) | ITA Airways | AZ7060 | 15:30 | Delayed | |
Zurich (ZRH) | AJet | VF54 | 15:30 | Scheduled | |
Diyarbakir (DIY) | AJet | TK6947 | 15:41 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 15:45 | Scheduled | |
Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 15:45 | Scheduled | |
Gaziantep (GZT) | flynas | XY5405 | 15:45 | Scheduled | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 15:50 | Scheduled | |
Milas (BJV) | flynas | XY5249 | 15:50 | Scheduled | |
Vienna (VIE) | AJet | VF18 | 15:50 | Scheduled | |
Dalaman (DLM) | Pegasus | PC2283 expand_more(1) | 16:00 | Scheduled | |
Dalaman (DLM) | flynas | XY5283 | 16:00 | Scheduled | |
Rome (FCO) | AJet | VF74 | 16:10 | Delayed | |
Munich (MUC) | Pegasus | PC1020 | 16:15 | Scheduled | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 16:20 | Scheduled | |
Izmir (ADB) | flynas | XY5191 | 16:20 | Scheduled | |
Berlin (BER) | AJet | VF58 | 16:20 | Delayed | |
Brussels (BRU) | IndiGo | VF66 | 16:25 | Scheduled | |
Antalya (AYT) | AJet | VF3037 | 16:25 | 15:56 | Landed |
Sarajevo (SJJ) | Pegasus | PC296 | 16:25 | Scheduled | |
Samsun (SZF) | Smartlynx Estonia | VF6753 | 16:28 | Scheduled | |
Bergamo (BGY) | AJet | VF62 | 16:30 | Scheduled | |
Cairo (CAI) | Air Arabia | E5987 | 16:30 | Scheduled | |
Lefkosa (ECN) | AJet | VF158 | 16:30 | Scheduled | |
Hanover (HAJ) | AJet | VF86 | 16:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:35 | Scheduled | |
Antalya (AYT) | flynas | XY5017 | 16:35 | Scheduled | |
Munich (MUC) | BBN Airlines | VF42 | 16:40 | Scheduled | |
Trabzon (TZX) | AJet | VF3327 | 16:40 | Scheduled | |
Budapest (BUD) | Pegasus | PC332 | 16:45 | Delayed | |
Derby (EMA) | Redstar Aviation | RHH3 | 16:50 | Scheduled | |
Hamburg (HAM) | BBN Airlines | VF78 | 16:50 | Scheduled | |
Milas (BJV) | AJet | VF3095 | 16:55 | Scheduled | |
Amsterdam (AMS) | AJet | VF2 | 17:00 | Scheduled | |
Paris (CDG) | BBN Airlines | VF12 | 17:00 | Delayed | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL3100 | 17:05 | Scheduled | |
Brussels (CRL) | Pegasus | PC922 | 17:05 | Scheduled | |
Copenhagen (CPH) | AJet | VF70 | 17:05 | Scheduled | |
Vienna (VIE) | Pegasus | PC902 | 17:10 | Scheduled | |
Copenhagen (CPH) | Pegasus | PC1072 | 17:15 | Scheduled | |
Tokat (TJK) | AJet | VF3319 | 17:15 | Scheduled | |
Sofia (SOF) | Pegasus | PC94 | 17:22 | Scheduled | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:25 | Scheduled | |
Berlin (BER) | Pegasus | PC980 | 17:25 | Scheduled | |
Ankara (ESB) | Pegasus | PC2675 | 17:25 | Scheduled | |
Cologne (CGN) | Pegasus | PC1012 | 17:30 | Scheduled | |
Dusseldorf (DUS) | AJet | VF26 | 17:30 | Scheduled | |
Frankfurt (FRA) | AJet | VF34 | 17:40 | Delayed | |
Stuttgart (STR) | AJet | VF46 | 17:40 | Scheduled | |
Stockholm (ARN) | Pegasus | PC1280 | 17:45 | Scheduled | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:45 | Scheduled | |
London (STN) | AJet | VF1988 | 17:45 | Scheduled | |
Rotterdam (RTM) | Pegasus | PC1262 | 17:55 | Scheduled | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | Scheduled | |
Manchester (MAN) | flynas | XY5180 | 18:00 | Scheduled | |
London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | Scheduled | |
London (STN) | flynas | XY5170 | 18:00 | Scheduled | |
Hamburg (HAM) | Pegasus | PC1044 | 18:05 | Delayed | |
Covilha (COV) | AJet | VF3145 | 18:15 | Scheduled | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | Scheduled | |
Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Scheduled | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | Scheduled | |
Geneva (GVA) | flynas | XY5954 | 18:20 | Scheduled | |
Oslo (OSL) | Pegasus | PC1274 | 18:20 | Scheduled | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7050 | 18:25 | Scheduled | |
Zagreb (ZAG) | Pegasus | PC376 | 18:25 | Scheduled | |
Trabzon (TZX) | Pegasus | PC2825 expand_more(1) | 18:30 | Scheduled | |
