Destinations with connections to Istanbul Sabiha Gökçen Airport (SAW)
- airplanemode_active Turkey 31 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Kazakhstan 5 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Azerbaijan 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Iran 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Istanbul Sabiha Gökçen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:05 | 23:43 | Landed |
| Antalya (AYT) | flynas | XY5025 | 00:05 | 23:43 | Landed |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:05 | 23:43 | Landed |
| Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 23:47 | Landed |
| Covilha (COV) | flynas | XY5097 | 00:05 | 23:47 | Landed |
| London (STN) | Pegasus | PC1178 expand_more(1) | 00:10 | 23:51 | Landed |
| London (STN) | flynas | XY5178 | 00:10 | 23:51 | Landed |
| Amsterdam (AMS) | Pegasus | PC1260 expand_more(1) | 00:15 | 00:05 | Landed |
| Amsterdam (AMS) | flynas | XY5260 | 00:15 | 00:05 | Landed |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:20 | 23:58 | Landed |
| Gaziantep (GZT) | flynas | XY5409 | 00:20 | 23:58 | Landed |
| Erzurum (ERZ) | Turkish Airlines | VF3207 | 00:25 | Unknown | |
| Antalya (AYT) | Pegasus | PC4721 | 00:30 | 01:03 | Landed |
| Kayseri (ASR) | AJet | VF3173 | 00:30 | Unknown | |
| Ankara (ESB) | AJet | VF3009 | 00:30 | 00:24 | Landed |
| Erzurum (ERZ) | Pegasus | PC2553 | 00:35 | 00:15 | Landed |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | 00:18 | Landed |
| Izmir (ADB) | AJet | VF3071 | 00:45 | 00:31 | Landed |
| Diyarbakir (DIY) | Pegasus | PC2383 expand_more(1) | 00:45 | 00:22 | Landed |
| Diyarbakir (DIY) | flynas | XY5383 | 00:45 | 00:22 | Landed |
| Antalya (AYT) | AJet | VF3039 | 01:00 | 00:39 | Landed |
| Covilha (COV) | Turkish Airlines | VF3147 | 01:00 | 00:48 | Landed |
| Samsun (SZF) | AJet | VF3309 | 01:00 | Unknown | |
| Trabzon (TZX) | AJet | VF3331 | 01:00 | 00:37 | Landed |
| Kayseri (ASR) | Pegasus | PC2707 | 01:10 | 00:33 | Landed |
| Lefkosa (ECN) | AJet | VF164 | 01:10 | 00:51 | Landed |
| Gaziantep (GZT) | Pegasus | PC4265 | 01:10 | 00:44 | Landed |
| Izmir (ADB) | Pegasus | PC2211 | 01:20 | 01:05 | Landed |
| Ankara (ESB) | Pegasus | PC2681 | 01:20 | 01:08 | Landed |
| Gaziantep (GZT) | AJet | VF3231 | 01:25 | Unknown | |
| Edremit korfez (EDO) | Pegasus | PC2943 | 01:50 | 01:23 | Landed |
| Madinah (MED) | Pegasus | PC6313 | 02:47 | 02:46 | Landed |
| Mashad (MHD) | Pegasus | PC521 | 05:00 | 04:29 | Landed |
| Ordu (OGU) | AJet | VF3285 | 05:05 | 04:42 | Landed |
| Moscow (VKO) | Pegasus | PC391 | 05:20 | Delayed | |
| Beirut (BEY) | Pegasus | PC759 | 05:30 | 05:26 | Landed |
| Covilha (COV) | BBN Airlines | VF3149 | 05:35 | 05:09 | Landed |
| Nürnberg (NUE) | Pegasus | PC1030 | 05:35 | 05:12 | Landed |
| Konya (KYA) | AJet | VF3255 | 05:35 | 05:16 | Landed |
| Yerevan (EVN) | Pegasus | PC551 | 05:40 | 05:03 | Landed |
| Ankara (ESB) | Turkish Airlines | VF3011 | 05:40 | 05:30 | Landed |
| Kayseri (ASR) | Turkish Airlines | VF3175 | 05:45 | 05:08 | Landed |
| Trabzon (TZX) | AJet | VF3333 | 05:45 | Scheduled | |
| Hanover (HAJ) | Pegasus | PC1036 | 05:50 | 05:33 | Landed |
| Cologne (CGN) | Turkish Airlines | VF92 | 05:55 | 05:46 | Landed |
| Luxor (LXR) | Pegasus | PC591 | 05:55 | 05:17 | Landed |
| Tehran (IKA) | AJet | VF324 | 05:55 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:55 | Landed |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 06:00 | 05:20 | Landed |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 06:00 | 05:20 | Landed |
| Kuwait City (KWI) | Pegasus | PC859 | 06:00 | Delayed | |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:58 | Landed |
| London (STN) | flynas | XY5174 | 06:05 | 05:58 | Landed |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:05 | 05:52 | Landed |
| Jeddah (JED) | flynas | XY5695 | 06:05 | 05:52 | Landed |
| Baku (GYD) | Pegasus | PC855 | 06:05 | 05:36 | Landed |
| Izmir (ADB) | Pegasus | PC2207 expand_more(3) | 06:15 | Scheduled | |
| Izmir (ADB) | flynas | XY5207 | 06:15 | Scheduled | |
| Izmir (ADB) | Iberia | IB7907 | 06:15 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6046 | 06:15 | Scheduled | |
| St Petersburg (LED) | Pegasus | PC399 | 06:20 | Scheduled | |
| Tehran (IKA) | Pegasus | PC513 | 06:20 | 05:42 | Landed |
| Paris (CDG) | ASL Airlines | FX4610 | 06:21 | Scheduled | |
| Alexandria (HBE) | Pegasus | PC629 | 06:25 | Scheduled | |
| Amman (AMM) | Pegasus | PC721 | 06:30 | Scheduled | |
| Manama (BAH) | Pegasus | PC825 | 06:30 | Scheduled | |
| Baghdad (BGW) | Pegasus | PC657 | 06:35 | Scheduled | |
| Bartletts (BSZ) | Pegasus | PC703 | 06:35 | Delayed | |
| Beirut (BEY) | Pegasus | PC757 | 06:35 | Scheduled | |
| Doha (DOH) | Pegasus | PC615 | 06:40 | Scheduled | |
| Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 06:45 | Scheduled | |
| Prishtina (PRN) | flynas | XY5342 | 06:45 | Scheduled | |
| Houston (SPX) | Pegasus | PC583 | 06:45 | Scheduled | |
| Sharm El Sheikh (SSH) | Pegasus | PC569 | 06:50 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 06:50 | Scheduled | |
| Trabzon (TZX) | flynas | XY5829 | 06:50 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2685 expand_more(3) | 06:50 | Scheduled | |
| Ankara (ESB) | flynas | XY5685 | 06:50 | Scheduled | |
| Ankara (ESB) | Iberia | IB7945 | 06:50 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6047 | 06:50 | Scheduled | |
| Moscow (VKO) | AJet | VF276 | 06:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 06:55 | Scheduled | |
| Antalya (AYT) | flynas | XY5029 | 06:55 | Scheduled | |
| Antalya (AYT) | Iberia | IB7929 | 06:55 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | Scheduled | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 06:55 | Scheduled | |
| Madinah (MED) | flynas | XY5687 | 06:55 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC2741 expand_more(2) | 07:00 | Scheduled | |
| Kayseri (ASR) | flynas | XY5741 | 07:00 | Scheduled | |
| Kayseri (ASR) | Iberia | IB7941 | 07:00 | Scheduled | |
| Gaziantep (GZT) | AJet | VF3233 | 07:00 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1911 | 07:05 | Scheduled | |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:05 | 06:55 | Landed |
| Covilha (COV) | flynas | XY5099 | 07:05 | 06:55 | Landed |
| Covilha (COV) | Iberia | IB7949 | 07:05 | 06:55 | Landed |
| Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | 06:49 | Landed |
| Riyadh (RUH) | flynas | XY5691 | 07:05 | 06:49 | Landed |
| Shimkent (CIT) | Pegasus | PC225 | 07:10 | 06:59 | Landed |
| Hurghada (HRG) | Pegasus | PC625 | 07:15 | 06:57 | Landed |
| Konya (KYA) | Pegasus | PC2709 expand_more(1) | 07:15 | Scheduled | |
| Konya (KYA) | flynas | XY5709 | 07:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4090 | 07:20 | 07:22 | Landed |
| Tirana (TIA) | Pegasus | PC284 | 07:20 | Scheduled | |
| Moscow (VKO) | Pegasus | PC387 | 07:20 | 07:43 | Landed |
| Sharm El Sheikh (SSH) | Turkish Airlines | VF256 | 07:25 | 07:18 | Landed |
| Dubai (DXB) | Pegasus | PC741 | 07:30 | 07:14 | Landed |
| Tehran (IKA) | AJet | VF188 | 07:30 | 07:20 | Landed |
| Aktau (SCO) | Pegasus | PC233 | 07:35 | 08:19 | Landed |
| Elazig (EZS) | AJet | VF3213 | 07:35 | Unknown | |
| Erbil (EBL) | Pegasus | PC819 | 07:40 | Unknown | |
| Baghdad (BGW) | AJet | VF132 | 07:40 | 07:16 | Landed |
| St Petersburg (LED) | AJet | VF292 | 07:40 | 07:26 | Landed |
| Dammam (DMM) | AJet | VF138 | 07:45 | 07:29 | Landed |
| Casablanca (CMN) | Pegasus | PC652 | 07:50 | 07:34 | Landed |
| Tbilisi (TBS) | AJet | VF228 | 07:50 | 07:31 | Landed |
| Jeddah (JED) | AJet | VF190 | 07:55 | Unknown | |
| Antalya (AYT) | Pegasus | PC2027 expand_more(3) | 08:00 | 09:03 | Landed |
| Antalya (AYT) | flynas | XY5027 | 08:00 | 09:03 | Landed |
| Antalya (AYT) | Iberia | IB7927 | 08:00 | 09:03 | Landed |
| Antalya (AYT) | ITA Airways | AZ6062 | 08:00 | 09:03 | Landed |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 08:00 | 07:37 | Landed |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 08:00 | 07:37 | Landed |
| Abu Dhabi (AUH) | Pegasus | PC407 | 08:05 | 07:39 | Landed |
| Milas (BJV) | Pegasus | PC2241 expand_more(3) | 08:05 | 07:48 | Landed |
| Milas (BJV) | flynas | XY5241 | 08:05 | 07:48 | Landed |
| Milas (BJV) | Iberia | IB7921 | 08:05 | 07:48 | Landed |
| Milas (BJV) | ITA Airways | AZ6058 | 08:05 | 07:48 | Landed |
| Dalaman (DLM) | Pegasus | PC2281 expand_more(2) | 08:05 | 07:53 | Landed |
| Dalaman (DLM) | flynas | XY5281 | 08:05 | 07:53 | Landed |
| Dalaman (DLM) | Iberia | IB7915 | 08:05 | 07:53 | Landed |
| Hurghada (HRG) | AJet | VF252 | 08:05 | 07:51 | Landed |
| Osh (OSS) | Pegasus | PC711 | 08:15 | 08:04 | Landed |
| Madinah (MED) | AJet | VF206 | 08:15 | 08:02 | Landed |
| Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 08:20 | 07:55 | Landed |
| Samsun (SZF) | flynas | XY5797 | 08:20 | 07:55 | Landed |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 08:25 | 08:06 | Landed |
| Izmir (ADB) | flynas | XY5881 | 08:25 | 08:06 | Landed |
| Izmir (ADB) | ITA Airways | AZ6063 | 08:25 | 08:06 | Landed |
| Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 08:30 | 07:59 | Landed |
| Gaziantep (GZT) | flynas | XY5411 | 08:30 | 07:59 | Landed |
| Dubai (DXB) | AJet | VF144 | 08:35 | 08:22 | Landed |
| Erbil (EBL) | AJet | VF148 | 08:40 | Unknown | |
| Muscat (MCT) | Pegasus | PC871 | 08:40 | 08:24 | Landed |
| Lefkosa (ECN) | Turkish Airlines | VF166 | 08:50 | 08:33 | Landed |
| Antalya (AYT) | AJet | VF3029 | 08:55 | 08:45 | Landed |
| Cairo (CAI) | AJet | VF248 | 08:55 | 08:57 | Landed |
| Tehran (IKA) | Pegasus | PC517 | 08:55 | 08:27 | Landed |
| Izmir (ADB) | Turkish Airlines | VF3079 | 09:00 | 08:48 | Landed |
| Baku (GYD) | AJet | VF180 | 09:00 | 08:29 | Landed |
| Ankara (ESB) | AJet | VF3001 | 09:00 | 08:42 | Landed |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(2) | 09:05 | 08:31 | Landed |
| Kayseri (ASR) | flynas | XY5731 | 09:05 | 08:31 | Landed |
| Kayseri (ASR) | Iberia | IB7931 | 09:05 | 08:31 | Landed |
| Riyadh (RUH) | AJet | VF214 | 09:05 | 08:40 | Landed |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 09:10 | 08:59 | Landed |
| Izmir (ADB) | flynas | XY5283 | 09:10 | 08:59 | Landed |
| Izmir (ADB) | Iberia | IB7903 | 09:10 | 08:59 | Landed |
| Izmir (ADB) | ITA Airways | AZ6080 | 09:10 | 08:59 | Landed |
| Covilha (COV) | AJet | VF3143 | 09:15 | Unknown | |
| Sharjah (SHJ) | AJet | VF222 | 09:20 | 08:55 | Landed |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09:25 | 09:36 | Landed |
| Antalya (AYT) | flynas | XY5001 | 09:25 | 09:36 | Landed |
| Antalya (AYT) | Iberia | IB7911 | 09:25 | 09:36 | Landed |
| Antalya (AYT) | ITA Airways | AZ6053 | 09:25 | 09:36 | Landed |
| Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:25 | 09:14 | Landed |
| Jeddah (JED) | flynas | XY5699 | 09:25 | 09:14 | Landed |
| Sharjah (SHJ) | Pegasus | PC747 | 09:25 | 09:05 | Landed |
| Jeddah (JED) | AJet | VF192 | 09:25 | 09:01 | Landed |
| Karachi (KHI) | Pegasus | PC131 | 09:30 | 08:38 | Landed |
| Malatya (MLX) | AJet | VF3259 | 09:30 | Unknown | |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:35 | 09:10 | Landed |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | 09:10 | Landed |
| Ankara (ESB) | Pegasus | PC2661 expand_more(3) | 09:35 | 09:16 | Landed |
| Ankara (ESB) | flynas | XY5661 | 09:35 | 09:16 | Landed |
| Ankara (ESB) | Iberia | IB7939 | 09:35 | 09:16 | Landed |
| Ankara (ESB) | ITA Airways | AZ6073 | 09:35 | 09:16 | Landed |
| Covilha (COV) | Pegasus | PC2081 expand_more(4) | 10:00 | 09:45 | Landed |
| Covilha (COV) | flynas | XY5081 | 10:00 | 09:45 | Landed |
| Covilha (COV) | flynas | XY5081 | 10:00 | 09:45 | Landed |
| Covilha (COV) | Iberia | IB7917 | 10:00 | 09:45 | Landed |
| Covilha (COV) | Iberia | IB7917 | 10:00 | 09:45 | Landed |
| Covilha (COV) | Pegasus | PC2081 expand_more(4) | 10:00 | 09:45 | Landed |
| Covilha (COV) | flynas | XY5081 | 10:00 | 09:45 | Landed |
| Covilha (COV) | flynas | XY5081 | 10:00 | 09:45 | Landed |
| Covilha (COV) | Iberia | IB7917 | 10:00 | 09:45 | Landed |
| Covilha (COV) | Iberia | IB7917 | 10:00 | 09:45 | Landed |
| Lefkosa (ECN) | Pegasus | PC1913 | 10:00 | 09:41 | Landed |
| Ordu (OGU) | AJet | VF3281 | 10:00 | 09:47 | Landed |
| Moscow (VKO) | AJet | VF278 | 10:00 | 10:07 | Landed |
| Dalaman (DLM) | Turkish Airlines | VF3125 | 10:05 | Unknown | |
| Konya (KYA) | Pegasus | PC2703 expand_more(1) | 10:05 | 09:54 | Landed |
| Konya (KYA) | flynas | XY5703 | 10:05 | 09:54 | Landed |
| Ordu (OGU) | Pegasus | PC2861 | 10:10 | 09:52 | Landed |
| St Petersburg (LED) | AJet | VF294 | 10:10 | 10:11 | Landed |
| Milas (BJV) | AJet | VF3093 | 10:20 | 10:02 | Landed |
| Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:20 | 10:10 | Landed |
| Samsun (SZF) | flynas | XY5791 | 10:20 | 10:10 | Landed |
| Tehran (IKA) | AJet | VF186 | 10:20 | Unknown | |
| Malatya (MLX) | Pegasus | PC2571 | 10:35 | 10:14 | Landed |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 10:35 | 10:04 | Landed |
| Trabzon (TZX) | flynas | XY5811 | 10:35 | 10:04 | Landed |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 10:50 | 10:39 | Landed |
| Izmir (ADB) | flynas | XY5185 | 10:50 | 10:39 | Landed |
| Izmir (ADB) | ITA Airways | AZ6064 | 10:50 | 10:39 | Landed |
| Lefkosa (ECN) | AJet | VF154 | 10:55 | Unknown | |
| Kayseri (ASR) | BBN Airlines | VF3171 | 11:00 | Unknown | |
| Ankara (ESB) | Turkish Airlines | VF3013 | 11:05 | 10:42 | Landed |
| Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 11:10 | 11:53 | Landed |
| Diyarbakir (DIY) | flynas | XY5381 | 11:10 | 11:53 | Landed |
| Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:10 | 10:47 | Landed |
| Ankara (ESB) | flynas | XY5665 | 11:10 | 10:47 | Landed |
| Ankara (ESB) | ITA Airways | AZ6089 | 11:10 | 10:47 | Landed |
| Sivas (VAS) | AJet | VF3357 | 11:10 | Delayed | |
| Elazig (EZS) | Pegasus | PC2531 | 11:15 | 10:44 | Landed |
| Aleppo (ALP) | AJet | VF341 | 11:20 | Delayed | |
| Mardin (MQM) | Pegasus | PC2431 | 11:20 | 10:57 | Landed |
| Erzurum (ERZ) | Pegasus | PC2551 | 11:20 | 11:04 | Landed |
| Gaziantep (GZT) | AJet | VF3229 | 11:20 | 11:10 | Landed |
| Zurich (ZRH) | Edelweiss | WK5100 | 11:22 | 11:19 | Landed |
| Sharjah (SHJ) | Pegasus | PC749 | 11:25 | 11:02 | Landed |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:25 | 11:07 | Landed |
| Gaziantep (GZT) | flynas | XY5403 | 11:25 | 11:07 | Landed |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:35 | 11:30 | Landed |
| Dalaman (DLM) | flynas | XY5285 | 11:35 | 11:30 | Landed |
| Erbil (EBL) | Pegasus | PC817 | 11:37 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 11:45 | 11:21 | Landed |
| Antalya (AYT) | flynas | XY5003 | 11:45 | 11:21 | Landed |
| Antalya (AYT) | ITA Airways | AZ6055 | 11:45 | 11:21 | Landed |
| Bartletts (BSZ) | Pegasus | PC705 | 11:45 | 11:36 | Landed |
| Sofia (SOF) | Pegasus | PC272 | 11:45 | Delayed | |
| Athens (ATH) | Pegasus | PC1192 | 11:50 | 11:51 | Landed |
| Van (VAN) | AJet | VF5213 | 11:50 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF3187 | 12:00 | Delayed | |
| Gaziantep (GZT) | Pegasus | PC4371 | 12:00 | 11:24 | Landed |
| Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 12:05 | 11:41 | Landed |
| Kayseri (ASR) | flynas | XY5733 | 12:05 | 11:41 | Landed |
| Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | 11:48 | Landed |
| Van (VAN) | Pegasus | PC2501 | 12:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | 11:27 | Landed |
| Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | 11:27 | Landed |
| Doha (DOH) | Japan Airlines | JL5593 | 12:10 | 11:27 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | 11:27 | Landed |
| Doha (DOH) | RwandAir | WB1476 | 12:10 | 11:27 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | 11:27 | Landed |
| Doha (DOH) | Virgin Australia | VA6118 | 12:10 | 11:27 | Landed |
| Erzurum (ERZ) | AJet | VF3205 | 12:10 | 11:55 | Landed |
| Izmir (ADB) | Pegasus | PC2187 expand_more(2) | 12:15 | Scheduled | |
| Izmir (ADB) | flynas | XY5187 | 12:15 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6081 | 12:15 | Scheduled | |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:15 | Scheduled | |
| Covilha (COV) | flynas | XY5083 | 12:15 | Scheduled | |
| Erzincan (ERC) | AJet | VF3199 | 12:15 | 11:46 | Landed |
| Izmir (ADB) | AJet | VF3065 | 12:25 | Scheduled | |
| Erzincan (ERC) | Pegasus | PC2521 | 12:25 | Scheduled | |
| Samsun (SZF) | AJet | VF3307 | 12:25 | 11:57 | Landed |
| Kars (KSY) | Pegasus | PC2591 | 12:35 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1016 | 12:40 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:45 | Scheduled | |
| Batman (BAL) | Turkish Airlines | VF3183 | 12:50 | Scheduled | |
| Kars (KSY) | AJet | VF3251 | 13:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM303 | 13:05 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 13:05 | 12:43 | Landed |
| Trabzon (TZX) | flynas | XY5817 | 13:05 | 12:43 | Landed |
| Ankara (ESB) | AJet | VF3003 | 13:05 | Delayed | |
| Antalya (AYT) | Turkish Airlines | VF3031 | 13:10 | 12:58 | Landed |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:15 | Scheduled | |
| Antalya (AYT) | flynas | XY5005 | 13:15 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6072 | 13:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | 12:47 | Landed |
| Dubai (DXB) | Emirates | EK2224 | 13:20 | 12:47 | Landed |
| Jeddah (JED) | flynas | XY555 expand_more(1) | 13:20 | 12:56 | Landed |
| Jeddah (JED) | Pegasus | PC7655 | 13:20 | 12:56 | Landed |
| Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:30 | Scheduled | |
| Riyadh (RUH) | Pegasus | PC7657 | 13:30 | Scheduled | |
| Milas (BJV) | Pegasus | PC2243 expand_more(2) | 13:40 | Scheduled | |
| Milas (BJV) | flynas | XY5243 | 13:40 | Scheduled | |
| Milas (BJV) | ITA Airways | AZ6085 | 13:40 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:50 | Scheduled | |
| Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:50 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1919 | 13:55 | Scheduled | |
| Berlin (BER) | Pegasus | PC982 expand_more(1) | 14:10 | Scheduled | |
| Berlin (BER) | flynas | XY5982 | 14:10 | Scheduled | |
| Lefkosa (ECN) | AJet | VF156 | 14:10 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2189 expand_more(2) | 14:15 | Scheduled | |
| Izmir (ADB) | flynas | XY5189 | 14:15 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6041 | 14:15 | Scheduled | |
| Skopje (SKP) | Pegasus | PC352 | 14:15 | 13:59 | Landed |
| Ankara (ESB) | Pegasus | PC2669 expand_more(2) | 14:15 | 13:57 | Landed |
| Ankara (ESB) | flynas | XY5669 | 14:15 | 13:57 | Landed |
| Ankara (ESB) | ITA Airways | AZ6025 | 14:15 | 13:57 | Landed |
| Mardin (MQM) | AJet | VF3265 | 14:20 | Scheduled | |
| Trabzon (TZX) | AJet | VF3327 | 14:20 | 13:52 | Landed |
| Vienna (VIE) | Pegasus | PC902 | 14:20 | Scheduled | |
| Jeddah (JED) | Pegasus | PC6189 | 14:31 | Scheduled | |
| Tirana (TIA) | Pegasus | PC286 | 14:45 | Scheduled | |
| Belgrade (BEG) | Pegasus | PC374 | 14:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ753 expand_more(1) | 14:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2054 | 14:55 | Scheduled | |
| Prague (PRG) | Pegasus | PC304 | 15:00 | Delayed | |
| Cairo (CAI) | Cambodia Airways | NP191 expand_more(1) | 15:05 | Scheduled | |
| Cairo (CAI) | Pegasus | PC7691 | 15:05 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1929 | 15:05 | 14:40 | Landed |
| Graz (GRZ) | Pegasus | PC910 | 15:10 | 14:44 | Landed |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 15:25 | Scheduled | |
| Antalya (AYT) | flynas | XY5009 | 15:25 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6087 | 15:25 | Scheduled | |
| Munich (MUC) | Pegasus | PC1020 | 15:25 | Scheduled | |
| Covilha (COV) | Pegasus | PC2085 expand_more(1) | 15:30 | Scheduled | |
| Covilha (COV) | flynas | XY5085 | 15:30 | Scheduled | |
| Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 15:45 | Scheduled | |
| Zurich (ZRH) | flynas | XY5948 | 15:45 | Scheduled | |
| Tehran (IKA) | Pegasus | PC519 | 15:50 | Scheduled | |
