Destinations with connections to Istanbul Sabiha Gökçen Airport (SAW)
- airplanemode_active Turkey 31 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Kazakhstan 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Istanbul Sabiha Gökçen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Izmir (ADB) | Pegasus | PC2209 expand_more(2) | 00:05 | Scheduled | |
| Izmir (ADB) | flynas | XY5209 | 00:05 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6048 | 00:05 | Scheduled | |
| Samsun (SZF) | AJet | VF3309 | 00:05 | Scheduled | |
| Elazig (EZS) | Pegasus | PC2533 | 00:10 | Scheduled | |
| Samsun (SZF) | Pegasus | PC2795 expand_more(1) | 00:15 | Scheduled | |
| Samsun (SZF) | flynas | XY5795 | 00:15 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC2741 | 00:20 | Scheduled | |
| Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:20 | Scheduled | |
| Covilha (COV) | flynas | XY5097 | 00:20 | Scheduled | |
| Erzurum (ERZ) | AJet | VF3207 | 00:20 | Scheduled | |
| Ordu (OGU) | AJet | VF3283 | 00:20 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O528 | 00:20 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | Scheduled | |
| Gaziantep (GZT) | flynas | XY5409 | 00:30 | Scheduled | |
| Covilha (COV) | AJet | VF3147 | 00:30 | Scheduled | |
| Gaziantep (GZT) | AJet | VF3235 | 00:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:35 | Scheduled | |
| Antalya (AYT) | flynas | XY5325 | 00:35 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:35 | Scheduled | |
| Zurich (ZRH) | Pegasus | PC952 | 00:35 | Scheduled | |
| Trabzon (TZX) | AJet | VF3333 | 00:40 | Scheduled | |
| London (STN) | Pegasus | PC1178 expand_more(1) | 00:45 | Scheduled | |
| London (STN) | flynas | XY5178 | 00:45 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:50 | Scheduled | |
| Antalya (AYT) | AJet | VF3045 | 01:00 | Scheduled | |
| Hatay (HTY) | Pegasus | PC2137 | 01:00 | Scheduled | |
| Prestwick (PIK) | Redstar Aviation | RHH127 | 01:17 | Delayed | |
| Ankara (ESB) | AJet | VF3011 | 01:40 | Scheduled | |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | Scheduled | |
| Aleppo (ALP) | Fly Cham | FYC491 | 03:31 | Scheduled | |
| Aleppo (ALP) | Fly Cham | FYC485 | 03:45 | Scheduled | |
| Ankara (ESB) | AJet | VF3005 | 04:35 | Scheduled | |
| Kayseri (ASR) | AJet | VF3179 | 04:45 | Scheduled | |
| Konya (KYA) | AJet | VF3255 | 04:45 | Scheduled | |
| Samsun (SZF) | AJet | VF3311 | 04:50 | Scheduled | |
| Cairo (CAI) | AJet | VF248 | 04:55 | Scheduled | |
| Gaziantep (GZT) | AJet | VF3233 | 04:55 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC4071 | 05:00 | Scheduled | |
| Alexandria (HBE) | Pegasus | PC629 | 05:05 | 04:52 | Landed |
| Covilha (COV) | AJet | VF3149 | 05:10 | 04:47 | Landed |
| Cairo (CAI) | Air Cairo | SM303 | 05:25 | 04:59 | Landed |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 05:25 | Scheduled | |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 05:25 | Scheduled | |
| Hurghada (HRG) | Pegasus | PC621 | 05:35 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | VF3335 | 05:40 | Scheduled | |
| Kutaisi (KUT) | Pegasus | PC321 | 05:50 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1014 | 06:00 | Scheduled | |
| Moscow (VKO) | AJet | VF276 | 06:00 | Scheduled | |
| St Petersburg (LED) | AJet | VF292 | 06:05 | Scheduled | |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | Scheduled | |
| London (STN) | flynas | XY5174 | 06:05 | Scheduled | |
| Cologne (CGN) | AJet | VF92 | 06:10 | Scheduled | |
| Sharm El Sheikh (SSH) | AJet | VF256 | 06:10 | Scheduled | |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:15 | Scheduled | |
| Jeddah (JED) | flynas | XY5695 | 06:15 | Scheduled | |
| Baku (GYD) | Pegasus | PC855 | 06:15 | Scheduled | |
| Covilha (COV) | Pegasus | PC4453 | 06:20 | Scheduled | |
| Houston (SPX) | Pegasus | PC583 | 06:25 | Scheduled | |
| Madinah (MED) | AJet | VF206 | 06:30 | Scheduled | |
| Tbilisi (TBS) | AJet | VF228 | 06:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4055 | 06:35 | Scheduled | |
| Samsun (SZF) | Pegasus | PC4321 | 06:40 | Scheduled | |
| Casablanca (CMN) | Pegasus | PC652 | 06:45 | Scheduled | |
| Hurghada (HRG) | AJet | VF252 | 06:45 | Scheduled | |
| St Petersburg (LED) | Pegasus | PC399 | 06:45 | Scheduled | |
| Ordu (OGU) | Pegasus | PC4161 | 06:55 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:00 | Scheduled | |
| Izmir (ADB) | flynas | XY5213 | 07:00 | Scheduled | |
| Izmir (ADB) | Iberia | IB7937 | 07:00 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2677 expand_more(3) | 07:00 | Scheduled | |
| Ankara (ESB) | flynas | XY5477 | 07:00 | Scheduled | |
| Ankara (ESB) | Iberia | IB7913 | 07:00 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6179 | 07:00 | Scheduled | |
| Antalya (AYT) | AJet | VF3039 | 07:10 | Scheduled | |
| Baku (GYD) | AJet | VF180 | 07:10 | Scheduled | |
| Madinah (MED) | Pegasus | PC6357 | 07:10 | Scheduled | |
| Aktyubinsk (AKX) | Pegasus | PC241 | 07:20 | Scheduled | |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:20 | 07:00 | Landed |
| Covilha (COV) | flynas | XY5099 | 07:20 | 07:00 | Landed |
| Covilha (COV) | Iberia | IB7949 | 07:20 | 07:00 | Landed |
| Ankara (ESB) | AJet | VF3007 | 07:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:25 | Scheduled | |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 07:30 | Scheduled | |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 07:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6996 | 07:35 | Scheduled | |
| Mardin (MQM) | Pegasus | PC4455 | 07:35 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 07:45 | Scheduled | |
| Trabzon (TZX) | flynas | XY5111 | 07:45 | Scheduled | |
| Izmir (ADB) | Pegasus | PC4644 | 07:50 | Scheduled | |
| Shimkent (CIT) | Pegasus | PC225 | 07:50 | Scheduled | |
| Hurghada (HRG) | Pegasus | PC623 | 07:50 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC4073 | 07:55 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2679 expand_more(2) | 07:55 | Scheduled | |
| Ankara (ESB) | flynas | XY5479 | 07:55 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6094 | 07:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 08:00 | Scheduled | |
| Antalya (AYT) | flynas | XY5329 | 08:00 | Scheduled | |
| Antalya (AYT) | Iberia | IB7929 | 08:00 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6076 | 08:00 | Scheduled | |
| Yerevan (EVN) | Pegasus | PC551 | 08:00 | Scheduled | |
| Elazig (EZS) | AJet | VF3213 | 08:00 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | VF3323 | 08:00 | Scheduled | |
| Liege (LGG) | ASL Airlines | FX4648 | 08:06 | Scheduled | |
| Diyarbakir (DIY) | Pegasus | PC4125 | 08:10 | Scheduled | |
| Moscow (VKO) | Pegasus | PC387 | 08:10 | Scheduled | |
| Malatya (MLX) | AJet | VF3259 | 08:10 | Scheduled | |
| Izmir (ADB) | AJet | VF3085 | 08:20 | Scheduled | |
| Erzurum (ERZ) | Pegasus | PC4007 | 08:20 | Scheduled | |
| Bartletts (BSZ) | Pegasus | PC705 | 08:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09:00 | Scheduled | |
| Antalya (AYT) | flynas | XY5301 | 09:00 | Scheduled | |
| Antalya (AYT) | Iberia | IB7911 | 09:00 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6053 | 09:00 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | Scheduled | |
| Izmir (ADB) | flynas | XY5281 | 09:05 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | Scheduled | |
| Ankara (ESB) | AJet | VF3021 | 09:05 | Scheduled | |
| Milas (BJV) | Pegasus | PC2265 expand_more(3) | 09:15 | Scheduled | |
| Milas (BJV) | flynas | XY5265 | 09:15 | Scheduled | |
| Milas (BJV) | Iberia | IB7935 | 09:15 | Scheduled | |
| Milas (BJV) | ITA Airways | AZ6173 | 09:15 | Scheduled | |
| Konya (KYA) | Pegasus | PC2701 expand_more(1) | 09:15 | Scheduled | |
| Konya (KYA) | flynas | XY5701 | 09:15 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:30 | Scheduled | |
| Kayseri (ASR) | Iberia | IB7931 | 09:30 | Scheduled | |
| Almaty (ALA) | Pegasus | PC101 | 09:35 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4705 | 09:40 | Scheduled | |
| Hatay (HTY) | Pegasus | PC2135 | 09:40 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC4365 | 09:40 | Scheduled | |
| Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:40 | Scheduled | |
| Riyadh (RUH) | flynas | XY5691 | 09:40 | Scheduled | |
| Ordu (OGU) | AJet | VF3281 | 09:45 | Scheduled | |
| Osh (OSS) | Pegasus | PC711 | 09:45 | Scheduled | |
| Ordu (OGU) | Pegasus | PC2861 | 09:50 | Scheduled | |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 09:55 | 09:35 | Landed |
| Covilha (COV) | flynas | XY5081 | 09:55 | 09:35 | Landed |
| Covilha (COV) | Iberia | IB7917 | 09:55 | 09:35 | Landed |
| Muscat (MCT) | Pegasus | PC831 | 10:05 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:05 | Scheduled | |
| Gaziantep (GZT) | flynas | XY5403 | 10:05 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | Scheduled | |
| Moscow (VKO) | AJet | VF278 | 10:05 | Scheduled | |
| Karachi (KHI) | Pegasus | PC131 | 10:10 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 10:10 | Scheduled | |
| Trabzon (TZX) | flynas | XY5113 | 10:10 | Scheduled | |
| St Petersburg (LED) | AJet | VF294 | 10:15 | Scheduled | |
| Moscow (VKO) | Pegasus | PC391 | 10:20 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2663 expand_more(3) | 10:25 | Scheduled | |
| Ankara (ESB) | flynas | XY5463 | 10:25 | Scheduled | |
| Ankara (ESB) | Iberia | IB7905 | 10:25 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6096 | 10:25 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 10:30 | Scheduled | |
| Izmir (ADB) | flynas | XY5283 | 10:30 | Scheduled | |
| Izmir (ADB) | Iberia | IB7903 | 10:30 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6080 | 10:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:30 | Scheduled | |
| Antalya (AYT) | flynas | XY5305 | 10:30 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6072 | 10:30 | Scheduled | |
| Covilha (COV) | Pegasus | PC4227 | 10:35 | Scheduled | |
| Antalya (AYT) | AJet | VF3031 | 10:40 | Scheduled | |
| Covilha (COV) | AJet | VF3143 | 10:40 | Scheduled | |
| Elazig (EZS) | Pegasus | PC2531 | 10:40 | Scheduled | |
| Erzurum (ERZ) | AJet | VF3205 | 10:40 | Scheduled | |
| Malatya (MLX) | Pegasus | PC2571 | 10:40 | Scheduled | |
| Samsun (SZF) | AJet | VF3307 | 10:50 | Scheduled | |
| Trabzon (TZX) | AJet | VF3337 | 10:50 | Scheduled | |
| Van (VAN) | Pegasus | PC2503 | 11:00 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF3001 | 11:05 | Scheduled | |
| Mardin (MQM) | Pegasus | PC2431 | 11:10 | Scheduled | |
| Mus (MSR) | Pegasus | PC2491 | 11:15 | Scheduled | |
| Nevsehir (NAV) | AJet | VF3269 | 11:15 | Scheduled | |
| Kars (KSY) | Pegasus | PC2591 | 11:20 | Scheduled | |
| Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 11:20 | Scheduled | |
| Samsun (SZF) | flynas | XY5791 | 11:20 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | Scheduled | |
| Trabzon (TZX) | flynas | XY5123 | 11:20 | Scheduled | |
| Lefkosa (ECN) | AJet | VF154 | 11:25 | Scheduled | |
| Gaziantep (GZT) | AJet | VF3229 | 11:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Pegasus | PC622 | 00:05 | Scheduled | |
| Mersin (COV) | AJet | VF3148 | 00:05 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2828 | 00:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2028 expand_more(3) | 00:10 | Scheduled | |
| Antalya (AYT) | flynas | XY5328 | 00:10 | Scheduled | |
| Antalya (AYT) | Iberia | IB7928 | 00:10 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6042 | 00:10 | Scheduled | |
| Kutaisi (KUT) | Pegasus | PC320 | 00:15 | Scheduled | |
| Konya (KYA) | AJet | VF3254 | 00:15 | Scheduled | |
| Gaziantep (GZT) | AJet | VF3232 | 00:25 | Scheduled | |
| Tbilisi (TBS) | AJet | VF227 | 00:35 | Scheduled | |
| Moscow (VKO) | AJet | VF277 | 00:40 | Scheduled | |
| St. Petersburg (LED) | AJet | VF293 | 00:45 | Scheduled | |
| Kayseri (ASR) | AJet | VF3178 | 00:55 | Scheduled | |
| Moscow (VKO) | Pegasus | PC390 | 00:55 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | VF3322 | 01:00 | Scheduled | |
| Samsun (SZF) | AJet | VF3310 | 01:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Pegasus | PC632 | 01:10 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2678 expand_more(3) | 01:10 | Scheduled | |
| Ankara (ESB) | flynas | XY5578 | 01:10 | Scheduled | |
| Ankara (ESB) | Iberia | IB7904 | 01:10 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6093 | 01:10 | Scheduled | |
| Tbilisi (TBS) | Pegasus | PC314 expand_more(1) | 01:25 | Scheduled | |
| Tbilisi (TBS) | ITA Airways | AZ6070 | 01:25 | Scheduled | |
| Ankara (ESB) | AJet | VF3006 | 01:30 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9286 | 01:45 | Scheduled | |
| Antalya (AYT) | AJet | VF3038 | 02:55 | Scheduled | |
| Kabul (KBL) | Kam Air | RQ9920 | 03:30 | Scheduled | |
| Aleppo (ALP) | Fly Cham | FYC486 | 04:45 | Scheduled | |
| Izmir (ADB) | AJet | VF3084 | 04:55 | Scheduled | |
| Sanliurfa (GNY) | Pegasus | PC2420 expand_more(1) | 05:05 | Scheduled | |
| Sanliurfa (GNY) | flynas | XY5420 | 05:05 | Scheduled | |
| Antalya (AYT) | AJet | VF3030 | 05:15 | Scheduled | |
| Mersin (COV) | AJet | VF3142 | 05:15 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC2402 expand_more(1) | 05:25 | Scheduled | |
| Gaziantep (GZT) | flynas | XY5402 | 05:25 | Scheduled | |
| Ankara (ESB) | AJet | VF3020 | 05:25 | Scheduled | |
| Antakya (HTY) | Pegasus | PC2134 | 05:25 | Scheduled | |
| Erzurum (ERZ) | AJet | VF3204 | 05:35 | Scheduled | |
| Ordu (OGU) | AJet | VF3282 | 05:35 | Scheduled | |
| Trabzon (TZX) | AJet | VF3336 | 05:35 | Scheduled | |
| Mardin (MQM) | AJet | VF3264 | 05:45 | Scheduled | |
| Van (VAN) | AJet | VF3348 | 05:45 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2000 expand_more(2) | 05:50 | Scheduled | |
| Antalya (AYT) | flynas | XY5300 | 05:50 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6074 | 05:50 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2180 expand_more(1) | 05:50 | Scheduled | |
| Izmir (ADB) | flynas | XY5280 | 05:50 | Scheduled | |
| Ordu (OGU) | Pegasus | PC2860 | 05:50 | Scheduled | |
| Mersin (COV) | Pegasus | PC2080 expand_more(1) | 05:55 | Scheduled | |
| Mersin (COV) | flynas | XY5080 | 05:55 | Scheduled | |
| Van (VAN) | Pegasus | PC2502 | 05:55 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC2730 | 06:00 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1910 | 06:00 | Scheduled | |
| Konya (KYA) | Pegasus | PC2700 expand_more(1) | 06:05 | Scheduled | |
| Konya (KYA) | flynas | XY5700 | 06:05 | Scheduled | |
| Kars (KSY) | Pegasus | PC2590 | 06:15 | Scheduled | |
| Mardin (MQM) | Pegasus | PC2430 | 06:25 | Scheduled | |
| Mus (MSR) | Pegasus | PC2490 | 06:25 | Scheduled | |
| Elazig (EZS) | Pegasus | PC2530 | 06:25 | Scheduled | |
| Munich (MUC) | Pegasus | PC1025 | 06:30 | Scheduled | |
| Sinop (NOP) | Pegasus | PC2890 | 06:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM304 | 06:30 | Scheduled | |
| Malatya (MLX) | Pegasus | PC2570 | 06:35 | Scheduled | |
| Diyarbakir (DIY) | Pegasus | PC2380 | 06:45 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF3186 | 06:45 | Scheduled | |
| Gaziantep (GZT) | AJet | VF3228 | 06:45 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2822 expand_more(1) | 06:50 | Scheduled | |
| Trabzon (TZX) | flynas | XY5122 | 06:50 | Scheduled | |
| Sharm el-Sheikh (SSH) | Pegasus | PC630 | 06:55 | Scheduled | |
| Samsun (SZF) | AJet | VF3306 | 06:55 | Scheduled | |
| Mersin (COV) | Pegasus | PC4226 | 06:55 | Scheduled | |
| Batman (BAL) | Pegasus | PC2372 | 06:55 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC1007 | 07:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4036 | 07:10 | Scheduled | |
| Ercan (ECN) | AJet | VF153 | 07:15 | Scheduled | |
| Kayseri (ASR) | AJet | VF3170 | 07:15 | Scheduled | |
| Samsun (SZF) | Pegasus | PC2790 expand_more(1) | 07:15 | Scheduled | |
| Samsun (SZF) | flynas | XY5790 | 07:15 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2182 expand_more(2) | 07:20 | Scheduled | |
| Izmir (ADB) | flynas | XY5282 | 07:20 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6037 | 07:20 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2662 expand_more(2) | 07:25 | Scheduled | |
| Ankara (ESB) | flynas | XY5562 | 07:25 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6022 | 07:25 | Scheduled | |
| Hurghada (HRG) | Pegasus | PC618 | 07:35 | Scheduled | |
| Agri (AJI) | AJet | VF3166 | 07:35 | Scheduled | |
| Rize (RZV) | AJet | VF3294 | 07:35 | Scheduled | |
| Van (VAN) | Pegasus | PC2500 | 07:40 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1912 | 07:45 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF3220 | 07:45 | Scheduled | |
| Nevsehir (NAV) | AJet | VF3268 | 07:45 | Scheduled | |
| Prague (PRG) | AJet | VF335 | 07:55 | Scheduled | |
| Tirana (TIA) | AJet | VF367 | 07:55 | Scheduled | |
| Kars (KSY) | AJet | VF3250 | 07:55 | Scheduled | |
| Mersin (COV) | Pegasus | PC2090 expand_more(1) | 08:00 | Scheduled | |
| Mersin (COV) | flynas | XY5090 | 08:00 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF3000 | 08:00 | Scheduled | |
| Baghdad (BGW) | Redstar Aviation | RHH130 | 08:00 | Scheduled | |
| Pristina (PRN) | Pegasus | PC341 | 08:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2006 expand_more(1) | 08:10 | Scheduled | |
| Antalya (AYT) | flynas | XY5306 | 08:10 | Scheduled | |
| Vienna (VIE) | Pegasus | PC905 | 08:15 | Scheduled | |
| Zurich (ZRH) | AJet | VF53 | 08:25 | Scheduled | |
| Zurich (ZRH) | Pegasus | PC947 | 08:30 | Scheduled | |
| Stockholm (ARN) | Pegasus | PC1279 | 08:30 | Scheduled | |
| Stockholm (ARN) | AJet | VF265 | 08:30 | Scheduled | |
| Stuttgart (STR) | Pegasus | PC967 | 08:30 | Scheduled | |
| Antalya (AYT) | AJet | VF3032 | 08:35 | Scheduled | |
| Paris (CDG) | AJet | VF11 | 08:40 | Scheduled | |
| Brussels (BRU) | AJet | VF65 | 08:40 | Scheduled | |
| Sarajevo (SJJ) | Pegasus | PC291 | 08:45 | Scheduled | |
| Amsterdam (AMS) | AJet | VF1 | 08:45 | Scheduled | |
| London (STN) | AJet | VF1987 | 08:45 | Scheduled | |
| Trabzon (TZX) | AJet | VF3326 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Pegasus | PC1251 expand_more(1) | 08:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3101 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | AJet | VF25 | 08:55 | Scheduled | |
| Dalaman (DLM) | Pegasus | PC2286 | 08:55 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC2732 | 09:00 | Scheduled | |
| Izmir (ADB) | AJet | VF3066 | 09:00 | Scheduled | |
| Rome (FCO) | Pegasus | PC1221 expand_more(1) | 09:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7061 | 09:05 | Scheduled | |
| Paris (ORY) | Pegasus | PC1133 expand_more(1) | 09:05 | Scheduled | |
| Paris (ORY) | flynas | XY5133 | 09:05 | Scheduled | |
| London (STN) | Pegasus | PC1169 expand_more(1) | 09:10 | Scheduled | |
| London (STN) | flynas | XY5169 | 09:10 | Scheduled | |
| Copenhagen (CPH) | AJet | VF69 | 09:15 | Scheduled | |
| Prague (PRG) | Pegasus | PC303 | 09:20 | Scheduled | |
| Berlin (BER) | AJet | VF57 | 09:30 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2664 expand_more(2) | 09:35 | Scheduled | |
| Ankara (ESB) | flynas | XY5564 | 09:35 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6023 | 09:35 | Scheduled | |
| Rome (FCO) | AJet | VF73 | 09:35 | Scheduled | |
| Copenhagen (CPH) | Pegasus | PC1071 | 09:40 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2184 expand_more(2) | 09:40 | Scheduled | |
| Izmir (ADB) | flynas | XY5284 | 09:40 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6038 | 09:40 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2814 expand_more(1) | 09:40 | Scheduled | |
| Trabzon (TZX) | flynas | XY5114 | 09:40 | Scheduled | |
| Brussels (CRL) | Pegasus | PC921 | 09:45 | Scheduled | |
| Munich (MUC) | Pegasus | PC1019 | 09:45 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1011 | 09:45 | Scheduled | |
| Moscow (VKO) | Pegasus | PC388 | 09:50 | Scheduled | |
| Bilbao (BIO) | Pegasus | PC1113 | 09:50 | Scheduled | |
| Milan (BGY) | AJet | VF61 | 09:50 | Scheduled | |
| Pristina (PRN) | AJet | VF101 | 09:50 | Scheduled | |
| Birmingham (BHX) | Pegasus | PC1183 expand_more(1) | 09:55 | Scheduled | |
| Birmingham (BHX) | flynas | XY5183 | 09:55 | Scheduled | |
| Edinburgh (EDI) | Pegasus | PC1187 | 09:55 | Scheduled | |
| Podgorica (TGD) | Pegasus | PC261 | 10:00 | Scheduled | |
| Ankara (ESB) | AJet | VF3002 | 10:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC1099 expand_more(1) | 10:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB7909 | 10:00 | Scheduled | |
| Vienna (VIE) | AJet | VF17 | 10:05 | Scheduled | |
Flying To and From Istanbul Sabiha Gökçen Airport
