Destinations with connections to Istanbul Sabiha Gökçen Airport (SAW)
- airplanemode_active Turkey 30 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Iran 3 Connecting Airports
- airplanemode_active Kazakhstan 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Kyrgyzstan 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Istanbul Sabiha Gökçen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:05 | 00:22 | Landed |
Antalya (AYT) | Flynas | XY5025 | 00:05 | 00:22 | Landed |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 00:20 | Landed |
Covilha (COV) | Flynas | XY5097 | 00:05 | 00:20 | Landed |
Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 00:05 | 23:49 | Landed |
Trabzon (TZX) | Flynas | XY5829 | 00:05 | 23:49 | Landed |
Samsun (SZF) | AJet | VF3311 | 00:05 | 00:14 | Landed |
Trabzon (TZX) | AJet | VF3331 | 00:05 | 00:14 | Landed |
Amsterdam (AMS) | Pegasus | PC1260 expand_more(1) | 00:10 | 00:51 | Landed |
Amsterdam (AMS) | KLM | KL3106 | 00:10 | 00:51 | Landed |
Lefkosa (ECN) | Pegasus | PC1929 | 00:10 | 00:16 | Landed |
London (STN) | Pegasus | PC1178 | 00:10 | 00:00 | Landed |
Milas (BJV) | Turkish Airlines | VF3095 | 00:20 | 00:06 | Landed |
Gaziantep (GZT) | Pegasus | PC2409 | 00:25 | 00:25 | Landed |
Antalya (AYT) | SmartLynx | VF3041 | 00:35 | 00:40 | Landed |
Ankara (ESB) | AJet | VF3009 | 00:35 | 00:31 | Landed |
Nevsehir (NAV) | SmartLynx | VF3273 | 00:40 | 00:28 | Landed |
Lefkosa (ECN) | AJet | VF164 | 00:50 | 00:37 | Landed |
Izmir (ADB) | SmartLynx | VF3071 | 00:55 | 00:46 | Landed |
Tbilisi (TBS) | Pegasus | PC313 | 05:55 | 06:01 | Landed |
Samsun (SZF) | SmartLynx | VF3313 | 05:55 | 05:57 | Landed |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | Delayed | |
Sharm El Sheikh (SSH) | Pegasus | PC643 | 06:00 | Scheduled | |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | Scheduled | |
London (STN) | Flynas | XY5174 | 06:05 | Scheduled | |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:10 | Scheduled | |
Jeddah (JED) | Flynas | XY5695 | 06:10 | Scheduled | |
Baku (GYD) | Pegasus | PC855 | 06:10 | Scheduled | |
Tbilisi (TBS) | AJet | VF228 | 06:10 | Scheduled | |
Hurghada (HRG) | Pegasus | PC627 | 06:20 | Scheduled | |
Yerevan (EVN) | Pegasus | PC551 | 06:30 | Scheduled | |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:30 | Scheduled | |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:30 | Scheduled | |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 06:30 | Scheduled | |
Madinah (MED) | Flynas | XY5687 | 06:30 | Scheduled | |
Izmir (ADB) | Pegasus | PC2207 expand_more(1) | 06:35 | Scheduled | |
Izmir (ADB) | Flynas | XY5207 | 06:35 | Scheduled | |
Houston (SPX) | Pegasus | PC637 | 06:35 | Scheduled | |
Dammam (DMM) | Pegasus | PC685 expand_more(1) | 06:40 | Scheduled | |
Dammam (DMM) | Flynas | XY5685 | 06:40 | Scheduled | |
Doha (DOH) | Pegasus | PC615 | 06:45 | Scheduled | |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 06:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 06:55 | Scheduled | |
Antalya (AYT) | Flynas | XY5029 | 06:55 | Scheduled | |
Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | Scheduled | |
Ankara (ESB) | Pegasus | PC2685 | 06:55 | Scheduled | |
Tirana (TIA) | Pegasus | PC284 | 07:00 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1911 | 07:05 | Scheduled | |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:05 | Scheduled | |
Covilha (COV) | Flynas | XY5099 | 07:05 | Scheduled | |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | Scheduled | |
Riyadh (RUH) | Flynas | XY5691 | 07:05 | Scheduled | |
Hurghada (HRG) | Pegasus | PC625 | 07:15 | Scheduled | |
Kuwait City (KWI) | AJet | VF198 | 07:15 | Scheduled | |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 07:20 | Scheduled | |
Kayseri (ASR) | Flynas | XY5743 | 07:20 | Scheduled | |
Shimkent (CIT) | Pegasus | PC225 | 07:20 | 06:51 | Landed |
Dubai (DXB) | Pegasus | PC741 | 07:20 | Scheduled | |
Jeddah (JED) | AJet | VF190 | 07:35 | Scheduled | |
Moscow (VKO) | Pegasus | PC387 | 07:40 | Scheduled | |
Alexandria (HBE) | Pegasus | PC629 | 07:40 | Scheduled | |
Sharm El Sheikh (SSH) | SmartLynx | VF256 | 07:40 | Scheduled | |
Gaziantep (GZT) | AJet | VF3233 | 07:45 | Scheduled | |
Antalya (AYT) | Pegasus | PC2027 expand_more(1) | 07:55 | Scheduled | |
Antalya (AYT) | Flynas | XY5027 | 07:55 | Scheduled | |
Casablanca (CMN) | Pegasus | PC652 | 07:55 | Scheduled | |
Aktau (SCO) | Pegasus | PC233 | 07:55 | Scheduled | |
Lefkosa (ECN) | Turkish Airlines | VF168 | 08:00 | Scheduled | |
Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 08:00 | Scheduled | |
Gaziantep (GZT) | Flynas | XY5411 | 08:00 | Scheduled | |
Trabzon (TZX) | Pegasus | PC2831 expand_more(1) | 08:00 | Scheduled | |
Trabzon (TZX) | Flynas | XY5831 | 08:00 | Scheduled | |
Baku (GYD) | AJet | VF180 | 08:00 | Scheduled | |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 08:10 | 07:56 | Landed |
Dalaman (DLM) | Flynas | XY5281 | 08:10 | 07:56 | Landed |
Milas (BJV) | Pegasus | PC2241 expand_more(1) | 08:20 | Scheduled | |
Milas (BJV) | Flynas | XY5241 | 08:20 | Scheduled | |
Izmir (ADB) | Pegasus | PC2181 expand_more(1) | 08:25 | Scheduled | |
Izmir (ADB) | Flynas | XY5181 | 08:25 | Scheduled | |
Madinah (MED) | AJet | VF206 | 08:25 | Scheduled | |
Antalya (AYT) | Pegasus | PC4044 | 08:30 | Scheduled | |
Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 08:35 | Scheduled | |
Samsun (SZF) | Flynas | XY5797 | 08:35 | Scheduled | |
Riyadh (RUH) | AJet | VF214 | 08:40 | Scheduled | |
Muscat (MCT) | Pegasus | PC871 | 08:50 | Scheduled | |
Izmir (ADB) | Air Peace | VF3073 | 09:00 | Scheduled | |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 09:10 | 08:51 | Landed |
Izmir (ADB) | Flynas | XY5183 | 09:10 | 08:51 | Landed |
Izmir (ADB) | ITA Airways | AZ6080 | 09:10 | 08:51 | Landed |
Karachi (KHI) | Pegasus | PC131 | 09:15 | Delayed | |
Bishkek (FRU) | Pegasus | PC703 | 09:15 | Scheduled | |
Sharjah (SHJ) | Pegasus | PC747 | 09:15 | Scheduled | |
Ordu (OGU) | SmartLynx | VF3287 | 09:15 | 08:47 | Landed |
Antalya (AYT) | Pegasus | PC2001 expand_more(1) | 09:25 | Scheduled | |
Antalya (AYT) | Flynas | XY5001 | 09:25 | Scheduled | |
Sharjah (SHJ) | SmartLynx | VF222 | 09:30 | Scheduled | |
Ankara (ESB) | AJet | VF3001 | 09:35 | Scheduled | |
Dubai (DXB) | AJet | VF144 | 09:35 | 08:59 | Landed |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:35 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | Scheduled | |
Ankara (ESB) | Pegasus | PC2661 expand_more(1) | 09:40 | Scheduled | |
Ankara (ESB) | Flynas | XY5661 | 09:40 | Scheduled | |
Trabzon (TZX) | AJet | VF3333 | 09:40 | Scheduled | |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | Scheduled | |
Covilha (COV) | Flynas | XY5081 | 09:50 | Scheduled | |
Kayseri (ASR) | BBN Airlines | VF3175 | 10:00 | Scheduled | |
Cologne (CGN) | SmartLynx | VF92 | 10:00 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1913 | 10:05 | Scheduled | |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:10 | Scheduled | |
Samsun (SZF) | Flynas | XY5791 | 10:10 | Scheduled | |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 10:10 | Scheduled | |
Trabzon (TZX) | Flynas | XY5811 | 10:10 | Scheduled | |
Ordu (OGU) | Pegasus | PC2861 | 10:10 | Scheduled | |
Konya (KYA) | AJet | VF3255 | 10:15 | Scheduled | |
Lefkosa (ECN) | AJet | VF154 | 10:20 | Scheduled | |
Covilha (COV) | AJet | VF3143 | 10:20 | Scheduled | |
Malatya (MLX) | AJet | VF3259 | 10:25 | Scheduled | |
Kayseri (ASR) | Pegasus | PC2731 | 10:30 | Scheduled | |
Konya (KYA) | Pegasus | PC2707 expand_more(1) | 10:35 | Scheduled | |
Konya (KYA) | Flynas | XY5707 | 10:35 | Scheduled | |
Almaty (ALA) | Pegasus | PC101 | 10:45 | Scheduled | |
Antalya (AYT) | AJet | VF3029 | 10:45 | Scheduled | |
Izmir (ADB) | Pegasus | PC2185 expand_more(1) | 10:50 | Scheduled | |
Izmir (ADB) | Flynas | XY5185 | 10:50 | Scheduled | |
Baghdad (BGW) | UR Airlines | UD167 | 11:00 | Scheduled | |
Mardin (MQM) | Pegasus | PC2431 | 11:10 | Scheduled | |
Antalya (AYT) | Pegasus | PC2003 expand_more(1) | 11:15 | Scheduled | |
Antalya (AYT) | Flynas | XY5003 | 11:15 | Scheduled | |
Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:15 | Scheduled | |
Ankara (ESB) | Flynas | XY5665 | 11:15 | Scheduled | |
Ankara (ESB) | ITA Airways | AZ6089 | 11:15 | Scheduled | |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11:20 | Scheduled | |
Milas (BJV) | Flynas | XY5243 | 11:20 | Scheduled | |
Milas (BJV) | ITA Airways | AZ6085 | 11:20 | Scheduled | |
Elazig (EZS) | AJet | VF3213 | 11:20 | Scheduled | |
Gaziantep (GZT) | AJet | VF3229 | 11:20 | Scheduled | |
Milas (BJV) | AJet | VF3093 | 11:30 | Scheduled | |
Dalaman (DLM) | AJet | VF3125 | 11:30 | Scheduled | |
Izmir (ADB) | Pegasus | PC2187 expand_more(2) | 11:35 | Scheduled | |
Izmir (ADB) | Flynas | XY5187 | 11:35 | Scheduled | |
Izmir (ADB) | ITA Airways | AZ6081 | 11:35 | Scheduled | |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:35 | Scheduled | |
Gaziantep (GZT) | Flynas | XY5403 | 11:35 | Scheduled | |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:40 | Scheduled | |
Dalaman (DLM) | Flynas | XY5285 | 11:40 | Scheduled | |
Kayseri (ASR) | SmartLynx | VF3171 | 11:50 | Scheduled | |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11:50 | Scheduled | |
Kayseri (ASR) | Flynas | XY5733 | 11:50 | Scheduled | |
Ordu (OGU) | AJet | VF3281 | 11:50 | Scheduled | |
Van (VAN) | AJet | VF3349 | 11:55 | Scheduled | |
Van (VAN) | Pegasus | PC2501 | 11:55 | Scheduled | |
Athens (ATH) | Pegasus | PC1192 | 12:00 | Scheduled | |
Erbil (EBL) | Pegasus | PC817 | 12:05 | Cancelled | |
Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | Scheduled | |
Tabriz (TBZ) | Pegasus | PC509 | 12:05 | Scheduled | |
Erbil (EBL) | AJet | VF148 | 12:10 | Scheduled | |
Prishtina (PRN) | Pegasus | PC342 | 12:10 | Scheduled | |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:15 | Scheduled | |
Covilha (COV) | Flynas | XY5083 | 12:15 | Scheduled | |
Erzurum (ERZ) | Pegasus | PC2551 | 12:15 | Scheduled | |
Erbil (EBL) | Pegasus | PC819 | 12:25 | Scheduled | |
Cairo (CAI) | Air Arabia Egypt | E5987 | 12:30 | Scheduled | |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:30 | Scheduled | |
Diyarbakir (DIY) | Flynas | XY5381 | 12:30 | Scheduled | |
Samsun (SZF) | AJet | VF3307 | 12:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:35 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9261 | 12:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:35 | Scheduled | |
Doha (DOH) | Oman Air | WY6212 | 12:35 | Scheduled | |
Doha (DOH) | RwandAir | WB1476 | 12:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6118 | 12:35 | Scheduled | |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | Scheduled | |
Cologne (CGN) | Pegasus | PC1016 | 12:40 | Scheduled | |
Erzincan (ERC) | AJet | VF3199 | 12:40 | Scheduled | |
Amman (AMM) | Pegasus | PC721 | 12:50 | Scheduled | |
Antalya (AYT) | AJet | VF3031 | 12:50 | Scheduled | |
Diyarbakir (DIY) | AJet | VF3187 | 12:50 | Scheduled | |
Sivas (VAS) | Turkish Airlines | VF3357 | 12:50 | Scheduled | |
Izmir (ADB) | SmartLynx | VF3065 | 12:55 | Scheduled | |
Baghdad (BGW) | Pegasus | PC657 | 13:00 | Scheduled | |
Ankara (ESB) | AJet | VF3003 | 13:05 | Scheduled | |
Rome (FCO) | Pegasus | PC1228 | 13:10 | Scheduled | |
Trabzon (TZX) | Pegasus | PC2817 | 13:10 | Scheduled | |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:15 | Scheduled | |
Antalya (AYT) | Flynas | XY5005 | 13:15 | Scheduled | |
Antalya (AYT) | ITA Airways | AZ6072 | 13:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM303 | 13:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2224 | 13:20 | Scheduled | |
Jeddah (JED) | flynas | XY555 expand_more(1) | 13:20 | Scheduled | |
Jeddah (JED) | Pegasus | PC7655 | 13:20 | Scheduled | |
Erzincan (ERC) | Pegasus | PC2521 | 13:30 | Scheduled | |
Lefkosa (ECN) | AJet | VF156 | 13:40 | Scheduled | |
Erzurum (ERZ) | Turkish Airlines | VF3205 | 13:40 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:50 | Scheduled | |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:50 | Scheduled | |
Tehran (IKA) | Pegasus | PC517 | 13:55 | Scheduled | |
Baghdad (BGW) | AJet | VF132 | 14:00 | Scheduled | |
Ankara (ESB) | Pegasus | PC2669 expand_more(1) | 14:10 | Scheduled | |
Ankara (ESB) | Flynas | XY5669 | 14:10 | Scheduled | |
Trabzon (TZX) | AJet | VF3327 | 14:15 | Scheduled | |
Skopje (SKP) | Pegasus | PC352 | 14:20 | Scheduled | |
Berlin (BER) | Pegasus | PC982 | 14:30 | Scheduled | |
Hurghada (HRG) | Pegasus | PC623 | 14:30 | Scheduled | |
Kars (KSY) | AJet | VF3251 | 14:40 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1919 | 14:45 | Scheduled | |
London (LHR) | British Airways | BA602 | 14:45 | Scheduled | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 14:50 | Scheduled | |
Antalya (AYT) | Flynas | XY5009 | 14:50 | Scheduled | |
Vantaa (HEL) | Pegasus | PC7311 | 14:50 | Scheduled | |
Muscat (MCT) | SalamAir | OV825 expand_more(1) | 14:55 | Scheduled | |
Muscat (MCT) | Oman Air | WY5216 | 14:55 | Scheduled | |
Belgrade (BEG) | Pegasus | PC374 | 15:00 | Scheduled | |
Vienna (VIE) | Pegasus | PC902 | 15:00 | Scheduled | |
Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | Scheduled | |
Cairo (CAI) | Pegasus | PC7691 | 15:05 | Scheduled | |
Kars (KSY) | Pegasus | PC2591 | 15:05 | Scheduled | |
Covilha (COV) | Pegasus | PC2085 expand_more(1) | 15:20 | Scheduled | |
Covilha (COV) | Flynas | XY5085 | 15:20 | Scheduled | |
Kayseri (ASR) | Pegasus | PC2737 expand_more(1) | 15:30 | Scheduled | |
Kayseri (ASR) | Flynas | XY5737 | 15:30 | Scheduled | |
Antalya (AYT) | AJet | VF3033 | 15:35 | Scheduled | |
Bucharest (OTP) | Pegasus | PC362 | 15:35 | Scheduled | |
Batman (BAL) | Pegasus | PC2371 | 15:40 | Scheduled | |
Prishtina (PRN) | Pegasus | PC344 | 15:50 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA307 | 16:00 | Scheduled | |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 16:10 | Scheduled | |
Izmir (ADB) | Flynas | XY5209 | 16:10 | Scheduled | |
Tehran (IKA) | AJet | VF186 | 16:10 | Scheduled | |
Dubai (DXB) | FlyDubai | FZ753 expand_more(1) | 16:15 | Scheduled | |
Dubai (DXB) | Emirates | EK2054 | 16:15 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 16:15 | Scheduled | |
Prague (PRG) | Pegasus | PC304 | 16:20 | Scheduled | |
Munich (MUC) | Pegasus | PC1020 | 16:20 | Scheduled | |
Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16:25 | Scheduled | |
Copenhagen (CPH) | Flynas | XY5072 | 16:25 | Scheduled | |
Hamburg (HAM) | Pegasus | PC1044 | 16:25 | Scheduled | |
Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 16:30 | Scheduled | |
Zurich (ZRH) | Flynas | XY5948 | 16:30 | Scheduled | |
Izmir (ADB) | AJet | VF3067 | 16:35 | Scheduled | |
Cologne (CGN) | Pegasus | PC1012 | 16:40 | Scheduled | |
Frankfurt (FRA) | Pegasus | PC994 | 16:40 | Scheduled | |
Berlin (BER) | Pegasus | PC978 | 16:50 | Scheduled | |
Brussels (CRL) | Pegasus | PC922 | 16:50 | Scheduled | |
Stockholm (ARN) | Pegasus | PC1280 | 16:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 17:00 | Scheduled | |
Antalya (AYT) | Flynas | XY5011 | 17:00 | Scheduled | |
Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 17:00 | Scheduled | |
Sarajevo (SJJ) | Flynas | XY5292 | 17:00 | Scheduled | |
Rome (FCO) | Pegasus | PC1224 expand_more(2) | 17:05 | Scheduled | |
Rome (FCO) | Flynas | XY5224 | 17:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7050 | 17:05 | Scheduled | |
Geneva (GVA) | Pegasus | PC952 | 17:10 | Scheduled | |
Nevsehir (NAV) | AJet | VF3269 | 17:10 | Scheduled | |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 17:15 | Scheduled | |
Trabzon (TZX) | Flynas | XY5823 | 17:15 | Scheduled | |
Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17:20 | Scheduled | |
Bergamo (BGY) | Flynas | XY5212 | 17:20 | Scheduled | |
Bergamo (BGY) | ITA Airways | AZ7048 | 17:20 | Scheduled | |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | Scheduled | |
Paris (ORY) | Flynas | XY5134 | 17:20 | Scheduled | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(2) | 17:25 | Scheduled | |
Amsterdam (AMS) | Flynas | XY5252 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL3100 | 17:25 | Scheduled | |
Rome (FCO) | AJet | VF74 | 17:25 | Scheduled | |
London (STN) | Pegasus | PC1170 expand_more(1) | 17:25 | Scheduled | |
London (STN) | Flynas | XY5170 | 17:25 | Scheduled | |
Hamburg (HAM) | SmartLynx | VF78 | 17:25 | Scheduled | |
Sarajevo (SJJ) | AJet | VF98 | 17:35 | Scheduled | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:40 | Scheduled | |
Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 17:40 | Scheduled | |
Gaziantep (GZT) | Flynas | XY5405 | 17:40 | Scheduled | |
Mulhouse basel (BSL) | SmartLynx | VF106 | 17:50 | Scheduled | |
Covilha (COV) | Pegasus | PC2087 expand_more(1) | 17:50 | Scheduled | |
Covilha (COV) | Flynas | XY5087 | 17:50 | Scheduled | |
Trabzon (TZX) | AJet | VF3329 | 17:50 | Scheduled | |
Bergamo (BGY) | Air Peace | VF62 | 17:55 | Scheduled | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:55 | Scheduled | |
Dortmund (DTM) | Pegasus | PC1052 | 17:55 | Scheduled | |
Bologna (BLQ) | Pegasus | PC1218 | 18:00 | Scheduled | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:00 | Scheduled | |
Lyon (LYS) | Flynas | XY5142 | 18:00 | Scheduled | |
Venice (VCE) | Pegasus | PC1236 | 18:00 | Scheduled | |
Mus (MSR) | Pegasus | PC2491 | 18:00 | Scheduled | |
Stuttgart (STR) | SmartLynx | VF46 | 18:05 | Scheduled | |
Adiyaman (ADF) | AJet | VF3163 | 18:10 | Scheduled | |
Tehran (IKA) | Pegasus | PC519 | 18:10 | Scheduled | |
Vienna (VIE) | AJet | VF18 | 18:15 | Scheduled | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | Scheduled | |
St Petersburg (LED) | Pegasus | PC397 | 18:20 | Scheduled | |
Dusseldorf (DUS) | SmartLynx | VF26 | 18:25 | Scheduled | |
Barcelona (BCN) | Pegasus | PC1092 | 18:30 | Scheduled | |
Tbilisi (TBS) | Pegasus | PC317 | 18:30 | Scheduled | |
Berlin (BER) | AJet | VF58 | 18:35 | Scheduled | |
Rotterdam (RTM) | Pegasus | PC1262 | 18:35 | Scheduled | |
Marseille (MRS) | Pegasus | PC1126 | 18:40 | Scheduled | |
Munich (MUC) | AJet | VF42 | 18:40 | Scheduled | |
Ankara (ESB) | Pegasus | PC2675 expand_more(2) | 18:45 | Scheduled | |
Ankara (ESB) | Flynas | XY5675 | 18:45 | Scheduled | |
Ankara (ESB) | ITA Airways | AZ6092 | 18:45 | Scheduled | |
Nürnberg (NUE) | Pegasus | PC1028 | 18:45 | Scheduled | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:45 | Scheduled | |
Manchester (MAN) | Flynas | XY5180 | 18:45 | Scheduled | |
Prague (PRG) | Pegasus | PC302 | 18:50 | Scheduled | |
Bremen (BRE) | Pegasus | PC1032 | 18:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC2013 expand_more(1) | 18:55 | Scheduled | |
Antalya (AYT) | Flynas | XY5013 | 18:55 | Scheduled | |
Frankfurt (FRA) | AJet | VF36 | 18:55 | Scheduled | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 19:05 | Scheduled | |
Izmir (ADB) | Flynas | XY5191 | 19:05 | Scheduled | |
Amsterdam (AMS) | AJet | VF2 | 19:05 | Scheduled | |
Brussels (BRU) | AJet | VF66 | 19:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR243 expand_more(6) | 19:05 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9263 | 19:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4110 | 19:05 | Scheduled | |
Doha (DOH) | Oman Air | WY6211 | 19:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1477 | 19:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3124 | 19:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6021 | 19:05 | Scheduled | |
Hanover (HAJ) | Pegasus | PC1034 | 19:05 | Scheduled | |
Madrid (MAD) | Pegasus | PC1100 | 19:05 | Scheduled | |
Vienna (VIE) | Pegasus | PC904 | 19:10 | Scheduled | |
Zurich (ZRH) | SmartLynx | VF54 | 19:10 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1921 | 19:15 | Scheduled | |
Munich (MUC) | Pegasus | PC1022 | 19:15 | Scheduled | |
Konya (KYA) | Pegasus | PC4041 | 19:20 | Scheduled | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 19:25 | Scheduled | |
Milas (BJV) | Flynas | XY5249 | 19:25 | Scheduled | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 19:25 | Scheduled | |
Geneva (GVA) | Flynas | XY5954 | 19:25 | Scheduled | |
London (STN) | Pegasus | PC1162 expand_more(1) | 19:25 | Scheduled | |
London (STN) | Flynas | XY5162 | 19:25 | Scheduled | |
