Destinations with connections to Istanbul Sabiha Gökçen Airport (SAW)
- airplanemode_active Turkey 30 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Iran 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Kazakhstan 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Azerbaijan 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Istanbul Sabiha Gökçen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:05 | 23:46 | Landed |
| Antalya (AYT) | flynas | XY5025 | 00:05 | 23:46 | Landed |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:05 | 23:46 | Landed |
| Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 23:44 | Landed |
| Covilha (COV) | flynas | XY5097 | 00:05 | 23:44 | Landed |
| London (STN) | Pegasus | PC1178 expand_more(1) | 00:10 | 23:53 | Landed |
| London (STN) | flynas | XY5178 | 00:10 | 23:53 | Landed |
| Malatya (MLX) | Pegasus | PC2573 | 00:10 | 00:22 | Landed |
| Amsterdam (AMS) | Pegasus | PC1260 expand_more(1) | 00:15 | 00:07 | Landed |
| Amsterdam (AMS) | flynas | XY5260 | 00:15 | 00:07 | Landed |
| Antalya (AYT) | Turkish Airlines | VF3039 | 00:20 | 00:09 | Landed |
| Samsun (SZF) | AJet | VF3309 | 00:20 | Unknown | |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | 00:52 | Landed |
| Gaziantep (GZT) | flynas | XY5409 | 00:30 | 00:52 | Landed |
| Ankara (ESB) | AJet | VF3009 | 00:30 | 00:19 | Landed |
| Madinah (MED) | Pegasus | PC6313 | 00:37 | 00:33 | Landed |
| Covilha (COV) | AJet | VF3147 | 00:40 | Unknown | |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | 00:27 | Landed |
| Trabzon (TZX) | AJet | VF3331 | 00:55 | 00:36 | Landed |
| Berlin (BER) | Pegasus | PC986 expand_more(1) | 01:00 | 01:03 | Landed |
| Berlin (BER) | flynas | XY5986 | 01:00 | 01:03 | Landed |
| Elazig (EZS) | Pegasus | PC2533 | 01:05 | 00:58 | Landed |
| Antalya (AYT) | Pegasus | PC2017 | 01:10 | 00:46 | Landed |
| Jeddah (JED) | Pegasus | PC6143 | 01:11 | 00:41 | Landed |
| Izmir (ADB) | Pegasus | PC2197 | 01:15 | 00:44 | Landed |
| Lefkosa (ECN) | AJet | VF164 | 01:20 | 00:49 | Landed |
| Gaziantep (GZT) | AJet | VF3231 | 01:20 | 00:55 | Landed |
| Izmir (ADB) | AJet | VF3075 | 01:25 | 01:01 | Landed |
| Diyarbakir (DIY) | AJet | VF3191 | 01:30 | 01:11 | Landed |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | 02:14 | Landed |
| Ordu (OGU) | AJet | VF6755 | 04:17 | 04:20 | Landed |
| Mashad (MHD) | Pegasus | PC521 | 05:00 | 04:52 | Landed |
| Antalya (AYT) | AJet | VF3041 | 05:05 | 04:43 | Landed |
| Izmir (ADB) | Turkish Airlines | VF3073 | 05:15 | 04:38 | Landed |
| Moscow (VKO) | Pegasus | PC391 | 05:20 | Delayed | |
| Baghdad (BGW) | Pegasus | PC7116 | 05:25 | Delayed | |
| Erbil (EBL) | AJet | VF152 | 05:25 | 05:28 | Landed |
| Beirut (BEY) | Pegasus | PC759 | 05:30 | 05:23 | Landed |
| Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:02 | Landed |
| Samsun (SZF) | AJet | VF3311 | 05:30 | Scheduled | |
| Covilha (COV) | AJet | VF3149 | 05:35 | 05:39 | Landed |
| Nürnberg (NUE) | Pegasus | PC1030 | 05:35 | Delayed | |
| Konya (KYA) | AJet | VF3255 | 05:35 | 05:20 | Landed |
| Yerevan (EVN) | Pegasus | PC551 | 05:40 | 05:26 | Landed |
| Ankara (ESB) | Turkish Airlines | VF3011 | 05:40 | 05:08 | Landed |
| Trabzon (TZX) | Turkish Airlines | VF3333 | 05:40 | Scheduled | |
| Ordu (OGU) | AJet | VF3285 | 05:45 | Scheduled | |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 05:50 | 05:36 | Landed |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 05:50 | 05:36 | Landed |
| Cologne (CGN) | Turkish Airlines | VF92 | 05:55 | 05:42 | Landed |
| Shiraz (SYZ) | Pegasus | PC525 | 05:55 | Scheduled | |
| Erbil (EBL) | Pegasus | PC817 | 05:55 | 05:32 | Landed |
| Cologne (CGN) | Pegasus | PC1014 | 06:00 | Delayed | |
| Kuwait City (KWI) | Pegasus | PC859 | 06:00 | Delayed | |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:54 | Landed |
| London (STN) | flynas | XY5174 | 06:05 | 05:54 | Landed |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:05 | Delayed | |
| Jeddah (JED) | flynas | XY5695 | 06:05 | Delayed | |
| Baku (GYD) | Pegasus | PC855 | 06:05 | Scheduled | |
| Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 06:15 | 05:59 | Landed |
| Prishtina (PRN) | flynas | XY5342 | 06:15 | 05:59 | Landed |
| Houston (SPX) | Pegasus | PC583 | 06:15 | Scheduled | |
| Doha (DOH) | Pegasus | PC615 | 06:20 | 05:52 | Landed |
| St Petersburg (LED) | Pegasus | PC399 | 06:20 | Delayed | |
| Tehran (IKA) | Pegasus | PC513 | 06:20 | Delayed | |
| Alexandria (HBE) | Pegasus | PC629 | 06:25 | Scheduled | |
| Amman (AMM) | Pegasus | PC721 | 06:30 | 05:49 | Landed |
| Manama (BAH) | Pegasus | PC825 | 06:30 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2207 expand_more(3) | 06:35 | Scheduled | |
| Izmir (ADB) | flynas | XY5207 | 06:35 | Scheduled | |
| Izmir (ADB) | Iberia | IB7907 | 06:35 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6046 | 06:35 | Scheduled | |
| Baghdad (BGW) | Pegasus | PC657 | 06:35 | 05:56 | Landed |
| Beirut (BEY) | Pegasus | PC757 | 06:35 | Scheduled | |
| Moscow (VKO) | AJet | VF276 | 06:35 | Scheduled | |
| Marsa Alam (RMF) | Pegasus | PC595 | 06:40 | Scheduled | |
| Tirana (TIA) | Pegasus | PC284 | 06:50 | Scheduled | |
| Sharm El Sheikh (SSH) | Pegasus | PC569 | 06:50 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2685 expand_more(3) | 06:50 | Scheduled | |
| Ankara (ESB) | flynas | XY5685 | 06:50 | Scheduled | |
| Ankara (ESB) | Iberia | IB7945 | 06:50 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6047 | 06:50 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 06:50 | Scheduled | |
| Trabzon (TZX) | flynas | XY5829 | 06:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 06:55 | Scheduled | |
| Antalya (AYT) | flynas | XY5029 | 06:55 | Scheduled | |
| Antalya (AYT) | Iberia | IB7929 | 06:55 | Scheduled | |
| Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | Scheduled | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 06:55 | Delayed | |
| Madinah (MED) | flynas | XY5687 | 06:55 | Delayed | |
| Kayseri (ASR) | Pegasus | PC2741 expand_more(2) | 07:00 | Scheduled | |
| Kayseri (ASR) | flynas | XY5741 | 07:00 | Scheduled | |
| Kayseri (ASR) | Iberia | IB7941 | 07:00 | Scheduled | |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:05 | 06:41 | Landed |
| Covilha (COV) | flynas | XY5099 | 07:05 | 06:41 | Landed |
| Covilha (COV) | Iberia | IB7949 | 07:05 | 06:41 | Landed |
| Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | 06:35 | Landed |
| Riyadh (RUH) | flynas | XY5691 | 07:05 | 06:35 | Landed |
| Lefkosa (ECN) | Pegasus | PC1911 | 07:05 | 06:37 | Landed |
| Houston (SPX) | Pegasus | PC585 | 07:15 | Delayed | |
| Hurghada (HRG) | Pegasus | PC625 | 07:15 | 06:53 | Landed |
| Moscow (VKO) | Pegasus | PC387 | 07:20 | Scheduled | |
| Sharm El Sheikh (SSH) | AJet | VF256 | 07:25 | Unknown | |
| Dubai (DXB) | Pegasus | PC741 | 07:30 | 07:41 | Landed |
| Diyarbakir (DIY) | Pegasus | PC2383 expand_more(1) | 07:30 | 07:16 | Landed |
| Diyarbakir (DIY) | flynas | XY5383 | 07:30 | 07:16 | Landed |
| Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 07:30 | 07:04 | Landed |
| Gaziantep (GZT) | flynas | XY5411 | 07:30 | 07:04 | Landed |
| Tehran (IKA) | AJet | VF188 | 07:30 | Unknown | |
| Aktau (SCO) | Pegasus | PC233 | 07:35 | 08:21 | Landed |
| St Petersburg (LED) | AJet | VF292 | 07:35 | 07:23 | Landed |
| Elazig (EZS) | Turkish Airlines | VF3213 | 07:35 | 06:58 | Landed |
| Kayseri (ASR) | AJet | VF3175 | 07:40 | Unknown | |
| Baghdad (BGW) | AJet | VF132 | 07:40 | 07:21 | Landed |
| Erbil (EBL) | Pegasus | PC819 | 07:40 | 07:12 | Landed |
| Dammam (DMM) | AJet | VF138 | 07:45 | 07:25 | Landed |
| Gaziantep (GZT) | AJet | VF3233 | 07:45 | Unknown | |
| Casablanca (CMN) | Pegasus | PC652 | 07:50 | 07:35 | Landed |
| Tbilisi (TBS) | AJet | VF228 | 07:50 | 07:43 | Landed |
| Jeddah (JED) | AJet | VF190 | 07:55 | 07:08 | Landed |
| Malatya (MLX) | AJet | VF3259 | 07:55 | Unknown | |
| Antalya (AYT) | Pegasus | PC2027 expand_more(3) | 08:00 | 07:48 | Landed |
| Antalya (AYT) | flynas | XY5027 | 08:00 | 07:48 | Landed |
| Antalya (AYT) | Iberia | IB7927 | 08:00 | 07:48 | Landed |
| Antalya (AYT) | ITA Airways | AZ6062 | 08:00 | 07:48 | Landed |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 08:00 | 07:45 | Landed |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 08:00 | 07:45 | Landed |
| Dalaman (DLM) | Pegasus | PC2281 expand_more(2) | 08:05 | 07:50 | Landed |
| Dalaman (DLM) | flynas | XY5281 | 08:05 | 07:50 | Landed |
| Dalaman (DLM) | Iberia | IB7915 | 08:05 | 07:50 | Landed |
| Milas (BJV) | Pegasus | PC2241 expand_more(3) | 08:15 | 07:52 | Landed |
| Milas (BJV) | flynas | XY5241 | 08:15 | 07:52 | Landed |
| Milas (BJV) | Iberia | IB7921 | 08:15 | 07:52 | Landed |
| Milas (BJV) | ITA Airways | AZ6058 | 08:15 | 07:52 | Landed |
| Madinah (MED) | AJet | VF206 | 08:15 | 07:39 | Landed |
| Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 08:20 | 08:12 | Landed |
| Samsun (SZF) | flynas | XY5797 | 08:20 | 08:12 | Landed |
| Jeddah (JED) | AJet | VF6074 | 08:23 | 09:07 | Landed |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 08:25 | 07:55 | Landed |
| Izmir (ADB) | flynas | XY5881 | 08:25 | 07:55 | Landed |
| Izmir (ADB) | ITA Airways | AZ6063 | 08:25 | 07:55 | Landed |
| Jeddah (JED) | AJet | VF6072 | 08:33 | 09:39 | Landed |
| Bartletts (BSZ) | Pegasus | PC703 | 08:35 | 08:18 | Landed |
| Hurghada (HRG) | Turkish Airlines | VF252 | 08:35 | Unknown | |
| Bartletts (BSZ) | AJet | VF280 | 08:40 | 08:42 | Landed |
| Doha (DOH) | Pegasus | PC605 | 08:50 | 08:16 | Landed |
| Erbil (EBL) | AJet | VF148 | 08:50 | Unknown | |
| Cairo (CAI) | AJet | VF248 | 08:55 | 08:24 | Landed |
| Tehran (IKA) | Pegasus | PC517 | 08:55 | 08:50 | Landed |
| Dubai (DXB) | AJet | VF144 | 09:00 | 08:44 | Landed |
| Covilha (COV) | Pegasus | PC2089 expand_more(1) | 09:00 | 08:46 | Landed |
| Covilha (COV) | flynas | XY5089 | 09:00 | 08:46 | Landed |
| Baku (GYD) | AJet | VF180 | 09:00 | 08:57 | Landed |
| Ankara (ESB) | AJet | VF3001 | 09:00 | 08:48 | Landed |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(2) | 09:05 | 08:38 | Landed |
| Kayseri (ASR) | flynas | XY5731 | 09:05 | 08:38 | Landed |
| Kayseri (ASR) | Iberia | IB7931 | 09:05 | 08:38 | Landed |
| Riyadh (RUH) | AJet | VF214 | 09:05 | 08:36 | Landed |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 09:10 | 08:40 | Landed |
| Izmir (ADB) | flynas | XY5283 | 09:10 | 08:40 | Landed |
| Izmir (ADB) | Iberia | IB7903 | 09:10 | 08:40 | Landed |
| Izmir (ADB) | ITA Airways | AZ6080 | 09:10 | 08:40 | Landed |
| Lefkosa (ECN) | AJet | VF166 | 09:10 | 08:55 | Landed |
| Jeddah (JED) | Pegasus | PC6157 | 09:12 | Diverted | |
| Antalya (AYT) | AJet | VF3029 | 09:15 | 09:04 | Landed |
| Sharjah (SHJ) | AJet | VF222 | 09:20 | 08:59 | Landed |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09:25 | 09:16 | Landed |
| Antalya (AYT) | flynas | XY5001 | 09:25 | 09:16 | Landed |
| Antalya (AYT) | Iberia | IB7911 | 09:25 | 09:16 | Landed |
| Antalya (AYT) | ITA Airways | AZ6053 | 09:25 | 09:16 | Landed |
| Sharjah (SHJ) | Pegasus | PC747 | 09:25 | 09:01 | Landed |
| Karachi (KHI) | Pegasus | PC131 | 09:30 | 09:45 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:35 | 09:26 | Landed |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | 09:26 | Landed |
| Ankara (ESB) | Pegasus | PC2661 expand_more(3) | 09:35 | 09:29 | Landed |
| Ankara (ESB) | flynas | XY5661 | 09:35 | 09:29 | Landed |
| Ankara (ESB) | Iberia | IB7939 | 09:35 | 09:29 | Landed |
| Ankara (ESB) | ITA Airways | AZ6073 | 09:35 | 09:29 | Landed |
| Jeddah (JED) | AJet | VF192 | 09:40 | 10:02 | Landed |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 09:50 | 09:24 | Landed |
| Covilha (COV) | flynas | XY5081 | 09:50 | 09:24 | Landed |
| Covilha (COV) | Iberia | IB7917 | 09:50 | 09:24 | Landed |
| Izmir (ADB) | AJet | VF3079 | 10:00 | 09:31 | Landed |
| Lefkosa (ECN) | Pegasus | PC1913 | 10:00 | 09:21 | Landed |
| Moscow (VKO) | AJet | VF278 | 10:00 | 09:40 | Landed |
| Antalya (AYT) | Pegasus | PC4809 | 10:05 | 09:42 | Landed |
| Covilha (COV) | AJet | VF3143 | 10:10 | 10:19 | Landed |
| Ordu (OGU) | Pegasus | PC2861 | 10:10 | 09:47 | Landed |
| St Petersburg (LED) | AJet | VF294 | 10:10 | 09:43 | Landed |
| Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:15 | 09:52 | Landed |
| Samsun (SZF) | flynas | XY5791 | 10:15 | 09:52 | Landed |
| Tehran (IKA) | AJet | VF186 | 10:20 | 09:49 | Landed |
| Almaty (ALA) | Pegasus | PC101 expand_more(1) | 10:25 | 09:57 | Landed |
| Almaty (ALA) | flynas | XY5101 | 10:25 | 09:57 | Landed |
| Malatya (MLX) | Pegasus | PC2571 | 10:30 | 10:09 | Landed |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 10:35 | 10:14 | Landed |
| Izmir (ADB) | flynas | XY5185 | 10:35 | 10:14 | Landed |
| Izmir (ADB) | ITA Airways | AZ6064 | 10:35 | 10:14 | Landed |
| Lefkosa (ECN) | AJet | VF154 | 10:40 | Unknown | |
| Kayseri (ASR) | AJet | VF3171 | 10:50 | 10:21 | Landed |
| Konya (KYA) | Pegasus | PC2703 expand_more(1) | 10:50 | 10:51 | Landed |
| Konya (KYA) | flynas | XY5703 | 10:50 | 10:51 | Landed |
| Paris (CDG) | ASL Airlines | FX4624 | 10:53 | 10:42 | Landed |
| Kayseri (ASR) | Pegasus | PC4835 | 11:00 | 10:32 | Landed |
| Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:05 | 11:02 | Landed |
| Ankara (ESB) | flynas | XY5665 | 11:05 | 11:02 | Landed |
| Ankara (ESB) | ITA Airways | AZ6089 | 11:05 | 11:02 | Landed |
| Ankara (ESB) | AJet | VF3013 | 11:05 | 11:08 | Landed |
| Gaziantep (GZT) | Turkish Airlines | VF3229 | 11:10 | 10:48 | Landed |
| Madinah (MED) | Pegasus | PC6367 | 11:14 | 10:36 | Landed |
| Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 11:15 | 10:50 | Landed |
| Antalya (AYT) | flynas | XY5003 | 11:15 | 10:50 | Landed |
| Antalya (AYT) | ITA Airways | AZ6055 | 11:15 | 10:50 | Landed |
| Aleppo (ALP) | AJet | VF341 | 11:20 | Scheduled | |
| Mardin (MQM) | Pegasus | PC2431 | 11:20 | 10:54 | Landed |
| Sivas (VAS) | AJet | VF3357 | 11:30 | 11:05 | Landed |
| Antalya (AYT) | Pegasus | PC4423 | 11:35 | 11:20 | Landed |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:35 | 11:15 | Landed |
| Dalaman (DLM) | flynas | XY5285 | 11:35 | 11:15 | Landed |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:35 | 11:12 | Landed |
| Gaziantep (GZT) | flynas | XY5403 | 11:35 | 11:12 | Landed |
| Ordu (OGU) | Turkish Airlines | VF3281 | 11:40 | 11:28 | Landed |
| Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11:45 | 11:17 | Landed |
| Milas (BJV) | flynas | XY5243 | 11:45 | 11:17 | Landed |
| Milas (BJV) | ITA Airways | AZ6085 | 11:45 | 11:17 | Landed |
| Athens (ATH) | Pegasus | PC1192 | 11:50 | 11:22 | Landed |
| Izmir (ADB) | Pegasus | PC2187 expand_more(2) | 11:55 | 11:32 | Landed |
| Izmir (ADB) | flynas | XY5187 | 11:55 | 11:32 | Landed |
| Izmir (ADB) | ITA Airways | AZ6081 | 11:55 | 11:32 | Landed |
| Belgrade (BEG) | Pegasus | PC7334 | 11:55 | 11:41 | Landed |
| Erzincan (ERC) | AJet | VF3199 | 11:55 | Scheduled | |
| Diyarbakir (DIY) | Turkish Airlines | VF3187 | 12:00 | Scheduled | |
| Elazig (EZS) | Pegasus | PC2531 | 12:00 | 11:25 | Landed |
| Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 12:05 | 11:39 | Landed |
| Kayseri (ASR) | flynas | XY5733 | 12:05 | 11:39 | Landed |
| Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | 11:43 | Landed |
| Diyarbakir (DIY) | Pegasus | PC2379 | 12:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | 11:36 | Landed |
| Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | 11:36 | Landed |
| Doha (DOH) | Japan Airlines | JL5593 | 12:10 | 11:36 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | 11:36 | Landed |
| Doha (DOH) | RwandAir | WB1476 | 12:10 | 11:36 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | 11:36 | Landed |
| Doha (DOH) | Virgin Australia | VA6118 | 12:10 | 11:36 | Landed |
| Erzurum (ERZ) | Turkish Airlines | VF3205 | 12:10 | 11:46 | Landed |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:15 | 11:51 | Landed |
| Covilha (COV) | flynas | XY5083 | 12:15 | 11:51 | Landed |
| Samsun (SZF) | AJet | VF3307 | 12:15 | Scheduled | |
| Izmir (ADB) | AJet | VF3065 | 12:20 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1016 | 12:20 | Delayed | |
| Erzurum (ERZ) | Pegasus | PC2551 | 12:25 | 11:57 | Landed |
| Cairo (CAI) | Air Arabia | E5987 | 12:30 | Scheduled | |
| Milas (BJV) | AJet | VF3093 | 12:30 | 11:54 | Landed |
| Sevilla (SVQ) | Pegasus | PC81 | 12:30 | Delayed | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:45 | Scheduled | |
| Sofia (SOF) | Pegasus | PC272 | 13:00 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 13:05 | Scheduled | |
| Trabzon (TZX) | flynas | XY5817 | 13:05 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF3003 | 13:05 | 12:55 | Landed |
| Antalya (AYT) | AJet | VF3031 | 13:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:15 | 12:57 | Landed |
| Antalya (AYT) | flynas | XY5005 | 13:15 | 12:57 | Landed |
| Antalya (AYT) | ITA Airways | AZ6072 | 13:15 | 12:57 | Landed |
| Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | 12:52 | Landed |
| Dubai (DXB) | Emirates | EK2224 | 13:20 | 12:52 | Landed |
| Lefkosa (ECN) | AJet | VF156 | 13:20 | 12:43 | Landed |
| Mardin (MQM) | AJet | VF3265 | 13:20 | Scheduled | |
| Jeddah (JED) | flynas | XY555 expand_more(1) | 13:20 | Delayed | |
| Jeddah (JED) | Pegasus | PC7655 | 13:20 | Delayed | |
| Ankara (ESB) | Pegasus | PC2669 expand_more(2) | 13:25 | Scheduled | |
| Ankara (ESB) | flynas | XY5669 | 13:25 | Scheduled | |
| Ankara (ESB) | ITA Airways | AZ6025 | 13:25 | Scheduled | |
| Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:30 | 12:59 | Landed |
| Riyadh (RUH) | Pegasus | PC7657 | 13:30 | 12:59 | Landed |
| Batman (BAL) | AJet | VF5205 | 13:35 | Scheduled | |
| Kars (KSY) | Turkish Airlines | VF3251 | 13:35 | Scheduled | |
| Samsun (SZF) | AJet | VF6761 | 13:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3308 | 13:40 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | Delayed | |
| Ankara (ESB) | Pegasus | PC34 | 13:45 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:50 | Scheduled | |
| Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM303 | 13:55 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1919 | 14:00 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2189 expand_more(2) | 14:15 | Scheduled | |
| Izmir (ADB) | flynas | XY5189 | 14:15 | Scheduled | |
| Izmir (ADB) | ITA Airways | AZ6041 | 14:15 | Scheduled | |
| Berlin (BER) | Pegasus | PC982 expand_more(1) | 14:15 | Scheduled | |
| Berlin (BER) | flynas | XY5982 | 14:15 | Scheduled | |
| Skopje (SKP) | Pegasus | PC352 | 14:15 | Scheduled | |
| Budapest (BUD) | Pegasus | PC334 | 14:20 | Scheduled | |
| Vienna (VIE) | Pegasus | PC902 | 14:20 | Scheduled | |
| Trabzon (TZX) | AJet | VF3327 | 14:20 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC4067 | 14:35 | Scheduled | |
| Prague (PRG) | Pegasus | PC304 | 14:40 | Scheduled | |
| Hurghada (HRG) | Pegasus | PC623 | 14:40 | Scheduled | |
| Tirana (TIA) | Pegasus | PC286 | 14:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ753 expand_more(1) | 14:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2054 | 14:55 | Scheduled | |
| Denizli (DNZ) | Pegasus | PC2321 | 14:55 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1929 | 15:05 | Scheduled | |
| Mus (MSR) | Pegasus | PC2491 | 15:10 | Scheduled | |
| Ankara (ESB) | AJet | VF3015 | 15:10 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC1008 | 15:15 | Scheduled | |
| Munich (MUC) | Pegasus | PC1020 | 15:25 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC2407 expand_more(1) | 15:30 | Scheduled | |
| Gaziantep (GZT) | flynas | XY5407 | 15:30 | Scheduled | |
| Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 15:45 | Scheduled | |
| Zurich (ZRH) | flynas | XY5948 | 15:45 | Scheduled | |
| Adiyaman (ADF) | Pegasus | PC2151 | 15:50 | Scheduled | |
| Tehran (IKA) | Pegasus | PC519 | 15:50 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 16:15 | Scheduled | |
| London (STN) | Pegasus | PC1164 | 16:15 | Scheduled | |
| Rome (FCO) | Pegasus | PC1224 expand_more(2) | 16:15 | Scheduled | |
| Rome (FCO) | flynas | XY5224 | 16:15 | Scheduled | |
