Destinations with connections to Istanbul Sabiha Gökçen Airport (SAW)
- airplanemode_active Turkey 29 Connecting Airports
- airplanemode_active Iran 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Kazakhstan 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Kyrgyzstan 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Istanbul Sabiha Gökçen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milas (BJV) | Pegasus | PC2263 | 00:15 | 23:47 | Landed |
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:15 | 23:51 | Landed |
Gaziantep (GZT) | Flynas | XY5409 | 00:15 | 23:51 | Landed |
Sharjah (SHJ) | Air Arabia | G9285 | 00:20 | 00:24 | Landed |
Kayseri (ASR) | Pegasus | PC2741 | 00:25 | 23:55 | Landed |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 00:35 | 00:11 | Landed |
Izmir (ADB) | Flynas | XY5209 | 00:35 | 00:11 | Landed |
Casablanca (CMN) | Air Arabia | 3O437 | 00:40 | 00:08 | Landed |
Konya (KYA) | Pegasus | PC2707 | 00:40 | 00:04 | Landed |
Dalaman (DLM) | AJet | VF3129 | 00:45 | Unknown | |
Ankara (ESB) | AJet | VF3007 | 01:05 | 00:46 | Landed |
London (STN) | Turkish Airlines | VF1992 | 05:10 | 04:36 | Landed |
Trabzon (TZX) | Turkish Airlines | VF3323 | 05:10 | 04:48 | Landed |
Elazig (EZS) | AJet | VF3213 | 05:20 | 04:58 | Landed |
Tirana (TIA) | Pegasus | PC284 | 05:25 | 04:55 | Landed |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:24 | Landed |
Hanover (HAJ) | Pegasus | PC1036 expand_more(1) | 05:45 | 05:38 | Landed |
Hanover (HAJ) | Flynas | XY5036 | 05:45 | 05:38 | Landed |
Hurghada (HRG) | AJet | VF252 | 05:45 | 05:49 | Landed |
Gaziantep (GZT) | AJet | VF3233 | 05:50 | 05:33 | Landed |
Cologne (CGN) | Pegasus | PC1014 expand_more(1) | 05:55 | 05:56 | Landed |
Cologne (CGN) | Flynas | XY5104 | 05:55 | 05:56 | Landed |
Cologne (CGN) | SmartLynx | VF92 | 06:05 | 05:58 | Landed |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:05 | 05:53 | Landed |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:05 | 05:53 | Landed |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:19 | Landed |
London (STN) | Flynas | XY5174 | 06:05 | 05:19 | Landed |
Antalya (AYT) | AJet | VF5235 | 06:09 | 05:51 | Landed |
Doha (DOH) | Pegasus | PC601 | 06:10 | 07:28 | Landed |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | 06:15 | Landed |
Jeddah (JED) | Flynas | XY5695 | 06:20 | 06:15 | Landed |
Baghdad (BGW) | Pegasus | PC657 | 06:25 | Cancelled | |
Hurghada (HRG) | Pegasus | PC623 | 06:25 | 06:21 | Landed |
Baku (GYD) | IndiGo | VF180 | 06:30 | 06:12 | Landed |
Tehran (IKA) | Pegasus | PC513 | 06:35 | Cancelled | |
Madinah (MED) | AJet | VF206 | 06:35 | 06:35 | Landed |
Houston (SPX) | Pegasus | PC637 | 06:45 | 06:19 | Landed |
Casablanca (CMN) | Pegasus | PC652 | 06:50 | 06:08 | Landed |
Ankara (ESB) | Pegasus | PC2675 expand_more(2) | 06:50 | 06:24 | Landed |
Ankara (ESB) | Flynas | XY5669 | 06:50 | 06:24 | Landed |
Ankara (ESB) | ITA Airways | AZ6092 | 06:50 | 06:24 | Landed |
Kuwait City (KWI) | Pegasus | PC859 | 06:50 | 07:55 | Landed |
Izmir (ADB) | Pegasus | PC2213 expand_more(1) | 06:55 | 06:31 | Landed |
Izmir (ADB) | Flynas | XY5213 | 06:55 | 06:31 | Landed |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 06:55 | 06:38 | Landed |
Cairo (CAI) | AJet | VF248 | 07:00 | 06:46 | Landed |
Dubai (DXB) | SmartLynx | VF144 | 07:00 | 08:12 | Landed |
Isfahan (IFN) | Pegasus | PC531 | 07:00 | Cancelled | |
Tbilisi (TBS) | Turkish Airlines | VF226 | 07:00 | 06:49 | Landed |
Kayseri (ASR) | Pegasus | PC2743 | 07:05 | 06:52 | Landed |
Lefkosa (ECN) | Pegasus | PC1931 | 07:05 | 07:00 | Landed |
Dammam (DMM) | Pegasus | PC685 expand_more(1) | 07:10 | 07:43 | Landed |
Dammam (DMM) | Flynas | XY5685 | 07:10 | 07:43 | Landed |
Tbilisi (TBS) | Pegasus | PC319 | 07:10 | 06:57 | Landed |
Covilha (COV) | Pegasus | PC2099 | 07:20 | 06:54 | Landed |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 07:25 | 07:07 | Landed |
Antalya (AYT) | Flynas | XY5029 | 07:25 | 07:07 | Landed |
Antalya (AYT) | ITA Airways | AZ6076 | 07:25 | 07:07 | Landed |
Moscow (VKO) | Pegasus | PC387 | 07:25 | 07:07 | Landed |
Jeddah (JED) | AJet | VF190 | 07:30 | 07:15 | Landed |
Milas (BJV) | SmartLynx | VF3091 | 07:40 | 07:22 | Landed |
Dalaman (DLM) | Pegasus | PC2299 | 07:40 | 07:58 | Landed |
Lefkosa (ECN) | AJet | VF164 | 07:40 | 07:49 | Landed |
Antalya (AYT) | SmartLynx | VF3047 | 07:45 | 07:31 | Landed |
Kayseri (ASR) | AJet | VF3175 | 07:50 | 07:46 | Landed |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:50 | 07:36 | Landed |
Madinah (MED) | Flynas | XY5687 | 07:50 | 07:36 | Landed |
Yerevan (EVN) | Pegasus | PC551 | 08:00 | 07:24 | Landed |
Konya (KYA) | Pegasus | PC2709 | 08:00 | 08:01 | Landed |
Malatya (MLX) | AJet | VF3259 | 08:00 | 07:34 | Landed |
Erbil (EBL) | AJet | VF148 | 08:05 | Unknown | |
Samsun (SZF) | SmartLynx | VF3311 | 08:05 | 07:39 | Landed |
Dubai (DXB) | Pegasus | PC741 | 08:10 | 08:42 | Landed |
Milas (BJV) | Pegasus | PC2265 | 08:20 | 07:52 | Landed |
Bishkek (FRU) | Pegasus | PC705 expand_more(1) | 08:20 | 08:30 | Landed |
Bishkek (FRU) | Flynas | XY5705 | 08:20 | 08:30 | Landed |
Konya (KYA) | AJet | VF3255 | 08:20 | 08:08 | Landed |
Sharjah (SHJ) | Pegasus | PC747 | 08:35 | 09:36 | Landed |
Abu Dhabi (AUH) | Pegasus | PC407 | 08:40 | 09:47 | Landed |
Muscat (MCT) | Pegasus | PC871 | 08:40 | 09:23 | Landed |
Izmir (ADB) | Pegasus | PC2181 expand_more(1) | 09:05 | 09:42 | Landed |
Izmir (ADB) | Flynas | XY5181 | 09:05 | 09:42 | Landed |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 09:05 | 08:38 | Landed |
Ankara (ESB) | Flynas | XY5677 | 09:05 | 08:38 | Landed |
Dalaman (DLM) | AJet | VF3133 | 09:05 | 08:46 | Landed |
Antalya (AYT) | Pegasus | PC2001 expand_more(1) | 09:15 | 09:21 | Landed |
Antalya (AYT) | Flynas | XY5001 | 09:15 | 09:21 | Landed |
Tehran (IKA) | Pegasus | PC517 | 09:15 | Cancelled | |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | 09:16 | Landed |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | 09:16 | Landed |
Dalaman (DLM) | Pegasus | PC2281 | 09:25 | 09:10 | Landed |
Kayseri (ASR) | Pegasus | PC2731 | 09:30 | 09:00 | Landed |
Antalya (AYT) | Pegasus | PC4045 | 09:30 | 09:39 | Landed |
Edremit korfez (EDO) | Pegasus | PC2941 | 09:30 | 09:13 | Landed |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | 09:26 | Landed |
Riyadh (RUH) | Flynas | XY5691 | 09:30 | 09:26 | Landed |
Almaty (ALA) | Pegasus | PC101 | 09:35 | 09:33 | Landed |
Antalya (AYT) | Pegasus | PC4021 | 09:40 | 09:50 | Landed |
Antalya (AYT) | AJet | TK6955 | 09:48 | 10:14 | Landed |
Trabzon (TZX) | Pegasus | PC4233 | 09:50 | 09:30 | Landed |
Dalaman (DLM) | Pegasus | PC2283 | 09:55 | 09:44 | Landed |
Antalya (AYT) | Pegasus | PC2003 expand_more(1) | 10:00 | 09:53 | Landed |
Antalya (AYT) | Flynas | XY5003 | 10:00 | 09:53 | Landed |
Lefkosa (ECN) | Pegasus | PC1911 | 10:00 | 10:43 | Landed |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 10:05 | 09:55 | Landed |
Ankara (ESB) | Flynas | XY5663 | 10:05 | 09:55 | Landed |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | 10:03 | Landed |
Izmir (ADB) | Flynas | XY5183 | 10:10 | 10:03 | Landed |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | 10:03 | Landed |
Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 10:15 | 10:01 | Landed |
Trabzon (TZX) | Flynas | XY5813 | 10:15 | 10:01 | Landed |
Milas (BJV) | Pegasus | PC2243 expand_more(1) | 10:20 | 10:09 | Landed |
Milas (BJV) | ITA Airways | AZ6085 | 10:20 | 10:09 | Landed |
Lefkosa (ECN) | AJet | VF160 | 10:20 | 10:35 | Landed |
Covilha (COV) | Pegasus | PC2081 | 10:20 | 10:06 | Landed |
Kayseri (ASR) | AJet | VF3171 | 10:35 | 10:40 | Landed |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:45 | Cancelled | |
Antalya (AYT) | Flynas | XY5005 | 10:45 | Cancelled | |
Antalya (AYT) | ITA Airways | AZ6072 | 10:45 | Cancelled | |
Konya (KYA) | Pegasus | PC2701 | 10:50 | 10:28 | Landed |
Diyarbakir (DIY) | AJet | VF3187 | 10:55 | 10:57 | Landed |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:00 | 10:25 | Landed |
Gaziantep (GZT) | Flynas | XY5403 | 11:00 | 10:25 | Landed |
Samsun (SZF) | Pegasus | PC2791 | 11:00 | 11:14 | Landed |
Mardin (MQM) | SmartLynx | VF3265 | 11:05 | 10:54 | Landed |
Mardin (MQM) | Pegasus | PC2431 | 11:10 | 10:59 | Landed |
Dalaman (DLM) | Pegasus | PC2285 | 11:15 | 11:03 | Landed |
Izmir (ADB) | Pegasus | PC2185 expand_more(1) | 11:20 | Cancelled | |
Izmir (ADB) | Flynas | XY5185 | 11:20 | Cancelled | |
Milas (BJV) | Pegasus | PC2269 | 11:20 | 11:08 | Landed |
Erbil (EBL) | Pegasus | PC817 | 11:20 | 11:22 | Landed |
Ankara (ESB) | AJet | VF3001 | 11:20 | 10:48 | Landed |
Erbil (EBL) | BBN Airlines | VF148 | 11:25 | 11:40 | Landed |
Gaziantep (GZT) | BBN Airlines | VF3229 | 11:25 | 11:10 | Landed |
Mus (MSR) | Pegasus | PC2491 | 11:30 | 11:05 | Landed |
Erbil (EBL) | Pegasus | PC821 | 11:35 | 11:32 | Landed |
Diyarbakir (DIY) | Pegasus | PC2381 | 11:40 | 11:18 | Landed |
Antalya (AYT) | Pegasus | PC2031 expand_more(1) | 11:45 | Delayed | |
Antalya (AYT) | Flynas | XY5031 | 11:45 | Delayed | |
Kars (KSY) | Turkish Airlines | VF3251 | 11:45 | 11:35 | Landed |
Amman (AMM) | Pegasus | PC721 | 11:50 | 11:49 | Landed |
Athens (ATH) | Pegasus | PC1192 expand_more(1) | 11:50 | Delayed | |
Athens (ATH) | Flynas | XY5192 | 11:50 | Delayed | |
Erzurum (ERZ) | AJet | VF3205 | 11:50 | 11:38 | Landed |
Malatya (MLX) | Pegasus | PC2571 | 11:50 | 11:16 | Landed |
Cologne (CGN) | Pegasus | PC1016 expand_more(1) | 11:55 | 12:41 | Landed |
Cologne (CGN) | Flynas | XY5116 | 11:55 | 12:41 | Landed |
Antalya (AYT) | AJet | VF3035 | 11:55 | 11:45 | Landed |
Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 11:55 | 11:45 | Landed |
Trabzon (TZX) | Flynas | XY5815 | 11:55 | 11:45 | Landed |
Samsun (SZF) | SmartLynx | VF3309 | 11:55 | 15:24 | Landed |
Lefkosa (ECN) | Pegasus | PC1913 | 12:00 | 11:54 | Landed |
Milas (BJV) | AJet | VF3093 | 12:05 | 11:47 | Landed |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | 12:00 | Landed |
Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | 12:00 | Landed |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | 12:00 | Landed |
Doha (DOH) | Oman Air | WY6212 | 12:10 | 12:00 | Landed |
Doha (DOH) | RwandAir | WB1476 | 12:10 | 12:00 | Landed |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | 12:00 | Landed |
Doha (DOH) | Virgin Australia | VA6118 | 12:10 | 12:00 | Landed |
Antalya (AYT) | Pegasus | PC2007 expand_more(1) | 12:15 | 12:04 | Landed |
Antalya (AYT) | Flynas | XY5007 | 12:15 | 12:04 | Landed |
Dusseldorf (DUS) | Pegasus | PC1006 expand_more(1) | 12:15 | 12:18 | Landed |
Dusseldorf (DUS) | Flynas | XY5106 | 12:15 | 12:18 | Landed |
Elazig (EZS) | Pegasus | PC2531 | 12:15 | 11:52 | Landed |
Kars (KSY) | Pegasus | PC2591 | 12:20 | 12:02 | Landed |
Van (VAN) | AJet | VF3349 | 12:20 | 12:25 | Landed |
Kayseri (ASR) | Pegasus | PC2733 | 12:25 | 12:45 | Landed |
Milas (BJV) | Pegasus | PC2245 | 12:40 | 12:23 | Landed |
Trabzon (TZX) | AJet | VF3325 | 12:50 | 12:30 | Landed |
Tehran (IKA) | AJet | VF186 | 12:50 | Unknown | |
Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 12:55 | Cancelled | |
Ankara (ESB) | Flynas | XY5665 | 12:55 | Cancelled | |
Ankara (ESB) | ITA Airways | AZ6089 | 12:55 | Cancelled | |
London (STN) | Pegasus | PC1178 expand_more(1) | 12:55 | 13:35 | Landed |
London (STN) | Flynas | XY5178 | 12:55 | 13:35 | Landed |
Van (VAN) | Pegasus | PC2501 | 12:55 | 13:29 | Landed |
Adiyaman (ADF) | Pegasus | PC2151 | 13:00 | 12:33 | Landed |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | 12:38 | Landed |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | 12:38 | Landed |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | 13:41 | Landed |
Dubai (DXB) | Emirates | EK2224 | 13:05 | 13:41 | Landed |
Ankara (ESB) | Turkish Airlines | VF3003 | 13:05 | 13:00 | Landed |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 13:10 | 12:55 | Landed |
Prishtina (PRN) | Flynas | XY5342 | 13:10 | 12:55 | Landed |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 13:20 | 13:38 | Landed |
Antalya (AYT) | Flynas | XY5009 | 13:20 | 13:38 | Landed |
Lefkosa (ECN) | Pegasus | PC1915 | 13:20 | 13:15 | Landed |
Debrecen (DEB) | Silver Cloud Air | SCR333 | 13:22 | 13:21 | Landed |
Baghdad (BGW) | AJet | VF132 | 13:30 | Unknown | |
London (LHR) | British Airways | BA602 | 13:35 | 13:26 | Landed |
Izmir (ADB) | Pegasus | PC2197 expand_more(1) | 13:50 | 13:32 | Landed |
Izmir (ADB) | Flynas | XY5197 | 13:50 | 13:32 | Landed |
Dalaman (DLM) | Pegasus | PC2287 | 13:50 | 13:48 | Landed |
Vienna (VIE) | Pegasus | PC906 | 13:50 | 14:01 | Landed |
Muscat (MCT) | SalamAir | OV825 expand_more(1) | 14:05 | 13:59 | Landed |
Muscat (MCT) | Oman Air | WY5216 | 14:05 | 13:59 | Landed |
Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 14:05 | 14:18 | Landed |
Sarajevo (SJJ) | Flynas | XY5292 | 14:05 | 14:18 | Landed |
Covilha (COV) | Pegasus | PC2087 | 14:10 | 14:12 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9305 | 14:15 | 13:54 | Landed |
Skopje (SKP) | Pegasus | PC352 | 14:15 | 14:04 | Landed |
Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | 14:22 | Landed |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | 14:22 | Landed |
Lefkosa (ECN) | Pegasus | PC1917 | 14:20 | 14:15 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 14:20 | 14:33 | Landed |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 14:20 | 14:33 | Landed |
Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 14:45 | 15:07 | Landed |
Trabzon (TZX) | Flynas | XY5817 | 14:45 | 15:07 | Landed |
Antalya (AYT) | Pegasus | PC2037 | 14:50 | 14:37 | Landed |
Kayseri (ASR) | Pegasus | PC2735 | 14:55 | 14:43 | Landed |
Sivas (VAS) | AJet | VF3357 | 14:55 | 14:47 | Landed |
Cairo (CAI) | Cambodia Airways | NP191 expand_more(1) | 15:05 | 15:19 | Landed |
Cairo (CAI) | Pegasus | PC7691 | 15:05 | 15:19 | Landed |
Abu Dhabi (AUH) | Air Arabia | 3L361 expand_more(1) | 15:10 | 14:49 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY1390 | 15:10 | 14:49 | Landed |
Nevsehir (NAV) | AJet | VF3271 | 15:10 | 15:04 | Landed |
Rome (FCO) | Pegasus | PC1222 | 15:25 | 16:26 | Landed |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | 15:12 | Landed |
Samsun (SZF) | Pegasus | PC2793 | 15:25 | Cancelled | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 15:30 | 17:12 | Landed |
Zurich (ZRH) | SmartLynx | VF54 | 15:30 | 15:28 | Landed |
Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:35 | 15:15 | Landed |
Bergamo (BGY) | ITA Airways | AZ7048 | 15:35 | 15:15 | Landed |
Gaziantep (GZT) | Pegasus | PC2405 | 15:40 | 15:42 | Landed |
Mulhouse basel (BSL) | AJet | VF106 | 15:55 | 16:06 | Landed |
Vienna (VIE) | SmartLynx | VF18 | 15:55 | 16:08 | Landed |
Izmir (ADB) | Pegasus | PC2195 expand_more(1) | 16:00 | 16:13 | Landed |
Izmir (ADB) | Flynas | XY5195 | 16:00 | 16:13 | Landed |
Rome (FCO) | AJet | VF74 | 16:00 | 16:18 | Landed |
Ankara (ESB) | Pegasus | PC2667 expand_more(1) | 16:05 | 15:45 | Landed |
Ankara (ESB) | Flynas | XY5667 | 16:05 | 15:45 | Landed |
Milas (BJV) | Pegasus | PC2249 | 16:10 | 16:21 | Landed |
Berlin (BER) | AJet | VF58 | 16:10 | 16:15 | Landed |
Cologne (CGN) | SmartLynx | VF90 | 16:15 | 16:03 | Landed |
Munich (MUC) | Pegasus | PC1020 | 16:15 | 17:04 | Landed |
Bergamo (BGY) | BBN Airlines | VF62 | 16:25 | 16:46 | Landed |
Hanover (HAJ) | SmartLynx | VF86 | 16:30 | 16:32 | Landed |
Munich (MUC) | AJet | VF42 | 16:35 | 17:39 | Landed |
Stockholm (ARN) | Pegasus | PC1280 | 16:40 | 16:29 | Landed |
Trabzon (TZX) | AJet | VF3327 | 16:40 | 15:59 | Landed |
Budapest (BUD) | Pegasus | PC332 | 16:45 | 16:23 | Landed |
Hamburg (HAM) | AJet | VF78 | 16:45 | 16:41 | Landed |
Lyon (LYS) | AJet | VF82 | 16:45 | 16:51 | Landed |
Amsterdam (AMS) | Turkish Airlines | VF2 | 16:55 | 17:15 | Landed |
Paris (CDG) | BBN Airlines | VF12 | 16:55 | 16:56 | Landed |
Vienna (VIE) | Pegasus | PC902 | 16:55 | 16:54 | Landed |
Berlin (BER) | Pegasus | PC980 expand_more(1) | 17:05 | 17:08 | Landed |
Berlin (BER) | Flynas | XY5980 | 17:05 | 17:08 | Landed |
Brussels (BRU) | SmartLynx | VF66 | 17:05 | 17:00 | Landed |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:10 | 16:44 | Landed |
Amsterdam (AMS) | KLM | KL3100 | 17:10 | 16:44 | Landed |
Copenhagen (CPH) | Pegasus | PC1072 | 17:10 | 17:30 | Landed |
Copenhagen (CPH) | AJet | VF70 | 17:10 | 17:10 | Landed |
Covilha (COV) | BBN Airlines | VF3151 | 17:15 | 16:58 | Landed |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:20 | 17:25 | Landed |
Belgrade (BEG) | SmartLynx | VF114 | 17:20 | 17:18 | Landed |
Dusseldorf (DUS) | AJet | VF28 | 17:25 | 17:32 | Landed |
Prishtina (PRN) | SmartLynx | VF102 | 17:25 | 17:20 | Landed |
Cologne (CGN) | Pegasus | PC1012 expand_more(1) | 17:30 | 17:41 | Landed |
Cologne (CGN) | Flynas | XY5102 | 17:30 | 17:41 | Landed |
Brussels (CRL) | Pegasus | PC922 | 17:35 | Delayed | |
Dusseldorf (DUS) | Pegasus | PC1002 expand_more(1) | 17:40 | 17:49 | Landed |
Dusseldorf (DUS) | Flynas | XY5012 | 17:40 | 17:49 | Landed |
London (STN) | AJet | VF1988 | 17:40 | 17:23 | Landed |
Sarajevo (SJJ) | AJet | VF98 | 17:45 | Delayed | |
London (STN) | Pegasus | PC1170 expand_more(1) | 17:50 | 17:27 | Landed |
London (STN) | Flynas | XY5170 | 17:50 | 17:27 | Landed |
Hamburg (HAM) | Pegasus | PC1044 | 18:00 | 17:44 | Landed |
Manchester (MAN) | Pegasus | PC1180 | 18:00 | 17:36 | Landed |
Stuttgart (STR) | Pegasus | PC970 expand_more(1) | 18:10 | 17:55 | Landed |
Stuttgart (STR) | Flynas | XY5970 | 18:10 | 17:55 | Landed |
Bratislava (BTS) | Pegasus | PC412 | 18:15 | 17:47 | Landed |
Budapest (BUD) | AJet | VF110 | 18:20 | Scheduled | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7050 | 18:20 | Scheduled | |
Istanbul (IST) | Chrono Jet | MB9409 | 18:20 | Scheduled | |
Geneva (GVA) | Pegasus | PC954 | 18:25 | Scheduled | |
Covilha (COV) | Pegasus | PC2089 | 18:25 | Delayed | |
Venice (VCE) | Pegasus | PC1236 | 18:25 | Scheduled | |
Erzincan (ERC) | Turkish Airlines | VF3199 | 18:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 18:35 | Scheduled | |
Antalya (AYT) | Flynas | XY5017 | 18:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR243 expand_more(6) | 18:35 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9263 | 18:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4110 | 18:35 | Scheduled | |
Doha (DOH) | Oman Air | WY6211 | 18:35 | Scheduled | |
Doha (DOH) | RwandAir | WB1477 | 18:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3124 | 18:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6021 | 18:35 | Scheduled | |
Paris (ORY) | Pegasus | PC1134 | 18:45 | Scheduled | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:45 | Scheduled | |
Lyon (LYS) | Flynas | XY5142 | 18:45 | Scheduled | |
Frankfurt (FRA) | Pegasus | PC994 expand_more(1) | 18:50 | Delayed | |
Frankfurt (FRA) | Flynas | XY5994 | 18:50 | Delayed | |
St Petersburg (LED) | Pegasus | PC397 | 18:50 | Scheduled | |
Trabzon (TZX) | Pegasus | PC2825 expand_more(1) | 18:50 | Delayed | |
Trabzon (TZX) | Flynas | XY5825 | 18:50 | Delayed | |
Barcelona (BCN) | Pegasus | PC1092 | 19:05 | Scheduled | |
Ankara (ESB) | Pegasus | PC2669 | 19:05 | Cancelled | |
Vantaa (HEL) | Pegasus | PC1311 | 19:05 | Scheduled | |
Moscow (VKO) | Pegasus | PC389 | 19:20 | Scheduled | |
Madrid (MAD) | Pegasus | PC1100 | 19:20 | Scheduled | |
Oslo (OSL) | Pegasus | PC1274 | 19:25 | Scheduled | |
Hanover (HAJ) | Pegasus | PC1034 expand_more(1) | 19:30 | Delayed | |
Hanover (HAJ) | Flynas | XY5034 | 19:30 | Delayed | |
Belgrade (BEG) | Pegasus | PC374 | 19:35 | Scheduled | |
Trabzon (TZX) | AJet | VF3329 | 19:35 | Scheduled | |
Tbilisi (TBS) | Pegasus | PC317 | 19:40 | Scheduled | |
Dalaman (DLM) | Pegasus | PC2291 | 19:45 | Scheduled | |
Prague (PRG) | Pegasus | PC302 | 19:45 | Scheduled | |
Zurich (ZRH) | Pegasus | PC950 | 19:50 | Scheduled | |
Munich (MUC) | Pegasus | PC1022 | 19:50 | Scheduled | |
Milas (BJV) | Pegasus | PC2253 | 19:55 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1921 | 19:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC2019 expand_more(1) | 20:00 | Scheduled | |
Antalya (AYT) | Flynas | XY5019 | 20:00 | Scheduled | |
