Destinations with connections to Istanbul Sabiha Gökçen Airport (SAW)
- airplanemode_active Turkey 31 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Kyrgyzstan 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Iran 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Istanbul Sabiha Gökçen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Trabzon (TZX) | Pegasus | PC2829 | 00:00 | 23:54 | Landed |
Antalya (AYT) | Pegasus | PC2025 | 00:05 | 00:22 | Landed |
Antalya (AYT) | AnadoluJet | TK7541 | 00:20 | 00:18 | Landed |
Ankara (ESB) | AnadoluJet | TK7257 | 00:55 | 00:49 | Landed |
Hurghada (HRG) | Pegasus | PC621 | 05:50 | 06:01 | Landed |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 06:12 | Landed |
Kuwait City (KWI) | Pegasus | PC859 | 06:00 | 06:07 | Landed |
Tehran (IKA) | AnadoluJet | TK7689 | 06:00 | 06:27 | Landed |
London (STN) | Pegasus | PC1170 expand_more(1) | 06:00 | 05:57 | Landed |
London (STN) | Flynas | XY5170 | 06:00 | 05:57 | Landed |
Erbil (EBL) | Pegasus | PC817 | 06:05 | 06:10 | Landed |
Tirana (TIA) | Pegasus | PC282 | 06:05 | 06:18 | Landed |
Jeddah (JED) | Pegasus | PC697 expand_more(1) | 06:10 | 06:04 | Landed |
Jeddah (JED) | Flynas | XY5697 | 06:10 | 06:04 | Landed |
Manama (BAH) | Pegasus | PC825 | 06:30 | 07:06 | Landed |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 06:30 | 06:25 | Landed |
Madinah (MED) | Flynas | XY5687 | 06:30 | 06:25 | Landed |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:30 | 07:18 | Landed |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:30 | 07:18 | Landed |
Baghdad (BGW) | Pegasus | PC643 | 06:40 | 06:36 | Landed |
Doha (DOH) | Pegasus | PC601 | 06:40 | 06:46 | Landed |
Ankara (ESB) | Pegasus | PC2685 | 06:50 | 06:32 | Landed |
Sharm El Sheikh (SSH) | Pegasus | PC629 | 06:50 | 07:03 | Landed |
Izmir (ADB) | Pegasus | PC2207 | 06:55 | 06:54 | Landed |
Amman (AMM) | Pegasus | PC721 | 06:55 | 06:43 | Landed |
Antalya (AYT) | Pegasus | PC2029 expand_more(1) | 06:55 | 06:51 | Landed |
Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | 06:51 | Landed |
Trabzon (TZX) | Pegasus | PC2831 | 06:55 | 06:57 | Landed |
Kayseri (ASR) | AnadoluJet | TK7297 | 07:00 | 07:10 | Landed |
Konya (KYA) | Pegasus | PC4767 | 07:00 | 06:48 | Landed |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | 07:31 | Landed |
Riyadh (RUH) | Flynas | XY5691 | 07:05 | 07:31 | Landed |
Tehran (IKA) | Pegasus | PC513 | 07:10 | 07:34 | Landed |
Jeddah (JED) | AnadoluJet | TK911 | 07:10 | 08:12 | Landed |
Urmieh (OMH) | AnadoluJet | TK7863 | 07:10 | 07:14 | Landed |
Kayseri (ASR) | Pegasus | PC2743 | 07:15 | 07:22 | Landed |
Lefkosa (ECN) | Pegasus | PC1911 | 07:15 | 07:38 | Landed |
Dubai (DXB) | Pegasus | PC741 | 07:20 | 08:07 | Landed |
Lefkosa (ECN) | AnadoluJet | TK7793 | 07:20 | 07:55 | Landed |
Gaziantep (GZT) | Pegasus | PC2411 | 07:30 | 07:26 | Landed |
Erbil (EBL) | Pegasus | PC819 | 07:40 | 07:47 | Landed |
Erbil (EBL) | AnadoluJet | TK7697 | 07:40 | 08:03 | Landed |
Adana (ADA) | Pegasus | PC2099 expand_more(1) | 07:45 | 07:51 | Landed |
Adana (ADA) | ITA Airways | AZ6050 | 07:45 | 07:51 | Landed |
Cologne (CGN) | SmartLynx | TK7873 | 07:50 | 07:42 | Landed |
Antalya (AYT) | Pegasus | PC2027 expand_more(1) | 07:55 | 08:16 | Landed |
Antalya (AYT) | Flynas | XY5027 | 07:55 | 08:16 | Landed |
Casablanca (CMN) | Pegasus | PC652 | 07:55 | 07:59 | Landed |
Abu Dhabi (AUH) | Pegasus | PC407 | 08:00 | 08:19 | Landed |
Izmir (ADB) | Turkish Airlines | TK7511 | 08:10 | Unknown | |
Baghdad (BGW) | AnadoluJet | TK7693 | 08:10 | 08:24 | Landed |
Ankara (ESB) | Pegasus | PC2687 | 08:15 | 08:32 | Landed |
Riyadh (RUH) | AnadoluJet | TK915 | 08:15 | 10:38 | Landed |
Milas (BJV) | Pegasus | PC2241 | 08:20 | 08:28 | Landed |
Diyarbakir (DIY) | Pegasus | PC2383 | 08:20 | 08:51 | Landed |
Izmir (ADB) | Pegasus | PC2181 | 08:25 | 08:47 | Landed |
Ordu (OGU) | Turkish Airlines | TK7335 | 08:30 | 09:06 | Landed |
Osh (OSS) | Pegasus | PC711 | 08:35 | 08:54 | Landed |
Samsun (SZF) | Pegasus | PC2797 | 08:35 | 08:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK6980 | 08:36 | 09:37 | Landed |
Elazig (EZS) | AnadoluJet | TK7219 | 08:40 | 08:40 | Landed |
Muscat (MCT) | Pegasus | PC871 | 08:45 | 09:16 | Landed |
Baku (GYD) | AnadoluJet | TK7703 | 08:45 | 09:13 | Landed |
Tbilisi (TBS) | SmartLynx | TK7723 | 08:50 | 08:58 | Landed |
Adana (ADA) | Pegasus | PC2089 | 09:00 | 09:02 | Landed |
Antalya (AYT) | AnadoluJet | TK7535 | 09:00 | 09:04 | Landed |
Trabzon (TZX) | Turkish Airlines | TK7415 | 09:00 | 09:09 | Landed |
Gaziantep (GZT) | AnadoluJet | TK7275 | 09:10 | 09:22 | Landed |
Dalaman (DLM) | Pegasus | PC2281 | 09:15 | 09:19 | Landed |
Bishkek (FRU) | Pegasus | PC701 expand_more(1) | 09:15 | 09:31 | Landed |
Bishkek (FRU) | Flynas | XY5701 | 09:15 | 09:31 | Landed |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 09:20 | 09:34 | Landed |
Izmir (ADB) | Flynas | XY5183 | 09:20 | 09:34 | Landed |
Izmir (ADB) | ITA Airways | AZ6080 | 09:20 | 09:34 | Landed |
Antalya (AYT) | Pegasus | PC2001 expand_more(1) | 09:20 | 09:25 | Landed |
Antalya (AYT) | Flynas | XY5001 | 09:20 | 09:25 | Landed |
Ankara (ESB) | AnadoluJet | TK7241 | 09:20 | 10:10 | Landed |
Tehran (IKA) | Pegasus | PC517 | 09:25 | 09:41 | Landed |
Sharjah (SHJ) | Pegasus | PC747 | 09:25 | 09:43 | Landed |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:35 | 09:55 | Landed |
Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | 09:55 | Landed |
Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:35 | 09:50 | Landed |
Jeddah (JED) | Flynas | XY5699 | 09:35 | 09:50 | Landed |
Konya (KYA) | AnadoluJet | TK7283 | 09:40 | 09:46 | Landed |
Samsun (SZF) | Turkish Airlines | TK7239 | 09:40 | 10:06 | Landed |
Adana (ADA) | Pegasus | PC2081 | 09:50 | 10:13 | Landed |
Prishtina (PRN) | Pegasus | PC342 | 09:50 | 09:59 | Landed |
Malatya (MLX) | AnadoluJet | TK7319 | 10:00 | 10:32 | Landed |
Izmir (ADB) | AnadoluJet | TK7503 | 10:10 | 10:41 | Landed |
Trabzon (TZX) | Pegasus | PC2811 | 10:15 | 10:26 | Landed |
Ordu (OGU) | Pegasus | PC2861 | 10:20 | 10:30 | Landed |
Adana (ADA) | AnadoluJet | TK7267 | 10:30 | 10:49 | Landed |
Antalya (AYT) | Pegasus | PC4075 | 10:30 | 10:36 | Landed |
Kayseri (ASR) | AnadoluJet | TK7293 | 10:35 | 11:33 | Landed |
Beirut (BEY) | Pegasus | PC759 | 10:35 | 10:45 | Landed |
Izmir (ADB) | Pegasus | PC2185 | 10:50 | 11:00 | Landed |
Konya (KYA) | Pegasus | PC2703 | 10:55 | 11:39 | Landed |
Gaziantep (GZT) | AnadoluJet | TK7271 | 10:55 | 11:07 | Landed |
Antalya (AYT) | AnadoluJet | TK7521 | 11:00 | 11:23 | Landed |
Antalya (AYT) | Pegasus | PC2003 | 11:10 | 11:14 | Landed |
Malatya (MLX) | Pegasus | PC2571 | 11:10 | 11:20 | Landed |
Ankara (ESB) | Pegasus | PC2665 expand_more(1) | 11:10 | 11:11 | Landed |
Ankara (ESB) | ITA Airways | AZ6089 | 11:10 | 11:11 | Landed |
Elazig (EZS) | Pegasus | PC2531 | 11:15 | 11:05 | Landed |
Lefkosa (ECN) | AnadoluJet | TK7745 | 11:15 | 11:16 | Landed |
Zurich (ZRH) | Edelweiss Air | WK5100 | 11:23 | 11:53 | Landed |
Gaziantep (GZT) | Pegasus | PC2403 | 11:35 | 11:37 | Landed |
Samsun (SZF) | Pegasus | PC2795 | 11:35 | 11:45 | Landed |
Dalaman (DLM) | Pegasus | PC2285 | 11:40 | 11:42 | Landed |
Milas (BJV) | Pegasus | PC2243 expand_more(1) | 11:50 | 11:48 | Landed |
Milas (BJV) | ITA Airways | AZ6085 | 11:50 | 11:48 | Landed |
Mardin (MQM) | Pegasus | PC2431 | 11:55 | 12:02 | Landed |
Van (VAN) | AnadoluJet | TK7203 | 11:55 | 11:59 | Landed |
Adana (ADA) | AnadoluJet | TK7261 | 12:00 | 11:55 | Landed |
Beirut (BEY) | Pegasus | PC757 | 12:05 | 12:11 | Landed |
Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | 12:14 | Landed |
Athens (ATH) | Pegasus | PC1192 | 12:10 | 12:16 | Landed |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | 12:19 | Landed |
Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | 12:19 | Landed |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | 12:19 | Landed |
Doha (DOH) | Oman Air | WY6212 | 12:10 | 12:19 | Landed |
Doha (DOH) | RwandAir | WB1476 | 12:10 | 12:19 | Landed |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | 12:19 | Landed |
Doha (DOH) | Virgin Australia | VA6118 | 12:10 | 12:19 | Landed |
Adana (ADA) | Pegasus | PC2083 expand_more(1) | 12:15 | 12:55 | Landed |
Adana (ADA) | ITA Airways | AZ6077 | 12:15 | 12:55 | Landed |
Antalya (AYT) | Pegasus | PC4821 | 12:25 | 12:05 | Landed |
Samsun (SZF) | AnadoluJet | TK7237 | 12:25 | 12:29 | Landed |
Diyarbakir (DIY) | Pegasus | PC2381 | 12:35 | 13:20 | Landed |
Diyarbakir (DIY) | AnadoluJet | TK7211 | 12:35 | 12:34 | Landed |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | 13:06 | Landed |
Erzurum (ERZ) | Pegasus | PC2551 | 12:40 | 12:45 | Landed |
Erzincan (ERC) | Pegasus | PC2521 | 12:50 | 14:04 | Landed |
Sarajevo (SJJ) | Pegasus | PC294 expand_more(1) | 12:50 | 17:18 | Landed |
Sarajevo (SJJ) | Flynas | XY5294 | 12:50 | 17:18 | Landed |
Ordu (OGU) | AnadoluJet | TK7331 | 13:05 | 13:17 | Landed |
Trabzon (TZX) | Pegasus | PC2817 | 13:15 | 12:49 | Landed |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:15 | 12:52 | Landed |
Riyadh (RUH) | Pegasus | PC7657 | 13:15 | 12:52 | Landed |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | 13:55 | Landed |
Dubai (DXB) | Emirates | EK2224 | 13:20 | 13:55 | Landed |
Jeddah (JED) | flynas | XY555 expand_more(1) | 13:20 | 13:01 | Landed |
Jeddah (JED) | Pegasus | PC7655 | 13:20 | 13:01 | Landed |
Skopje (SKP) | Pegasus | PC352 | 13:20 | 14:28 | Landed |
Izmir (ADB) | Turkish Airlines | TK7509 | 13:25 | 13:14 | Landed |
Antalya (AYT) | Pegasus | PC2005 expand_more(1) | 13:25 | 14:06 | Landed |
Antalya (AYT) | ITA Airways | AZ6072 | 13:25 | 14:06 | Landed |
Izmir (ADB) | Pegasus | PC2189 | 13:30 | 14:25 | Landed |
Kars (KSY) | AnadoluJet | TK7301 | 13:30 | 13:11 | Landed |
Trabzon (TZX) | AnadoluJet | TK7423 | 13:40 | 14:12 | Landed |
Baghdad (BGW) | Fly Baghdad | IF201 | 14:00 | 13:38 | Landed |
Ankara (ESB) | AnadoluJet | TK7243 | 14:00 | 13:46 | Landed |
Bucharest (OTP) | Pegasus | PC364 | 14:00 | 14:38 | Landed |
Ankara (ESB) | Pegasus | PC2669 | 14:05 | 14:31 | Landed |
Adiyaman (ADF) | Pegasus | PC2151 | 14:20 | 13:50 | Landed |
Lefkosa (ECN) | Pegasus | PC1919 | 14:25 | Delayed | |
Mardin (MQM) | AnadoluJet | TK7209 | 14:30 | 14:58 | Landed |
Erzurum (ERZ) | AnadoluJet | TK7401 | 14:40 | 14:33 | Landed |
Antalya (AYT) | Pegasus | PC2009 | 14:50 | 15:34 | Landed |
Vienna (VIE) | Pegasus | PC902 | 15:00 | 14:44 | Landed |
Batman (BAL) | Pegasus | PC2371 | 15:05 | 16:48 | Landed |
Kars (KSY) | Pegasus | PC2591 | 15:10 | 15:42 | Landed |
Antalya (AYT) | AnadoluJet | TK7517 | 15:20 | 14:48 | Landed |
Kayseri (ASR) | Pegasus | PC2737 | 15:30 | 16:45 | Landed |
Erzincan (ERC) | AnadoluJet | TK7225 | 15:30 | 15:29 | Landed |
Baku (GYD) | Azerbaijan Airlines | J28105 | 15:45 | 16:39 | Landed |
Adana (ADA) | Pegasus | PC2085 | 15:50 | 16:56 | Landed |
Dubai (DXB) | flydubai | FZ753 expand_more(1) | 16:10 | 16:09 | Landed |
Dubai (DXB) | Emirates | EK2054 | 16:10 | 16:09 | Landed |
Copenhagen (CPH) | Pegasus | PC1072 | 16:15 | 17:16 | Landed |
Munich (MUC) | Pegasus | PC1020 | 16:20 | 17:10 | Landed |
Hamburg (HAM) | Pegasus | PC1044 | 16:25 | Delayed | |
Podgorica (TGD) | Pegasus | PC261 | 16:25 | 17:29 | Landed |
Zurich (ZRH) | Pegasus | PC948 | 16:30 | 17:33 | Landed |
Frankfurt (FRA) | Pegasus | PC994 | 16:45 | 17:35 | Landed |
Brussels (CRL) | Pegasus | PC802 | 16:50 | 17:06 | Landed |
Berlin (BER) | Pegasus | PC978 expand_more(1) | 16:50 | Delayed | |
Berlin (BER) | Flynas | XY5978 | 16:50 | Delayed | |
Cologne (CGN) | Pegasus | PC1012 | 16:50 | 16:41 | Landed |
Stockholm (ARN) | Pegasus | PC1280 | 16:55 | 17:20 | Landed |
Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 17:00 | Delayed | |
Sarajevo (SJJ) | Flynas | XY5292 | 17:00 | Delayed | |
Prishtina (PRN) | AnadoluJet | TK7877 | 17:00 | 17:27 | Landed |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 17:05 | Delayed | |
Rome (FCO) | ITA Airways | AZ7050 | 17:05 | Delayed | |
Paris (ORY) | Pegasus | PC1134 | 17:10 | 17:58 | Landed |
Trabzon (TZX) | AnadoluJet | TK7425 | 17:15 | Delayed | |
Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 17:20 | Delayed | |
Bergamo (BGY) | ITA Airways | AZ7048 | 17:20 | Delayed | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:25 | 17:44 | Landed |
Amsterdam (AMS) | KLM | KL3100 | 17:25 | 17:44 | Landed |
Lefkosa (ECN) | Turkish Airlines | TK7971 | 17:25 | Scheduled | |
Trabzon (TZX) | Pegasus | PC2823 | 17:25 | 17:39 | Landed |
London (STN) | Pegasus | PC1162 expand_more(1) | 17:30 | 17:23 | Landed |
London (STN) | Flynas | XY5162 | 17:30 | 17:23 | Landed |
Dalaman (DLM) | Pegasus | PC4325 | 17:35 | 17:55 | Landed |
Sivas (VAS) | AnadoluJet | TK7305 | 17:40 | 17:45 | Landed |
Lyon (LYS) | Pegasus | PC1142 | 17:50 | Delayed | |
Van (VAN) | Pegasus | PC2503 | 17:50 | 17:54 | Landed |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:55 | Delayed | |
Stuttgart (STR) | AnadoluJet | TK7751 | 17:55 | Delayed | |
Van (VAN) | AnadoluJet | TK7205 | 17:55 | Delayed | |
Mulhouse basel (BSL) | Pegasus | PC940 | 18:00 | Delayed | |
Bologna (BLQ) | Pegasus | PC1218 | 18:00 | Delayed | |
Izmir (ADB) | Pegasus | PC2191 | 18:05 | Scheduled | |
Vienna (VIE) | AnadoluJet | TK7759 | 18:05 | Scheduled | |
Rome (FCO) | AnadoluJet | TK7661 | 18:10 | Delayed | |
Dusseldorf (DUS) | SmartLynx | TK7741 | 18:15 | Delayed | |
Stuttgart (STR) | Pegasus | PC970 expand_more(1) | 18:15 | Delayed | |
Stuttgart (STR) | Flynas | XY5970 | 18:15 | Delayed | |
Batman (BAL) | AnadoluJet | TK7371 | 18:20 | Scheduled | |
Munich (MUC) | SmartLynx | TK7739 | 18:25 | Delayed | |
Barcelona (BCN) | Pegasus | PC1092 | 18:30 | Delayed | |
Tbilisi (TBS) | Pegasus | PC317 | 18:30 | Delayed | |
Berlin (BER) | AnadoluJet | TK7729 | 18:35 | Unknown | |
Antalya (AYT) | Pegasus | PC2013 | 18:40 | 19:21 | Landed |
St Petersburg (LED) | Pegasus | PC397 | 18:40 | 18:56 | Landed |
Marseille (MRS) | Pegasus | PC1126 | 18:40 | 19:37 | Landed |
Ankara (ESB) | Pegasus | PC2675 expand_more(2) | 18:45 | 19:32 | Landed |
Ankara (ESB) | Flynas | XY5669 | 18:45 | 19:32 | Landed |
Ankara (ESB) | ITA Airways | AZ6092 | 18:45 | 19:32 | Landed |
Prague (PRG) | Pegasus | PC302 | 18:50 | 19:27 | Landed |
Brussels (BRU) | AnadoluJet | TK7721 | 18:55 | 20:37 | Landed |
Madrid (MAD) | Pegasus | PC1100 | 18:55 | 19:13 | Landed |
Manchester (MAN) | Pegasus | PC1178 | 18:55 | 19:16 | Landed |
Frankfurt (FRA) | AnadoluJet | TK7735 | 18:55 | 20:55 | Landed |
Amsterdam (AMS) | AnadoluJet | TK7769 | 19:00 | Diverted | |
Hanover (HAJ) | Pegasus | PC1034 | 19:05 | 19:52 | Landed |
Doha (DOH) | Qatar Airways | QR243 expand_more(6) | 19:05 | 19:05 | Landed |
Doha (DOH) | Cathay Pacific | CX9263 | 19:05 | 19:05 | Landed |
Doha (DOH) | Malaysia Airlines | MH4110 | 19:05 | 19:05 | Landed |
Doha (DOH) | Oman Air | WY6211 | 19:05 | 19:05 | Landed |
Doha (DOH) | RwandAir | WB1477 | 19:05 | 19:05 | Landed |
Doha (DOH) | SriLankan Airlines | UL3124 | 19:05 | 19:05 | Landed |
Doha (DOH) | Virgin Australia | VA6021 | 19:05 | 19:05 | Landed |
Zurich (ZRH) | AnadoluJet | TK7879 | 19:05 | 18:45 | Landed |
Bergamo (BGY) | AnadoluJet | TK7795 | 19:10 | 20:13 | Landed |
Moscow (VKO) | Pegasus | PC387 | 19:10 | 18:35 | Landed |
Copenhagen (CPH) | AnadoluJet | TK7875 | 19:15 | 19:42 | Landed |
Lefkosa (ECN) | Pegasus | PC1921 | 19:15 | 21:03 | Landed |
Adana (ADA) | Turkish Airlines | TK7265 | 19:20 | 20:43 | Landed |
Vienna (VIE) | Pegasus | PC904 | 19:20 | 19:55 | Landed |
Oslo (OSL) | Pegasus | PC1274 | 19:20 | 20:34 | Landed |
Geneva (GVA) | Pegasus | PC954 | 19:25 | 20:39 | Landed |
Budapest (BUD) | Pegasus | PC332 | 19:30 | 19:45 | Landed |
Rotterdam (RTM) | Pegasus | PC1262 | 19:35 | Diverted | |
London (STN) | AnadoluJet | TK7799 | 19:35 | 21:18 | Landed |
Milas (BJV) | Pegasus | PC4363 | 19:40 | 20:04 | Landed |
Hanover (HAJ) | SmartLynx | TK7817 | 19:40 | 21:21 | Landed |
Paris (CDG) | AnadoluJet | TK7765 | 19:45 | 21:27 | Landed |
Erzurum (ERZ) | Pegasus | PC2553 | 19:45 | 20:08 | Landed |
Adana (ADA) | Pegasus | PC2093 | 19:50 | 20:41 | Landed |
London (STN) | Pegasus | PC1164 expand_more(1) | 19:50 | 22:15 | Landed |
London (STN) | Flynas | XY5164 | 19:50 | 22:15 | Landed |
Kayseri (ASR) | Pegasus | PC2745 | 19:55 | 20:51 | Landed |
Ankara (ESB) | Pegasus | PC2679 | 20:10 | 20:29 | Landed |
Lefkosa (ECN) | Turkish Airlines | TK7749 | 20:10 | 19:57 | Landed |
Berlin (BER) | Pegasus | PC980 expand_more(1) | 20:20 | Delayed | |
Berlin (BER) | Flynas | XY5980 | 20:20 | Delayed | |
Frankfurt (FRA) | TUI fly | X3855 | 20:20 | Unknown | |
Tirana (TIA) | Pegasus | PC284 | 20:30 | 20:47 | Landed |
Izmir (ADB) | Pegasus | PC2195 expand_more(1) | 20:35 | 20:45 | Landed |
Izmir (ADB) | Flynas | XY5185 | 20:35 | 20:45 | Landed |
Antalya (AYT) | Pegasus | PC2015 | 20:35 | 21:08 | Landed |
Trabzon (TZX) | Pegasus | PC2827 | 20:40 | 20:56 | Landed |
Cologne (CGN) | Pegasus | PC1018 | 20:45 | 21:38 | Landed |
Bergamo (BGY) | Pegasus | PC1214 expand_more(2) | 20:45 | Diverted | |
Bergamo (BGY) | ITA Airways | AZ7058 | 20:45 | Diverted | |
Istanbul (IST) | ITA Airways | AZ7058 | 23:25 | Scheduled | |
Denizli (DNZ) | AnadoluJet | TK7321 | 20:45 | 21:05 | Landed |
Antalya (AYT) | AnadoluJet | TK7515 | 20:50 | 21:49 | Landed |
Hatay (HTY) | AnadoluJet | TK7313 | 20:55 | 21:45 | Landed |
Frankfurt (FRA) | Pegasus | PC996 expand_more(1) | 21:00 | 21:33 | Landed |
Frankfurt (FRA) | Flynas | XY5996 | 21:00 | Delayed | |
Madrid (MAD) | Pegasus | PC1102 | 21:00 | Diverted | |
Ankara (ESB) | AnadoluJet | TK7259 | 21:10 | 22:14 | Landed |
Adana (ADA) | Pegasus | PC2095 | 21:20 | 22:11 | Landed |
Izmir (ADB) | Pegasus | PC4045 | 21:20 | 21:56 | Landed |
Kayseri (ASR) | Pegasus | PC2739 | 21:20 | 22:53 | Landed |
Izmir (ADB) | AnadoluJet | TK7495 | 21:25 | 23:16 | Landed |
Amsterdam (AMS) | Pegasus | PC1254 expand_more(1) | 21:25 | 22:21 | Landed |
Amsterdam (AMS) | KLM | KL3102 | 21:25 | 22:21 | Landed |
Barcelona (BCN) | Pegasus | PC1094 | 21:30 | 23:08 | Landed |
Dusseldorf (DUS) | Pegasus | PC1004 expand_more(1) | 21:30 | 22:05 | Landed |
Dusseldorf (DUS) | Flynas | XY292 | 21:30 | 22:05 | Landed |
Paris (ORY) | Pegasus | PC1136 | 21:30 | Diverted | |
Dusseldorf (DUS) | AnadoluJet | TK7731 | 21:50 | Cancelled | |
Izmir (ADB) | Pegasus | PC4321 | 22:00 | 23:19 | Landed |
Nevsehir (NAV) | AnadoluJet | TK7589 | 22:00 | 23:22 | Landed |
Diyarbakir (DIY) | AnadoluJet | TK7215 | 22:10 | 23:34 | Landed |
Moscow (VKO) | Pegasus | PC389 | 22:10 | 23:51 | Landed |
Milas (BJV) | Pegasus | PC2257 | 22:15 | 23:37 | Landed |
Konya (KYA) | Pegasus | PC2705 | 22:15 | 23:00 | Landed |
Antalya (AYT) | Pegasus | PC2021 | 22:20 | Delayed | |
Rome (FCO) | Pegasus | PC1226 | 22:20 | Diverted | |
Kayseri (ASR) | AnadoluJet | TK7295 | 22:35 | Delayed | |
Erzurum (ERZ) | AnadoluJet | TK7409 | 22:35 | Delayed | |
Lefkosa (ECN) | Pegasus | PC1923 | 22:40 | 23:47 | Landed |
London (STN) | SmartLynx | TK7821 | 22:45 | 23:28 | Landed |
Amsterdam (AMS) | AnadoluJet | TK7823 | 22:50 | 23:25 | Landed |
Dalaman (DLM) | AnadoluJet | TK7447 | 23:00 | 23:56 | Landed |
Izmir (ADB) | Pegasus | PC2199 | 23:05 | Delayed | |
Ordu (OGU) | AnadoluJet | TK7333 | 23:05 | Delayed | |
Diyarbakir (DIY) | Pegasus | PC2385 | 23:10 | Delayed | |
Ankara (ESB) | Pegasus | PC2683 | 23:15 | Unknown | |
Antalya (AYT) | AnadoluJet | TK7519 | 23:20 | Delayed | |
Ordu (OGU) | Pegasus | PC2865 | 23:20 | Delayed | |
Malatya (MLX) | Pegasus | PC2573 | 23:25 | Delayed | |
Istanbul (IST) | Pegasus | PC1214 expand_more(2) | 23:25 | Scheduled | |
Bergamo (BGY) | ITA Airways | AZ7058 | 20:45 | Diverted | |
Istanbul (IST) | ITA Airways | AZ7058 | 23:25 | Scheduled | |
Istanbul (IST) | Pegasus | PC1262 | 23:28 | Scheduled | |
Dalaman (DLM) | Pegasus | PC2293 | 23:30 | Delayed | |
Milas (BJV) | AnadoluJet | TK7347 | 23:30 | Delayed | |
Casablanca (CMN) | Air Arabia | 3O437 | 23:30 | 23:44 | Landed |
Kayseri (ASR) | Pegasus | PC4789 | 23:40 | Scheduled | |
Gaziantep (GZT) | Pegasus | PC2409 | 23:40 | Delayed | |
Sharjah (SHJ) | Air Arabia | G9283 | 23:40 | Delayed | |
