Duty Free Shopping at Istanbul Sabiha Gökçen Airport
Which shops are located in Istanbul Sabiha Gökçen Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Aero Shop | Gate/Area: Domestic Departures Airside | - | - | - |
Altinbas Jewellery | Gate/Area: International Departures Airside | - | - | - |
Altinbas Jewellery | Gate/Area: Domestic Departures Airside | - | - | - |
Altis Gift Shop | Gate/Area: Departures Passenger Hall | - | - | - |
Arbys | Gate/Area: Domestic Departures Air Side | - | - | - |
Arbys | Gate/Area: International Departures Airside | - | - | - |
Area Shop | Gate/Area: Departures Passenger Hall | - | - | - |
Avea | Gate/Area: Arrivals Level | - | - | - |
Bayram Bal Kuaför | Gate/Area: Departures Mezzanine Level | - | - | - |
Bazaar Istanbul | Gate/Area: Departures Passenger Hall | - | - | - |
Center Point | Gate/Area: Departures Passenger Hall | - | - | - |
Center Point | Gate/Area: Domestic Departures Air Side | - | - | - |
Coca Cola Gate Cafe | Gate/Area: Domestic Departures Air Side | - | - | - |
D&R | Gate/Area: Departures Passenger Hall | - | - | - |
Dolunay Market | Gate/Area: Domestic Departures Airside | - | - | - |
Drive Inn Cafe | Gate/Area: Departures Passenger Hall | - | - | - |
Efes Gate Cafe | Gate/Area: International Departures Air Side | - | - | - |
Ermenegildo Zegna | Gate/Area: International Departures Airside | - | - | - |
Fenerium | Gate/Area: Departures Passenger Hall | - | - | - |
Fly Cafe | Gate/Area: Open Car park | - | - | - |
Gokyuzu Market | Gate/Area: Departures Passenger Hall | - | - | - |
Grab&Fly | Gate/Area: International Departures Air Side | - | - | - |
Grab&Fly | Gate/Area: Domestic Departures Air Side | - | - | - |
Gratis | Gate/Area: Arrivals Level | - | - | - |
GS Store | Gate/Area: Departures Passenger Hall | - | - | - |
K?vanc Gokce Bufe | Gate/Area: Domestic Departures Air Side | - | - | - |
Kahve Dunyas? | Gate/Area: Domestic Departures Air Side | - | - | - |
Kahve Dunyas? | Gate/Area: Departures Passenger Hall | - | - | - |
Karafirin | Gate/Area: Arrivals Level | - | - | - |
Kartal Yuvas? | Gate/Area: Departures Passenger Hall | - | - | - |
Kavhe Dunyas? | Gate/Area: International Departures Airside | - | - | - |
Lule | Gate/Area: Arrivals Level | - | - | - |
Mc D Cafe | Gate/Area: Departures Passenger Hall | - | - | - |
Mc Donalds | Gate/Area: Domestic Departures Air Side | - | - | - |
Mc Donalds | Gate/Area: Departures Passenger Hall | - | - | - |
Nike | Gate/Area: International Departures Airside | - | - | - |
Pianta Cafe | Gate/Area: Departures Passenger Hall | - | - | - |
Pianta Cafe | Gate/Area: Domestic Departures Air Side | - | - | - |
Popeyes | Gate/Area: Departures Passenger Hall | - | - | - |
Portes Market & Hediyelik Esya | Gate/Area: Departures Passenger Hall | - | - | - |
Salk?m Bufe | Gate/Area: Departures Passenger Hall | - | - | - |
Secco Kafe | Gate/Area: International Departures Airside | - | - | - |
Simit Sarayi | Gate/Area: Departures Passenger Hall | - | - | - |
Simit Sarayi | Gate/Area: Arrivals Level | - | - | - |
Simit&Cay | Gate/Area: Domestic Departures Air Side | - | - | - |
SuperStore | Gate/Area: Departures Passenger Hall | - | - | - |
Trattoria Milano | Gate/Area: International Departures Air Side | - | - | - |
TS Club Corner | Gate/Area: Departures Passenger Hall | - | - | - |
Turkcell | Gate/Area: Arrivals Level | - | - | - |
Turkish Kitchen | Gate/Area: Domestic Departures Air Side | - | - | - |
Victoria's Secret | Gate/Area: International Departures Airside | - | - | - |
Vodafone | Gate/Area: Arrivals Level | - | - | - |
Yesilkoy Lostra | Gate/Area: Departures Passenger Hall | - | - | - |
Zumrut Mini Market | Gate/Area: Departures Passenger Hall | - | - | - |
Useful Information about Istanbul Sabiha Gökçen Airport
Istanbul Sabiha Gökçen Airport Records 3% Increase in November 2023 Passenger Numbers
Istanbul Sabiha Gökçen Airport witnessed a modest yet significant 3.26% increase in passenger traffic in November 2023 compared to the same month in 2019.
View...Istanbul Sabiha Gökçen Airport Shows Signs of Recovery with a 6% Increase in Passenger Traffic in October 2023
Istanbul Sabiha Gökçen Airport witnessed a commendable 5.7% increase in passenger traffic in October 2023 compared to pre-pandemic levels.
View...Sabiha Gökçen Airport Sees Passenger Traffic Soar by 6% in September 2023
Istanbul Sabiha Gökçen Airport handled 3,358,830 passengers, marking a robust 6.39% increase compared to pre-pandemic levels in September 2019.
View...Istanbul Sabiha Gökçen Airport Passenger Traffic Surges 21% in Q3 2023
Istanbul Sabiha Gökçen Airport Experiences Record-Breaking 20.64% Growth in Q3 2023, Surpassing 2019 Pre-Pandemic Levels
View...