Turkish Airlines at Istanbul Sabiha Gökçen Airport - SAW
Which locations does Turkish Airlines fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adiyaman (ADF) | Turkey | Adiyaman | 2 | View Flights |
Esenboga (ESB) | Turkey | Ankara Esenboga | 41 | View Flights |
Antalya (AYT) | Turkey | Antalya | 40 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 16 | View Flights |
Batman (BAL) | Turkey | Batman | 4 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 2 | View Flights |
Covilha (COV) | Portugal | Covilha | 19 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 28 | View Flights |
Cardak (DNZ) | Turkey | Denizli | 2 | View Flights |
Diyarbakir (DIY) | Turkey | Diyarbakir | 4 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | View Flights |
Elazig (EZS) | Turkey | Elazig | 4 | View Flights |
Erzincan (ERC) | Turkey | Erzincan | 8 | View Flights |
Budrum (ERZ) | Turkey | Erzurum | 10 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 11 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 1 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 3 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 36 | View Flights |
Kars (KSY) | Turkey | Kars | 6 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 11 | View Flights |
Konya (KYA) | Turkey | Konya | 8 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | View Flights |
Ercan (ECN) | Cyprus | Lefkosa | 24 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Malatya (MLX) | Turkey | Malatya | 7 | View Flights |
Mardin (MQM) | Turkey | Mardin | 2 | View Flights |
Milas (BJV) | Turkey | Milas | 33 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Nevsehir (NAV) | Turkey | Nevsehir | 9 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 8 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 2 | View Flights |
Sivas (VAS) | Turkey | Sivas | 2 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 2 | View Flights |
Tokat (TJK) | Turkey | Tokat | 2 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 35 | View Flights |
Ferit Melen Airport (VAN) | Turkey | Van | 7 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Adiyaman | Adiyaman (ADF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 3 | 2 | 2 | 4 | 2 | 2 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 3 | 2 | 4 | 3 | 2 | 5 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Batman | Batman (BAL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Denizli | Cardak (DNZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 1 | 1 | 1 | 1 | 2 | 3 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 3 | 4 | 2 | 2 | 1 | 2 | 1 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 1 | 3 | 3 | 1 | 3 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 3 | 4 | 3 | 4 | 1 | 3 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Van | Ferit Melen Airport (VAN) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 2 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Malatya | Malatya (MLX) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 5 | 4 | 3 | 1 | 2 | 2 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Tokat | Tokat (TJK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 3 | 2 | 3 | 4 | 2 | 4 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Adiyaman | Adiyaman (ADF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 3 | 2 | 3 | 5 | 3 | 2 | 2 | View Flights |
Turkey | Antalya | Antalya (AYT) | 3 | 3 | 3 | 3 | 1 | 5 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Batman | Batman (BAL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | View Flights |
Turkey | Denizli | Cardak (DNZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 3 | 3 | 1 | 2 | 1 | 2 | 1 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 1 | 2 | 2 | 1 | 3 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 0 | 0 | 2 | 2 | 0 | 1 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 3 | 5 | 4 | 5 | 1 | 3 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Van | Ferit Melen Airport (VAN) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Malatya | Malatya (MLX) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 5 | 4 | 2 | 1 | 3 | 1 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Tokat | Tokat (TJK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 3 | 2 | 3 | 3 | 2 | 4 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!