Turkish Airlines at Istanbul Sabiha Gökçen Airport - SAW
Which locations does Turkish Airlines fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 17 | View Flights |
Antalya (AYT) | Turkey | Antalya | 30 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 16 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 2 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 11 | View Flights |
Diyarbakir (DIY) | Turkey | Diyarbakir | 4 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
Elazig (EZS) | Turkey | Elazig | 4 | View Flights |
Erzincan (ERC) | Turkey | Erzincan | 2 | View Flights |
Budrum (ERZ) | Turkey | Erzurum | 8 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 6 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | View Flights |
Hatay (HTY) | Turkey | Hatay Airport | 6 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 8 | View Flights |
Isabel Pass (ISL) | United States | Isabel Pass | 1 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 11 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 28 | View Flights |
Kars (KSY) | Turkey | Kars | 2 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 15 | View Flights |
Konya (KYA) | Turkey | Konya | 2 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 6 | View Flights |
Ercan (ECN) | Cyprus | Lefkosa | 9 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 3 | View Flights |
St-Exupéry (LYS) | France | Lyon | 1 | View Flights |
Mardin (MQM) | Turkey | Mardin | 2 | View Flights |
Milas (BJV) | Turkey | Milas | 19 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 3 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 8 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 12 | View Flights |
Sivas (VAS) | Turkey | Sivas | 4 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | View Flights |
Tokat (TJK) | Turkey | Tokat | 2 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 25 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 1 | 3 | 1 | 3 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 3 | 3 | 2 | 2 | 4 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 1 | 1 | 2 | 0 | 1 | 0 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 1 | 2 | 0 | 1 | 0 | 2 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 3 | 2 | 0 | 0 | 3 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Isabel Pass | Isabel Pass (ISL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 2 | 3 | 4 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Tokat | Tokat (TJK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 2 | 3 | 2 | 2 | 2 | 3 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 3 | 1 | 2 | 3 | 2 | 4 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 4 | 2 | 2 | 2 | 4 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 2 | 3 | 1 | 1 | 2 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 3 | 2 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Kars | Kars (KSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 2 | 2 | 4 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Tokat | Tokat (TJK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 1 | 3 | 2 | 1 | 2 | 2 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!