Turkish Airlines at Istanbul Sabiha Gökçen Airport - SAW
Which locations does Turkish Airlines fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Houari Boumediene (ALG) | Algeria | Algiers | 2 | View Flights |
Esenboga (ESB) | Turkey | Ankara Esenboga | 27 | View Flights |
Antalya (AYT) | Turkey | Antalya | 40 | View Flights |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 2 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 16 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 5 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 1 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Covilha (COV) | Portugal | Covilha | 14 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 21 | View Flights |
Diyarbakir (DIY) | Turkey | Diyarbakir | 8 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | View Flights |
Elazig (EZS) | Turkey | Elazig | 6 | View Flights |
Erzincan (ERC) | Turkey | Erzincan | 4 | View Flights |
Budrum (ERZ) | Turkey | Erzurum | 13 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 11 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Hatay (HTY) | Turkey | Hatay Airport | 6 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 13 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 4 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 25 | View Flights |
Kars (KSY) | Turkey | Kars | 3 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 8 | View Flights |
Konya (KYA) | Turkey | Konya | 8 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 8 | View Flights |
Ercan (ECN) | Cyprus | Lefkosa | 26 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Malatya (MLX) | Turkey | Malatya | 3 | View Flights |
Milas (BJV) | Turkey | Milas | 32 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | View Flights |
Nakhichevan (NAJ) | Azerbaijan | Nakhichevan | 1 | View Flights |
Nevsehir (NAV) | Turkey | Nevsehir | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 8 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 6 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 3 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | View Flights |
Sivas (VAS) | Turkey | Sivas | 2 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 6 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 10 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 22 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 3 | 4 | 3 | 7 | 0 | 3 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 1 | 0 | 1 | 1 | 2 | 1 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 1 | 1 | 3 | 1 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 2 | 3 | 3 | 1 | 1 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
Turkey | Elazig | Elazig (EZS) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 4 | 2 | 2 | 2 | 2 | 1 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 3 | 2 | 0 | 1 | 4 | 2 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 0 | 0 | 2 | 2 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Malatya | Malatya (MLX) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Milas | Milas (BJV) | 2 | 1 | 3 | 4 | 3 | 4 | 0 | View Flights |
Azerbaijan | Nakhichevan | Nakhichevan (NAJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 2 | 4 | 3 | 6 | 1 | 3 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 2 | 1 | 2 | 1 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 2 | 3 | 2 | 1 | 1 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 3 | 2 | 1 | 1 | 1 | 3 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 3 | 2 | 0 | 2 | 3 | 3 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Malatya | Malatya (MLX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 1 | 3 | 4 | 3 | 3 | 0 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!