Turkish Airlines at Istanbul Sabiha Gökçen Airport - SAW
Which locations does Turkish Airlines fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adiyaman (ADF) | Turkey | Adiyaman | 2 | View Flights |
Esenboga (ESB) | Turkey | Ankara Esenboga | 22 | View Flights |
Antalya (AYT) | Turkey | Antalya | 29 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 16 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 3 | View Flights |
Covilha (COV) | Portugal | Covilha | 4 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 21 | View Flights |
Cardak (DNZ) | Turkey | Denizli | 6 | View Flights |
Diyarbakir (DIY) | Turkey | Diyarbakir | 7 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | View Flights |
Elazig (EZS) | Turkey | Elazig | 2 | View Flights |
Erzincan (ERC) | Turkey | Erzincan | 4 | View Flights |
Budrum (ERZ) | Turkey | Erzurum | 5 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 6 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 1 | View Flights |
Hatay (HTY) | Turkey | Hatay Airport | 4 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 6 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 25 | View Flights |
Kars (KSY) | Turkey | Kars | 5 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 2 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 8 | View Flights |
Konya (KYA) | Turkey | Konya | 5 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | View Flights |
Ercan (ECN) | Cyprus | Lefkosa | 20 | View Flights |
St-Exupéry (LYS) | France | Lyon | 3 | View Flights |
Malatya (MLX) | Turkey | Malatya | 4 | View Flights |
Mardin (MQM) | Turkey | Mardin | 4 | View Flights |
Milas (BJV) | Turkey | Milas | 14 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Nakhichevan (NAJ) | Azerbaijan | Nakhichevan | 1 | View Flights |
Nevsehir (NAV) | Turkey | Nevsehir | 4 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 12 | View Flights |
Sivas (VAS) | Turkey | Sivas | 2 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 2 | View Flights |
Tokat (TJK) | Turkey | Tokat | 3 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 35 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Adiyaman | Adiyaman (ADF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 3 | 1 | 1 | 4 | 0 | 3 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 3 | 2 | 3 | 2 | 2 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Denizli | Cardak (DNZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 0 | 3 | 2 | 1 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 2 | 2 | 1 | 3 | 3 | 1 | 0 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 1 | 0 | 2 | 2 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 1 | 3 | 1 | 3 | 0 | 2 | 1 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 3 | 1 | 1 | 0 | 1 | 2 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Malatya | Malatya (MLX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Tokat | Tokat (TJK) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 3 | 2 | 5 | 2 | 2 | 3 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Adiyaman | Adiyaman (ADF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 3 | 1 | 1 | 4 | 1 | 3 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 3 | 3 | 3 | 2 | 2 | 1 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Denizli | Cardak (DNZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 2 | 1 | 1 | 3 | 1 | 1 | 0 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 2 | 0 | 3 | 1 | 1 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 3 | 2 | 1 | 3 | 1 | 2 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Malatya | Malatya (MLX) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | View Flights |
Azerbaijan | Nakhichevan | Nakhichevan (NAJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Tokat | Tokat (TJK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 2 | 2 | 5 | 2 | 1 | 3 | 1 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!