Turkish Airlines at Istanbul Sabiha Gökçen Airport - SAW
Which locations does Turkish Airlines fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 12 | View Flights |
Antalya (AYT) | Turkey | Antalya | 16 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 18 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Covilha (COV) | Portugal | Covilha | 4 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 4 | View Flights |
Diyarbakir (DIY) | Turkey | Diyarbakir | 5 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 1 | View Flights |
Budrum (ERZ) | Turkey | Erzurum | 8 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 5 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 2 | View Flights |
Hatay (HTY) | Turkey | Hatay Airport | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 8 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 5 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 9 | View Flights |
Kars (KSY) | Turkey | Kars | 1 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 9 | View Flights |
Konya (KYA) | Turkey | Konya | 2 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 7 | View Flights |
Ercan (ECN) | Cyprus | Lefkosa | 7 | View Flights |
Malatya (MLX) | Turkey | Malatya | 5 | View Flights |
Milas (BJV) | Turkey | Milas | 8 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 5 | View Flights |
Sivas (VAS) | Turkey | Sivas | 2 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 2 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 4 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 6 | View Flights |
Ferit Melen Airport (VAN) | Turkey | Van | 3 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 0 | 2 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 3 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Van | Ferit Melen Airport (VAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Kars | Kars (KSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Malatya | Malatya (MLX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 3 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Turkey | Erzurum | Budrum (ERZ) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Van | Ferit Melen Airport (VAN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Malatya | Malatya (MLX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!