SmartLynx at Istanbul Sabiha Gökçen Airport - SAW
Which locations does SmartLynx fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 3 | View Flights |
Antalya (AYT) | Turkey | Antalya | 19 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 1 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 11 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Covilha (COV) | Portugal | Covilha | 5 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 4 | View Flights |
Hatay (HTY) | Turkey | Hatay Airport | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 2 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 6 | View Flights |
Malatya (MLX) | Turkey | Malatya | 1 | View Flights |
Mardin (MQM) | Turkey | Mardin | 2 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 6 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 1 | 2 | 3 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Malatya | Malatya (MLX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 2 | 3 | 3 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Hatay Airport | Hatay (HTY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Find the best car rental in Istanbul Turkey

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!