SmartLynx at Istanbul Sabiha Gökçen Airport - SAW
Which locations does SmartLynx fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | View Flights |
Antalya (AYT) | Turkey | Antalya | 10 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 6 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 5 | View Flights |
Covilha (COV) | Portugal | Covilha | 7 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | View Flights |
Elazig (EZS) | Turkey | Elazig | 1 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 7 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 7 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 12 | View Flights |
Karlovy Vary (KLV) | Czech Republic | Karlovy Vary | 1 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 8 | View Flights |
Konya (KYA) | Turkey | Konya | 2 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Mardin (MQM) | Turkey | Mardin | 4 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 8 | View Flights |
Sivas (VAS) | Turkey | Sivas | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 0 | 3 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Karlovy Vary | Karlovy Vary (KLV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 3 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Elazig | Elazig (EZS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Mardin | Mardin (MQM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the best car rental in Istanbul Turkey

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!