Flynas at Istanbul Sabiha Gökçen Airport - SAW
Which locations does Flynas fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 60 | View Flights |
Antalya (AYT) | Turkey | Antalya | 139 | View Flights |
Covilha (COV) | Portugal | Covilha | 110 | View Flights |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 8 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 35 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 121 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 36 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 56 | View Flights |
St-Exupéry (LYS) | France | Lyon | 22 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 16 | View Flights |
Orly (ORY) | France | Paris Orly | 23 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 28 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 50 | View Flights |
Weekly Scheduled Flights To Istanbul Sabiha Gökçen Airport operated by Flynas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 9 | 10 | 9 | 8 | 8 | 7 | 9 | View Flights |
Turkey | Antalya | Antalya (AYT) | 11 | 11 | 11 | 10 | 8 | 9 | 9 | View Flights |
Portugal | Covilha | Covilha (COV) | 8 | 9 | 9 | 8 | 7 | 7 | 7 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 6 | 5 | 6 | 6 | 4 | 3 | 5 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 2 | 3 | 2 | 3 | 2 | 3 | 3 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 2 | 1 | 1 | 2 | 0 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 3 | 2 | 2 | 2 | 2 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
Weekly Scheduled Flights from Istanbul Sabiha Gökçen Airport operated by Flynas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 9 | 10 | 8 | 9 | 8 | 8 | 9 | View Flights |
Turkey | Antalya | Antalya (AYT) | 11 | 11 | 11 | 10 | 9 | 9 | 9 | View Flights |
Portugal | Covilha | Covilha (COV) | 9 | 9 | 8 | 8 | 8 | 6 | 7 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 3 | 3 | 2 | 3 | 2 | 2 | 2 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Looking for the best deals on car rental?
Search for cheap vehicle hire at SAW
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!