BBN Airlines at Istanbul Sabiha Gökçen Airport - SAW
Which locations does BBN Airlines fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 5 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Covilha (COV) | Portugal | Covilha | 2 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 2 | View Flights |
Cardak (DNZ) | Turkey | Denizli | 3 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
Erzincan (ERC) | Turkey | Erzincan | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 12 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 17 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 4 | View Flights |
Konya (KYA) | Turkey | Konya | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 16 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 5 | View Flights |
Malatya (MLX) | Turkey | Malatya | 2 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | View Flights |
Nevsehir (NAV) | Turkey | Nevsehir | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 2 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 0 | 0 | 0 | 1 | 3 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Denizli | Cardak (DNZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
Turkey | Malatya | Malatya (MLX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Denizli | Cardak (DNZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 1 | 1 | 0 | 2 | 0 | View Flights |
Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
Turkey | Malatya | Malatya (MLX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest rental vehicles in Istanbul Turkey, Turkey

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!