BBN Airlines at Istanbul Sabiha Gökçen Airport - SAW
Which locations does BBN Airlines fly to and from Istanbul Sabiha Gökçen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 10 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 3 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 3 | View Flights |
Covilha (COV) | Portugal | Covilha | 2 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 2 | View Flights |
Diyarbakir (DIY) | Turkey | Diyarbakir | 2 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 2 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 2 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 2 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 2 | View Flights |
Nevsehir (NAV) | Turkey | Nevsehir | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 2 | 2 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest rental vehicles in Istanbul Turkey, Turkey

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!