BBN Airlines at Istanbul Sabiha Gökçen Airport - SAW
Which locations does BBN Airlines fly to and from Istanbul Sabiha Gökçen Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Antalya (AYT) | Turkey | Antalya | 6 | View Flights |
| Cologne/Bonn (CGN) | Germany | Cologne | 3 | View Flights |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
| Elazig (EZS) | Turkey | Elazig | 2 | View Flights |
| Gaziantep (GZT) | Turkey | Gaziantep | 2 | View Flights |
| Erkilet International Airport (ASR) | Turkey | Kayseri | 4 | View Flights |
| Malatya (MLX) | Turkey | Malatya | 2 | View Flights |
| Mardin (MQM) | Turkey | Mardin | 2 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
| Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
| Lochini (TBS) | Georgia | Tbilisi | 1 | View Flights |
| Trabzon (TZX) | Turkey | Trabzon | 2 | View Flights |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Turkey | Elazig | Elazig (EZS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Turkey | Malatya | Malatya (MLX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Turkey | Mardin | Mardin (MQM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Turkey | Trabzon | Trabzon (TZX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Turkey | Elazig | Elazig (EZS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Turkey | Malatya | Malatya (MLX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Turkey | Mardin | Mardin (MQM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Turkey | Trabzon | Trabzon (TZX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest rental vehicles in Istanbul Turkey, Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!































