Pegasus em Istanbul Sabiha Gökçen Aeroporto - SAW
Para quais locais Pegasus voa de e para Istanbul Sabiha Gökçen Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | Ver voos |
Adiyaman (ADF) | Turkey | Adiyaman | 4 | Ver voos |
Shevchenko (SCO) | Kazakhstan | Aktau | 6 | Ver voos |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 11 | Ver voos |
Almaty (ALA) | Kazakhstan | Almaty | 8 | Ver voos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 38 | Ver voos |
Esenboga (ESB) | Turkey | Ankara Esenboga | 100 | Ver voos |
Antalya (AYT) | Turkey | Antalya | 168 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 24 | Ver voos |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 16 | Ver voos |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | Ver voos |
International (BSR) | Iraq | Basra | 6 | Ver voos |
Batman (BAL) | Turkey | Batman | 12 | Ver voos |
Batum (BUS) | Georgia | Batumi | 10 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 28 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 38 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 8 | Ver voos |
Manas (FRU) | Kyrgyzstan | Bishkek | 16 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | Ver voos |
Bremen (BRE) | Germany | Bremen | 6 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 36 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 16 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 14 | Ver voos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 12 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 55 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 28 | Ver voos |
Covilha (COV) | Portugal | Covilha | 113 | Ver voos |
Dalaman (DLM) | Turkey | Dalaman | 48 | Ver voos |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 12 | Ver voos |
Cardak (DNZ) | Turkey | Denizli | 14 | Ver voos |
Diyarbakir (DIY) | Turkey | Diyarbakir | 35 | Ver voos |
Doha (DOH) | Qatar | Doha | 14 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 14 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 4 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 48 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Ver voos |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 8 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | Ver voos |
Elazig (EZS) | Turkey | Elazig | 20 | Ver voos |
Erbil International (EBL) | Iraq | Erbil | 32 | Ver voos |
Erzincan (ERC) | Turkey | Erzincan | 8 | Ver voos |
Budrum (ERZ) | Turkey | Erzurum | 26 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 37 | Ver voos |
Gaziantep (GZT) | Turkey | Gaziantep | 43 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | Ver voos |
Finkenwerder (XFW) | Germany | Hamburg Finkenwerder | 1 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 18 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Ver voos |
Spaceland (SPX) | United States | Houston Spaceland | 10 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 30 | Ver voos |
Isfahan International (IFN) | Iran | Isfahan | 6 | Ver voos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 130 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 34 | Ver voos |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 8 | Ver voos |
Kars (KSY) | Turkey | Kars | 14 | Ver voos |
Erkilet International Airport (ASR) | Turkey | Kayseri | 78 | Ver voos |
Kazan (KZN) | Russia | Kazan | 6 | Ver voos |
Konya (KYA) | Turkey | Konya | 34 | Ver voos |
Kopitnari (KUT) | Georgia | Kutaisi | 6 | Ver voos |
Kuwait International (KWI) | Kuwait | Kuwait City | 10 | Ver voos |
Ercan (ECN) | Cyprus | Lefkosa | 122 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 67 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 22 | Ver voos |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 19 | Ver voos |
Barajas (MAD) | Spain | Madrid | 22 | Ver voos |
Malatya (MLX) | Turkey | Malatya | 20 | Ver voos |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 8 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 24 | Ver voos |
Mardin (MQM) | Turkey | Mardin | 16 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 14 | Ver voos |
Mashad (MHD) | Iran | Mashad | 6 | Ver voos |
Merzifon (MZH) | Turkey | Merzifon | 4 | Ver voos |
Milas (BJV) | Turkey | Milas | 52 | Ver voos |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 28 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 36 | Ver voos |
Mus (MSR) | Turkey | Mus | 14 | Ver voos |
Seeb (MCT) | Oman | Muscat | 10 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 14 | Ver voos |
Osh International Airport (OSS) | Kyrgyzstan | Osh | 6 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Ver voos |
Orly (ORY) | France | Paris Orly | 28 | Ver voos |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 20 | Ver voos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 22 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 26 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 30 | Ver voos |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 14 | Ver voos |
Carsamba (SZF) | Turkey | Samsun | 38 | Ver voos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 10 | Ver voos |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 20 | Ver voos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 36 | Ver voos |
Shimkent (CIT) | Kazakhstan | Shimkent | 4 | Ver voos |
Shiraz (SYZ) | Iran | Shiraz | 4 | Ver voos |
Sivas (VAS) | Turkey | Sivas | 15 | Ver voos |
Petrovec (SKP) | Macedonia | Skopje | 28 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 11 | Ver voos |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 14 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 28 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 30 | Ver voos |
Tabriz (TBZ) | Iran | Tabriz | 10 | Ver voos |
Lochini (TBS) | Georgia | Tbilisi | 42 | Ver voos |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 38 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 1 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 22 | Ver voos |
Trabzon (TZX) | Turkey | Trabzon | 76 | Ver voos |
Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 2 | Ver voos |
Ferit Melen Airport (VAN) | Turkey | Van | 22 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 8 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Ver voos |
Zvartnots (EVN) | Armenia | Yerevan | 14 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 6 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Ver voos |
Voos agendados semanalmente para Istanbul Sabiha Gökçen Aeroporto operados por Pegasus
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 10 | 11 | 8 | 9 | 9 | 8 | 11 | Ver voos |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 16 | 11 | 12 | 14 | 11 | 12 | 11 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 1 | 3 | 2 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Denizli | Cardak (DNZ) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Turkey | Samsun | Carsamba (SZF) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 3 | 4 | 3 | 4 | 4 | Ver voos |
Portugal | Covilha | Covilha (COV) | 7 | 8 | 9 | 8 | 8 | 8 | 8 | Ver voos |
Turkey | Dalaman | Dalaman (DLM) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Ver voos |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Turkey | Elazig | Elazig (EZS) | 1 | 3 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Iraq | Erbil | Erbil International (EBL) | 2 | 2 | 4 | 2 | 2 | 2 | 2 | Ver voos |
Cyprus | Lefkosa | Ercan (ECN) | 9 | 8 | 6 | 8 | 10 | 9 | 11 | Ver voos |
Turkey | Kayseri | Erkilet International Airport (ASR) | 6 | 6 | 6 | 7 | 5 | 4 | 5 | Ver voos |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 6 | 7 | 9 | 7 | 6 | 7 | 7 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Turkey | Van | Ferit Melen Airport (VAN) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Hamburg Finkenwerder | Finkenwerder (XFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Turkey | Gaziantep | Gaziantep (GZT) | 3 | 2 | 3 | 4 | 2 | 4 | 2 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 2 | 3 | 1 | 2 | 3 | Ver voos |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Iraq | Basra | International (BSR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Iran | Isfahan | Isfahan International (IFN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Turkey | Kars | Kars (KSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Russia | Kazan | Kazan (KZN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Ver voos |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 0 | 1 | 0 | 2 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Turkey | Konya | Konya (KYA) | 3 | 2 | 3 | 2 | 2 | 2 | 3 | Ver voos |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Turkey | Malatya | Malatya (MLX) | 1 | 2 | 1 | 0 | 2 | 2 | 1 | Ver voos |
Kyrgyzstan | Bishkek | Manas (FRU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Turkey | Mardin | Mardin (MQM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iran | Mashad | Mashad (MHD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Merzifon | Merzifon (MZH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Milas | Milas (BJV) | 3 | 4 | 3 | 4 | 5 | 3 | 4 | Ver voos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 3 | 2 | 1 | 3 | 0 | 2 | Ver voos |
Turkey | Mus | Mus (MSR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 2 | 3 | 2 | 3 | 2 | 1 | 4 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Ver voos |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Ver voos |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Kazakhstan | Aktau | Shevchenko (SCO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Kazakhstan | Shimkent | Shimkent (CIT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Iran | Shiraz | Shiraz (SYZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Turkey | Sivas | Sivas (VAS) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Iran | Tabriz | Tabriz (TBZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Turkey | Trabzon | Trabzon (TZX) | 6 | 6 | 5 | 5 | 6 | 5 | 5 | Ver voos |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Istanbul Sabiha Gökçen Aeroporto operados por Pegasus
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 9 | 12 | 8 | 8 | 8 | 9 | 10 | Ver voos |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 11 | 10 | 11 | 17 | 11 | 12 | 9 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Denizli | Cardak (DNZ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Samsun | Carsamba (SZF) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 3 | 4 | 3 | 4 | 4 | 5 | Ver voos |
Portugal | Covilha | Covilha (COV) | 8 | 8 | 8 | 9 | 9 | 7 | 8 | Ver voos |
Turkey | Dalaman | Dalaman (DLM) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Ver voos |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
