Pegasus på Istanbul Sabiha Gökçen Airport – SAW
Hvilke steder flyr Pegasus til og fra Istanbul Sabiha Gökçen Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | Se flyreiser |
Adiyaman (ADF) | Turkey | Adiyaman | 4 | Se flyreiser |
Shevchenko (SCO) | Kazakhstan | Aktau | 6 | Se flyreiser |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 11 | Se flyreiser |
Almaty (ALA) | Kazakhstan | Almaty | 8 | Se flyreiser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 38 | Se flyreiser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 100 | Se flyreiser |
Antalya (AYT) | Turkey | Antalya | 168 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 24 | Se flyreiser |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 16 | Se flyreiser |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | Se flyreiser |
International (BSR) | Iraq | Basra | 6 | Se flyreiser |
Batman (BAL) | Turkey | Batman | 12 | Se flyreiser |
Batum (BUS) | Georgia | Batumi | 10 | Se flyreiser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 28 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 38 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 8 | Se flyreiser |
Manas (FRU) | Kyrgyzstan | Bishkek | 16 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | Se flyreiser |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 6 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 36 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 16 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 14 | Se flyreiser |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 12 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 55 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 28 | Se flyreiser |
Covilha (COV) | Portugal | Covilha | 113 | Se flyreiser |
Dalaman (DLM) | Turkey | Dalaman | 48 | Se flyreiser |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 12 | Se flyreiser |
Cardak (DNZ) | Turkey | Denizli | 14 | Se flyreiser |
Diyarbakir (DIY) | Turkey | Diyarbakir | 35 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 14 | Se flyreiser |
Dortmund (DTM) | Germany | Dortmund | 14 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 4 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 48 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Se flyreiser |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 8 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | Se flyreiser |
Elazig (EZS) | Turkey | Elazig | 20 | Se flyreiser |
Erbil International (EBL) | Iraq | Erbil | 32 | Se flyreiser |
Erzincan (ERC) | Turkey | Erzincan | 8 | Se flyreiser |
Budrum (ERZ) | Turkey | Erzurum | 26 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 37 | Se flyreiser |
Gaziantep (GZT) | Turkey | Gaziantep | 43 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | Se flyreiser |
Finkenwerder (XFW) | Germany | Hamburg Finkenwerder | 1 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 18 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Se flyreiser |
Spaceland (SPX) | United States | Houston Spaceland | 10 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 30 | Se flyreiser |
Isfahan International (IFN) | Iran | Isfahan | 6 | Se flyreiser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 130 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 34 | Se flyreiser |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 8 | Se flyreiser |
Kars (KSY) | Turkey | Kars | 14 | Se flyreiser |
Erkilet International Airport (ASR) | Turkey | Kayseri | 78 | Se flyreiser |
Kazan (KZN) | Russia | Kazan | 6 | Se flyreiser |
Konya (KYA) | Turkey | Konya | 34 | Se flyreiser |
Kopitnari (KUT) | Georgia | Kutaisi | 6 | Se flyreiser |
Kuwait International (KWI) | Kuwait | Kuwait City | 10 | Se flyreiser |
Ercan (ECN) | Cyprus | Lefkosa | 122 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 67 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 22 | Se flyreiser |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 19 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 22 | Se flyreiser |
Malatya (MLX) | Turkey | Malatya | 20 | Se flyreiser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 8 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 24 | Se flyreiser |
Mardin (MQM) | Turkey | Mardin | 16 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 14 | Se flyreiser |
Mashad (MHD) | Iran | Mashad | 6 | Se flyreiser |
Merzifon (MZH) | Turkey | Merzifon | 4 | Se flyreiser |
Milas (BJV) | Turkey | Milas | 52 | Se flyreiser |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 28 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 36 | Se flyreiser |
Mus (MSR) | Turkey | Mus | 14 | Se flyreiser |
Seeb (MCT) | Oman | Muscat | 10 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 14 | Se flyreiser |
Osh International Airport (OSS) | Kyrgyzstan | Osh | 6 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Se flyreiser |
Orly (ORY) | France | Paris Orly | 28 | Se flyreiser |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 20 | Se flyreiser |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 22 | Se flyreiser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 26 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 30 | Se flyreiser |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 14 | Se flyreiser |
Carsamba (SZF) | Turkey | Samsun | 38 | Se flyreiser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 10 | Se flyreiser |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 20 | Se flyreiser |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 36 | Se flyreiser |
Shimkent (CIT) | Kazakhstan | Shimkent | 4 | Se flyreiser |
Shiraz (SYZ) | Iran | Shiraz | 4 | Se flyreiser |
Sivas (VAS) | Turkey | Sivas | 15 | Se flyreiser |
Petrovec (SKP) | Macedonia | Skopje | 28 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 11 | Se flyreiser |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 14 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 28 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 30 | Se flyreiser |
Tabriz (TBZ) | Iran | Tabriz | 10 | Se flyreiser |
Lochini (TBS) | Georgia | Tbilisi | 42 | Se flyreiser |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 38 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 1 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 22 | Se flyreiser |
Trabzon (TZX) | Turkey | Trabzon | 76 | Se flyreiser |
Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 2 | Se flyreiser |
Ferit Melen Airport (VAN) | Turkey | Van | 22 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 8 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Se flyreiser |
Zvartnots (EVN) | Armenia | Yerevan | 14 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 6 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Se flyreiser |
Ukentlige rutefly til Istanbul Sabiha Gökçen Airport operert av Pegasus
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 10 | 11 | 8 | 9 | 9 | 8 | 11 | Se flyreiser |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 16 | 11 | 12 | 14 | 11 | 12 | 11 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 1 | 3 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Denizli | Cardak (DNZ) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Turkey | Samsun | Carsamba (SZF) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 3 | 4 | 3 | 4 | 4 | Se flyreiser |
Portugal | Covilha | Covilha (COV) | 7 | 8 | 9 | 8 | 8 | 8 | 8 | Se flyreiser |
Turkey | Dalaman | Dalaman (DLM) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Se flyreiser |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
Turkey | Elazig | Elazig (EZS) | 1 | 3 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Iraq | Erbil | Erbil International (EBL) | 2 | 2 | 4 | 2 | 2 | 2 | 2 | Se flyreiser |
Cyprus | Lefkosa | Ercan (ECN) | 9 | 8 | 6 | 8 | 10 | 9 | 11 | Se flyreiser |
Turkey | Kayseri | Erkilet International Airport (ASR) | 6 | 6 | 6 | 7 | 5 | 4 | 5 | Se flyreiser |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 6 | 7 | 9 | 7 | 6 | 7 | 7 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Turkey | Van | Ferit Melen Airport (VAN) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Hamburg Finkenwerder | Finkenwerder (XFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Turkey | Gaziantep | Gaziantep (GZT) | 3 | 2 | 3 | 4 | 2 | 4 | 2 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 2 | 3 | 1 | 2 | 3 | Se flyreiser |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Iraq | Basra | International (BSR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Iran | Isfahan | Isfahan International (IFN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Turkey | Kars | Kars (KSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Russia | Kazan | Kazan (KZN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyreiser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 0 | 1 | 0 | 2 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Turkey | Konya | Konya (KYA) | 3 | 2 | 3 | 2 | 2 | 2 | 3 | Se flyreiser |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Georgia | Tbilisi | Lochini (TBS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Turkey | Malatya | Malatya (MLX) | 1 | 2 | 1 | 0 | 2 | 2 | 1 | Se flyreiser |
Kyrgyzstan | Bishkek | Manas (FRU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Turkey | Mardin | Mardin (MQM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Iran | Mashad | Mashad (MHD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Merzifon | Merzifon (MZH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Milas | Milas (BJV) | 3 | 4 | 3 | 4 | 5 | 3 | 4 | Se flyreiser |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 3 | 2 | 1 | 3 | 0 | 2 | Se flyreiser |
Turkey | Mus | Mus (MSR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 2 | 3 | 2 | 3 | 2 | 1 | 4 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Macedonia | Skopje | Petrovec (SKP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Se flyreiser |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
Kazakhstan | Aktau | Shevchenko (SCO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Kazakhstan | Shimkent | Shimkent (CIT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Iran | Shiraz | Shiraz (SYZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Turkey | Sivas | Sivas (VAS) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Iran | Tabriz | Tabriz (TBZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Turkey | Trabzon | Trabzon (TZX) | 6 | 6 | 5 | 5 | 6 | 5 | 5 | Se flyreiser |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Istanbul Sabiha Gökçen Airport operert av Pegasus
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 9 | 12 | 8 | 8 | 8 | 9 | 10 | Se flyreiser |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 11 | 10 | 11 | 17 | 11 | 12 | 9 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Denizli | Cardak (DNZ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Samsun | Carsamba (SZF) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
