Flyankomster og avganger på Istanbul Sabiha Gökçen Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC2023 expand_more(1) | 00.05 | planlagt | |
| Antalya (AYT) | flynas | XY5323 | 00.05 | planlagt | |
| Ordu (OGU) | AJet | VF3285 | 00.05 | planlagt | |
| Samsun (SZF) | AJet | VF3309 | 00.05 | planlagt | |
| Hatay (HTY) | Pegasus | PC2137 | 00.10 | planlagt | |
| Trabzon (TZX) | AJet | VF3333 | 00.10 | planlagt | |
| Ordu (OGU) | Pegasus | PC2863 | 00.15 | planlagt | |
| Kayseri (ASR) | Pegasus | PC2741 | 00.20 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9285 | 00.25 | planlagt | |
| Izmir (ADB) | Pegasus | PC2209 expand_more(2) | 00.35 | planlagt | |
| Izmir (ADB) | flynas | XY5209 | 00.35 | planlagt | |
| Izmir (ADB) | ITA Airways | AZ6048 | 00.35 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1927 | 00.40 | planlagt | |
| Dalaman (DLM) | Pegasus | PC2295 | 00.40 | planlagt | |
| Casablanca (CMN) | Air Arabia | 3O437 | 00.40 | planlagt | |
| Erzurum (ERZ) | Pegasus | PC2555 | 00.45 | planlagt | |
| London (STN) | Pegasus | PC1178 expand_more(1) | 00.45 | planlagt | |
| London (STN) | flynas | XY5178 | 00.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6994 | 00.46 | planlagt | |
| Dusseldorf (DUS) | AJet | VF30 | 01.00 | planlagt | |
| Erzincan (ERC) | Pegasus | PC4331 | 01.01 | planlagt | |
| Antalya (AYT) | AJet | VF3045 | 01.10 | planlagt | |
| Tbilisi (TBS) | AJet | VF226 | 01.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6999 | 01.46 | planlagt | |
| Milas (BJV) | AJet | VF3099 | 01.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6998 | 02.06 | planlagt | |
| Izmir (ADB) | AJet | VF3073 | 02.25 | planlagt | |
| Lefkosa (ECN) | AJet | VF164 | 02.50 | planlagt | |
| Riyadh (RUH) | Pegasus | PC691 | 03.13 | Forsinket | |
| Damascus (DAM) | Fly Cham | FYC485 | 03.19 | planlagt | |
| Aleppo (ALP) | Fly Cham | FYC485 | 03.45 | planlagt | |
| London (STN) | AJet | VF1992 | 04.15 | planlagt | |
| Antalya (AYT) | AJet | VF3047 | 04.35 | planlagt | |
| Ankara (ESB) | AJet | VF3005 | 04.35 | planlagt | |
| Ordu (OGU) | AJet | VF3287 | 04.40 | planlagt | |
| Kayseri (ASR) | AJet | VF3179 | 04.45 | planlagt | |
| Samsun (SZF) | AJet | VF3311 | 04.50 | planlagt | |
| Cairo (CAI) | AJet | VF248 | 04.55 | planlagt | |
| Gaziantep (GZT) | AJet | VF3233 | 04.55 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 04.55 | planlagt | |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 04.55 | planlagt | |
| Alexandria (HBE) | Pegasus | PC629 | 05.05 | planlagt | |
| Covilha (COV) | AJet | VF3149 | 05.10 | 04:45 | landet |
| Tirana (TIA) | Pegasus | PC284 | 05.15 | 04:53 | landet |
| Konya (KYA) | AJet | VF3255 | 05.20 | 04:56 | landet |
| Paris (CDG) | ASL Airlines | FX4610 | 05.21 | 04:58 | landet |
| Hurghada (HRG) | Pegasus | PC7293 | 05.23 | planlagt | |
| Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 05.25 | planlagt | |
| Kayseri (ASR) | Iberia | IB7933 | 05.25 | planlagt | |
| Cologne (CGN) | AJet | VF92 | 05.25 | planlagt | |
| Izmir (ADB) | AJet | VF3075 | 05.30 | planlagt | |
| Izmir (ADB) | Pegasus | PC4333 | 05.30 | planlagt | |
| Elazig (EZS) | Pegasus | PC2533 | 05.35 | planlagt | |
| Houston (SPX) | Pegasus | PC583 | 05.40 | planlagt | |
| Trabzon (TZX) | AJet | VF3335 | 05.40 | planlagt | |
| Hanover (HAJ) | Pegasus | PC1036 | 05.45 | planlagt | |
| St Petersburg (LED) | AJet | VF292 | 05.55 | planlagt | |
| Cologne (CGN) | Pegasus | PC1014 | 06.00 | planlagt | |
| Moscow (VKO) | AJet | VF276 | 06.00 | Forsinket | |
| Baku (GYD) | Pegasus | PC855 | 06.15 | planlagt | |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06.15 | planlagt | |
| Jeddah (JED) | flynas | XY5695 | 06.15 | planlagt | |
| Hurghada (HRG) | Turkish Airlines | VF252 | 06.25 | planlagt | |
| Tbilisi (TBS) | AJet | VF228 | 06.30 | planlagt | |
| Madinah (MED) | AJet | VF206 | 06.30 | planlagt | |
| Hatay (HTY) | Pegasus | PC4341 | 06.30 | planlagt | |
| Sharm El Sheikh (SSH) | AJet | VF256 | 06.40 | planlagt | |
| St Petersburg (LED) | Pegasus | PC399 | 06.41 | planlagt | |
| Casablanca (CMN) | Pegasus | PC652 | 06.45 | planlagt | |
| Merzifon (MZH) | Pegasus | PC4345 | 06.48 | planlagt | |
| Ankara (ESB) | Pegasus | PC2677 expand_more(3) | 06.50 | planlagt | |
| Ankara (ESB) | flynas | XY5477 | 06.50 | planlagt | |
| Ankara (ESB) | Iberia | IB7913 | 06.50 | planlagt | |
| Ankara (ESB) | ITA Airways | AZ6179 | 06.50 | planlagt | |
| Konya (KYA) | Pegasus | PC2709 expand_more(1) | 06.55 | planlagt | |
| Konya (KYA) | flynas | XY5709 | 06.55 | planlagt | |
| Jeddah (JED) | AJet | VF190 | 06.55 | planlagt | |
| Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07.00 | planlagt | |
| Izmir (ADB) | flynas | XY5213 | 07.00 | planlagt | |
| Izmir (ADB) | Iberia | IB7937 | 07.00 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1929 | 07.00 | planlagt | |
| Sharm El Sheikh (SSH) | Pegasus | PC633 | 07.05 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC7273 | 07.06 | planlagt | |
| Ankara (ESB) | AJet | VF3007 | 07.10 | planlagt | |
| Mardin (MQM) | Pegasus | PC4329 | 07.13 | planlagt | |
| Riyadh (RUH) | AJet | VF214 | 07.15 | planlagt | |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07.20 | 07:20 | landet |
| Covilha (COV) | flynas | XY5099 | 07.20 | 07:20 | landet |
| Covilha (COV) | Iberia | IB7949 | 07.20 | 07:20 | landet |
| Baku (GYD) | AJet | VF180 | 07.20 | planlagt | |
| Samsun (SZF) | Pegasus | PC4347 | 07.21 | planlagt | |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 07.25 | planlagt | |
| Trabzon (TZX) | flynas | XY5111 | 07.25 | planlagt | |
| Bartletts (BSZ) | AJet | VF280 | 07.30 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 07.30 | planlagt | |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 07.30 | planlagt | |
| Izmir (ADB) | Pegasus | PC4327 | 07.35 | planlagt | |
| Diyarbakir (DIY) | Pegasus | PC4337 | 07.39 | planlagt | |
| Hatay (HTY) | Pegasus | PC4323 | 07.45 | planlagt | |
| Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 07.50 | planlagt | |
| Dalaman (DLM) | Iberia | IB7947 | 07.50 | planlagt | |
| Elazig (EZS) | AJet | VF3213 | 07.55 | planlagt | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 07.55 | Forsinket | |
| Madinah (MED) | flynas | XY5687 | 07.55 | Forsinket | |
| Yerevan (EVN) | Pegasus | PC551 | 08.00 | planlagt | |
| Trabzon (TZX) | AJet | VF3323 | 08.00 | planlagt | |
| Aktyubinsk (AKX) | Pegasus | PC241 | 08.05 | planlagt | |
| Covilha (COV) | Pegasus | PC4351 | 08.09 | 07:46 | landet |
| Moscow (VKO) | Pegasus | PC387 | 08.10 | 07:31 | landet |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 08.15 | 07:44 | landet |
| Antalya (AYT) | flynas | XY5329 | 08.15 | 07:44 | landet |
| Antalya (AYT) | Iberia | IB7929 | 08.15 | 07:44 | landet |
| Antalya (AYT) | ITA Airways | AZ6076 | 08.15 | 07:44 | landet |
| Trabzon (TZX) | Pegasus | PC4211 | 08.15 | 07:38 | landet |
| Izmir (ADB) | AJet | VF3085 | 08.20 | 07:52 | landet |
| Malatya (MLX) | AJet | VF3259 | 08.20 | planlagt | |
| Bartletts (BSZ) | Pegasus | PC705 | 08.30 | planlagt | |
| Antalya (AYT) | Pegasus | PC4812 | 08.48 | planlagt | |
| Kahramanmaras (KCM) | Pegasus | PC2437 | 08.52 | planlagt | |
| Ankara (ESB) | AJet | VF3021 | 08.55 | planlagt | |
| Jeddah (JED) | Pegasus | PC699 expand_more(1) | 08.55 | Forsinket | |
| Jeddah (JED) | flynas | XY5699 | 08.55 | Forsinket | |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09.00 | planlagt | |
| Antalya (AYT) | flynas | XY5301 | 09.00 | planlagt | |
| Antalya (AYT) | Iberia | IB7911 | 09.00 | planlagt | |
| Antalya (AYT) | ITA Airways | AZ6053 | 09.00 | planlagt | |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09.05 | planlagt | |
| Izmir (ADB) | flynas | XY5281 | 09.05 | planlagt | |
| Izmir (ADB) | ITA Airways | AZ6063 | 09.05 | planlagt | |
| Milas (BJV) | Pegasus | PC2265 expand_more(3) | 09.15 | planlagt | |
| Milas (BJV) | flynas | XY5265 | 09.15 | planlagt | |
| Milas (BJV) | Iberia | IB7935 | 09.15 | planlagt | |
| Milas (BJV) | ITA Airways | AZ6173 | 09.15 | planlagt | |
| Elazig (EZS) | Pegasus | PC2531 | 09.15 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09.20 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8445 | 09.20 | planlagt | |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09.30 | planlagt | |
| Kayseri (ASR) | Iberia | IB7931 | 09.30 | planlagt | |
| Ordu (OGU) | Pegasus | PC2861 | 09.40 | planlagt | |
| Osh (OSS) | Pegasus | PC711 | 09.45 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1911 | 09.50 | planlagt | |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 09.55 | planlagt | |
| Covilha (COV) | flynas | XY5081 | 09.55 | planlagt | |
| Covilha (COV) | Iberia | IB7917 | 09.55 | planlagt | |
| Denizli (DNZ) | Pegasus | PC2323 | 09.55 | planlagt | |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 10.05 | planlagt | |
| Dalaman (DLM) | Iberia | IB7925 | 10.05 | planlagt | |
| Moscow (VKO) | Pegasus | PC391 | 10.09 | planlagt | |
| Karachi (KHI) | Pegasus | PC131 | 10.10 | planlagt | |
| Sivas (VAS) | Pegasus | PC2753 | 10.10 | planlagt | |
| Moscow (VKO) | AJet | VF278 | 10.10 | planlagt | |
| Muscat (MCT) | Pegasus | PC831 | 10.15 | planlagt | |
| St Petersburg (LED) | AJet | VF294 | 10.15 | planlagt | |
| Milas (BJV) | Pegasus | PC2243 expand_more(3) | 10.20 | planlagt | |
| Milas (BJV) | flynas | XY5243 | 10.20 | planlagt | |
| Milas (BJV) | Iberia | IB7923 | 10.20 | planlagt | |
| Milas (BJV) | ITA Airways | AZ6085 | 10.20 | planlagt | |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10.25 | planlagt | |
| Antalya (AYT) | flynas | XY5305 | 10.25 | planlagt | |
| Antalya (AYT) | ITA Airways | AZ6072 | 10.25 | planlagt | |
| Ankara (ESB) | Pegasus | PC2663 expand_more(3) | 10.25 | planlagt | |
| Ankara (ESB) | flynas | XY5463 | 10.25 | planlagt | |
| Ankara (ESB) | Iberia | IB7905 | 10.25 | planlagt | |
| Ankara (ESB) | ITA Airways | AZ6096 | 10.25 | planlagt | |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 10.30 | planlagt | |
| Izmir (ADB) | flynas | XY5283 | 10.30 | planlagt | |
| Izmir (ADB) | Iberia | IB7903 | 10.30 | planlagt | |
| Izmir (ADB) | ITA Airways | AZ6080 | 10.30 | planlagt | |
| Hatay (HTY) | Pegasus | PC2135 | 10.40 | planlagt | |
| Ordu (OGU) | AJet | VF3281 | 10.40 | planlagt | |
| Erzincan (ERC) | Pegasus | PC2521 | 10.50 | planlagt | |
| Konya (KYA) | Pegasus | PC2701 expand_more(1) | 10.55 | planlagt | |
| Konya (KYA) | flynas | XY5701 | 10.55 | planlagt | |
| Kayseri (ASR) | Pegasus | PC4303 | 10.59 | planlagt | |
| Covilha (COV) | AJet | VF3143 | 11.00 | planlagt | |
| Van (VAN) | Pegasus | PC2503 | 11.00 | planlagt | |
| Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 11.00 | planlagt | |
| Samsun (SZF) | flynas | XY5791 | 11.00 | planlagt | |
| Ankara (ESB) | AJet | VF3001 | 11.05 | 10:45 | landet |
| Mardin (MQM) | Pegasus | PC2431 | 11.10 | 10:56 | landet |
| Mus (MSR) | Pegasus | PC2491 | 11.15 | 10:48 | landet |
| Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11.15 | 10:54 | landet |
| Trabzon (TZX) | flynas | XY5123 | 11.15 | 10:54 | landet |
| Antalya (AYT) | Pegasus | PC2003 expand_more(3) | 11.25 | 10:59 | landet |
| Antalya (AYT) | flynas | XY5303 | 11.25 | 10:59 | landet |
| Antalya (AYT) | Iberia | IB7943 | 11.25 | 10:59 | landet |
| Antalya (AYT) | ITA Airways | AZ6055 | 11.25 | 10:59 | landet |
| Lefkosa (ECN) | AJet | VF154 | 11.25 | 10:52 | landet |
| Kayseri (ASR) | AJet | VF3171 | 11.30 | planlagt | |
| Nevsehir (NAV) | AJet | VF3269 | 11.30 | 10:50 | landet |
| Mardin (MQM) | AJet | VF3265 | 11.30 | planlagt | |
| Diyarbakir (DIY) | Pegasus | PC2381 | 11.35 | Forsinket | |
| Izmir (ADB) | Turkish Airlines | VF3067 | 11.40 | planlagt | |
| Kars (KSY) | AJet | VF3251 | 11.40 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1913 | 11.45 | planlagt | |
| Athens (ATH) | Pegasus | PC1192 | 11.50 | planlagt | |
| Batman (BAL) | Pegasus | PC2371 | 11.55 | planlagt | |
| Diyarbakir (DIY) | AJet | VF3187 | 12.00 | planlagt | |
| Kars (KSY) | Pegasus | PC2591 | 12.00 | planlagt | |
| Samsun (SZF) | AJet | VF3307 | 12.00 | planlagt | |
| Erzurum (ERZ) | AJet | VF3205 | 12.10 | planlagt | |
| Prishtina (PRN) | Pegasus | PC342 | 12.15 | planlagt | |
| Antalya (AYT) | AJet | VF3033 | 12.20 | planlagt | |
| Dalaman (DLM) | Pegasus | PC2287 | 12.20 | planlagt | |
| Tirana (TIA) | AJet | VF368 | 12.20 | planlagt | |
| Covilha (COV) | Pegasus | PC2091 expand_more(1) | 12.25 | planlagt | |
| Covilha (COV) | flynas | XY5091 | 12.25 | planlagt | |
| Kayseri (ASR) | Pegasus | PC2733 | 12.30 | planlagt | |
| Cologne (CGN) | Pegasus | PC1016 | 12.30 | planlagt | |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12.40 | planlagt | |
| Izmir (ADB) | flynas | XY5285 | 12.40 | planlagt | |
| Izmir (ADB) | ITA Airways | AZ6064 | 12.40 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12.40 | Forsinket | |
| Milas (BJV) | Pegasus | PC2245 expand_more(2) | 12.50 | planlagt | |
| Milas (BJV) | flynas | XY5245 | 12.50 | planlagt | |
| Milas (BJV) | ITA Airways | AZ6051 | 12.50 | planlagt | |
| Van (VAN) | Pegasus | PC2501 | 13.00 | planlagt | |
| Ankara (ESB) | AJet | VF3003 | 13.05 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13.05 | planlagt | |
| Kuwait City (KWI) | Turkish Airlines | TK8587 | 13.05 | planlagt | |
| Antalya (AYT) | Pegasus | PC2011 expand_more(2) | 13.20 | planlagt | |
| Antalya (AYT) | flynas | XY5311 | 13.20 | planlagt | |
| Antalya (AYT) | ITA Airways | AZ6090 | 13.20 | planlagt | |
| Sharm El Sheikh (SSH) | Pegasus | PC631 | 13.20 | planlagt | |
| Van (VAN) | AJet | VF3349 | 13.20 | planlagt | |
| Sarajevo (SJJ) | Pegasus | PC292 | 13.30 | planlagt | |
| Zagreb (ZAG) | Pegasus | PC376 | 13.30 | planlagt | |
| Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 13.30 | planlagt | |
| Samsun (SZF) | flynas | XY5793 | 13.30 | planlagt | |
| Baghdad (BGW) | Iraqi Airways | IA307 | 13.40 | planlagt | |
| Vienna (VIE) | Pegasus | PC906 | 13.50 | planlagt | |
| Munich (MUC) | Pegasus | PC1026 | 14.00 | planlagt | |
| Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 14.05 | 13:23 | landet |
| Trabzon (TZX) | flynas | XY5115 | 14.05 | 13:23 | landet |
| Hurghada (HRG) | Pegasus | PC619 | 14.08 | 13:49 | landet |
| Skopje (SKP) | Pegasus | PC352 | 14.10 | 13:47 | landet |
| Prague (PRG) | AJet | VF336 | 14.10 | 13:52 | landet |
| Lefkosa (ECN) | Pegasus | PC1921 | 14.15 | planlagt | |
| Jeddah (JED) | flynas | XY555 expand_more(1) | 14.15 | planlagt | |
| Jeddah (JED) | Pegasus | PC7655 | 14.15 | planlagt | |
| Zaragoza (ZAZ) | Pegasus | PC1907 | 14.27 | Forsinket | |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 14.40 | planlagt | |
| Antalya (AYT) | flynas | XY5309 | 14.40 | planlagt | |
| Antalya (AYT) | ITA Airways | AZ6087 | 14.40 | planlagt | |
| Samsun (SZF) | Pegasus | PC13 | 14.48 | planlagt | |
| Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 14.50 | planlagt | |
| Gaziantep (GZT) | flynas | XY5405 | 14.50 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 14.55 | Forsinket | |
| Sofia (SOF) | Pegasus | PC272 | 15.00 | planlagt | |
| Cairo (CAI) | Sky Angkor Airlines | NP191 expand_more(1) | 15.05 | planlagt | |
| Cairo (CAI) | Pegasus | PC7691 | 15.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK3880 | 15.09 | planlagt | |
| Antalya (AYT) | AJet | VF3035 | 15.10 | planlagt | |
| Izmir (ADB) | AJet | VF3077 | 15.15 | planlagt | |
| London (STN) | Pegasus | PC1164 expand_more(1) | 15.15 | planlagt | |
| London (STN) | flynas | XY5164 | 15.15 | planlagt | |
| Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15.25 | planlagt | |
| Bergamo (BGY) | ITA Airways | AZ7048 | 15.25 | planlagt | |
| Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15.25 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ7060 | 15.25 | Forsinket | |
| Zurich (ZRH) | Pegasus | PC948 | 15.25 | planlagt | |
| Zurich (ZRH) | AJet | VF54 | 15.25 | planlagt | |
| Lefkosa (ECN) | AJet | VF156 | 15.30 | planlagt | |
| Prague (PRG) | Pegasus | PC304 | 15.30 | planlagt | |
| Izmir (ADB) | Pegasus | PC2191 expand_more(2) | 15.35 | planlagt | |
| Izmir (ADB) | flynas | XY5291 | 15.35 | planlagt | |
| Izmir (ADB) | ITA Airways | AZ6043 | 15.35 | planlagt | |
| Rome (FCO) | AJet | VF74 | 15.35 | planlagt | |
| Adiyaman (ADF) | AJet | VF3163 | 15.40 | planlagt | |
| Milas (BJV) | AJet | VF3101 | 15.50 | planlagt | |
| Vienna (VIE) | AJet | VF18 | 15.55 | planlagt | |
| Dalaman (DLM) | Pegasus | PC2283 | 16.00 | planlagt | |
| Ankara (ESB) | AJet | VF3015 | 16.05 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia X | D7604 | 16.05 | planlagt | |
| Cologne (CGN) | AJet | VF90 | 16.15 | planlagt | |
| Munich (MUC) | Pegasus | PC1020 | 16.15 | planlagt | |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 16.20 | planlagt | |
| Covilha (COV) | flynas | XY5083 | 16.20 | planlagt | |
| Berlin (BER) | AJet | VF58 | 16.25 | planlagt | |
| Madinah (MED) | AJet | VF6426 | 16.25 | planlagt | |
| Bergamo (BGY) | AJet | VF62 | 16.30 | planlagt | |
| Kayseri (ASR) | Pegasus | PC4079 | 16.34 | planlagt | |
| Munich (MUC) | AJet | VF42 | 16.35 | planlagt | |
| Brussels (BRU) | AJet | VF66 | 16.40 | planlagt | |
| Tirana (TIA) | Pegasus | PC286 | 16.40 | planlagt | |
| Stockholm (ARN) | Pegasus | PC1280 | 16.45 | planlagt | |
| Budapest (BUD) | Pegasus | PC332 | 16.45 | planlagt | |
| Hamburg (HAM) | AJet | VF78 | 16.50 | planlagt | |
| Stockholm (ARN) | AJet | VF266 | 16.55 | planlagt | |
| Vienna (VIE) | Pegasus | PC902 | 16.55 | planlagt | |
| Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 17.00 | planlagt | |
| Antalya (AYT) | flynas | XY5317 | 17.00 | planlagt | |
| Antalya (AYT) | AJet | VF3037 | 17.00 | planlagt | |
| Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17.05 | 16:55 | landet |
| Amsterdam (AMS) | KLM | KL3100 | 17.05 | 16:55 | landet |
| Amsterdam (AMS) | AJet | VF2 | 17.05 | 16:35 | landet |
| Izmir (ADB) | Pegasus | PC2189 expand_more(2) | 17.10 | planlagt | |
| Izmir (ADB) | flynas | XY5289 | 17.10 | planlagt | |
| Izmir (ADB) | ITA Airways | AZ6041 | 17.10 | planlagt | |
| Copenhagen (CPH) | Pegasus | PC1072 | 17.10 | Forsinket | |
| Paris (CDG) | AJet | VF12 | 17.10 | planlagt | |
| Copenhagen (CPH) | AJet | VF70 | 17.15 | planlagt | |
| Berlin (BER) | Pegasus | PC980 | 17.20 | planlagt | |
| Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17.20 | planlagt | |
| Paris (ORY) | flynas | XY5134 | 17.20 | planlagt | |
| Dusseldorf (DUS) | AJet | VF26 | 17.25 | planlagt | |
| Stuttgart (STR) | AJet | VF46 | 17.25 | 16:59 | landet |
| Belgrade (BEG) | AJet | VF114 | 17.30 | planlagt | |
| Cologne (CGN) | Pegasus | PC1012 | 17.30 | planlagt | |
| Cairo (CAI) | Air Cairo | SM303 | 17.30 | 16:52 | landet |
| Geneva (GVA) | AJet | VF330 | 17.30 | Forsinket | |
| Brussels (CRL) | Pegasus | PC922 | 17.35 | planlagt | |
| Zurich (ZRH) | Pegasus | PC7040 | 17.37 | planlagt | |
| Frankfurt (FRA) | AJet | VF34 | 17.40 | planlagt | |
| Lefkosa (ECN) | AJet | VF158 | 17.50 | planlagt | |
| Istanbul (IST) | Chrono Jet | MB9401 | 17.50 | planlagt | |
| Izmir (ADB) | Pegasus | PC4051 | 17.53 | planlagt | |
| Izmir (ADB) | AJet | VF3071 | 17.55 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC1002 | 17.55 | planlagt | |
| Hamburg (HAM) | Pegasus | PC1044 | 17.55 | planlagt | |
| London (STN) | Pegasus | PC1170 expand_more(1) | 18.00 | planlagt | |
| London (STN) | flynas | XY5170 | 18.00 | planlagt | |
| Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18.00 | planlagt | |
| Manchester (MAN) | flynas | XY5580 | 18.00 | planlagt | |
| Milas (BJV) | Pegasus | PC2251 expand_more(1) | 18.05 | planlagt | |
| Milas (BJV) | flynas | XY5251 | 18.05 | planlagt | |
| Stuttgart (STR) | Pegasus | PC970 | 18.10 | planlagt | |
| Barcelona (BCN) | Pegasus | PC1092 | 18.20 | planlagt | |
| Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18.20 | planlagt | |
| Geneva (GVA) | flynas | XY5954 | 18.20 | planlagt | |
| Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7050 | 18.20 | planlagt | |
| Covilha (COV) | AJet | VF3153 | 18.20 | planlagt | |
| Venice (VCE) | Pegasus | PC1236 | 18.20 | planlagt | |
| Rotterdam (RTM) | AJet | VF302 | 18.20 | planlagt | |
| Antalya (AYT) | Pegasus | PC2013 expand_more(2) | 18.30 | planlagt | |
| Antalya (AYT) | flynas | XY5313 | 18.30 | planlagt | |
| Antalya (AYT) | ITA Airways | AZ6098 | 18.30 | planlagt | |
| Eindhoven (EIN) | Pegasus | PC1266 | 18.35 | planlagt | |
| Sarajevo (SJJ) | AJet | VF98 | 18.35 | planlagt | |
| Birmingham (BHX) | Pegasus | PC1184 expand_more(1) | 18.40 | planlagt | |
| Birmingham (BHX) | flynas | XY5184 | 18.40 | planlagt | |
| Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 18.40 | planlagt | |
| Trabzon (TZX) | flynas | XY5117 | 18.40 | planlagt | |
| Lyon (LYS) | Pegasus | PC1142 | 18.45 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC994 | 18.50 | planlagt | |
| Covilha (COV) | Pegasus | PC2089 expand_more(1) | 18.50 | planlagt | |
| Covilha (COV) | flynas | XY5089 | 18.50 | planlagt | |
| St Petersburg (LED) | Pegasus | PC397 | 18.50 | planlagt | |
| Sivas (VAS) | AJet | VF3357 | 18.50 | planlagt | |
| Dortmund (DTM) | Pegasus | PC1052 | 18.55 | planlagt | |
| Bologna (BLQ) | Pegasus | PC1218 | 18.55 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC317 expand_more(1) | 18.55 | planlagt | |
| Tbilisi (TBS) | ITA Airways | AZ6069 | 18.55 | planlagt | |
| Tuzla (TZL) | AJet | VF272 | 18.55 | planlagt | |
| Ljubljana (LJU) | Pegasus | PC461 | 19.00 | planlagt | |
| Moscow (VKO) | Pegasus | PC389 | 19.15 | planlagt | |
| Ankara (ESB) | AJet | VF3023 | 19.20 | planlagt | |
| Prague (PRG) | Pegasus | PC302 | 19.25 | planlagt | |
| Vantaa (HEL) | Pegasus | PC1312 | 19.25 | planlagt | |
| Bilbao (BIO) | Pegasus | PC1114 | 19.30 | planlagt | |
| Hanover (HAJ) | Pegasus | PC1034 | 19.30 | planlagt | |
| Belgrade (BEG) | Pegasus | PC374 | 19.35 | planlagt | |
| Baku (GYD) | AJet | VF178 | 19.40 | planlagt | |
| Madrid (MAD) | Pegasus | PC1100 expand_more(1) | 19.40 | planlagt | |
| Madrid (MAD) | Iberia | IB7900 | 19.40 | planlagt | |
| Milas (BJV) | AJet | VF5199 | 19.45 | planlagt | |
| Izmir (ADB) | AJet | VF3069 | 19.50 | planlagt | |
| Batumi (BUS) | Pegasus | PC311 | 19.50 | planlagt | |
| Edinburgh (EDI) | Pegasus | PC1188 | 19.50 | planlagt | |
| Zurich (ZRH) | Pegasus | PC950 | 19.50 | planlagt | |
| Nürnberg (NUE) | Pegasus | PC1028 | 19.50 | planlagt | |
| Algiers (ALG) | Pegasus | PC752 | 19.55 | planlagt | |
| Manchester (MAN) | Pegasus | PC1182 expand_more(1) | 20.00 | planlagt | |
| Manchester (MAN) | flynas | XY5582 | 20.00 | planlagt | |
