Flyankomster og avganger på Istanbul Sabiha Gökçen Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00.05 | 00:11 | landet |
Antalya (AYT) | Flynas | XY5025 | 00.05 | 00:11 | landet |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00.05 | 00:17 | landet |
Covilha (COV) | Flynas | XY5097 | 00.05 | 00:17 | landet |
Ankara (ESB) | AJet | VF3009 | 00.05 | ukjent | |
Covilha (COV) | SmartLynx | VF3151 | 00.05 | 00:14 | landet |
Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 00.05 | 23:34 | landet |
Trabzon (TZX) | Flynas | XY5829 | 00.05 | 23:34 | landet |
Samsun (SZF) | SmartLynx | VF3311 | 00.05 | 23:51 | landet |
Antalya (AYT) | BBN Airlines | VF3043 | 00.20 | 00:32 | landet |
Izmir (ADB) | SmartLynx | VF3071 | 00.30 | 00:22 | landet |
Frankfurt (FRA) | Pegasus | PC998 | 00.35 | 00:51 | landet |
Erzurum (ERZ) | Pegasus | PC2555 | 00.45 | 00:35 | landet |
Trabzon (TZX) | SmartLynx | VF3331 | 00.50 | 00:27 | landet |
Mardin (MQM) | Pegasus | PC2433 | 01.00 | 00:40 | landet |
Lefkosa (ECN) | Pegasus | PC1929 | 01.05 | 01:20 | landet |
Lefkosa (ECN) | AJet | VF166 | 01.10 | 00:48 | landet |
Ankara (ESB) | AJet | VF3011 | 05.00 | 05:09 | landet |
Kayseri (ASR) | AJet | VF3177 | 05.05 | 05:00 | landet |
Erbil (EBL) | AJet | VF148 | 05.05 | 05:38 | landet |
Elazig (EZS) | SmartLynx | VF3215 | 05.05 | 05:04 | landet |
Ordu (OGU) | SmartLynx | VF3287 | 05.15 | 05:16 | landet |
Samsun (SZF) | SmartLynx | VF3313 | 05.15 | 05:06 | landet |
Hurghada (HRG) | Pegasus | PC621 | 05.30 | 05:22 | landet |
Izmir (ADB) | AJet | VF3073 | 05.35 | 05:27 | landet |
Yerevan (EVN) | Pegasus | PC551 | 05.35 | 05:30 | landet |
Tbilisi (TBS) | Pegasus | PC319 | 05.35 | 05:11 | landet |
Konya (KYA) | AJet | VF3255 | 05.35 | avbrutt | |
Prishtina (PRN) | Pegasus | PC342 | 05.40 | 05:33 | landet |
Lefkosa (ECN) | AJet | VF168 | 05.45 | 05:24 | landet |
Tbilisi (TBS) | AJet | VF228 | 05.45 | 05:19 | landet |
London (STN) | Pegasus | PC7316 | 05.55 | 05:35 | landet |
Kuwait City (KWI) | Pegasus | PC859 | 05.55 | 05:50 | landet |
Hanover (HAJ) | Pegasus | PC1036 | 05.55 | 06:46 | landet |
Trabzon (TZX) | AJet | VF3333 | 05.55 | 05:48 | landet |
Cologne (CGN) | Pegasus | PC1014 | 06.00 | 06:50 | landet |
Erbil (EBL) | Pegasus | PC817 | 06.00 | 05:43 | landet |
London (STN) | Pegasus | PC1174 expand_more(1) | 06.05 | 05:40 | landet |
London (STN) | Flynas | XY5174 | 06.05 | 05:40 | landet |
Cologne (CGN) | Pegasus | PC7132 | 06.10 | 06:13 | landet |
Doha (DOH) | Qatar Airways | QR247 expand_more(5) | 06.10 | 06:08 | landet |
Doha (DOH) | Malaysia Airlines | MH4084 | 06.10 | 06:08 | landet |
Doha (DOH) | Oman Air | WY6245 | 06.10 | 06:08 | landet |
Doha (DOH) | RwandAir | WB1479 | 06.10 | 06:08 | landet |
Doha (DOH) | SriLankan Airlines | UL3128 | 06.10 | 06:08 | landet |
Doha (DOH) | Virgin Australia | VA6356 | 06.10 | 06:08 | landet |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06.10 | 05:47 | landet |
Jeddah (JED) | Flynas | XY5695 | 06.10 | 05:47 | landet |
Baku (GYD) | Pegasus | PC855 | 06.10 | 05:54 | landet |
Copenhagen (CPH) | Pegasus | PC1076 | 06.20 | 06:04 | landet |
Manama (BAH) | Pegasus | PC825 | 06.30 | 06:29 | landet |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06.30 | 05:57 | landet |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06.30 | 05:57 | landet |
Alexandria (HBE) | Pegasus | PC629 | 06.30 | 06:23 | landet |
Izmir (ADB) | Pegasus | PC2207 expand_more(1) | 06.35 | 06:20 | landet |
Izmir (ADB) | Flynas | XY5207 | 06.35 | 06:20 | landet |
Houston (SPX) | Pegasus | PC637 | 06.35 | 06:10 | landet |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 06.45 | 06:40 | landet |
Kayseri (ASR) | Flynas | XY5743 | 06.45 | 06:40 | landet |
Doha (DOH) | Pegasus | PC615 | 06.45 | 06:32 | landet |
Trabzon (TZX) | Pegasus | PC2831 expand_more(1) | 06.45 | 06:17 | landet |
Trabzon (TZX) | Flynas | XY5831 | 06.45 | 06:17 | landet |
Tirana (TIA) | Pegasus | PC284 | 06.50 | 06:37 | landet |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 06.50 | 06:43 | landet |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 06.55 | 06:34 | landet |
Antalya (AYT) | Flynas | XY5029 | 06.55 | 06:34 | landet |
Antalya (AYT) | ITA Airways | AZ6076 | 06.55 | 06:34 | landet |
Ankara (ESB) | Pegasus | PC2685 | 06.55 | 06:48 | landet |
Amman (AMM) | Pegasus | PC721 | 07.05 | 06:29 | landet |
Lefkosa (ECN) | Pegasus | PC1911 | 07.05 | 06:52 | landet |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07.05 | 06:55 | landet |
Covilha (COV) | Flynas | XY5099 | 07.05 | 06:55 | landet |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07.05 | 06:58 | landet |
Riyadh (RUH) | Flynas | XY5691 | 07.05 | 06:58 | landet |
Cairo (CAI) | AJet | VF248 | 07.10 | 07:06 | landet |
Hurghada (HRG) | Pegasus | PC625 | 07.15 | 07:01 | landet |
Dubai (DXB) | Pegasus | PC741 | 07.20 | 07:37 | landet |
Kuwait City (KWI) | AJet | VF198 | 07.25 | 07:09 | landet |
Dammam (DMM) | AJet | VF138 | 07.30 | 07:56 | landet |
Trabzon (TZX) | Pegasus | PC4874 | 07.30 | 07:03 | landet |
Sharm El Sheikh (SSH) | SmartLynx | VF256 | 07.30 | 07:12 | landet |
Jeddah (JED) | BBN Airlines | VF190 | 07.35 | 07:25 | landet |
Moscow (VKO) | Pegasus | PC387 | 07.40 | 07:30 | landet |
Konya (KYA) | Pegasus | PC2709 expand_more(1) | 07.45 | avbrutt | |
Konya (KYA) | Flynas | XY5709 | 07.45 | avbrutt | |
Antalya (AYT) | Pegasus | PC2027 expand_more(1) | 07.55 | 07:43 | landet |
Antalya (AYT) | Flynas | XY5027 | 07.55 | 07:43 | landet |
Casablanca (CMN) | Pegasus | PC652 | 07.55 | 08:01 | landet |
Aktau (SCO) | Pegasus | PC233 | 07.55 | 07:35 | landet |
Baku (GYD) | SmartLynx | VF180 | 08.00 | 07:40 | landet |
Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 08.05 | 07:47 | landet |
Gaziantep (GZT) | Flynas | XY5411 | 08.05 | 07:47 | landet |
Madinah (MED) | BBN Airlines | VF206 | 08.05 | 07:51 | landet |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 08.10 | 07:49 | landet |
Dalaman (DLM) | Flynas | XY5281 | 08.10 | 07:49 | landet |
Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 08.15 | 08:10 | landet |
Samsun (SZF) | Flynas | XY5797 | 08.15 | 08:10 | landet |
Milas (BJV) | Pegasus | PC2241 expand_more(1) | 08.20 | 07:58 | landet |
Milas (BJV) | Flynas | XY5241 | 08.20 | 07:58 | landet |
Ankara (ESB) | Pegasus | PC2667 | 08.20 | 07:54 | landet |
Izmir (ADB) | Pegasus | PC2181 expand_more(1) | 08.25 | 08:14 | landet |
Izmir (ADB) | Flynas | XY5181 | 08.25 | 08:14 | landet |
Erbil (EBL) | Pegasus | PC819 | 08.40 | 08:25 | landet |
Manama (BAH) | AJet | VF126 | 08.50 | 08:48 | landet |
Ankara (ESB) | AJet | VF3001 | 08.55 | 09:04 | landet |
Sharjah (SHJ) | AJet | VF222 | 09.00 | 09:01 | landet |
Malatya (MLX) | AJet | VF3259 | 09.00 | 08:55 | landet |
Doha (DOH) | Pegasus | PC605 | 09.05 | 08:37 | landet |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 09.10 | 08:58 | landet |
Izmir (ADB) | Flynas | XY5183 | 09.10 | 08:58 | landet |
Izmir (ADB) | ITA Airways | AZ6080 | 09.10 | 08:58 | landet |
Dubai (DXB) | AJet | VF144 | 09.15 | 09:47 | landet |
Karachi (KHI) | Pegasus | PC131 | 09.15 | 09:17 | landet |
Bishkek (FRU) | Pegasus | PC703 | 09.15 | 08:52 | landet |
Sharjah (SHJ) | Pegasus | PC747 | 09.15 | 09:14 | landet |
Riyadh (RUH) | AJet | VF214 | 09.20 | 09:43 | landet |
Antalya (AYT) | Pegasus | PC2001 expand_more(1) | 09.25 | 09:07 | landet |
Antalya (AYT) | Flynas | XY5001 | 09.25 | 09:07 | landet |
Baku (GYD) | Heston Airlines | J28103 expand_more(1) | 09.35 | 09:28 | landet |
Baku (GYD) | Turkish Airlines | TK8445 | 09.35 | 09:28 | landet |
Ankara (ESB) | Pegasus | PC2661 expand_more(1) | 09.40 | 09:19 | landet |
Ankara (ESB) | Flynas | XY5661 | 09.40 | 09:19 | landet |
Gaziantep (GZT) | AJet | VF3233 | 09.45 | 09:26 | landet |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09.50 | 09:31 | landet |
Covilha (COV) | Flynas | XY5081 | 09.50 | 09:31 | landet |
Jeddah (JED) | BBN Airlines | VF192 | 09.50 | 09:37 | landet |
Milas (BJV) | AJet | VF3093 | 09.55 | 09:58 | landet |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 09.55 | 09:54 | landet |
Samsun (SZF) | Flynas | XY5791 | 09.55 | 09:54 | landet |
Lefkosa (ECN) | Pegasus | PC1913 | 10.05 | 10:01 | landet |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 10.10 | 10:08 | landet |
Trabzon (TZX) | Flynas | XY5811 | 10.10 | 10:08 | landet |
Lefkosa (ECN) | AJet | VF154 | 10.15 | 09:51 | landet |
Covilha (COV) | SmartLynx | VF3143 | 10.15 | 10:04 | landet |
Kayseri (ASR) | SmartLynx | VF3171 | 10.30 | 11:36 | landet |
Cologne (CGN) | SmartLynx | VF92 | 10.30 | 10:21 | landet |
Malatya (MLX) | Pegasus | PC2571 | 10.35 | 10:11 | landet |
Konya (KYA) | Pegasus | PC2703 expand_more(1) | 10.35 | ukjent | |
Konya (KYA) | Flynas | XY5703 | 10.35 | ukjent | |
Sivas (VAS) | Pegasus | PC2751 | 10.35 | 10:30 | landet |
Izmir (ADB) | Pegasus | PC2185 expand_more(1) | 10.50 | 10:49 | landet |
Izmir (ADB) | Flynas | XY5185 | 10.50 | 10:49 | landet |
Antalya (AYT) | AJet | VF3029 | 10.50 | 10:34 | landet |
Ordu (OGU) | Pegasus | PC2861 | 10.50 | 11:20 | landet |
Prishtina (PRN) | Pegasus | PC344 | 10.55 | 10:57 | landet |
Antalya (AYT) | Pegasus | PC2003 expand_more(1) | 11.00 | 11:14 | landet |
Antalya (AYT) | Flynas | XY5003 | 11.00 | 11:14 | landet |
Ordu (OGU) | AJet | VF3281 | 11.05 | ukjent | |
Covilha (COV) | Pegasus | PC2089 expand_more(1) | 11.15 | 11:11 | landet |
Covilha (COV) | Flynas | XY5089 | 11.15 | 11:11 | landet |
Elazig (EZS) | Pegasus | PC2531 | 11.15 | 11:02 | landet |
Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11.15 | 10:54 | landet |
Ankara (ESB) | Flynas | XY5665 | 11.15 | 10:54 | landet |
Ankara (ESB) | ITA Airways | AZ6089 | 11.15 | 10:54 | landet |
Gaziantep (GZT) | AJet | VF3229 | 11.15 | 11:00 | landet |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11.20 | 11:04 | landet |
Gaziantep (GZT) | Flynas | XY5403 | 11.20 | 11:04 | landet |
Van (VAN) | Pegasus | PC2501 | 11.20 | 11:07 | landet |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11.40 | 11:27 | landet |
Dalaman (DLM) | Flynas | XY5285 | 11.40 | 11:27 | landet |
Beirut (BEY) | Pegasus | PC757 | 11.45 | 11:23 | landet |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11.50 | 11:43 | landet |
Kayseri (ASR) | Flynas | XY5733 | 11.50 | 11:43 | landet |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11.50 | 11:40 | landet |
Milas (BJV) | Flynas | XY5243 | 11.50 | 11:40 | landet |
Milas (BJV) | ITA Airways | AZ6085 | 11.50 | 11:40 | landet |
Edremit korfez (EDO) | Pegasus | PC2943 | 11.50 | 12:40 | landet |
Erzincan (ERC) | AJet | VF3199 | 11.50 | 11:34 | landet |
Van (VAN) | Turkish Airlines | VF3349 | 11.50 | 11:47 | landet |
Athens (ATH) | Pegasus | PC1192 | 12.00 | 12:08 | landet |
Lefkosa (ECN) | Pegasus | PC1915 | 12.05 | 11:55 | landet |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12.15 | 12:13 | landet |
Covilha (COV) | Flynas | XY5083 | 12.15 | 12:13 | landet |
Skopje (SKP) | Pegasus | PC352 | 12.15 | 12:05 | landet |
Erzurum (ERZ) | Pegasus | PC2551 | 12.25 | 15:51 | landet |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12.25 | 12:25 | landet |
Doha (DOH) | Cathay Pacific | CX9261 | 12.25 | 12:25 | landet |
Doha (DOH) | Malaysia Airlines | MH4108 | 12.25 | 12:25 | landet |
Doha (DOH) | Oman Air | WY6212 | 12.25 | 12:25 | landet |
Doha (DOH) | RwandAir | WB1476 | 12.25 | 12:25 | landet |
Doha (DOH) | SriLankan Airlines | UL3122 | 12.25 | 12:25 | landet |
Doha (DOH) | Virgin Australia | VA6118 | 12.25 | 12:25 | landet |
Diyarbakir (DIY) | AJet | VF3187 | 12.25 | 15:28 | landet |
Frankfurt (FRA) | Pegasus | PC6412 | 12.25 | 12:50 | landet |
Cairo (CAI) | Air Arabia | E5987 | 12.30 | 11:53 | landet |
Baghdad (BGW) | Pegasus | PC657 | 12.30 | 11:59 | landet |
Samsun (SZF) | SmartLynx | VF3307 | 12.30 | 12:01 | landet |
Cologne (CGN) | Pegasus | PC1016 | 12.40 | 12:34 | landet |
Dusseldorf (DUS) | Pegasus | PC1006 | 12.40 | 12:37 | landet |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12.50 | 16:38 | landet |
Diyarbakir (DIY) | Flynas | XY5381 | 12.50 | 16:38 | landet |
Ankara (ESB) | BBN Airlines | VF3003 | 13.00 | 12:54 | landet |
Erzurum (ERZ) | Turkish Airlines | VF3205 | 13.00 | 15:12 | landet |
Tehran (IKA) | Pegasus | PC517 | 13.05 | 12:47 | landet |
Mardin (MQM) | Pegasus | PC2431 | 13.10 | 13:04 | landet |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13.15 | 13:46 | landet |
Antalya (AYT) | Flynas | XY5005 | 13.15 | 13:46 | landet |
Antalya (AYT) | ITA Airways | AZ6072 | 13.15 | 13:46 | landet |
Hamburg (HAM) | Pegasus | PC7373 | 13.15 | 13:25 | landet |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13.20 | 13:31 | landet |
Dubai (DXB) | Emirates | EK2224 | 13.20 | 13:31 | landet |
Jeddah (JED) | flynas | XY555 expand_more(1) | 13.20 | 13:42 | landet |
Jeddah (JED) | Pegasus | PC7655 | 13.20 | 13:42 | landet |
Izmir (ADB) | Pegasus | PC2189 expand_more(1) | 13.25 | 13:13 | landet |
Izmir (ADB) | Flynas | XY5189 | 13.25 | 13:13 | landet |
Izmir (ADB) | SmartLynx | VF3065 | 13.30 | 13:22 | landet |
Baghdad (BGW) | AJet | VF132 | 13.30 | 14:24 | landet |
Lefkosa (ECN) | AJet | VF156 | 13.40 | 13:16 | landet |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13.50 | 13:35 | landet |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 13.50 | 13:35 | landet |
Covilha (COV) | Pegasus | PC2085 expand_more(1) | 13.55 | 13:52 | landet |
Covilha (COV) | Flynas | XY5085 | 13.55 | 13:52 | landet |
Trabzon (TZX) | SmartLynx | VF3327 | 13.55 | 13:55 | landet |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13.55 | 13:49 | landet |
Riyadh (RUH) | Pegasus | PC7657 | 13.55 | 13:49 | landet |
Rome (FCO) | Pegasus | PC1228 | 14.10 | 14:18 | landet |
Mardin (MQM) | SmartLynx | VF3265 | 14.10 | 13:59 | landet |
Berlin (BER) | Pegasus | PC982 | 14.20 | 15:00 | landet |
Budapest (BUD) | Pegasus | PC334 | 14.25 | 14:34 | landet |
Kars (KSY) | AJet | VF3251 | 14.25 | 14:27 | landet |
Lefkosa (ECN) | Pegasus | PC1919 | 14.40 | 14:36 | landet |
Kars (KSY) | Pegasus | PC2591 | 14.40 | 14:31 | landet |
London (LHR) | British Airways | BA602 | 14.50 | 14:38 | landet |
Dusseldorf (DUS) | Pegasus | PC1008 | 14.55 | 15:05 | landet |
Baghdad (BGW) | Iraqi Airways | IA307 | 15.00 | 14:58 | landet |
Vienna (VIE) | Pegasus | PC902 | 15.00 | 15:07 | landet |
Marseille (MRS) | Pegasus | PC1128 | 15.00 | 14:55 | landet |
Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15.05 | 15:10 | landet |
Cairo (CAI) | Pegasus | PC7691 | 15.05 | 15:10 | landet |
Muscat (MCT) | SalamAir | OV825 expand_more(1) | 15.15 | 14:53 | landet |
Muscat (MCT) | Oman Air | WY5216 | 15.15 | 14:53 | landet |
Trabzon (TZX) | Pegasus | PC2817 | 15.15 | 15:16 | landet |
Konya (KYA) | Pegasus | PC4703 | 15.20 | 15:36 | landet |
Antalya (AYT) | Pegasus | PC2007 | 15.35 | 16:00 | landet |
Konya (KYA) | AJet | VF6791 | 15.41 | 16:23 | landet |
Lefkosa (ECN) | Pegasus | PC1917 | 15.45 | 15:56 | landet |
Mus (MSR) | Pegasus | PC2491 | 16.10 | 15:53 | landet |
Tehran (IKA) | AJet | VF186 | 16.10 | 15:49 | landet |
Covilha (COV) | Pegasus | PC2105 | 16.15 | 16:50 | landet |
Dubai (DXB) | flydubai | FZ753 expand_more(1) | 16.15 | 16:04 | landet |
Dubai (DXB) | Emirates | EK2054 | 16.15 | 16:04 | landet |
Baku (GYD) | Azerbaijan Airlines | J28105 | 16.15 | 16:40 | landet |
Prague (PRG) | Pegasus | PC304 | 16.20 | 16:29 | landet |
Munich (MUC) | Pegasus | PC1020 | 16.20 | 16:30 | landet |
Skopje (SKP) | AJet | VF264 | 16.20 | 16:09 | landet |
Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16.25 | 16:18 | landet |
Copenhagen (CPH) | Flynas | XY5072 | 16.25 | 16:18 | landet |
Hamburg (HAM) | Pegasus | PC1044 | 16.25 | 16:42 | landet |
Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 16.30 | 16:44 | landet |
Zurich (ZRH) | Flynas | XY5948 | 16.30 | 16:44 | landet |
Izmir (ADB) | Turkish Airlines | VF3067 | 16.40 | 16:25 | landet |
Cologne (CGN) | Pegasus | PC1012 | 16.40 | 16:59 | landet |
Ankara (ESB) | AJet | VF3005 | 16.40 | 16:36 | landet |
Frankfurt (FRA) | Pegasus | PC994 | 16.40 | 17:06 | landet |
Berlin (BER) | Pegasus | PC978 | 16.50 | 16:52 | landet |
Brussels (CRL) | Pegasus | PC922 | 16.50 | 17:22 | landet |
Stockholm (ARN) | Pegasus | PC1280 | 16.55 | 17:51 | landet |
Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 17.00 | 16:55 | landet |
Sarajevo (SJJ) | Flynas | XY5292 | 17.00 | 16:55 | landet |
Rome (FCO) | Pegasus | PC1224 expand_more(2) | 17.05 | 17:11 | landet |
Rome (FCO) | Flynas | XY5224 | 17.05 | 17:11 | landet |
Rome (FCO) | ITA Airways | AZ7050 | 17.05 | 17:11 | landet |
Tehran (IKA) | Pegasus | PC519 | 17.05 | 17:44 | landet |
Trabzon (TZX) | AJet | VF3329 | 17.05 | 16:57 | landet |
Sivas (VAS) | SmartLynx | VF3357 | 17.10 | 17:09 | landet |
Nevsehir (NAV) | SmartLynx | VF3269 | 17.10 | 17:02 | landet |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 17.15 | 17:36 | landet |
Trabzon (TZX) | Flynas | XY5823 | 17.15 | 17:36 | landet |
Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17.20 | 18:01 | landet |
Bergamo (BGY) | Flynas | XY5212 | 17.20 | 18:01 | landet |
Bergamo (BGY) | ITA Airways | AZ7048 | 17.20 | 18:01 | landet |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17.20 | 17:39 | landet |
Paris (ORY) | Flynas | XY5134 | 17.20 | 17:39 | landet |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(2) | 17.25 | 17:25 | landet |
Amsterdam (AMS) | Flynas | XY5252 | 17.25 | 17:25 | landet |
Amsterdam (AMS) | KLM | KL3100 | 17.25 | 17:25 | landet |
London (STN) | Pegasus | PC1170 expand_more(1) | 17.25 | 17:49 | landet |
London (STN) | Flynas | XY5170 | 17.25 | 17:49 | landet |
Hamburg (HAM) | BBN Airlines | VF78 | 17.25 | 17:31 | landet |
Batumi (BUS) | Pegasus | PC311 | 17.35 | 17:15 | landet |
Stuttgart (STR) | Pegasus | PC970 | 17.40 | 17:46 | landet |
Dusseldorf (DUS) | SmartLynx | VF26 | 17.50 | 17:53 | landet |
Bergamo (BGY) | SmartLynx | VF62 | 17.55 | Forsinket | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17.55 | Forsinket | |
Tuzla (TZL) | Pegasus | PC251 | 17.55 | 17:27 | landet |
Mulhouse basel (BSL) | Pegasus | PC940 | 18.00 | 17:41 | landet |
Bologna (BLQ) | Pegasus | PC1218 | 18.00 | 17:59 | landet |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18.00 | planlagt | |
Lyon (LYS) | Flynas | XY5142 | 18.00 | planlagt | |
Venice (VCE) | Pegasus | PC1236 | 18.00 | 17:55 | landet |
Sarajevo (SJJ) | AJet | VF98 | 18.00 | Forsinket | |
Bremen (BRE) | Pegasus | PC1032 | 18.05 | 17:57 | landet |
Stuttgart (STR) | SmartLynx | VF46 | 18.05 | Forsinket | |
Adiyaman (ADF) | SmartLynx | VF3163 | 18.10 | planlagt | |
Vienna (VIE) | AJet | VF18 | 18.10 | Forsinket | |
Lefkosa (ECN) | AJet | VF158 | 18.20 | planlagt | |
St Petersburg (LED) | Pegasus | PC397 | 18.20 | planlagt | |
Munich (MUC) | SmartLynx | VF42 | 18.25 | planlagt | |
Barcelona (BCN) | Pegasus | PC1092 | 18.30 | planlagt | |
Eindhoven (EIN) | Pegasus | PC1266 | 18.30 | planlagt | |
Tbilisi (TBS) | Pegasus | PC317 | 18.30 | planlagt | |
Berlin (BER) | BBN Airlines | VF58 | 18.35 | planlagt | |
Marseille (MRS) | Pegasus | PC1126 | 18.40 | planlagt | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 18.45 | planlagt | |
Milas (BJV) | Flynas | XY5249 | 18.45 | planlagt | |
Nürnberg (NUE) | Pegasus | PC1028 | 18.45 | planlagt | |
Manchester (MAN) | Pegasus | PC1180 expand_more(2) | 18.45 | planlagt | |
Manchester (MAN) | Flynas | XY5580 | 18.45 | planlagt | |
Manchester (MAN) | Flynas | XY5180 | 18.45 | planlagt | |
Rome (FCO) | SmartLynx | VF74 | 18.50 | planlagt | |
Amsterdam (AMS) | AJet | VF2 | 19.05 | planlagt | |
Doha (DOH) | Qatar Airways | QR243 expand_more(6) | 19.05 | planlagt | |
Doha (DOH) | Cathay Pacific | CX9263 | 19.05 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4110 | 19.05 | planlagt | |
Doha (DOH) | Oman Air | WY6211 | 19.05 | planlagt | |
Doha (DOH) | RwandAir | WB1477 | 19.05 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3124 | 19.05 | planlagt | |
Doha (DOH) | Virgin Australia | VA6021 | 19.05 | planlagt | |
Hanover (HAJ) | Pegasus | PC1034 | 19.05 | Forsinket | |
Madrid (MAD) | Pegasus | PC1100 | 19.05 | planlagt | |
Zurich (ZRH) | AJet | VF54 | 19.05 | planlagt | |
Brussels (BRU) | BBN Airlines | VF66 | 19.10 | planlagt | |
Vienna (VIE) | Pegasus | PC904 | 19.10 | planlagt | |
Frankfurt (FRA) | AJet | VF36 | 19.10 | planlagt | |
Budapest (BUD) | Pegasus | PC332 | 19.15 | planlagt | |
Lefkosa (ECN) | Pegasus | PC1921 | 19.15 | planlagt | |
Munich (MUC) | Pegasus | PC1022 | 19.15 | planlagt | |
Vantaa (HEL) | Pegasus | PC1311 | 19.20 | planlagt | |
Oslo (OSL) | Pegasus | PC1274 | 19.25 | planlagt | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 19.30 | planlagt | |
Geneva (GVA) | Flynas | XY5954 | 19.30 | planlagt | |
Rotterdam (RTM) | Pegasus | PC1262 | 19.30 | planlagt | |
Van (VAN) | Pegasus | PC2503 | 19.30 | planlagt | |
London (STN) | Pegasus | PC1162 expand_more(1) | 19.35 | planlagt | |
London (STN) | Flynas | XY5162 | 19.35 | planlagt | |
London (STN) | AJet | VF1988 | 19.35 | Forsinket | |
Dortmund (DTM) | Pegasus | PC1052 | 19.40 | planlagt | |
Sarajevo (SJJ) | Pegasus | PC294 expand_more(1) | 19.40 | planlagt | |
Sarajevo (SJJ) | Flynas | XY5294 | 19.40 | planlagt | |
Paris (CDG) | AJet | VF10 | 19.45 | Forsinket | |
Brussels (CRL) | Pegasus | PC924 | 19.45 | planlagt | |
Mulhouse basel (BSL) | AJet | VF106 | 19.50 | planlagt | |
Birmingham (BHX) | Pegasus | PC1184 expand_more(1) | 20.05 | planlagt | |
Birmingham (BHX) | Flynas | XY5584 | 20.05 | planlagt | |
Copenhagen (CPH) | Pegasus | PC1074 expand_more(1) | 20.05 | Forsinket | |
Copenhagen (CPH) | Flynas | XY5074 | 20.05 | Forsinket | |
Copenhagen (CPH) | BBN Airlines | VF70 | 20.05 | planlagt | |
Antalya (AYT) | AJet | VF3037 | 20.10 | planlagt | |
Batman (BAL) | Pegasus | PC2371 | 20.10 | planlagt | |
Prague (PRG) | Pegasus | PC302 | 20.10 | planlagt | |
Berlin (BER) | Pegasus | PC980 | 20.15 | planlagt | |
Lyon (LYS) | SmartLynx | VF82 | 20.15 | planlagt | |
Cologne (CGN) | Pegasus | PC1018 | 20.20 | planlagt | |
Dublin (DUB) | Pegasus | PC1190 | 20.25 | planlagt | |
Skopje (SKP) | Pegasus | PC354 | 20.30 | planlagt | |
Gaziantep (GZT) | Pegasus | PC2407 expand_more(1) | 20.30 | planlagt | |
Gaziantep (GZT) | Flynas | XY5407 | 20.30 | planlagt | |
Cologne (CGN) | AJet | VF5017 | 20.35 | planlagt | |
Hamburg (HAM) | Pegasus | PC1046 | 20.35 | planlagt | |
