Arrivées et départs des vols à Istanbul Sabiha Gökçen Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Izmir (ADB) | Pegasus | PC2209 expand_more(2) | 00:05 | Programmé | |
| Izmir (ADB) | flynas | XY5209 | 00:05 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6048 | 00:05 | Programmé | |
| Antalya (AYT) | Pegasus | PC2023 expand_more(1) | 00:05 | Programmé | |
| Antalya (AYT) | flynas | XY5323 | 00:05 | Programmé | |
| Ordu (OGU) | Pegasus | PC2863 | 00:05 | Programmé | |
| Samsun (SZF) | AJet | VF3309 | 00:05 | Programmé | |
| Trabzon (TZX) | AJet | VF3333 | 00:05 | Programmé | |
| Erfurt (ERF) | Redstar Aviation | RHH74 | 00:08 | Programmé | |
| Erzurum (ERZ) | AJet | VF3207 | 00:10 | Programmé | |
| Gaziantep (GZT) | AJet | VF3231 | 00:10 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2741 | 00:20 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9285 | 00:25 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | Programmé | |
| Gaziantep (GZT) | flynas | XY5409 | 00:30 | Programmé | |
| Tangier (TNG) | Air Arabia | 3O528 | 00:30 | Programmé | |
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:35 | Programmé | |
| Antalya (AYT) | flynas | XY5325 | 00:35 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:35 | Programmé | |
| Casablanca (CMN) | Air Arabia | 3O437 | 00:40 | Programmé | |
| Erzurum (ERZ) | Pegasus | PC2555 | 00:45 | Programmé | |
| London (STN) | Pegasus | PC1178 expand_more(1) | 00:55 | Programmé | |
| London (STN) | flynas | XY5178 | 00:55 | Programmé | |
| Edremit korfez (EDO) | Pegasus | PC2945 | 01:00 | Programmé | |
| Sivas (VAS) | Pegasus | PC2753 | 01:00 | Programmé | |
| Antalya (AYT) | AJet | VF3045 | 01:10 | Programmé | |
| Covilha (COV) | AJet | VF3147 | 01:10 | Programmé | |
| Ankara (ESB) | AJet | VF3011 | 01:40 | Programmé | |
| Milas (BJV) | AJet | VF3099 | 02:15 | Programmé | |
| Lefkosa (ECN) | AJet | VF164 | 02:30 | Programmé | |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | Programmé | |
| Madinah (MED) | Pegasus | PC6359 | 02:32 | Programmé | |
| Damascus (DAM) | Fly Cham | FYC485 | 03:09 | Programmé | |
| Aleppo (ALP) | Fly Cham | FYC485 | 03:45 | Programmé | |
| Hatay (HTY) | Pegasus | PC2139 | 04:10 | Programmé | |
| London (STN) | AJet | VF1992 | 04:15 | Programmé | |
| Ordu (OGU) | AJet | VF3287 | 04:40 | Programmé | |
| Milas (BJV) | AJet | VF3103 | 04:50 | Programmé | |
| Samsun (SZF) | AJet | VF3311 | 04:50 | Programmé | |
| Cairo (CAI) | AJet | VF248 | 04:55 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 04:55 | Programmé | |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 04:55 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC4081 | 05:08 | 04:58 | A atterri |
| Covilha (COV) | Turkish Airlines | VF3149 | 05:10 | 04:39 | A atterri |
| Gaziantep (GZT) | AJet | VF3233 | 05:10 | 04:56 | A atterri |
| Tirana (TIA) | Pegasus | PC284 | 05:15 | 04:53 | A atterri |
| Konya (KYA) | AJet | VF3255 | 05:20 | 04:49 | A atterri |
| Hanover (HAJ) | Pegasus | PC1036 | 05:25 | Programmé | |
| Hurghada (HRG) | Pegasus | PC621 | 05:35 | Programmé | |
| Trabzon (TZX) | AJet | VF3335 | 05:40 | Programmé | |
| Houston (SPX) | Pegasus | PC583 | 05:45 | Programmé | |
| Covilha (COV) | Pegasus | PC4055 | 05:50 | Programmé | |
| Cologne (CGN) | Pegasus | PC1014 | 05:55 | Programmé | |
| Ankara (ESB) | Pegasus | PC2677 expand_more(3) | 05:55 | Annulé | |
| Ankara (ESB) | flynas | XY5477 | 05:55 | Annulé | |
| Ankara (ESB) | Iberia | IB7913 | 05:55 | Annulé | |
| Ankara (ESB) | ITA Airways | AZ6179 | 05:55 | Annulé | |
| Moscow (VKO) | AJet | VF276 | 06:00 | Programmé | |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | Programmé | |
| London (STN) | flynas | XY5174 | 06:05 | Programmé | |
| St Petersburg (LED) | AJet | VF292 | 06:05 | Programmé | |
| Cologne (CGN) | AJet | VF92 | 06:10 | Programmé | |
| Baku (GYD) | Pegasus | PC855 | 06:15 | Programmé | |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:15 | Différé | |
| Jeddah (JED) | flynas | XY5695 | 06:15 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK6947 | 06:21 | Programmé | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 06:25 | Programmé | |
| Antalya (AYT) | flynas | XY5329 | 06:25 | Programmé | |
| Antalya (AYT) | Iberia | IB7929 | 06:25 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6076 | 06:25 | Programmé | |
| Hurghada (HRG) | AJet | VF252 | 06:25 | Programmé | |
| Tbilisi (TBS) | AJet | VF228 | 06:30 | Programmé | |
| Madinah (MED) | AJet | VF206 | 06:30 | Programmé | |
| Sharm El Sheikh (SSH) | AJet | VF256 | 06:40 | Programmé | |
| St Petersburg (LED) | Pegasus | PC399 | 06:43 | Programmé | |
| Casablanca (CMN) | Pegasus | PC652 | 06:45 | Programmé | |
| Elazig (EZS) | Pegasus | PC4325 | 06:49 | Programmé | |
| Konya (KYA) | Pegasus | PC2709 expand_more(1) | 06:50 | Programmé | |
| Konya (KYA) | flynas | XY5709 | 06:50 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 06:55 | Programmé | |
| Kayseri (ASR) | Iberia | IB7933 | 06:55 | Programmé | |
| Ankara (ESB) | Pegasus | PC2679 expand_more(2) | 06:55 | Programmé | |
| Ankara (ESB) | flynas | XY5479 | 06:55 | Programmé | |
| Ankara (ESB) | ITA Airways | AZ6094 | 06:55 | Programmé | |
| Jeddah (JED) | AJet | VF190 | 07:00 | Programmé | |
| Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | Programmé | |
| Diyarbakir (DIY) | Pegasus | PC4021 | 07:06 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1929 | 07:10 | Programmé | |
| Baku (GYD) | AJet | VF180 | 07:10 | Programmé | |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:15 | 06:54 | A atterri |
| Covilha (COV) | flynas | XY5099 | 07:15 | 06:54 | A atterri |
| Covilha (COV) | Iberia | IB7949 | 07:15 | 06:54 | A atterri |
| Riyadh (RUH) | AJet | VF214 | 07:15 | Programmé | |
| Aktyubinsk (AKX) | Pegasus | PC241 | 07:20 | Programmé | |
| Ankara (ESB) | AJet | VF3007 | 07:20 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 07:30 | Programmé | |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 07:30 | Programmé | |
| Trabzon (TZX) | AJet | VF3323 | 07:30 | Programmé | |
| Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:40 | Programmé | |
| Izmir (ADB) | flynas | XY5213 | 07:40 | Programmé | |
| Izmir (ADB) | Iberia | IB7937 | 07:40 | Programmé | |
| Hurghada (HRG) | Pegasus | PC623 | 07:50 | Programmé | |
| Milas (BJV) | Pegasus | PC2265 expand_more(3) | 07:55 | Programmé | |
| Milas (BJV) | flynas | XY5265 | 07:55 | Programmé | |
| Milas (BJV) | Iberia | IB7935 | 07:55 | Programmé | |
| Milas (BJV) | ITA Airways | AZ6173 | 07:55 | Programmé | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:55 | Programmé | |
| Madinah (MED) | flynas | XY5687 | 07:55 | Programmé | |
| Izmir (ADB) | AJet | VF3085 | 08:00 | Programmé | |
| Yerevan (EVN) | Pegasus | PC551 | 08:00 | Programmé | |
| Elazig (EZS) | AJet | VF3213 | 08:00 | Programmé | |
| Malatya (MLX) | AJet | VF3259 | 08:00 | Programmé | |
| Dalaman (DLM) | AJet | VF3135 | 08:05 | 07:24 | A atterri |
| Moscow (VKO) | Pegasus | PC387 | 08:10 | Programmé | |
| Liege (LGG) | ASL Airlines | FX4648 | 08:10 | 07:56 | A atterri |
| Mardin (MQM) | Pegasus | PC4817 | 08:10 | 07:51 | A atterri |
| Izmir (ADB) | Pegasus | PC4531 | 08:19 | Programmé | |
| Antalya (AYT) | AJet | VF3049 | 08:20 | 07:59 | A atterri |
| Bartletts (BSZ) | Pegasus | PC705 | 08:30 | Programmé | |
| Covilha (COV) | Pegasus | PC4355 | 08:45 | Programmé | |
| Ankara (ESB) | AJet | VF3021 | 08:55 | Programmé | |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09:00 | Programmé | |
| Antalya (AYT) | flynas | XY5301 | 09:00 | Programmé | |
| Antalya (AYT) | Iberia | IB7911 | 09:00 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6053 | 09:00 | Programmé | |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | Programmé | |
| Izmir (ADB) | flynas | XY5281 | 09:05 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | Programmé | |
| Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 09:10 | Programmé | |
| Dalaman (DLM) | Iberia | IB7947 | 09:10 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 09:10 | Programmé | |
| Gaziantep (GZT) | flynas | XY5403 | 09:10 | Programmé | |
| Ankara (ESB) | Pegasus | PC2663 expand_more(3) | 09:10 | Programmé | |
| Ankara (ESB) | flynas | XY5463 | 09:10 | Programmé | |
| Ankara (ESB) | Iberia | IB7905 | 09:10 | Programmé | |
| Ankara (ESB) | ITA Airways | AZ6096 | 09:10 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 09:15 | Programmé | |
| Trabzon (TZX) | flynas | XY5111 | 09:15 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | Programmé | |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | Programmé | |
| Stockholm (ARN) | Pegasus | PC1284 | 09:30 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:30 | Programmé | |
| Kayseri (ASR) | Iberia | IB7931 | 09:30 | Programmé | |
| Almaty (ALA) | Pegasus | PC101 | 09:35 | Programmé | |
| Ordu (OGU) | AJet | VF3281 | 09:45 | Programmé | |
| Osh (OSS) | Pegasus | PC711 | 09:47 | Programmé | |
| Malatya (MLX) | Pegasus | PC2571 | 10:00 | Programmé | |
| Konya (KYA) | Pegasus | PC2701 expand_more(1) | 10:00 | Programmé | |
| Konya (KYA) | flynas | XY5701 | 10:00 | Programmé | |
| Milas (BJV) | Pegasus | PC2243 expand_more(3) | 10:05 | Programmé | |
| Milas (BJV) | flynas | XY5243 | 10:05 | Programmé | |
| Milas (BJV) | Iberia | IB7923 | 10:05 | Programmé | |
| Milas (BJV) | ITA Airways | AZ6085 | 10:05 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | Programmé | |
| Muscat (MCT) | Pegasus | PC831 | 10:05 | Programmé | |
| Trabzon (TZX) | Pegasus | PC4673 | 10:06 | Programmé | |
| Antalya (AYT) | Pegasus | PC2003 expand_more(3) | 10:10 | Programmé | |
| Antalya (AYT) | flynas | XY5303 | 10:10 | Programmé | |
| Antalya (AYT) | Iberia | IB7943 | 10:10 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6055 | 10:10 | Programmé | |
| Karachi (KHI) | Pegasus | PC131 | 10:10 | Programmé | |
| Moscow (VKO) | AJet | VF278 | 10:10 | Programmé | |
| Moscow (VKO) | Pegasus | PC391 | 10:12 | Programmé | |
| St Petersburg (LED) | AJet | VF294 | 10:15 | Programmé | |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 10:20 | Programmé | |
| Dalaman (DLM) | Iberia | IB7925 | 10:20 | Programmé | |
| Jeddah (JED) | AJet | VF192 | 10:25 | Programmé | |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 10:30 | Programmé | |
| Izmir (ADB) | flynas | XY5283 | 10:30 | Programmé | |
| Izmir (ADB) | Iberia | IB7903 | 10:30 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6080 | 10:30 | Programmé | |
| Batman (BAL) | Pegasus | PC2371 | 10:40 | Programmé | |
| Antalya (AYT) | AJet | VF3031 | 10:40 | Programmé | |
| Ankara (ESB) | AJet | VF3001 | 11:05 | 10:43 | A atterri |
| Gaziantep (GZT) | AJet | VF3229 | 11:10 | Programmé | |
| Mardin (MQM) | Pegasus | PC2431 | 11:10 | 10:50 | A atterri |
| Kayseri (ASR) | AJet | VF3171 | 11:15 | 10:45 | A atterri |
| Bartletts (BSZ) | Pegasus | PC703 | 11:15 | 10:48 | A atterri |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 11:25 | Programmé | |
| Antalya (AYT) | flynas | XY5305 | 11:25 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6072 | 11:25 | Programmé | |
| Covilha (COV) | Pegasus | PC2091 expand_more(1) | 11:25 | 10:59 | A atterri |
| Covilha (COV) | flynas | XY5091 | 11:25 | 10:59 | A atterri |
| Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:25 | 10:54 | A atterri |
| Ankara (ESB) | flynas | XY5465 | 11:25 | 10:54 | A atterri |
| Ankara (ESB) | ITA Airways | AZ6089 | 11:25 | 10:54 | A atterri |
| Lefkosa (ECN) | AJet | VF154 | 11:25 | Programmé | |
| Izmir (ADB) | Turkish Airlines | VF3067 | 11:30 | Programmé | |
| Mardin (MQM) | AJet | VF3265 | 11:30 | Programmé | |
| Diyarbakir (DIY) | Pegasus | PC2381 | 11:35 | Programmé | |
| Van (VAN) | Pegasus | PC2501 | 11:35 | Programmé | |
| Kayseri (ASR) | Pegasus | PC4871 | 11:38 | Programmé | |
| Athens (ATH) | Pegasus | PC1192 | 11:50 | Programmé | |
| Sharm El Sheikh (SSH) | Pegasus | PC631 | 11:50 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1913 | 12:00 | Programmé | |
| Hatay (HTY) | Pegasus | PC2135 | 12:05 | Programmé | |
| Hurghada (HRG) | Pegasus | PC619 | 12:05 | Programmé | |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:10 | Programmé | |
| Izmir (ADB) | flynas | XY5285 | 12:10 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6064 | 12:10 | Programmé | |
| Prishtina (PRN) | Pegasus | PC342 | 12:15 | Programmé | |
| Dalaman (DLM) | Pegasus | PC2287 | 12:20 | Programmé | |
| Tirana (TIA) | AJet | VF368 | 12:20 | Programmé | |
| Antalya (AYT) | AJet | VF3033 | 12:30 | Programmé | |
| Cologne (CGN) | Pegasus | PC1016 | 12:30 | Programmé | |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:30 | Programmé | |
| Covilha (COV) | flynas | XY5083 | 12:30 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 12:30 | Programmé | |
| Trabzon (TZX) | flynas | XY5115 | 12:30 | Programmé | |
| Mardin (MQM) | Pegasus | PC4924 | 12:31 | Programmé | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | Programmé | |
| Diyarbakir (DIY) | AJet | VF3187 | 12:40 | Programmé | |
| Tuzla (TZL) | Pegasus | PC251 | 12:45 | Programmé | |
| Covilha (COV) | AJet | VF3143 | 12:55 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:10 | Programmé | |
| Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:10 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 13:15 | Programmé | |
| Gaziantep (GZT) | flynas | XY5405 | 13:15 | Programmé | |
| Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | Programmé | |
| Milas (BJV) | flynas | XY5245 | 13:20 | Programmé | |
| Milas (BJV) | ITA Airways | AZ6051 | 13:20 | Programmé | |
| Antalya (AYT) | Pegasus | PC2011 expand_more(2) | 13:25 | Programmé | |
| Antalya (AYT) | flynas | XY5311 | 13:25 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6090 | 13:25 | Programmé | |
| Ankara (ESB) | AJet | VF3003 | 13:30 | Programmé | |
| Tirana (TIA) | Pegasus | PC286 | 13:40 | Programmé | |
| Skopje (SKP) | Pegasus | PC352 | 13:40 | Programmé | |
| Skopje (SKP) | Pegasus | PC356 | 13:48 | Programmé | |
| Vienna (VIE) | Pegasus | PC906 | 13:50 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1921 | 13:55 | Programmé | |
| Ankara (ESB) | Pegasus | PC2667 expand_more(1) | 14:00 | Programmé | |
| Ankara (ESB) | flynas | XY5467 | 14:00 | Programmé | |
| Madinah (MED) | flyadeal | F3811 expand_more(1) | 14:00 | Programmé | |
| Madinah (MED) | Saudia | SV4941 | 14:00 | Programmé | |
| Trabzon (TZX) | AJet | VF3325 | 14:05 | 13:46 | A atterri |
| Prague (PRG) | AJet | VF336 | 14:10 | 13:51 | A atterri |
| Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | Programmé | |
| Jeddah (JED) | Pegasus | PC7655 | 14:15 | Programmé | |
| Izmir (ADB) | Pegasus | PC2189 expand_more(2) | 14:20 | 13:56 | A atterri |
| Izmir (ADB) | flynas | XY5289 | 14:20 | 13:56 | A atterri |
| Izmir (ADB) | ITA Airways | AZ6041 | 14:20 | 13:56 | A atterri |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 14:25 | 13:58 | A atterri |
| Antalya (AYT) | flynas | XY5309 | 14:25 | 13:58 | A atterri |
| Antalya (AYT) | ITA Airways | AZ6087 | 14:25 | 13:58 | A atterri |
| Sofia (SOF) | Pegasus | PC272 | 14:30 | Programmé | |
| Sarajevo (SJJ) | AJet | VF100 | 14:30 | Programmé | |
| Hamburg (HAM) | Pegasus | PC1042 | 14:34 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2735 | 14:35 | Programmé | |
| Dusseldorf (DUS) | Pegasus | PC1008 | 14:50 | Différé | |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 14:55 | Programmé | |
| Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 14:55 | Programmé | |
| Samsun (SZF) | flynas | XY5793 | 14:55 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 14:55 | Programmé | |
| Trabzon (TZX) | flynas | XY5123 | 14:55 | Programmé | |
| Milas (BJV) | AJet | VF3101 | 15:10 | Programmé | |
| Izmir (ADB) | AJet | VF3077 | 15:15 | Programmé | |
| London (STN) | Pegasus | PC1164 expand_more(1) | 15:15 | Programmé | |
| London (STN) | flynas | XY5164 | 15:15 | Programmé | |
| Izmir (ADB) | Pegasus | PC2191 expand_more(2) | 15:25 | Programmé | |
| Izmir (ADB) | flynas | XY5291 | 15:25 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6043 | 15:25 | Programmé | |
| Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:25 | Programmé | |
| Bergamo (BGY) | ITA Airways | AZ7048 | 15:25 | Programmé | |
| Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:25 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7060 | 15:25 | Programmé | |
| Podgorica (TGD) | Pegasus | PC262 | 15:25 | Programmé | |
| Zurich (ZRH) | Pegasus | PC948 | 15:25 | Programmé | |
| Stuttgart (STR) | Pegasus | PC968 | 15:25 | Programmé | |
| Antalya (AYT) | Pegasus | PC4249 | 15:26 | Programmé | |
| Zurich (ZRH) | AJet | VF54 | 15:35 | Programmé | |
| Vienna (VIE) | AJet | VF18 | 15:55 | Programmé | |
| Dalaman (DLM) | Pegasus | PC2283 | 16:00 | Programmé | |
| Lefkosa (ECN) | AJet | VF156 | 16:00 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia X | D7604 | 16:05 | Différé | |
| Rome (FCO) | AJet | VF74 | 16:10 | Programmé | |
| Cologne (CGN) | AJet | VF90 | 16:15 | Différé | |
| Munich (MUC) | Pegasus | PC1020 | 16:15 | Programmé | |
| Antalya (AYT) | AJet | VF3037 | 16:20 | Programmé | |
| Hanover (HAJ) | AJet | VF86 | 16:20 | Programmé | |
| Berlin (BER) | AJet | VF58 | 16:25 | Programmé | |
| Bergamo (BGY) | AJet | VF62 | 16:30 | Programmé | |
| Sarajevo (SJJ) | Pegasus | PC296 | 16:32 | Programmé | |
| Munich (MUC) | AJet | VF42 | 16:35 | Programmé | |
| Trabzon (TZX) | AJet | VF3327 | 16:35 | Programmé | |
| Brussels (BRU) | AJet | VF66 | 16:40 | Programmé | |
| Stockholm (ARN) | Pegasus | PC1280 | 16:45 | Programmé | |
| Budapest (BUD) | Pegasus | PC332 | 16:45 | Programmé | |
| Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:50 | Programmé | |
| Antalya (AYT) | flynas | XY5317 | 16:50 | Programmé | |
| Hamburg (HAM) | AJet | VF78 | 16:50 | Programmé | |
| Ankara (ESB) | Pegasus | PC2675 expand_more(2) | 16:55 | Programmé | |
| Ankara (ESB) | flynas | XY5475 | 16:55 | Programmé | |
| Ankara (ESB) | ITA Airways | AZ6092 | 16:55 | Programmé | |
| Vienna (VIE) | Pegasus | PC902 | 16:55 | Programmé | |
| Stockholm (ARN) | AJet | VF266 | 17:00 | Programmé | |
| Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:05 | 16:50 | A atterri |
| Amsterdam (AMS) | KLM | KL3100 | 17:05 | 16:50 | A atterri |
| Amsterdam (AMS) | AJet | VF2 | 17:05 | Programmé | |
| Algiers (ALG) | AJet | VF274 | 17:10 | Différé | |
| Copenhagen (CPH) | Pegasus | PC1072 | 17:10 | Programmé | |
| Paris (CDG) | AJet | VF12 | 17:10 | Programmé | |
| Copenhagen (CPH) | AJet | VF70 | 17:15 | Programmé | |
| Zurich (ZRH) | Pegasus | PC7040 | 17:19 | Programmé | |
| Berlin (BER) | Pegasus | PC980 | 17:20 | Programmé | |
| Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | Différé | |
| Paris (ORY) | flynas | XY5134 | 17:20 | Différé | |
| Dusseldorf (DUS) | AJet | VF26 | 17:25 | Programmé | |
| Stuttgart (STR) | AJet | VF46 | 17:25 | Programmé | |
| Belgrade (BEG) | AJet | VF114 | 17:30 | Programmé | |
| Cologne (CGN) | Pegasus | PC1012 | 17:30 | Programmé | |
| Geneva (GVA) | AJet | VF330 | 17:30 | Programmé | |
| Brussels (CRL) | Pegasus | PC922 | 17:35 | Programmé | |
| Frankfurt (FRA) | AJet | VF34 | 17:40 | Programmé | |
| London (STN) | AJet | VF1988 | 17:40 | Programmé | |
| Bratislava (BTS) | Pegasus | PC412 | 17:50 | Programmé | |
| Rotterdam (RTM) | AJet | VF302 | 17:50 | Programmé | |
| Istanbul (IST) | Chrono Jet | MB9409 | 17:50 | Programmé | |
| Izmir (ADB) | Pegasus | PC2195 expand_more(2) | 17:55 | Programmé | |
| Izmir (ADB) | flynas | XY5395 | 17:55 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6044 | 17:55 | Programmé | |
| Graz (GRZ) | Pegasus | PC916 | 17:55 | Programmé | |
| Dusseldorf (DUS) | Pegasus | PC1002 | 17:55 | Programmé | |
| Hamburg (HAM) | Pegasus | PC1044 | 17:55 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2737 | 17:57 | Programmé | |
| London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | Programmé | |
| London (STN) | flynas | XY5170 | 18:00 | Programmé | |
| Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | Programmé | |
| Manchester (MAN) | flynas | XY5580 | 18:00 | Programmé | |
| Izmir (ADB) | AJet | VF3071 | 18:05 | Programmé | |
| Istanbul (SAW) | Turkish Airlines | TK6845 | 18:08 | Programmé | |
| Antalya (AYT) | Pegasus | PC2013 expand_more(2) | 18:10 | Programmé | |
| Antalya (AYT) | flynas | XY5313 | 18:10 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6098 | 18:10 | Programmé | |
| Stuttgart (STR) | Pegasus | PC970 | 18:10 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 18:15 | Programmé | |
| Trabzon (TZX) | flynas | XY5117 | 18:15 | Programmé | |
| Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Différé | |
| Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | Programmé | |
| Geneva (GVA) | flynas | XY5954 | 18:20 | Programmé | |
| Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:20 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7050 | 18:20 | Programmé | |
| Venice (VCE) | Pegasus | PC1236 | 18:20 | Programmé | |
| Sarajevo (SJJ) | AJet | VF98 | 18:35 | Programmé | |
| Birmingham (BHX) | Pegasus | PC1184 expand_more(1) | 18:40 | Programmé | |
| Birmingham (BHX) | flynas | XY5184 | 18:40 | Programmé | |
| Antalya (AYT) | Pegasus | PC4290 | 18:40 | Programmé | |
| Prishtina (PRN) | Pegasus | PC344 | 18:45 | Programmé | |
| Lyon (LYS) | Pegasus | PC1142 | 18:45 | Programmé | |
| Frankfurt (FRA) | Pegasus | PC994 | 18:50 | Programmé | |
| St Petersburg (LED) | Pegasus | PC397 | 18:50 | Différé | |
| Sivas (VAS) | AJet | VF3357 | 18:50 | Programmé | |
| Bologna (BLQ) | Pegasus | PC1218 | 18:55 | Programmé | |
| Covilha (COV) | Pegasus | PC2089 expand_more(1) | 18:55 | Programmé | |
| Covilha (COV) | flynas | XY5089 | 18:55 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC317 expand_more(1) | 18:55 | Programmé | |
| Tbilisi (TBS) | ITA Airways | AZ6069 | 18:55 | Programmé | |
| Bilbao (BIO) | Pegasus | PC1114 | 19:05 | Programmé | |
| Ankara (ESB) | AJet | VF3023 | 19:05 | Programmé | |
| Nürnberg (NUE) | Pegasus | PC1028 | 19:10 | Programmé | |
| Antalya (AYT) | AJet | VF3041 | 19:15 | Programmé | |
| Budapest (BUD) | AJet | VF110 | 19:15 | Programmé | |
| Moscow (VKO) | Pegasus | PC389 | 19:15 | Programmé | |
| Milas (BJV) | Pegasus | PC2253 expand_more(1) | 19:25 | Programmé | |
| Milas (BJV) | flynas | XY5253 | 19:25 | Programmé | |
| Prague (PRG) | Pegasus | PC302 | 19:25 | Programmé | |
| Vantaa (HEL) | Pegasus | PC1312 | 19:25 | Programmé | |
| Lefkosa (ECN) | AJet | VF160 | 19:30 | Programmé | |
| Hanover (HAJ) | Pegasus | PC1034 | 19:30 | Programmé | |
| Belgrade (BEG) | Pegasus | PC374 | 19:35 | Programmé | |
| Oslo (OSL) | Pegasus | PC1274 | 19:35 | Programmé | |
| Madrid (MAD) | Pegasus | PC1100 expand_more(1) | 19:40 | Programmé | |
| Madrid (MAD) | Iberia | IB7900 | 19:40 | Programmé | |
| Trabzon (TZX) | AJet | VF3329 | 19:45 | Programmé | |
| Edinburgh (EDI) | Pegasus | PC1188 | 19:50 | Programmé | |
