Arrivées et départs des vols à Istanbul Sabiha Gökçen Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Samsun (SZF) | AJet | VF3309 | 00:05 | Programmé | |
| Gaziantep (GZT) | AJet | VF3231 | 00:10 | Programmé | |
| Trabzon (TZX) | AJet | VF3333 | 00:10 | Programmé | |
| Diyarbakir (DIY) | Pegasus | PC2387 | 00:20 | Programmé | |
| Erzurum (ERZ) | AJet | VF3207 | 00:20 | Programmé | |
| Ordu (OGU) | AJet | VF3285 | 00:20 | Programmé | |
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:25 | Programmé | |
| Antalya (AYT) | flynas | XY5325 | 00:25 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:25 | Programmé | |
| Covilha (COV) | AJet | VF3147 | 00:30 | Programmé | |
| Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:35 | Programmé | |
| Covilha (COV) | flynas | XY5097 | 00:35 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:45 | Programmé | |
| Gaziantep (GZT) | flynas | XY5409 | 00:45 | Programmé | |
| Elazig (EZS) | Pegasus | PC2535 | 01:00 | Programmé | |
| Nevsehir (NAV) | AJet | VF3271 | 01:10 | Programmé | |
| Dalaman (DLM) | Pegasus | PC2295 | 01:15 | Programmé | |
| Izmir (ADB) | Pegasus | PC2211 | 01:20 | Programmé | |
| Antalya (AYT) | Pegasus | PC2027 expand_more(2) | 01:30 | Programmé | |
| Antalya (AYT) | flynas | XY5327 | 01:30 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6062 | 01:30 | Programmé | |
| Ankara (ESB) | AJet | VF3011 | 01:40 | Programmé | |
| Izmir (ADB) | AJet | VF3073 | 01:45 | Programmé | |
| Milas (BJV) | AJet | VF3099 | 01:55 | Programmé | |
| Ankara (ESB) | AJet | VF6751 | 01:58 | Programmé | |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | Programmé | |
| Beirut (BEY) | Pegasus | PC759 | 03:35 | Programmé | |
| Damascus (DAM) | Fly Cham | FYC485 | 03:45 | Programmé | |
| Erbil (EBL) | Pegasus | PC817 | 04:30 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 04:55 | Programmé | |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 04:55 | Programmé | |
| Beirut (BEY) | AJet | VF260 | 05:00 | Programmé | |
| London (STN) | AJet | VF1992 | 05:00 | Programmé | |
| Konya (KYA) | AJet | VF3255 | 05:00 | Programmé | |
| Erbil (EBL) | Turkish Airlines | VF152 | 05:05 | 04:42 | A atterri |
| Cairo (CAI) | AJet | VF248 | 05:10 | 04:50 | A atterri |
| Gaziantep (GZT) | AJet | VF3233 | 05:10 | 04:47 | A atterri |
| Tirana (TIA) | Pegasus | PC284 | 05:15 | 04:58 | A atterri |
| Hanover (HAJ) | Pegasus | PC1036 | 05:25 | Programmé | |
| Izmir (ADB) | AJet | VF3075 | 05:30 | 04:56 | A atterri |
| Cairo (CAI) | Air Cairo | SM303 | 05:30 | Annulé | |
| Aktau (SCO) | Pegasus | PC233 | 05:35 | Programmé | |
| Hurghada (HRG) | Pegasus | PC621 | 05:35 | Programmé | |
| Dushanbe (DYU) | Redstar Aviation | RHH180 | 05:37 | Différé | |
| Covilha (COV) | AJet | VF3149 | 05:40 | Programmé | |
| Trabzon (TZX) | AJet | VF3335 | 05:40 | Programmé | |
| Beirut (BEY) | Pegasus | PC757 | 05:50 | Programmé | |
| Amman (AMM) | Pegasus | PC721 | 05:55 | Programmé | |
| St Petersburg (LED) | AJet | VF292 | 05:55 | Programmé | |
| Moscow (VKO) | AJet | VF276 | 06:00 | Différé | |
| Cologne (CGN) | Pegasus | PC1014 | 06:05 | Différé | |
| Cologne (CGN) | AJet | VF92 | 06:05 | Différé | |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | Programmé | |
| London (STN) | flynas | XY5174 | 06:05 | Programmé | |
| Milas (BJV) | AJet | VF3093 | 06:15 | Programmé | |
| Baku (GYD) | Pegasus | PC855 | 06:15 | Programmé | |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:15 | Programmé | |
| Jeddah (JED) | flynas | XY5695 | 06:15 | Programmé | |
| Baghdad (BGW) | Pegasus | PC657 | 06:20 | Programmé | |
| Baghdad (BGW) | AJet | VF132 | 06:25 | Programmé | |
| Houston (SPX) | Pegasus | PC583 | 06:25 | Programmé | |
| Ankara (ESB) | AJet | VF3007 | 06:30 | Programmé | |
| Madinah (MED) | AJet | VF206 | 06:30 | Programmé | |
| Tbilisi (TBS) | AJet | VF228 | 06:30 | Programmé | |
| Dalaman (DLM) | AJet | VF3129 | 06:35 | Programmé | |
| Antalya (AYT) | AJet | VF3039 | 06:40 | Programmé | |
| Ankara (ESB) | Pegasus | PC2679 expand_more(2) | 06:40 | Programmé | |
| Ankara (ESB) | flynas | XY5479 | 06:40 | Programmé | |
| Ankara (ESB) | ITA Airways | AZ6094 | 06:40 | Programmé | |
| Hurghada (HRG) | AJet | VF252 | 06:40 | Programmé | |
| St Petersburg (LED) | Pegasus | PC399 | 06:45 | Programmé | |
| Diyarbakir (DIY) | Pegasus | PC2389 | 06:50 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 06:55 | Programmé | |
| Kayseri (ASR) | Iberia | IB7933 | 06:55 | Programmé | |
| Erbil (EBL) | Pegasus | PC821 | 06:55 | Programmé | |
| Jeddah (JED) | AJet | VF190 | 06:55 | Programmé | |
| Alexandria (HBE) | AJet | VF348 | 06:55 | Programmé | |
| Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:00 | Programmé | |
| Izmir (ADB) | flynas | XY5213 | 07:00 | Programmé | |
| Izmir (ADB) | Iberia | IB7937 | 07:00 | Programmé | |
| Trabzon (TZX) | AJet | VF3323 | 07:00 | Programmé | |
| Dammam (DMM) | Pegasus | PC613 expand_more(1) | 07:05 | Programmé | |
| Dammam (DMM) | flynas | XY5613 | 07:05 | Programmé | |
| Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1929 | 07:10 | Programmé | |
| Baku (GYD) | AJet | VF180 | 07:10 | Programmé | |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:15 | Programmé | |
| Covilha (COV) | flynas | XY5099 | 07:15 | Programmé | |
| Covilha (COV) | Iberia | IB7949 | 07:15 | Programmé | |
| Dubai (DXB) | AJet | VF144 | 07:15 | Différé | |
| Riyadh (RUH) | AJet | VF214 | 07:15 | Programmé | |
| Beirut (BEY) | AJet | VF262 | 07:30 | Programmé | |
| Yerevan (EVN) | Pegasus | PC551 | 07:30 | Programmé | |
| Bartletts (BSZ) | AJet | VF280 | 07:30 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 07:30 | Programmé | |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 07:30 | Programmé | |
| Samsun (SZF) | AJet | VF3311 | 07:30 | Programmé | |
| Antalya (AYT) | AJet | VF3049 | 07:40 | Programmé | |
| Milas (BJV) | Pegasus | PC2265 expand_more(3) | 07:45 | Programmé | |
| Milas (BJV) | flynas | XY5265 | 07:45 | Programmé | |
| Milas (BJV) | Iberia | IB7935 | 07:45 | Programmé | |
| Milas (BJV) | ITA Airways | AZ6173 | 07:45 | Programmé | |
| Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 07:55 | Programmé | |
| Dalaman (DLM) | Iberia | IB7947 | 07:55 | Programmé | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:55 | Programmé | |
| Madinah (MED) | flynas | XY5687 | 07:55 | Programmé | |
| Malatya (MLX) | AJet | VF3259 | 07:55 | Programmé | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 08:00 | Programmé | |
| Antalya (AYT) | flynas | XY5329 | 08:00 | Programmé | |
| Antalya (AYT) | Iberia | IB7929 | 08:00 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6076 | 08:00 | Programmé | |
| Elazig (EZS) | AJet | VF3213 | 08:00 | Programmé | |
| Moscow (VKO) | Pegasus | PC387 | 08:10 | Différé | |
| Hurghada (HRG) | Pegasus | PC623 | 08:10 | 07:51 | A atterri |
| Liege (LGG) | ASL Airlines | FX4648 | 08:13 | 07:58 | A atterri |
| Izmir (ADB) | AJet | VF3085 | 08:20 | 07:53 | A atterri |
| Doha (DOH) | Pegasus | PC605 | 08:20 | Différé | |
| Bartletts (BSZ) | Pegasus | PC705 | 08:30 | Différé | |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 08:30 | Programmé | |
| Trabzon (TZX) | flynas | XY5111 | 08:30 | Programmé | |
| Antalya (AYT) | Pegasus | PC4215 | 08:35 | Programmé | |
| Dubai (DXB) | Pegasus | PC741 | 08:40 | Programmé | |
| Ankara (ESB) | AJet | VF3021 | 08:55 | Programmé | |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09:00 | Programmé | |
| Antalya (AYT) | flynas | XY5301 | 09:00 | Programmé | |
| Antalya (AYT) | Iberia | IB7911 | 09:00 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6053 | 09:00 | Programmé | |
| Karachi (KHI) | Pegasus | PC131 | 09:00 | Programmé | |
| Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:00 | Programmé | |
| Riyadh (RUH) | flynas | XY5691 | 09:00 | Programmé | |
| Sharjah (SHJ) | Pegasus | PC747 | 09:00 | Différé | |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | Programmé | |
| Izmir (ADB) | flynas | XY5281 | 09:05 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | Programmé | |
| Abu Dhabi (AUH) | Pegasus | PC407 | 09:05 | Programmé | |
| Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:15 | Programmé | |
| Jeddah (JED) | flynas | XY5699 | 09:15 | Programmé | |
| Ordu (OGU) | Pegasus | PC2861 | 09:15 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | Programmé | |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | Programmé | |
| Antalya (AYT) | Pegasus | PC4311 | 09:25 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:30 | Programmé | |
| Kayseri (ASR) | Iberia | IB7931 | 09:30 | Programmé | |
| Almaty (ALA) | Pegasus | PC101 | 09:35 | Programmé | |
| Edremit korfez (EDO) | Pegasus | PC2941 | 09:40 | Programmé | |
| Hatay (HTY) | Pegasus | PC2135 | 09:40 | Programmé | |
| Merzifon (MZH) | Pegasus | PC2781 | 09:40 | Programmé | |
| Osh (OSS) | Pegasus | PC711 | 09:45 | Différé | |
| Elazig (EZS) | Pegasus | PC2531 | 09:50 | Programmé | |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 09:55 | Programmé | |
| Covilha (COV) | flynas | XY5081 | 09:55 | Programmé | |
| Covilha (COV) | Iberia | IB7917 | 09:55 | Programmé | |
| Antalya (AYT) | Pegasus | PC2003 expand_more(3) | 10:05 | Programmé | |
| Antalya (AYT) | flynas | XY5303 | 10:05 | Programmé | |
| Antalya (AYT) | Iberia | IB7943 | 10:05 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6055 | 10:05 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:10 | Programmé | |
| Gaziantep (GZT) | flynas | XY5403 | 10:10 | Programmé | |
| Moscow (VKO) | AJet | VF278 | 10:10 | Programmé | |
| Ankara (ESB) | Pegasus | PC2663 expand_more(3) | 10:15 | Programmé | |
| Ankara (ESB) | flynas | XY5463 | 10:15 | Programmé | |
| Ankara (ESB) | Iberia | IB7905 | 10:15 | Programmé | |
| Ankara (ESB) | ITA Airways | AZ6096 | 10:15 | Programmé | |
| St Petersburg (LED) | AJet | VF294 | 10:15 | Différé | |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 10:20 | Programmé | |
| Dalaman (DLM) | Iberia | IB7925 | 10:20 | Programmé | |
| Moscow (VKO) | Pegasus | PC391 | 10:20 | Programmé | |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 10:30 | Programmé | |
| Izmir (ADB) | flynas | XY5283 | 10:30 | Programmé | |
| Izmir (ADB) | Iberia | IB7903 | 10:30 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6080 | 10:30 | Programmé | |
| Milas (BJV) | Pegasus | PC2243 expand_more(3) | 10:30 | Programmé | |
| Milas (BJV) | flynas | XY5243 | 10:30 | Programmé | |
| Milas (BJV) | Iberia | IB7923 | 10:30 | Programmé | |
| Milas (BJV) | ITA Airways | AZ6085 | 10:30 | Programmé | |
| Milas (BJV) | AJet | VF3091 | 10:30 | Programmé | |
| Ordu (OGU) | AJet | VF3281 | 10:30 | Programmé | |
| Erzincan (ERC) | Pegasus | PC2521 | 10:45 | Programmé | |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:50 | Programmé | |
| Antalya (AYT) | flynas | XY5305 | 10:50 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6072 | 10:50 | Programmé | |
| Antalya (AYT) | AJet | VF3031 | 10:50 | Programmé | |
| Konya (KYA) | Pegasus | PC2701 expand_more(1) | 10:55 | Programmé | |
| Konya (KYA) | flynas | XY5701 | 10:55 | Programmé | |
| Aleppo (ALP) | AJet | VF341 | 11:00 | Programmé | |
| Kayseri (ASR) | AJet | VF3171 | 11:00 | Programmé | |
| Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 11:00 | Programmé | |
| Samsun (SZF) | flynas | XY5791 | 11:00 | Programmé | |
| Ankara (ESB) | AJet | VF3001 | 11:05 | Programmé | |
| Erzurum (ERZ) | Pegasus | PC2553 | 11:10 | Programmé | |
| Mardin (MQM) | Pegasus | PC2431 | 11:10 | Différé | |
| Trabzon (TZX) | AJet | VF3337 | 11:10 | 10:52 | A atterri |
| Bartletts (BSZ) | Pegasus | PC703 | 11:15 | Programmé | |
| Nevsehir (NAV) | AJet | VF3269 | 11:15 | 10:56 | A atterri |
| Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | Programmé | |
| Trabzon (TZX) | flynas | XY5123 | 11:20 | Programmé | |
| Jeddah (JED) | AJet | VF192 | 11:20 | 10:41 | A atterri |
| Covilha (COV) | Pegasus | PC2091 expand_more(1) | 11:25 | Programmé | |
| Covilha (COV) | flynas | XY5091 | 11:25 | Programmé | |
| Lefkosa (ECN) | AJet | VF154 | 11:25 | Programmé | |
| Diyarbakir (DIY) | AJet | VF3187 | 11:25 | Programmé | |
| Gaziantep (GZT) | AJet | VF3229 | 11:25 | Programmé | |
| Madinah (MED) | AJet | VF1506 | 11:25 | 10:39 | A atterri |
| Mardin (MQM) | AJet | VF3265 | 11:30 | Programmé | |
| Diyarbakir (DIY) | Pegasus | PC2381 | 11:35 | Programmé | |
| Erzurum (ERZ) | AJet | VF3205 | 11:40 | Programmé | |
| Van (VAN) | Pegasus | PC2503 | 11:40 | Programmé | |
| Athens (ATH) | Pegasus | PC1192 | 11:50 | Programmé | |
| Batman (BAL) | Pegasus | PC2371 | 11:55 | Programmé | |
| Samsun (SZF) | AJet | VF3307 | 12:00 | Programmé | |
| Izmir (ADB) | AJet | VF3067 | 12:05 | Programmé | |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:10 | Programmé | |
| Izmir (ADB) | flynas | XY5285 | 12:10 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6064 | 12:10 | Programmé | |
| Milas (BJV) | Pegasus | PC2269 expand_more(2) | 12:10 | Programmé | |
| Milas (BJV) | flynas | XY5269 | 12:10 | Programmé | |
| Milas (BJV) | ITA Airways | AZ6091 | 12:10 | Programmé | |
| Prishtina (PRN) | Pegasus | PC342 | 12:15 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1913 | 12:20 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 12:20 | Programmé | |
| Trabzon (TZX) | flynas | XY5115 | 12:20 | Programmé | |
| Tirana (TIA) | AJet | VF368 | 12:20 | Programmé | |
| Antalya (AYT) | Pegasus | PC2007 expand_more(1) | 12:25 | Programmé | |
| Antalya (AYT) | flynas | XY5307 | 12:25 | Programmé | |
| Kayseri (ASR) | Pegasus | PC4123 | 12:25 | Programmé | |
| Antalya (AYT) | AJet | VF3033 | 12:25 | Programmé | |
| Dalaman (DLM) | Pegasus | PC2287 | 12:25 | Programmé | |
| Sharm El Sheikh (SSH) | Pegasus | PC631 | 12:25 | Programmé | |
| Kars (KSY) | Pegasus | PC2591 | 12:25 | Programmé | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | Programmé | |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:50 | Programmé | |
| Covilha (COV) | flynas | XY5083 | 12:50 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU157 | 12:50 | Programmé | |
| Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | Programmé | |
| Dubai (DXB) | Emirates | EK2224 | 13:05 | Programmé | |
| Ankara (ESB) | AJet | VF3003 | 13:05 | Programmé | |
| Cologne (CGN) | Pegasus | PC1016 | 13:10 | Programmé | |
| Hatay (HTY) | AJet | VF3243 | 13:10 | Programmé | |
| Kars (KSY) | AJet | VF3251 | 13:20 | Programmé | |
| Van (VAN) | AJet | VF3349 | 13:20 | Programmé | |
| Antalya (AYT) | Pegasus | PC2011 expand_more(2) | 13:25 | Programmé | |
| Antalya (AYT) | flynas | XY5311 | 13:25 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6090 | 13:25 | Programmé | |
| Skopje (SKP) | Pegasus | PC352 | 13:30 | Programmé | |
| Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | Programmé | |
| Cairo (CAI) | Nesma Airlines | NE330 | 13:55 | Programmé | |
| Sarajevo (SJJ) | Pegasus | PC292 | 13:55 | Programmé | |
| Dalaman (DLM) | AJet | VF3423 | 14:00 | Programmé | |
| Jeddah (JED) | Pegasus | PC6119 | 14:09 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 14:10 | 13:36 | A atterri |
| Trabzon (TZX) | flynas | XY5113 | 14:10 | 13:36 | A atterri |
| Prague (PRG) | AJet | VF336 | 14:10 | Différé | |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 14:15 | 13:57 | A atterri |
| Antalya (AYT) | flynas | XY5309 | 14:15 | 13:57 | A atterri |
| Antalya (AYT) | ITA Airways | AZ6087 | 14:15 | 13:57 | A atterri |
| Dalaman (DLM) | Pegasus | PC2281 | 14:15 | Différé | |
| Kuwait City (KWI) | Jazeera Airways | J9305 | 14:15 | 13:54 | A atterri |
| Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | Programmé | |
| Jeddah (JED) | Pegasus | PC7655 | 14:15 | Programmé | |
| Malatya (MLX) | Pegasus | PC4985 | 14:20 | 13:55 | A atterri |
| Samsun (SZF) | Pegasus | PC13 | 14:27 | Programmé | |
| Cairo (CAI) | Air Arabia | E5987 | 14:30 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1921 | 14:30 | Programmé | |
| Trabzon (TZX) | AJet | VF3325 | 14:35 | Programmé | |
| Izmir (ADB) | Pegasus | PC2189 expand_more(2) | 14:50 | Programmé | |
| Izmir (ADB) | flynas | XY5289 | 14:50 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6041 | 14:50 | Programmé | |
| Antalya (AYT) | Pegasus | PC4865 | 14:50 | Détourné | |
| Dusseldorf (DUS) | Pegasus | PC1008 | 14:50 | Programmé | |
| Izmir (ADB) | AJet | VF3077 | 14:55 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 14:55 | Programmé | |
| Ankara (ESB) | Pegasus | PC2667 expand_more(1) | 14:55 | Programmé | |
| Ankara (ESB) | flynas | XY5467 | 14:55 | Programmé | |
| Sofia (SOF) | Pegasus | PC272 | 15:00 | Programmé | |
| Cairo (CAI) | Sky Angkor Airlines | NP191 expand_more(1) | 15:05 | Programmé | |
| Cairo (CAI) | Pegasus | PC7691 | 15:05 | Programmé | |
| Prague (PRG) | Pegasus | PC304 | 15:10 | Programmé | |
| Covilha (COV) | Pegasus | PC2093 expand_more(1) | 15:15 | Programmé | |
| Covilha (COV) | flynas | XY5093 | 15:15 | Programmé | |
| Milas (BJV) | Pegasus | PC2249 expand_more(2) | 15:25 | Programmé | |
| Milas (BJV) | flynas | XY5249 | 15:25 | Programmé | |
| Milas (BJV) | ITA Airways | AZ6018 | 15:25 | Programmé | |
| Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:25 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7060 | 15:25 | Programmé | |
| Lefkosa (ECN) | AJet | VF156 | 15:25 | Programmé | |
| Zurich (ZRH) | Pegasus | PC948 | 15:25 | Programmé | |
| Stuttgart (STR) | Pegasus | PC968 | 15:25 | Programmé | |
| Antalya (AYT) | AJet | VF3035 | 15:35 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1931 | 15:35 | Programmé | |
| Zurich (ZRH) | AJet | VF54 | 15:35 | Différé | |
| Dalaman (DLM) | Pegasus | PC2283 | 15:40 | Programmé | |
| Mulhouse basel (BSL) | AJet | VF106 | 15:45 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 15:45 | Programmé | |
| Gaziantep (GZT) | flynas | XY5405 | 15:45 | Programmé | |
| Edremit korfez (EDO) | AJet | VF3365 | 15:45 | Programmé | |
| Milas (BJV) | AJet | VF3101 | 15:50 | Programmé | |
| Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 15:55 | Programmé | |
| Antalya (AYT) | flynas | XY5317 | 15:55 | Programmé | |
| Vienna (VIE) | AJet | VF18 | 15:55 | Programmé | |
| Rome (FCO) | AJet | VF74 | 16:10 | Programmé | |
| Cologne (CGN) | AJet | VF90 | 16:15 | Programmé | |
| Munich (MUC) | Pegasus | PC1020 | 16:15 | Programmé | |
| Hanover (HAJ) | AJet | VF86 | 16:20 | Programmé | |
| Izmir (ADB) | Pegasus | PC2191 expand_more(2) | 16:25 | Programmé | |
| Izmir (ADB) | flynas | XY5291 | 16:25 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6043 | 16:25 | Programmé | |
| Berlin (BER) | AJet | VF58 | 16:25 | Programmé | |
| Rotterdam (RTM) | Pegasus | PC1262 | 16:25 | Programmé | |
| Van (VAN) | Pegasus | PC4211 | 16:25 | Programmé | |
| Bergamo (BGY) | AJet | VF62 | 16:30 | Programmé | |
| Antalya (AYT) | AJet | VF3037 | 16:35 | Programmé | |
| Munich (MUC) | AJet | VF42 | 16:35 | Programmé | |
| Berlin (BER) | Redstar Aviation | RHH172 | 16:38 | Programmé | |
| Brussels (BRU) | AJet | VF66 | 16:40 | Programmé | |
| Dalaman (DLM) | AJet | VF3125 | 16:40 | Programmé | |
| Tirana (TIA) | Pegasus | PC286 | 16:40 | Programmé | |
| Budapest (BUD) | Pegasus | PC332 | 16:45 | Programmé | |
| Hamburg (HAM) | AJet | VF78 | 16:50 | Programmé | |
| Skopje (SKP) | AJet | VF264 | 16:50 | Programmé | |
| Stockholm (ARN) | AJet | VF266 | 16:55 | Programmé | |
| Vienna (VIE) | Pegasus | PC902 | 16:55 | Programmé | |
| Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL3100 | 17:05 | Programmé | |
| Amsterdam (AMS) | AJet | VF2 | 17:05 | Programmé | |
| Trabzon (TZX) | AJet | VF3327 | 17:05 | Programmé | |
| Copenhagen (CPH) | Pegasus | PC1072 | 17:10 | Programmé | |
| Paris (CDG) | AJet | VF12 | 17:10 | Programmé | |
| Copenhagen (CPH) | AJet | VF70 | 17:15 | Programmé | |
| Berlin (BER) | Pegasus | PC980 | 17:20 | Programmé | |
| Covilha (COV) | AJet | VF3145 | 17:20 | Programmé | |
| Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | Programmé | |
| Paris (ORY) | flynas | XY5134 | 17:20 | Programmé | |
| Dusseldorf (DUS) | AJet | VF26 | 17:25 | Programmé | |
| Stuttgart (STR) | AJet | VF46 | 17:25 | Programmé | |
| Cologne (CGN) | Pegasus | PC1012 | 17:30 | Programmé | |
| Stockholm (ARN) | Pegasus | PC1280 | 17:35 | Programmé | |
| Brussels (CRL) | Pegasus | PC922 | 17:35 | Programmé | |
| Frankfurt (FRA) | Turkish Airlines | VF34 | 17:40 | Programmé | |
| London (STN) | AJet | VF1988 | 17:40 | Programmé | |
| Antalya (AYT) | Pegasus | PC2013 expand_more(2) | 17:45 | Programmé | |
| Antalya (AYT) | flynas | XY5313 | 17:45 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6098 | 17:45 | Programmé | |
| Izmir (ADB) | Pegasus | PC2195 expand_more(2) | 17:50 | Programmé | |
| Izmir (ADB) | flynas | XY5395 | 17:50 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6044 | 17:50 | Programmé | |
| Mulhouse basel (BSL) | Pegasus | PC940 | 17:50 | Programmé | |
| Lefkosa (ECN) | AJet | VF158 | 17:50 | Programmé | |
| Istanbul (IST) | Chrono Jet | MB9403 | 17:50 | Programmé | |
| Izmir (ADB) | AJet | VF3071 | 17:55 | Programmé | |
| Dusseldorf (DUS) | Pegasus | PC1002 | 17:55 | Programmé | |
| Hamburg (HAM) | Pegasus | PC1044 | 17:55 | Programmé | |
| Diyarbakir (DIY) | Pegasus | PC4291 | 18:00 | Programmé | |
| London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | Programmé | |
| London (STN) | flynas | XY5170 | 18:00 | Programmé | |
| Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | Programmé | |
| Manchester (MAN) | flynas | XY5580 | 18:00 | Programmé | |
| Oslo (OSL) | Pegasus | PC1274 | 18:05 | Programmé | |
| Covilha (COV) | Pegasus | PC2089 expand_more(1) | 18:15 | Programmé | |
| Covilha (COV) | flynas | XY5089 | 18:15 | Programmé | |
| Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Programmé | |
| Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | Programmé | |
| Geneva (GVA) | flynas | XY5954 | 18:20 | Programmé | |
| Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:20 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7050 | 18:20 | Programmé | |
| Zagreb (ZAG) | Pegasus | PC376 | 18:20 | Programmé | |
| Sivas (VAS) | AJet | VF3357 | 18:20 | Programmé | |
| Bremen (BRE) | Pegasus | PC1040 | 18:25 | Programmé | |
| Dortmund (DTM) | Pegasus | PC1052 | 18:25 | Programmé | |
| Dalaman (DLM) | Pegasus | PC4503 | 18:25 | Programmé | |
| Milas (BJV) | AJet | VF3095 | 18:35 | Programmé | |
| Eindhoven (EIN) | Pegasus | PC1266 | 18:35 | Programmé | |
| Sarajevo (SJJ) | AJet | VF98 | 18:35 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Hurghada (HRG) | Pegasus | PC622 | 00:05 | Programmé | |
| Dalaman (DLM) | AJet | VF3128 | 00:05 | Programmé | |
