Arrivées et départs des vols à Istanbul Sabiha Gökçen Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:05 | Programmé | |
| Antalya (AYT) | flynas | XY5025 | 00:05 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:05 | Programmé | |
| Malatya (MLX) | Pegasus | PC2573 | 00:10 | Programmé | |
| Samsun (SZF) | AJet | VF3309 | 00:10 | Programmé | |
| Amsterdam (AMS) | Pegasus | PC1260 expand_more(2) | 00:15 | Programmé | |
| Amsterdam (AMS) | flynas | XY5260 | 00:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL3106 | 00:15 | Programmé | |
| Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:20 | Programmé | |
| Covilha (COV) | flynas | XY5097 | 00:20 | Programmé | |
| Ordu (OGU) | AJet | VF3283 | 00:20 | Programmé | |
| Elazig (EZS) | Pegasus | PC2533 | 00:25 | Programmé | |
| Konya (KYA) | Pegasus | PC2707 expand_more(1) | 00:25 | Programmé | |
| Konya (KYA) | flynas | XY5707 | 00:25 | Programmé | |
| Kayseri (ASR) | AJet | VF3173 | 00:30 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | Programmé | |
| Gaziantep (GZT) | flynas | XY5409 | 00:30 | Programmé | |
| Erzurum (ERZ) | Pegasus | PC2553 | 00:30 | Programmé | |
| Ankara (ESB) | AJet | VF3009 | 00:30 | Programmé | |
| Antalya (AYT) | AJet | VF3039 | 00:40 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | Programmé | |
| Izmir (ADB) | AJet | VF3071 | 00:45 | Programmé | |
| Gaziantep (GZT) | AJet | VF3231 | 00:55 | Programmé | |
| Trabzon (TZX) | AJet | VF3331 | 00:55 | Programmé | |
| Erzincan (ERC) | Pegasus | PC2523 | 01:10 | Programmé | |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | Programmé | |
| Beirut (BEY) | Pegasus | PC759 | 03:25 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC7093 | 05:05 | Programmé | |
| Moscow (VKO) | Pegasus | PC391 | 05:20 | Programmé | |
| Hurghada (HRG) | Pegasus | PC621 | 05:40 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 05:50 | Programmé | |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 05:50 | Programmé | |
| Cologne (CGN) | AJet | VF92 | 05:55 | Programmé | |
| Erbil (EBL) | Pegasus | PC817 | 05:55 | Programmé | |
| Cologne (CGN) | Pegasus | PC1014 | 06:00 | Programmé | |
| Sharm El Sheikh (SSH) | Pegasus | PC639 | 06:00 | Programmé | |
| Izmir (ADB) | AJet | VF3073 | 06:05 | Programmé | |
| Jeddah (JED) | Pegasus | PC695 | 06:05 | Programmé | |
| Baku (GYD) | Pegasus | PC855 | 06:05 | Programmé | |
| London (STN) | Pegasus | PC1174 | 06:05 | Programmé | |
| Ankara (ESB) | AJet | VF3011 | 06:10 | Programmé | |
| Kuwait City (KWI) | Pegasus | PC859 | 06:10 | Programmé | |
| Prishtina (PRN) | Pegasus | PC342 | 06:15 | Programmé | |
| Houston (SPX) | Pegasus | PC583 | 06:15 | Programmé | |
| St Petersburg (LED) | Pegasus | PC395 | 06:20 | Programmé | |
| Amman (AMM) | Pegasus | PC721 | 06:30 | Programmé | |
| Izmir (ADB) | Pegasus | PC2207 | 06:35 | Programmé | |
| Beirut (BEY) | Pegasus | PC757 | 06:35 | Programmé | |
| Tirana (TIA) | Pegasus | PC284 | 06:35 | Programmé | |
| Yerevan (EVN) | Pegasus | PC551 | 06:40 | Programmé | |
| Dammam (DMM) | Pegasus | PC613 | 06:40 | Programmé | |
| Doha (DOH) | Pegasus | PC615 | 06:40 | Programmé | |
| Moscow (VKO) | AJet | VF276 | 06:40 | Programmé | |
| Kayseri (ASR) | AJet | VF3175 | 06:50 | Programmé | |
| Basra (BSR) | Pegasus | PC663 | 06:50 | Programmé | |
| Ankara (ESB) | Pegasus | PC2685 | 06:50 | Programmé | |
| Sharm El Sheikh (SSH) | Pegasus | PC569 | 06:50 | Programmé | |
| Madinah (MED) | Pegasus | PC687 | 06:55 | Programmé | |
| Konya (KYA) | AJet | VF3255 | 06:55 | Programmé | |
| Antalya (AYT) | Pegasus | PC2029 | 07:00 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2741 | 07:00 | Programmé | |
| Covilha (COV) | Pegasus | PC2099 | 07:05 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1911 | 07:05 | Programmé | |
| Riyadh (RUH) | Pegasus | PC691 | 07:05 | Programmé | |
| Hurghada (HRG) | Pegasus | PC625 | 07:15 | Programmé | |
| Sharjah (SHJ) | Pegasus | PC7002 | 07:15 | Programmé | |
| Moscow (VKO) | Pegasus | PC387 | 07:20 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2829 | 07:20 | Programmé | |
| Baghdad (BGW) | Pegasus | PC657 | 07:25 | Programmé | |
| Ordu (OGU) | AJet | VF3285 | 07:25 | Programmé | |
| Dubai (DXB) | Pegasus | PC741 | 07:30 | Programmé | |
| Erbil (EBL) | Pegasus | PC819 | 07:30 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2411 | 07:30 | Programmé | |
| Elazig (EZS) | AJet | VF3213 | 07:35 | Programmé | |
| Antalya (AYT) | Pegasus | PC2027 | 07:40 | Programmé | |
| Baghdad (BGW) | AJet | VF132 | 07:40 | Programmé | |
| Atyrau (GUW) | Pegasus | PC213 | 07:40 | Programmé | |
| St Petersburg (LED) | AJet | VF292 | 07:40 | Programmé | |
| Sulaimaniyah (ISU) | AJet | VF374 | 07:40 | Programmé | |
| Casablanca (CMN) | Pegasus | PC652 | 07:50 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC315 | 07:50 | Programmé | |
| Tbilisi (TBS) | AJet | VF228 | 07:50 | Programmé | |
| Baghdad (BGW) | Pegasus | PC7289 | 07:55 | Programmé | |
| Dalaman (DLM) | Pegasus | PC2281 | 07:55 | Programmé | |
| Malatya (MLX) | AJet | VF3259 | 07:55 | Programmé | |
| Abu Dhabi (AUH) | Pegasus | PC407 | 08:05 | Programmé | |
| Beirut (BEY) | AJet | VF1628 | 08:10 | Programmé | |
| Ankara (ESB) | Pegasus | PC2687 | 08:10 | Programmé | |
| Madinah (MED) | AJet | VF206 | 08:15 | Programmé | |
| Samsun (SZF) | Pegasus | PC2797 | 08:20 | Programmé | |
| Izmir (ADB) | Pegasus | PC2181 | 08:25 | Programmé | |
| Dubai (DXB) | AJet | VF144 | 08:25 | Programmé | |
| Hurghada (HRG) | AJet | VF252 | 08:25 | Programmé | |
| Bartletts (BSZ) | Pegasus | PC703 | 08:35 | Programmé | |
| Erbil (EBL) | AJet | VF148 | 08:35 | Programmé | |
| Jeddah (JED) | AJet | VF190 | 08:35 | Programmé | |
| Milas (BJV) | Pegasus | PC2241 expand_more(2) | 08:40 | Programmé | |
| Milas (BJV) | flynas | XY5241 | 08:40 | Programmé | |
| Milas (BJV) | Iberia | IB7921 | 08:40 | Programmé | |
| Cairo (CAI) | AJet | VF248 | 08:55 | Programmé | |
| Bartletts (BSZ) | AJet | VF280 | 09:00 | Programmé | |
| Baku (GYD) | AJet | VF180 | 09:00 | Programmé | |
| Ankara (ESB) | AJet | VF3001 | 09:00 | Programmé | |
| Samsun (SZF) | AJet | VF3311 | 09:00 | Programmé | |
| Riyadh (RUH) | AJet | VF214 | 09:05 | Programmé | |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 09:10 | Programmé | |
| Izmir (ADB) | flynas | XY5283 | 09:10 | Programmé | |
| Izmir (ADB) | Iberia | IB7903 | 09:10 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6080 | 09:10 | Programmé | |
| Izmir (ADB) | AJet | VF3079 | 09:10 | Programmé | |
| Trabzon (TZX) | AJet | VF3333 | 09:10 | Programmé | |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09:15 | Programmé | |
| Antalya (AYT) | flynas | XY5001 | 09:15 | Programmé | |
| Antalya (AYT) | Iberia | IB7911 | 09:15 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6053 | 09:15 | Programmé | |
| Ankara (ESB) | Pegasus | PC2661 expand_more(3) | 09:20 | Programmé | |
| Ankara (ESB) | flynas | XY5661 | 09:20 | Programmé | |
| Ankara (ESB) | Iberia | IB7939 | 09:20 | Programmé | |
| Ankara (ESB) | ITA Airways | AZ6073 | 09:20 | Programmé | |
| Antalya (AYT) | AJet | VF3029 | 09:25 | Programmé | |
| Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:25 | Programmé | |
| Jeddah (JED) | flynas | XY5699 | 09:25 | Programmé | |
| Sharjah (SHJ) | Pegasus | PC747 | 09:25 | Programmé | |
| Karachi (KHI) | Pegasus | PC131 | 09:30 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:35 | Programmé | |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(2) | 09:40 | Programmé | |
| Kayseri (ASR) | flynas | XY5731 | 09:40 | Programmé | |
| Kayseri (ASR) | Iberia | IB7931 | 09:40 | Programmé | |
| Muscat (MCT) | Pegasus | PC871 | 09:40 | Programmé | |
| Covilha (COV) | AJet | VF3143 | 09:50 | Programmé | |
| Antalya (AYT) | Pegasus | PC2031 | 10:00 | Programmé | |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 10:00 | Programmé | |
| Covilha (COV) | flynas | XY5081 | 10:00 | Programmé | |
| Covilha (COV) | Iberia | IB7917 | 10:00 | Programmé | |
| Moscow (VKO) | AJet | VF278 | 10:00 | Programmé | |
| Ordu (OGU) | Pegasus | PC2861 | 10:10 | Programmé | |
| Sivas (VAS) | AJet | VF3357 | 10:10 | Programmé | |
| Madinah (MED) | flynas | XY795 expand_more(1) | 10:15 | Programmé | |
| Madinah (MED) | Pegasus | PC7695 | 10:15 | Programmé | |
| Konya (KYA) | Pegasus | PC2703 expand_more(1) | 10:20 | Programmé | |
| Konya (KYA) | flynas | XY5703 | 10:20 | Programmé | |
| Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:20 | Programmé | |
| Samsun (SZF) | flynas | XY5791 | 10:20 | Programmé | |
| Almaty (ALA) | Pegasus | PC101 expand_more(1) | 10:25 | Programmé | |
| Almaty (ALA) | flynas | XY5101 | 10:25 | Programmé | |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 10:35 | Programmé | |
| Izmir (ADB) | flynas | XY5185 | 10:35 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6064 | 10:35 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 10:35 | Programmé | |
| Trabzon (TZX) | flynas | XY5811 | 10:35 | Programmé | |
| Milas (BJV) | Pegasus | PC2245 | 10:50 | Programmé | |
| Kayseri (ASR) | AJet | VF3171 | 11:00 | Programmé | |
| Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 11:05 | Programmé | |
| Antalya (AYT) | flynas | XY5003 | 11:05 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6055 | 11:05 | Programmé | |
| Covilha (COV) | Pegasus | PC2091 | 11:05 | Programmé | |
| Lefkosa (ECN) | AJet | VF154 | 11:05 | Programmé | |
| Ankara (ESB) | AJet | VF3013 | 11:05 | Programmé | |
| Sivas (VAS) | Pegasus | PC2751 | 11:05 | Programmé | |
| Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:10 | Programmé | |
| Ankara (ESB) | flynas | XY5665 | 11:10 | Programmé | |
| Ankara (ESB) | ITA Airways | AZ6089 | 11:10 | Programmé | |
| Dalaman (DLM) | AJet | VF3125 | 11:10 | Programmé | |
| Gaziantep (GZT) | AJet | VF3229 | 11:10 | Programmé | |
| Erzurum (ERZ) | AJet | VF3205 | 11:15 | Programmé | |
| Mardin (MQM) | Pegasus | PC2431 | 11:20 | Programmé | |
| Erzurum (ERZ) | Pegasus | PC2551 | 11:20 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:25 | Programmé | |
| Gaziantep (GZT) | flynas | XY5403 | 11:25 | Programmé | |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:35 | Programmé | |
| Dalaman (DLM) | flynas | XY5285 | 11:35 | Programmé | |
| Tehran (IKA) | AJet | VF188 | 11:45 | Programmé | |
| Athens (ATH) | Pegasus | PC1192 | 11:50 | Programmé | |
| Izmir (ADB) | Pegasus | PC2187 expand_more(2) | 11:55 | Programmé | |
| Izmir (ADB) | flynas | XY5187 | 11:55 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6081 | 11:55 | Programmé | |
| Berlin (BER) | Pegasus | PC982 expand_more(1) | 12:00 | Programmé | |
| Berlin (BER) | flynas | XY5982 | 12:00 | Programmé | |
| Diyarbakir (DIY) | AJet | VF3187 | 12:00 | Programmé | |
| Sofia (SOF) | Pegasus | PC274 | 12:00 | Programmé | |
| Van (VAN) | AJet | VF3349 | 12:00 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | Programmé | |
| Kars (KSY) | AJet | VF3251 | 12:05 | Programmé | |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:10 | Programmé | |
| Covilha (COV) | flynas | XY5083 | 12:10 | Programmé | |
| Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | Annulé | |
| Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | Annulé | |
| Doha (DOH) | Jet Linx Aviation | JL5593 | 12:10 | Annulé | |
| Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | Annulé | |
| Doha (DOH) | RwandAir | WB1476 | 12:10 | Annulé | |
| Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | Annulé | |
| Doha (DOH) | Virgin Australia | VA6118 | 12:10 | Annulé | |
| Van (VAN) | Pegasus | PC2501 | 12:10 | Programmé | |
| Erzincan (ERC) | AJet | VF3199 | 12:15 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 12:20 | Programmé | |
| Kayseri (ASR) | flynas | XY5733 | 12:20 | Programmé | |
| Izmir (ADB) | AJet | VF3065 | 12:25 | Programmé | |
| Antalya (AYT) | Pegasus | PC2011 expand_more(2) | 12:35 | Programmé | |
| Antalya (AYT) | flynas | XY5011 | 12:35 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6090 | 12:35 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 12:35 | Programmé | |
| Trabzon (TZX) | flynas | XY5817 | 12:35 | Programmé | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:45 | Programmé | |
| Elazig (EZS) | Pegasus | PC2535 | 12:50 | Programmé | |
| Skopje (SKP) | Pegasus | PC352 | 12:55 | Programmé | |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:00 | Programmé | |
| Antalya (AYT) | flynas | XY5005 | 13:00 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6072 | 13:00 | Programmé | |
| Ordu (OGU) | AJet | VF3281 | 13:00 | Programmé | |
| Batman (BAL) | AJet | VF3183 | 13:05 | Programmé | |
| Ankara (ESB) | AJet | VF3003 | 13:05 | Programmé | |
| Antalya (AYT) | AJet | VF3031 | 13:10 | Programmé | |
| Kars (KSY) | Pegasus | PC2591 | 13:15 | Programmé | |
| Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | Programmé | |
| Dubai (DXB) | Emirates | EK2224 | 13:20 | Programmé | |
| Izmir (ADB) | Pegasus | PC2189 expand_more(2) | 13:35 | Programmé | |
| Izmir (ADB) | flynas | XY5189 | 13:35 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6041 | 13:35 | Programmé | |
| Bucharest (OTP) | Pegasus | PC362 | 13:40 | Programmé | |
| Ankara (ESB) | Pegasus | PC2669 expand_more(2) | 13:40 | Programmé | |
| Ankara (ESB) | flynas | XY5669 | 13:40 | Programmé | |
| Ankara (ESB) | ITA Airways | AZ6025 | 13:40 | Programmé | |
| Mardin (MQM) | AJet | VF3265 | 13:40 | Programmé | |
| Paris (ORY) | Transavia France | TO3308 | 13:55 | Programmé | |
| Madinah (MED) | flyadeal | F3811 expand_more(1) | 14:00 | Programmé | |
| Madinah (MED) | Saudia | SV4941 | 14:00 | Programmé | |
| Hurghada (HRG) | Pegasus | PC623 | 14:10 | Programmé | |
| Lefkosa (ECN) | AJet | VF156 | 14:10 | Programmé | |
| Trabzon (TZX) | AJet | VF3327 | 14:10 | Programmé | |
| Tirana (TIA) | AJet | VF368 | 14:15 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1919 | 14:20 | Programmé | |
| Vienna (VIE) | Pegasus | PC902 | 14:20 | Programmé | |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 14:45 | Programmé | |
| Antalya (AYT) | flynas | XY5009 | 14:45 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6087 | 14:45 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 14:45 | Programmé | |
| Belgrade (BEG) | Pegasus | PC374 | 14:50 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1929 | 14:55 | Programmé | |
| Prague (PRG) | Pegasus | PC304 | 15:00 | Programmé | |
| Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | Programmé | |
| Cairo (CAI) | Pegasus | PC7691 | 15:05 | Programmé | |
| Ankara (ESB) | AJet | VF3015 | 15:10 | Programmé | |
| Prishtina (PRN) | Pegasus | PC344 expand_more(1) | 15:10 | Programmé | |
| Prishtina (PRN) | flynas | XY5344 | 15:10 | Programmé | |
| Munich (MUC) | Pegasus | PC1020 | 15:20 | Programmé | |
| Covilha (COV) | Pegasus | PC2085 expand_more(1) | 15:30 | Programmé | |
| Covilha (COV) | flynas | XY5085 | 15:30 | Programmé | |
| Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 15:30 | Programmé | |
| Diyarbakir (DIY) | flynas | XY5381 | 15:30 | Programmé | |
| Tirana (TIA) | Pegasus | PC286 | 15:35 | Programmé | |
| Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 15:45 | Programmé | |
| Zurich (ZRH) | flynas | XY5948 | 15:45 | Programmé | |
| Hatay (HTY) | Pegasus | PC2135 | 15:50 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia X | D7604 | 16:05 | Programmé | |
| Rome (FCO) | Pegasus | PC1224 expand_more(2) | 16:15 | Programmé | |
| Rome (FCO) | flynas | XY5224 | 16:15 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7050 | 16:15 | Programmé | |
| Izmir (ADB) | Pegasus | PC2209 expand_more(2) | 16:20 | Programmé | |
| Izmir (ADB) | flynas | XY5209 | 16:20 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6048 | 16:20 | Programmé | |
| Hamburg (HAM) | Pegasus | PC1044 | 16:25 | Programmé | |
| Cologne (CGN) | Pegasus | PC1012 | 16:30 | Programmé | |
| Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 16:30 | Programmé | |
| Sarajevo (SJJ) | flynas | XY5292 | 16:30 | Programmé | |
| Batumi (BUS) | Pegasus | PC311 | 16:35 | Programmé | |
| Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16:35 | Programmé | |
| Copenhagen (CPH) | flynas | XY5072 | 16:35 | Programmé | |
| Milas (BJV) | Pegasus | PC2249 expand_more(2) | 16:40 | Programmé | |
| Milas (BJV) | flynas | XY5249 | 16:40 | Programmé | |
| Milas (BJV) | ITA Airways | AZ6018 | 16:40 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1917 | 16:40 | Programmé | |
| Mus (MSR) | Pegasus | PC2491 | 16:40 | Programmé | |
| Brussels (CRL) | Pegasus | PC922 | 16:45 | Programmé | |
| Frankfurt (FRA) | Pegasus | PC994 | 16:45 | Programmé | |
| Izmir (ADB) | AJet | VF3067 | 16:50 | Programmé | |
| Stockholm (ARN) | Pegasus | PC1280 | 16:50 | Programmé | |
| Berlin (BER) | Pegasus | PC978 expand_more(1) | 16:50 | Programmé | |
| Berlin (BER) | flynas | XY5978 | 16:50 | Programmé | |
| Belgrade (BEG) | AJet | VF114 | 16:55 | Programmé | |
| Dortmund (DTM) | Pegasus | PC1052 | 16:55 | Programmé | |
| Stuttgart (STR) | Pegasus | PC970 | 17:00 | Programmé | |
| Antalya (AYT) | AJet | VF3033 | 17:05 | Programmé | |
| Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17:10 | Programmé | |
| Bergamo (BGY) | flynas | XY5212 | 17:10 | Programmé | |
| Bergamo (BGY) | ITA Airways | AZ7048 | 17:10 | Programmé | |
| Lefkosa (ECN) | AJet | VF158 | 17:15 | Programmé | |
| Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | Programmé | |
| Paris (ORY) | flynas | XY5134 | 17:20 | Programmé | |
| Amsterdam (AMS) | Pegasus | PC1252 expand_more(2) | 17:25 | Programmé | |
| Amsterdam (AMS) | flynas | XY5252 | 17:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL3100 | 17:25 | Programmé | |
| London (STN) | Pegasus | PC1170 expand_more(1) | 17:30 | Programmé | |
| London (STN) | flynas | XY5170 | 17:30 | Programmé | |
| Batman (BAL) | Pegasus | PC2371 | 17:35 | Programmé | |
| Eindhoven (EIN) | Pegasus | PC1266 | 17:35 | Programmé | |
| Trabzon (TZX) | AJet | VF3329 | 17:35 | Programmé | |
| Prague (PRG) | AJet | VF336 | 17:40 | Programmé | |
| Algiers (ALG) | AJet | VF274 | 17:50 | Programmé | |
| Covilha (COV) | Pegasus | PC2087 expand_more(1) | 17:50 | Programmé | |
| Covilha (COV) | flynas | XY5087 | 17:50 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1921 | 17:50 | Programmé | |
| Bremen (BRE) | Pegasus | PC1032 | 17:55 | Programmé | |
| Stuttgart (STR) | AJet | VF46 | 17:55 | Programmé | |
| Skopje (SKP) | AJet | VF264 | 17:55 | Programmé | |
| Mulhouse basel (BSL) | Pegasus | PC940 | 18:00 | Programmé | |
| Bologna (BLQ) | Pegasus | PC1218 | 18:00 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tbilisi (TBS) | Pegasus | PC312 | 00:05 | Programmé | |
| Baghdad (BGW) | AJet | VF131 | 00:05 | Programmé | |
| Izmir (ADB) | AJet | VF3072 | 00:05 | Programmé | |
| Kayseri (ASR) | AJet | VF3174 | 00:05 | Programmé | |
| Samsun (SZF) | AJet | VF3310 | 00:05 | Programmé | |
| Sharm el-Sheikh (SSH) | Pegasus | PC568 | 00:10 | Programmé | |
| Baku (GYD) | AJet | VF179 | 00:15 | Programmé | |
| Moscow (VKO) | AJet | VF277 | 00:15 | Programmé | |
| Mersin (COV) | Pegasus | PC2098 expand_more(2) | 00:20 | Programmé | |
| Mersin (COV) | flynas | XY5098 | 00:20 | Programmé | |
| Mersin (COV) | Iberia | IB7918 | 00:20 | Programmé | |
| Tangier (TNG) | Air Arabia Maroc | 3O529 | 00:20 | Programmé | |
| Jeddah (JED) | Pegasus | PC698 expand_more(1) | 00:30 | Programmé | |
| Jeddah (JED) | flynas | XY5698 | 00:30 | Programmé | |
| Tbilisi (TBS) | AJet | VF227 | 00:30 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9284 | 00:35 | Programmé | |
| Hurghada (HRG) | Pegasus | PC624 | 00:35 | Programmé | |
| Erbil (EBL) | AJet | VF147 | 00:35 | Programmé | |
| Beirut (BEY) | AJet | VF1627 | 00:45 | Programmé | |
| St. Petersburg (LED) | AJet | VF293 | 00:45 | Programmé | |
| Erbil (EBL) | Pegasus | PC818 | 00:55 | Programmé | |
| Ankara (ESB) | AJet | VF3010 | 00:55 | Programmé | |
| Baghdad (BGW) | Pegasus | PC7288 | 01:05 | Programmé | |
| Beirut (BEY) | Pegasus | PC756 | 01:50 | Programmé | |
| Kabul (KBL) | Kam Air | RQ9920 | 03:30 | Programmé | |
| Tehran (IKA) | AJet | VF187 | 04:15 | Programmé | |
| Antalya (AYT) | Pegasus | PC2000 expand_more(2) | 05:50 | Programmé | |
| Antalya (AYT) | flynas | XY5000 | 05:50 | Programmé | |
| Antalya (AYT) | ITA Airways | AZ6074 | 05:50 | Programmé | |
| Mersin (COV) | Pegasus | PC2080 expand_more(1) | 05:55 | Programmé | |
| Mersin (COV) | flynas | XY5080 | 05:55 | Programmé | |
| Izmir (ADB) | Pegasus | PC2182 expand_more(2) | 05:55 | Programmé | |
| Izmir (ADB) | flynas | XY5182 | 05:55 | Programmé | |
| Izmir (ADB) | ITA Airways | AZ6037 | 05:55 | Programmé | |
| Kayseri (ASR) | Pegasus | PC2730 expand_more(1) | 05:55 | Programmé | |
| Kayseri (ASR) | flynas | XY5730 | 05:55 | Programmé | |
| Ankara (ESB) | AJet | VF3000 | 05:55 | Programmé | |
| Izmir (ADB) | AJet | VF3078 | 05:55 | Programmé | |
| Antalya (AYT) | AJet | VF3028 | 06:00 | Programmé | |
| Mersin (COV) | AJet | VF3142 | 06:00 | Programmé | |
| Trabzon (TZX) | Pegasus | PC2810 | 06:15 | Programmé | |
| Ordu (OGU) | Pegasus | PC2860 | 06:20 | Programmé | |
| Samsun (SZF) | Pegasus | PC2790 | 06:25 | Programmé | |
| Sivas (VAS) | AJet | VF3356 | 06:25 | Programmé | |
| Bodrum (BJV) | Pegasus | PC2244 | 06:30 | Programmé | |
| Sanliurfa (GNY) | Pegasus | PC2420 | 06:35 | Programmé | |
| Erzurum (ERZ) | AJet | VF3204 | 06:35 | Programmé | |
| Van (VAN) | AJet | VF3348 | 06:35 | Programmé | |
| Mardin (MQM) | Pegasus | PC2430 | 06:40 | Programmé | |
| Erzurum (ERZ) | Pegasus | PC2550 | 06:40 | Programmé | |
| Ankara (ESB) | Pegasus | PC2660 | 06:40 | Programmé | |
| Ercan (ECN) | AJet | VF153 | 06:50 | Programmé | |
| Konya (KYA) | Pegasus | PC2702 | 06:55 | Programmé | |
| Gaziantep (GZT) | AJet | VF3228 | 06:55 | Programmé | |
| Kars (KSY) | AJet | VF3250 | 07:00 | Programmé | |
| Van (VAN) | Pegasus | PC2500 | 07:10 | Programmé | |
| Diyarbakir (DIY) | AJet | VF3186 | 07:10 | Programmé | |
| Kayseri (ASR) | AJet | VF3170 | 07:15 | Programmé | |
| Gaziantep (GZT) | Pegasus | PC2402 | 07:20 | Programmé | |
| Mersin (COV) | Pegasus | PC2090 | 07:25 | Programmé | |
| Sivas (VAS) | Pegasus | PC2750 | 07:25 | Programmé | |
| Izmir (ADB) | Pegasus | PC2184 | 07:30 | Programmé | |
| Elazig (EZS) | Pegasus | PC2534 | 07:35 | Programmé | |
| Antalya (AYT) | Pegasus | PC2002 | 07:40 | Programmé | |
| Dalaman (DLM) | AJet | VF3124 | 07:45 | Programmé | |
| Hurghada (HRG) | Pegasus | PC622 | 07:50 | Programmé | |
| Erzincan (ERC) | AJet | VF3198 | 07:50 | Programmé | |
| Ercan (ECN) | Pegasus | PC1914 | 07:55 | Programmé | |
| Rize (RZV) | AJet | VF3294 | 07:55 | Programmé | |
| Ankara (ESB) | AJet | VF3012 | 08:00 | Programmé | |
| Athens (ATH) | Pegasus | PC1191 | 08:05 | Programmé | |
| Mersin (COV) | Pegasus | PC2082 | 08:15 | Programmé | |
