Arrivées et départs des vols à Istanbul Sabiha Gökçen Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:00 | 00:12 | A atterri |
Gaziantep (GZT) | flynas | XY5409 | 00:00 | 00:12 | A atterri |
Covilha (COV) | Turkish Airlines | VF3147 | 00:05 | 23:52 | A atterri |
Dalaman (DLM) | Pegasus | PC2295 expand_more(1) | 00:10 | 00:19 | A atterri |
Dalaman (DLM) | flynas | XY5295 | 00:10 | 00:19 | A atterri |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:10 | 00:06 | A atterri |
Covilha (COV) | flynas | XY5097 | 00:10 | 00:06 | A atterri |
Lefkosa (ECN) | AJet | VF164 | 00:10 | 23:47 | A atterri |
Gaziantep (GZT) | AJet | VF3231 | 00:10 | 00:04 | A atterri |
Trabzon (TZX) | BBN Airlines | VF3333 | 00:10 | 23:43 | A atterri |
Kayseri (ASR) | Pegasus | PC2741 expand_more(1) | 00:20 | 00:35 | A atterri |
Kayseri (ASR) | flynas | XY5741 | 00:20 | 00:35 | A atterri |
Erzurum (ERZ) | Turkish Airlines | VF3207 | 00:20 | 00:10 | A atterri |
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:30 | 00:42 | A atterri |
Antalya (AYT) | flynas | XY5025 | 00:30 | 00:42 | A atterri |
Konya (KYA) | Pegasus | PC2707 expand_more(1) | 00:30 | 00:21 | A atterri |
Konya (KYA) | flynas | XY5707 | 00:30 | 00:21 | A atterri |
Lefkosa (ECN) | Pegasus | PC1925 | 00:35 | 00:29 | A atterri |
London (STN) | Pegasus | PC1178 expand_more(1) | 00:45 | 00:52 | A atterri |
London (STN) | flynas | XY5178 | 00:45 | 00:52 | A atterri |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 01:05 | 00:32 | A atterri |
Izmir (ADB) | flynas | XY5209 | 01:05 | 00:32 | A atterri |
Zurich (ZRH) | Pegasus | PC952 | 01:05 | 00:48 | A atterri |
Tehran (IKA) | AJet | VF186 | 05:10 | 04:54 | A atterri |
Erbil (EBL) | Pegasus | PC817 | 05:15 | 05:27 | A atterri |
Alexandria (HBE) | Pegasus | PC629 | 05:15 | 05:39 | A atterri |
Hanover (HAJ) | Pegasus | PC1036 | 05:15 | 05:30 | A atterri |
Sharm El Sheikh (SSH) | Pegasus | PC7225 | 05:15 | 04:50 | A atterri |
Tirana (TIA) | Pegasus | PC284 | 05:25 | 05:38 | A atterri |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:16 | A atterri |
Nürnberg (NUE) | Pegasus | PC1030 | 05:30 | 05:18 | A atterri |
Beirut (BEY) | Pegasus | PC759 | 05:40 | 05:25 | A atterri |
Houston (SPX) | Pegasus | PC583 | 05:45 | 05:50 | A atterri |
Riyadh (RUH) | Pegasus | PC693 expand_more(1) | 05:50 | 05:54 | A atterri |
Riyadh (RUH) | flynas | XY5693 | 05:50 | 05:54 | A atterri |
Manama (BAH) | Pegasus | PC825 | 05:55 | Différé | |
Manama (BAH) | AJet | VF126 | 05:55 | 06:01 | A atterri |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:59 | A atterri |
Cairo (CAI) | Air Cairo | SM303 | 06:00 | Programmé | |
Cologne (CGN) | AJet | VF92 | 06:00 | 06:03 | A atterri |
Baghdad (BGW) | AJet | VF132 | 06:05 | 05:41 | A atterri |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:43 | A atterri |
London (STN) | flynas | XY5174 | 06:05 | 05:43 | A atterri |
Izmir (ADB) | SmartLynx | VF3077 | 06:10 | 05:52 | A atterri |
Doha (DOH) | Pegasus | PC601 | 06:10 | Différé | |
St Petersburg (LED) | AJet | VF292 | 06:10 | 05:55 | A atterri |
Tbilisi (TBS) | AJet | VF228 | 06:15 | Programmé | |
Gaziantep (GZT) | BBN Airlines | VF3233 | 06:15 | Programmé | |
Trabzon (TZX) | AJet | VF3323 | 06:15 | 05:48 | A atterri |
Baghdad (BGW) | Pegasus | PC657 | 06:20 | 06:38 | A atterri |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | 05:46 | A atterri |
Jeddah (JED) | flynas | XY5695 | 06:20 | 05:46 | A atterri |
Kuwait City (KWI) | AJet | VF198 | 06:30 | 06:09 | A atterri |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:35 | 06:15 | A atterri |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:35 | 06:15 | A atterri |
Hurghada (HRG) | AJet | VF252 | 06:35 | 07:06 | A atterri |
Amman (AMM) | Pegasus | PC721 | 06:40 | 06:35 | A atterri |
Cairo (CAI) | AJet | VF248 | 06:40 | 06:46 | A atterri |
Casablanca (CMN) | Pegasus | PC652 | 06:40 | 07:02 | A atterri |
Tehran (IKA) | Pegasus | PC513 | 06:40 | 06:42 | A atterri |
Moscow (VKO) | AJet | VF276 | 06:40 | 07:04 | A atterri |
Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 06:50 | 06:18 | A atterri |
Izmir (ADB) | flynas | XY5213 | 06:50 | 06:18 | A atterri |
Izmir (ADB) | ITA Airways | AZ6069 | 06:50 | 06:18 | A atterri |
Kuwait City (KWI) | Pegasus | PC859 | 06:50 | 06:30 | A atterri |
Lefkosa (ECN) | Pegasus | PC1931 | 06:55 | 06:28 | A atterri |
Kayseri (ASR) | Turkish Airlines | VF3177 | 07:00 | 06:21 | A atterri |
Basra (BSR) | Pegasus | PC669 | 07:00 | 06:58 | A atterri |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 07:00 | 06:52 | A atterri |
Ankara (ESB) | ITA Airways | AZ6092 | 07:00 | 06:52 | A atterri |
Dammam (DMM) | AJet | VF138 | 07:00 | inconnue | |
Erbil (EBL) | Pegasus | PC821 | 07:10 | 07:10 | A atterri |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:10 | 06:50 | A atterri |
Covilha (COV) | flynas | XY5099 | 07:10 | 06:50 | A atterri |
Erbil (EBL) | AJet | VF148 | 07:10 | 06:53 | A atterri |
Mashad (MHD) | Pegasus | PC521 | 07:10 | 06:56 | A atterri |
Dubai (DXB) | AJet | VF144 | 07:20 | 08:47 | A atterri |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:20 | 07:12 | A atterri |
Yerevan (EVN) | Pegasus | PC551 | 07:30 | 06:47 | A atterri |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:30 | 07:00 | A atterri |
Baku (GYD) | AJet | VF180 | 07:30 | 07:15 | A atterri |
Jeddah (JED) | BBN Airlines | VF190 | 07:30 | 07:08 | A atterri |
Konya (KYA) | IndiGo | VF3255 | 07:30 | 07:14 | A atterri |
Shimkent (CIT) | Pegasus | PC225 | 07:45 | 07:18 | A atterri |
Hurghada (HRG) | Pegasus | PC623 | 07:45 | 08:08 | A atterri |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 07:50 | 07:20 | A atterri |
Antalya (AYT) | flynas | XY5029 | 07:50 | 07:20 | A atterri |
Antalya (AYT) | ITA Airways | AZ6076 | 07:50 | 07:20 | A atterri |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:50 | 07:34 | A atterri |
Madinah (MED) | flynas | XY5687 | 07:50 | 07:34 | A atterri |
Samsun (SZF) | SmartLynx | VF3311 | 07:50 | 07:30 | A atterri |
Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 07:55 | 07:24 | A atterri |
Dalaman (DLM) | flynas | XY5299 | 07:55 | 07:24 | A atterri |
Ankara (ESB) | Pegasus | PC2679 expand_more(1) | 08:00 | 09:54 | A atterri |
Ankara (ESB) | ITA Airways | AZ6094 | 08:00 | 09:54 | A atterri |
Elazig (EZS) | AJet | VF3213 | 08:00 | 08:02 | A atterri |
Ordu (OGU) | Turkish Airlines | VF3285 | 08:00 | 07:38 | A atterri |
Moscow (VKO) | Pegasus | PC387 | 08:00 | 07:31 | A atterri |
Milas (BJV) | Pegasus | PC2265 expand_more(2) | 08:10 | 07:36 | A atterri |
Milas (BJV) | flynas | XY5265 | 08:10 | 07:36 | A atterri |
Milas (BJV) | ITA Airways | AZ6088 | 08:10 | 07:36 | A atterri |
Antalya (AYT) | Avion Express | X99932 | 08:10 | Différé | |
Covilha (COV) | AJet | VF3149 | 08:10 | 07:56 | A atterri |
Dubai (DXB) | Pegasus | PC741 | 08:10 | 08:57 | A atterri |
Liege (LGG) | ASL Airlines | FX4648 | 08:10 | 08:04 | A atterri |
Bishkek (FRU) | Pegasus | PC705 | 08:15 | 07:44 | A atterri |
Karachi (KHI) | Pegasus | PC131 | 08:15 | 08:19 | A atterri |
Beirut (BEY) | Pegasus | PC757 | 08:20 | 08:06 | A atterri |
Ankara (ESB) | AJet | VF3015 | 08:20 | 07:53 | A atterri |
Malatya (MLX) | AJet | VF3259 | 08:20 | 07:59 | A atterri |
Sharjah (SHJ) | Pegasus | PC747 | 08:35 | 09:41 | A atterri |
Muscat (MCT) | Pegasus | PC831 | 08:40 | 08:22 | A atterri |
Abu Dhabi (AUH) | Pegasus | PC407 | 08:45 | 08:38 | A atterri |
Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 08:45 | 08:16 | A atterri |
Tbilisi (TBS) | ITA Airways | AZ6052 | 08:45 | 08:16 | A atterri |
Reykjavik (KEF) | Viva | 4X9916 | 08:50 | inconnue | |
Antalya (AYT) | Turkish Airlines | VF3047 | 09:00 | 08:44 | A atterri |
Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | 08:28 | A atterri |
Izmir (ADB) | flynas | XY5181 | 09:05 | 08:28 | A atterri |
Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | 08:28 | A atterri |
Antalya (AYT) | Pegasus | PC2001 expand_more(2) | 09:15 | 09:06 | A atterri |
Antalya (AYT) | flynas | XY5001 | 09:15 | 09:06 | A atterri |
Antalya (AYT) | ITA Airways | AZ6053 | 09:15 | 09:06 | A atterri |
Nevsehir (NAV) | IndiGo | VF5211 | 09:15 | 09:01 | A atterri |
Tehran (IKA) | Pegasus | PC517 | 09:15 | 08:41 | A atterri |
Baku (GYD) | Heston Airlines | J28103 expand_more(1) | 09:20 | 09:10 | A atterri |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | 09:10 | A atterri |
Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:25 | 09:15 | A atterri |
Kayseri (ASR) | flynas | XY5731 | 09:25 | 09:15 | A atterri |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | 08:55 | A atterri |
Riyadh (RUH) | flynas | XY5691 | 09:30 | 08:55 | A atterri |
Edremit korfez (EDO) | Pegasus | PC2941 | 09:35 | 09:03 | A atterri |
Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 09:35 | 09:08 | A atterri |
Trabzon (TZX) | flynas | XY5813 | 09:35 | 09:08 | A atterri |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 09:45 | Annulé | |
Dalaman (DLM) | flynas | XY5281 | 09:45 | Annulé | |
Moscow (VKO) | Pegasus | PC391 | 09:45 | 09:18 | A atterri |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | 09:29 | A atterri |
Covilha (COV) | flynas | XY5081 | 09:50 | 09:29 | A atterri |
Osh (OSS) | Pegasus | PC711 | 09:50 | 09:13 | A atterri |
Madinah (MED) | Pegasus | PC6359 | 09:50 | 09:27 | A atterri |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 09:55 | 09:49 | A atterri |
Dalaman (DLM) | flynas | XY5285 | 09:55 | 09:49 | A atterri |
Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 10:00 | 09:47 | A atterri |
Antalya (AYT) | flynas | XY5003 | 10:00 | 09:47 | A atterri |
Antalya (AYT) | ITA Airways | AZ6055 | 10:00 | 09:47 | A atterri |
Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | 09:51 | A atterri |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | 09:44 | A atterri |
Izmir (ADB) | flynas | XY5183 | 10:10 | 09:44 | A atterri |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | 09:44 | A atterri |
Tehran (IKA) | AJet | VF188 | 10:15 | 09:59 | A atterri |
Erzincan (ERC) | Pegasus | PC2521 | 10:20 | 10:15 | A atterri |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:20 | 10:20 | A atterri |
Gaziantep (GZT) | flynas | XY5403 | 10:20 | 10:20 | A atterri |
Denizli (DNZ) | Pegasus | PC2323 | 10:25 | 10:07 | A atterri |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 10:25 | 10:42 | A atterri |
Ankara (ESB) | ITA Airways | AZ6096 | 10:25 | 10:42 | A atterri |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 10:35 | 09:56 | A atterri |
Milas (BJV) | flynas | XY5243 | 10:35 | 09:56 | A atterri |
Milas (BJV) | ITA Airways | AZ6085 | 10:35 | 09:56 | A atterri |
Ordu (OGU) | Pegasus | PC2861 | 10:35 | 10:10 | A atterri |
Covilha (COV) | AJet | VF3143 | 10:40 | 10:33 | A atterri |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:45 | 10:35 | A atterri |
Antalya (AYT) | flynas | XY5005 | 10:45 | 10:35 | A atterri |
Antalya (AYT) | ITA Airways | AZ6072 | 10:45 | 10:35 | A atterri |
Malatya (MLX) | Pegasus | PC2571 | 10:45 | 10:30 | A atterri |
Ankara (ESB) | AJet | VF3001 | 10:50 | 10:39 | A atterri |
Gaziantep (GZT) | Turkish Airlines | VF3229 | 11:05 | 11:01 | A atterri |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 11:05 | 10:46 | A atterri |
Samsun (SZF) | flynas | XY5791 | 11:05 | 10:46 | A atterri |
Mardin (MQM) | BBN Airlines | VF3265 | 11:15 | 11:34 | A atterri |
Mardin (MQM) | Pegasus | PC2431 | 11:20 | 11:23 | A atterri |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | 10:49 | A atterri |
Trabzon (TZX) | flynas | XY5823 | 11:20 | 10:49 | A atterri |
Kayseri (ASR) | AJet | VF3171 | 11:25 | 11:03 | A atterri |
Lefkosa (ECN) | AJet | VF154 | 11:25 | 11:08 | A atterri |
Antalya (AYT) | Pegasus | PC2027 expand_more(2) | 11:30 | 11:06 | A atterri |
Antalya (AYT) | flynas | XY5027 | 11:30 | 11:06 | A atterri |
Antalya (AYT) | ITA Airways | AZ6062 | 11:30 | 11:06 | A atterri |
Mus (MSR) | Pegasus | PC2491 | 11:40 | 11:17 | A atterri |
Erzurum (ERZ) | Turkish Airlines | VF3205 | 11:50 | 11:19 | A atterri |
Adiyaman (ADF) | Pegasus | PC2151 | 11:55 | 11:26 | A atterri |
Cologne (CGN) | Pegasus | PC1016 | 11:55 | 11:49 | A atterri |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 11:55 | 11:28 | A atterri |
Diyarbakir (DIY) | flynas | XY5381 | 11:55 | 11:28 | A atterri |
Diyarbakir (DIY) | AJet | VF3187 | 11:55 | Différé | |
Antalya (AYT) | IndiGo | VF3033 | 12:05 | 11:58 | A atterri |
Lefkosa (ECN) | Pegasus | PC1913 | 12:05 | 11:31 | A atterri |
Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:10 | Programmé | |
Izmir (ADB) | flynas | XY5185 | 12:10 | Programmé | |
Izmir (ADB) | ITA Airways | AZ6064 | 12:10 | Programmé | |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:10 | Différé | |
Antalya (AYT) | Pegasus | PC2007 expand_more(2) | 12:20 | Programmé | |
Antalya (AYT) | flynas | XY5007 | 12:20 | Programmé | |
Antalya (AYT) | ITA Airways | AZ6056 | 12:20 | Programmé | |
Samsun (SZF) | Turkish Airlines | VF3307 | 12:25 | Programmé | |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 12:25 | Programmé | |
Prishtina (PRN) | flynas | XY5342 | 12:25 | Programmé | |
Elazig (EZS) | Pegasus | PC2531 | 12:35 | Programmé | |
Ankara (ESB) | Pegasus | PC2665 | 12:40 | Programmé | |
Van (VAN) | Pegasus | PC2501 | 12:40 | Programmé | |
Van (VAN) | AJet | VF3349 | 12:50 | Programmé | |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:55 | Programmé | |
Covilha (COV) | flynas | XY5083 | 12:55 | Programmé | |
Kars (KSY) | AJet | VF3251 | 12:55 | Programmé | |
Dalaman (DLM) | Pegasus | PC2287 expand_more(1) | 13:00 | Programmé | |
Dalaman (DLM) | flynas | XY5287 | 13:00 | Programmé | |
Dalaman (DLM) | Turkish Airlines | VF3121 | 13:00 | Programmé | |
Trabzon (TZX) | AJet | VF3325 | 13:00 | Programmé | |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | Différé | |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | Différé | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 13:05 | 12:50 | A atterri |
Izmir (ADB) | flynas | XY5191 | 13:05 | 12:50 | A atterri |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | Programmé | |
Dubai (DXB) | Emirates | EK2224 | 13:05 | Programmé | |
Ordu (OGU) | AJet | VF3281 | 13:10 | 12:59 | A atterri |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 13:15 | 12:57 | A atterri |
Antalya (AYT) | flynas | XY5011 | 13:15 | 12:57 | A atterri |
Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | Programmé | |
Milas (BJV) | flynas | XY5245 | 13:20 | Programmé | |
Milas (BJV) | ITA Airways | AZ6074 | 13:20 | Programmé | |
Ankara (ESB) | AJet | VF3003 | 13:20 | Programmé | |
Izmir (ADB) | IndiGo | VF3065 | 13:25 | Programmé | |
Vienna (VIE) | Pegasus | PC906 | 13:50 | Programmé | |
Baghdad (BGW) | Iraqi Airways | IA307 | 14:00 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1916 | 14:10 | 13:58 | A atterri |
Kuwait City (KWI) | Jazeera Airways | J9305 | 14:15 | Programmé | |
Skopje (SKP) | Pegasus | PC352 | 14:15 | Programmé | |
Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | Programmé | |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | Programmé | |
Podgorica (TGD) | Pegasus | PC262 | 14:20 | Programmé | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 14:30 | Programmé | |
Antalya (AYT) | flynas | XY5009 | 14:30 | Programmé | |
Hurghada (HRG) | Pegasus | PC619 | 14:40 | Programmé | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 14:45 | Programmé | |
Ankara (ESB) | Pegasus | PC2667 | 14:50 | Programmé | |
Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 14:55 | Programmé | |
Trabzon (TZX) | flynas | XY5817 | 14:55 | Programmé | |
Hatay (HTY) | AJet | VF3243 | 14:55 | Programmé | |
Sofia (SOF) | Pegasus | PC272 | 15:00 | Programmé | |
Dusseldorf (DUS) | Pegasus | PC1008 | 15:05 | Programmé | |
Cairo (CAI) | Sky Angkor Airlines | NP191 | 15:05 | Programmé | |
Sarajevo (SJJ) | Redstar Aviation | RHH61 | 15:19 | 14:16 | A atterri |
Antalya (AYT) | Pegasus | PC2013 | 15:20 | 14:59 | A atterri |
Lefkosa (ECN) | AJet | VF156 | 15:20 | 14:52 | A atterri |
London (LHR) | British Airways | BA602 | 15:20 | Programmé | |
Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 15:25 | Programmé | |
Samsun (SZF) | flynas | XY5793 | 15:25 | Programmé | |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | Programmé | |
Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:30 | Programmé | |
Rome (FCO) | ITA Airways | AZ7060 | 15:30 | Programmé | |
Sarajevo (SJJ) | Pegasus | PC292 | 15:30 | Annulé | |
Zurich (ZRH) | SmartLynx | VF54 | 15:30 | Programmé | |
Milas (BJV) | AJet | VF3093 | 15:35 | Programmé | |
Prague (PRG) | Pegasus | PC304 | 15:35 | Programmé | |
Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 15:40 | Programmé | |
Gaziantep (GZT) | flynas | XY5405 | 15:40 | Programmé | |
Frankfurt (FRA) | Pegasus | PC7162 | 15:40 | Programmé | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 15:50 | Programmé | |
Milas (BJV) | flynas | XY5249 | 15:50 | Programmé | |
Vienna (VIE) | AJet | VF18 | 15:50 | Programmé | |
Sivas (VAS) | Turkish Airlines | VF3357 | 15:50 | Programmé | |
Rome (FCO) | AJet | VF74 | 16:10 | Programmé | |
Munich (MUC) | Pegasus | PC1020 | 16:15 | Programmé | |
Berlin (BER) | BBN Airlines | VF58 | 16:20 | 16:02 | A atterri |
Kars (KSY) | Pegasus | PC2591 | 16:20 | Différé | |
Hanover (HAJ) | AJet | VF86 | 16:25 | Programmé | |
Bergamo (BGY) | AJet | VF62 | 16:30 | Programmé | |
Izmir (ADB) | AJet | VF3067 | 16:35 | Programmé | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:35 | Programmé | |
Antalya (AYT) | flynas | XY5017 | 16:35 | Programmé | |
Tehran (IKA) | Pegasus | PC519 | 16:35 | Programmé | |
Munich (MUC) | BBN Airlines | VF42 | 16:40 | Programmé | |
Stockholm (ARN) | Pegasus | PC1280 | 16:45 | Programmé | |
Budapest (BUD) | Pegasus | PC332 | 16:45 | Programmé | |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 16:50 | Programmé | |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 16:50 | Programmé | |
Hamburg (HAM) | AJet | VF78 | 16:50 | Programmé | |
Brussels (BRU) | AJet | VF66 | 16:55 | Programmé | |
Vienna (VIE) | Pegasus | PC902 | 16:55 | Programmé | |
Amsterdam (AMS) | Turkish Airlines | VF2 | 17:00 | Programmé | |
Paris (CDG) | AJet | VF12 | 17:00 | Programmé | |
Berlin (BER) | Pegasus | PC980 | 17:05 | Programmé | |
Copenhagen (CPH) | AJet | VF70 | 17:05 | Programmé | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:10 | Différé | |
Amsterdam (AMS) | KLM | KL3100 | 17:10 | Différé | |
Bratislava (BTS) | Pegasus | PC412 | 17:15 | Programmé | |
Copenhagen (CPH) | Pegasus | PC1072 | 17:15 | Programmé | |
Antalya (AYT) | Turkish Airlines | VF3037 | 17:20 | Programmé | |
Dusseldorf (DUS) | AJet | VF26 | 17:20 | Différé | |
Stuttgart (STR) | AJet | VF46 | 17:20 | Programmé | |
Belgrade (BEG) | BBN Airlines | VF114 | 17:25 | Programmé | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:25 | Programmé | |
Cologne (CGN) | Pegasus | PC1012 | 17:30 | Programmé | |
Brussels (CRL) | Pegasus | PC922 | 17:35 | Programmé | |
Prishtina (PRN) | AJet | VF102 | 17:40 | Programmé | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:45 | Différé | |
London (STN) | AJet | VF1988 | 17:45 | Programmé | |
Algiers (ALG) | AJet | VF274 | 17:50 | Programmé | |
Kayseri (ASR) | Pegasus | PC2735 expand_more(1) | 17:50 | Programmé | |
Kayseri (ASR) | flynas | XY5735 | 17:50 | Programmé | |
Tuzla (TZL) | Pegasus | PC291 | 17:56 | Programmé | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | Différé | |
Manchester (MAN) | flynas | XY5180 | 18:00 | Différé | |
London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | Programmé | |
London (STN) | flynas | XY5170 | 18:00 | Programmé | |
Hamburg (HAM) | Pegasus | PC1044 | 18:05 | Programmé | |
Frankfurt (FRA) | SmartLynx | VF34 | 18:10 | Programmé | |
Erzincan (ERC) | AJet | VF3199 | 18:15 | Programmé | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | Programmé | |
Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Programmé | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | Programmé | |
Geneva (GVA) | flynas | XY5954 | 18:20 | Programmé | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:25 | Programmé | |
Rome (FCO) | ITA Airways | AZ7050 | 18:25 | Programmé | |
Venice (VCE) | Pegasus | PC1236 | 18:25 | Programmé | |
Sarajevo (SJJ) | Turkish Airlines | VF98 | 18:30 | Programmé | |
Tirana (TIA) | Pegasus | PC286 | 18:35 | Programmé | |
Hanover (HAJ) | Pegasus | PC1034 | 18:35 | Programmé | |
Lefkosa (ECN) | AJet | VF160 | 18:40 | Programmé | |
Doha (DOH) | Qatar Airways | QR243 expand_more(5) | 18:45 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH4110 | 18:45 | Programmé | |
Doha (DOH) | Oman Air | WY6211 | 18:45 | Programmé | |
Doha (DOH) | RwandAir | WB1477 | 18:45 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3124 | 18:45 | Programmé | |
Doha (DOH) | Virgin Australia | VA6021 | 18:45 | Programmé | |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 18:45 | Programmé | |
Paris (ORY) | flynas | XY5134 | 18:45 | Programmé | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:45 | Programmé | |
Lyon (LYS) | flynas | XY5142 | 18:45 | Programmé | |
Covilha (COV) | Pegasus | PC2089 expand_more(1) | 18:50 | Programmé | |
Covilha (COV) | flynas | XY5089 | 18:50 | Programmé | |
St Petersburg (LED) | Pegasus | PC397 | 18:55 | Programmé | |
Trabzon (TZX) | Pegasus | PC2825 expand_more(1) | 18:55 | Programmé | |
Trabzon (TZX) | flynas | XY5825 | 18:55 | Programmé | |
Frankfurt (FRA) | Pegasus | PC994 | 18:55 | Programmé | |
Istanbul (IST) | Chrono Jet | MB9405 | 18:55 | Programmé | |
Bologna (BLQ) | Pegasus | PC1218 | 19:00 | Programmé | |
Ankara (ESB) | AJet | VF3007 | 19:10 | Programmé | |
Moscow (VKO) | Pegasus | PC389 | 19:20 | Différé | |
Milas (BJV) | Pegasus | PC2253 expand_more(1) | 19:25 | Programmé | |
Milas (BJV) | flynas | XY5253 | 19:25 | Programmé | |
Prague (PRG) | Pegasus | PC302 | 19:25 | Programmé | |
Oslo (OSL) | Pegasus | PC1274 | 19:25 | Programmé | |
Vantaa (HEL) | Pegasus | PC1311 | 19:25 | Programmé | |
Dalaman (DLM) | Pegasus | PC2291 expand_more(1) | 19:30 | Programmé | |
Dalaman (DLM) | flynas | XY5291 | 19:30 | Programmé | |
Tbilisi (TBS) | Pegasus | PC317 | 19:40 | Programmé | |
Madrid (MAD) | Pegasus | PC1100 | 19:40 | Programmé | |
Marseille (MRS) | Pegasus | PC1126 | 19:45 | Programmé | |
Izmir (ADB) | AJet | VF3069 | 19:50 | Programmé | |
Zurich (ZRH) | Pegasus | PC950 | 19:50 | Programmé | |
