Pegasus bei Istanbul Sabiha Gökçen Flughafen – SAW
Welche Orte fliegt Pegasus von und nach Istanbul Sabiha Gökçen Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | Flüge anzeigen |
Adiyaman (ADF) | Turkey | Adiyaman | 4 | Flüge anzeigen |
Shevchenko (SCO) | Kazakhstan | Aktau | 6 | Flüge anzeigen |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 11 | Flüge anzeigen |
Almaty (ALA) | Kazakhstan | Almaty | 8 | Flüge anzeigen |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 15 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 38 | Flüge anzeigen |
Esenboga (ESB) | Turkey | Ankara Esenboga | 100 | Flüge anzeigen |
Antalya (AYT) | Turkey | Antalya | 160 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 26 | Flüge anzeigen |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 14 | Flüge anzeigen |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | Flüge anzeigen |
International (BSR) | Iraq | Basra | 2 | Flüge anzeigen |
Batman (BAL) | Turkey | Batman | 12 | Flüge anzeigen |
Batum (BUS) | Georgia | Batumi | 10 | Flüge anzeigen |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | Flüge anzeigen |
Orio al Serio (BGY) | Italy | Bergamo | 28 | Flüge anzeigen |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 40 | Flüge anzeigen |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 8 | Flüge anzeigen |
Manas (FRU) | Kyrgyzstan | Bishkek | 16 | Flüge anzeigen |
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | Flüge anzeigen |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | Flüge anzeigen |
Bremen (BRE) | Germany | Bremen | 6 | Flüge anzeigen |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 36 | Flüge anzeigen |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | Flüge anzeigen |
Ferihegy (BUD) | Hungary | Budapest | 16 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 14 | Flüge anzeigen |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 12 | Flüge anzeigen |
Cologne/Bonn (CGN) | Germany | Cologne | 52 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 28 | Flüge anzeigen |
Covilha (COV) | Portugal | Covilha | 116 | Flüge anzeigen |
Dalaman (DLM) | Turkey | Dalaman | 49 | Flüge anzeigen |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 8 | Flüge anzeigen |
Cardak (DNZ) | Turkey | Denizli | 12 | Flüge anzeigen |
Diyarbakir (DIY) | Turkey | Diyarbakir | 34 | Flüge anzeigen |
Doha (DOH) | Qatar | Doha | 14 | Flüge anzeigen |
Dortmund (DTM) | Germany | Dortmund | 14 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 4 | Flüge anzeigen |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 48 | Flüge anzeigen |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Flüge anzeigen |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 9 | Flüge anzeigen |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | Flüge anzeigen |
Elazig (EZS) | Turkey | Elazig | 20 | Flüge anzeigen |
Erbil International (EBL) | Iraq | Erbil | 28 | Flüge anzeigen |
Erzincan (ERC) | Turkey | Erzincan | 8 | Flüge anzeigen |
Budrum (ERZ) | Turkey | Erzurum | 25 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 37 | Flüge anzeigen |
Gaziantep (GZT) | Turkey | Gaziantep | 47 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | Flüge anzeigen |
Hanover Airport (HAJ) | Germany | Hanover | 18 | Flüge anzeigen |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Flüge anzeigen |
Spaceland (SPX) | United States | Houston Spaceland | 10 | Flüge anzeigen |
Hurghada (HRG) | Egypt | Hurghada | 30 | Flüge anzeigen |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 135 | Flüge anzeigen |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 25 | Flüge anzeigen |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 8 | Flüge anzeigen |
Kars (KSY) | Turkey | Kars | 14 | Flüge anzeigen |
Erkilet International Airport (ASR) | Turkey | Kayseri | 77 | Flüge anzeigen |
Kazan (KZN) | Russia | Kazan | 6 | Flüge anzeigen |
Konya (KYA) | Turkey | Konya | 32 | Flüge anzeigen |
Kopitnari (KUT) | Georgia | Kutaisi | 6 | Flüge anzeigen |
Kuwait International (KWI) | Kuwait | Kuwait City | 10 | Flüge anzeigen |
Ercan (ECN) | Cyprus | Lefkosa | 128 | Flüge anzeigen |
London Stansted (STN) | United Kingdom | London Stansted | 67 | Flüge anzeigen |
St-Exupéry (LYS) | France | Lyon | 22 | Flüge anzeigen |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 11 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 23 | Flüge anzeigen |
Malatya (MLX) | Turkey | Malatya | 20 | Flüge anzeigen |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 8 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 26 | Flüge anzeigen |
Mardin (MQM) | Turkey | Mardin | 16 | Flüge anzeigen |
Marseille Provence Airport (MRS) | France | Marseille | 14 | Flüge anzeigen |
Mashad (MHD) | Iran | Mashad | 6 | Flüge anzeigen |
Merzifon (MZH) | Turkey | Merzifon | 4 | Flüge anzeigen |
Milas (BJV) | Turkey | Milas | 55 | Flüge anzeigen |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 28 | Flüge anzeigen |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 34 | Flüge anzeigen |
Mus (MSR) | Turkey | Mus | 14 | Flüge anzeigen |
Seeb (MCT) | Oman | Muscat | 12 | Flüge anzeigen |
Nürnberg (NUE) | Germany | Nürnberg | 14 | Flüge anzeigen |
Osh International Airport (OSS) | Kyrgyzstan | Osh | 6 | Flüge anzeigen |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Flüge anzeigen |
Orly (ORY) | France | Paris Orly | 26 | Flüge anzeigen |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 20 | Flüge anzeigen |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 22 | Flüge anzeigen |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 16 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 32 | Flüge anzeigen |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 14 | Flüge anzeigen |
Carsamba (SZF) | Turkey | Samsun | 38 | Flüge anzeigen |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | Flüge anzeigen |
San Pablo (SVQ) | Spain | Sevilla | 10 | Flüge anzeigen |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 20 | Flüge anzeigen |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 40 | Flüge anzeigen |
Shimkent (CIT) | Kazakhstan | Shimkent | 4 | Flüge anzeigen |
Sivas (VAS) | Turkey | Sivas | 13 | Flüge anzeigen |
Petrovec (SKP) | Macedonia | Skopje | 28 | Flüge anzeigen |
Sofia (SOF) | Bulgaria | Sofia | 11 | Flüge anzeigen |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 14 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 24 | Flüge anzeigen |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 30 | Flüge anzeigen |
Tabriz (TBZ) | Iran | Tabriz | 8 | Flüge anzeigen |
Lochini (TBS) | Georgia | Tbilisi | 42 | Flüge anzeigen |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 28 | Flüge anzeigen |
Rinas Mother Teresa (TIA) | Albania | Tirana | 24 | Flüge anzeigen |
Trabzon (TZX) | Turkey | Trabzon | 76 | Flüge anzeigen |
Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 2 | Flüge anzeigen |
Ferit Melen Airport (VAN) | Turkey | Van | 22 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 8 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Flüge anzeigen |
Zvartnots (EVN) | Armenia | Yerevan | 14 | Flüge anzeigen |
Pleso (ZAG) | Croatia | Zagreb | 6 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Flüge anzeigen |
Wöchentliche Linienflüge nach Istanbul Sabiha Gökçen Flughafen durchgeführt von Pegasus
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 11 | 11 | 9 | 9 | 10 | 8 | 11 | Flüge anzeigen |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 12 | 13 | 12 | 12 | 9 | 10 | 10 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Georgia | Batumi | Batum (BUS) | 0 | 1 | 0 | 0 | 1 | 1 | 2 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Flüge anzeigen |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 1 | 3 | 1 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Turkey | Denizli | Cardak (DNZ) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Flüge anzeigen |
Turkey | Samsun | Carsamba (SZF) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 3 | 4 | 3 | 4 | 3 | Flüge anzeigen |
Portugal | Covilha | Covilha (COV) | 8 | 9 | 9 | 9 | 8 | 8 | 7 | Flüge anzeigen |
Turkey | Dalaman | Dalaman (DLM) | 4 | 3 | 3 | 3 | 5 | 4 | 3 | Flüge anzeigen |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Turkey | Elazig | Elazig (EZS) | 1 | 3 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Iraq | Erbil | Erbil International (EBL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Cyprus | Lefkosa | Ercan (ECN) | 9 | 8 | 6 | 9 | 9 | 11 | 12 | Flüge anzeigen |
Turkey | Kayseri | Erkilet International Airport (ASR) | 6 | 6 | 5 | 7 | 6 | 4 | 5 | Flüge anzeigen |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Turkey | Ankara Esenboga | Esenboga (ESB) | 7 | 7 | 9 | 7 | 6 | 6 | 7 | Flüge anzeigen |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Turkey | Van | Ferit Melen Airport (VAN) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Flüge anzeigen |
Turkey | Gaziantep | Gaziantep (GZT) | 3 | 3 | 3 | 4 | 2 | 4 | 3 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 2 | 3 | 1 | 2 | 3 | Flüge anzeigen |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Iraq | Basra | International (BSR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Turkey | Kars | Kars (KSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Russia | Kazan | Kazan (KZN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 1 | 2 | 1 | 3 | 1 | 3 | Flüge anzeigen |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Turkey | Konya | Konya (KYA) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Georgia | Tbilisi | Lochini (TBS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Turkey | Malatya | Malatya (MLX) | 1 | 2 | 1 | 0 | 2 | 2 | 1 | Flüge anzeigen |
Kyrgyzstan | Bishkek | Manas (FRU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Turkey | Mardin | Mardin (MQM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Iran | Mashad | Mashad (MHD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Turkey | Merzifon | Merzifon (MZH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Turkey | Milas | Milas (BJV) | 3 | 5 | 4 | 4 | 5 | 3 | 4 | Flüge anzeigen |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Turkey | Mus | Mus (MSR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 3 | 3 | 3 | 4 | 3 | 1 | 3 | Flüge anzeigen |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
France | Paris Orly | Orly (ORY) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Macedonia | Skopje | Petrovec (SKP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Flüge anzeigen |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Kazakhstan | Aktau | Shevchenko (SCO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Kazakhstan | Shimkent | Shimkent (CIT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Turkey | Sivas | Sivas (VAS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Iran | Tabriz | Tabriz (TBZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Turkey | Trabzon | Trabzon (TZX) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | Flüge anzeigen |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Istanbul Sabiha Gökçen Flughafen durchgeführt von Pegasus
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 10 | 11 | 8 | 10 | 8 | 9 | 10 | Flüge anzeigen |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 13 | 14 | 11 | 13 | 11 | 11 | 9 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Georgia | Batumi | Batum (BUS) | 0 | 1 | 0 | 0 | 1 | 1 | 2 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Flüge anzeigen |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Turkey | Denizli | Cardak (DNZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
