Ankünfte und Abflüge von Flügen in Istanbul Sabiha Gökçen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC2023 expand_more(1) | 00:05 | geplant | |
| Antalya (AYT) | flynas | XY5323 | 00:05 | geplant | |
| Erzurum (ERZ) | Pegasus | PC2555 | 00:05 | geplant | |
| Gaziantep (GZT) | Pegasus | PC4317 | 00:05 | geplant | |
| Ordu (OGU) | AJet | VF3285 | 00:05 | geplant | |
| Samsun (SZF) | AJet | VF3309 | 00:05 | geplant | |
| Dortmund (DTM) | Pegasus | PC1052 | 00:10 | Verzögert | |
| Hatay (HTY) | Pegasus | PC2137 | 00:10 | geplant | |
| Trabzon (TZX) | AJet | VF3333 | 00:10 | geplant | |
| Ordu (OGU) | Pegasus | PC2863 | 00:15 | geplant | |
| Kayseri (ASR) | Pegasus | PC2741 | 00:20 | geplant | |
| Milas (BJV) | Pegasus | PC4291 | 00:20 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9285 | 00:25 | geplant | |
| Dusseldorf (DUS) | AJet | VF30 | 00:30 | geplant | |
| Izmir (ADB) | Pegasus | PC2209 expand_more(2) | 00:35 | geplant | |
| Izmir (ADB) | flynas | XY5209 | 00:35 | geplant | |
| Izmir (ADB) | ITA Airways | AZ6048 | 00:35 | geplant | |
| Casablanca (CMN) | Air Arabia | 3O437 | 00:40 | geplant | |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | geplant | |
| Dalaman (DLM) | Pegasus | PC2295 | 00:40 | geplant | |
| Antalya (AYT) | Pegasus | PC4017 | 00:50 | geplant | |
| Ankara (ESB) | AJet | VF3013 | 00:50 | geplant | |
| Covilha (COV) | Pegasus | PC2091 expand_more(1) | 01:00 | geplant | |
| Covilha (COV) | flynas | XY5091 | 01:00 | geplant | |
| Antalya (AYT) | AJet | VF3045 | 01:10 | geplant | |
| Izmir (ADB) | AJet | VF3073 | 01:45 | geplant | |
| Milas (BJV) | AJet | VF3103 | 01:55 | geplant | |
| Lefkosa (ECN) | AJet | VF164 | 01:55 | geplant | |
| Gaziantep (GZT) | Pegasus | PC2407 | 02:25 | geplant | |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | geplant | |
| Beirut (BEY) | Pegasus | PC759 | 03:35 | geplant | |
| Damascus (DAM) | Fly Cham | FYC485 | 03:35 | geplant | |
| Erbil (EBL) | Pegasus | PC817 | 04:30 | geplant | |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 04:55 | geplant | |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 04:55 | geplant | |
| London (STN) | AJet | VF1992 | 05:00 | geplant | |
| Alexandria (HBE) | Pegasus | PC629 | 05:05 | geplant | |
| Erbil (EBL) | AJet | VF152 | 05:05 | 04:28 | Gelandet |
| Cairo (CAI) | AJet | VF248 | 05:10 | 04:51 | Gelandet |
| Covilha (COV) | AJet | VF3149 | 05:10 | 04:41 | Gelandet |
| Tirana (TIA) | Pegasus | PC284 | 05:15 | geplant | |
| Konya (KYA) | AJet | VF3255 | 05:20 | 04:57 | Gelandet |
| Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 05:25 | 04:54 | Gelandet |
| Kayseri (ASR) | Iberia | IB7933 | 05:25 | 04:54 | Gelandet |
| Cologne (CGN) | AJet | VF92 | 05:25 | Verzögert | |
| Paris (CDG) | ASL Airlines | FX4610 | 05:26 | geplant | |
| Izmir (ADB) | AJet | VF3075 | 05:30 | geplant | |
| Lefkosa (ECN) | AJet | VF166 | 05:30 | geplant | |
| Elazig (EZS) | Pegasus | PC2533 | 05:35 | geplant | |
| Gaziantep (GZT) | AJet | VF3233 | 05:40 | geplant | |
| Houston (SPX) | Pegasus | PC583 | 05:40 | geplant | |
| Trabzon (TZX) | AJet | VF3335 | 05:40 | geplant | |
| Beirut (BEY) | Pegasus | PC757 | 05:50 | geplant | |
| Ordu (OGU) | AJet | VF3287 | 05:50 | geplant | |
| St Petersburg (LED) | AJet | VF292 | 05:55 | geplant | |
| Cologne (CGN) | Pegasus | PC1014 | 06:00 | geplant | |
| Moscow (VKO) | AJet | VF276 | 06:00 | Verzögert | |
| Amman (AMM) | Pegasus | PC721 | 06:10 | geplant | |
| Milas (BJV) | AJet | VF3093 | 06:15 | geplant | |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:15 | geplant | |
| Jeddah (JED) | flynas | XY5695 | 06:15 | geplant | |
| Baku (GYD) | Pegasus | PC855 | 06:15 | geplant | |
| Baghdad (BGW) | Pegasus | PC657 | 06:20 | geplant | |
| Baghdad (BGW) | AJet | VF132 | 06:25 | geplant | |
| Hurghada (HRG) | Turkish Airlines | VF252 | 06:25 | geplant | |
| Madinah (MED) | AJet | VF206 | 06:30 | geplant | |
| Tbilisi (TBS) | AJet | VF228 | 06:30 | geplant | |
| Dalaman (DLM) | AJet | VF3129 | 06:35 | geplant | |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:35 | geplant | |
| London (STN) | flynas | XY5174 | 06:35 | geplant | |
| Antalya (AYT) | AJet | VF3049 | 06:40 | geplant | |
| Sharm El Sheikh (SSH) | AJet | VF256 | 06:40 | geplant | |
| Casablanca (CMN) | Pegasus | PC652 | 06:45 | geplant | |
| St Petersburg (LED) | Pegasus | PC399 | 06:45 | geplant | |
| Ankara (ESB) | Pegasus | PC2677 expand_more(3) | 06:50 | geplant | |
| Ankara (ESB) | flynas | XY5477 | 06:50 | geplant | |
| Ankara (ESB) | Iberia | IB7913 | 06:50 | geplant | |
| Ankara (ESB) | ITA Airways | AZ6179 | 06:50 | geplant | |
| Erbil (EBL) | Pegasus | PC821 | 06:55 | geplant | |
| Konya (KYA) | Pegasus | PC2709 expand_more(1) | 06:55 | geplant | |
| Konya (KYA) | flynas | XY5709 | 06:55 | geplant | |
| Jeddah (JED) | AJet | VF190 | 06:55 | geplant | |
| Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:00 | geplant | |
| Izmir (ADB) | flynas | XY5213 | 07:00 | geplant | |
| Izmir (ADB) | Iberia | IB7937 | 07:00 | geplant | |
| Lefkosa (ECN) | Pegasus | PC1929 | 07:00 | geplant | |
| Doha (DOH) | Pegasus | PC601 | 07:05 | geplant | |
| Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | geplant | |
| Hurghada (HRG) | Pegasus | PC623 | 07:10 | geplant | |
| Ankara (ESB) | AJet | VF3007 | 07:10 | geplant | |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:15 | geplant | |
| Covilha (COV) | flynas | XY5099 | 07:15 | geplant | |
| Covilha (COV) | Iberia | IB7949 | 07:15 | geplant | |
| Riyadh (RUH) | AJet | VF214 | 07:15 | geplant | |
| Kayseri (ASR) | AJet | VF3179 | 07:20 | geplant | |
| Baku (GYD) | AJet | VF180 | 07:20 | geplant | |
| Beirut (BEY) | AJet | VF262 | 07:30 | geplant | |
| Bartletts (BSZ) | AJet | VF280 | 07:30 | geplant | |
| Dubai (DXB) | AJet | VF144 | 07:30 | Verzögert | |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 07:30 | geplant | |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 07:30 | geplant | |
| Samsun (SZF) | AJet | VF3311 | 07:30 | geplant | |
| Diyarbakir (DIY) | Pegasus | PC4337 | 07:45 | geplant | |
| Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 07:50 | geplant | |
| Dalaman (DLM) | Iberia | IB7947 | 07:50 | geplant | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:55 | geplant | |
| Madinah (MED) | flynas | XY5687 | 07:55 | geplant | |
| Yerevan (EVN) | Pegasus | PC551 | 08:00 | geplant | |
| Elazig (EZS) | AJet | VF3213 | 08:00 | geplant | |
| Trabzon (TZX) | AJet | VF3323 | 08:00 | geplant | |
| Aktyubinsk (AKX) | Pegasus | PC241 | 08:05 | geplant | |
| Moscow (VKO) | Pegasus | PC387 | 08:10 | geplant | |
| Malatya (MLX) | Pegasus | PC4431 | 08:10 | geplant | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 08:15 | geplant | |
| Antalya (AYT) | flynas | XY5329 | 08:15 | geplant | |
| Antalya (AYT) | Iberia | IB7929 | 08:15 | geplant | |
| Antalya (AYT) | ITA Airways | AZ6076 | 08:15 | geplant | |
| Izmir (ADB) | AJet | VF3085 | 08:20 | geplant | |
| Samsun (SZF) | Pegasus | PC4533 | 08:20 | geplant | |
| Malatya (MLX) | AJet | VF3259 | 08:20 | geplant | |
| Covilha (COV) | Pegasus | PC4129 | 08:25 | geplant | |
| Bartletts (BSZ) | Pegasus | PC705 | 08:30 | geplant | |
| Jeddah (JED) | Pegasus | PC699 expand_more(1) | 08:55 | geplant | |
| Jeddah (JED) | flynas | XY5699 | 08:55 | geplant | |
| Ankara (ESB) | AJet | VF3021 | 08:55 | geplant | |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09:00 | geplant | |
| Antalya (AYT) | flynas | XY5301 | 09:00 | geplant | |
| Antalya (AYT) | Iberia | IB7911 | 09:00 | geplant | |
| Antalya (AYT) | ITA Airways | AZ6053 | 09:00 | geplant | |
| Kahramanmaras (KCM) | Pegasus | PC2437 | 09:00 | geplant | |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | geplant | |
| Izmir (ADB) | flynas | XY5281 | 09:05 | geplant | |
| Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | geplant | |
| Dubai (DXB) | Pegasus | PC741 | 09:10 | geplant | |
| Milas (BJV) | Pegasus | PC2265 expand_more(3) | 09:15 | geplant | |
| Milas (BJV) | flynas | XY5265 | 09:15 | geplant | |
| Milas (BJV) | Iberia | IB7935 | 09:15 | geplant | |
| Milas (BJV) | ITA Airways | AZ6173 | 09:15 | geplant | |
| Elazig (EZS) | Pegasus | PC2531 | 09:15 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | geplant | |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | geplant | |
| Karachi (KHI) | Pegasus | PC131 | 09:25 | geplant | |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 09:25 | geplant | |
| Trabzon (TZX) | flynas | XY5111 | 09:25 | geplant | |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:30 | geplant | |
| Kayseri (ASR) | Iberia | IB7931 | 09:30 | geplant | |
| Antalya (AYT) | AJet | VF3047 | 09:30 | geplant | |
| Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:35 | geplant | |
| Riyadh (RUH) | flynas | XY5691 | 09:35 | geplant | |
| Sharjah (SHJ) | Pegasus | PC747 | 09:35 | geplant | |
| Muscat (MCT) | Pegasus | PC831 | 09:35 | geplant | |
| Ordu (OGU) | Pegasus | PC2861 | 09:40 | geplant | |
| Osh (OSS) | Pegasus | PC711 | 09:45 | geplant | |
| Lefkosa (ECN) | Pegasus | PC1911 | 09:50 | geplant | |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 09:50 | geplant | |
| Covilha (COV) | flynas | XY5081 | 09:50 | geplant | |
| Covilha (COV) | Iberia | IB7917 | 09:50 | geplant | |
| Edremit korfez (EDO) | Pegasus | PC2941 | 09:50 | geplant | |
| Denizli (DNZ) | Pegasus | PC2323 | 09:55 | geplant | |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 10:05 | geplant | |
| Dalaman (DLM) | Iberia | IB7925 | 10:05 | geplant | |
| Sivas (VAS) | Pegasus | PC2753 | 10:10 | geplant | |
| Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 10:10 | geplant | |
| Trabzon (TZX) | flynas | XY5113 | 10:10 | geplant | |
| Moscow (VKO) | AJet | VF278 | 10:10 | geplant | |
| St Petersburg (LED) | AJet | VF294 | 10:15 | geplant | |
| Milas (BJV) | Pegasus | PC2243 expand_more(3) | 10:20 | geplant | |
| Milas (BJV) | flynas | XY5243 | 10:20 | geplant | |
| Milas (BJV) | Iberia | IB7923 | 10:20 | geplant | |
| Milas (BJV) | ITA Airways | AZ6085 | 10:20 | geplant | |
| Moscow (VKO) | Pegasus | PC391 | 10:20 | geplant | |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:25 | geplant | |
| Antalya (AYT) | flynas | XY5305 | 10:25 | geplant | |
| Antalya (AYT) | ITA Airways | AZ6072 | 10:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Pegasus | PC622 | 00:05 | geplant | |
| Ercan (ECN) | Pegasus | PC1932 | 00:05 | geplant | |
| Ankara (ESB) | Pegasus | PC2678 expand_more(3) | 00:05 | geplant | |
| Ankara (ESB) | flynas | XY5578 | 00:05 | geplant | |
| Ankara (ESB) | Iberia | IB7904 | 00:05 | geplant | |
| Ankara (ESB) | ITA Airways | AZ6093 | 00:05 | geplant | |
| Dalaman (DLM) | AJet | VF3128 | 00:05 | geplant | |
| Antalya (AYT) | Pegasus | PC2028 expand_more(3) | 00:10 | geplant | |
| Antalya (AYT) | flynas | XY5328 | 00:10 | geplant | |
| Antalya (AYT) | Iberia | IB7928 | 00:10 | geplant | |
| Antalya (AYT) | ITA Airways | AZ6042 | 00:10 | geplant | |
| Antalya (AYT) | AJet | VF3048 | 00:15 | geplant | |
| Jeddah (JED) | Pegasus | PC698 expand_more(1) | 00:20 | geplant | |
| Jeddah (JED) | flynas | XY5698 | 00:20 | geplant | |
| Mersin (COV) | AJet | VF3148 | 00:20 | geplant | |
| Bodrum (BJV) | AJet | VF3102 | 00:30 | geplant | |
| Ordu (OGU) | AJet | VF3286 | 00:30 | geplant | |
| Tirana (TIA) | Pegasus | PC283 | 00:35 | geplant | |
| Konya (KYA) | Pegasus | PC2708 expand_more(1) | 00:35 | geplant | |
| Konya (KYA) | flynas | XY5708 | 00:35 | geplant | |
| Trabzon (TZX) | AJet | VF3322 | 00:35 | geplant | |
| Samsun (SZF) | Pegasus | PC4532 | 00:40 | geplant | |
| Moscow (VKO) | AJet | VF277 | 00:40 | geplant | |
| Beirut (BEY) | Pegasus | PC756 | 00:45 | geplant | |
| Elazig (EZS) | Pegasus | PC2532 | 00:45 | geplant | |
| St. Petersburg (LED) | AJet | VF293 | 00:45 | geplant | |
| Sharm el-Sheikh (SSH) | Pegasus | PC632 | 00:50 | geplant | |
| Moscow (VKO) | Pegasus | PC390 | 00:55 | geplant | |
| Erbil (EBL) | Pegasus | PC820 | 00:55 | geplant | |
| Jeddah (JED) | AJet | VF191 | 01:00 | geplant | |
| Kayseri (ASR) | AJet | VF3178 | 01:00 | geplant | |
| Samsun (SZF) | AJet | VF3310 | 01:00 | geplant | |
| Beirut (BEY) | AJet | VF261 | 01:10 | geplant | |
| Kayseri (ASR) | Pegasus | PC2748 expand_more(1) | 01:20 | geplant | |
| Kayseri (ASR) | Iberia | IB7948 | 01:20 | geplant | |
| Ercan (ECN) | AJet | VF165 | 01:20 | geplant | |
| Tbilisi (TBS) | Pegasus | PC314 expand_more(1) | 01:25 | geplant | |
| Tbilisi (TBS) | ITA Airways | AZ6070 | 01:25 | geplant | |
| Izmir (ADB) | AJet | VF3074 | 01:30 | geplant | |
| Casablanca (CMN) | Air Arabia | 3O438 | 01:30 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9286 | 01:55 | geplant | |
| Kabul (KBL) | Kam Air | RQ9920 | 04:00 | geplant | |
| Damascus (DAM) | Fly Cham | FYC486 | 04:35 | geplant | |
| Elazig (EZS) | Pegasus | PC2530 | 05:00 | geplant | |
| Izmir (ADB) | AJet | VF3084 | 05:00 | geplant | |
| Kahramanmaras (KCM) | Pegasus | PC2436 | 05:10 | geplant | |
| Antalya (AYT) | AJet | VF3030 | 05:15 | geplant | |
| Mersin (COV) | AJet | VF3142 | 05:15 | geplant | |
| Ordu (OGU) | AJet | VF3282 | 05:15 | geplant | |
| Gaziantep (GZT) | AJet | VF3228 | 05:25 | geplant | |
| Van (VAN) | Pegasus | PC2502 | 05:35 | geplant | |
| Ordu (OGU) | Pegasus | PC2860 | 05:35 | geplant | |
| Erzurum (ERZ) | AJet | VF3204 | 05:35 | geplant | |
| Ercan (ECN) | Pegasus | PC1910 | 05:45 | geplant | |
| Antalya (AYT) | Pegasus | PC2000 expand_more(2) | 05:45 | geplant | |
| Antalya (AYT) | flynas | XY5300 | 05:45 | geplant | |
| Antalya (AYT) | ITA Airways | AZ6074 | 05:45 | geplant | |
| Izmir (ADB) | Pegasus | PC2180 expand_more(1) | 05:50 | geplant | |
| Izmir (ADB) | flynas | XY5280 | 05:50 | geplant | |
| Mersin (COV) | Pegasus | PC2080 expand_more(1) | 05:55 | geplant | |
| Mersin (COV) | flynas | XY5080 | 05:55 | geplant | |
| Aleppo (ALP) | AJet | VF340 | 05:55 | geplant | |
| Kayseri (ASR) | Pegasus | PC2730 | 06:00 | geplant | |
| Erzincan (ERC) | Pegasus | PC2520 | 06:05 | geplant | |
| Sivas (VAS) | Pegasus | PC2752 | 06:05 | geplant | |
| Antakya (HTY) | Pegasus | PC2134 | 06:10 | geplant | |
| Cardak (DNZ) | Pegasus | PC2322 | 06:15 | geplant | |
| Mus (MSR) | Pegasus | PC2490 | 06:15 | geplant | |
| Mardin (MQM) | Pegasus | PC2430 | 06:25 | geplant | |
| Kars (KSY) | Pegasus | PC2590 | 06:25 | geplant | |
| Gaziantep (GZT) | Pegasus | PC4164 | 06:25 | geplant | |
| Kars (KSY) | AJet | VF3250 | 06:25 | geplant | |
| Aleppo (ALP) | Pegasus | PC770 | 06:35 | geplant | |
| Adiyaman (ADF) | Pegasus | PC2150 | 06:35 | geplant | |
| Dalaman (DLM) | Pegasus | PC2284 | 06:40 | geplant | |
| Mardin (MQM) | AJet | VF3264 | 06:40 | geplant | |
| Diyarbakir (DIY) | Pegasus | PC2380 | 06:45 | geplant | |
| Van (VAN) | AJet | VF3348 | 06:45 | geplant | |
| Trabzon (TZX) | Pegasus | PC2822 expand_more(1) | 06:50 | geplant | |
| Trabzon (TZX) | flynas | XY5122 | 06:50 | geplant | |
| Batman (BAL) | Pegasus | PC2370 | 06:55 | geplant | |
| Kayseri (ASR) | AJet | VF3170 | 06:55 | geplant | |
| Diyarbakir (DIY) | AJet | VF3186 | 06:55 | geplant | |
| Antalya (AYT) | Pegasus | PC2006 expand_more(1) | 07:00 | geplant | |
| Antalya (AYT) | flynas | XY5306 | 07:00 | geplant | |
| Bodrum (BJV) | Pegasus | PC2242 expand_more(2) | 07:00 | geplant | |
| Bodrum (BJV) | flynas | XY5242 | 07:00 | geplant | |
| Bodrum (BJV) | ITA Airways | AZ6049 | 07:00 | geplant | |
| Bodrum (BJV) | AJet | VF3090 | 07:00 | geplant | |
| Sharm el-Sheikh (SSH) | Pegasus | PC630 | 07:05 | geplant | |
| Edremit (EDO) | Pegasus | PC2940 | 07:05 | geplant | |
| Samsun (SZF) | Pegasus | PC2790 expand_more(1) | 07:15 | geplant | |
| Samsun (SZF) | flynas | XY5790 | 07:15 | geplant | |
| Ercan (ECN) | AJet | VF153 | 07:15 | geplant | |
| Izmir (ADB) | Pegasus | PC2182 expand_more(2) | 07:20 | geplant | |
| Izmir (ADB) | flynas | XY5282 | 07:20 | geplant | |
| Izmir (ADB) | ITA Airways | AZ6037 | 07:20 | geplant | |
| Sirnak (NKT) | AJet | VF3276 | 07:20 | geplant | |
| Ankara (ESB) | Pegasus | PC2662 expand_more(2) | 07:25 | geplant | |
| Ankara (ESB) | flynas | XY5562 | 07:25 | geplant | |
| Ankara (ESB) | ITA Airways | AZ6022 | 07:25 | geplant | |
| Antakya (HTY) | AJet | VF3242 | 07:25 | geplant | |
| Antalya (AYT) | Pegasus | PC4014 | 07:30 | geplant | |
| Agri (AJI) | AJet | VF3166 | 07:35 | geplant | |
| Rize (RZV) | AJet | VF3294 | 07:35 | geplant | |
| Samsun (SZF) | AJet | VF3306 | 07:35 | geplant | |
| Ercan (ECN) | Pegasus | PC1912 | 07:40 | geplant | |
| Konya (KYA) | Pegasus | PC2700 expand_more(1) | 07:40 | geplant | |
| Konya (KYA) | flynas | XY5700 | 07:40 | geplant | |
| Malatya (MLX) | Pegasus | PC4046 | 07:45 | geplant | |
| Nevsehir (NAV) | AJet | VF3268 | 07:45 | geplant | |
| Athens (ATH) | Pegasus | PC1191 | 07:55 | geplant | |
| Van (VAN) | Pegasus | PC2500 | 07:55 | geplant | |
| Igdir (IGD) | Pegasus | PC2760 | 07:55 | geplant | |
| Prague (PRG) | AJet | VF335 | 07:55 | geplant | |
| Tirana (TIA) | AJet | VF367 | 07:55 | geplant | |
| Ankara (ESB) | AJet | VF3000 | 08:00 | geplant | |
| Kayseri (ASR) | Redstar Aviation | RHH139 | 08:00 | geplant | |
| Antalya (AYT) | Pegasus | PC2002 expand_more(2) | 08:05 | geplant | |
| Antalya (AYT) | flynas | XY5302 | 08:05 | geplant | |
| Antalya (AYT) | ITA Airways | AZ6082 | 08:05 | geplant | |
| Pristina (PRN) | Pegasus | PC341 | 08:10 | geplant | |
| Vienna (VIE) | Pegasus | PC905 | 08:15 | geplant | |
| Zurich (ZRH) | AJet | VF53 | 08:15 | geplant | |
| Rize (RZV) | Pegasus | PC2770 | 08:20 | geplant | |
| Izmir (ADB) | AJet | VF3066 | 08:25 | geplant | |
| Zurich (ZRH) | Pegasus | PC947 | 08:30 | geplant | |
| Stuttgart (STR) | Pegasus | PC967 | 08:30 | geplant | |
| Manchester (MAN) | Pegasus | PC1179 expand_more(1) | 08:30 | geplant | |
| Manchester (MAN) | flynas | XY5579 | 08:30 | geplant | |
| Stockholm (ARN) | Pegasus | PC1279 | 08:30 | geplant | |
| Mersin (COV) | Pegasus | PC2090 expand_more(1) | 08:30 | geplant | |
| Mersin (COV) | flynas | XY5090 | 08:30 | geplant | |
| Cologne (CGN) | AJet | VF89 | 08:30 | geplant | |
| Basel (BSL) | AJet | VF105 | 08:30 | geplant | |
| Stockholm (ARN) | AJet | VF265 | 08:30 | geplant | |
| Paris (CDG) | AJet | VF11 | 08:40 | geplant | |
| Brussels (BRU) | AJet | VF65 | 08:40 | geplant | |
| Amsterdam (AMS) | AJet | VF1 | 08:45 | geplant | |
| London (STN) | AJet | VF1987 | 08:45 | geplant | |
| Sarajevo (SJJ) | Pegasus | PC291 | 08:50 | geplant | |
| Milan (BGY) | Pegasus | PC1211 expand_more(1) | 08:50 | geplant | |
| Milan (BGY) | ITA Airways | AZ7051 | 08:50 | geplant | |
| Amsterdam (AMS) | Pegasus | PC1251 expand_more(1) | 08:50 | geplant | |
| Amsterdam (AMS) | KLM | KL3101 | 08:50 | geplant | |
| Hannover (HAJ) | AJet | VF85 | 08:50 | geplant | |
| Antalya (AYT) | AJet | VF3032 | 08:50 | geplant | |
| Dalaman (DLM) | Pegasus | PC2286 | 08:55 | geplant | |
| Kayseri (ASR) | Pegasus | PC2732 | 09:00 | geplant | |
| Rome (FCO) | AJet | VF73 | 09:00 | geplant | |
| Paris (ORY) | Pegasus | PC1133 expand_more(1) | 09:05 | geplant | |
| Paris (ORY) | flynas | XY5133 | 09:05 | geplant | |
| Rome (FCO) | Pegasus | PC1221 expand_more(1) | 09:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ7061 | 09:05 | geplant | |
| London (STN) | Pegasus | PC1169 expand_more(1) | 09:10 | geplant | |
| London (STN) | flynas | XY5169 | 09:10 | geplant | |
| Prague (PRG) | Pegasus | PC303 | 09:15 | geplant | |
| Hamburg (HAM) | AJet | VF77 | 09:15 | geplant | |
| Copenhagen (CPH) | AJet | VF69 | 09:20 | geplant | |
| Izmir (ADB) | Pegasus | PC2184 expand_more(2) | 09:30 | geplant | |
| Izmir (ADB) | flynas | XY5284 | 09:30 | geplant | |
| Izmir (ADB) | ITA Airways | AZ6038 | 09:30 | geplant | |
| Bodrum (BJV) | Pegasus | PC2244 expand_more(1) | 09:30 | geplant | |
| Bodrum (BJV) | flynas | XY5244 | 09:30 | geplant | |
| Berlin (BER) | AJet | VF57 | 09:30 | geplant | |
| Algiers (ALG) | AJet | VF273 | 09:30 | geplant | |
| Samsun (SZF) | Pegasus | PC2792 expand_more(1) | 09:35 | geplant | |
| Samsun (SZF) | flynas | XY5792 | 09:35 | geplant | |
| Copenhagen (CPH) | Pegasus | PC1071 | 09:40 | geplant | |
| Trabzon (TZX) | Pegasus | PC2814 expand_more(1) | 09:40 | geplant | |
| Trabzon (TZX) | flynas | XY5114 | 09:40 | geplant | |
| Dusseldorf (DUS) | AJet | VF25 | 09:40 | geplant | |
| Brussels (CRL) | Pegasus | PC921 | 09:45 | geplant | |
Fliegen nach und von Istanbul Sabiha Gökçen Flughafen
Diese Seite enthält Informationen über die Ziele, die über Istanbul Sabiha Gökçen Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Istanbul Sabiha Gökçen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Istanbul Sabiha Gökçen Airport verzeichnet einen Anstieg der Passagierzahlen um 3% im November 2023.
Istanbul Sabiha Gökçen Airport verzeichnete im November 2023 im Vergleich zum gleichen Monat im Jahr 2019 einen bescheidenen, aber signifikanten Anstieg des Passagieraufkommens um 3,26%.

