Ankünfte und Abflüge von Flügen in Istanbul Sabiha Gökçen Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Batman (BAL) | Pegasus | PC2371 | 00:00 | 00:27 | Gelandet |
Diyarbakir (DIY) | Pegasus | PC2385 expand_more(1) | 00:05 | 00:23 | Gelandet |
Diyarbakir (DIY) | flynas | XY5385 | 00:05 | 00:23 | Gelandet |
Dalaman (DLM) | Pegasus | PC2295 expand_more(1) | 00:10 | 23:50 | Gelandet |
Dalaman (DLM) | flynas | XY5295 | 00:10 | 23:50 | Gelandet |
Kayseri (ASR) | Pegasus | PC2741 expand_more(1) | 00:20 | 00:32 | Gelandet |
Kayseri (ASR) | flynas | XY5741 | 00:20 | 00:32 | Gelandet |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:20 | 00:20 | Gelandet |
Covilha (COV) | flynas | XY5097 | 00:20 | 00:20 | Gelandet |
Erzurum (ERZ) | AJet | VF3207 | 00:20 | 00:16 | Gelandet |
Elazig (EZS) | Pegasus | PC2533 | 00:25 | 00:43 | Gelandet |
Konya (KYA) | Pegasus | PC2707 expand_more(1) | 00:25 | 23:55 | Gelandet |
Konya (KYA) | flynas | XY5707 | 00:25 | 23:55 | Gelandet |
Samsun (SZF) | Pegasus | PC2795 expand_more(1) | 00:25 | 00:09 | Gelandet |
Samsun (SZF) | flynas | XY5795 | 00:25 | 00:09 | Gelandet |
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | 00:11 | Gelandet |
Gaziantep (GZT) | flynas | XY5409 | 00:30 | 00:11 | Gelandet |
Gaziantep (GZT) | AJet | VF3235 | 00:30 | 00:18 | Gelandet |
Antalya (AYT) | Turkish Airlines | VF3043 | 00:40 | 00:25 | Gelandet |
Lefkosa (ECN) | Pegasus | PC1925 | 00:40 | 00:13 | Gelandet |
Milas (BJV) | Turkish Airlines | VF3101 | 01:00 | 00:29 | Gelandet |
Trabzon (TZX) | Turkish Airlines | VF3333 | 01:00 | 00:36 | Gelandet |
Covilha (COV) | SmartLynx | VF3151 | 01:10 | 00:40 | Gelandet |
Lefkosa (ECN) | AJet | VF164 | 01:20 | 01:10 | Gelandet |
Tehran (IKA) | Pegasus | PC519 | 05:00 | Storniert | |
London (STN) | AJet | VF1992 | 05:05 | 04:26 | Gelandet |
Erbil (EBL) | Pegasus | PC817 | 05:15 | Storniert | |
Alexandria (HBE) | Pegasus | PC629 | 05:15 | 05:05 | Gelandet |
Dalaman (DLM) | AJet | VF3129 | 05:20 | 04:51 | Gelandet |
Covilha (COV) | Turkish Airlines | VF3149 | 05:25 | 05:07 | Gelandet |
Hanover (HAJ) | Pegasus | PC1036 | 05:25 | 05:58 | Gelandet |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:13 | Gelandet |
Lefkosa (ECN) | AJet | VF166 | 05:30 | 05:11 | Gelandet |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 05:35 | 04:54 | Gelandet |
Ankara (ESB) | BBN Airlines | VF3011 | 05:35 | 05:08 | Gelandet |
Ordu (OGU) | AJet | VF3285 | 05:35 | 05:02 | Gelandet |
Aktau (SCO) | Pegasus | PC233 | 05:35 | 05:15 | Gelandet |
Izmir (ADB) | SmartLynx | VF3077 | 05:40 | 05:18 | Gelandet |
Beirut (BEY) | Pegasus | PC759 | 05:40 | Storniert | |
Cologne (CGN) | Pegasus | PC7012 | 05:40 | 05:42 | Gelandet |
Tirana (TIA) | Pegasus | PC284 | 05:40 | 05:27 | Gelandet |
Antalya (AYT) | Turkish Airlines | VF3049 | 05:45 | 05:23 | Gelandet |
Kutaisi (KUT) | Pegasus | PC321 | 05:50 | 05:21 | Gelandet |
Ankara (ESB) | Redstar Aviation | RHH431 | 05:54 | 04:11 | Gelandet |
Milas (BJV) | Turkish Airlines | VF3103 | 05:55 | 05:25 | Gelandet |
Kuwait City (KWI) | AJet | VF198 | 05:55 | Verzögert | |
St Petersburg (LED) | AJet | VF292 | 05:55 | 05:41 | Gelandet |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | geplant | |
Cologne (CGN) | SmartLynx | VF92 | 06:05 | 05:59 | Gelandet |
Copenhagen (CPH) | Pegasus | PC7072 | 06:05 | 05:37 | Gelandet |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:46 | Gelandet |
London (STN) | flynas | XY5174 | 06:05 | 05:46 | Gelandet |
Doha (DOH) | Pegasus | PC601 | 06:10 | Verzögert | |
Baku (GYD) | Pegasus | PC855 | 06:15 | geplant | |
Baghdad (BGW) | Pegasus | PC657 | 06:20 | geplant | |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | 05:48 | Gelandet |
Jeddah (JED) | flynas | XY5695 | 06:20 | 05:48 | Gelandet |
Houston (SPX) | Pegasus | PC583 | 06:25 | geplant | |
Tabriz (TBZ) | Pegasus | PC509 | 06:30 | Storniert | |
Madinah (MED) | AJet | VF206 | 06:30 | geplant | |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:35 | geplant | |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:35 | geplant | |
Hurghada (HRG) | AJet | VF252 | 06:35 | geplant | |
Amman (AMM) | Pegasus | PC721 | 06:40 | Storniert | |
Cairo (CAI) | AJet | VF248 | 06:40 | geplant | |
Tehran (IKA) | Pegasus | PC513 | 06:40 | Storniert | |
St Petersburg (LED) | Pegasus | PC399 | 06:50 | geplant | |
Kuwait City (KWI) | Pegasus | PC859 | 06:50 | Verzögert | |
Moscow (VKO) | AJet | VF276 | 06:50 | Verzögert | |
Gaziantep (GZT) | AJet | VF3233 | 06:55 | geplant | |
Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:00 | geplant | |
Izmir (ADB) | flynas | XY5213 | 07:00 | geplant | |
Izmir (ADB) | ITA Airways | AZ6069 | 07:00 | geplant | |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 07:00 | geplant | |
Ankara (ESB) | ITA Airways | AZ6092 | 07:00 | geplant | |
Hanover (HAJ) | Pegasus | PC7034 | 07:00 | geplant | |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | 06:44 | Gelandet |
Riyadh (RUH) | AJet | VF214 | 07:05 | 06:47 | Gelandet |
Erbil (EBL) | Pegasus | PC821 | 07:10 | geplant | |
Lefkosa (ECN) | Pegasus | PC1931 | 07:10 | 06:39 | Gelandet |
Tbilisi (TBS) | AJet | VF228 | 07:10 | 06:57 | Gelandet |
Dammam (DMM) | Pegasus | PC613 expand_more(1) | 07:15 | geplant | |
Dammam (DMM) | flynas | XY5685 | 07:15 | geplant | |
Dubai (DXB) | AJet | VF144 | 07:20 | Verzögert | |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:20 | geplant | |
Covilha (COV) | flynas | XY5099 | 07:20 | geplant | |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:20 | geplant | |
Bishkek (FRU) | AJet | VF280 | 07:20 | geplant | |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 07:25 | 07:00 | Gelandet |
Kayseri (ASR) | flynas | XY5743 | 07:25 | 07:00 | Gelandet |
Milas (BJV) | Pegasus | PC2265 expand_more(2) | 07:45 | geplant | |
Milas (BJV) | flynas | XY5265 | 07:45 | geplant | |
Milas (BJV) | ITA Airways | AZ6088 | 07:45 | geplant | |
Shimkent (CIT) | Pegasus | PC225 | 07:45 | geplant | |
Atyrau (GUW) | Pegasus | PC213 | 07:45 | Verzögert | |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 07:50 | geplant | |
Antalya (AYT) | flynas | XY5029 | 07:50 | geplant | |
Antalya (AYT) | ITA Airways | AZ6076 | 07:50 | geplant | |
Baku (GYD) | AJet | VF180 | 07:50 | geplant | |
Jeddah (JED) | AJet | VF190 | 07:50 | geplant | |
Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 07:55 | geplant | |
Dalaman (DLM) | flynas | XY5299 | 07:55 | geplant | |
Kayseri (ASR) | AJet | VF3177 | 08:00 | geplant | |
Trabzon (TZX) | Turkish Airlines | VF3323 | 08:00 | geplant | |
Moscow (VKO) | Pegasus | PC387 | 08:00 | geplant | |
Yerevan (EVN) | Pegasus | PC551 | 08:00 | geplant | |
Sharjah (SHJ) | AJet | VF222 | 08:00 | Verzögert | |
Dubai (DXB) | Pegasus | PC741 | 08:10 | Verzögert | |
Liege (LGG) | ASL Airlines | FX4648 | 08:10 | 07:55 | Gelandet |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 08:15 | 07:46 | Gelandet |
Trabzon (TZX) | flynas | XY5811 | 08:15 | 07:46 | Gelandet |
Karachi (KHI) | Pegasus | PC131 | 08:15 | Verzögert | |
Beirut (BEY) | Pegasus | PC757 | 08:20 | Storniert | |
Elazig (EZS) | AJet | VF3213 | 08:20 | 07:57 | Gelandet |
Konya (KYA) | Turkish Airlines | VF3255 | 08:20 | geplant | |
Malatya (MLX) | AJet | VF3259 | 08:20 | 07:59 | Gelandet |
Samsun (SZF) | AJet | VF3311 | 08:20 | geplant | |
Bishkek (FRU) | Pegasus | PC705 | 08:20 | geplant | |
Sharjah (SHJ) | Pegasus | PC747 | 08:35 | Storniert | |
Hurghada (HRG) | Pegasus | PC7423 | 08:40 | geplant | |
Antalya (AYT) | Pegasus | PC4165 | 08:41 | geplant | |
Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 08:45 | geplant | |
Tbilisi (TBS) | ITA Airways | AZ6052 | 08:45 | geplant | |
Antalya (AYT) | AJet | VF3047 | 09:00 | geplant | |
Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:00 | geplant | |
Jeddah (JED) | flynas | XY5699 | 09:00 | geplant | |
Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | 08:34 | Gelandet |
Izmir (ADB) | flynas | XY5181 | 09:05 | 08:34 | Gelandet |
Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | 08:34 | Gelandet |
Ankara (ESB) | AJet | VF3015 | 09:10 | 08:54 | Gelandet |
Antalya (AYT) | Pegasus | PC2001 expand_more(2) | 09:15 | 08:51 | Gelandet |
Antalya (AYT) | flynas | XY5001 | 09:15 | 08:51 | Gelandet |
Antalya (AYT) | ITA Airways | AZ6053 | 09:15 | 08:51 | Gelandet |
Tehran (IKA) | Pegasus | PC517 | 09:15 | Storniert | |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | geplant | |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | geplant | |
Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:25 | geplant | |
Kayseri (ASR) | flynas | XY5731 | 09:25 | geplant | |
Milas (BJV) | Pegasus | PC2241 | 09:25 | 08:59 | Gelandet |
Almaty (ALA) | Pegasus | PC101 | 09:30 | geplant | |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | geplant | |
Riyadh (RUH) | flynas | XY5691 | 09:30 | geplant | |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 09:45 | geplant | |
Dalaman (DLM) | flynas | XY5281 | 09:45 | geplant | |
Moscow (VKO) | Pegasus | PC391 | 09:45 | geplant | |
Izmir (ADB) | AJet | VF3063 | 09:50 | geplant | |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | geplant | |
Covilha (COV) | flynas | XY5081 | 09:50 | geplant | |
Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 10:00 | geplant | |
Antalya (AYT) | flynas | XY5003 | 10:00 | geplant | |
Antalya (AYT) | ITA Airways | AZ6055 | 10:00 | geplant | |
Denizli (DNZ) | Pegasus | PC2323 | 10:00 | geplant | |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | geplant | |
Izmir (ADB) | flynas | XY5183 | 10:10 | geplant | |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | geplant | |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:15 | geplant | |
Gaziantep (GZT) | flynas | XY5403 | 10:15 | geplant | |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 10:15 | 09:47 | Gelandet |
Ankara (ESB) | ITA Airways | AZ6096 | 10:15 | 09:47 | Gelandet |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 10:20 | 09:53 | Gelandet |
Milas (BJV) | flynas | XY5243 | 10:20 | 09:53 | Gelandet |
Milas (BJV) | ITA Airways | AZ6085 | 10:20 | 09:53 | Gelandet |
Milas (BJV) | Turkish Airlines | VF3091 | 10:30 | 09:57 | Gelandet |
Ordu (OGU) | SmartLynx | VF3281 | 10:30 | geplant | |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:35 | geplant | |
Antalya (AYT) | flynas | XY5005 | 10:35 | geplant | |
Antalya (AYT) | ITA Airways | AZ6072 | 10:35 | geplant | |
Lefkosa (ECN) | Pegasus | PC1911 | 10:40 | geplant | |
Diyarbakir (DIY) | Pegasus | PC63 | 10:45 | geplant | |
Covilha (COV) | Pegasus | PC2091 expand_more(1) | 10:50 | geplant | |
Covilha (COV) | flynas | XY5091 | 10:50 | geplant | |
Mus (MSR) | Pegasus | PC2491 | 10:55 | geplant | |
Lefkosa (ECN) | AJet | VF154 | 10:55 | geplant | |
Antalya (AYT) | AJet | VF3031 | 11:00 | geplant | |
Baghdad (BGW) | UR Airlines | UD167 | 11:00 | geplant | |
Mulhouse basel (BSL) | Pegasus | PC944 | 11:00 | geplant | |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 11:00 | geplant | |
Samsun (SZF) | flynas | XY5791 | 11:00 | geplant | |
Ankara (ESB) | AJet | VF3001 | 11:00 | geplant | |
Bishkek (FRU) | Pegasus | PC703 | 11:05 | geplant | |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11:10 | geplant | |
Kayseri (ASR) | flynas | XY5733 | 11:10 | geplant | |
Dalaman (DLM) | Turkish Airlines | VF3121 | 11:10 | 10:40 | Gelandet |
Gaziantep (GZT) | SmartLynx | VF3229 | 11:10 | 10:53 | Gelandet |
Mardin (MQM) | Turkish Airlines | VF3265 | 11:10 | geplant | |
Mardin (MQM) | Pegasus | PC2431 | 11:15 | geplant | |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:20 | 10:51 | Gelandet |
Dalaman (DLM) | flynas | XY5285 | 11:20 | 10:51 | Gelandet |
Milas (BJV) | Pegasus | PC2269 expand_more(2) | 11:20 | 10:57 | Gelandet |
Milas (BJV) | flynas | XY5269 | 11:20 | 10:57 | Gelandet |
Milas (BJV) | ITA Airways | AZ6091 | 11:20 | 10:57 | Gelandet |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | 10:55 | Gelandet |
Trabzon (TZX) | flynas | XY5823 | 11:20 | 10:55 | Gelandet |
Kayseri (ASR) | AJet | VF3171 | 11:25 | geplant | |
Antalya (AYT) | Pegasus | PC2027 expand_more(2) | 11:30 | geplant | |
Antalya (AYT) | flynas | XY5027 | 11:30 | geplant | |
Antalya (AYT) | ITA Airways | AZ6062 | 11:30 | geplant | |
Covilha (COV) | AJet | VF3143 | 11:30 | geplant | |
Kahramanmaras (KCM) | Pegasus | PC2437 | 11:35 | geplant | |
Izmir (ADB) | AJet | VF3081 | 11:40 | geplant | |
Antalya (AYT) | Pegasus | PC2007 expand_more(2) | 11:45 | geplant | |
Antalya (AYT) | flynas | XY5007 | 11:45 | geplant | |
Antalya (AYT) | ITA Airways | AZ6056 | 11:45 | geplant | |
Athens (ATH) | Pegasus | PC1192 | 11:50 | geplant | |
Kars (KSY) | AJet | VF3251 | 11:50 | geplant | |
Cologne (CGN) | Pegasus | PC1016 | 11:55 | geplant | |
Van (VAN) | Pegasus | PC2501 | 12:00 | geplant | |
Erzurum (ERZ) | AJet | VF3205 | 12:00 | geplant | |
Samsun (SZF) | AJet | VF3307 | 12:00 | geplant | |
Lefkosa (ECN) | Pegasus | PC1913 | 12:05 | geplant | |
Elazig (EZS) | Pegasus | PC2531 | 12:05 | geplant | |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:10 | geplant | |
Doha (DOH) | Qatar Airways | QR241 expand_more(5) | 12:10 | geplant | |
Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | geplant | |
Doha (DOH) | RwandAir | WB1476 | 12:10 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | geplant | |
Doha (DOH) | Virgin Australia | VA6118 | 12:10 | geplant | |
Kars (KSY) | Pegasus | PC2591 | 12:10 | geplant | |
Berlin (BER) | Pegasus | PC982 | 12:20 | geplant | |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 12:25 | geplant | |
Prishtina (PRN) | flynas | XY5342 | 12:25 | geplant | |
Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 12:30 | geplant | |
Trabzon (TZX) | flynas | XY5815 | 12:30 | geplant | |
Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:35 | geplant | |
Izmir (ADB) | flynas | XY5185 | 12:35 | geplant | |
Izmir (ADB) | ITA Airways | AZ6064 | 12:35 | geplant | |
Ankara (ESB) | Pegasus | PC2665 | 12:40 | geplant | |
Merzifon (MZH) | Pegasus | PC2781 | 12:40 | geplant | |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:45 | geplant | |
Diyarbakir (DIY) | flynas | XY5381 | 12:45 | geplant | |
Diyarbakir (DIY) | AJet | VF3187 | 12:50 | geplant | |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:55 | geplant | |
Covilha (COV) | flynas | XY5083 | 12:55 | geplant | |
Van (VAN) | AJet | VF3349 | 13:00 | geplant | |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | geplant | |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | geplant | |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | geplant | |
Dubai (DXB) | Emirates | EK2224 | 13:05 | geplant | |
Izmir (ADB) | AJet | VF3065 | 13:10 | geplant | |
Antalya (AYT) | Turkish Airlines | VF3033 | 13:10 | geplant | |
Dalaman (DLM) | Pegasus | PC2287 expand_more(1) | 13:10 | geplant | |
Dalaman (DLM) | flynas | XY5287 | 13:10 | geplant | |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:10 | geplant | |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:10 | geplant | |
Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | geplant | |
Milas (BJV) | flynas | XY5245 | 13:20 | geplant | |
Milas (BJV) | ITA Airways | AZ6074 | 13:20 | geplant | |
Ankara (ESB) | AJet | VF3003 | 13:20 | geplant | |
Trabzon (TZX) | AJet | VF3325 | 13:20 | geplant | |
Sarajevo (SJJ) | Pegasus | PC292 | 13:40 | geplant | |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 13:45 | geplant | |
Antalya (AYT) | flynas | XY5011 | 13:45 | geplant | |
Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | geplant | |
Vienna (VIE) | Pegasus | PC906 | 13:50 | geplant | |
Cairo (CAI) | Air Cairo | SM303 | 14:00 | geplant | |
Skopje (SKP) | Pegasus | PC352 | 14:15 | geplant | |
Jeddah (JED) | Amelia | XY555 expand_more(1) | 14:15 | geplant | |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | geplant | |
Dalaman (DLM) | AJet | VF3123 | 14:20 | geplant | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 14:25 | geplant | |
Antalya (AYT) | flynas | XY5009 | 14:25 | geplant | |
Cairo (CAI) | Air Arabia Egypt | E5987 | 14:30 | geplant | |
Dammam (DMM) | flynas | XY839 expand_more(1) | 14:45 | geplant | |
Dammam (DMM) | Pegasus | PC7639 | 14:45 | geplant | |
Riyadh (RUH) | flyadeal | F3571 | 14:45 | geplant | |
Covilha (COV) | Pegasus | PC2087 expand_more(1) | 14:55 | geplant | |
Covilha (COV) | flynas | XY5087 | 14:55 | geplant | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 14:55 | geplant | |
Lefkosa (ECN) | Pegasus | PC1915 | 14:55 | geplant | |
Ankara (ESB) | Pegasus | PC2667 | 14:55 | geplant | |
Hatay (HTY) | AJet | VF3243 | 14:55 | geplant | |
Antalya (AYT) | AJet | VF3035 | 15:00 | geplant | |
Dusseldorf (DUS) | Pegasus | PC1008 | 15:00 | geplant | |
Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | geplant | |
Cairo (CAI) | Pegasus | PC7691 | 15:05 | geplant | |
Milas (BJV) | Turkish Airlines | VF3093 | 15:05 | geplant | |
London (LHR) | British Airways | BA602 | 15:05 | geplant | |
Sharm El Sheikh (SSH) | Pegasus | PC631 | 15:10 | geplant | |
Lefkosa (ECN) | AJet | VF156 | 15:10 | geplant | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 15:15 | geplant | |
Izmir (ADB) | flynas | XY5191 | 15:15 | geplant | |
Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 15:20 | geplant | |
Samsun (SZF) | flynas | XY5793 | 15:20 | geplant | |
Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:25 | geplant | |
Bergamo (BGY) | ITA Airways | AZ7048 | 15:25 | geplant | |
Stuttgart (STR) | Pegasus | PC968 | 15:25 | geplant | |
Zurich (ZRH) | AJet | VF54 | 15:25 | geplant | |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | geplant | |
Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:30 | geplant | |
Rome (FCO) | ITA Airways | AZ7060 | 15:30 | geplant | |
Prague (PRG) | Pegasus | PC304 | 15:35 | geplant | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 15:50 | geplant | |
Milas (BJV) | flynas | XY5249 | 15:50 | geplant | |
Vienna (VIE) | AJet | VF18 | 15:50 | geplant | |
Izmir (ADB) | AJet | VF3067 | 15:55 | geplant | |
Antalya (AYT) | Pegasus | PC2013 | 15:55 | geplant | |
Dalaman (DLM) | Pegasus | PC2283 expand_more(1) | 16:10 | geplant | |
Dalaman (DLM) | flynas | XY5283 | 16:10 | geplant | |
Mulhouse basel (BSL) | AJet | VF106 | 16:10 | geplant | |
Rome (FCO) | AJet | VF74 | 16:10 | geplant | |
Munich (MUC) | Pegasus | PC1020 | 16:15 | geplant | |
Trabzon (TZX) | Pegasus | PC2825 expand_more(1) | 16:15 | geplant | |
Trabzon (TZX) | flynas | XY5825 | 16:15 | geplant | |
Berlin (BER) | AJet | VF58 | 16:20 | geplant | |
Cologne (CGN) | AJet | VF90 | 16:20 | geplant | |
Hanover (HAJ) | AJet | VF86 | 16:20 | geplant | |
Brussels (BRU) | AJet | VF66 | 16:25 | geplant | |
Dalaman (DLM) | Turkish Airlines | VF3125 | 16:25 | geplant | |
Ankara (ESB) | AJet | VF3005 | 16:25 | geplant | |
Adiyaman (ADF) | SmartLynx | VF3163 | 16:30 | geplant | |
Bergamo (BGY) | SmartLynx | VF62 | 16:30 | geplant | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:35 | geplant | |
Antalya (AYT) | flynas | XY5017 | 16:35 | geplant | |
Munich (MUC) | AJet | VF42 | 16:35 | geplant | |
Stockholm (ARN) | Pegasus | PC1280 | 16:45 | geplant | |
Budapest (BUD) | Pegasus | PC332 | 16:45 | geplant | |
Hamburg (HAM) | AJet | VF78 | 16:50 | geplant | |
Lefkosa (ECN) | AJet | VF158 | 16:50 | geplant | |
Skopje (SKP) | AJet | VF264 | 16:50 | geplant | |
Vienna (VIE) | Pegasus | PC902 | 16:55 | geplant | |
Amsterdam (AMS) | AJet | VF2 | 17:00 | geplant | |
Paris (CDG) | AJet | VF12 | 17:00 | geplant | |
Tirana (TIA) | Pegasus | PC286 | 17:00 | geplant | |
Berlin (BER) | Pegasus | PC980 | 17:05 | geplant | |
Stockholm (ARN) | AJet | VF266 | 17:10 | geplant | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:10 | geplant | |
Amsterdam (AMS) | KLM | KL3100 | 17:10 | geplant | |
Copenhagen (CPH) | AJet | VF70 | 17:10 | geplant | |
Trabzon (TZX) | AJet | VF3327 | 17:10 | geplant | |
Copenhagen (CPH) | Pegasus | PC1072 | 17:15 | Storniert | |
Dusseldorf (DUS) | AJet | VF26 | 17:20 | geplant | |
Lyon (LYS) | AJet | VF82 | 17:20 | geplant | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:25 | geplant | |
Oslo (OSL) | Pegasus | PC1274 | 17:25 | geplant | |
Cologne (CGN) | Pegasus | PC1012 | 17:30 | geplant | |
Antalya (AYT) | AJet | VF3037 | 17:35 | geplant | |
Brussels (CRL) | Pegasus | PC922 | 17:35 | geplant | |
Stuttgart (STR) | AJet | VF46 | 17:40 | geplant | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:45 | geplant | |
Lefkosa (ECN) | Pegasus | PC1916 | 17:45 | geplant | |
London (STN) | AJet | VF1988 | 17:45 | geplant | |
Frankfurt (FRA) | AJet | VF34 | 17:50 | geplant | |
Istanbul (IST) | Chrono Jet | MB9407 | 17:50 | geplant | |
Milas (BJV) | AJet | VF3095 | 18:00 | geplant | |
London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | geplant | |
London (STN) | flynas | XY5170 | 18:00 | geplant | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | geplant | |
Manchester (MAN) | flynas | XY5180 | 18:00 | geplant | |
Hamburg (HAM) | Pegasus | PC1044 | 18:05 | geplant | |
Budapest (BUD) | AJet | VF110 | 18:15 | geplant | |
Covilha (COV) | AJet | VF3145 | 18:15 | geplant | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | geplant | |
Barcelona (BCN) | Pegasus | PC1092 | 18:20 | geplant | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | geplant | |
Geneva (GVA) | flynas | XY5954 | 18:20 | geplant | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:25 | geplant | |
Rome (FCO) | ITA Airways | AZ7050 | 18:25 | geplant | |
Izmir (ADB) | Pegasus | PC2187 | 18:30 | geplant | |
Dortmund (DTM) | Pegasus | PC1052 | 18:30 | geplant | |
Marseille (MRS) | Pegasus | PC1126 | 18:30 | geplant | |
Sarajevo (SJJ) | AJet | VF98 | 18:30 | geplant | |
Eindhoven (EIN) | Pegasus | PC1266 | 18:35 | geplant | |
NIce (NCE) | Pegasus | PC1150 | 18:35 | geplant | |
Moscow (VKO) | AJet | VF278 | 18:40 | geplant | |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 18:45 | geplant | |
Paris (ORY) | flynas | XY5134 | 18:45 | geplant | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:45 | geplant | |
Lyon (LYS) | flynas | XY5142 | 18:45 | geplant | |
Bremen (BRE) | Pegasus | PC1032 | 18:55 | geplant | |
St Petersburg (LED) | Pegasus | PC397 | 18:55 | geplant | |
Frankfurt (FRA) | Pegasus | PC994 | 18:55 | geplant | |
Bologna (BLQ) | Pegasus | PC1218 | 19:00 | geplant | |
Lefkosa (ECN) | AJet | VF160 | 19:00 | geplant | |
Ankara (ESB) | AJet | VF3007 | 19:05 | geplant | |
Nürnberg (NUE) | Pegasus | PC1028 | 19:10 | geplant | |
Berlin (BER) | AJet | VF60 | 19:15 | geplant | |
Antalya (AYT) | AJet | VF3039 | 19:15 | geplant | |
