SmartLynx en Aeropuerto de Istanbul Sabiha Gökçen - SAW
¿A qué destinos vuela SmartLynx hacia y desde Aeropuerto de Istanbul Sabiha Gökçen?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 3 | Ver vuelos |
Antalya (AYT) | Turkey | Antalya | 14 | Ver vuelos |
Batman (BAL) | Turkey | Batman | 4 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 2 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 2 | Ver vuelos |
Covilha (COV) | Portugal | Covilha | 15 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Ver vuelos |
Elazig (EZS) | Turkey | Elazig | 3 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | Ver vuelos |
Gaziantep (GZT) | Turkey | Gaziantep | 2 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 1 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 2 | Ver vuelos |
Hatay (HTY) | Turkey | Hatay Airport | 2 | Ver vuelos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 5 | Ver vuelos |
Karlovy Vary (KLV) | Czech Republic | Karlovy Vary | 1 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 2 | Ver vuelos |
Malatya (MLX) | Turkey | Malatya | 2 | Ver vuelos |
Mardin (MQM) | Turkey | Mardin | 4 | Ver vuelos |
Milas (BJV) | Turkey | Milas | 4 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | Ver vuelos |
Carsamba (SZF) | Turkey | Samsun | 5 | Ver vuelos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 1 | 2 | 2 | 0 | Ver vuelos |
Turkey | Batman | Batman (BAL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Turkey | Samsun | Carsamba (SZF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Portugal | Covilha | Covilha (COV) | 2 | 2 | 1 | 0 | 2 | 1 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Turkey | Elazig | Elazig (EZS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Turkey | Hatay Airport | Hatay (HTY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Czech Republic | Karlovy Vary | Karlovy Vary (KLV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Turkey | Malatya | Malatya (MLX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Turkey | Batman | Batman (BAL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Turkey | Samsun | Carsamba (SZF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Portugal | Covilha | Covilha (COV) | 2 | 1 | 1 | 0 | 2 | 1 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Turkey | Elazig | Elazig (EZS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Turkey | Hatay Airport | Hatay (HTY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Malatya | Malatya (MLX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Istanbul Sabiha Gökçen para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!