Vluchten Aankomst en vertrek op Istanbul Sabiha Gökçen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Redstar Aviation | RHH110 | 00:00 | 00:23 | geland |
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:05 | 23:40 | geland |
| Antalya (AYT) | flynas | XY5025 | 00:05 | 23:40 | geland |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:05 | 23:40 | geland |
| Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 23:44 | geland |
| Covilha (COV) | flynas | XY5097 | 00:05 | 23:44 | geland |
| Amsterdam (AMS) | Pegasus | PC1260 expand_more(2) | 00:15 | 00:06 | geland |
| Amsterdam (AMS) | flynas | XY5260 | 00:15 | 00:06 | geland |
| Amsterdam (AMS) | KLM | KL3106 | 00:15 | 00:06 | geland |
| Antalya (AYT) | AJet | VF3039 | 00:20 | 00:27 | geland |
| Ankara (ESB) | AJet | VF3009 | 00:30 | 01:06 | geland |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | 00:13 | geland |
| Trabzon (TZX) | Turkish Airlines | VF3331 | 00:55 | 00:30 | geland |
| Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 01:00 | 01:56 | geland |
| Kayseri (ASR) | flynas | XY5743 | 01:00 | 01:56 | geland |
| Covilha (COV) | Turkish Airlines | VF3147 | 01:00 | 00:39 | geland |
| Gaziantep (GZT) | AJet | VF3231 | 01:00 | onbekend | |
| Diyarbakir (DIY) | AJet | VF3189 | 01:20 | 00:57 | geland |
| Ankara (ESB) | Pegasus | PC2681 | 01:20 | 00:49 | geland |
| Gudja (MLA) | Redstar Aviation | RHH114 | 02:16 | 02:19 | geland |
| Isabel Pass (ISL) | AJet | VF6769 | 02:27 | 03:15 | geland |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | 02:02 | geland |
| Isabel Pass (ISL) | AJet | VF6805 | 02:58 | 04:14 | geland |
| Beirut (BEY) | Pegasus | PC759 | 03:25 | 04:56 | geland |
| Samsun (SZF) | AJet | VF3311 | 05:05 | 04:52 | geland |
| Moscow (VKO) | Pegasus | PC391 | 05:20 | Vertraagd | |
| Kayseri (ASR) | Pegasus | PC2741 expand_more(2) | 05:25 | 05:00 | geland |
| Kayseri (ASR) | flynas | XY5741 | 05:25 | 05:00 | geland |
| Kayseri (ASR) | Iberia | IB7941 | 05:25 | 05:00 | geland |
| Manama (BAH) | Pegasus | PC839 | 05:25 | 05:18 | geland |
| Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 05:25 | Gepland | |
| Trabzon (TZX) | flynas | XY5829 | 05:25 | Gepland | |
| Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:02 | geland |
| Kutaisi (KUT) | Pegasus | PC321 | 05:35 | 05:14 | geland |
| Konya (KYA) | AJet | VF3255 | 05:35 | 05:12 | geland |
| Kayseri (ASR) | AJet | VF3175 | 05:45 | 05:10 | geland |
| Ordu (OGU) | AJet | VF3285 | 05:45 | 05:20 | geland |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 05:50 | 05:39 | geland |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 05:50 | 05:39 | geland |
| Erbil (EBL) | Pegasus | PC817 | 05:55 | 05:23 | geland |
| Cologne (CGN) | AJet | VF92 | 05:55 | 05:27 | geland |
| Tirana (TIA) | Pegasus | PC284 | 05:55 | 05:30 | geland |
| Luxor (LXR) | Pegasus | PC591 | 05:55 | 05:37 | geland |
| Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:41 | geland |
| Kuwait City (KWI) | Pegasus | PC859 | 06:00 | Vertraagd | |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:32 | geland |
| London (STN) | flynas | XY5174 | 06:05 | 05:32 | geland |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:05 | 05:57 | geland |
| Jeddah (JED) | flynas | XY5695 | 06:05 | 05:57 | geland |
| Baku (GYD) | Pegasus | PC855 | 06:05 | 05:53 | geland |
| Houston (SPX) | Pegasus | PC583 | 06:15 | Vertraagd | |
| Amman (AMM) | Pegasus | PC721 | 06:30 | Gepland | |
| Izmir (ADB) | Pegasus | PC2207 expand_more(3) | 06:35 | Gepland | |
| Izmir (ADB) | flynas | XY5207 | 06:35 | Gepland | |
| Izmir (ADB) | Iberia | IB7907 | 06:35 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6046 | 06:35 | Gepland | |
| Baghdad (BGW) | Pegasus | PC657 | 06:35 | 05:50 | geland |
| Beirut (BEY) | Pegasus | PC757 | 06:35 | Gepland | |
| Doha (DOH) | Pegasus | PC615 | 06:40 | Vertraagd | |
| Yerevan (EVN) | Pegasus | PC551 | 06:40 | Gepland | |
| Moscow (VKO) | AJet | VF276 | 06:40 | Vertraagd | |
| Sharm El Sheikh (SSH) | Pegasus | PC569 | 06:50 | Gepland | |
| Konya (KYA) | Pegasus | PC2709 expand_more(1) | 06:50 | 06:23 | geland |
| Konya (KYA) | flynas | XY5709 | 06:50 | 06:23 | geland |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 06:55 | 06:33 | geland |
| Antalya (AYT) | flynas | XY5029 | 06:55 | 06:33 | geland |
| Antalya (AYT) | Iberia | IB7929 | 06:55 | 06:33 | geland |
| Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | 06:33 | geland |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 06:55 | 06:53 | geland |
| Madinah (MED) | flynas | XY5687 | 06:55 | 06:53 | geland |
| Lefkosa (ECN) | Pegasus | PC1911 | 07:05 | 06:44 | geland |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:05 | 06:46 | geland |
| Covilha (COV) | flynas | XY5099 | 07:05 | 06:46 | geland |
| Covilha (COV) | Iberia | IB7949 | 07:05 | 06:46 | geland |
| Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | 07:13 | geland |
| Riyadh (RUH) | flynas | XY5691 | 07:05 | 07:13 | geland |
| Shimkent (CIT) | Pegasus | PC225 | 07:10 | 06:40 | geland |
| Hurghada (HRG) | Pegasus | PC625 | 07:15 | 06:56 | geland |
| Moscow (VKO) | Pegasus | PC387 | 07:20 | 07:23 | geland |
| Ankara (ESB) | Pegasus | PC2685 expand_more(3) | 07:20 | 06:58 | geland |
| Ankara (ESB) | flynas | XY5685 | 07:20 | 06:58 | geland |
| Ankara (ESB) | Iberia | IB7945 | 07:20 | 06:58 | geland |
| Ankara (ESB) | ITA Airways | AZ6047 | 07:20 | 06:58 | geland |
| Sharm El Sheikh (SSH) | AJet | VF256 | 07:25 | 07:02 | geland |
| Aktyubinsk (AKX) | Pegasus | PC241 | 07:30 | onbekend | |
| Dubai (DXB) | Pegasus | PC741 | 07:30 | 08:16 | geland |
| Erbil (EBL) | Pegasus | PC819 | 07:30 | 07:08 | geland |
| Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 07:30 | 07:04 | geland |
| Gaziantep (GZT) | flynas | XY5411 | 07:30 | 07:04 | geland |
| St Petersburg (LED) | AJet | VF292 | 07:35 | Vertraagd | |
| Elazig (EZS) | AJet | VF3213 | 07:35 | 07:06 | geland |
| Baghdad (BGW) | Turkish Airlines | VF132 | 07:40 | 07:00 | geland |
| Tbilisi (TBS) | AJet | VF228 | 07:40 | 07:30 | geland |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 07:45 | 07:32 | geland |
| Izmir (ADB) | flynas | XY5881 | 07:45 | 07:32 | geland |
| Izmir (ADB) | ITA Airways | AZ6063 | 07:45 | 07:32 | geland |
| Dammam (DMM) | AJet | VF138 | 07:45 | 07:10 | geland |
| Casablanca (CMN) | Pegasus | PC652 | 07:50 | 07:43 | geland |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 07:50 | 07:18 | geland |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 07:50 | 07:18 | geland |
| Jeddah (JED) | AJet | VF190 | 07:55 | 07:51 | geland |
| Antalya (AYT) | Pegasus | PC2027 expand_more(3) | 08:00 | 07:48 | geland |
| Antalya (AYT) | flynas | XY5027 | 08:00 | 07:48 | geland |
| Antalya (AYT) | Iberia | IB7927 | 08:00 | 07:48 | geland |
| Antalya (AYT) | ITA Airways | AZ6062 | 08:00 | 07:48 | geland |
| Abu Dhabi (AUH) | Pegasus | PC407 | 08:05 | 08:53 | geland |
| Dalaman (DLM) | Pegasus | PC2281 expand_more(2) | 08:05 | 07:40 | geland |
| Dalaman (DLM) | flynas | XY5281 | 08:05 | 07:40 | geland |
| Dalaman (DLM) | Iberia | IB7915 | 08:05 | 07:40 | geland |
| Beirut (BEY) | AJet | VF1628 | 08:10 | 07:55 | geland |
| Ankara (ESB) | Pegasus | PC2687 expand_more(2) | 08:10 | 09:04 | geland |
| Ankara (ESB) | flynas | XY5287 | 08:10 | 09:04 | geland |
| Ankara (ESB) | ITA Airways | AZ6015 | 08:10 | 09:04 | geland |
| Osh (OSS) | Pegasus | PC711 | 08:15 | 08:13 | geland |
| Madinah (MED) | AJet | VF206 | 08:15 | 07:58 | geland |
| Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 08:20 | 07:46 | geland |
| Samsun (SZF) | flynas | XY5797 | 08:20 | 07:46 | geland |
| Baku (GYD) | AJet | VF180 | 08:25 | 08:04 | geland |
| Milas (BJV) | Pegasus | PC2241 expand_more(3) | 08:30 | 08:01 | geland |
| Milas (BJV) | flynas | XY5241 | 08:30 | 08:01 | geland |
| Milas (BJV) | Iberia | IB7921 | 08:30 | 08:01 | geland |
| Milas (BJV) | ITA Airways | AZ6058 | 08:30 | 08:01 | geland |
| Bartletts (BSZ) | Pegasus | PC703 | 08:35 | 08:08 | geland |
| Covilha (COV) | Pegasus | PC2089 expand_more(1) | 08:35 | 08:19 | geland |
| Covilha (COV) | flynas | XY5089 | 08:35 | 08:19 | geland |
| Dubai (DXB) | AJet | VF144 | 08:40 | 08:22 | geland |
| Erbil (EBL) | AJet | VF148 | 08:40 | onbekend | |
| Muscat (MCT) | Pegasus | PC871 | 08:40 | 09:31 | geland |
| Hurghada (HRG) | AJet | VF252 | 08:50 | 09:01 | geland |
| Cairo (CAI) | AJet | VF248 | 08:55 | 08:41 | geland |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 09:00 | 08:28 | geland |
| Izmir (ADB) | flynas | XY5283 | 09:00 | 08:28 | geland |
| Izmir (ADB) | Iberia | IB7903 | 09:00 | 08:28 | geland |
| Izmir (ADB) | ITA Airways | AZ6080 | 09:00 | 08:28 | geland |
| Ankara (ESB) | AJet | VF3001 | 09:00 | 08:35 | geland |
| Malatya (MLX) | Turkish Airlines | VF3259 | 09:00 | 08:33 | geland |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(2) | 09:05 | 09:22 | geland |
| Kayseri (ASR) | flynas | XY5731 | 09:05 | 09:22 | geland |
| Kayseri (ASR) | Iberia | IB7931 | 09:05 | 09:22 | geland |
| Riyadh (RUH) | AJet | VF214 | 09:05 | 08:47 | geland |
| Izmir (ADB) | AJet | VF3079 | 09:10 | 08:50 | geland |
| Liege (LGG) | ASL Airlines | FX4648 | 09:10 | 08:57 | geland |
| Edremit korfez (EDO) | Pegasus | PC2943 | 09:15 | 08:55 | geland |
| Ankara (ESB) | Pegasus | PC2661 expand_more(3) | 09:20 | 10:07 | geland |
| Ankara (ESB) | flynas | XY5661 | 09:20 | 10:07 | geland |
| Ankara (ESB) | Iberia | IB7939 | 09:20 | 10:07 | geland |
| Ankara (ESB) | ITA Airways | AZ6073 | 09:20 | 10:07 | geland |
| Antalya (AYT) | Turkish Airlines | VF3029 | 09:25 | 08:59 | geland |
| Covilha (COV) | AJet | VF3143 | 09:25 | onbekend | |
| Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:25 | 09:35 | geland |
| Jeddah (JED) | flynas | XY5699 | 09:25 | 09:35 | geland |
| Sharjah (SHJ) | Pegasus | PC747 | 09:25 | 09:58 | geland |
| Karachi (KHI) | Pegasus | PC131 | 09:30 | 09:46 | geland |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:35 | 09:18 | geland |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | 09:18 | geland |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09:40 | 09:24 | geland |
| Antalya (AYT) | flynas | XY5001 | 09:40 | 09:24 | geland |
| Antalya (AYT) | Iberia | IB7911 | 09:40 | 09:24 | geland |
| Antalya (AYT) | ITA Airways | AZ6053 | 09:40 | 09:24 | geland |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 09:50 | 09:29 | geland |
| Covilha (COV) | flynas | XY5081 | 09:50 | 09:29 | geland |
| Covilha (COV) | Iberia | IB7917 | 09:50 | 09:29 | geland |
| Antalya (AYT) | Pegasus | PC2039 | 09:55 | 09:39 | geland |
| Ordu (OGU) | Turkish Airlines | VF3281 | 10:00 | 09:33 | geland |
| Moscow (VKO) | AJet | VF278 | 10:00 | 09:54 | geland |
| Ordu (OGU) | Pegasus | PC2861 | 10:10 | 09:48 | geland |
| St Petersburg (LED) | AJet | VF294 | 10:10 | onbekend | |
| Lefkosa (ECN) | AJet | VF154 | 10:20 | 10:01 | geland |
| Almaty (ALA) | Pegasus | PC101 expand_more(1) | 10:25 | 10:10 | geland |
| Almaty (ALA) | flynas | XY5101 | 10:25 | 10:10 | geland |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 10:30 | 10:05 | geland |
| Izmir (ADB) | flynas | XY5185 | 10:30 | 10:05 | geland |
| Izmir (ADB) | ITA Airways | AZ6064 | 10:30 | 10:05 | geland |
| Malatya (MLX) | Pegasus | PC2571 | 10:35 | 10:19 | geland |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 10:35 | 09:51 | geland |
| Trabzon (TZX) | flynas | XY5811 | 10:35 | 09:51 | geland |
| Trabzon (TZX) | Turkish Airlines | VF6753 | 10:37 | onbekend | |
| Sivas (VAS) | AJet | VF3357 | 10:40 | onbekend | |
| Kayseri (ASR) | AJet | VF3171 | 10:45 | onbekend | |
| Erzurum (ERZ) | Pegasus | PC2551 | 10:55 | Vertraagd | |
| Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 11:00 | 10:56 | geland |
| Antalya (AYT) | flynas | XY5003 | 11:00 | 10:56 | geland |
| Antalya (AYT) | ITA Airways | AZ6055 | 11:00 | 10:56 | geland |
| Lefkosa (ECN) | Pegasus | PC1933 | 11:00 | 10:34 | geland |
| Antalya (AYT) | BBN Airlines | B58003 | 11:05 | 10:37 | geland |
| Konya (KYA) | Pegasus | PC2703 expand_more(1) | 11:05 | 10:52 | geland |
| Konya (KYA) | flynas | XY5703 | 11:05 | 10:52 | geland |
| Ankara (ESB) | AJet | VF3013 | 11:05 | 10:40 | geland |
| Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:10 | 10:48 | geland |
| Ankara (ESB) | flynas | XY5665 | 11:10 | 10:48 | geland |
| Ankara (ESB) | ITA Airways | AZ6089 | 11:10 | 10:48 | geland |
| Erzincan (ERC) | Turkish Airlines | VF3199 | 11:10 | 11:09 | geland |
| Gaziantep (GZT) | AJet | VF3229 | 11:10 | 10:43 | geland |
| Elazig (EZS) | Pegasus | PC2531 | 11:15 | 10:45 | geland |
| Sivas (VAS) | Pegasus | PC2751 | 11:20 | Vertraagd | |
| Sharjah (SHJ) | Pegasus | PC749 | 11:25 | Vertraagd | |
| Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11:30 | 11:06 | geland |
| Milas (BJV) | flynas | XY5243 | 11:30 | 11:06 | geland |
| Milas (BJV) | ITA Airways | AZ6085 | 11:30 | 11:06 | geland |
| Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11:35 | 11:20 | geland |
| Kayseri (ASR) | flynas | XY5733 | 11:35 | 11:20 | geland |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:35 | 11:16 | geland |
| Dalaman (DLM) | flynas | XY5285 | 11:35 | 11:16 | geland |
| Tehran (IKA) | AJet | VF188 | 11:45 | Gepland | |
| Athens (ATH) | Pegasus | PC1192 | 11:50 | 11:47 | geland |
| Kars (KSY) | Pegasus | PC2591 | 11:50 | Gepland | |
| Van (VAN) | AJet | VF3349 | 11:50 | Gepland | |
| Diyarbakir (DIY) | AJet | VF3187 | 12:00 | 11:31 | geland |
| Mardin (MQM) | Pegasus | PC2433 | 12:00 | 11:28 | geland |
| Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | 11:41 | geland |
| Van (VAN) | Pegasus | PC2501 | 12:05 | Gepland | |
| Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | 11:44 | geland |
| Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | 11:44 | geland |
| Doha (DOH) | Jet Linx Aviation | JL5593 | 12:10 | 11:44 | geland |
| Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | 11:44 | geland |
| Doha (DOH) | RwandAir | WB1476 | 12:10 | 11:44 | geland |
| Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | 11:44 | geland |
| Doha (DOH) | Virgin Australia | VA6118 | 12:10 | 11:44 | geland |
| Erzincan (ERC) | Pegasus | PC2521 | 12:10 | Vertraagd | |
| Erzurum (ERZ) | AJet | VF3205 | 12:10 | Gepland | |
| Batman (BAL) | Turkish Airlines | VF3183 | 12:15 | 11:54 | geland |
| Tehran (IKA) | Pegasus | PC517 | 12:20 | Vertraagd | |
| Sofia (SOF) | Pegasus | PC274 | 12:20 | Gepland | |
| Samsun (SZF) | AJet | VF3307 | 12:20 | 11:52 | geland |
| Izmir (ADB) | AJet | VF3065 | 12:25 | 12:09 | geland |
| St Petersburg (LED) | Pegasus | PC395 | 12:26 | onbekend | |
| Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:30 | 11:56 | geland |
| Diyarbakir (DIY) | flynas | XY5381 | 12:30 | 11:56 | geland |
| Antalya (AYT) | Pegasus | PC4009 | 12:40 | 12:18 | geland |
| Cologne (CGN) | Pegasus | PC1016 | 12:40 | 12:25 | geland |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:45 | 12:34 | geland |
| Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 13:05 | onbekend | |
| Trabzon (TZX) | flynas | XY5817 | 13:05 | onbekend | |
| Ankara (ESB) | AJet | VF3003 | 13:05 | 12:48 | geland |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:10 | 13:15 | geland |
| Antalya (AYT) | flynas | XY5005 | 13:10 | 13:15 | geland |
| Antalya (AYT) | ITA Airways | AZ6072 | 13:10 | 13:15 | geland |
| Antalya (AYT) | AJet | VF3031 | 13:10 | 12:56 | geland |
| Cairo (CAI) | Air Cairo | SM303 | 13:15 | 13:06 | geland |
| Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | 12:58 | geland |
| Dubai (DXB) | Emirates | EK2224 | 13:20 | 12:58 | geland |
| Jeddah (JED) | Amelia | XY555 expand_more(1) | 13:20 | 13:19 | geland |
| Jeddah (JED) | Pegasus | PC7655 | 13:20 | 13:19 | geland |
| Trabzon (TZX) | Turkish Airlines | VF6751 | 13:20 | onbekend | |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 13:35 | 13:17 | geland |
| Gaziantep (GZT) | flynas | XY5403 | 13:35 | 13:17 | geland |
| Sivas (VAS) | AJet | VF6757 | 13:37 | 13:28 | geland |
| Paris (ORY) | Transavia | TO3300 | 13:40 | 13:22 | geland |
| Baghdad (BGW) | Iraqi Airways | IA307 | 13:55 | 13:37 | geland |
| Madinah (MED) | flyadeal | F3811 expand_more(1) | 14:00 | 13:13 | geland |
| Madinah (MED) | Saudia | SV4941 | 14:00 | 13:13 | geland |
| Kars (KSY) | AJet | VF3251 | 14:00 | onbekend | |
| Izmir (ADB) | Pegasus | PC2189 expand_more(2) | 14:10 | 14:04 | geland |
| Izmir (ADB) | flynas | XY5189 | 14:10 | 14:04 | geland |
| Izmir (ADB) | ITA Airways | AZ6041 | 14:10 | 14:04 | geland |
| Lefkosa (ECN) | AJet | VF156 | 14:10 | 13:54 | geland |
| Hurghada (HRG) | Pegasus | PC623 | 14:10 | 13:49 | geland |
| Skopje (SKP) | Pegasus | PC352 | 14:15 | 13:58 | geland |
| Vienna (VIE) | Pegasus | PC902 | 14:20 | onbekend | |
| Mardin (MQM) | AJet | VF3265 | 14:20 | 13:47 | geland |
| Ankara (ESB) | Pegasus | PC2669 expand_more(2) | 14:20 | 14:17 | geland |
| Ankara (ESB) | flynas | XY5669 | 14:20 | 14:17 | geland |
| Ankara (ESB) | ITA Airways | AZ6025 | 14:20 | 14:17 | geland |
| Covilha (COV) | Pegasus | PC2091 | 14:25 | 14:45 | geland |
| Trabzon (TZX) | AJet | VF3327 | 14:30 | onbekend | |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 14:40 | 14:47 | geland |
| Antalya (AYT) | flynas | XY5009 | 14:40 | 14:47 | geland |
| Antalya (AYT) | ITA Airways | AZ6087 | 14:40 | 14:47 | geland |
| Mus (MSR) | Pegasus | PC2491 | 14:50 | 14:24 | geland |
| Belgrade (BEG) | Pegasus | PC374 | 14:55 | 14:38 | geland |
| Covilha (COV) | Pegasus | PC2103 | 15:00 | 14:36 | geland |
| Prague (PRG) | Pegasus | PC304 | 15:00 | 15:32 | geland |
| Cairo (CAI) | Sky Angkor Airlines | NP191 expand_more(1) | 15:05 | 14:57 | geland |
| Cairo (CAI) | Pegasus | PC7691 | 15:05 | 14:57 | geland |
| Lefkosa (ECN) | Pegasus | PC1929 | 15:05 | 15:49 | geland |
| Ankara (ESB) | AJet | VF3015 | 15:10 | 14:49 | geland |
| Dusseldorf (DUS) | Pegasus | PC1008 | 15:15 | 15:11 | geland |
| Tirana (TIA) | Pegasus | PC286 | 15:25 | 15:05 | geland |
| Tehran (IKA) | Pegasus | PC519 | 15:25 | 15:53 | geland |
| Munich (MUC) | Pegasus | PC1020 | 15:25 | 15:07 | geland |
| Covilha (COV) | Pegasus | PC2085 expand_more(1) | 15:30 | 15:01 | geland |
| Covilha (COV) | flynas | XY5085 | 15:30 | 15:01 | geland |
| Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 15:45 | 15:34 | geland |
| Zurich (ZRH) | flynas | XY5948 | 15:45 | 15:34 | geland |
| Izmir (ADB) | BBN Airlines | VF3067 | 15:55 | 15:29 | geland |
| Podgorica (TGD) | Pegasus | PC262 | 16:00 | 15:58 | geland |
| Kuala Lumpur (KUL) | AirAsia X | D7604 | 16:05 | 16:05 | geland |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 16:15 | 15:56 | geland |
| Rome (FCO) | Pegasus | PC1224 expand_more(2) | 16:15 | 16:08 | geland |
| Rome (FCO) | flynas | XY5224 | 16:15 | 16:08 | geland |
| Rome (FCO) | ITA Airways | AZ7050 | 16:15 | 16:08 | geland |
| Merzifon (MZH) | Pegasus | PC2781 | 16:15 | Vertraagd | |
| Skopje (SKP) | AJet | VF264 | 16:20 | 16:12 | geland |
| Hatay (HTY) | Pegasus | PC2135 | 16:25 | 16:10 | geland |
| Cologne (CGN) | Pegasus | PC1012 | 16:30 | 16:19 | geland |
| Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 16:30 | 16:00 | geland |
| Sarajevo (SJJ) | flynas | XY5292 | 16:30 | 16:00 | geland |
| Brussels (CRL) | Pegasus | PC922 | 16:35 | 16:21 | geland |
| Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16:35 | 16:17 | geland |
| Copenhagen (CPH) | flynas | XY5072 | 16:35 | 16:17 | geland |
| Nakhichevan (NAJ) | AJet | VF313 | 16:35 | 15:36 | geland |
| Bratislava (BTS) | Pegasus | PC412 | 16:40 | 16:15 | geland |
| Sofia (SOF) | Pegasus | PC272 | 16:40 | onbekend | |
| Frankfurt (FRA) | Pegasus | PC994 | 16:40 | 16:48 | geland |
| Hamburg (HAM) | Pegasus | PC1044 | 16:40 | 16:24 | geland |
| Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 16:45 | 17:29 | geland |
| Gaziantep (GZT) | flynas | XY5405 | 16:45 | 17:29 | geland |
| Stockholm (ARN) | Pegasus | PC1280 | 16:50 | 16:29 | geland |
| Berlin (BER) | Pegasus | PC978 expand_more(1) | 16:50 | 16:52 | geland |
| Berlin (BER) | flynas | XY5978 | 16:50 | 16:52 | geland |
| Belgrade (BEG) | AJet | VF114 | 16:55 | 16:50 | geland |
| Kahramanmaras (KCM) | Pegasus | PC2437 | 16:55 | onbekend | |
| Van (VAN) | AJet | VF6756 | 16:55 | 16:54 | geland |
| Antalya (AYT) | Turkish Airlines | VF3033 | 17:00 | 16:39 | geland |
| Stuttgart (STR) | Pegasus | PC970 | 17:00 | 17:01 | geland |
| NIce (NCE) | Pegasus | PC1152 | 17:05 | 17:16 | geland |
| Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17:10 | 17:43 | geland |
| Bergamo (BGY) | flynas | XY5212 | 17:10 | 17:43 | geland |
| Bergamo (BGY) | ITA Airways | AZ7048 | 17:10 | 17:43 | geland |
| Prishtina (PRN) | Turkish Airlines | VF102 | 17:10 | onbekend | |
| Birmingham (BHX) | Pegasus | PC1184 expand_more(1) | 17:15 | 17:04 | geland |
| Birmingham (BHX) | flynas | XY5884 | 17:15 | 17:04 | geland |
| Lefkosa (ECN) | AJet | VF158 | 17:15 | 16:42 | geland |
| Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | 17:22 | geland |
| Paris (ORY) | flynas | XY5134 | 17:20 | 17:22 | geland |
| Amsterdam (AMS) | Pegasus | PC1252 expand_more(2) | 17:25 | 17:19 | geland |
| Amsterdam (AMS) | flynas | XY5252 | 17:25 | 17:19 | geland |
| Amsterdam (AMS) | KLM | KL3100 | 17:25 | 17:19 | geland |
| Van (VAN) | Pegasus | PC2503 | 17:25 | 17:45 | geland |
| London (STN) | Pegasus | PC1170 expand_more(1) | 17:30 | 17:14 | geland |
| London (STN) | flynas | XY5170 | 17:30 | 17:14 | geland |
| Eindhoven (EIN) | Pegasus | PC1266 | 17:35 | 17:26 | geland |
| Kayseri (ASR) | Pegasus | PC2737 expand_more(1) | 17:40 | 17:38 | geland |
| Kayseri (ASR) | flynas | XY5737 | 17:40 | 17:38 | geland |
| Batumi (BUS) | Pegasus | PC311 | 17:45 | Gepland | |
| Ankara (ESB) | Pegasus | PC2675 expand_more(2) | 17:45 | 17:57 | geland |
| Ankara (ESB) | flynas | XY5675 | 17:45 | 17:57 | geland |
| Ankara (ESB) | ITA Airways | AZ6092 | 17:45 | 17:57 | geland |
| Prague (PRG) | AJet | VF336 | 17:45 | Vertraagd | |
| Bergamo (BGY) | AJet | VF62 | 17:50 | 17:52 | geland |
| Sharm El Sheikh (SSH) | Pegasus | PC631 | 17:50 | 17:32 | geland |
| Trabzon (TZX) | AJet | VF3329 | 17:50 | 17:35 | geland |
| Istanbul (IST) | Chrono Jet | MB9409 | 17:50 | Gepland | |
| Izmir (ADB) | Pegasus | PC2191 expand_more(2) | 18:00 | Vertraagd | |
| Izmir (ADB) | flynas | XY5191 | 18:00 | Vertraagd | |
| Izmir (ADB) | ITA Airways | AZ6043 | 18:00 | Vertraagd | |
| Mulhouse basel (BSL) | Pegasus | PC940 | 18:00 | Vertraagd | |
| Bologna (BLQ) | Pegasus | PC1218 | 18:00 | 17:54 | geland |
| Tbilisi (TBS) | Pegasus | PC317 expand_more(1) | 18:05 | 17:50 | geland |
