Vluchten Aankomst en vertrek op Istanbul Sabiha Gökçen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:00 | 23:40 | geland |
Gaziantep (GZT) | flynas | XY5409 | 00:00 | 23:40 | geland |
Covilha (COV) | SmartLynx | VF3147 | 00:05 | 23:43 | geland |
Dalaman (DLM) | Pegasus | PC2295 expand_more(1) | 00:10 | 00:04 | geland |
Dalaman (DLM) | flynas | XY5295 | 00:10 | 00:04 | geland |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:10 | 23:47 | geland |
Covilha (COV) | flynas | XY5097 | 00:10 | 23:47 | geland |
Sivas (VAS) | Pegasus | PC2753 | 00:10 | 23:53 | geland |
Kayseri (ASR) | Pegasus | PC2741 expand_more(1) | 00:20 | 00:30 | geland |
Kayseri (ASR) | flynas | XY5741 | 00:20 | 00:30 | geland |
Erzurum (ERZ) | AJet | VF3207 | 00:20 | 23:50 | geland |
Sharjah (SHJ) | Air Arabia | G9285 | 00:20 | 00:11 | geland |
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:30 | 00:06 | geland |
Antalya (AYT) | flynas | XY5025 | 00:30 | 00:06 | geland |
Konya (KYA) | Pegasus | PC2707 expand_more(1) | 00:30 | 00:17 | geland |
Konya (KYA) | flynas | XY5707 | 00:30 | 00:17 | geland |
Gaziantep (GZT) | AJet | VF3231 | 00:30 | 00:14 | geland |
London (STN) | Pegasus | PC1178 expand_more(1) | 00:45 | 00:39 | geland |
London (STN) | flynas | XY5178 | 00:45 | 00:39 | geland |
Lefkosa (ECN) | Pegasus | PC1925 | 01:00 | 00:26 | geland |
Lefkosa (ECN) | AJet | VF164 | 01:00 | 00:21 | geland |
Trabzon (TZX) | AJet | VF3333 | 01:00 | 00:36 | geland |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 01:05 | 00:33 | geland |
Izmir (ADB) | flynas | XY5209 | 01:05 | 00:33 | geland |
Madinah (MED) | Pegasus | PC6379 | 01:40 | 01:10 | geland |
Tehran (IKA) | AJet | VF186 | 05:10 | 05:04 | geland |
Erbil (EBL) | Pegasus | PC817 | 05:15 | 04:35 | geland |
Alexandria (HBE) | Pegasus | PC629 | 05:15 | 05:01 | geland |
Hanover (HAJ) | Pegasus | PC1036 | 05:15 | 05:08 | geland |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:15 | geland |
Nürnberg (NUE) | Pegasus | PC1030 | 05:30 | 05:22 | geland |
Manama (BAH) | AJet | VF126 | 05:35 | 05:24 | geland |
Beirut (BEY) | Pegasus | PC759 | 05:40 | 05:29 | geland |
Houston (SPX) | Pegasus | PC583 | 05:45 | 05:12 | geland |
Riyadh (RUH) | Pegasus | PC693 expand_more(1) | 05:50 | 05:20 | geland |
Riyadh (RUH) | flynas | XY5693 | 05:50 | 05:20 | geland |
Manama (BAH) | Pegasus | PC825 | 05:55 | 06:02 | geland |
Gaziantep (GZT) | BBN Airlines | VF3233 | 05:55 | Vertraagd | |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:59 | geland |
Cairo (CAI) | Air Cairo | SM303 | 06:00 | 05:36 | geland |
Cologne (CGN) | SmartLynx | VF92 | 06:00 | Vertraagd | |
Lefkosa (ECN) | AJet | VF166 | 06:00 | 05:26 | geland |
Trabzon (TZX) | Turkish Airlines | VF3323 | 06:00 | 05:45 | geland |
Baghdad (BGW) | AJet | VF132 | 06:05 | 05:32 | geland |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | Vertraagd | |
London (STN) | flynas | XY5174 | 06:05 | Vertraagd | |
Izmir (ADB) | AJet | VF3077 | 06:10 | Gepland | |
Doha (DOH) | Pegasus | PC601 | 06:10 | Vertraagd | |
St Petersburg (LED) | AJet | VF292 | 06:10 | 05:55 | geland |
Isfahan (IFN) | Pegasus | PC533 | 06:15 | Gepland | |
Tbilisi (TBS) | AJet | VF228 | 06:15 | Gepland | |
Baghdad (BGW) | Pegasus | PC657 | 06:20 | 05:51 | geland |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | Gepland | |
Jeddah (JED) | flynas | XY5695 | 06:20 | Gepland | |
Kuwait City (KWI) | AJet | VF198 | 06:30 | 05:56 | geland |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:35 | Vertraagd | |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:35 | Vertraagd | |
Hurghada (HRG) | AJet | VF252 | 06:35 | Gepland | |
Amman (AMM) | Pegasus | PC721 | 06:40 | Gepland | |
Casablanca (CMN) | Pegasus | PC652 | 06:40 | Vertraagd | |
Cairo (CAI) | AJet | VF248 | 06:40 | Gepland | |
Tehran (IKA) | Pegasus | PC513 | 06:40 | Gepland | |
Moscow (VKO) | AJet | VF276 | 06:40 | Gepland | |
Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 06:50 | Gepland | |
Izmir (ADB) | flynas | XY5213 | 06:50 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6069 | 06:50 | Gepland | |
Kuwait City (KWI) | Pegasus | PC859 | 06:50 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1931 | 06:55 | Gepland | |
Kayseri (ASR) | Turkish Airlines | VF3177 | 07:00 | Gepland | |
Basra (BSR) | Pegasus | PC669 | 07:00 | Gepland | |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 07:00 | Gepland | |
Ankara (ESB) | ITA Airways | AZ6092 | 07:00 | Gepland | |
Erbil (EBL) | Pegasus | PC821 | 07:10 | 06:49 | geland |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:10 | 06:53 | geland |
Covilha (COV) | flynas | XY5099 | 07:10 | 06:53 | geland |
Erbil (EBL) | AJet | VF148 | 07:10 | 06:50 | geland |
Mashad (MHD) | Pegasus | PC521 | 07:10 | Gepland | |
Riyadh (RUH) | AJet | VF214 | 07:10 | Vertraagd | |
Ankara (ESB) | AJet | VF3011 | 07:10 | Gepland | |
Dubai (DXB) | AJet | VF144 | 07:20 | Vertraagd | |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:20 | Vertraagd | |
Yerevan (EVN) | Pegasus | PC551 | 07:30 | Vertraagd | |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:30 | Gepland | |
Baku (GYD) | Freebird Airlines | VF180 | 07:30 | Gepland | |
Jeddah (JED) | BBN Airlines | VF190 | 07:30 | Vertraagd | |
Konya (KYA) | AJet | VF3255 | 07:30 | Gepland | |
Hurghada (HRG) | Pegasus | PC623 | 07:45 | Vertraagd | |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 07:50 | Gepland | |
Antalya (AYT) | flynas | XY5029 | 07:50 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6076 | 07:50 | Gepland | |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:50 | Gepland | |
Madinah (MED) | flynas | XY5687 | 07:50 | Gepland | |
Samsun (SZF) | Turkish Airlines | VF3311 | 07:50 | Gepland | |
Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 07:55 | Gepland | |
Dalaman (DLM) | flynas | XY5299 | 07:55 | Gepland | |
Tirana (TIA) | Pegasus | PC284 | 07:55 | Gepland | |
Ankara (ESB) | Pegasus | PC2679 expand_more(1) | 08:00 | Gepland | |
Ankara (ESB) | ITA Airways | AZ6094 | 08:00 | Gepland | |
Moscow (VKO) | Pegasus | PC387 | 08:00 | Gepland | |
Elazig (EZS) | AJet | VF3213 | 08:00 | Gepland | |
Ordu (OGU) | AJet | VF3285 | 08:00 | Gepland | |
Milas (BJV) | Pegasus | PC2265 expand_more(2) | 08:10 | Gepland | |
Milas (BJV) | flynas | XY5265 | 08:10 | Gepland | |
Milas (BJV) | ITA Airways | AZ6088 | 08:10 | Gepland | |
Dubai (DXB) | Pegasus | PC741 | 08:10 | Gepland | |
Covilha (COV) | SmartLynx | VF3149 | 08:10 | Gepland | |
Karachi (KHI) | Pegasus | PC131 | 08:15 | Vertraagd | |
Bishkek (FRU) | Pegasus | PC705 | 08:15 | Gepland | |
Liege (LGG) | ASL Airlines | FX4648 | 08:18 | Gepland | |
Beirut (BEY) | Pegasus | PC757 | 08:20 | Gepland | |
Ankara (ESB) | AJet | VF3015 | 08:20 | Gepland | |
Malatya (MLX) | AJet | VF3259 | 08:20 | Gepland | |
Sharjah (SHJ) | Pegasus | PC747 | 08:35 | Vertraagd | |
Muscat (MCT) | Pegasus | PC831 | 08:40 | Gepland | |
Abu Dhabi (AUH) | Pegasus | PC407 | 08:45 | Gepland | |
Reykjavik (KEF) | Avion Express Malta | 4X9934 | 08:45 | Gepland | |
Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 08:45 | Gepland | |
Tbilisi (TBS) | ITA Airways | AZ6052 | 08:45 | Gepland | |
Antalya (AYT) | Turkish Airlines | VF3047 | 09:00 | Gepland | |
Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | 08:36 | geland |
Izmir (ADB) | flynas | XY5181 | 09:05 | 08:36 | geland |
Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | 08:36 | geland |
Antalya (AYT) | Pegasus | PC2001 expand_more(2) | 09:15 | 08:58 | geland |
Antalya (AYT) | flynas | XY5001 | 09:15 | 08:58 | geland |
Antalya (AYT) | ITA Airways | AZ6053 | 09:15 | 08:58 | geland |
Ankara (ESB) | Pegasus | PC4947 | 09:15 | 08:54 | geland |
Tehran (IKA) | Pegasus | PC517 | 09:15 | 08:48 | geland |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | Gepland | |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | Gepland | |
Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:25 | Gepland | |
Kayseri (ASR) | flynas | XY5731 | 09:25 | Gepland | |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | Gepland | |
Riyadh (RUH) | flynas | XY5691 | 09:30 | Gepland | |
Edremit korfez (EDO) | Pegasus | PC2941 | 09:35 | Gepland | |
Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 09:35 | Gepland | |
Trabzon (TZX) | flynas | XY5813 | 09:35 | Gepland | |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | Gepland | |
Covilha (COV) | flynas | XY5081 | 09:50 | Gepland | |
Osh (OSS) | Pegasus | PC711 | 09:50 | Gepland | |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 09:55 | Gepland | |
Dalaman (DLM) | flynas | XY5285 | 09:55 | Gepland | |
Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 10:00 | Gepland | |
Antalya (AYT) | flynas | XY5003 | 10:00 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6055 | 10:00 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | Gepland | |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | Gepland | |
Izmir (ADB) | flynas | XY5183 | 10:10 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | Gepland | |
Tehran (IKA) | AJet | VF188 | 10:15 | Gepland | |
Erzincan (ERC) | Pegasus | PC2521 | 10:20 | Gepland | |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:20 | Gepland | |
Gaziantep (GZT) | flynas | XY5403 | 10:20 | Gepland | |
Denizli (DNZ) | Pegasus | PC2323 | 10:25 | Gepland | |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 10:25 | Gepland | |
Ankara (ESB) | ITA Airways | AZ6096 | 10:25 | Gepland | |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 10:35 | Gepland | |
Milas (BJV) | flynas | XY5243 | 10:35 | Gepland | |
Milas (BJV) | ITA Airways | AZ6085 | 10:35 | Gepland | |
Ordu (OGU) | Pegasus | PC2861 | 10:35 | Gepland | |
Covilha (COV) | AJet | VF3143 | 10:40 | Gepland | |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:45 | Gepland | |
Antalya (AYT) | flynas | XY5005 | 10:45 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6072 | 10:45 | Gepland | |
Malatya (MLX) | Pegasus | PC2571 | 10:45 | Gepland | |
Ankara (ESB) | AJet | VF3001 | 10:50 | Gepland | |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 11:05 | Gepland | |
Samsun (SZF) | flynas | XY5791 | 11:05 | Gepland | |
Gaziantep (GZT) | AJet | VF3229 | 11:05 | Gepland | |
Mardin (MQM) | Turkish Airlines | VF3265 | 11:15 | Gepland | |
Mardin (MQM) | Pegasus | PC2431 | 11:20 | Gepland | |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | Gepland | |
Trabzon (TZX) | flynas | XY5823 | 11:20 | Gepland | |
Kayseri (ASR) | AJet | VF3171 | 11:25 | Gepland | |
Lefkosa (ECN) | AJet | VF154 | 11:25 | Gepland | |
Antalya (AYT) | Pegasus | PC2027 expand_more(2) | 11:30 | Gepland | |
Antalya (AYT) | flynas | XY5027 | 11:30 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6062 | 11:30 | Gepland | |
Mus (MSR) | Pegasus | PC2491 | 11:40 | Gepland | |
Erzurum (ERZ) | AJet | VF3205 | 11:50 | Gepland | |
Adiyaman (ADF) | Pegasus | PC2151 | 11:55 | Gepland | |
Cologne (CGN) | Pegasus | PC1016 | 11:55 | Gepland | |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 11:55 | Gepland | |
Diyarbakir (DIY) | flynas | XY5381 | 11:55 | Gepland | |
Dalaman (DLM) | AJet | VF3121 | 11:55 | Gepland | |
Diyarbakir (DIY) | AJet | VF3187 | 12:00 | Gepland | |
Antalya (AYT) | AJet | VF3033 | 12:05 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1913 | 12:05 | Gepland | |
Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:10 | Gepland | |
Izmir (ADB) | flynas | XY5185 | 12:10 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6064 | 12:10 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:10 | Gepland | |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | Gepland | |
Doha (DOH) | Oman Air | WY6212 | 12:10 | Gepland | |
Doha (DOH) | RwandAir | WB1476 | 12:10 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | Gepland | |
Doha (DOH) | Virgin Australia | VA6118 | 12:10 | Gepland | |
Izmir (ADB) | Pegasus | PC4967 | 12:20 | Gepland | |
Antalya (AYT) | Pegasus | PC2007 expand_more(2) | 12:20 | Gepland | |
Antalya (AYT) | flynas | XY5007 | 12:20 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6056 | 12:20 | Gepland | |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 12:25 | Gepland | |
Prishtina (PRN) | flynas | XY5342 | 12:25 | Gepland | |
Samsun (SZF) | AJet | VF3307 | 12:25 | Gepland | |
Elazig (EZS) | Pegasus | PC2531 | 12:35 | Gepland | |
Ordu (OGU) | Pegasus | PC4863 | 12:35 | Gepland | |
Ankara (ESB) | Pegasus | PC2665 | 12:40 | Gepland | |
Van (VAN) | Pegasus | PC2501 | 12:40 | Gepland | |
Van (VAN) | AJet | VF3349 | 12:50 | Gepland | |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:55 | Gepland | |
Covilha (COV) | flynas | XY5083 | 12:55 | Gepland | |
Kars (KSY) | AJet | VF3251 | 12:55 | Gepland | |
Dalaman (DLM) | Pegasus | PC2287 expand_more(1) | 13:00 | Gepland | |
Dalaman (DLM) | flynas | XY5287 | 13:00 | Gepland | |
Trabzon (TZX) | AJet | VF3325 | 13:00 | Gepland | |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | Gepland | |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | Gepland | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 13:05 | Gepland | |
Izmir (ADB) | flynas | XY5191 | 13:05 | Gepland | |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | Gepland | |
Dubai (DXB) | Emirates | EK2224 | 13:05 | Gepland | |
Ordu (OGU) | AJet | VF3281 | 13:10 | Gepland | |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 13:15 | Gepland | |
Antalya (AYT) | flynas | XY5011 | 13:15 | Gepland | |
Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | Gepland | |
Milas (BJV) | flynas | XY5245 | 13:20 | Gepland | |
Milas (BJV) | ITA Airways | AZ6074 | 13:20 | Gepland | |
Ankara (ESB) | AJet | VF3003 | 13:20 | Gepland | |
Izmir (ADB) | AJet | VF3065 | 13:25 | Gepland | |
Vienna (VIE) | Pegasus | PC906 | 13:50 | Gepland | |
Baghdad (BGW) | Iraqi Airways | IA307 | 14:00 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1916 | 14:10 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9305 | 14:15 | Gepland | |
Skopje (SKP) | Pegasus | PC352 | 14:15 | Gepland | |
Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | Gepland | |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | Gepland | |
Podgorica (TGD) | Pegasus | PC262 | 14:20 | Gepland | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 14:30 | Gepland | |
Antalya (AYT) | flynas | XY5009 | 14:30 | Gepland | |
Hurghada (HRG) | Pegasus | PC619 | 14:40 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 14:45 | Gepland | |
Ankara (ESB) | Pegasus | PC2667 | 14:50 | Gepland | |
Lefkosa (ECN) | AJet | VF156 | 14:50 | Gepland | |
Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 14:55 | Gepland | |
Trabzon (TZX) | flynas | XY5817 | 14:55 | Gepland | |
Hatay (HTY) | AJet | VF3243 | 14:55 | Gepland | |
Sofia (SOF) | Pegasus | PC272 | 15:00 | Gepland | |
Cairo (CAI) | Nile Air | NP191 | 15:05 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1008 | 15:05 | Gepland | |
Antalya (AYT) | Pegasus | PC2013 | 15:20 | Gepland | |
London (LHR) | British Airways | BA602 | 15:20 | Gepland | |
Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:25 | Gepland | |
Bergamo (BGY) | ITA Airways | AZ7048 | 15:25 | Gepland | |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | Gepland | |
Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 15:25 | Gepland | |
Samsun (SZF) | flynas | XY5793 | 15:25 | Gepland | |
Zurich (ZRH) | SmartLynx | VF54 | 15:25 | Gepland | |
Sarajevo (SJJ) | Pegasus | PC292 | 15:30 | Gepland | |
Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ7060 | 15:30 | Gepland | |
Milas (BJV) | AJet | VF3093 | 15:35 | Gepland | |
Prague (PRG) | Pegasus | PC304 | 15:35 | Gepland | |
Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 15:45 | Gepland | |
Gaziantep (GZT) | flynas | XY5405 | 15:45 | Gepland | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 15:50 | Gepland | |
Milas (BJV) | flynas | XY5249 | 15:50 | Gepland | |
Vienna (VIE) | AJet | VF18 | 15:50 | Gepland | |
Sivas (VAS) | AJet | VF3357 | 15:50 | Gepland | |
Ankara (ESB) | AJet | VF3005 | 16:05 | Gepland | |
Rome (FCO) | AJet | VF74 | 16:10 | Gepland | |
Munich (MUC) | Pegasus | PC1020 | 16:15 | Gepland | |
Berlin (BER) | BBN Airlines | VF58 | 16:20 | Gepland | |
Kars (KSY) | Pegasus | PC2591 | 16:20 | Gepland | |
Bergamo (BGY) | BBN Airlines | VF62 | 16:25 | Gepland | |
Hanover (HAJ) | AJet | VF86 | 16:25 | Gepland | |
Izmir (ADB) | AJet | VF3067 | 16:35 | Gepland | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:35 | Gepland | |
Antalya (AYT) | flynas | XY5017 | 16:35 | Gepland | |
Tehran (IKA) | Pegasus | PC519 | 16:35 | Gepland | |
Antalya (AYT) | Pegasus | PC4921 | 16:40 | Gepland | |
Munich (MUC) | SmartLynx | VF42 | 16:40 | Gepland | |
Stockholm (ARN) | Pegasus | PC1280 | 16:45 | Gepland | |
Budapest (BUD) | Pegasus | PC332 | 16:45 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 16:50 | Gepland | |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 16:50 | Gepland | |
Hamburg (HAM) | SmartLynx | VF78 | 16:50 | Gepland | |
Brussels (BRU) | AJet | VF66 | 16:55 | Gepland | |
Vienna (VIE) | Pegasus | PC902 | 16:55 | Gepland | |
Amsterdam (AMS) | AJet | VF2 | 17:00 | Gepland | |
Paris (CDG) | AJet | VF12 | 17:00 | Gepland | |
Berlin (BER) | Pegasus | PC980 | 17:05 | Gepland | |
Copenhagen (CPH) | AJet | VF70 | 17:05 | Gepland | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:10 | Gepland | |
Amsterdam (AMS) | KLM | KL3100 | 17:10 | Gepland | |
Milas (BJV) | AJet | VF3095 | 17:15 | Gepland | |
Bratislava (BTS) | Pegasus | PC412 | 17:15 | Gepland | |
Copenhagen (CPH) | Pegasus | PC1072 | 17:15 | Gepland | |
Antalya (AYT) | AJet | VF3037 | 17:20 | Gepland | |
Dusseldorf (DUS) | AJet | VF26 | 17:20 | Gepland | |
Stuttgart (STR) | AJet | VF46 | 17:20 | Gepland | |
Belgrade (BEG) | AJet | VF114 | 17:25 | Gepland | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:25 | Gepland | |
Cologne (CGN) | Pegasus | PC1012 | 17:30 | Gepland | |
Brussels (CRL) | Pegasus | PC922 | 17:35 | Gepland | |
Prishtina (PRN) | AJet | VF102 | 17:40 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:45 | Gepland | |
London (STN) | AJet | VF1988 | 17:45 | Gepland | |
Algiers (ALG) | AJet | VF274 | 17:50 | Gepland | |
Kayseri (ASR) | Pegasus | PC2735 | 17:50 | Gepland | |
London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | Gepland | |
London (STN) | flynas | XY5170 | 18:00 | Gepland | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | Gepland | |
Manchester (MAN) | flynas | XY5180 | 18:00 | Gepland | |
Hamburg (HAM) | Pegasus | PC1044 | 18:05 | Gepland | |
Frankfurt (FRA) | AJet | VF34 | 18:10 | Gepland | |
Erzincan (ERC) | AJet | VF3199 | 18:15 | Gepland | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | Gepland | |
Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Gepland | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | Gepland | |
Geneva (GVA) | flynas | XY5954 | 18:20 | Gepland | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ7050 | 18:25 | Gepland | |
Venice (VCE) | Pegasus | PC1236 | 18:25 | Gepland | |
Sarajevo (SJJ) | AJet | VF98 | 18:25 | Gepland | |
Tirana (TIA) | Pegasus | PC286 | 18:35 | Gepland | |
Hanover (HAJ) | Pegasus | PC1034 | 18:35 | Gepland | |
Lefkosa (ECN) | AJet | VF160 | 18:40 | Gepland | |
Trabzon (TZX) | AJet | VF3327 | 18:40 | Gepland | |
Doha (DOH) | Qatar Airways | QR243 expand_more(5) | 18:45 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4110 | 18:45 | Gepland | |
Doha (DOH) | Oman Air | WY6211 | 18:45 | Gepland | |
Doha (DOH) | RwandAir | WB1477 | 18:45 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3124 | 18:45 | Gepland | |
Doha (DOH) | Virgin Australia | VA6021 | 18:45 | Gepland | |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 18:45 | Gepland | |
Paris (ORY) | flynas | XY5134 | 18:45 | Gepland | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:45 | Gepland | |
Lyon (LYS) | flynas | XY5142 | 18:45 | Gepland | |
Covilha (COV) | Pegasus | PC2089 expand_more(1) | 18:50 | Gepland | |
Covilha (COV) | flynas | XY5089 | 18:50 | Gepland | |
St Petersburg (LED) | Pegasus | PC397 | 18:55 | Gepland | |
Frankfurt (FRA) | Pegasus | PC994 | 18:55 | Gepland | |
Trabzon (TZX) | Pegasus | PC2825 expand_more(1) | 18:55 | Gepland | |
Trabzon (TZX) | flynas | XY5825 | 18:55 | Gepland | |
Istanbul (IST) | Chrono Aviation | MB9405 | 18:55 | Gepland | |
Bologna (BLQ) | Pegasus | PC1218 | 19:00 | Gepland | |
Ankara (ESB) | AJet | VF3007 | 19:10 | Gepland | |
Moscow (VKO) | Pegasus | PC389 | 19:20 | Gepland | |
Milas (BJV) | Pegasus | PC2253 expand_more(1) | 19:25 | Gepland | |
Milas (BJV) | flynas | XY5253 | 19:25 | Gepland | |
Prague (PRG) | Pegasus | PC302 | 19:25 | Gepland | |
Oslo (OSL) | Pegasus | PC1274 | 19:25 | Gepland | |
Vantaa (HEL) | Pegasus | PC1311 | 19:25 | Gepland | |
Dalaman (DLM) | Pegasus | PC2291 expand_more(1) | 19:30 | Gepland | |
Dalaman (DLM) | flynas | XY5291 | 19:30 | Gepland | |
Tbilisi (TBS) | Pegasus | PC317 | 19:40 | Gepland | |
Madrid (MAD) | Pegasus | PC1100 | 19:40 | Gepland | |
Marseille (MRS) | Pegasus | PC1126 | 19:45 | Gepland | |
Izmir (ADB) | AJet | VF3069 | 19:50 | Gepland | |
Zurich (ZRH) | Pegasus | PC950 | 19:50 | Gepland | |
Nürnberg (NUE) | Pegasus | PC1028 | 19:50 | Gepland | |
Baku (GYD) | AJet | VF178 | 19:50 | Gepland | |
Munich (MUC) | Pegasus | PC1022 | 19:55 | Gepland | |
Brussels (CRL) | Pegasus | PC924 | 20:00 | Gepland | |
Manchester (MAN) | Pegasus | PC1182 expand_more(1) | 20:00 | Gepland | |
Manchester (MAN) | flynas | XY5882 | 20:00 | Gepland | |
Ankara (ESB) | Pegasus | PC2669 | 20:05 | Gepland | |
Copenhagen (CPH) | Pegasus | PC1074 | 20:10 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1921 | 20:10 | Gepland | |
Prishtina (PRN) | Pegasus | PC344 expand_more(1) | 20:10 | Gepland | |
Prishtina (PRN) | flynas | XY5344 | 20:10 | Gepland | |
Bucharest (OTP) | Pegasus | PC362 | 20:15 | Gepland | |
Zagreb (ZAG) | JoinJet | JNJ515 | 20:16 | Gepland | |
Berlin (BER) | Pegasus | PC978 | 20:20 | Gepland | |
Batumi (BUS) | Pegasus | PC311 | 20:20 | Gepland | |
Dublin (DUB) | Pegasus | PC1158 | 20:25 | Gepland | |
London (STN) | Pegasus | PC1162 expand_more(1) | 20:25 | Gepland | |
London (STN) | flynas | XY5162 | 20:25 | Gepland | |
