Vluchten Aankomst en vertrek op Istanbul Sabiha Gökçen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:05 | 00:23 | geland |
| Antalya (AYT) | flynas | XY5025 | 00:05 | 00:23 | geland |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:05 | 00:23 | geland |
| Covilha (COV) | Turkish Airlines | VF3147 | 00:05 | 23:58 | geland |
| Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 23:45 | geland |
| Covilha (COV) | flynas | XY5097 | 00:05 | 23:45 | geland |
| Torp (TRF) | Redstar Aviation | RHH75 | 00:09 | 22:45 | geland |
| London (STN) | Pegasus | PC1178 expand_more(1) | 00:10 | 23:48 | geland |
| London (STN) | flynas | XY5178 | 00:10 | 23:48 | geland |
| Malatya (MLX) | Pegasus | PC2573 | 00:10 | 23:51 | geland |
| Istanbul (IST) | Turkish Airlines | TK6977 | 00:12 | 00:20 | geland |
| Amsterdam (AMS) | Pegasus | PC1260 expand_more(1) | 00:15 | 00:02 | geland |
| Amsterdam (AMS) | flynas | XY5260 | 00:15 | 00:02 | geland |
| Antalya (AYT) | Turkish Airlines | VF3039 | 00:20 | 23:55 | geland |
| Ankara (ESB) | AJet | TK6990 | 00:23 | 00:26 | geland |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | 00:16 | geland |
| Gaziantep (GZT) | flynas | XY5409 | 00:30 | 00:16 | geland |
| Erzurum (ERZ) | Pegasus | PC2553 | 00:30 | 00:06 | geland |
| Ankara (ESB) | Turkish Airlines | VF3009 | 00:30 | 00:14 | geland |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | 00:32 | geland |
| Diyarbakir (DIY) | AJet | VF3189 | 00:40 | 00:39 | geland |
| Izmir (ADB) | AJet | VF3071 | 00:45 | 00:29 | geland |
| Elazig (EZS) | Pegasus | PC2533 | 00:50 | 00:35 | geland |
| Lefkosa (ECN) | AJet | VF164 | 00:55 | 00:44 | geland |
| Gaziantep (GZT) | AJet | VF3231 | 00:55 | 00:42 | geland |
| Trabzon (TZX) | AJet | VF3331 | 00:55 | 00:50 | geland |
| Trabzon (TZX) | Pegasus | PC2831 | 01:15 | 01:00 | geland |
| Jeddah (JED) | Pegasus | PC6149 | 01:30 | 01:50 | geland |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | 01:48 | geland |
| Moscow (VKO) | Pegasus | PC391 | 05:20 | 05:10 | geland |
| Beirut (BEY) | Pegasus | PC759 | 05:30 | 05:06 | geland |
| Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:00 | geland |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 05:50 | 05:53 | geland |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 05:50 | 05:53 | geland |
| Erbil (EBL) | Pegasus | PC817 | 05:55 | 05:13 | geland |
| Yerevan (EVN) | Pegasus | PC551 | 05:55 | 05:29 | geland |
| Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:41 | geland |
| Cologne (CGN) | AJet | VF92 | 06:00 | 05:49 | geland |
| Kuwait City (KWI) | Pegasus | PC859 | 06:00 | 05:32 | geland |
| Sharm El Sheikh (SSH) | Pegasus | PC639 | 06:00 | 05:47 | geland |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:27 | geland |
| London (STN) | flynas | XY5174 | 06:05 | 05:27 | geland |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:05 | Gepland | |
| Jeddah (JED) | flynas | XY5695 | 06:05 | Gepland | |
| Baku (GYD) | Pegasus | PC855 | 06:05 | 05:51 | geland |
| Izmir (ADB) | AJet | VF3073 | 06:10 | 05:45 | geland |
| Houston (SPX) | Pegasus | PC583 | 06:15 | 05:38 | geland |
| Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 06:15 | Gepland | |
| Prishtina (PRN) | flynas | XY5342 | 06:15 | Gepland | |
| St Petersburg (LED) | Pegasus | PC399 | 06:20 | 05:55 | geland |
| Tehran (IKA) | Pegasus | PC513 | 06:20 | Gepland | |
| Alexandria (HBE) | Pegasus | PC629 | 06:25 | Gepland | |
| Konya (KYA) | AJet | VF3255 | 06:25 | 06:00 | geland |
| Amman (AMM) | Pegasus | PC721 | 06:30 | Gepland | |
| Izmir (ADB) | Pegasus | PC2207 expand_more(3) | 06:35 | Gepland | |
| Izmir (ADB) | flynas | XY5207 | 06:35 | Gepland | |
| Izmir (ADB) | Iberia | IB7907 | 06:35 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6046 | 06:35 | Gepland | |
| Beirut (BEY) | Pegasus | PC757 | 06:35 | 05:57 | geland |
| Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 06:35 | Gepland | |
| Trabzon (TZX) | flynas | XY5829 | 06:35 | Gepland | |
| Ordu (OGU) | AJet | VF3285 | 06:35 | Gepland | |
| Moscow (VKO) | AJet | VF276 | 06:35 | Gepland | |
| Dammam (DMM) | Pegasus | PC613 expand_more(1) | 06:40 | Gepland | |
| Dammam (DMM) | flynas | XY5613 | 06:40 | Gepland | |
| Doha (DOH) | Pegasus | PC615 | 06:40 | Gepland | |
| Basra (BSR) | Pegasus | PC669 | 06:50 | Gepland | |
| Tirana (TIA) | Pegasus | PC284 | 06:50 | Gepland | |
| Sharm El Sheikh (SSH) | Pegasus | PC569 | 06:50 | Gepland | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 06:55 | Gepland | |
| Antalya (AYT) | flynas | XY5029 | 06:55 | Gepland | |
| Antalya (AYT) | Iberia | IB7929 | 06:55 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | Gepland | |
| Baghdad (BGW) | Pegasus | PC657 | 06:55 | Gepland | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 06:55 | Gepland | |
| Madinah (MED) | flynas | XY5687 | 06:55 | Gepland | |
| Kayseri (ASR) | Pegasus | PC2741 expand_more(2) | 07:00 | Gepland | |
| Kayseri (ASR) | flynas | XY5741 | 07:00 | Gepland | |
| Kayseri (ASR) | Iberia | IB7941 | 07:00 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1911 | 07:05 | 06:41 | geland |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:05 | 06:44 | geland |
| Covilha (COV) | flynas | XY5099 | 07:05 | 06:44 | geland |
| Covilha (COV) | Iberia | IB7949 | 07:05 | 06:44 | geland |
| Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | 06:46 | geland |
| Riyadh (RUH) | flynas | XY5691 | 07:05 | 06:46 | geland |
| Ankara (ESB) | Pegasus | PC2685 expand_more(3) | 07:05 | 06:37 | geland |
| Ankara (ESB) | flynas | XY5685 | 07:05 | 06:37 | geland |
| Ankara (ESB) | Iberia | IB7945 | 07:05 | 06:37 | geland |
| Ankara (ESB) | ITA Airways | AZ6047 | 07:05 | 06:37 | geland |
| Hurghada (HRG) | Pegasus | PC625 | 07:15 | 06:51 | geland |
| Diyarbakir (DIY) | Pegasus | PC2383 expand_more(1) | 07:20 | Gepland | |
| Diyarbakir (DIY) | flynas | XY5383 | 07:20 | Gepland | |
| Moscow (VKO) | Pegasus | PC387 | 07:20 | Gepland | |
| Sharm El Sheikh (SSH) | AJet | VF256 | 07:25 | 06:48 | geland |
| Dubai (DXB) | Pegasus | PC741 | 07:30 | 06:58 | geland |
| Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 07:30 | Gepland | |
| Gaziantep (GZT) | flynas | XY5411 | 07:30 | Gepland | |
| Tehran (IKA) | AJet | VF188 | 07:30 | Gepland | |
| Antalya (AYT) | Pegasus | PC4760 | 07:35 | Gepland | |
| Aktau (SCO) | Pegasus | PC233 | 07:35 | Gepland | |
| Erbil (EBL) | Pegasus | PC819 | 07:40 | Gepland | |
| Baghdad (BGW) | AJet | VF132 | 07:40 | Gepland | |
| Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 07:40 | Gepland | |
| Samsun (SZF) | flynas | XY5797 | 07:40 | Gepland | |
| St Petersburg (LED) | AJet | VF292 | 07:40 | Gepland | |
| Tbilisi (TBS) | Turkish Airlines | VF228 | 07:50 | Gepland | |
| Antalya (AYT) | Pegasus | PC2027 expand_more(3) | 07:55 | Gepland | |
| Antalya (AYT) | flynas | XY5027 | 07:55 | Gepland | |
| Antalya (AYT) | Iberia | IB7927 | 07:55 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6062 | 07:55 | Gepland | |
| Antalya (AYT) | BBN Airlines | VF3041 | 07:55 | Gepland | |
| Dalaman (DLM) | Pegasus | PC2281 expand_more(2) | 07:55 | Gepland | |
| Dalaman (DLM) | flynas | XY5281 | 07:55 | Gepland | |
| Dalaman (DLM) | Iberia | IB7915 | 07:55 | Gepland | |
| Kayseri (ASR) | AJet | VF3175 | 08:00 | Gepland | |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 08:00 | Gepland | |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 08:00 | Gepland | |
| Abu Dhabi (AUH) | Pegasus | PC407 | 08:05 | 07:36 | geland |
| Milas (BJV) | Pegasus | PC2241 expand_more(3) | 08:15 | 07:53 | geland |
| Milas (BJV) | flynas | XY5241 | 08:15 | 07:53 | geland |
| Milas (BJV) | Iberia | IB7921 | 08:15 | 07:53 | geland |
| Milas (BJV) | ITA Airways | AZ6058 | 08:15 | 07:53 | geland |
| Madinah (MED) | AJet | VF206 | 08:15 | Gepland | |
| Bartletts (BSZ) | Pegasus | PC703 | 08:35 | Gepland | |
| Dubai (DXB) | AJet | VF144 | 08:35 | Gepland | |
| Erbil (EBL) | AJet | VF148 | 08:35 | Gepland | |
| Jeddah (JED) | AJet | VF190 | 08:35 | Gepland | |
| Muscat (MCT) | Pegasus | PC871 | 08:40 | Gepland | |
| Hurghada (HRG) | AJet | VF252 | 08:40 | Gepland | |
| Lefkosa (ECN) | Turkish Airlines | VF166 | 08:50 | Gepland | |
| Gaziantep (GZT) | AJet | VF3233 | 08:50 | Gepland | |
| Cairo (CAI) | AJet | VF248 | 08:55 | Gepland | |
| Tehran (IKA) | Pegasus | PC517 | 08:55 | Gepland | |
| Bartletts (BSZ) | AJet | VF280 | 09:00 | Gepland | |
| Baku (GYD) | AJet | VF180 | 09:00 | Gepland | |
| Ankara (ESB) | AJet | VF3001 | 09:00 | Gepland | |
| Liege (LGG) | ASL Airlines | FX4648 | 09:07 | 08:56 | geland |
| Trabzon (TZX) | AJet | VF3333 | 09:10 | 08:46 | geland |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:20 | Gepland | |
| Izmir (ADB) | flynas | XY5881 | 09:20 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6063 | 09:20 | Gepland | |
| Sharjah (SHJ) | AJet | VF222 | 09:20 | 08:58 | geland |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 09:25 | Gepland | |
| Antalya (AYT) | flynas | XY5001 | 09:25 | Gepland | |
| Antalya (AYT) | Iberia | IB7911 | 09:25 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6053 | 09:25 | Gepland | |
| Sharjah (SHJ) | Pegasus | PC747 | 09:25 | 08:52 | geland |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(2) | 09:30 | Gepland | |
| Kayseri (ASR) | flynas | XY5731 | 09:30 | Gepland | |
| Kayseri (ASR) | Iberia | IB7931 | 09:30 | Gepland | |
| Karachi (KHI) | Pegasus | PC131 | 09:30 | Gepland | |
| Baku (GYD) | Heston Airlines | J28103 expand_more(1) | 09:35 | Gepland | |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | Gepland | |
| Ankara (ESB) | Pegasus | PC2661 expand_more(3) | 09:35 | Gepland | |
| Ankara (ESB) | flynas | XY5661 | 09:35 | Gepland | |
| Ankara (ESB) | Iberia | IB7939 | 09:35 | Gepland | |
| Ankara (ESB) | ITA Airways | AZ6073 | 09:35 | Gepland | |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 09:45 | Gepland | |
| Izmir (ADB) | flynas | XY5283 | 09:45 | Gepland | |
| Izmir (ADB) | Iberia | IB7903 | 09:45 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6080 | 09:45 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1913 | 10:00 | Gepland | |
| Elazig (EZS) | AJet | VF3213 | 10:00 | Gepland | |
| Moscow (VKO) | AJet | VF278 | 10:00 | Gepland | |
| Ordu (OGU) | Pegasus | PC2861 | 10:05 | 09:42 | geland |
| Covilha (COV) | AJet | VF3143 | 10:10 | Gepland | |
| Dalaman (DLM) | Turkish Airlines | VF3125 | 10:10 | 09:47 | geland |
| St Petersburg (LED) | AJet | VF294 | 10:10 | 09:26 | geland |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 10:15 | 09:53 | geland |
| Covilha (COV) | flynas | XY5081 | 10:15 | 09:53 | geland |
| Covilha (COV) | Iberia | IB7917 | 10:15 | 09:53 | geland |
| Tabriz (TBZ) | Pegasus | PC509 | 10:15 | Gepland | |
| Tehran (IKA) | AJet | VF186 | 10:20 | 09:58 | geland |
| Malatya (MLX) | AJet | VF3259 | 10:20 | 09:56 | geland |
| Almaty (ALA) | Pegasus | PC101 expand_more(1) | 10:25 | Gepland | |
| Almaty (ALA) | flynas | XY5101 | 10:25 | Gepland | |
| Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:30 | Gepland | |
| Samsun (SZF) | flynas | XY5791 | 10:30 | Gepland | |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 10:35 | Gepland | |
| Izmir (ADB) | flynas | XY5185 | 10:35 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6064 | 10:35 | Gepland | |
| Konya (KYA) | Pegasus | PC2703 expand_more(1) | 10:45 | Gepland | |
| Konya (KYA) | flynas | XY5703 | 10:45 | Gepland | |
| Kayseri (ASR) | AJet | VF3171 | 11:00 | Gepland | |
| Antalya (AYT) | Turkish Airlines | VF3029 | 11:00 | Gepland | |
| Malatya (MLX) | Pegasus | PC2571 | 11:05 | 10:47 | geland |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 11:05 | 10:32 | geland |
| Trabzon (TZX) | flynas | XY5811 | 11:05 | 10:32 | geland |
| Ankara (ESB) | Turkish Airlines | VF3013 | 11:05 | 10:36 | geland |
| Lefkosa (ECN) | AJet | VF154 | 11:05 | 10:41 | geland |
| Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:10 | Gepland | |
| Ankara (ESB) | flynas | XY5665 | 11:10 | Gepland | |
| Ankara (ESB) | ITA Airways | AZ6089 | 11:10 | Gepland | |
| Gaziantep (GZT) | AJet | VF3229 | 11:10 | Gepland | |
| Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 11:15 | 10:53 | geland |
| Antalya (AYT) | flynas | XY5003 | 11:15 | 10:53 | geland |
| Antalya (AYT) | ITA Airways | AZ6055 | 11:15 | 10:53 | geland |
| Aleppo (ALP) | AJet | VF341 | 11:20 | Gepland | |
| Erzincan (ERC) | Pegasus | PC2521 | 11:20 | Gepland | |
| Hatay (HTY) | Pegasus | PC2133 | 11:25 | Vertraagd | |
| Sivas (VAS) | AJet | VF3357 | 11:30 | Gepland | |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:35 | Gepland | |
| Dalaman (DLM) | flynas | XY5285 | 11:35 | Gepland | |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:35 | Gepland | |
| Gaziantep (GZT) | flynas | XY5403 | 11:35 | Gepland | |
| Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11:45 | Gepland | |
| Milas (BJV) | flynas | XY5243 | 11:45 | Gepland | |
| Milas (BJV) | ITA Airways | AZ6085 | 11:45 | Gepland | |
| Athens (ATH) | Pegasus | PC1192 | 11:50 | Gepland | |
| Izmir (ADB) | Pegasus | PC2187 expand_more(2) | 11:55 | Gepland | |
| Izmir (ADB) | flynas | XY5187 | 11:55 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6081 | 11:55 | Gepland | |
| Hatay (HTY) | Pegasus | PC4035 | 12:00 | Gepland | |
| Erzincan (ERC) | AJet | VF3199 | 12:00 | Gepland | |
| Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 12:05 | Gepland | |
| Kayseri (ASR) | flynas | XY5733 | 12:05 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | Gepland | |
| Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | Gepland | |
| Doha (DOH) | Japan Airlines | JL5593 | 12:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1476 | 12:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6118 | 12:10 | Gepland | |
| Erzurum (ERZ) | AJet | VF3205 | 12:10 | Gepland | |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:15 | Gepland | |
| Covilha (COV) | flynas | XY5083 | 12:15 | Gepland | |
| Erzurum (ERZ) | Pegasus | PC2551 | 12:20 | Gepland | |
| Diyarbakir (DIY) | AJet | VF3187 | 12:25 | Gepland | |
| Samsun (SZF) | AJet | VF3307 | 12:25 | Gepland | |
| Izmir (ADB) | AJet | VF3065 | 12:30 | Gepland | |
| Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:30 | Gepland | |
| Diyarbakir (DIY) | flynas | XY5381 | 12:30 | Gepland | |
| Milas (BJV) | AJet | VF3093 | 12:30 | Gepland | |
| Cairo (CAI) | Air Arabia | E5987 | 12:30 | Gepland | |
| Ordu (OGU) | AJet | VF3281 | 12:30 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:45 | Gepland | |
| Kars (KSY) | AJet | VF3251 | 13:00 | Gepland | |
| Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 13:05 | Gepland | |
| Trabzon (TZX) | flynas | XY5817 | 13:05 | Gepland | |
| Ankara (ESB) | AJet | VF3003 | 13:05 | Gepland | |
| Antalya (AYT) | AJet | VF3031 | 13:10 | Gepland | |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:15 | Gepland | |
| Antalya (AYT) | flynas | XY5005 | 13:15 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6072 | 13:15 | Gepland | |
| Cairo (CAI) | Air Cairo | SM303 | 13:15 | Gepland | |
| Skopje (SKP) | Pegasus | PC352 | 13:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | Gepland | |
| Dubai (DXB) | Emirates | EK2224 | 13:20 | Gepland | |
| Jeddah (JED) | flynas | XY555 expand_more(1) | 13:20 | Gepland | |
| Jeddah (JED) | Pegasus | PC7655 | 13:20 | Gepland | |
| Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:30 | Gepland | |
| Riyadh (RUH) | Pegasus | PC7657 | 13:30 | Gepland | |
| Ordu (OGU) | Pegasus | PC4861 | 13:35 | Gepland | |
| Mardin (MQM) | AJet | VF3265 | 13:40 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:50 | Gepland | |
| Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:50 | Gepland | |
| Paris (ORY) | Transavia | TO3300 | 13:50 | Gepland | |
| Baghdad (BGW) | Iraqi Airways | IA307 | 13:55 | Gepland | |
| Hurghada (HRG) | Pegasus | PC623 | 14:10 | Gepland | |
| Lefkosa (ECN) | AJet | VF156 | 14:10 | Gepland | |
| Trabzon (TZX) | AJet | VF3327 | 14:10 | Gepland | |
| Bucharest (OTP) | Pegasus | PC362 | 14:10 | Gepland | |
| Berlin (BER) | Pegasus | PC982 expand_more(1) | 14:15 | Gepland | |
| Berlin (BER) | flynas | XY5982 | 14:15 | Gepland | |
| Samsun (SZF) | Pegasus | PC13 | 14:18 | Gepland | |
| Vienna (VIE) | Pegasus | PC902 | 14:20 | Gepland | |
| Ankara (ESB) | Pegasus | PC2669 expand_more(2) | 14:30 | Gepland | |
| Ankara (ESB) | flynas | XY5669 | 14:30 | Gepland | |
| Ankara (ESB) | ITA Airways | AZ6025 | 14:30 | Gepland | |
| Covilha (COV) | Pegasus | PC2103 | 14:50 | Gepland | |
| Belgrade (BEG) | Pegasus | PC374 | 14:55 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1919 | 14:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ753 expand_more(1) | 14:55 | Gepland | |
| Dubai (DXB) | Emirates | EK2054 | 14:55 | Gepland | |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 15:00 | Gepland | |
| Antalya (AYT) | flynas | XY5009 | 15:00 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6087 | 15:00 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1929 | 15:05 | Gepland | |
| Prague (PRG) | Pegasus | PC304 | 15:05 | Gepland | |
| Prishtina (PRN) | Pegasus | PC344 expand_more(1) | 15:10 | Gepland | |
| Prishtina (PRN) | flynas | XY5344 | 15:10 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC1008 | 15:15 | Gepland | |
| Sofia (SOF) | Pegasus | PC272 | 15:20 | Gepland | |
| Munich (MUC) | Pegasus | PC1020 | 15:25 | Gepland | |
| Antalya (AYT) | Pegasus | PC2017 | 15:30 | Gepland | |
| Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 15:45 | Gepland | |
| Zurich (ZRH) | flynas | XY5948 | 15:45 | Gepland | |
| Denizli (DNZ) | Pegasus | PC4768 | 15:50 | Gepland | |
| Tehran (IKA) | Pegasus | PC519 | 15:50 | Gepland | |
| Izmir (ADB) | Pegasus | PC2209 expand_more(2) | 15:55 | Gepland | |
| Izmir (ADB) | flynas | XY5209 | 15:55 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6048 | 15:55 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 16:15 | Gepland | |
| Rome (FCO) | Pegasus | PC1224 expand_more(2) | 16:15 | Gepland | |
| Rome (FCO) | flynas | XY5224 | 16:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7050 | 16:15 | Gepland | |
| Tokat (TJK) | Turkish Airlines | VF3319 | 16:20 | Gepland | |
| Antalya (AYT) | Pegasus | PC2011 expand_more(2) | 16:25 | Gepland | |
| Antalya (AYT) | flynas | XY5011 | 16:25 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6090 | 16:25 | Gepland | |
| Trabzon (TZX) | AJet | VF3329 | 16:25 | Gepland | |
| Izmir (ADB) | Turkish Airlines | VF3067 | 16:30 | Gepland | |
| Cologne (CGN) | Pegasus | PC1012 | 16:30 | Gepland | |
| Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 16:30 | Gepland | |
| Sarajevo (SJJ) | flynas | XY5292 | 16:30 | Gepland | |
| Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16:35 | Gepland | |
| Copenhagen (CPH) | flynas | XY5072 | 16:35 | Gepland | |
| Frankfurt (FRA) | Pegasus | PC994 | 16:40 | Gepland | |
| Hamburg (HAM) | Pegasus | PC1044 | 16:40 | Gepland | |
| Antalya (AYT) | AJet | VF3033 | 16:45 | Gepland | |
| Brussels (CRL) | Pegasus | PC922 | 16:45 | Gepland | |
| Geneva (GVA) | Pegasus | PC956 expand_more(1) | 16:45 | Gepland | |
| Geneva (GVA) | flynas | XY5956 | 16:45 | Gepland | |
| Stockholm (ARN) | Pegasus | PC1280 | 16:50 | Gepland | |
| Berlin (BER) | Pegasus | PC978 expand_more(1) | 16:50 | Gepland | |
| Berlin (BER) | flynas | XY5978 | 16:50 | Gepland | |
| New Delhi (DEL) | Redstar Aviation | RHH72 | 16:50 | Gepland | |
| Stuttgart (STR) | Pegasus | PC970 | 17:00 | Gepland | |
| Kars (KSY) | Pegasus | PC2591 | 17:00 | Gepland | |
| Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17:10 | Gepland | |
| Bergamo (BGY) | flynas | XY5212 | 17:10 | Gepland | |
| Bergamo (BGY) | ITA Airways | AZ7048 | 17:10 | Gepland | |
| Cairo (CAI) | AJet | VF392 | 17:15 | Gepland | |
| Lefkosa (ECN) | AJet | VF158 | 17:15 | Gepland | |
| Mulhouse basel (BSL) | AJet | VF106 | 17:20 | Gepland | |
| Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | Gepland | |
| Paris (ORY) | flynas | XY5134 | 17:20 | Gepland | |
| Rome (FCO) | AJet | VF74 | 17:20 | Gepland | |
| Amsterdam (AMS) | Pegasus | PC1252 expand_more(2) | 17:25 | Gepland | |
| Amsterdam (AMS) | flynas | XY5252 | 17:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL3100 | 17:25 | Gepland | |
| Dalaman (DLM) | Pegasus | PC2289 expand_more(1) | 17:25 | Gepland | |
| Dalaman (DLM) | flynas | XY5289 | 17:25 | Gepland | |
| Hamburg (HAM) | AJet | VF78 | 17:25 | Gepland | |
| Mulhouse basel (BSL) | Pegasus | PC940 | 17:30 | Gepland | |
| London (STN) | Pegasus | PC1170 expand_more(1) | 17:30 | Gepland | |
| London (STN) | flynas | XY5170 | 17:30 | Gepland | |
| Eindhoven (EIN) | Pegasus | PC1266 | 17:35 | Gepland | |
| Venice (VCE) | Pegasus | PC1236 | 17:35 | Gepland | |
| Kayseri (ASR) | Pegasus | PC2737 expand_more(1) | 17:40 | Gepland | |
| Kayseri (ASR) | flynas | XY5737 | 17:40 | Gepland | |
| Nürnberg (NUE) | Pegasus | PC1028 | 17:40 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1921 | 17:45 | Gepland | |
| Adiyaman (ADF) | AJet | VF3163 | 17:50 | Gepland | |
| Dortmund (DTM) | Pegasus | PC1052 | 17:55 | Gepland | |
| Bergamo (BGY) | AJet | VF62 | 17:55 | Gepland | |
| Skopje (SKP) | AJet | VF264 | 17:55 | Gepland | |
| Bologna (BLQ) | Pegasus | PC1218 | 18:00 | Gepland | |
| Sharm El Sheikh (SSH) | Pegasus | PC631 | 18:05 | Gepland | |
| Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:05 | Gepland | |
| Lyon (LYS) | flynas | XY5142 | 18:05 | Gepland | |
| Sarajevo (SJJ) | AJet | VF98 | 18:05 | Gepland | |
| Tbilisi (TBS) | Pegasus | PC317 expand_more(1) | 18:05 | Gepland | |
| Tbilisi (TBS) | ITA Airways | AZ6069 | 18:05 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC1002 | 18:10 | Gepland | |
| Stuttgart (STR) | AJet | VF46 | 18:10 | Gepland | |
| Vienna (VIE) | AJet | VF18 | 18:15 | Gepland | |
| Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Gepland | |
| Munich (MUC) | AJet | VF42 | 18:20 | Gepland | |
| Ankara (ESB) | AJet | VF3005 | 18:20 | Gepland | |
| Rotterdam (RTM) | Pegasus | PC1262 | 18:30 | Gepland | |
| Algiers (ALG) | Pegasus | PC751 | 18:35 | Gepland | |
| Berlin (BER) | AJet | VF58 | 18:35 | Gepland | |
| Vienna (VIE) | Pegasus | PC904 | 18:35 | Gepland | |
| Dusseldorf (DUS) | AJet | VF26 | 18:40 | Gepland | |
