Vluchten Aankomst en vertrek op Istanbul Sabiha Gökçen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Konya (KYA) | Pegasus | PC2705 expand_more(1) | 00:00 | 00:04 | geland |
Konya (KYA) | flynas | XY5705 | 00:00 | 00:04 | geland |
Sivas (VAS) | Pegasus | PC2753 | 00:05 | 23:35 | geland |
Milas (BJV) | BBN Airlines | VF3101 | 00:10 | 23:52 | geland |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:10 | 23:46 | geland |
Covilha (COV) | flynas | XY5097 | 00:10 | 23:46 | geland |
Erzincan (ERC) | Pegasus | PC2521 | 00:10 | 03:34 | geland |
Kayseri (ASR) | Pegasus | PC2741 expand_more(1) | 00:20 | 00:10 | geland |
Kayseri (ASR) | flynas | XY5741 | 00:20 | 00:10 | geland |
Sharjah (SHJ) | Air Arabia | G9285 | 00:20 | 00:13 | geland |
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:20 | 23:58 | geland |
Gaziantep (GZT) | flynas | XY5409 | 00:20 | 23:58 | geland |
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:30 | 00:53 | geland |
Antalya (AYT) | flynas | XY5025 | 00:30 | 00:53 | geland |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 00:35 | 00:19 | geland |
Izmir (ADB) | flynas | XY5209 | 00:35 | 00:19 | geland |
London (STN) | Pegasus | PC1178 expand_more(1) | 00:45 | 00:48 | geland |
London (STN) | flynas | XY5178 | 00:45 | 00:48 | geland |
Antalya (AYT) | Turkish Airlines | VF3043 | 01:00 | 01:00 | geland |
Trabzon (TZX) | AJet | VF3333 | 01:00 | 00:32 | geland |
Lefkosa (ECN) | Pegasus | PC1925 | 01:05 | 00:39 | geland |
Dalaman (DLM) | Pegasus | PC2295 expand_more(1) | 01:10 | 00:43 | geland |
Dalaman (DLM) | flynas | XY5295 | 01:10 | 00:43 | geland |
Samsun (SZF) | Pegasus | PC2795 expand_more(1) | 01:10 | 01:46 | geland |
Samsun (SZF) | flynas | XY5795 | 01:10 | 01:46 | geland |
Lefkosa (ECN) | AJet | VF164 | 01:20 | 00:56 | geland |
Antalya (AYT) | Pegasus | PC2031 | 01:25 | 01:35 | geland |
Erbil (EBL) | Pegasus | PC817 | 05:15 | 04:51 | geland |
Alexandria (HBE) | Pegasus | PC629 | 05:15 | 04:47 | geland |
Izmir (ADB) | AJet | VF3077 | 05:20 | 05:37 | geland |
Riyadh (RUH) | Pegasus | PC693 expand_more(1) | 05:20 | onbekend | |
Riyadh (RUH) | flynas | XY5693 | 05:20 | onbekend | |
Tirana (TIA) | Pegasus | PC284 | 05:25 | 05:06 | geland |
Tehran (IKA) | AJet | VF186 | 05:25 | 05:46 | geland |
Lefkosa (ECN) | Turkish Airlines | VF166 | 05:30 | 04:54 | geland |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:39 | geland |
Ankara (ESB) | BBN Airlines | VF3011 | 05:35 | 05:05 | geland |
Aktau (SCO) | Pegasus | PC233 | 05:35 | 05:10 | geland |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 05:35 | 05:12 | geland |
Gaziantep (GZT) | AJet | VF3233 | 05:35 | 05:21 | geland |
Trabzon (TZX) | Turkish Airlines | VF3323 | 05:35 | 05:35 | geland |
Beirut (BEY) | Pegasus | PC759 | 05:40 | 05:27 | geland |
Kutaisi (KUT) | Pegasus | PC321 | 05:50 | 05:24 | geland |
Hanover (HAJ) | Pegasus | PC1036 | 05:55 | 05:48 | geland |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:44 | geland |
Cologne (CGN) | AJet | VF92 | 06:00 | 06:02 | geland |
Baghdad (BGW) | Turkish Airlines | VF132 | 06:05 | 05:31 | geland |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:41 | geland |
London (STN) | flynas | XY5174 | 06:05 | 05:41 | geland |
Doha (DOH) | Pegasus | PC601 | 06:10 | Gepland | |
Tabriz (TBZ) | Pegasus | PC509 | 06:15 | 05:51 | geland |
Baku (GYD) | Pegasus | PC855 | 06:15 | 05:58 | geland |
Kuwait City (KWI) | AJet | VF198 | 06:15 | 05:55 | geland |
Baghdad (BGW) | Pegasus | PC657 | 06:20 | Vertraagd | |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | 06:00 | geland |
Jeddah (JED) | flynas | XY5695 | 06:20 | 06:00 | geland |
Houston (SPX) | Pegasus | PC583 | 06:25 | Gepland | |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 06:30 | Gepland | |
Ankara (ESB) | ITA Airways | AZ6092 | 06:30 | Gepland | |
Madinah (MED) | BBN Airlines | VF206 | 06:30 | Gepland | |
St Petersburg (LED) | AJet | VF292 | 06:30 | Gepland | |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:35 | Gepland | |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:35 | Gepland | |
Amman (AMM) | Pegasus | PC721 | 06:40 | Gepland | |
Casablanca (CMN) | Pegasus | PC652 | 06:40 | Gepland | |
Cairo (CAI) | AJet | VF248 | 06:40 | Gepland | |
Tehran (IKA) | Pegasus | PC513 | 06:40 | Gepland | |
Moscow (VKO) | AJet | VF276 | 06:40 | Gepland | |
Hurghada (HRG) | Pegasus | PC623 | 06:45 | Gepland | |
Abu Dhabi (AUH) | Pegasus | PC7211 | 06:50 | Gepland | |
St Petersburg (LED) | Pegasus | PC399 | 06:50 | Gepland | |
Kuwait City (KWI) | Pegasus | PC859 | 06:50 | Gepland | |
Dammam (DMM) | AJet | VF138 | 07:00 | Gepland | |
Erbil (EBL) | AJet | VF148 | 07:00 | Gepland | |
Hurghada (HRG) | AJet | VF252 | 07:00 | Gepland | |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | 06:37 | geland |
Erbil (EBL) | Pegasus | PC821 | 07:10 | 06:49 | geland |
Dubai (DXB) | AJet | VF144 | 07:10 | Vertraagd | |
Mashad (MHD) | Pegasus | PC521 | 07:10 | Gepland | |
Baku (GYD) | AJet | VF180 | 07:10 | Gepland | |
Riyadh (RUH) | AJet | VF214 | 07:10 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1931 | 07:20 | 06:59 | geland |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:20 | 06:57 | geland |
Covilha (COV) | flynas | XY5099 | 07:20 | 06:57 | geland |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:20 | 07:01 | geland |
Bishkek (FRU) | AJet | VF280 | 07:20 | Gepland | |
Jeddah (JED) | BBN Airlines | VF190 | 07:30 | Gepland | |
Sharjah (SHJ) | AJet | VF222 | 07:30 | Vertraagd | |
Tbilisi (TBS) | AJet | VF228 | 07:30 | Gepland | |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 07:35 | Gepland | |
Kayseri (ASR) | flynas | XY5743 | 07:35 | Gepland | |
Kayseri (ASR) | IndiGo | VF3177 | 07:40 | Gepland | |
Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:50 | Gepland | |
Izmir (ADB) | flynas | XY5213 | 07:50 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6069 | 07:50 | Gepland | |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 07:50 | Gepland | |
Antalya (AYT) | flynas | XY5029 | 07:50 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6076 | 07:50 | Gepland | |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:50 | Gepland | |
Madinah (MED) | flynas | XY5687 | 07:50 | Gepland | |
Elazig (EZS) | Turkish Airlines | VF3213 | 07:50 | Gepland | |
Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 07:55 | Gepland | |
Dalaman (DLM) | flynas | XY5299 | 07:55 | Gepland | |
Moscow (VKO) | Pegasus | PC387 | 08:00 | Gepland | |
Yerevan (EVN) | Pegasus | PC551 | 08:00 | Gepland | |
Dubai (DXB) | Pegasus | PC741 | 08:10 | Gepland | |
Covilha (COV) | Turkish Airlines | VF3149 | 08:10 | Gepland | |
Karachi (KHI) | Pegasus | PC131 | 08:15 | Gepland | |
Bishkek (FRU) | Pegasus | PC705 | 08:15 | Gepland | |
Beirut (BEY) | Pegasus | PC757 | 08:20 | Gepland | |
Doha (DOH) | Pegasus | PC605 | 08:20 | Gepland | |
Ankara (ESB) | AJet | VF3015 | 08:20 | Gepland | |
Malatya (MLX) | AJet | VF3259 | 08:20 | Gepland | |
Samsun (SZF) | Smartlynx Estonia | VF3311 | 08:30 | Gepland | |
Osh (OSS) | Pegasus | PC713 | 08:35 | Gepland | |
Sharjah (SHJ) | Pegasus | PC747 | 08:35 | Gepland | |
Madinah (MED) | Pegasus | PC6323 | 08:40 | Gepland | |
Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 08:45 | Gepland | |
Tbilisi (TBS) | ITA Airways | AZ6052 | 08:45 | Gepland | |
Abu Dhabi (AUH) | Pegasus | PC407 | 09:00 | Gepland | |
Manama (BAH) | Pegasus | PC825 | 09:00 | Gepland | |
Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:00 | Gepland | |
Jeddah (JED) | flynas | XY5699 | 09:00 | Gepland | |
Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | Gepland | |
Izmir (ADB) | flynas | XY5181 | 09:05 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | Gepland | |
Izmir (ADB) | AJet | VF3063 | 09:05 | Gepland | |
Antalya (AYT) | AJet | VF3047 | 09:10 | Gepland | |
Tehran (IKA) | AJet | VF188 | 09:10 | Gepland | |
Antalya (AYT) | Pegasus | PC2001 expand_more(2) | 09:15 | Gepland | |
Antalya (AYT) | flynas | XY5001 | 09:15 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6053 | 09:15 | Gepland | |
Tehran (IKA) | Pegasus | PC517 | 09:15 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | Gepland | |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | Gepland | |
Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:25 | Gepland | |
Kayseri (ASR) | flynas | XY5731 | 09:25 | Gepland | |
Edremit korfez (EDO) | Pegasus | PC2941 | 09:30 | Gepland | |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | Gepland | |
Riyadh (RUH) | flynas | XY5691 | 09:30 | Gepland | |
Moscow (VKO) | Pegasus | PC391 | 09:45 | Gepland | |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | Gepland | |
Covilha (COV) | flynas | XY5081 | 09:50 | Gepland | |
Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 10:00 | Gepland | |
Antalya (AYT) | flynas | XY5003 | 10:00 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6055 | 10:00 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | Gepland | |
Paris (CDG) | ASL Airlines | FX4624 | 10:06 | Gepland | |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | Gepland | |
Izmir (ADB) | flynas | XY5183 | 10:10 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | Gepland | |
Batman (BAL) | Pegasus | PC2371 | 10:10 | Gepland | |
Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 10:10 | Gepland | |
Trabzon (TZX) | flynas | XY5813 | 10:10 | Gepland | |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 10:20 | Gepland | |
Milas (BJV) | flynas | XY5243 | 10:20 | Gepland | |
Milas (BJV) | ITA Airways | AZ6085 | 10:20 | Gepland | |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 10:25 | Gepland | |
Ankara (ESB) | ITA Airways | AZ6096 | 10:25 | Gepland | |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:25 | Gepland | |
Gaziantep (GZT) | flynas | XY5403 | 10:25 | Gepland | |
Kayseri (ASR) | AJet | VF3171 | 10:40 | Gepland | |
Erzurum (ERZ) | AJet | VF3205 | 10:40 | Gepland | |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:45 | Gepland | |
Antalya (AYT) | flynas | XY5005 | 10:45 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6072 | 10:45 | Gepland | |
Ankara (ESB) | AJet | VF3001 | 10:50 | Gepland | |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:50 | Gepland | |
Samsun (SZF) | flynas | XY5791 | 10:50 | Gepland | |
Lefkosa (ECN) | AJet | VF154 | 10:55 | Gepland | |
Konya (KYA) | Pegasus | PC2701 expand_more(1) | 10:55 | Gepland | |
Konya (KYA) | flynas | XY5701 | 10:55 | Gepland | |
Izmir (ADB) | AJet | VF3081 | 11:00 | Gepland | |
Sharjah (SHJ) | Pegasus | PC749 | 11:05 | Gepland | |
Mardin (MQM) | Pegasus | PC2431 | 11:15 | Gepland | |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:20 | Gepland | |
Dalaman (DLM) | flynas | XY5285 | 11:20 | Gepland | |
Diyarbakir (DIY) | AJet | VF3187 | 11:20 | Gepland | |
Mus (MSR) | Pegasus | PC2491 | 11:20 | Gepland | |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | Gepland | |
Trabzon (TZX) | flynas | XY5823 | 11:20 | Gepland | |
Ordu (OGU) | AJet | VF3281 | 11:20 | Gepland | |
Gaziantep (GZT) | AJet | VF3229 | 11:20 | Gepland | |
Malatya (MLX) | Pegasus | PC2571 | 11:30 | Gepland | |
Damascus (DAM) | AJet | VF318 | 11:35 | Gepland | |
Sofia (SOF) | Pegasus | PC91 | 11:36 | Gepland | |
Mardin (MQM) | AJet | VF3265 | 11:40 | Gepland | |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 11:45 | Gepland | |
Diyarbakir (DIY) | flynas | XY5381 | 11:45 | Gepland | |
Athens (ATH) | Pegasus | PC1192 | 11:50 | Gepland | |
Kars (KSY) | Turkish Airlines | VF3251 | 11:50 | Gepland | |
Cologne (CGN) | Pegasus | PC1016 | 11:55 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1913 | 12:05 | Gepland | |
Samsun (SZF) | AJet | VF3307 | 12:05 | Gepland | |
Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:10 | Gepland | |
Izmir (ADB) | flynas | XY5185 | 12:10 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6064 | 12:10 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:10 | Gepland | |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | Gepland | |
Doha (DOH) | Oman Air | WY6212 | 12:10 | Gepland | |
Doha (DOH) | RwandAir | WB1476 | 12:10 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | Gepland | |
Doha (DOH) | Virgin Australia | VA6118 | 12:10 | Gepland | |
Erzurum (ERZ) | Pegasus | PC2553 | 12:20 | Gepland | |
Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 12:20 | Gepland | |
Trabzon (TZX) | flynas | XY5815 | 12:20 | Gepland | |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 12:25 | Gepland | |
Prishtina (PRN) | flynas | XY5342 | 12:25 | Gepland | |
Kars (KSY) | Pegasus | PC2591 | 12:25 | Gepland | |
Van (VAN) | Pegasus | PC2501 | 12:30 | Gepland | |
Van (VAN) | AJet | VF3349 | 12:40 | Gepland | |
Antalya (AYT) | Pegasus | PC2007 expand_more(2) | 12:45 | Gepland | |
Antalya (AYT) | flynas | XY5007 | 12:45 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6056 | 12:45 | Gepland | |
Trabzon (TZX) | AJet | VF3325 | 13:00 | Gepland | |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | Gepland | |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | Gepland | |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | Gepland | |
Dubai (DXB) | Emirates | EK2224 | 13:05 | Gepland | |
Cairo (CAI) | Air Arabia Egypt | E5987 | 13:10 | Gepland | |
Dalaman (DLM) | Pegasus | PC2287 expand_more(1) | 13:10 | Gepland | |
Dalaman (DLM) | flynas | XY5287 | 13:10 | Gepland | |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 13:20 | Gepland | |
Antalya (AYT) | flynas | XY5011 | 13:20 | Gepland | |
Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | Gepland | |
Milas (BJV) | flynas | XY5245 | 13:20 | Gepland | |
Milas (BJV) | ITA Airways | AZ6074 | 13:20 | Gepland | |
Ankara (ESB) | AJet | VF3003 | 13:20 | Gepland | |
Antalya (AYT) | AJet | VF3033 | 13:30 | Gepland | |
Munich (MUC) | Pegasus | PC1026 | 13:30 | Gepland | |
Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | Gepland | |
Vienna (VIE) | Pegasus | PC906 | 13:50 | Gepland | |
Sarajevo (SJJ) | Pegasus | PC292 | 14:05 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1916 | 14:10 | Gepland | |
Liege (LGG) | VistaJet | VJT569 | 14:12 | Gepland | |
Skopje (SKP) | Pegasus | PC352 | 14:15 | Gepland | |
Jeddah (JED) | Amelia | XY555 expand_more(1) | 14:15 | Gepland | |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | Gepland | |
Antalya (AYT) | Pegasus | PC2013 | 14:30 | Gepland | |
Athens (ATH) | VistaJet | VJT602 | 14:35 | Gepland | |
Sofia (SOF) | Pegasus | PC272 | 14:45 | Gepland | |
Covilha (COV) | Pegasus | PC2091 expand_more(1) | 14:50 | Gepland | |
Covilha (COV) | flynas | XY5091 | 14:50 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1008 | 14:55 | Gepland | |
Ankara (ESB) | Pegasus | PC2667 | 14:55 | Gepland | |
Hatay (HTY) | AJet | VF3243 | 14:55 | Gepland | |
Dalaman (DLM) | AJet | VF3123 | 15:00 | Gepland | |
Cairo (CAI) | Nile Air | NP191 | 15:05 | Gepland | |
Sharm El Sheikh (SSH) | Pegasus | PC631 | 15:10 | Gepland | |
Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 15:15 | Gepland | |
Samsun (SZF) | flynas | XY5793 | 15:15 | Gepland | |
London (LHR) | British Airways | BA602 | 15:20 | Gepland | |
Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:25 | Gepland | |
Bergamo (BGY) | ITA Airways | AZ7048 | 15:25 | Gepland | |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | Gepland | |
Prague (PRG) | Pegasus | PC304 | 15:30 | Gepland | |
Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ7060 | 15:30 | Gepland | |
Zurich (ZRH) | AJet | VF54 | 15:30 | Gepland | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 15:45 | Gepland | |
Antalya (AYT) | flynas | XY5009 | 15:45 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 15:45 | Gepland | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 15:50 | Gepland | |
Milas (BJV) | flynas | XY5249 | 15:50 | Gepland | |
Mulhouse basel (BSL) | AJet | VF106 | 15:50 | Gepland | |
Vienna (VIE) | AJet | VF18 | 15:50 | Gepland | |
Adiyaman (ADF) | AJet | VF3163 | 16:05 | Gepland | |
Rome (FCO) | BBN Airlines | VF74 | 16:10 | Gepland | |
Munich (MUC) | Pegasus | PC1020 | 16:15 | Gepland | |
Berlin (BER) | BBN Airlines | VF58 | 16:20 | Gepland | |
Cologne (CGN) | AJet | VF90 | 16:20 | Gepland | |
Hanover (HAJ) | AJet | VF86 | 16:20 | Gepland | |
Bergamo (BGY) | Smartlynx Estonia | VF62 | 16:30 | Gepland | |
Lefkosa (ECN) | AJet | VF158 | 16:30 | Gepland | |
Skopje (SKP) | AJet | VF264 | 16:30 | Gepland | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 16:35 | Gepland | |
Izmir (ADB) | flynas | XY5191 | 16:35 | Gepland | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:35 | Gepland | |
Antalya (AYT) | flynas | XY5017 | 16:35 | Gepland | |
Trabzon (TZX) | AJet | VF3327 | 16:35 | Gepland | |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 16:40 | Gepland | |
Covilha (COV) | flynas | XY5083 | 16:40 | Gepland | |
Munich (MUC) | IndiGo | VF42 | 16:40 | Gepland | |
Stockholm (ARN) | Pegasus | PC1280 | 16:45 | Gepland | |
Budapest (BUD) | Pegasus | PC332 | 16:45 | Gepland | |
Tirana (TIA) | Pegasus | PC286 | 16:45 | Gepland | |
Hamburg (HAM) | AJet | VF78 | 16:50 | Gepland | |
Lyon (LYS) | SmartLynx | VF82 | 16:50 | Gepland | |
Brussels (BRU) | Turkish Airlines | VF66 | 16:55 | Gepland | |
Vienna (VIE) | Pegasus | PC902 | 16:55 | Gepland | |
Amsterdam (AMS) | AJet | VF2 | 17:00 | Gepland | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:05 | Gepland | |
Amsterdam (AMS) | KLM | KL3100 | 17:05 | Gepland | |
Berlin (BER) | Pegasus | PC980 | 17:05 | Gepland | |
Paris (CDG) | AJet | VF12 | 17:05 | Gepland | |
Copenhagen (CPH) | AJet | VF70 | 17:10 | Gepland | |
Copenhagen (CPH) | Pegasus | PC1072 | 17:15 | Gepland | |
Antalya (AYT) | AJet | VF3037 | 17:20 | Gepland | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:25 | Gepland | |
Cologne (CGN) | Pegasus | PC1012 | 17:30 | Gepland | |
Dusseldorf (DUS) | AJet | VF26 | 17:30 | Gepland | |
Brussels (CRL) | Pegasus | PC922 | 17:35 | Gepland | |
Stuttgart (STR) | AJet | VF46 | 17:40 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:45 | Gepland | |
London (STN) | AJet | VF1988 | 17:45 | Gepland | |
Tbilisi (TBS) | Pegasus | PC317 | 17:55 | Gepland | |
Sarajevo (SJJ) | Pegasus | PC294 | 17:55 | Gepland | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 17:55 | Gepland | |
Manchester (MAN) | flynas | XY5180 | 17:55 | Gepland | |
Milas (BJV) | AJet | VF3095 | 18:00 | Gepland | |
London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | Gepland | |
London (STN) | flynas | XY5170 | 18:00 | Gepland | |
Hamburg (HAM) | Pegasus | PC1044 | 18:05 | Gepland | |
Frankfurt (FRA) | AJet | VF34 | 18:10 | Gepland | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | Gepland | |
Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Gepland | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | Gepland | |
Geneva (GVA) | flynas | XY5954 | 18:20 | Gepland | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ7050 | 18:25 | Gepland | |
NIce (NCE) | Pegasus | PC1150 | 18:35 | Gepland | |
Moscow (VKO) | AJet | VF278 | 18:40 | Gepland | |
Doha (DOH) | Qatar Airways | QR243 expand_more(5) | 18:45 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4110 | 18:45 | Gepland | |
Doha (DOH) | Oman Air | WY6211 | 18:45 | Gepland | |
Doha (DOH) | RwandAir | WB1477 | 18:45 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3124 | 18:45 | Gepland | |
Doha (DOH) | Virgin Australia | VA6021 | 18:45 | Gepland | |
Prishtina (PRN) | Pegasus | PC344 expand_more(1) | 18:45 | Gepland | |
Prishtina (PRN) | flynas | XY5344 | 18:45 | Gepland | |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 18:45 | Gepland | |
Paris (ORY) | flynas | XY5134 | 18:45 | Gepland | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:45 | Gepland | |
Lyon (LYS) | flynas | XY5142 | 18:45 | Gepland | |
Bremen (BRE) | Pegasus | PC1032 | 18:55 | Gepland | |
Brussels (CRL) | Pegasus | PC926 | 18:55 | Gepland | |
St Petersburg (LED) | Pegasus | PC397 | 18:55 | Gepland | |
Frankfurt (FRA) | Pegasus | PC994 | 18:55 | Gepland | |
Bologna (BLQ) | Pegasus | PC1218 | 19:00 | Gepland | |
Dortmund (DTM) | Pegasus | PC1052 | 19:00 | Gepland | |
Eindhoven (EIN) | Pegasus | PC1266 | 19:05 | Gepland | |
Sarajevo (SJJ) | AJet | VF98 | 19:05 | Gepland | |
Dalaman (DLM) | Pegasus | PC2291 expand_more(1) | 19:10 | Gepland | |
Dalaman (DLM) | flynas | XY5291 | 19:10 | Gepland | |
Sivas (VAS) | AJet | VF3357 | 19:10 | Gepland | |
Ankara (ESB) | AJet | VF3007 | 19:20 | Gepland | |
Moscow (VKO) | Pegasus | PC389 | 19:20 | Gepland | |
Prague (PRG) | Pegasus | PC302 | 19:25 | Gepland | |
Oslo (OSL) | Pegasus | PC1274 | 19:25 | Gepland | |
Vantaa (HEL) | Pegasus | PC1311 | 19:25 | Gepland | |
Hanover (HAJ) | Pegasus | PC1034 | 19:30 | Gepland | |
Izmir (ADB) | Pegasus | PC2195 expand_more(1) | 19:35 | Gepland | |
Izmir (ADB) | flynas | XY5195 | 19:35 | Gepland | |
Birmingham (BHX) | Pegasus | PC1184 expand_more(1) | 19:35 | Gepland | |
Birmingham (BHX) | flynas | XY5884 | 19:35 | Gepland | |
Madrid (MAD) | Pegasus | PC1100 | 19:40 | Gepland | |
Baku (GYD) | AJet | VF178 | 19:40 | Gepland | |
Milas (BJV) | Pegasus | PC2253 expand_more(1) | 19:45 | Gepland | |
Milas (BJV) | flynas | XY5253 | 19:45 | Gepland | |
Nürnberg (NUE) | Pegasus | PC1028 | 19:50 | Gepland | |
Zurich (ZRH) | Pegasus | PC950 | 19:50 | Gepland | |
Lefkosa (ECN) | AJet | VF160 | 20:00 | Gepland | |
Covilha (COV) | AJet | VF3145 | 20:00 | Gepland | |
Manchester (MAN) | Pegasus | PC1182 expand_more(1) | 20:00 | Gepland | |
Manchester (MAN) | flynas | XY5882 | 20:00 | Gepland | |
Copenhagen (CPH) | Pegasus | PC1074 | 20:10 | Gepland | |
Bucharest (OTP) | Pegasus | PC362 | 20:15 | Gepland | |
Munich (MUC) | Pegasus | PC1022 | 20:15 | Gepland | |
Berlin (BER) | Pegasus | PC978 | 20:20 | Gepland | |
Batumi (BUS) | Pegasus | PC311 | 20:20 | Gepland | |
Erzincan (ERC) | AJet | VF3199 | 20:20 | Gepland | |
Dublin (DUB) | Pegasus | PC1158 | 20:25 | Gepland | |
Marseille (MRS) | Pegasus | PC1126 | 20:25 | Gepland | |
London (STN) | Pegasus | PC1162 expand_more(1) | 20:25 | Gepland | |
London (STN) | flynas | XY5162 | 20:25 | Gepland | |
Barcelona (BCN) | Pegasus | PC1094 | 20:45 | Gepland | |
Sevilla (SVQ) | Pegasus | PC1110 | 20:45 | Gepland | |
