Vluchten Aankomst en vertrek op Istanbul Sabiha Gökçen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:05 | 23:47 | geland |
| Antalya (AYT) | flynas | XY5025 | 00:05 | 23:47 | geland |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:05 | 23:47 | geland |
| Covilha (COV) | Turkish Airlines | VF3147 | 00:05 | 23:59 | geland |
| Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 00:06 | geland |
| Covilha (COV) | flynas | XY5097 | 00:05 | 00:06 | geland |
| Amsterdam (AMS) | Pegasus | PC1260 expand_more(2) | 00:15 | 23:43 | geland |
| Amsterdam (AMS) | flynas | XY5260 | 00:15 | 23:43 | geland |
| Amsterdam (AMS) | KLM | KL3106 | 00:15 | 23:43 | geland |
| Antalya (AYT) | Turkish Airlines | VF3039 | 00:20 | 23:51 | geland |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | 00:13 | geland |
| Gaziantep (GZT) | flynas | XY5409 | 00:30 | 00:13 | geland |
| Ankara (ESB) | AJet | VF3009 | 00:30 | 00:15 | geland |
| Jeddah (JED) | flynas | XY557 | 00:30 | 00:17 | geland |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | 00:08 | geland |
| Diyarbakir (DIY) | AJet | VF3189 | 00:40 | onbekend | |
| Izmir (ADB) | AJet | VF3071 | 00:45 | 00:22 | geland |
| Frankfurt (FRA) | AJet | VF6669 | 00:48 | onbekend | |
| Elazig (EZS) | Pegasus | PC2533 | 00:50 | 00:30 | geland |
| Gaziantep (GZT) | Turkish Airlines | VF3231 | 00:55 | 00:39 | geland |
| Trabzon (TZX) | AJet | VF3331 | 00:55 | 00:27 | geland |
| Konya (KYA) | Redstar Aviation | RHH457 | 02:01 | 01:08 | geland |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | onbekend | |
| Beirut (BEY) | Pegasus | PC759 | 03:25 | 03:00 | geland |
| Moscow (VKO) | Pegasus | PC391 | 05:20 | 05:02 | geland |
| Hurghada (HRG) | Pegasus | PC621 | 05:30 | Vertraagd | |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 05:50 | 05:41 | geland |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 05:50 | 05:41 | geland |
| Erbil (EBL) | Pegasus | PC817 | 05:55 | 05:33 | geland |
| Yerevan (EVN) | Pegasus | PC551 | 05:55 | 05:31 | geland |
| Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:28 | geland |
| Cologne (CGN) | AJet | VF92 | 06:00 | 05:38 | geland |
| Sharm El Sheikh (SSH) | Pegasus | PC639 | 06:00 | 05:36 | geland |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:23 | geland |
| London (STN) | flynas | XY5174 | 06:05 | 05:23 | geland |
| Baku (GYD) | Pegasus | PC855 | 06:05 | 05:54 | geland |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:05 | 05:48 | geland |
| Jeddah (JED) | flynas | XY5695 | 06:05 | 05:48 | geland |
| Houston (SPX) | Pegasus | PC583 | 06:15 | 05:57 | geland |
| St Petersburg (LED) | Pegasus | PC395 | 06:20 | Gepland | |
| Konya (KYA) | AJet | VF3255 | 06:25 | Gepland | |
| Alexandria (HBE) | Pegasus | PC629 | 06:25 | Gepland | |
| Amman (AMM) | Pegasus | PC721 | 06:30 | Gepland | |
| Izmir (ADB) | Pegasus | PC2207 expand_more(3) | 06:35 | Gepland | |
| Izmir (ADB) | flynas | XY5207 | 06:35 | Gepland | |
| Izmir (ADB) | Iberia | IB7907 | 06:35 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6046 | 06:35 | Gepland | |
| Beirut (BEY) | Pegasus | PC757 | 06:35 | Geannuleerd | |
| Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 06:35 | Gepland | |
| Trabzon (TZX) | flynas | XY5829 | 06:35 | Gepland | |
| Ordu (OGU) | AJet | VF3285 | 06:35 | Gepland | |
| Moscow (VKO) | AJet | VF276 | 06:35 | Gepland | |
| Dammam (DMM) | Pegasus | PC613 expand_more(1) | 06:40 | Gepland | |
| Dammam (DMM) | flynas | XY5613 | 06:40 | Gepland | |
| Doha (DOH) | Pegasus | PC615 | 06:40 | Vertraagd | |
| Basra (BSR) | Pegasus | PC663 | 06:50 | Gepland | |
| Tirana (TIA) | Pegasus | PC284 | 06:50 | Gepland | |
| Sharm El Sheikh (SSH) | Pegasus | PC569 | 06:50 | Gepland | |
| Baghdad (BGW) | Pegasus | PC657 | 06:55 | Vertraagd | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 06:55 | Gepland | |
| Antalya (AYT) | flynas | XY5029 | 06:55 | Gepland | |
| Antalya (AYT) | Iberia | IB7929 | 06:55 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | Gepland | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 06:55 | Gepland | |
| Madinah (MED) | flynas | XY5687 | 06:55 | Gepland | |
| Kayseri (ASR) | Pegasus | PC2741 expand_more(2) | 07:00 | Gepland | |
| Kayseri (ASR) | flynas | XY5741 | 07:00 | Gepland | |
| Kayseri (ASR) | Iberia | IB7941 | 07:00 | Gepland | |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:05 | Gepland | |
| Covilha (COV) | flynas | XY5099 | 07:05 | Gepland | |
| Covilha (COV) | Iberia | IB7949 | 07:05 | Gepland | |
| Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | Gepland | |
| Riyadh (RUH) | flynas | XY5691 | 07:05 | Gepland | |
| Ankara (ESB) | Pegasus | PC2685 expand_more(3) | 07:05 | Gepland | |
| Ankara (ESB) | flynas | XY5685 | 07:05 | Gepland | |
| Ankara (ESB) | Iberia | IB7945 | 07:05 | Gepland | |
| Ankara (ESB) | ITA Airways | AZ6047 | 07:05 | Gepland | |
| Hurghada (HRG) | Pegasus | PC625 | 07:15 | Gepland | |
| Diyarbakir (DIY) | Pegasus | PC2383 expand_more(1) | 07:20 | Gepland | |
| Diyarbakir (DIY) | flynas | XY5383 | 07:20 | Gepland | |
| Moscow (VKO) | Pegasus | PC387 | 07:20 | Vertraagd | |
| Sharm El Sheikh (SSH) | AJet | VF256 | 07:25 | Gepland | |
| Erbil (EBL) | Pegasus | PC819 | 07:30 | Gepland | |
| Dubai (DXB) | Pegasus | PC741 | 07:30 | Vertraagd | |
| Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 07:30 | Gepland | |
| Gaziantep (GZT) | flynas | XY5411 | 07:30 | Gepland | |
| Aktau (SCO) | Pegasus | PC233 | 07:35 | Gepland | |
| Baghdad (BGW) | AJet | VF132 | 07:40 | Gepland | |
| Antalya (AYT) | Pegasus | PC2027 expand_more(3) | 07:40 | Gepland | |
| Antalya (AYT) | flynas | XY5027 | 07:40 | Gepland | |
| Antalya (AYT) | Iberia | IB7927 | 07:40 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6062 | 07:40 | Gepland | |
| Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 07:40 | Gepland | |
| Samsun (SZF) | flynas | XY5797 | 07:40 | Gepland | |
| Sulaimaniyah (ISU) | AJet | VF374 | 07:40 | Gepland | |
| St Petersburg (LED) | AJet | VF292 | 07:40 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1935 | 07:50 | Gepland | |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 07:50 | Gepland | |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 07:50 | Gepland | |
| Tbilisi (TBS) | AJet | VF228 | 07:50 | Gepland | |
| Dalaman (DLM) | Pegasus | PC2281 expand_more(2) | 07:55 | Gepland | |
| Dalaman (DLM) | flynas | XY5281 | 07:55 | Gepland | |
| Dalaman (DLM) | Iberia | IB7915 | 07:55 | Gepland | |
| Abu Dhabi (AUH) | Pegasus | PC407 | 08:05 | Vertraagd | |
| Beirut (BEY) | AJet | VF1628 | 08:10 | Gepland | |
| Milas (BJV) | Pegasus | PC2241 expand_more(3) | 08:15 | Gepland | |
| Milas (BJV) | flynas | XY5241 | 08:15 | Gepland | |
| Milas (BJV) | Iberia | IB7921 | 08:15 | Gepland | |
| Milas (BJV) | ITA Airways | AZ6058 | 08:15 | Gepland | |
| Madinah (MED) | AJet | VF206 | 08:15 | Gepland | |
| Antalya (AYT) | Pegasus | PC35 | 08:19 | Gepland | |
| Bartletts (BSZ) | Pegasus | PC703 | 08:35 | Gepland | |
| Erbil (EBL) | AJet | VF148 | 08:35 | Gepland | |
| Dubai (DXB) | Turkish Airlines | VF144 | 08:35 | Gepland | |
| Jeddah (JED) | AJet | VF190 | 08:35 | Gepland | |
| Muscat (MCT) | Pegasus | PC871 | 08:40 | Vertraagd | |
| Cairo (CAI) | AJet | VF248 | 08:55 | Gepland | |
| Bartletts (BSZ) | AJet | VF280 | 09:00 | Gepland | |
| Baku (GYD) | Turkish Airlines | VF180 | 09:00 | Gepland | |
| Ankara (ESB) | AJet | VF3001 | 09:00 | Gepland | |
| Samsun (SZF) | AJet | VF3311 | 09:00 | Gepland | |
| Liege (LGG) | ASL Airlines | FX4648 | 09:04 | Gepland | |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:10 | Gepland | |
| Izmir (ADB) | flynas | XY5881 | 09:10 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6063 | 09:10 | Gepland | |
| Trabzon (TZX) | AJet | VF3333 | 09:10 | Gepland | |
| Sharjah (SHJ) | AJet | VF222 | 09:20 | Gepland | |
| Sharjah (SHJ) | Pegasus | PC747 | 09:25 | Gepland | |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(2) | 09:30 | Gepland | |
| Kayseri (ASR) | flynas | XY5731 | 09:30 | Gepland | |
| Kayseri (ASR) | Iberia | IB7931 | 09:30 | Gepland | |
| Karachi (KHI) | Pegasus | PC131 | 09:30 | Vertraagd | |
| Ankara (ESB) | Pegasus | PC2661 expand_more(3) | 09:35 | Gepland | |
| Ankara (ESB) | flynas | XY5661 | 09:35 | Gepland | |
| Ankara (ESB) | Iberia | IB7939 | 09:35 | Gepland | |
| Ankara (ESB) | ITA Airways | AZ6073 | 09:35 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:35 | Gepland | |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | Gepland | |
| Elazig (EZS) | AJet | VF3213 | 10:00 | Gepland | |
| Moscow (VKO) | AJet | VF278 | 10:00 | Gepland | |
| Dalaman (DLM) | Turkish Airlines | VF3125 | 10:05 | Gepland | |
| Ordu (OGU) | Pegasus | PC2861 | 10:05 | Gepland | |
| Covilha (COV) | Turkish Airlines | VF3143 | 10:10 | Gepland | |
| St Petersburg (LED) | AJet | VF294 | 10:10 | Gepland | |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 10:15 | Gepland | |
| Covilha (COV) | flynas | XY5081 | 10:15 | Gepland | |
| Covilha (COV) | Iberia | IB7917 | 10:15 | Gepland | |
| Malatya (MLX) | AJet | VF3259 | 10:20 | Gepland | |
| Almaty (ALA) | Pegasus | PC101 expand_more(1) | 10:25 | Gepland | |
| Almaty (ALA) | flynas | XY5101 | 10:25 | Gepland | |
| Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:30 | Gepland | |
| Samsun (SZF) | flynas | XY5791 | 10:30 | Gepland | |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 10:35 | Gepland | |
| Izmir (ADB) | flynas | XY5185 | 10:35 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6064 | 10:35 | Gepland | |
| Konya (KYA) | Pegasus | PC2703 expand_more(1) | 10:45 | Gepland | |
| Konya (KYA) | flynas | XY5703 | 10:45 | Gepland | |
| Kayseri (ASR) | AJet | VF3171 | 11:00 | Gepland | |
| Antalya (AYT) | AJet | VF3029 | 11:00 | Gepland | |
| Lefkosa (ECN) | AJet | VF154 | 11:05 | Gepland | |
| Malatya (MLX) | Pegasus | PC2571 | 11:05 | Gepland | |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 11:05 | Gepland | |
| Trabzon (TZX) | flynas | XY5811 | 11:05 | Gepland | |
| Ankara (ESB) | Turkish Airlines | VF3013 | 11:05 | Gepland | |
| Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:10 | Gepland | |
| Ankara (ESB) | flynas | XY5665 | 11:10 | Gepland | |
| Ankara (ESB) | ITA Airways | AZ6089 | 11:10 | Gepland | |
| Gaziantep (GZT) | AJet | VF3229 | 11:10 | Gepland | |
| Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 11:15 | Gepland | |
| Antalya (AYT) | flynas | XY5003 | 11:15 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6055 | 11:15 | Gepland | |
| Aleppo (ALP) | AJet | VF341 | 11:20 | Gepland | |
| Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11:30 | Gepland | |
| Milas (BJV) | flynas | XY5243 | 11:30 | Gepland | |
| Milas (BJV) | ITA Airways | AZ6085 | 11:30 | Gepland | |
| Sivas (VAS) | AJet | VF3357 | 11:30 | Gepland | |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:35 | Gepland | |
| Dalaman (DLM) | flynas | XY5285 | 11:35 | Gepland | |
| Elazig (EZS) | Pegasus | PC2535 | 11:35 | Gepland | |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:35 | Gepland | |
| Gaziantep (GZT) | flynas | XY5403 | 11:35 | Gepland | |
| Van (VAN) | AJet | VF3349 | 11:45 | Gepland | |
| Tehran (IKA) | AJet | VF188 | 11:45 | Gepland | |
| Athens (ATH) | Pegasus | PC1192 | 11:50 | Gepland | |
| Izmir (ADB) | Pegasus | PC2187 expand_more(2) | 11:55 | Gepland | |
| Izmir (ADB) | flynas | XY5187 | 11:55 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6081 | 11:55 | Gepland | |
| Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 12:00 | Gepland | |
| Kayseri (ASR) | flynas | XY5733 | 12:00 | Gepland | |
| Erzincan (ERC) | AJet | VF3199 | 12:00 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | Gepland | |
| Erzurum (ERZ) | Pegasus | PC2551 | 12:05 | Gepland | |
| Van (VAN) | Pegasus | PC2501 | 12:05 | Gepland | |
| Erzurum (ERZ) | AJet | VF3205 | 12:10 | Gepland | |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:10 | Gepland | |
| Covilha (COV) | flynas | XY5083 | 12:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:10 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL5593 | 12:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1476 | 12:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6118 | 12:10 | Gepland | |
| Tehran (IKA) | Pegasus | PC517 | 12:20 | Gepland | |
| Diyarbakir (DIY) | AJet | VF3187 | 12:25 | Gepland | |
| Samsun (SZF) | AJet | VF3307 | 12:25 | Gepland | |
| Izmir (ADB) | AJet | VF3065 | 12:30 | Gepland | |
| Cairo (CAI) | Air Arabia Egypt | E5987 | 12:30 | Gepland | |
| Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:30 | Gepland | |
| Diyarbakir (DIY) | flynas | XY5381 | 12:30 | Gepland | |
| Ordu (OGU) | AJet | VF3281 | 12:30 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:45 | Gepland | |
| Kars (KSY) | AJet | VF3251 | 13:00 | Gepland | |
| Antalya (AYT) | AJet | VF3031 | 13:05 | Gepland | |
| Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 13:05 | Gepland | |
| Trabzon (TZX) | flynas | XY5817 | 13:05 | Gepland | |
| Ankara (ESB) | AJet | VF3003 | 13:05 | Gepland | |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:10 | Gepland | |
| Antalya (AYT) | flynas | XY5005 | 13:10 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6072 | 13:10 | Gepland | |
| Cairo (CAI) | Air Cairo | SM303 | 13:15 | Gepland | |
| Skopje (SKP) | Pegasus | PC352 | 13:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | Gepland | |
| Dubai (DXB) | Emirates | EK2224 | 13:20 | Gepland | |
| Jeddah (JED) | Amelia | XY555 expand_more(1) | 13:20 | Gepland | |
| Jeddah (JED) | Pegasus | PC7655 | 13:20 | Gepland | |
| Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:30 | Gepland | |
| Riyadh (RUH) | Pegasus | PC7657 | 13:30 | Gepland | |
| Mardin (MQM) | AJet | VF3265 | 13:40 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:50 | Gepland | |
| Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:50 | Gepland | |
| Paris (ORY) | Transavia | TO3300 | 13:50 | Gepland | |
| Baghdad (BGW) | Iraqi Airways | IA307 | 13:55 | Gepland | |
| Sivas (VAS) | Pegasus | PC4753 | 13:58 | Gepland | |
| Jeddah (JED) | flyadeal | F3809 expand_more(1) | 14:00 | Gepland | |
| Jeddah (JED) | Saudia | SV4053 | 14:00 | Gepland | |
| Lefkosa (ECN) | AJet | VF156 | 14:10 | Gepland | |
| Bucharest (OTP) | Pegasus | PC362 | 14:10 | Gepland | |
| Hurghada (HRG) | Pegasus | PC623 | 14:10 | Gepland | |
| Trabzon (TZX) | AJet | VF3327 | 14:10 | Gepland | |
| Berlin (BER) | Pegasus | PC982 expand_more(1) | 14:15 | Gepland | |
| Berlin (BER) | flynas | XY5982 | 14:15 | Gepland | |
| Ankara (ESB) | Pegasus | PC2669 expand_more(2) | 14:20 | Gepland | |
| Ankara (ESB) | flynas | XY5669 | 14:20 | Gepland | |
| Ankara (ESB) | ITA Airways | AZ6025 | 14:20 | Gepland | |
| Vienna (VIE) | Pegasus | PC902 | 14:20 | Gepland | |
| Covilha (COV) | Pegasus | PC2103 | 14:50 | Gepland | |
| Belgrade (BEG) | Pegasus | PC374 | 14:55 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1919 | 14:55 | Gepland | |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 15:00 | Gepland | |
| Antalya (AYT) | flynas | XY5009 | 15:00 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6087 | 15:00 | Gepland | |
| Prague (PRG) | Pegasus | PC304 | 15:05 | Gepland | |
| Ankara (ESB) | Pegasus | PC2689 | 15:05 | Gepland | |
| Prishtina (PRN) | Pegasus | PC344 expand_more(1) | 15:10 | Gepland | |
| Prishtina (PRN) | flynas | XY5344 | 15:10 | Gepland | |
| Ankara (ESB) | AJet | VF3015 | 15:10 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC1008 | 15:15 | Gepland | |
| Sofia (SOF) | Pegasus | PC272 | 15:20 | Gepland | |
| Tehran (IKA) | Pegasus | PC519 | 15:25 | Gepland | |
| Munich (MUC) | Pegasus | PC1020 | 15:25 | Gepland | |
| Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 15:45 | Gepland | |
| Zurich (ZRH) | flynas | XY5948 | 15:45 | Gepland | |
| Hatay (HTY) | Pegasus | PC2135 | 15:45 | Gepland | |
| Izmir (ADB) | Pegasus | PC2209 expand_more(2) | 15:55 | Gepland | |
| Izmir (ADB) | flynas | XY5209 | 15:55 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6048 | 15:55 | Gepland | |
| Antalya (AYT) | Pegasus | PC2017 | 16:05 | Gepland | |
| Covilha (COV) | Pegasus | PC2085 expand_more(1) | 16:10 | Gepland | |
| Covilha (COV) | flynas | XY5085 | 16:10 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 16:15 | Gepland | |
| Rome (FCO) | Pegasus | PC1224 expand_more(2) | 16:15 | Gepland | |
| Rome (FCO) | flynas | XY5224 | 16:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7050 | 16:15 | Gepland | |
| Tokat (TJK) | AJet | VF3319 | 16:20 | Gepland | |
| Antalya (AYT) | Pegasus | PC2011 expand_more(2) | 16:25 | Gepland | |
| Antalya (AYT) | flynas | XY5011 | 16:25 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6090 | 16:25 | Gepland | |
| Van (VAN) | Pegasus | PC2503 | 16:25 | Gepland | |
| Trabzon (TZX) | AJet | VF3329 | 16:25 | Gepland | |
| Izmir (ADB) | AJet | VF3067 | 16:30 | Gepland | |
| Cologne (CGN) | Pegasus | PC1012 | 16:30 | Gepland | |
| Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16:35 | Gepland | |
| Copenhagen (CPH) | flynas | XY5072 | 16:35 | Gepland | |
| Frankfurt (FRA) | Pegasus | PC994 | 16:40 | Gepland | |
| Hamburg (HAM) | Pegasus | PC1044 | 16:40 | Gepland | |
| Antalya (AYT) | AJet | VF3033 | 16:45 | Gepland | |
| Brussels (CRL) | Pegasus | PC922 | 16:45 | Gepland | |
| Geneva (GVA) | Pegasus | PC956 expand_more(1) | 16:45 | Gepland | |
| Geneva (GVA) | flynas | XY5956 | 16:45 | Gepland | |
| Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 16:45 | Gepland | |
| Gaziantep (GZT) | flynas | XY5405 | 16:45 | Gepland | |
| Stockholm (ARN) | Pegasus | PC1280 | 16:50 | Gepland | |
| Berlin (BER) | Pegasus | PC978 expand_more(1) | 16:50 | Gepland | |
| Berlin (BER) | flynas | XY5978 | 16:50 | Gepland | |
| Stuttgart (STR) | Pegasus | PC970 | 17:00 | Gepland | |
| Kars (KSY) | Pegasus | PC2591 | 17:00 | Gepland | |
| Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17:10 | Gepland | |
| Bergamo (BGY) | flynas | XY5212 | 17:10 | Gepland | |
| Bergamo (BGY) | ITA Airways | AZ7048 | 17:10 | Gepland | |
| Lefkosa (ECN) | AJet | VF158 | 17:15 | Gepland | |
| Mulhouse basel (BSL) | AJet | VF106 | 17:20 | Gepland | |
| Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | Gepland | |
| Paris (ORY) | flynas | XY5134 | 17:20 | Gepland | |
| Amsterdam (AMS) | Pegasus | PC1252 expand_more(2) | 17:25 | Gepland | |
| Amsterdam (AMS) | flynas | XY5252 | 17:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL3100 | 17:25 | Gepland | |
| Dalaman (DLM) | Pegasus | PC2289 expand_more(1) | 17:25 | Gepland | |
| Dalaman (DLM) | flynas | XY5289 | 17:25 | Gepland | |
| Rome (FCO) | AJet | VF74 | 17:25 | Gepland | |
| Mulhouse basel (BSL) | Pegasus | PC940 | 17:30 | Gepland | |
| London (STN) | Pegasus | PC1170 expand_more(1) | 17:30 | Gepland | |
| London (STN) | flynas | XY5170 | 17:30 | Gepland | |
| Eindhoven (EIN) | Pegasus | PC1266 | 17:35 | Gepland | |
| Venice (VCE) | Pegasus | PC1236 | 17:35 | Gepland | |
| Kayseri (ASR) | Pegasus | PC2737 expand_more(1) | 17:40 | Gepland | |
| Kayseri (ASR) | flynas | XY5737 | 17:40 | Gepland | |
| Nürnberg (NUE) | Pegasus | PC1028 | 17:40 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1921 | 17:45 | Gepland | |
| Adiyaman (ADF) | AJet | VF3163 | 17:50 | Gepland | |
| Istanbul (IST) | Chrono Jet | MB9407 | 17:50 | Gepland | |
| Bergamo (BGY) | AJet | VF62 | 17:55 | Gepland | |
| Dortmund (DTM) | Pegasus | PC1052 | 17:55 | Gepland | |
| Skopje (SKP) | AJet | VF264 | 17:55 | Gepland | |
| Bologna (BLQ) | Pegasus | PC1218 | 18:00 | Gepland | |
| Tbilisi (TBS) | Pegasus | PC317 expand_more(1) | 18:05 | Gepland | |
| Tbilisi (TBS) | ITA Airways | AZ6069 | 18:05 | Gepland | |
| Sharm El Sheikh (SSH) | Pegasus | PC631 | 18:05 | Gepland | |
| Trabzon (TZX) | Pegasus | PC2819 expand_more(1) | 18:05 | Gepland | |
| Trabzon (TZX) | flynas | XY5819 | 18:05 | Gepland | |
| Sarajevo (SJJ) | AJet | VF98 | 18:05 | Gepland | |
| Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:05 | Gepland | |
| Lyon (LYS) | flynas | XY5142 | 18:05 | Gepland | |
| Stuttgart (STR) | AJet | VF46 | 18:10 | Gepland | |
| Vienna (VIE) | AJet | VF18 | 18:15 | Gepland | |
| Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Gepland | |
| Munich (MUC) | AJet | VF42 | 18:20 | Gepland | |
| Ankara (ESB) | AJet | VF3005 | 18:20 | Gepland | |
| Rotterdam (RTM) | Pegasus | PC1262 | 18:30 | Gepland | |
| Algiers (ALG) | Pegasus | PC751 | 18:35 | Gepland | |
| Berlin (BER) | AJet | VF58 | 18:35 | Gepland | |
| Vienna (VIE) | Pegasus | PC904 | 18:35 | Gepland | |
| Dusseldorf (DUS) | AJet | VF26 | 18:40 | Gepland | |
| Budapest (BUD) | AJet | VF110 | 18:40 | Gepland | |
| Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:40 | Gepland | |
| Manchester (MAN) | flynas | XY5180 | 18:40 | Gepland | |
| Marseille (MRS) | Pegasus | PC1126 | 18:40 | Gepland | |
| Bremen (BRE) | Pegasus | PC1032 | 18:45 | Gepland | |
| Tirana (TIA) | Pegasus | PC286 | 18:45 | Gepland | |
| Izmir (ADB) | Pegasus | PC2191 expand_more(2) | 18:50 | Gepland | |
| Izmir (ADB) | flynas | XY5191 | 18:50 | Gepland | |
| Izmir (ADB) | ITA Airways | AZ6043 | 18:50 | Gepland | |
| Frankfurt (FRA) | AJet | VF34 | 18:50 | Gepland | |
| Antalya (AYT) | Pegasus | PC2013 expand_more(2) | 18:55 | Gepland | |
| Antalya (AYT) | flynas | XY5013 | 18:55 | Gepland | |
| Antalya (AYT) | ITA Airways | AZ6098 | 18:55 | Gepland | |
| Madrid (MAD) | Pegasus | PC1100 expand_more(1) | 18:55 | Gepland | |
| Madrid (MAD) | Iberia | IB7900 | 18:55 | Gepland | |
| Amsterdam (AMS) | AJet | VF2 | 19:00 | Gepland | |
| Prague (PRG) | Pegasus | PC302 | 19:00 | Gepland | |
| Budapest (BUD) | Pegasus | PC332 | 19:10 | Gepland | |
| Brussels (BRU) | AJet | VF66 | 19:10 | Gepland | |
| Bristol (BRS) | Pegasus | PC1197 | 19:10 | Gepland | |
| Hanover (HAJ) | Pegasus | PC1034 | 19:10 | Gepland | |
| Dublin (DUB) | Pegasus | PC1158 | 19:15 | Gepland | |
| London (STN) | Pegasus | PC1162 expand_more(1) | 19:15 | Gepland | |
| London (STN) | flynas | XY5162 | 19:15 | Gepland | |
| Edinburgh (EDI) | Pegasus | PC1188 | 19:20 | Gepland | |
| Paris (CDG) | AJet | VF10 | 19:20 | Gepland | |
