Vluchten Aankomst en vertrek op Istanbul Sabiha Gökçen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dalaman (DLM) | Pegasus | PC2295 expand_more(1) | 00:10 | 23:50 | geland |
Dalaman (DLM) | flynas | XY5295 | 00:10 | 23:50 | geland |
Kayseri (ASR) | Pegasus | PC2741 expand_more(1) | 00:20 | 01:31 | geland |
Kayseri (ASR) | flynas | XY5741 | 00:20 | 01:31 | geland |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:20 | 23:54 | geland |
Covilha (COV) | flynas | XY5097 | 00:20 | 23:54 | geland |
Erzurum (ERZ) | AJet | VF3207 | 00:20 | 23:58 | geland |
Elazig (EZS) | Pegasus | PC2533 | 00:25 | 00:24 | geland |
Konya (KYA) | Pegasus | PC2707 expand_more(1) | 00:25 | 00:04 | geland |
Konya (KYA) | flynas | XY5707 | 00:25 | 00:04 | geland |
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | 00:53 | geland |
Gaziantep (GZT) | flynas | XY5409 | 00:30 | 00:53 | geland |
Samsun (SZF) | Pegasus | PC2795 expand_more(1) | 00:30 | onbekend | |
Samsun (SZF) | flynas | XY5795 | 00:30 | onbekend | |
Gaziantep (GZT) | AJet | VF3235 | 00:30 | 00:07 | geland |
Lefkosa (ECN) | Pegasus | PC1925 | 00:35 | 00:40 | geland |
Antalya (AYT) | SmartLynx | VF3043 | 00:40 | 00:15 | geland |
Milas (BJV) | AJet | VF3101 | 01:00 | 00:33 | geland |
Trabzon (TZX) | AJet | VF3333 | 01:00 | 00:31 | geland |
Covilha (COV) | AJet | VF3151 | 01:10 | 00:43 | geland |
Lefkosa (ECN) | AJet | VF164 | 01:20 | 00:57 | geland |
London (STN) | Pegasus | PC7170 | 05:00 | 04:40 | geland |
London (STN) | AJet | VF1992 | 05:10 | 04:32 | geland |
Covilha (COV) | AJet | VF3149 | 05:15 | 05:07 | geland |
Alexandria (HBE) | Pegasus | PC629 | 05:15 | 04:57 | geland |
Dalaman (DLM) | SmartLynx | VF3129 | 05:20 | 05:12 | geland |
Hanover (HAJ) | Pegasus | PC1036 | 05:25 | 05:04 | geland |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:32 | geland |
Lefkosa (ECN) | AJet | VF166 | 05:30 | 05:02 | geland |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 05:35 | 05:14 | geland |
Ankara (ESB) | AJet | VF3011 | 05:35 | 05:00 | geland |
Ordu (OGU) | Turkish Airlines | VF3285 | 05:35 | 05:16 | geland |
Aktau (SCO) | Pegasus | PC233 | 05:35 | 05:18 | geland |
Izmir (ADB) | SmartLynx | VF3077 | 05:40 | 05:10 | geland |
Cologne (CGN) | Pegasus | PC7012 | 05:40 | 05:20 | geland |
Tirana (TIA) | Pegasus | PC284 | 05:40 | 05:25 | geland |
Antalya (AYT) | AJet | VF3049 | 05:45 | 05:22 | geland |
Kutaisi (KUT) | Pegasus | PC321 | 05:50 | 05:47 | geland |
Milas (BJV) | AJet | VF3103 | 05:55 | 05:27 | geland |
St Petersburg (LED) | AJet | VF292 | 05:55 | 05:29 | geland |
Cologne (CGN) | AJet | VF92 | 06:00 | 06:04 | geland |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:45 | geland |
Copenhagen (CPH) | Pegasus | PC7072 | 06:05 | 05:34 | geland |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:37 | geland |
London (STN) | flynas | XY5174 | 06:05 | 05:37 | geland |
Baku (GYD) | Pegasus | PC855 | 06:15 | Gepland | |
Sharm El Sheikh (SSH) | Pegasus | PC7378 | 06:15 | 05:41 | geland |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | 05:50 | geland |
Jeddah (JED) | flynas | XY5695 | 06:20 | 05:50 | geland |
Houston (SPX) | Pegasus | PC583 | 06:25 | Vertraagd | |
Madinah (MED) | AJet | VF206 | 06:30 | Gepland | |
Jeddah (JED) | Pegasus | PC6125 | 06:30 | Vertraagd | |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:35 | Gepland | |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:35 | Gepland | |
Hurghada (HRG) | Turkish Airlines | VF252 | 06:35 | Gepland | |
Doha (DOH) | Pegasus | PC601 | 06:40 | Vertraagd | |
Cairo (CAI) | AJet | VF248 | 06:40 | Gepland | |
St Petersburg (LED) | Pegasus | PC399 | 06:50 | Gepland | |
Moscow (VKO) | AJet | VF276 | 06:50 | Vertraagd | |
Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:00 | Gepland | |
Izmir (ADB) | flynas | XY5213 | 07:00 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6069 | 07:00 | Gepland | |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 07:00 | 06:32 | geland |
Ankara (ESB) | ITA Airways | AZ6092 | 07:00 | 06:32 | geland |
Gaziantep (GZT) | AJet | VF3233 | 07:00 | 06:42 | geland |
Hanover (HAJ) | Pegasus | PC7034 | 07:00 | 06:40 | geland |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | 06:52 | geland |
Riyadh (RUH) | BBN Airlines | VF214 | 07:05 | 06:54 | geland |
Lefkosa (ECN) | Pegasus | PC1931 | 07:10 | 06:48 | geland |
Tbilisi (TBS) | AJet | VF228 | 07:10 | 07:16 | geland |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:20 | 07:00 | geland |
Covilha (COV) | flynas | XY5099 | 07:20 | 07:00 | geland |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:20 | 06:50 | geland |
Bishkek (FRU) | AJet | VF280 | 07:20 | 07:39 | geland |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 07:25 | 06:56 | geland |
Kayseri (ASR) | flynas | XY5743 | 07:25 | 06:56 | geland |
Dammam (DMM) | AJet | VF138 | 07:25 | 07:12 | geland |
Kuwait City (KWI) | Pegasus | PC859 | 07:25 | 06:58 | geland |
Dammam (DMM) | Pegasus | PC613 expand_more(1) | 07:35 | 07:22 | geland |
Dammam (DMM) | flynas | XY5685 | 07:35 | 07:22 | geland |
Dubai (DXB) | AJet | VF144 | 07:35 | 07:02 | geland |
Milas (BJV) | Pegasus | PC2265 expand_more(2) | 07:45 | 08:15 | geland |
Milas (BJV) | flynas | XY5265 | 07:45 | 08:15 | geland |
Milas (BJV) | ITA Airways | AZ6088 | 07:45 | 08:15 | geland |
Shimkent (CIT) | Pegasus | PC225 | 07:45 | 07:08 | geland |
Atyrau (GUW) | Pegasus | PC213 | 07:45 | 07:42 | geland |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 07:50 | 07:24 | geland |
Antalya (AYT) | flynas | XY5029 | 07:50 | 07:24 | geland |
Antalya (AYT) | ITA Airways | AZ6076 | 07:50 | 07:24 | geland |
Madinah (MED) | Pegasus | PC645 expand_more(1) | 07:50 | 07:46 | geland |
Madinah (MED) | flynas | XY5645 | 07:50 | 07:46 | geland |
Baku (GYD) | AJet | VF180 | 07:50 | 07:35 | geland |
Jeddah (JED) | AJet | VF190 | 07:50 | 07:11 | geland |
Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 07:55 | 07:37 | geland |
Dalaman (DLM) | flynas | XY5299 | 07:55 | 07:37 | geland |
Kayseri (ASR) | AJet | VF3177 | 08:00 | 07:31 | geland |
Trabzon (TZX) | AJet | VF3323 | 08:00 | 07:28 | geland |
Yerevan (EVN) | Pegasus | PC551 | 08:00 | 07:59 | geland |
Sharjah (SHJ) | AJet | VF222 | 08:05 | 07:34 | geland |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 08:15 | 07:43 | geland |
Trabzon (TZX) | flynas | XY5811 | 08:15 | 07:43 | geland |
Moscow (VKO) | Pegasus | PC387 | 08:15 | 08:30 | geland |
Elazig (EZS) | AJet | VF3213 | 08:20 | 08:01 | geland |
Konya (KYA) | AJet | VF3255 | 08:20 | 07:51 | geland |
Malatya (MLX) | AJet | VF3259 | 08:20 | 07:48 | geland |
Samsun (SZF) | AJet | VF3311 | 08:20 | 07:56 | geland |
Bishkek (FRU) | Pegasus | PC705 | 08:20 | 08:18 | geland |
Paris (CDG) | ASL Airlines | FX4648 | 08:21 | 09:20 | geland |
Dubai (DXB) | Pegasus | PC741 | 08:30 | 08:45 | geland |
Hurghada (HRG) | Pegasus | PC7235 | 08:40 | 08:58 | geland |
Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 08:45 | 08:10 | geland |
Tbilisi (TBS) | ITA Airways | AZ6052 | 08:45 | 08:10 | geland |
Kayseri (ASR) | Pegasus | PC4215 | 08:50 | 08:22 | geland |
Sharjah (SHJ) | Pegasus | PC747 | 08:55 | 08:40 | geland |
Antalya (AYT) | AJet | VF3047 | 09:00 | 08:36 | geland |
Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:00 | 08:38 | geland |
Jeddah (JED) | flynas | XY5699 | 09:00 | 08:38 | geland |
Konya (KYA) | Pegasus | PC2709 expand_more(1) | 09:00 | 08:42 | geland |
Konya (KYA) | flynas | XY5709 | 09:00 | 08:42 | geland |
Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | 08:34 | geland |
Izmir (ADB) | flynas | XY5181 | 09:05 | 08:34 | geland |
Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | 08:34 | geland |
Ankara (ESB) | Turkish Airlines | VF3015 | 09:10 | 09:01 | geland |
Karachi (KHI) | Pegasus | PC131 | 09:10 | 09:11 | geland |
Antalya (AYT) | Pegasus | PC2001 expand_more(2) | 09:15 | 08:49 | geland |
Antalya (AYT) | flynas | XY5001 | 09:15 | 08:49 | geland |
Antalya (AYT) | ITA Airways | AZ6053 | 09:15 | 08:49 | geland |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | 09:08 | geland |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | 09:08 | geland |
Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:25 | 09:04 | geland |
Kayseri (ASR) | flynas | XY5731 | 09:25 | 09:04 | geland |
Milas (BJV) | Pegasus | PC2241 | 09:25 | 08:56 | geland |
Almaty (ALA) | Pegasus | PC101 | 09:30 | 10:06 | geland |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | 09:50 | geland |
Riyadh (RUH) | flynas | XY5691 | 09:30 | 09:50 | geland |
Izmir (ADB) | Turkish Airlines | VF3063 | 09:45 | 09:33 | geland |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 09:45 | 10:08 | geland |
Dalaman (DLM) | flynas | XY5281 | 09:45 | 10:08 | geland |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | 09:27 | geland |
Covilha (COV) | flynas | XY5081 | 09:50 | 09:27 | geland |
Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 10:00 | 09:45 | geland |
Antalya (AYT) | flynas | XY5003 | 10:00 | 09:45 | geland |
Antalya (AYT) | ITA Airways | AZ6055 | 10:00 | 09:45 | geland |
Denizli (DNZ) | Pegasus | PC2323 | 10:00 | 09:41 | geland |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | 09:35 | geland |
Izmir (ADB) | flynas | XY5183 | 10:10 | 09:35 | geland |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | 09:35 | geland |
Moscow (VKO) | Pegasus | PC391 | 10:10 | Vertraagd | |
Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 10:10 | onbekend | |
Trabzon (TZX) | flynas | XY5813 | 10:10 | onbekend | |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:15 | 10:04 | geland |
Gaziantep (GZT) | flynas | XY5403 | 10:15 | 10:04 | geland |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 10:15 | 09:48 | geland |
Ankara (ESB) | ITA Airways | AZ6096 | 10:15 | 09:48 | geland |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 10:20 | onbekend | |
Milas (BJV) | flynas | XY5243 | 10:20 | onbekend | |
Milas (BJV) | ITA Airways | AZ6085 | 10:20 | onbekend | |
Lefkosa (ECN) | Pegasus | PC1911 | 10:30 | 10:10 | geland |
Milas (BJV) | AJet | VF3091 | 10:30 | 10:01 | geland |
Ordu (OGU) | AJet | VF3281 | 10:30 | 09:59 | geland |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:35 | 10:22 | geland |
Antalya (AYT) | flynas | XY5005 | 10:35 | 10:22 | geland |
Antalya (AYT) | ITA Airways | AZ6072 | 10:35 | 10:22 | geland |
Covilha (COV) | Pegasus | PC2091 expand_more(1) | 10:50 | 10:25 | geland |
Covilha (COV) | flynas | XY5091 | 10:50 | 10:25 | geland |
Ankara (ESB) | AJet | VF3001 | 10:50 | 10:30 | geland |
Lefkosa (ECN) | AJet | VF154 | 10:55 | 11:06 | geland |
Mus (MSR) | Pegasus | PC2491 | 10:55 | 10:45 | geland |
Antalya (AYT) | AJet | VF3031 | 11:00 | 10:43 | geland |
Baghdad (BGW) | UR Airlines | UD167 | 11:00 | onbekend | |
Mulhouse basel (BSL) | Pegasus | PC944 | 11:00 | 10:48 | geland |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 11:00 | 10:35 | geland |
Samsun (SZF) | flynas | XY5791 | 11:00 | 10:35 | geland |
Bishkek (FRU) | Pegasus | PC703 | 11:05 | 11:33 | geland |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11:10 | 11:02 | geland |
Kayseri (ASR) | flynas | XY5733 | 11:10 | 11:02 | geland |
Dalaman (DLM) | AJet | VF3121 | 11:10 | 10:41 | geland |
Gaziantep (GZT) | SmartLynx | VF3229 | 11:10 | 11:08 | geland |
Mardin (MQM) | AJet | VF3265 | 11:10 | 11:01 | geland |
Mardin (MQM) | Pegasus | PC2431 | 11:15 | 10:53 | geland |
Milas (BJV) | Pegasus | PC2269 expand_more(2) | 11:20 | 12:07 | geland |
Milas (BJV) | flynas | XY5269 | 11:20 | 12:07 | geland |
Milas (BJV) | ITA Airways | AZ6091 | 11:20 | 12:07 | geland |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:20 | 12:01 | geland |
Dalaman (DLM) | flynas | XY5285 | 11:20 | 12:01 | geland |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | 10:55 | geland |
Trabzon (TZX) | flynas | XY5823 | 11:20 | 10:55 | geland |
Kayseri (ASR) | AJet | VF3171 | 11:25 | 10:58 | geland |
Antalya (AYT) | Pegasus | PC2027 expand_more(2) | 11:30 | 11:24 | geland |
Antalya (AYT) | flynas | XY5027 | 11:30 | 11:24 | geland |
Antalya (AYT) | ITA Airways | AZ6062 | 11:30 | 11:24 | geland |
Covilha (COV) | SmartLynx | VF3143 | 11:30 | 11:16 | geland |
Kahramanmaras (KCM) | Pegasus | PC2437 | 11:35 | 11:30 | geland |
Izmir (ADB) | AJet | VF3081 | 11:40 | 11:19 | geland |
Antalya (AYT) | Pegasus | PC2007 expand_more(2) | 11:45 | 11:38 | geland |
Antalya (AYT) | flynas | XY5007 | 11:45 | 11:38 | geland |
Antalya (AYT) | ITA Airways | AZ6056 | 11:45 | 11:38 | geland |
Athens (ATH) | Pegasus | PC1192 | 11:50 | 11:42 | geland |
Kars (KSY) | AJet | VF3251 | 11:50 | 11:43 | geland |
Cologne (CGN) | Pegasus | PC1016 | 11:55 | 11:28 | geland |
Van (VAN) | Pegasus | PC2501 | 12:00 | 11:51 | geland |
Erzurum (ERZ) | AJet | VF3205 | 12:00 | 12:00 | geland |
Samsun (SZF) | AJet | VF3307 | 12:00 | 11:35 | geland |
Lefkosa (ECN) | Pegasus | PC1913 | 12:05 | 11:31 | geland |
Elazig (EZS) | Pegasus | PC2531 | 12:05 | 11:40 | geland |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:10 | Gepland | |
Kars (KSY) | Pegasus | PC2591 | 12:10 | 11:55 | geland |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 12:25 | Gepland | |
Prishtina (PRN) | flynas | XY5342 | 12:25 | Gepland | |
Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 12:30 | 11:57 | geland |
Trabzon (TZX) | flynas | XY5815 | 12:30 | 11:57 | geland |
Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:35 | Gepland | |
Izmir (ADB) | flynas | XY5185 | 12:35 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6064 | 12:35 | Gepland | |
Merzifon (MZH) | Pegasus | PC2781 | 12:40 | Gepland | |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:45 | Gepland | |
Diyarbakir (DIY) | flynas | XY5381 | 12:45 | Gepland | |
Diyarbakir (DIY) | AJet | VF3187 | 12:50 | Gepland | |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:55 | Gepland | |
Covilha (COV) | flynas | XY5083 | 12:55 | Gepland | |
Van (VAN) | AJet | VF3349 | 13:00 | Gepland | |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | Gepland | |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | Gepland | |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | Gepland | |
Dubai (DXB) | Emirates | EK2224 | 13:05 | Gepland | |
Izmir (ADB) | Turkish Airlines | VF3065 | 13:10 | Gepland | |
Antalya (AYT) | BBN Airlines | VF3033 | 13:10 | Gepland | |
Dalaman (DLM) | Pegasus | PC2287 expand_more(1) | 13:10 | Gepland | |
Dalaman (DLM) | flynas | XY5287 | 13:10 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:10 | Gepland | |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:10 | Gepland | |
Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 13:15 | Gepland | |
Trabzon (TZX) | flynas | XY5817 | 13:15 | Gepland | |
Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | Gepland | |
Milas (BJV) | flynas | XY5245 | 13:20 | Gepland | |
Milas (BJV) | ITA Airways | AZ6074 | 13:20 | Gepland | |
Ankara (ESB) | AJet | VF3003 | 13:20 | Gepland | |
Trabzon (TZX) | AJet | VF3325 | 13:20 | Gepland | |
Sarajevo (SJJ) | Pegasus | PC292 | 13:40 | Gepland | |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 13:45 | Gepland | |
Antalya (AYT) | flynas | XY5011 | 13:45 | Gepland | |
Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | Gepland | |
London (STN) | Pegasus | PC1176 | 13:45 | Gepland | |
Vienna (VIE) | Pegasus | PC906 | 13:50 | Gepland | |
Cairo (CAI) | Air Cairo | SM303 | 14:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR241 expand_more(5) | 14:10 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9261 | 14:10 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | Gepland | |
Doha (DOH) | RwandAir | WB1476 | 14:10 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3122 | 14:10 | Gepland | |
Doha (DOH) | Virgin Australia | VA6118 | 12:10 | Gepland | |
Skopje (SKP) | Pegasus | PC352 | 14:15 | Gepland | |
Jeddah (JED) | Amelia | XY555 expand_more(1) | 14:15 | Gepland | |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | Gepland | |
Dalaman (DLM) | AJet | VF3123 | 14:20 | Gepland | |
Cairo (CAI) | Air Arabia Egypt | E5987 | 14:30 | Gepland | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 14:35 | Gepland | |
Antalya (AYT) | flynas | XY5009 | 14:35 | Gepland | |
Dammam (DMM) | flynas | XY839 expand_more(1) | 14:45 | Gepland | |
Dammam (DMM) | Pegasus | PC7639 | 14:45 | Gepland | |
Riyadh (RUH) | flyadeal | F3571 | 14:45 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1915 | 14:55 | Gepland | |
Covilha (COV) | Pegasus | PC2087 expand_more(1) | 14:55 | Gepland | |
Covilha (COV) | flynas | XY5087 | 14:55 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 14:55 | Gepland | |
Ankara (ESB) | Pegasus | PC2667 | 14:55 | Gepland | |
Hatay (HTY) | Turkish Airlines | VF3243 | 14:55 | Gepland | |
Antalya (AYT) | Turkish Airlines | VF3035 | 15:00 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1008 | 15:00 | Gepland | |
Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | Gepland | |
Cairo (CAI) | Pegasus | PC7691 | 15:05 | Gepland | |
Milas (BJV) | AJet | VF3093 | 15:05 | Gepland | |
London (LHR) | British Airways | BA602 | 15:05 | Gepland | |
Lefkosa (ECN) | AJet | VF156 | 15:10 | Gepland | |
Sharm El Sheikh (SSH) | Pegasus | PC631 | 15:10 | Gepland | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 15:15 | Gepland | |
Izmir (ADB) | flynas | XY5191 | 15:15 | Gepland | |
Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:25 | Gepland | |
Bergamo (BGY) | ITA Airways | AZ7048 | 15:25 | Gepland | |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | Gepland | |
Stuttgart (STR) | Pegasus | PC968 | 15:25 | Gepland | |
Zurich (ZRH) | AJet | VF54 | 15:25 | Gepland | |
Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ7060 | 15:30 | Gepland | |
Prague (PRG) | Pegasus | PC304 | 15:35 | Gepland | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 15:50 | Gepland | |
Milas (BJV) | flynas | XY5249 | 15:50 | Gepland | |
Vienna (VIE) | AJet | VF18 | 15:50 | Gepland | |
Izmir (ADB) | Pegasus | PC2189 expand_more(1) | 16:00 | Gepland | |
Izmir (ADB) | flynas | XY5189 | 16:00 | Gepland | |
Dalaman (DLM) | Pegasus | PC2283 expand_more(1) | 16:10 | Gepland | |
Dalaman (DLM) | flynas | XY5283 | 16:10 | Gepland | |
Mulhouse basel (BSL) | AJet | VF106 | 16:10 | Gepland | |
Rome (FCO) | AJet | VF74 | 16:10 | Gepland | |
Trabzon (TZX) | Pegasus | PC2825 expand_more(1) | 16:15 | Gepland | |
Trabzon (TZX) | flynas | XY5825 | 16:15 | Gepland | |
Munich (MUC) | Pegasus | PC1020 | 16:15 | Gepland | |
Berlin (BER) | AJet | VF58 | 16:20 | Gepland | |
Cologne (CGN) | AJet | VF90 | 16:20 | Gepland | |
Hanover (HAJ) | AJet | VF86 | 16:20 | Gepland | |
Ankara (ESB) | AJet | VF3005 | 16:20 | Gepland | |
Brussels (BRU) | AJet | VF66 | 16:25 | Gepland | |
Dalaman (DLM) | Turkish Airlines | VF3125 | 16:25 | Gepland | |
Adiyaman (ADF) | SmartLynx | VF3163 | 16:30 | Gepland | |
Bergamo (BGY) | Turkish Airlines | VF62 | 16:30 | Gepland | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:35 | Gepland | |
Antalya (AYT) | flynas | XY5017 | 16:35 | Gepland | |
Munich (MUC) | AJet | VF42 | 16:40 | Gepland | |
Stockholm (ARN) | Pegasus | PC1280 | 16:45 | Gepland | |
Budapest (BUD) | Pegasus | PC332 | 16:45 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9305 | 16:45 | Gepland | |
Lefkosa (ECN) | AJet | VF158 | 16:50 | Gepland | |
Hamburg (HAM) | AJet | VF78 | 16:50 | Gepland | |
Skopje (SKP) | AJet | VF264 | 16:50 | Gepland | |
Vienna (VIE) | Pegasus | PC902 | 16:55 | Gepland | |
Izmir (ADB) | AJet | VF3067 | 17:00 | Gepland | |
Amsterdam (AMS) | AJet | VF2 | 17:00 | Gepland | |
Paris (CDG) | SmartLynx | VF12 | 17:00 | Gepland | |
Tirana (TIA) | Pegasus | PC286 | 17:00 | Gepland | |
Berlin (BER) | Pegasus | PC980 | 17:05 | Gepland | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:10 | Gepland | |
Amsterdam (AMS) | KLM | KL3100 | 17:10 | Gepland | |
Stockholm (ARN) | AJet | VF266 | 17:10 | Gepland | |
Copenhagen (CPH) | AJet | VF70 | 17:10 | Gepland | |
Trabzon (TZX) | SmartLynx | VF3327 | 17:10 | Gepland | |
Dusseldorf (DUS) | AJet | VF26 | 17:20 | Gepland | |
Lyon (LYS) | AJet | VF82 | 17:20 | Gepland | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:25 | Gepland | |
Oslo (OSL) | Pegasus | PC1274 | 17:25 | Gepland | |
Cologne (CGN) | Pegasus | PC1012 | 17:30 | Gepland | |
Antalya (AYT) | AJet | VF3037 | 17:35 | Gepland | |
Brussels (CRL) | Pegasus | PC922 | 17:35 | Gepland | |
Stuttgart (STR) | AJet | VF46 | 17:40 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:45 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1916 | 17:45 | Gepland | |
London (STN) | AJet | VF1988 | 17:45 | Gepland | |
Frankfurt (FRA) | AJet | VF34 | 17:50 | Gepland | |
Istanbul (IST) | Chrono Jet | MB9407 | 17:50 | Gepland | |
Antalya (AYT) | Pegasus | PC2013 | 17:55 | Gepland | |
Milas (BJV) | Turkish Airlines | VF3095 | 18:00 | Gepland | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | Gepland | |
Manchester (MAN) | flynas | XY5180 | 18:00 | Gepland | |
London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | Gepland | |
London (STN) | flynas | XY5170 | 18:00 | Gepland | |
Hamburg (HAM) | Pegasus | PC1044 | 18:05 | Gepland | |
Budapest (BUD) | AJet | VF110 | 18:15 | Gepland | |
Covilha (COV) | AJet | VF3145 | 18:15 | Gepland | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | Gepland | |
Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Gepland | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | Gepland | |
Geneva (GVA) | flynas | XY5954 | 18:20 | Gepland | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ7050 | 18:25 | Gepland | |
Izmir (ADB) | Pegasus | PC2187 | 18:30 | Gepland | |
Dortmund (DTM) | Pegasus | PC1052 | 18:30 | Gepland | |
Marseille (MRS) | Pegasus | PC1126 | 18:30 | Gepland | |
Sarajevo (SJJ) | AJet | VF98 | 18:30 | Gepland | |
Eindhoven (EIN) | Pegasus | PC1266 | 18:35 | Gepland | |
NIce (NCE) | Pegasus | PC1150 | 18:35 | Gepland | |
Moscow (VKO) | AJet | VF278 | 18:40 | Gepland | |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 18:45 | Gepland | |
Paris (ORY) | flynas | XY5134 | 18:45 | Gepland | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:45 | Gepland | |
Lyon (LYS) | flynas | XY5142 | 18:45 | Gepland | |
Bremen (BRE) | Pegasus | PC1032 | 18:55 | Gepland | |
St Petersburg (LED) | Pegasus | PC397 | 18:55 | Gepland | |
Frankfurt (FRA) | Pegasus | PC994 | 18:55 | Gepland | |
