Vluchten Aankomst en vertrek op Istanbul Sabiha Gökçen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Elazig (EZS) | Pegasus | PC2533 | 00:00 | 23:33 | geland |
Dalaman (DLM) | AJet | VF3127 | 00:05 | 23:45 | geland |
Sivas (VAS) | Pegasus | PC2753 | 00:05 | 23:40 | geland |
Dalaman (DLM) | Pegasus | PC2295 expand_more(1) | 00:10 | 00:01 | geland |
Dalaman (DLM) | flynas | XY5295 | 00:10 | 00:01 | geland |
Erzurum (ERZ) | AJet | VF3209 | 00:10 | 23:48 | geland |
Sharjah (SHJ) | Air Arabia | G9285 | 00:20 | 00:42 | geland |
Tangier (TNG) | Air Arabia | 3O528 | 00:30 | 00:15 | geland |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 00:35 | 00:05 | geland |
Izmir (ADB) | flynas | XY5209 | 00:35 | 00:05 | geland |
Kayseri (ASR) | Pegasus | PC2741 expand_more(1) | 00:35 | 00:45 | geland |
Kayseri (ASR) | flynas | XY5741 | 00:35 | 00:45 | geland |
Lefkosa (ECN) | Pegasus | PC1925 | 00:35 | 00:08 | geland |
Casablanca (CMN) | Air Arabia | 3O437 | 00:40 | 00:34 | geland |
London (STN) | Pegasus | PC1178 expand_more(1) | 00:45 | 00:19 | geland |
London (STN) | flynas | XY5178 | 00:45 | 00:19 | geland |
Konya (KYA) | Pegasus | PC2707 expand_more(1) | 00:45 | 00:11 | geland |
Konya (KYA) | flynas | XY5707 | 00:45 | 00:11 | geland |
Trabzon (TZX) | Pegasus | PC4827 | 00:55 | 01:30 | geland |
Antalya (AYT) | SmartLynx | VF3043 | 01:00 | 00:40 | geland |
Dusseldorf (DUS) | AJet | VF30 | 01:00 | 01:11 | geland |
Milas (BJV) | AJet | VF3101 | 01:00 | 00:31 | geland |
Trabzon (TZX) | Turkish Airlines | VF3333 | 01:00 | 00:30 | geland |
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 01:05 | 00:37 | geland |
Gaziantep (GZT) | flynas | XY5409 | 01:05 | 00:37 | geland |
Erzurum (ERZ) | Pegasus | PC2555 | 01:10 | 00:49 | geland |
Lefkosa (ECN) | AJet | VF164 | 01:20 | 00:50 | geland |
Antalya (AYT) | Pegasus | PC2031 | 01:30 | 01:20 | geland |
Trabzon (TZX) | AJet | VF5238 | 01:30 | 01:39 | geland |
Samsun (SZF) | Pegasus | PC2797 | 01:35 | 01:17 | geland |
Tehran (IKA) | Pegasus | PC519 | 05:00 | 04:16 | geland |
Milas (BJV) | SmartLynx | VF3103 | 05:10 | 04:44 | geland |
London (STN) | AJet | VF1992 | 05:10 | 04:29 | geland |
Ankara (ESB) | AJet | VF3011 | 05:10 | 04:36 | geland |
Erbil (EBL) | Pegasus | PC817 | 05:15 | 04:53 | geland |
Tehran (IKA) | AJet | VF186 | 05:15 | 05:24 | geland |
Izmir (ADB) | Turkish Airlines | VF3077 | 05:20 | 04:46 | geland |
Ordu (OGU) | AJet | VF3285 | 05:20 | 05:05 | geland |
Tirana (TIA) | Pegasus | PC284 | 05:25 | 05:02 | geland |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 05:25 | 04:49 | geland |
Lefkosa (ECN) | AJet | VF166 | 05:30 | 05:19 | geland |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:33 | geland |
Beirut (BEY) | Pegasus | PC759 | 05:40 | 05:31 | geland |
Gaziantep (GZT) | AJet | VF3233 | 05:40 | 05:17 | geland |
Antalya (AYT) | AJet | VF3049 | 05:45 | 05:35 | geland |
Hanover (HAJ) | Pegasus | PC1036 | 05:45 | 05:48 | geland |
Isfahan (IFN) | Pegasus | PC531 | 05:45 | 05:14 | geland |
Trabzon (TZX) | AJet | VF3323 | 05:50 | 05:21 | geland |
Lefkosa (ECN) | Pegasus | PC1931 | 05:55 | 05:29 | geland |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 05:55 | 05:43 | geland |
Tbilisi (TBS) | ITA Airways | AZ6071 | 05:55 | 05:43 | geland |
Houston (SPX) | Pegasus | PC583 | 05:55 | 05:27 | geland |
Manama (BAH) | AJet | VF126 | 06:00 | 05:53 | geland |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:56 | geland |
Baghdad (BGW) | AJet | VF132 | 06:05 | 05:37 | geland |
Cologne (CGN) | AJet | VF92 | 06:05 | Vertraagd | |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:40 | geland |
London (STN) | flynas | XY5174 | 06:05 | 05:40 | geland |
Doha (DOH) | Pegasus | PC601 | 06:10 | Gepland | |
St Petersburg (LED) | AJet | VF292 | 06:10 | Gepland | |
Baku (GYD) | Pegasus | PC855 | 06:15 | 05:51 | geland |
Tbilisi (TBS) | AJet | VF228 | 06:15 | Gepland | |
Baghdad (BGW) | Pegasus | PC657 | 06:20 | 05:59 | geland |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | Gepland | |
Jeddah (JED) | flynas | XY5695 | 06:20 | Gepland | |
Hurghada (HRG) | AJet | VF252 | 06:25 | Gepland | |
Amman (AMM) | Pegasus | PC721 | 06:40 | Gepland | |
Casablanca (CMN) | Pegasus | PC652 | 06:40 | Vertraagd | |
Cairo (CAI) | AJet | VF248 | 06:40 | Gepland | |
Tehran (IKA) | Pegasus | PC513 | 06:40 | Gepland | |
Moscow (VKO) | AJet | VF276 | 06:40 | Vertraagd | |
Hurghada (HRG) | Pegasus | PC623 | 06:45 | Gepland | |
St Petersburg (LED) | Pegasus | PC399 | 06:50 | Gepland | |
Kuwait City (KWI) | Pegasus | PC859 | 06:50 | Gepland | |
Kuwait City (KWI) | AJet | VF198 | 06:50 | Gepland | |
Kayseri (ASR) | AJet | VF3177 | 07:00 | Gepland | |
Dammam (DMM) | AJet | VF138 | 07:00 | Gepland | |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 07:00 | Gepland | |
Ankara (ESB) | ITA Airways | AZ6092 | 07:00 | Gepland | |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 07:05 | 06:59 | geland |
Kayseri (ASR) | flynas | XY5743 | 07:05 | 06:59 | geland |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | Gepland | |
Riyadh (RUH) | BBN Airlines | VF214 | 07:05 | Gepland | |
Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:10 | 06:50 | geland |
Izmir (ADB) | flynas | XY5213 | 07:10 | 06:50 | geland |
Izmir (ADB) | ITA Airways | AZ6069 | 07:10 | 06:50 | geland |
Erbil (EBL) | Pegasus | PC821 | 07:10 | Gepland | |
Dubai (DXB) | AJet | VF144 | 07:10 | Gepland | |
Mashad (MHD) | Pegasus | PC521 | 07:10 | Gepland | |
Baku (GYD) | AJet | VF180 | 07:10 | Gepland | |
Dammam (DMM) | Pegasus | PC613 expand_more(1) | 07:15 | 06:52 | geland |
Dammam (DMM) | flynas | XY5685 | 07:15 | 06:52 | geland |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:20 | Gepland | |
Covilha (COV) | flynas | XY5099 | 07:20 | Gepland | |
Erbil (EBL) | AJet | VF148 | 07:20 | Gepland | |
Covilha (COV) | AJet | VF3149 | 07:20 | Gepland | |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:20 | Gepland | |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 07:30 | Gepland | |
Antalya (AYT) | flynas | XY5029 | 07:30 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6076 | 07:30 | Gepland | |
Jeddah (JED) | AJet | VF190 | 07:30 | 06:55 | geland |
Samsun (SZF) | SmartLynx | VF3311 | 07:30 | Gepland | |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 07:35 | Gepland | |
Trabzon (TZX) | flynas | XY5811 | 07:35 | Gepland | |
Milas (BJV) | Pegasus | PC2265 expand_more(2) | 07:45 | Gepland | |
Milas (BJV) | flynas | XY5265 | 07:45 | Gepland | |
Milas (BJV) | ITA Airways | AZ6088 | 07:45 | Gepland | |
Madinah (MED) | Pegasus | PC645 expand_more(1) | 07:50 | Gepland | |
Madinah (MED) | flynas | XY5687 | 07:50 | Gepland | |
Moscow (VKO) | Pegasus | PC387 | 08:00 | Gepland | |
Yerevan (EVN) | Pegasus | PC551 | 08:00 | Gepland | |
Elazig (EZS) | AJet | VF3213 | 08:00 | Gepland | |
Konya (KYA) | AJet | VF3255 | 08:00 | Gepland | |
Malatya (MLX) | AJet | VF3259 | 08:00 | Gepland | |
Dubai (DXB) | Pegasus | PC741 | 08:10 | Gepland | |
Karachi (KHI) | Pegasus | PC131 | 08:15 | Gepland | |
Beirut (BEY) | Pegasus | PC757 | 08:20 | Gepland | |
Antalya (AYT) | AJet | VF3047 | 08:20 | Gepland | |
Bishkek (FRU) | Pegasus | PC705 | 08:20 | Gepland | |
Ankara (ESB) | AJet | VF3015 | 08:20 | Gepland | |
Sharjah (SHJ) | Pegasus | PC747 | 08:35 | Gepland | |
Kuwait City (KWI) | Pegasus | PC861 | 08:40 | Gepland | |
Muscat (MCT) | Pegasus | PC831 | 08:40 | Gepland | |
Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 08:45 | Gepland | |
Tbilisi (TBS) | ITA Airways | AZ6052 | 08:45 | Gepland | |
Basra (BSR) | Pegasus | PC669 | 08:50 | Vertraagd | |
Ankara (ESB) | Pegasus | PC2679 expand_more(1) | 08:50 | Gepland | |
Ankara (ESB) | ITA Airways | AZ6094 | 08:50 | Gepland | |
Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 09:00 | Gepland | |
Dalaman (DLM) | flynas | XY5299 | 09:00 | Gepland | |
Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | 08:41 | geland |
Izmir (ADB) | flynas | XY5181 | 09:05 | 08:41 | geland |
Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | 08:41 | geland |
Shiraz (SYZ) | Pegasus | PC525 | 09:05 | 08:51 | geland |
Izmir (ADB) | Turkish Airlines | VF3063 | 09:10 | 08:53 | geland |
Antalya (AYT) | Pegasus | PC2001 expand_more(2) | 09:10 | 08:58 | geland |
Antalya (AYT) | flynas | XY5001 | 09:10 | 08:58 | geland |
Antalya (AYT) | ITA Airways | AZ6053 | 09:10 | 08:58 | geland |
Konya (KYA) | Pegasus | PC2709 expand_more(1) | 09:10 | 08:47 | geland |
Konya (KYA) | flynas | XY5709 | 09:10 | 08:47 | geland |
Edremit korfez (EDO) | Pegasus | PC2941 | 09:10 | 08:36 | geland |
Tehran (IKA) | Pegasus | PC517 | 09:15 | 08:48 | geland |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | Vertraagd | |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | Vertraagd | |
Almaty (ALA) | Pegasus | PC101 | 09:30 | 08:55 | geland |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | Gepland | |
Riyadh (RUH) | flynas | XY5691 | 09:30 | Gepland | |
Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:35 | Gepland | |
Kayseri (ASR) | flynas | XY5731 | 09:35 | Gepland | |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 09:45 | Gepland | |
Dalaman (DLM) | flynas | XY5281 | 09:45 | Gepland | |
Moscow (VKO) | Pegasus | PC391 | 09:45 | Vertraagd | |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | Gepland | |
Covilha (COV) | flynas | XY5081 | 09:50 | Gepland | |
Konya (KYA) | Pegasus | PC2701 expand_more(1) | 09:50 | Gepland | |
Konya (KYA) | flynas | XY5701 | 09:50 | Gepland | |
Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 10:00 | Gepland | |
Antalya (AYT) | flynas | XY5003 | 10:00 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6055 | 10:00 | Gepland | |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 10:00 | Gepland | |
Milas (BJV) | flynas | XY5243 | 10:00 | Gepland | |
Milas (BJV) | ITA Airways | AZ6085 | 10:00 | Gepland | |
Paris (LBG) | Redstar Aviation | RHH26 | 10:04 | Vertraagd | |
Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | Gepland | |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | Gepland | |
Izmir (ADB) | flynas | XY5183 | 10:10 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | Gepland | |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 10:10 | Gepland | |
Ankara (ESB) | ITA Airways | AZ6096 | 10:10 | Gepland | |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:10 | Gepland | |
Samsun (SZF) | flynas | XY5791 | 10:10 | Gepland | |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:15 | Gepland | |
Gaziantep (GZT) | flynas | XY5403 | 10:15 | Gepland | |
Tehran (IKA) | AJet | VF188 | 10:15 | Gepland | |
Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 10:30 | Gepland | |
Trabzon (TZX) | flynas | XY5813 | 10:30 | Gepland | |
Denizli (DNZ) | Pegasus | PC2323 | 10:35 | Gepland | |
Covilha (COV) | SmartLynx | VF3143 | 10:40 | Gepland | |
Ankara (ESB) | AJet | VF3001 | 10:50 | Gepland | |
Trabzon (TZX) | Turkish Airlines | VF3337 | 10:50 | Gepland | |
Lefkosa (ECN) | AJet | VF154 | 10:55 | Gepland | |
Antalya (AYT) | AJet | VF3031 | 11:00 | Gepland | |
Mardin (MQM) | Pegasus | PC2431 | 11:00 | Gepland | |
Sharjah (SHJ) | Pegasus | PC749 | 11:05 | Gepland | |
Bishkek (FRU) | Pegasus | PC703 | 11:05 | Gepland | |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11:10 | Gepland | |
Kayseri (ASR) | flynas | XY5733 | 11:10 | Gepland | |
Dalaman (DLM) | AJet | VF3121 | 11:10 | Gepland | |
Batman (BAL) | Pegasus | PC2371 | 11:20 | Gepland | |
Milas (BJV) | Pegasus | PC2255 expand_more(2) | 11:20 | Gepland | |
Milas (BJV) | flynas | XY5255 | 11:20 | Gepland | |
Milas (BJV) | ITA Airways | AZ6084 | 11:20 | Gepland | |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:20 | Gepland | |
Dalaman (DLM) | flynas | XY5285 | 11:20 | Gepland | |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | Gepland | |
Trabzon (TZX) | flynas | XY5823 | 11:20 | Gepland | |
Kayseri (ASR) | AJet | VF3171 | 11:25 | Gepland | |
Mus (MSR) | Pegasus | PC2491 | 11:35 | Gepland | |
Milas (BJV) | Pegasus | PC2269 expand_more(2) | 11:40 | Geannuleerd | |
Milas (BJV) | flynas | XY5269 | 11:40 | Geannuleerd | |
Milas (BJV) | ITA Airways | AZ6091 | 11:40 | Geannuleerd | |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 11:40 | Gepland | |
Diyarbakir (DIY) | flynas | XY5381 | 11:40 | Gepland | |
Tokat (TJK) | AJet | VF5251 | 11:45 | Gepland | |
Athens (ATH) | Pegasus | PC1192 | 11:50 | Gepland | |
Kars (KSY) | AJet | VF3251 | 11:50 | Gepland | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 12:00 | Gepland | |
Milas (BJV) | flynas | XY5249 | 12:00 | Gepland | |
Diyarbakir (DIY) | AJet | VF3187 | 12:00 | Gepland | |
Malatya (MLX) | Pegasus | PC2571 | 12:00 | Gepland | |
Mardin (MQM) | AJet | VF3265 | 12:00 | Gepland | |
Samsun (SZF) | AJet | VF3307 | 12:00 | Gepland | |
Van (VAN) | Pegasus | PC2501 | 12:00 | Gepland | |
Adiyaman (ADF) | Pegasus | PC2151 | 12:05 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1913 | 12:05 | Gepland | |
Elazig (EZS) | Pegasus | PC2531 | 12:05 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:10 | Gepland | |
Doha (DOH) | Qatar Airways | QR241 expand_more(5) | 12:10 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | Gepland | |
Doha (DOH) | RwandAir | WB1476 | 12:10 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | Gepland | |
Doha (DOH) | Virgin Australia | VA6118 | 12:10 | Gepland | |
Erzurum (ERZ) | AJet | VF3205 | 12:10 | Gepland | |
Antalya (AYT) | Pegasus | PC2007 expand_more(2) | 12:20 | Gepland | |
Antalya (AYT) | flynas | XY5007 | 12:20 | Gepland | |
Antalya (AYT) | ITA Airways | AZ6056 | 12:20 | Gepland | |
Cologne (CGN) | Pegasus | PC1016 | 12:25 | Gepland | |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 12:25 | Gepland | |
Prishtina (PRN) | flynas | XY5342 | 12:25 | Gepland | |
Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:30 | Gepland | |
Izmir (ADB) | flynas | XY5185 | 12:30 | Gepland | |
Izmir (ADB) | ITA Airways | AZ6064 | 12:30 | Gepland | |
Ordu (OGU) | AJet | VF3281 | 12:35 | Gepland | |
Antalya (AYT) | AJet | VF3033 | 12:40 | Gepland | |
Van (VAN) | AJet | VF3349 | 12:40 | Gepland | |
Milas (BJV) | Pegasus | PC34 | 12:48 | Gepland | |
Ankara (ESB) | Pegasus | PC2665 | 12:55 | Gepland | |
Kars (KSY) | Pegasus | PC2591 | 13:00 | Gepland | |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | Gepland | |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | Gepland | |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | Gepland | |
Dubai (DXB) | Emirates | EK2224 | 13:05 | Gepland | |
Dalaman (DLM) | Pegasus | PC2287 expand_more(1) | 13:10 | Gepland | |
Dalaman (DLM) | flynas | XY5287 | 13:10 | Gepland | |
Tuzla (TZL) | Pegasus | PC251 | 13:10 | Gepland | |
Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 13:15 | Gepland | |
Trabzon (TZX) | flynas | XY5817 | 13:15 | Gepland | |
Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | Gepland | |
Milas (BJV) | flynas | XY5245 | 13:20 | Gepland | |
Milas (BJV) | ITA Airways | AZ6074 | 13:20 | Gepland | |
Stuttgart (STR) | Pegasus | PC968 | 13:35 | Gepland | |
Istanbul (SAW) | Turkish Airlines | TK6848 | 13:35 | Gepland | |
Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | Gepland | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 13:50 | Gepland | |
Antalya (AYT) | flynas | XY5009 | 13:50 | Gepland | |
Vienna (VIE) | Pegasus | PC906 | 13:50 | Gepland | |
Izmir (ADB) | Pegasus | PC2189 expand_more(1) | 13:55 | Gepland | |
Izmir (ADB) | flynas | XY5189 | 13:55 | Gepland | |
Sarajevo (SJJ) | AJet | VF100 | 14:00 | Gepland | |
Trabzon (TZX) | AJet | VF3325 | 14:00 | Gepland | |
Muscat (MCT) | SalamAir | OV825 expand_more(1) | 14:05 | Gepland | |
Muscat (MCT) | Oman Air | WY5216 | 14:05 | Gepland | |
Sarajevo (SJJ) | Pegasus | PC292 | 14:05 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1916 | 14:10 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9305 | 14:15 | Gepland | |
Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | Gepland | |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | Gepland | |
Graz (GRZ) | Pegasus | PC910 | 14:25 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1915 | 14:35 | Gepland | |
Ankara (ESB) | AJet | VF3003 | 14:35 | Gepland | |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 14:45 | Gepland | |
Covilha (COV) | flynas | XY5083 | 14:45 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1008 | 14:55 | Gepland | |
Dalaman (DLM) | AJet | VF3123 | 14:55 | Gepland | |
Riyadh (RUH) | flyadeal | F3571 | 14:55 | Gepland | |
Ankara (ESB) | Pegasus | PC2667 | 14:55 | Gepland | |
Hatay (HTY) | AJet | VF3243 | 14:55 | Gepland | |
Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | Gepland | |
Cairo (CAI) | Pegasus | PC7691 | 15:05 | Gepland | |
Milas (BJV) | AJet | VF3093 | 15:05 | Gepland | |
Podgorica (TGD) | Pegasus | PC262 | 15:05 | Gepland | |
Antalya (AYT) | AJet | VF3035 | 15:10 | Gepland | |
Ankara (ESB) | AJet | VF3005 | 15:10 | Gepland | |
Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:25 | Gepland | |
Bergamo (BGY) | ITA Airways | AZ7048 | 15:25 | Gepland | |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | Gepland | |
Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 15:25 | Gepland | |
Samsun (SZF) | flynas | XY5793 | 15:25 | Gepland | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 15:30 | Gepland | |
Izmir (ADB) | flynas | XY5191 | 15:30 | Gepland | |
Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ7060 | 15:30 | Gepland | |
Zurich (ZRH) | AJet | VF54 | 15:30 | Gepland | |
Lefkosa (ECN) | AJet | VF156 | 15:35 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 15:45 | Gepland | |
Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 15:45 | Gepland | |
Gaziantep (GZT) | flynas | XY5405 | 15:45 | Gepland | |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 15:50 | Gepland | |
Antalya (AYT) | flynas | XY5011 | 15:50 | Gepland | |
Vienna (VIE) | AJet | VF18 | 15:50 | Gepland | |
Sivas (VAS) | AJet | VF3357 | 15:50 | Gepland | |
Mulhouse basel (BSL) | AJet | VF106 | 16:00 | Gepland | |
Kayseri (ASR) | Pegasus | PC2735 expand_more(1) | 16:05 | Gepland | |
Kayseri (ASR) | flynas | XY5735 | 16:05 | Gepland | |
Rome (FCO) | AJet | VF74 | 16:10 | Gepland | |
Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 16:13 | Gepland | |
Munich (MUC) | Pegasus | PC1020 | 16:15 | Gepland | |
Berlin (BER) | AJet | VF58 | 16:20 | Gepland | |
Hanover (HAJ) | AJet | VF86 | 16:20 | Gepland | |
Bergamo (BGY) | AJet | VF62 | 16:30 | Gepland | |
Brussels (BRU) | AJet | VF66 | 16:30 | Gepland | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:35 | Gepland | |
Antalya (AYT) | flynas | XY5017 | 16:35 | Gepland | |
Trabzon (TZX) | AJet | VF3327 | 16:35 | Gepland | |
Cologne (CGN) | AJet | VF90 | 16:40 | Gepland | |
Munich (MUC) | AJet | VF42 | 16:40 | Gepland | |
Stockholm (ARN) | Pegasus | PC1280 | 16:45 | Gepland | |
Budapest (BUD) | Pegasus | PC332 | 16:45 | Gepland | |
Hamburg (HAM) | AJet | VF78 | 16:50 | Gepland | |
Amsterdam (AMS) | AJet | VF2 | 16:55 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 16:55 | Gepland | |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 16:55 | Gepland | |
Vienna (VIE) | Pegasus | PC902 | 16:55 | Gepland | |
Brussels (CRL) | Pegasus | PC922 | 17:00 | Gepland | |
Antalya (AYT) | Pegasus | PC2013 | 17:05 | Gepland | |
Skopje (SKP) | Pegasus | PC352 | 17:05 | Gepland | |
Stockholm (ARN) | AJet | VF266 | 17:10 | Gepland | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:10 | Gepland | |
Amsterdam (AMS) | KLM | KL3100 | 17:10 | Gepland | |
Paris (CDG) | AJet | VF12 | 17:10 | Gepland | |
Copenhagen (CPH) | Pegasus | PC1072 | 17:15 | Gepland | |
Copenhagen (CPH) | AJet | VF70 | 17:15 | Gepland | |
Skopje (SKP) | AJet | VF264 | 17:15 | Gepland | |
Lyon (LYS) | AJet | VF82 | 17:20 | Gepland | |
Prishtina (PRN) | AJet | VF102 | 17:20 | Gepland | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:25 | Gepland | |
Cologne (CGN) | Pegasus | PC1012 | 17:30 | Gepland | |
Dusseldorf (DUS) | AJet | VF26 | 17:30 | Gepland | |
Stuttgart (STR) | AJet | VF46 | 17:40 | Gepland | |
Berlin (BER) | Pegasus | PC980 | 17:45 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:45 | Gepland | |
London (STN) | AJet | VF1988 | 17:45 | Gepland | |
Milas (BJV) | Pegasus | PC2253 expand_more(1) | 17:50 | Gepland | |
Milas (BJV) | flynas | XY5253 | 17:50 | Gepland | |
Frankfurt (FRA) | AJet | VF34 | 17:50 | Gepland | |
Istanbul (IST) | Chrono Jet | MB9409 | 17:50 | Gepland | |
Bratislava (BTS) | Pegasus | PC412 | 17:55 | Gepland | |
Belgrade (BEG) | AJet | VF114 | 18:00 | Gepland | |
London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | Gepland | |
London (STN) | flynas | XY5170 | 18:00 | Gepland | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | Gepland | |
Manchester (MAN) | flynas | XY5180 | 18:00 | Gepland | |
Hamburg (HAM) | Pegasus | PC1044 | 18:05 | Gepland | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | Gepland | |
Barcelona (BCN) | Pegasus | PC1092 | 18:20 | Gepland | |
Budapest (BUD) | AJet | VF110 | 18:20 | Gepland | |
Tirana (TIA) | Pegasus | PC286 | 18:20 | Gepland | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | Gepland | |
Geneva (GVA) | flynas | XY5954 | 18:20 | Gepland | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ7050 | 18:25 | Gepland | |
Venice (VCE) | Pegasus | PC1236 | 18:25 | Gepland | |
Sarajevo (SJJ) | AJet | VF98 | 18:35 | Gepland | |
Moscow (VKO) | AJet | VF278 | 18:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR243 expand_more(4) | 18:45 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4110 | 18:45 | Gepland | |
Doha (DOH) | RwandAir | WB1477 | 18:45 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3124 | 18:45 | Gepland | |
Doha (DOH) | Virgin Australia | VA6021 | 18:45 | Gepland | |
Prishtina (PRN) | Pegasus | PC344 expand_more(1) | 18:45 | Gepland | |
Prishtina (PRN) | flynas | XY5344 | 18:45 | Gepland | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:45 | Gepland | |
Lyon (LYS) | flynas | XY5142 | 18:45 | Gepland | |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 18:45 | Gepland | |
Paris (ORY) | flynas | XY5134 | 18:45 | Gepland | |
