Istanbul Sabiha Gökçen 机场 的 Pegasus - SAW
Pegasus 往返于哪些地点的 Istanbul Sabiha Gökçen 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | 查看航班 |
Adiyaman (ADF) | Turkey | Adiyaman | 4 | 查看航班 |
Shevchenko (SCO) | Kazakhstan | Aktau | 6 | 查看航班 |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 11 | 查看航班 |
Almaty (ALA) | Kazakhstan | Almaty | 8 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 38 | 查看航班 |
Esenboga (ESB) | Turkey | Ankara Esenboga | 100 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 168 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 24 | 查看航班 |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 16 | 查看航班 |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | 查看航班 |
International (BSR) | Iraq | Basra | 6 | 查看航班 |
Batman (BAL) | Turkey | Batman | 12 | 查看航班 |
Batum (BUS) | Georgia | Batumi | 10 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | 查看航班 |
Orio al Serio (BGY) | Italy | Bergamo | 28 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 38 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 8 | 查看航班 |
Manas (FRU) | Kyrgyzstan | Bishkek | 16 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | 查看航班 |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | 查看航班 |
Bremen (BRE) | Germany | Bremen | 6 | 查看航班 |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 36 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 16 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 14 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 12 | 查看航班 |
Cologne/Bonn (CGN) | Germany | Cologne | 55 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 28 | 查看航班 |
Covilha (COV) | Portugal | Covilha | 113 | 查看航班 |
Dalaman (DLM) | Turkey | Dalaman | 48 | 查看航班 |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 12 | 查看航班 |
Cardak (DNZ) | Turkey | Denizli | 14 | 查看航班 |
Diyarbakir (DIY) | Turkey | Diyarbakir | 35 | 查看航班 |
Doha (DOH) | Qatar | Doha | 14 | 查看航班 |
Dortmund (DTM) | Germany | Dortmund | 14 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 4 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 48 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | 查看航班 |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 8 | 查看航班 |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | 查看航班 |
Elazig (EZS) | Turkey | Elazig | 20 | 查看航班 |
Erbil International (EBL) | Iraq | Erbil | 32 | 查看航班 |
Erzincan (ERC) | Turkey | Erzincan | 8 | 查看航班 |
Budrum (ERZ) | Turkey | Erzurum | 26 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 37 | 查看航班 |
Gaziantep (GZT) | Turkey | Gaziantep | 43 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | 查看航班 |
Finkenwerder (XFW) | Germany | Hamburg Finkenwerder | 1 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 18 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | 查看航班 |
Spaceland (SPX) | United States | Houston Spaceland | 10 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 30 | 查看航班 |
Isfahan International (IFN) | Iran | Isfahan | 6 | 查看航班 |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 130 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 34 | 查看航班 |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 8 | 查看航班 |
Kars (KSY) | Turkey | Kars | 14 | 查看航班 |
Erkilet International Airport (ASR) | Turkey | Kayseri | 78 | 查看航班 |
Kazan (KZN) | Russia | Kazan | 6 | 查看航班 |
Konya (KYA) | Turkey | Konya | 34 | 查看航班 |
Kopitnari (KUT) | Georgia | Kutaisi | 6 | 查看航班 |
Kuwait International (KWI) | Kuwait | Kuwait City | 10 | 查看航班 |
Ercan (ECN) | Cyprus | Lefkosa | 122 | 查看航班 |
London Stansted (STN) | United Kingdom | London Stansted | 67 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 22 | 查看航班 |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 19 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 22 | 查看航班 |
Malatya (MLX) | Turkey | Malatya | 20 | 查看航班 |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 8 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 24 | 查看航班 |
Mardin (MQM) | Turkey | Mardin | 16 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 14 | 查看航班 |
Mashad (MHD) | Iran | Mashad | 6 | 查看航班 |
Merzifon (MZH) | Turkey | Merzifon | 4 | 查看航班 |
Milas (BJV) | Turkey | Milas | 52 | 查看航班 |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 28 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 36 | 查看航班 |
Mus (MSR) | Turkey | Mus | 14 | 查看航班 |
Seeb (MCT) | Oman | Muscat | 10 | 查看航班 |
Nürnberg (NUE) | Germany | Nürnberg | 14 | 查看航班 |
Osh International Airport (OSS) | Kyrgyzstan | Osh | 6 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | 查看航班 |
Orly (ORY) | France | Paris Orly | 28 | 查看航班 |
Golubovci (TGD) | Montenegro | Podgorica | 6 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 20 | 查看航班 |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 22 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 26 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 30 | 查看航班 |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 14 | 查看航班 |
Carsamba (SZF) | Turkey | Samsun | 38 | 查看航班 |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 10 | 查看航班 |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 20 | 查看航班 |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 36 | 查看航班 |
Shimkent (CIT) | Kazakhstan | Shimkent | 4 | 查看航班 |
Shiraz (SYZ) | Iran | Shiraz | 4 | 查看航班 |
Sivas (VAS) | Turkey | Sivas | 15 | 查看航班 |
Petrovec (SKP) | Macedonia | Skopje | 28 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 11 | 查看航班 |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 14 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 28 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 30 | 查看航班 |
Tabriz (TBZ) | Iran | Tabriz | 10 | 查看航班 |
Lochini (TBS) | Georgia | Tbilisi | 42 | 查看航班 |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 38 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 1 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 22 | 查看航班 |
Trabzon (TZX) | Turkey | Trabzon | 76 | 查看航班 |
Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 2 | 查看航班 |
Ferit Melen Airport (VAN) | Turkey | Van | 22 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 8 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 14 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 6 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | 查看航班 |
Pegasus 运营的飞往 Istanbul Sabiha Gökçen 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 10 | 11 | 8 | 9 | 9 | 8 | 11 | 查看航班 |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 16 | 11 | 12 | 14 | 11 | 12 | 11 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Denizli | Cardak (DNZ) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Turkey | Samsun | Carsamba (SZF) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 查看航班 |
Portugal | Covilha | Covilha (COV) | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 查看航班 |
Turkey | Dalaman | Dalaman (DLM) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 查看航班 |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Turkey | Elazig | Elazig (EZS) | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 查看航班 |
Cyprus | Lefkosa | Ercan (ECN) | 9 | 8 | 6 | 8 | 10 | 9 | 11 | 查看航班 |
Turkey | Kayseri | Erkilet International Airport (ASR) | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 查看航班 |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Turkey | Ankara Esenboga | Esenboga (ESB) | 6 | 7 | 9 | 7 | 6 | 7 | 7 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Turkey | Van | Ferit Melen Airport (VAN) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Hamburg Finkenwerder | Finkenwerder (XFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Turkey | Gaziantep | Gaziantep (GZT) | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 查看航班 |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Iraq | Basra | International (BSR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Iran | Isfahan | Isfahan International (IFN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Kars | Kars (KSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Kazan | Kazan (KZN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Turkey | Konya | Konya (KYA) | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 查看航班 |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Malatya | Malatya (MLX) | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 查看航班 |
Kyrgyzstan | Bishkek | Manas (FRU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Turkey | Mardin | Mardin (MQM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Iran | Mashad | Mashad (MHD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Turkey | Merzifon | Merzifon (MZH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Turkey | Milas | Milas (BJV) | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 查看航班 |
Turkey | Mus | Mus (MSR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Macedonia | Skopje | Petrovec (SKP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 查看航班 |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Kazakhstan | Aktau | Shevchenko (SCO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Kazakhstan | Shimkent | Shimkent (CIT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Iran | Shiraz | Shiraz (SYZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Turkey | Sivas | Sivas (VAS) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Iran | Tabriz | Tabriz (TBZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Turkey | Trabzon | Trabzon (TZX) | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 查看航班 |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Pegasus 运营的 Istanbul Sabiha Gökçen 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 9 | 12 | 8 | 8 | 8 | 9 | 10 | 查看航班 |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 11 | 10 | 11 | 17 | 11 | 12 | 9 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Denizli | Cardak (DNZ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Samsun | Carsamba (SZF) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 查看航班 |
Portugal | Covilha | Covilha (COV) | 8 | 8 | 8 | 9 | 9 | 7 | 8 | 查看航班 |
Turkey | Dalaman | Dalaman (DLM) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 查看航班 |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
