Pegasus på Istanbul Sabiha Gökçen Flygplats - SAW
Vilka platser flyger Pegasus till och från Istanbul Sabiha Gökçen Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | Visa flyg |
Adiyaman (ADF) | Turkey | Adiyaman | 4 | Visa flyg |
Shevchenko (SCO) | Kazakhstan | Aktau | 6 | Visa flyg |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 11 | Visa flyg |
Almaty (ALA) | Kazakhstan | Almaty | 8 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 38 | Visa flyg |
Esenboga (ESB) | Turkey | Ankara Esenboga | 100 | Visa flyg |
Antalya (AYT) | Turkey | Antalya | 168 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 24 | Visa flyg |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 16 | Visa flyg |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | Visa flyg |
International (BSR) | Iraq | Basra | 6 | Visa flyg |
Batman (BAL) | Turkey | Batman | 12 | Visa flyg |
Batum (BUS) | Georgia | Batumi | 10 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | Visa flyg |
Orio al Serio (BGY) | Italy | Bergamo | 28 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 38 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 8 | Visa flyg |
Manas (FRU) | Kyrgyzstan | Bishkek | 16 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | Visa flyg |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | Visa flyg |
Bremen (BRE) | Germany | Bremen | 6 | Visa flyg |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 36 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 16 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 14 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 12 | Visa flyg |
Cologne/Bonn (CGN) | Germany | Cologne | 55 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 28 | Visa flyg |
Covilha (COV) | Portugal | Covilha | 113 | Visa flyg |
Dalaman (DLM) | Turkey | Dalaman | 48 | Visa flyg |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 12 | Visa flyg |
Cardak (DNZ) | Turkey | Denizli | 14 | Visa flyg |
Diyarbakir (DIY) | Turkey | Diyarbakir | 35 | Visa flyg |
Doha (DOH) | Qatar | Doha | 14 | Visa flyg |
Dortmund (DTM) | Germany | Dortmund | 14 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 4 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 48 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Visa flyg |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 8 | Visa flyg |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | Visa flyg |
Elazig (EZS) | Turkey | Elazig | 20 | Visa flyg |
Erbil International (EBL) | Iraq | Erbil | 32 | Visa flyg |
Erzincan (ERC) | Turkey | Erzincan | 8 | Visa flyg |
Budrum (ERZ) | Turkey | Erzurum | 26 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 37 | Visa flyg |
Gaziantep (GZT) | Turkey | Gaziantep | 43 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | Visa flyg |
Finkenwerder (XFW) | Germany | Hamburg Finkenwerder | 1 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 18 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Visa flyg |
Spaceland (SPX) | United States | Houston Spaceland | 10 | Visa flyg |
Hurghada (HRG) | Egypt | Hurghada | 30 | Visa flyg |
Isfahan International (IFN) | Iran | Isfahan | 6 | Visa flyg |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 130 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 34 | Visa flyg |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 8 | Visa flyg |
Kars (KSY) | Turkey | Kars | 14 | Visa flyg |
Erkilet International Airport (ASR) | Turkey | Kayseri | 78 | Visa flyg |
Kazan (KZN) | Russia | Kazan | 6 | Visa flyg |
Konya (KYA) | Turkey | Konya | 34 | Visa flyg |
Kopitnari (KUT) | Georgia | Kutaisi | 6 | Visa flyg |
Kuwait International (KWI) | Kuwait | Kuwait City | 10 | Visa flyg |
Ercan (ECN) | Cyprus | Lefkosa | 122 | Visa flyg |
London Stansted (STN) | United Kingdom | London Stansted | 67 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 22 | Visa flyg |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 19 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 22 | Visa flyg |
Malatya (MLX) | Turkey | Malatya | 20 | Visa flyg |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 8 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 24 | Visa flyg |
Mardin (MQM) | Turkey | Mardin | 16 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 14 | Visa flyg |
Mashad (MHD) | Iran | Mashad | 6 | Visa flyg |
Merzifon (MZH) | Turkey | Merzifon | 4 | Visa flyg |
Milas (BJV) | Turkey | Milas | 52 | Visa flyg |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 28 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 36 | Visa flyg |
Mus (MSR) | Turkey | Mus | 14 | Visa flyg |
Seeb (MCT) | Oman | Muscat | 10 | Visa flyg |
Nürnberg (NUE) | Germany | Nürnberg | 14 | Visa flyg |
Osh International Airport (OSS) | Kyrgyzstan | Osh | 6 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Visa flyg |
Orly (ORY) | France | Paris Orly | 28 | Visa flyg |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 20 | Visa flyg |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 22 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 26 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 30 | Visa flyg |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 14 | Visa flyg |
Carsamba (SZF) | Turkey | Samsun | 38 | Visa flyg |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 10 | Visa flyg |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 20 | Visa flyg |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 36 | Visa flyg |
Shimkent (CIT) | Kazakhstan | Shimkent | 4 | Visa flyg |
Shiraz (SYZ) | Iran | Shiraz | 4 | Visa flyg |
Sivas (VAS) | Turkey | Sivas | 15 | Visa flyg |
Petrovec (SKP) | Macedonia | Skopje | 28 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 11 | Visa flyg |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 14 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 28 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 30 | Visa flyg |
Tabriz (TBZ) | Iran | Tabriz | 10 | Visa flyg |
Lochini (TBS) | Georgia | Tbilisi | 42 | Visa flyg |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 38 | Visa flyg |
Macedonia International (SKG) | Greece | Thessaloniki | 1 | Visa flyg |
Rinas Mother Teresa (TIA) | Albania | Tirana | 22 | Visa flyg |
Trabzon (TZX) | Turkey | Trabzon | 76 | Visa flyg |
Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 2 | Visa flyg |
Ferit Melen Airport (VAN) | Turkey | Van | 22 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 8 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Visa flyg |
Zvartnots (EVN) | Armenia | Yerevan | 14 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 6 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Visa flyg |
Veckoschemalagda flyg till Istanbul Sabiha Gökçen Flygplats som drivs av Pegasus
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 10 | 11 | 8 | 9 | 9 | 8 | 11 | Visa flyg |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 16 | 11 | 12 | 14 | 11 | 12 | 11 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Visa flyg |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 1 | 3 | 2 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Denizli | Cardak (DNZ) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Turkey | Samsun | Carsamba (SZF) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Portugal | Covilha | Covilha (COV) | 7 | 8 | 9 | 8 | 8 | 8 | 8 | Visa flyg |
Turkey | Dalaman | Dalaman (DLM) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Visa flyg |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Turkey | Elazig | Elazig (EZS) | 1 | 3 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Iraq | Erbil | Erbil International (EBL) | 2 | 2 | 4 | 2 | 2 | 2 | 2 | Visa flyg |
Cyprus | Lefkosa | Ercan (ECN) | 9 | 8 | 6 | 8 | 10 | 9 | 11 | Visa flyg |
Turkey | Kayseri | Erkilet International Airport (ASR) | 6 | 6 | 6 | 7 | 5 | 4 | 5 | Visa flyg |
Turkey | Erzincan | Erzincan (ERC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Turkey | Ankara Esenboga | Esenboga (ESB) | 6 | 7 | 9 | 7 | 6 | 7 | 7 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Turkey | Van | Ferit Melen Airport (VAN) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Hamburg Finkenwerder | Finkenwerder (XFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Turkey | Gaziantep | Gaziantep (GZT) | 3 | 2 | 3 | 4 | 2 | 4 | 2 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 2 | 3 | 1 | 2 | 3 | Visa flyg |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Iraq | Basra | International (BSR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Iran | Isfahan | Isfahan International (IFN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Turkey | Kars | Kars (KSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Kazan | Kazan (KZN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 0 | 1 | 0 | 2 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Turkey | Konya | Konya (KYA) | 3 | 2 | 3 | 2 | 2 | 2 | 3 | Visa flyg |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Turkey | Malatya | Malatya (MLX) | 1 | 2 | 1 | 0 | 2 | 2 | 1 | Visa flyg |
Kyrgyzstan | Bishkek | Manas (FRU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Turkey | Mardin | Mardin (MQM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Iran | Mashad | Mashad (MHD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Turkey | Merzifon | Merzifon (MZH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Turkey | Milas | Milas (BJV) | 3 | 4 | 3 | 4 | 5 | 3 | 4 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 3 | 2 | 1 | 3 | 0 | 2 | Visa flyg |
Turkey | Mus | Mus (MSR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 2 | 3 | 2 | 3 | 2 | 1 | 4 | Visa flyg |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Macedonia | Skopje | Petrovec (SKP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Visa flyg |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Kazakhstan | Aktau | Shevchenko (SCO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Kazakhstan | Shimkent | Shimkent (CIT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Iran | Shiraz | Shiraz (SYZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Turkey | Sivas | Sivas (VAS) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Iran | Tabriz | Tabriz (TBZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Turkey | Trabzon | Trabzon (TZX) | 6 | 6 | 5 | 5 | 6 | 5 | 5 | Visa flyg |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Veckoschemalagda flyg från Istanbul Sabiha Gökçen Flygplats som drivs av Pegasus
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Turkey | Adiyaman | Adiyaman (ADF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 9 | 12 | 8 | 8 | 8 | 9 | 10 | Visa flyg |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 11 | 10 | 11 | 17 | 11 | 12 | 9 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Visa flyg |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Turkey | Batman | Batman (BAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Denizli | Cardak (DNZ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Samsun | Carsamba (SZF) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 3 | 4 | 3 | 4 | 4 | 5 | Visa flyg |
Portugal | Covilha | Covilha (COV) | 8 | 8 | 8 | 9 | 9 | 7 | 8 | Visa flyg |
Turkey | Dalaman | Dalaman (DLM) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Visa flyg |
Turkey | Diyarbakir | Diyarbakir (DIY) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Visa flyg |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
