Flyg ankomster och avgångar på Istanbul Sabiha Gökçen Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Elazig (EZS) | Pegasus | PC2533 | 00:00 | 23:20 | landat |
Sivas (VAS) | Pegasus | PC2753 | 00:05 | 23:27 | landat |
Dalaman (DLM) | Pegasus | PC2295 expand_more(1) | 00:10 | 23:55 | landat |
Dalaman (DLM) | flynas | XY5295 | 00:10 | 23:55 | landat |
Erzurum (ERZ) | AJet | VF3209 | 00:10 | 00:01 | landat |
Sharjah (SHJ) | Air Arabia | G9285 | 00:20 | 00:21 | landat |
Tangier (TNG) | Air Arabia | 3O528 | 00:30 | 00:24 | landat |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 00:35 | 23:58 | landat |
Izmir (ADB) | flynas | XY5209 | 00:35 | 23:58 | landat |
Kayseri (ASR) | Pegasus | PC2741 expand_more(1) | 00:35 | 00:20 | landat |
Kayseri (ASR) | flynas | XY5741 | 00:35 | 00:20 | landat |
Lefkosa (ECN) | Pegasus | PC1925 | 00:35 | 00:15 | landat |
Casablanca (CMN) | Air Arabia | 3O437 | 00:40 | 00:30 | landat |
London (STN) | Pegasus | PC1178 expand_more(1) | 00:45 | 00:32 | landat |
London (STN) | flynas | XY5178 | 00:45 | 00:32 | landat |
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:45 | 00:17 | landat |
Gaziantep (GZT) | flynas | XY5409 | 00:45 | 00:17 | landat |
Konya (KYA) | Pegasus | PC2707 expand_more(1) | 00:45 | 00:12 | landat |
Konya (KYA) | flynas | XY5707 | 00:45 | 00:12 | landat |
Antalya (AYT) | AJet | VF3043 | 01:00 | 00:34 | landat |
Trabzon (TZX) | AJet | VF3333 | 01:00 | 00:27 | landat |
Erzurum (ERZ) | Pegasus | PC2555 | 01:10 | 00:39 | landat |
Lefkosa (ECN) | AJet | VF164 | 01:20 | 00:55 | landat |
Samsun (SZF) | Pegasus | PC2795 expand_more(1) | 01:20 | 01:05 | landat |
Samsun (SZF) | flynas | XY5795 | 01:20 | 01:05 | landat |
Trabzon (TZX) | Pegasus | PC4133 | 01:20 | 01:01 | landat |
Antalya (AYT) | Pegasus | PC2031 | 01:30 | 01:08 | landat |
Tehran (IKA) | Pegasus | PC519 | 05:00 | 04:36 | landat |
Ankara (ESB) | AJet | VF3011 | 05:10 | 05:04 | landat |
Erbil (EBL) | Pegasus | PC817 | 05:15 | 05:21 | landat |
Tehran (IKA) | AJet | VF186 | 05:15 | 05:06 | landat |
Izmir (ADB) | AJet | VF3077 | 05:20 | 04:59 | landat |
Tirana (TIA) | Pegasus | PC284 | 05:25 | 05:01 | landat |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 05:25 | 04:53 | landat |
Lefkosa (ECN) | AJet | VF166 | 05:30 | 04:56 | landat |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:32 | landat |
Beirut (BEY) | Pegasus | PC759 | 05:40 | 05:15 | landat |
Isfahan (IFN) | Pegasus | PC531 | 05:45 | 05:40 | landat |
Hanover (HAJ) | Pegasus | PC1036 | 05:45 | 05:55 | landat |
Gaziantep (GZT) | Turkish Airlines | VF3233 | 05:45 | 05:24 | landat |
Trabzon (TZX) | AJet | VF3323 | 05:50 | 05:26 | landat |
Lefkosa (ECN) | Pegasus | PC1931 | 05:55 | 05:29 | landat |
Houston (SPX) | Pegasus | PC583 | 05:55 | Försenad | |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 05:55 | schemalagd | |
Tbilisi (TBS) | ITA Airways | AZ6071 | 05:55 | 05:37 | landat |
Manama (BAH) | AJet | VF126 | 06:00 | 05:52 | landat |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:42 | landat |
Cologne (CGN) | AJet | VF92 | 06:00 | 05:46 | landat |
Baghdad (BGW) | AJet | VF132 | 06:05 | 05:49 | landat |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:44 | landat |
London (STN) | flynas | XY5174 | 06:05 | 05:44 | landat |
Doha (DOH) | Pegasus | PC601 | 06:10 | schemalagd | |
St Petersburg (LED) | AJet | VF292 | 06:10 | 05:36 | landat |
Tbilisi (TBS) | BBN Airlines | VF228 | 06:15 | schemalagd | |
Baghdad (BGW) | Pegasus | PC657 | 06:20 | schemalagd | |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | 06:00 | landat |
Jeddah (JED) | flynas | XY5695 | 06:20 | 06:00 | landat |
Hurghada (HRG) | Turkish Airlines | VF252 | 06:25 | schemalagd | |
Madinah (MED) | AJet | VF206 | 06:30 | schemalagd | |
Amman (AMM) | Pegasus | PC721 | 06:40 | schemalagd | |
Casablanca (CMN) | Pegasus | PC652 | 06:40 | schemalagd | |
Cairo (CAI) | AJet | VF248 | 06:40 | schemalagd | |
Tehran (IKA) | Pegasus | PC513 | 06:40 | schemalagd | |
Moscow (VKO) | AJet | VF276 | 06:40 | Försenad | |
Hurghada (HRG) | Pegasus | PC623 | 06:45 | schemalagd | |
St Petersburg (LED) | Pegasus | PC399 | 06:50 | schemalagd | |
Kuwait City (KWI) | Pegasus | PC859 | 06:50 | schemalagd | |
Kuwait City (KWI) | Turkish Airlines | VF198 | 06:50 | schemalagd | |
Kayseri (ASR) | AJet | VF3177 | 07:00 | schemalagd | |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 07:00 | schemalagd | |
Ankara (ESB) | ITA Airways | AZ6092 | 07:00 | schemalagd | |
Dammam (DMM) | AJet | VF138 | 07:00 | schemalagd | |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 07:05 | 06:48 | landat |
Kayseri (ASR) | flynas | XY5743 | 07:05 | 06:48 | landat |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | 06:37 | landat |
Riyadh (RUH) | AJet | VF214 | 07:05 | schemalagd | |
Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:10 | 06:50 | landat |
Izmir (ADB) | flynas | XY5213 | 07:10 | 06:50 | landat |
Izmir (ADB) | ITA Airways | AZ6069 | 07:10 | 06:50 | landat |
Erbil (EBL) | Pegasus | PC821 | 07:10 | schemalagd | |
Dubai (DXB) | AJet | VF144 | 07:10 | schemalagd | |
Mashad (MHD) | Pegasus | PC521 | 07:10 | schemalagd | |
Baku (GYD) | Turkish Airlines | VF180 | 07:10 | schemalagd | |
Dammam (DMM) | Pegasus | PC613 expand_more(1) | 07:15 | schemalagd | |
Dammam (DMM) | flynas | XY5685 | 07:15 | schemalagd | |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:20 | schemalagd | |
Covilha (COV) | flynas | XY5099 | 07:20 | schemalagd | |
Erbil (EBL) | AJet | VF148 | 07:20 | schemalagd | |
Covilha (COV) | BBN Airlines | VF3149 | 07:20 | 06:52 | landat |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:20 | Försenad | |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 07:30 | schemalagd | |
Antalya (AYT) | flynas | XY5029 | 07:30 | schemalagd | |
Antalya (AYT) | ITA Airways | AZ6076 | 07:30 | schemalagd | |
Jeddah (JED) | BBN Airlines | VF190 | 07:30 | 07:00 | landat |
Ordu (OGU) | AJet | VF3285 | 07:30 | schemalagd | |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 07:35 | schemalagd | |
Trabzon (TZX) | flynas | XY5811 | 07:35 | schemalagd | |
Samsun (SZF) | Smartlynx Estonia | VF3311 | 07:40 | schemalagd | |
Milas (BJV) | Pegasus | PC2265 expand_more(2) | 07:45 | schemalagd | |
Milas (BJV) | flynas | XY5265 | 07:45 | schemalagd | |
Milas (BJV) | ITA Airways | AZ6088 | 07:45 | schemalagd | |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:50 | schemalagd | |
Madinah (MED) | flynas | XY5687 | 07:50 | schemalagd | |
Yerevan (EVN) | Pegasus | PC551 | 08:00 | schemalagd | |
Moscow (VKO) | Pegasus | PC387 | 08:00 | Försenad | |
Elazig (EZS) | IndiGo | VF3213 | 08:00 | schemalagd | |
Konya (KYA) | AJet | VF3255 | 08:00 | schemalagd | |
Malatya (MLX) | Turkish Airlines | VF3259 | 08:00 | schemalagd | |
Liege (LGG) | ASL Airlines | FX4648 | 08:07 | schemalagd | |
Dubai (DXB) | Pegasus | PC741 | 08:10 | schemalagd | |
Karachi (KHI) | Pegasus | PC131 | 08:15 | Försenad | |
Beirut (BEY) | Pegasus | PC757 | 08:20 | schemalagd | |
Antalya (AYT) | AJet | VF3047 | 08:20 | schemalagd | |
Bishkek (FRU) | Pegasus | PC705 | 08:20 | schemalagd | |
Ankara (ESB) | AJet | VF3015 | 08:20 | schemalagd | |
Sharjah (SHJ) | Pegasus | PC747 | 08:35 | schemalagd | |
Muscat (MCT) | Pegasus | PC831 | 08:40 | schemalagd | |
Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 08:45 | schemalagd | |
Tbilisi (TBS) | ITA Airways | AZ6052 | 08:45 | schemalagd | |
Basra (BSR) | Pegasus | PC669 | 08:50 | Inställt | |
Ankara (ESB) | Pegasus | PC2679 expand_more(1) | 08:50 | schemalagd | |
Ankara (ESB) | ITA Airways | AZ6094 | 08:50 | schemalagd | |
Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 09:00 | schemalagd | |
Dalaman (DLM) | flynas | XY5299 | 09:00 | schemalagd | |
Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | schemalagd | |
Izmir (ADB) | flynas | XY5181 | 09:05 | schemalagd | |
Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | schemalagd | |
Shiraz (SYZ) | Pegasus | PC525 | 09:05 | schemalagd | |
Edremit korfez (EDO) | Pegasus | PC2941 | 09:10 | schemalagd | |
Konya (KYA) | Pegasus | PC2709 expand_more(1) | 09:10 | schemalagd | |
Konya (KYA) | flynas | XY5709 | 09:10 | schemalagd | |
Antalya (AYT) | Pegasus | PC2001 expand_more(2) | 09:15 | schemalagd | |
Antalya (AYT) | flynas | XY5001 | 09:15 | schemalagd | |
Antalya (AYT) | ITA Airways | AZ6053 | 09:15 | schemalagd | |
Tehran (IKA) | Pegasus | PC517 | 09:15 | schemalagd | |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:20 | schemalagd | |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | schemalagd | |
Almaty (ALA) | Pegasus | PC101 | 09:30 | schemalagd | |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | schemalagd | |
Riyadh (RUH) | flynas | XY5691 | 09:30 | schemalagd | |
Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:35 | schemalagd | |
Kayseri (ASR) | flynas | XY5731 | 09:35 | schemalagd | |
Antalya (AYT) | Pegasus | PC4917 | 09:40 | schemalagd | |
Moscow (VKO) | Pegasus | PC391 | 09:45 | schemalagd | |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | schemalagd | |
Covilha (COV) | flynas | XY5081 | 09:50 | schemalagd | |
Konya (KYA) | Pegasus | PC2701 expand_more(1) | 09:50 | schemalagd | |
Konya (KYA) | flynas | XY5701 | 09:50 | schemalagd | |
Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 10:00 | schemalagd | |
Antalya (AYT) | flynas | XY5003 | 10:00 | schemalagd | |
Antalya (AYT) | ITA Airways | AZ6055 | 10:00 | schemalagd | |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 10:00 | schemalagd | |
Milas (BJV) | flynas | XY5243 | 10:00 | schemalagd | |
Milas (BJV) | ITA Airways | AZ6085 | 10:00 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | schemalagd | |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | schemalagd | |
Izmir (ADB) | flynas | XY5183 | 10:10 | schemalagd | |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | schemalagd | |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 10:10 | schemalagd | |
Ankara (ESB) | ITA Airways | AZ6096 | 10:10 | schemalagd | |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:10 | schemalagd | |
Samsun (SZF) | flynas | XY5791 | 10:10 | schemalagd | |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:15 | schemalagd | |
Gaziantep (GZT) | flynas | XY5403 | 10:15 | schemalagd | |
Tehran (IKA) | AJet | VF188 | 10:15 | schemalagd | |
Jeddah (JED) | AJet | VF192 | 10:25 | schemalagd | |
Nevsehir (NAV) | AJet | VF5211 | 10:25 | schemalagd | |
Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 10:30 | schemalagd | |
Trabzon (TZX) | flynas | XY5813 | 10:30 | schemalagd | |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:45 | schemalagd | |
Antalya (AYT) | flynas | XY5005 | 10:45 | schemalagd | |
Antalya (AYT) | ITA Airways | AZ6072 | 10:45 | schemalagd | |
Covilha (COV) | AJet | VF3143 | 10:50 | schemalagd | |
Lefkosa (ECN) | AJet | VF154 | 10:55 | schemalagd | |
Mardin (MQM) | Pegasus | PC2431 | 11:00 | schemalagd | |
Bishkek (FRU) | Pegasus | PC703 | 11:05 | schemalagd | |
Sharjah (SHJ) | Pegasus | PC749 | 11:05 | schemalagd | |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11:10 | schemalagd | |
Kayseri (ASR) | flynas | XY5733 | 11:10 | schemalagd | |
Dalaman (DLM) | AJet | VF3121 | 11:10 | schemalagd | |
Gaziantep (GZT) | AJet | VF3229 | 11:10 | schemalagd | |
Madinah (MED) | Pegasus | PC6319 | 11:19 | schemalagd | |
Batman (BAL) | Pegasus | PC2371 | 11:20 | schemalagd | |
Milas (BJV) | Pegasus | PC2255 expand_more(2) | 11:20 | schemalagd | |
Milas (BJV) | flynas | XY5255 | 11:20 | schemalagd | |
Milas (BJV) | ITA Airways | AZ6084 | 11:20 | schemalagd | |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:20 | schemalagd | |
Dalaman (DLM) | flynas | XY5285 | 11:20 | schemalagd | |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | schemalagd | |
Trabzon (TZX) | flynas | XY5823 | 11:20 | schemalagd | |
Kayseri (ASR) | AJet | VF3171 | 11:25 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1913 | 11:25 | schemalagd | |
Damascus (DAM) | AJet | VF318 | 11:35 | schemalagd | |
Mus (MSR) | Pegasus | PC2491 | 11:35 | schemalagd | |
Milas (BJV) | Pegasus | PC2269 expand_more(2) | 11:40 | schemalagd | |
Milas (BJV) | flynas | XY5269 | 11:40 | schemalagd | |
Milas (BJV) | ITA Airways | AZ6091 | 11:40 | schemalagd | |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 11:40 | schemalagd | |
Diyarbakir (DIY) | flynas | XY5381 | 11:40 | schemalagd | |
Athens (ATH) | Pegasus | PC1192 | 11:50 | schemalagd | |
Kars (KSY) | AJet | VF3251 | 11:50 | schemalagd | |
Diyarbakir (DIY) | AJet | VF3187 | 12:00 | schemalagd | |
Van (VAN) | Pegasus | PC2501 | 12:00 | schemalagd | |
Malatya (MLX) | Pegasus | PC2571 | 12:00 | schemalagd | |
Mardin (MQM) | AJet | VF3265 | 12:00 | schemalagd | |
Elazig (EZS) | Pegasus | PC2531 | 12:05 | schemalagd | |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:10 | schemalagd | |
Doha (DOH) | Qatar Airways | QR241 expand_more(5) | 12:10 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9261 | 12:10 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:10 | schemalagd | |
Doha (DOH) | RwandAir | WB1476 | 12:10 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:10 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6118 | 12:10 | schemalagd | |
Erzurum (ERZ) | AJet | VF3205 | 12:10 | schemalagd | |
Antalya (AYT) | Pegasus | PC2007 expand_more(2) | 12:20 | schemalagd | |
Antalya (AYT) | flynas | XY5007 | 12:20 | schemalagd | |
Antalya (AYT) | ITA Airways | AZ6056 | 12:20 | schemalagd | |
Cologne (CGN) | Pegasus | PC1016 | 12:25 | schemalagd | |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 12:25 | schemalagd | |
Prishtina (PRN) | flynas | XY5342 | 12:25 | schemalagd | |
Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:30 | schemalagd | |
Izmir (ADB) | flynas | XY5185 | 12:30 | schemalagd | |
Izmir (ADB) | ITA Airways | AZ6064 | 12:30 | schemalagd | |
Antalya (AYT) | AJet | VF3033 | 12:40 | schemalagd | |
Van (VAN) | AJet | VF3349 | 12:50 | schemalagd | |
Izmir (ADB) | AJet | VF3065 | 12:55 | schemalagd | |
Ankara (ESB) | Pegasus | PC2665 | 12:55 | schemalagd | |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | schemalagd | |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | schemalagd | |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | schemalagd | |
Dubai (DXB) | Emirates | EK2224 | 13:05 | schemalagd | |
Kars (KSY) | Pegasus | PC2591 | 13:05 | schemalagd | |
Dalaman (DLM) | Pegasus | PC2287 expand_more(1) | 13:10 | schemalagd | |
Dalaman (DLM) | flynas | XY5287 | 13:10 | schemalagd | |
Tuzla (TZL) | Pegasus | PC251 | 13:10 | schemalagd | |
Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 13:15 | schemalagd | |
Trabzon (TZX) | flynas | XY5817 | 13:15 | schemalagd | |
Adiyaman (ADF) | Pegasus | PC2151 | 13:20 | schemalagd | |
Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | schemalagd | |
Milas (BJV) | flynas | XY5245 | 13:20 | schemalagd | |
Milas (BJV) | ITA Airways | AZ6074 | 13:20 | schemalagd | |
Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | schemalagd | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 13:50 | schemalagd | |
Antalya (AYT) | flynas | XY5009 | 13:50 | schemalagd | |
Vienna (VIE) | Pegasus | PC906 | 13:50 | schemalagd | |
Izmir (ADB) | Pegasus | PC2189 expand_more(1) | 13:55 | schemalagd | |
Izmir (ADB) | flynas | XY5189 | 13:55 | schemalagd | |
Trabzon (TZX) | AJet | VF3325 | 14:00 | schemalagd | |
Sarajevo (SJJ) | Pegasus | PC292 | 14:05 | schemalagd | |
Denizli (DNZ) | Pegasus | PC2323 | 14:15 | schemalagd | |
Kuwait City (KWI) | Jazeera Airways | J9305 | 14:15 | schemalagd | |
Jeddah (JED) | Amelia | XY555 expand_more(1) | 14:15 | schemalagd | |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | schemalagd | |
Ankara (ESB) | AJet | VF3003 | 14:20 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1916 | 14:40 | schemalagd | |
Kayseri (ASR) | Pegasus | PC2735 expand_more(1) | 14:45 | schemalagd | |
Kayseri (ASR) | flynas | XY5735 | 14:45 | schemalagd | |
Ankara (ESB) | Pegasus | PC2667 | 14:50 | schemalagd | |
Dusseldorf (DUS) | Pegasus | PC1008 | 14:55 | schemalagd | |
Hatay (HTY) | AJet | VF3243 | 14:55 | schemalagd | |
Milas (BJV) | AJet | VF3093 | 15:05 | schemalagd | |
Cairo (CAI) | Nile Air | NP191 | 15:05 | schemalagd | |
Podgorica (TGD) | Pegasus | PC262 | 15:05 | schemalagd | |
Ankara (ESB) | AJet | VF3005 | 15:10 | schemalagd | |
Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:25 | schemalagd | |
Bergamo (BGY) | ITA Airways | AZ7048 | 15:25 | schemalagd | |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | schemalagd | |
Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 15:25 | schemalagd | |
Samsun (SZF) | flynas | XY5793 | 15:25 | schemalagd | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 15:30 | schemalagd | |
Izmir (ADB) | flynas | XY5191 | 15:30 | schemalagd | |
Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:30 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7060 | 15:30 | schemalagd | |
Zurich (ZRH) | BBN Airlines | VF54 | 15:30 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1915 | 15:35 | schemalagd | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 15:45 | schemalagd | |
Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 15:45 | schemalagd | |
Gaziantep (GZT) | flynas | XY5405 | 15:45 | schemalagd | |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 15:50 | schemalagd | |
Antalya (AYT) | flynas | XY5011 | 15:50 | schemalagd | |
Vienna (VIE) | AJet | VF18 | 15:50 | schemalagd | |
Sivas (VAS) | AJet | VF3357 | 15:50 | schemalagd | |
Dalaman (DLM) | Pegasus | PC2283 expand_more(1) | 16:00 | schemalagd | |
Dalaman (DLM) | flynas | XY5283 | 16:00 | schemalagd | |
Mulhouse basel (BSL) | AJet | VF106 | 16:00 | schemalagd | |
Rome (FCO) | AJet | VF74 | 16:10 | schemalagd | |
Munich (MUC) | Pegasus | PC1020 | 16:15 | schemalagd | |
Berlin (BER) | AJet | VF58 | 16:20 | schemalagd | |
Hanover (HAJ) | AJet | VF86 | 16:20 | schemalagd | |
Bergamo (BGY) | Smartlynx Estonia | VF62 | 16:30 | schemalagd | |
Antalya (AYT) | AJet | VF3037 | 16:30 | schemalagd | |
Brussels (BRU) | BBN Airlines | VF66 | 16:30 | schemalagd | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:35 | schemalagd | |
Antalya (AYT) | flynas | XY5017 | 16:35 | schemalagd | |
Trabzon (TZX) | AJet | VF3327 | 16:35 | schemalagd | |
Cologne (CGN) | AJet | VF90 | 16:40 | schemalagd | |
Munich (MUC) | AJet | VF42 | 16:40 | schemalagd | |
Stockholm (ARN) | Pegasus | PC1280 | 16:45 | schemalagd | |
Budapest (BUD) | Pegasus | PC332 | 16:45 | schemalagd | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 16:50 | schemalagd | |
Milas (BJV) | flynas | XY5249 | 16:50 | schemalagd | |
Hamburg (HAM) | IndiGo | VF78 | 16:50 | schemalagd | |
Amsterdam (AMS) | AJet | VF2 | 16:55 | schemalagd | |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 16:55 | schemalagd | |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 16:55 | schemalagd | |
Vienna (VIE) | Pegasus | PC902 | 16:55 | schemalagd | |
Brussels (CRL) | Pegasus | PC922 | 17:00 | schemalagd | |
Skopje (SKP) | Pegasus | PC352 | 17:05 | schemalagd | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL3100 | 17:10 | schemalagd | |
Paris (CDG) | BBN Airlines | VF12 | 17:10 | schemalagd | |
Copenhagen (CPH) | Pegasus | PC1072 | 17:15 | schemalagd | |
Copenhagen (CPH) | BBN Airlines | VF70 | 17:15 | schemalagd | |
Lyon (LYS) | SmartLynx | VF82 | 17:20 | schemalagd | |
Prishtina (PRN) | AJet | VF102 | 17:20 | schemalagd | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:25 | schemalagd | |
Cologne (CGN) | Pegasus | PC1012 | 17:30 | schemalagd | |
Dusseldorf (DUS) | AJet | VF26 | 17:30 | schemalagd | |
Stuttgart (STR) | AJet | VF46 | 17:40 | schemalagd | |
Berlin (BER) | Pegasus | PC980 | 17:45 | schemalagd | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:45 | schemalagd | |
London (STN) | AJet | VF1988 | 17:45 | schemalagd | |
Milas (BJV) | Pegasus | PC2253 expand_more(1) | 17:50 | schemalagd | |
Milas (BJV) | flynas | XY5253 | 17:50 | schemalagd | |
Frankfurt (FRA) | AJet | VF34 | 17:50 | schemalagd | |
Bratislava (BTS) | Pegasus | PC412 | 17:55 | schemalagd | |
Belgrade (BEG) | AJet | VF114 | 18:00 | schemalagd | |
London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | schemalagd | |
London (STN) | flynas | XY5170 | 18:00 | schemalagd | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | schemalagd | |
Manchester (MAN) | flynas | XY5180 | 18:00 | schemalagd | |
Hamburg (HAM) | Pegasus | PC1044 | 18:05 | schemalagd | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | schemalagd | |
Barcelona (BCN) | Pegasus | PC1092 | 18:20 | schemalagd | |
Budapest (BUD) | AJet | VF110 | 18:20 | schemalagd | |
Tirana (TIA) | Pegasus | PC286 | 18:20 | schemalagd | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | schemalagd | |
Geneva (GVA) | flynas | XY5954 | 18:20 | schemalagd | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:25 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7050 | 18:25 | schemalagd | |
Venice (VCE) | Pegasus | PC1236 | 18:25 | schemalagd | |
Sarajevo (SJJ) | AJet | VF98 | 18:35 | schemalagd | |
Moscow (VKO) | AJet | VF278 | 18:40 | schemalagd | |
Doha (DOH) | Qatar Airways | QR243 expand_more(4) | 18:45 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4110 | 18:45 | schemalagd | |
Doha (DOH) | RwandAir | WB1477 | 18:45 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3124 | 18:45 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6021 | 18:45 | schemalagd | |
Prishtina (PRN) | Pegasus | PC344 expand_more(1) | 18:45 | schemalagd | |
Prishtina (PRN) | flynas | XY5344 | 18:45 | schemalagd | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:45 | schemalagd | |
Lyon (LYS) | flynas | XY5142 | 18:45 | schemalagd | |
Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 18:45 | schemalagd | |
Trabzon (TZX) | flynas | XY5815 | 18:45 | schemalagd | |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 18:45 | schemalagd | |
Paris (ORY) | flynas | XY5134 | 18:45 | schemalagd | |
Covilha (COV) | Pegasus | PC2089 expand_more(1) | 18:50 | schemalagd | |
Covilha (COV) | flynas | XY5089 | 18:50 | schemalagd | |
St Petersburg (LED) | Pegasus | PC397 | 18:55 | schemalagd | |
Frankfurt (FRA) | Pegasus | PC994 | 18:55 | schemalagd | |
Istanbul (IST) | Chrono Aviation | MB9409 | 18:55 | schemalagd | |
Izmir (ADB) | Pegasus | PC2195 expand_more(1) | 19:00 | schemalagd | |
Izmir (ADB) | flynas | XY5195 | 19:00 | schemalagd | |
Bologna (BLQ) | Pegasus | PC1218 | 19:00 | schemalagd | |
Antalya (AYT) | AJet | VF3039 | 19:05 | schemalagd | |
Nürnberg (NUE) | Pegasus | PC1028 | 19:10 | schemalagd | |
Ankara (ESB) | AJet | VF3007 | 19:10 | schemalagd | |
Ankara (ESB) | Pegasus | PC2669 | 19:15 | schemalagd | |
Erzincan (ERC) | AJet | VF3199 | 19:15 | schemalagd | |
