Istanbul Sabiha Gökçen 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Izmir (ADB) | Pegasus | PC2209 expand_more(2) | 00:05 | 予定 | |
| Izmir (ADB) | flynas | XY5209 | 00:05 | 予定 | |
| Izmir (ADB) | ITA Airways | AZ6048 | 00:05 | 予定 | |
| Samsun (SZF) | AJet | VF3309 | 00:05 | 予定 | |
| Trabzon (TZX) | AJet | VF3333 | 00:05 | 予定 | |
| Antalya (AYT) | Pegasus | PC2023 expand_more(1) | 00:05 | 予定 | |
| Antalya (AYT) | flynas | XY5323 | 00:05 | 予定 | |
| Ordu (OGU) | Pegasus | PC2863 | 00:05 | 予定 | |
| Erzurum (ERZ) | AJet | VF3207 | 00:10 | 予定 | |
| Gaziantep (GZT) | AJet | VF3231 | 00:10 | 予定 | |
| Kayseri (ASR) | Pegasus | PC2741 | 00:20 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9285 | 00:20 | 予定 | |
| Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:30 | 予定 | |
| Gaziantep (GZT) | flynas | XY5409 | 00:30 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O528 | 00:30 | 遅延 | |
| Dusseldorf (DUS) | AJet | VF30 | 00:30 | 予定 | |
| Antalya (AYT) | Pegasus | PC2025 expand_more(2) | 00:35 | 予定 | |
| Antalya (AYT) | flynas | XY5325 | 00:35 | 予定 | |
| Antalya (AYT) | ITA Airways | AZ6036 | 00:35 | 予定 | |
| Zurich (ZRH) | Pegasus | PC952 | 00:35 | 予定 | |
| Lefkosa (ECN) | AJet | VF5154 | 00:40 | 予定 | |
| Lefkosa (ECN) | Pegasus | PC1927 | 00:40 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O437 | 00:40 | 予定 | |
| Dalaman (DLM) | Pegasus | PC2295 | 00:40 | 予定 | |
| London (STN) | Pegasus | PC1178 expand_more(1) | 00:55 | 予定 | |
| London (STN) | flynas | XY5178 | 00:55 | 予定 | |
| Edremit korfez (EDO) | Pegasus | PC2945 | 01:00 | 予定 | |
| Covilha (COV) | Turkish Airlines | VF3147 | 01:00 | 予定 | |
| Sivas (VAS) | Pegasus | PC2753 | 01:00 | 予定 | |
| Dalaman (DLM) | AJet | VF5227 | 01:00 | 予定 | |
| Milas (BJV) | Pegasus | PC4042 | 01:05 | 予定 | |
| Antalya (AYT) | AJet | VF3045 | 01:10 | 予定 | |
| Beirut (BEY) | Pegasus | PC755 | 01:15 | 予定 | |
| Ankara (ESB) | Turkish Airlines | VF3011 | 01:40 | 予定 | |
| Hamburg (HAM) | Pegasus | PC7226 | 01:40 | 予定 | |
| Izmir (ADB) | AJet | VF3073 | 01:55 | 予定 | |
| Van (VAN) | AJet | VF6765 | 02:18 | 遅延 | |
| Dalaman (DLM) | Pegasus | PC4163 | 02:20 | 予定 | |
| Kabul (KBL) | Kam Air | RQ9919 | 02:30 | 遅延 | |
| Damascus (DAM) | Fly Cham | FYC485 | 03:25 | 予定 | |
| Beirut (BEY) | Pegasus | PC759 | 03:35 | 予定 | |
| London (STN) | Pegasus | PC7312 | 03:58 | 予定 | |
| Hatay (HTY) | Pegasus | PC2139 | 04:10 | 予定 | |
| Erbil (EBL) | Pegasus | PC817 | 04:30 | 予定 | |
| Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 04:55 | 予定 | |
| Tbilisi (TBS) | ITA Airways | AZ6052 | 04:55 | 予定 | |
| Dalaman (DLM) | Pegasus | PC4233 | 04:55 | 予定 | |
| Beirut (BEY) | AJet | VF260 | 05:00 | 予定 | |
| Madinah (MED) | Pegasus | PC685 | 05:00 | 予定 | |
| London (STN) | AJet | VF1992 | 05:00 | 予定 | |
| Gaziantep (GZT) | AJet | VF3233 | 05:05 | 04:36 | 上陸した |
| Cairo (CAI) | AJet | VF248 | 05:10 | 04:48 | 上陸した |
| Covilha (COV) | AJet | VF3149 | 05:10 | 04:34 | 上陸した |
| Tirana (TIA) | Pegasus | PC284 | 05:15 | 04:57 | 上陸した |
| Konya (KYA) | AJet | VF3255 | 05:20 | 04:51 | 上陸した |
| Hanover (HAJ) | Pegasus | PC1036 | 05:25 | 予定 | |
| Baghdad (BGW) | AJet | VF134 | 05:30 | 予定 | |
| Izmir (ADB) | AJet | VF3075 | 05:35 | 予定 | |
| Hurghada (HRG) | Pegasus | PC621 | 05:35 | 予定 | |
| Trabzon (TZX) | AJet | VF3335 | 05:40 | 予定 | |
| Houston (SPX) | Pegasus | PC583 | 05:45 | 遅延 | |
| Beirut (BEY) | Pegasus | PC757 | 05:50 | 予定 | |
| Ordu (OGU) | AJet | VF3287 | 05:50 | 予定 | |
| Amman (AMM) | Pegasus | PC721 | 05:55 | 予定 | |
| Cologne (CGN) | Pegasus | PC1014 | 05:55 | 予定 | |
| Amman (AMM) | Pegasus | PC7155 | 06:00 | 予定 | |
| Moscow (VKO) | AJet | VF276 | 06:00 | 遅延 | |
| London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 予定 | |
| London (STN) | flynas | XY5174 | 06:05 | 予定 | |
| St Petersburg (LED) | AJet | VF292 | 06:05 | 予定 | |
| Cologne (CGN) | AJet | VF92 | 06:10 | 予定 | |
| Doha (DOH) | Pegasus | PC601 | 06:10 | 遅延 | |
| Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:15 | 予定 | |
| Jeddah (JED) | flynas | XY5695 | 06:15 | 予定 | |
| Baku (GYD) | Pegasus | PC855 | 06:15 | 遅延 | |
| Baghdad (BGW) | Pegasus | PC657 | 06:20 | 予定 | |
| Baghdad (BGW) | AJet | VF132 | 06:25 | 予定 | |
| Hurghada (HRG) | AJet | VF252 | 06:25 | 予定 | |
| Antalya (AYT) | Pegasus | PC2029 expand_more(3) | 06:25 | 予定 | |
| Antalya (AYT) | flynas | XY5329 | 06:25 | 予定 | |
| Antalya (AYT) | Iberia | IB7929 | 06:25 | 予定 | |
| Antalya (AYT) | ITA Airways | AZ6076 | 06:25 | 予定 | |
| Madinah (MED) | AJet | VF206 | 06:30 | 予定 | |
| Tbilisi (TBS) | AJet | VF228 | 06:30 | 予定 | |
| Tbilisi (TBS) | Pegasus | PC313 | 06:35 | 予定 | |
| Sharm El Sheikh (SSH) | AJet | VF256 | 06:40 | 予定 | |
| Antalya (AYT) | AJet | VF3049 | 06:40 | 予定 | |
| Ankara (ESB) | AJet | VF3007 | 06:45 | 予定 | |
| Casablanca (CMN) | Pegasus | PC652 | 06:45 | 予定 | |
| St Petersburg (LED) | Pegasus | PC399 | 06:45 | 予定 | |
| Konya (KYA) | Pegasus | PC2709 expand_more(1) | 06:50 | 予定 | |
| Konya (KYA) | flynas | XY5709 | 06:50 | 予定 | |
| Erbil (EBL) | Pegasus | PC821 | 06:55 | 予定 | |
| Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 06:55 | 予定 | |
| Kayseri (ASR) | Iberia | IB7933 | 06:55 | 予定 | |
| Ankara (ESB) | Pegasus | PC2679 expand_more(2) | 06:55 | 予定 | |
| Ankara (ESB) | flynas | XY5479 | 06:55 | 予定 | |
| Ankara (ESB) | ITA Airways | AZ6094 | 06:55 | 予定 | |
| Alexandria (HBE) | AJet | VF348 | 06:55 | 予定 | |
| Jeddah (JED) | AJet | VF190 | 07:00 | 予定 | |
| Dalaman (DLM) | AJet | VF3129 | 07:00 | 予定 | |
| Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:05 | 予定 | |
| Lefkosa (ECN) | Pegasus | PC1929 | 07:10 | 予定 | |
| Baku (GYD) | AJet | VF180 | 07:10 | 予定 | |
| Milas (BJV) | AJet | VF3093 | 07:10 | 予定 | |
| Dammam (DMM) | Pegasus | PC613 expand_more(1) | 07:10 | 遅延 | |
| Dammam (DMM) | flynas | XY5613 | 07:10 | 遅延 | |
| Dubai (DXB) | AJet | VF144 | 07:10 | 遅延 | |
| Kutaisi (KUT) | Redstar Aviation | RHH162 | 07:13 | 予定 | |
| Samsun (SZF) | AJet | VF3311 | 07:15 | 予定 | |
| Riyadh (RUH) | AJet | VF214 | 07:15 | 予定 | |
| Aktyubinsk (AKX) | Pegasus | PC241 | 07:20 | 予定 | |
| Kayseri (ASR) | AJet | VF3179 | 07:20 | 予定 | |
| Beirut (BEY) | AJet | VF262 | 07:30 | 予定 | |
| Trabzon (TZX) | AJet | VF3323 | 07:30 | 予定 | |
| Bartletts (BSZ) | AJet | VF280 | 07:30 | 予定 | |
| Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 07:30 | 予定 | |
| Tbilisi (TBS) | ITA Airways | AZ6071 | 07:30 | 予定 | |
| Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 07:40 | 予定 | |
| Izmir (ADB) | flynas | XY5213 | 07:40 | 予定 | |
| Izmir (ADB) | Iberia | IB7937 | 07:40 | 予定 | |
| Diyarbakir (DIY) | Pegasus | PC4337 | 07:40 | 予定 | |
| Covilha (COV) | Pegasus | PC2099 expand_more(2) | 07:50 | 予定 | |
| Covilha (COV) | flynas | XY5099 | 07:50 | 予定 | |
| Covilha (COV) | Iberia | IB7949 | 07:50 | 予定 | |
| Hurghada (HRG) | Pegasus | PC623 | 07:50 | 予定 | |
| Nürnberg (NUE) | Pegasus | PC1030 | 07:50 | 予定 | |
| Milas (BJV) | Pegasus | PC2265 expand_more(3) | 07:55 | 予定 | |
| Milas (BJV) | flynas | XY5265 | 07:55 | 予定 | |
| Milas (BJV) | Iberia | IB7935 | 07:55 | 予定 | |
| Milas (BJV) | ITA Airways | AZ6173 | 07:55 | 予定 | |
| Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:55 | 予定 | |
| Madinah (MED) | flynas | XY5687 | 07:55 | 予定 | |
| Yerevan (EVN) | Pegasus | PC551 | 08:00 | 予定 | |
| Elazig (EZS) | AJet | VF3213 | 08:00 | 予定 | |
| Malatya (MLX) | AJet | VF3259 | 08:00 | 予定 | |
| Izmir (ADB) | AJet | VF3085 | 08:05 | 07:45 | 上陸した |
| Liege (LGG) | ASL Airlines | FX4648 | 08:09 | 予定 | |
| Moscow (VKO) | Pegasus | PC387 | 08:10 | 遅延 | |
| Baghdad (BGW) | Pegasus | PC659 | 08:25 | 07:49 | 上陸した |
| Bartletts (BSZ) | Pegasus | PC705 | 08:30 | 07:55 | 上陸した |
| Dalaman (DLM) | AJet | VF3135 | 08:40 | 予定 | |
| Dubai (DXB) | Pegasus | PC741 | 08:40 | 予定 | |
| Ankara (ESB) | AJet | VF3021 | 08:55 | 予定 | |
| Antalya (AYT) | Pegasus | PC2001 expand_more(3) | 08:55 | 予定 | |
| Antalya (AYT) | flynas | XY5301 | 08:55 | 予定 | |
| Antalya (AYT) | Iberia | IB7911 | 08:55 | 予定 | |
| Antalya (AYT) | ITA Airways | AZ6053 | 08:55 | 予定 | |
| Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:00 | 予定 | |
| Riyadh (RUH) | flynas | XY5691 | 09:00 | 予定 | |
| Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | 予定 | |
| Izmir (ADB) | flynas | XY5281 | 09:05 | 予定 | |
| Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | 予定 | |
| Abu Dhabi (AUH) | Pegasus | PC407 | 09:05 | 予定 | |
| Muscat (MCT) | Pegasus | PC831 | 09:05 | 予定 | |
| Sharjah (SHJ) | Pegasus | PC747 | 09:05 | 予定 | |
| Karachi (KHI) | Pegasus | PC131 | 09:05 | 遅延 | |
| Ankara (ESB) | Pegasus | PC2663 expand_more(3) | 09:10 | 予定 | |
| Ankara (ESB) | flynas | XY5463 | 09:10 | 予定 | |
| Ankara (ESB) | Iberia | IB7905 | 09:10 | 予定 | |
| Ankara (ESB) | ITA Airways | AZ6096 | 09:10 | 予定 | |
| Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 09:10 | 予定 | |
| Gaziantep (GZT) | flynas | XY5403 | 09:10 | 予定 | |
| Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 09:10 | 予定 | |
| Dalaman (DLM) | Iberia | IB7947 | 09:10 | 予定 | |
| Samsun (SZF) | Pegasus | PC2789 | 09:15 | 予定 | |
| Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 09:15 | 予定 | |
| Trabzon (TZX) | flynas | XY5111 | 09:15 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:25 | 予定 | |
| Baku (GYD) | Turkish Airlines | TK8445 | 09:25 | 予定 | |
| Stockholm (ARN) | Pegasus | PC1284 | 09:30 | 予定 | |
| Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:30 | 予定 | |
| Kayseri (ASR) | Iberia | IB7931 | 09:30 | 予定 | |
| Almaty (ALA) | Pegasus | PC101 | 09:35 | 予定 | |
| Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:45 | 予定 | |
| Jeddah (JED) | flynas | XY5699 | 09:45 | 予定 | |
| Ordu (OGU) | AJet | VF3281 | 09:45 | 予定 | |
| Osh (OSS) | Pegasus | PC711 | 09:45 | 予定 | |
| Konya (KYA) | Pegasus | PC2701 expand_more(1) | 10:00 | 予定 | |
| Konya (KYA) | flynas | XY5701 | 10:00 | 予定 | |
| Malatya (MLX) | Pegasus | PC2571 | 10:00 | 予定 | |
| Manama (BAH) | Pegasus | PC827 | 10:05 | 予定 | |
| Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | 予定 | |
| Milas (BJV) | Pegasus | PC2243 expand_more(3) | 10:05 | 予定 | |
| Milas (BJV) | flynas | XY5243 | 10:05 | 予定 | |
| Milas (BJV) | Iberia | IB7923 | 10:05 | 予定 | |
| Milas (BJV) | ITA Airways | AZ6085 | 10:05 | 予定 | |
| Antalya (AYT) | Pegasus | PC2003 expand_more(3) | 10:10 | 予定 | |
| Antalya (AYT) | flynas | XY5303 | 10:10 | 予定 | |
| Antalya (AYT) | Iberia | IB7943 | 10:10 | 予定 | |
| Antalya (AYT) | ITA Airways | AZ6055 | 10:10 | 予定 | |
| Moscow (VKO) | AJet | VF278 | 10:10 | 予定 | |
| St Petersburg (LED) | AJet | VF294 | 10:15 | 予定 | |
| Moscow (VKO) | Pegasus | PC391 | 10:20 | 遅延 | |
| Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 10:20 | 予定 | |
| Dalaman (DLM) | Iberia | IB7925 | 10:20 | 予定 | |
| Jeddah (JED) | AJet | VF192 | 10:25 | 予定 | |
| Izmir (ADB) | Pegasus | PC2183 expand_more(3) | 10:30 | 予定 | |
| Izmir (ADB) | flynas | XY5283 | 10:30 | 予定 | |
| Izmir (ADB) | Iberia | IB7903 | 10:30 | 予定 | |
| Izmir (ADB) | ITA Airways | AZ6080 | 10:30 | 予定 | |
| Covilha (COV) | Pegasus | PC2081 expand_more(2) | 10:30 | 予定 | |
| Covilha (COV) | flynas | XY5081 | 10:30 | 予定 | |
| Covilha (COV) | Iberia | IB7917 | 10:30 | 予定 | |
| Sulaimaniyah (ISU) | AJet | VF374 | 10:35 | 予定 | |
| Batman (BAL) | Pegasus | PC2371 | 10:40 | 予定 | |
| Milas (BJV) | AJet | VF3091 | 10:40 | 予定 | |
| Antalya (AYT) | AJet | VF3031 | 10:40 | 予定 | |
| Aleppo (ALP) | AJet | VF341 | 10:55 | 予定 | |
| Kayseri (ASR) | AJet | VF3171 | 11:00 | 予定 | |
| Ankara (ESB) | AJet | VF3001 | 11:05 | 10:47 | 上陸した |
| Gaziantep (GZT) | AJet | VF3229 | 11:10 | 10:59 | 上陸した |
| Mardin (MQM) | Pegasus | PC2431 | 11:10 | 予定 | |
| Erbil (EBL) | AJet | VF150 | 11:15 | 10:50 | 上陸した |
| Bartletts (BSZ) | Pegasus | PC703 | 11:15 | 10:50 | 上陸した |
| Mus (MSR) | Pegasus | PC2491 | 11:15 | 予定 | |
| Nevsehir (NAV) | AJet | VF3269 | 11:15 | 予定 | |
| Lefkosa (ECN) | AJet | VF154 | 11:25 | 予定 | |
| Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:25 | 予定 | |
| Ankara (ESB) | flynas | XY5465 | 11:25 | 予定 | |
| Ankara (ESB) | ITA Airways | AZ6089 | 11:25 | 予定 | |
| Covilha (COV) | Pegasus | PC2091 expand_more(1) | 11:25 | 予定 | |
| Covilha (COV) | flynas | XY5091 | 11:25 | 予定 | |
| Madinah (MED) | AJet | VF1506 | 11:25 | 10:37 | 上陸した |
| Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 11:25 | 10:57 | 上陸した |
| Antalya (AYT) | flynas | XY5305 | 11:25 | 10:57 | 上陸した |
| Antalya (AYT) | ITA Airways | AZ6072 | 11:25 | 10:57 | 上陸した |
| Mardin (MQM) | AJet | VF3265 | 11:25 | 予定 | |
| Izmir (ADB) | AJet | VF3067 | 11:30 | 予定 | |
| Van (VAN) | Pegasus | PC2501 | 11:35 | 予定 | |
| Sharjah (SHJ) | Pegasus | PC749 | 11:35 | 予定 | |
| Diyarbakir (DIY) | Pegasus | PC2381 | 11:35 | 予定 | |
| Erzurum (ERZ) | AJet | VF3205 | 11:40 | 遅延 | |
| Athens (ATH) | Pegasus | PC1192 | 11:50 | 予定 | |
| Sharm El Sheikh (SSH) | Pegasus | PC631 | 11:50 | 予定 | |
| Kars (KSY) | AJet | VF3251 | 11:50 | 予定 | |
| Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:00 | 予定 | |
| Covilha (COV) | flynas | XY5083 | 12:00 | 予定 | |
| Samsun (SZF) | AJet | VF3307 | 12:00 | 予定 | |
| Van (VAN) | AJet | VF3349 | 12:00 | 予定 | |
| Lefkosa (ECN) | Pegasus | PC1913 | 12:05 | 予定 | |
| Hurghada (HRG) | Pegasus | PC619 | 12:05 | 予定 | |
| Kars (KSY) | Pegasus | PC2591 | 12:05 | 予定 | |
| Hatay (HTY) | Pegasus | PC2135 | 12:05 | 予定 | |
| Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:10 | 予定 | |
| Izmir (ADB) | flynas | XY5285 | 12:10 | 予定 | |
| Izmir (ADB) | ITA Airways | AZ6064 | 12:10 | 予定 | |
| Milas (BJV) | Pegasus | PC2269 expand_more(2) | 12:10 | 予定 | |
| Milas (BJV) | flynas | XY5269 | 12:10 | 予定 | |
| Milas (BJV) | ITA Airways | AZ6091 | 12:10 | 予定 | |
| Erbil (EBL) | AJet | VF148 | 12:15 | 予定 | |
| Prishtina (PRN) | Pegasus | PC342 | 12:15 | 予定 | |
| Hatay (HTY) | AJet | VF3243 | 12:15 | 予定 | |
| Antalya (AYT) | AJet | VF3033 | 12:20 | 予定 | |
| Tirana (TIA) | AJet | VF368 | 12:20 | 予定 | |
| Dalaman (DLM) | Pegasus | PC2287 | 12:20 | 予定 | |
| Aleppo (ALP) | Pegasus | PC771 | 12:25 | 予定 | |
| Cologne (CGN) | Pegasus | PC1016 | 12:30 | 予定 | |
| Trabzon (TZX) | Pegasus | PC2815 expand_more(1) | 12:30 | 予定 | |
| Trabzon (TZX) | flynas | XY5115 | 12:30 | 予定 | |
| Diyarbakir (DIY) | AJet | VF3187 | 12:30 | 予定 | |
| Antalya (AYT) | Pegasus | PC2007 expand_more(1) | 12:40 | 予定 | |
| Antalya (AYT) | flynas | XY5307 | 12:40 | 予定 | |
| Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | 予定 | |
| Tuzla (TZL) | Pegasus | PC251 | 12:45 | 予定 | |
| Covilha (COV) | AJet | VF3143 | 12:55 | 予定 | |
| Kuwait City (KWI) | Pegasus | PC859 | 12:55 | 遅延 | |
| Izmir (ADB) | AJet | VF5352 | 13:00 | 予定 | |
| Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | 予定 | |
| Dubai (DXB) | Emirates | EK2224 | 13:05 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:10 | 予定 | |
| Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:10 | 予定 | |
| Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 13:15 | 予定 | |
| Gaziantep (GZT) | flynas | XY5405 | 13:15 | 予定 | |
| Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | 予定 | |
| Milas (BJV) | flynas | XY5245 | 13:20 | 予定 | |
| Milas (BJV) | ITA Airways | AZ6051 | 13:20 | 予定 | |
| Antalya (AYT) | Pegasus | PC2011 expand_more(2) | 13:25 | 予定 | |
| Antalya (AYT) | flynas | XY5311 | 13:25 | 予定 | |
| Antalya (AYT) | ITA Airways | AZ6090 | 13:25 | 予定 | |
| Ankara (ESB) | AJet | VF3003 | 13:30 | 予定 | |
| Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 13:30 | 予定 | |
| Trabzon (TZX) | flynas | XY5113 | 13:30 | 予定 | |
| Dusseldorf (DUS) | Pegasus | PC7238 | 13:35 | 予定 | |
| Skopje (SKP) | Pegasus | PC352 | 13:40 | 予定 | |
| Tirana (TIA) | Pegasus | PC286 | 13:40 | 予定 | |
| Baghdad (BGW) | Iraqi Airways | IA307 | 13:45 | 予定 | |
| Prishtina (PRN) | AJet | VF102 | 13:45 | 予定 | |
| Vienna (VIE) | Pegasus | PC906 | 13:50 | 予定 | |
| Lefkosa (ECN) | Pegasus | PC1921 | 13:55 | 予定 | |
| Berlin (BER) | AJet | VF5008 | 14:00 | 予定 | |
| Ankara (ESB) | Pegasus | PC2667 expand_more(1) | 14:00 | 予定 | |
| Ankara (ESB) | flynas | XY5467 | 14:00 | 予定 | |
| Madinah (MED) | flyadeal | F3811 expand_more(1) | 14:00 | 予定 | |
| Madinah (MED) | Saudia | SV4941 | 14:00 | 予定 | |
| Dalaman (DLM) | AJet | VF3423 | 14:00 | 予定 | |
| Trabzon (TZX) | AJet | VF3325 | 14:05 | 13:44 | 上陸した |
| Prague (PRG) | AJet | VF336 | 14:10 | 予定 | |
| Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | 13:52 | 上陸した |
| Jeddah (JED) | Pegasus | PC7655 | 14:15 | 13:52 | 上陸した |
| Dalaman (DLM) | Pegasus | PC2281 | 14:15 | 13:54 | 上陸した |
| Izmir (ADB) | Pegasus | PC2189 expand_more(2) | 14:20 | 予定 | |
| Izmir (ADB) | flynas | XY5289 | 14:20 | 予定 | |
| Izmir (ADB) | ITA Airways | AZ6041 | 14:20 | 予定 | |
| Cairo (CAI) | Fly2Sky | NE330 | 14:20 | 遅延 | |
| Denizli (DNZ) | Pegasus | PC13 | 14:22 | 13:29 | 上陸した |
| Izmir (ADB) | AJet | VF3077 | 14:25 | 予定 | |
| Antalya (AYT) | Pegasus | PC2009 expand_more(2) | 14:25 | 予定 | |
| Antalya (AYT) | flynas | XY5309 | 14:25 | 予定 | |
| Antalya (AYT) | ITA Airways | AZ6087 | 14:25 | 予定 | |
| Sofia (SOF) | Pegasus | PC272 | 14:30 | 予定 | |
| Kayseri (ASR) | Pegasus | PC2735 | 14:35 | 予定 | |
| Ankara (ESB) | AJet | VF5324 | 14:40 | 予定 | |
| Hamburg (HAM) | Pegasus | PC1042 | 14:40 | 予定 | |
| Amsterdam (AMS) | Pegasus | PC7384 | 14:45 | 予定 | |
| Dusseldorf (DUS) | Pegasus | PC1008 | 14:50 | 予定 | |
| Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 14:55 | 予定 | |
| Samsun (SZF) | flynas | XY5793 | 14:55 | 予定 | |
| Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 14:55 | 予定 | |
| Trabzon (TZX) | flynas | XY5123 | 14:55 | 予定 | |
| Ordu (OGU) | AJet | VF5283 | 14:55 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J28105 | 15:00 | 予定 | |
| Cairo (CAI) | FlyOne | NP191 expand_more(1) | 15:05 | 予定 | |
| Cairo (CAI) | Pegasus | PC7691 | 15:05 | 予定 | |
| Milas (BJV) | AJet | VF3101 | 15:10 | 予定 | |
| Antalya (AYT) | AJet | VF3035 | 15:10 | 予定 | |
| London (STN) | Pegasus | PC1164 expand_more(1) | 15:15 | 予定 | |
| London (STN) | flynas | XY5164 | 15:15 | 予定 | |
| Izmir (ADB) | Pegasus | PC2191 expand_more(2) | 15:25 | 予定 | |
| Izmir (ADB) | flynas | XY5291 | 15:25 | 予定 | |
| Izmir (ADB) | ITA Airways | AZ6043 | 15:25 | 予定 | |
| Bergamo (BGY) | Pegasus | PC1212 expand_more(1) | 15:25 | 予定 | |
| Bergamo (BGY) | ITA Airways | AZ7048 | 15:25 | 予定 | |
| Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7060 | 15:25 | 予定 | |
| Stuttgart (STR) | Pegasus | PC968 | 15:25 | 予定 | |
| Konya (KYA) | AJet | VF5343 | 15:25 | 予定 | |
| Zurich (ZRH) | Pegasus | PC948 | 15:25 | 遅延 | |
| Podgorica (TGD) | Pegasus | PC262 | 15:25 | 予定 | |
| Milas (BJV) | Pegasus | PC2249 expand_more(2) | 15:35 | 予定 | |
| Milas (BJV) | flynas | XY5249 | 15:35 | 予定 | |
| Milas (BJV) | ITA Airways | AZ6018 | 15:35 | 予定 | |
| Zurich (ZRH) | AJet | VF54 | 15:35 | 遅延 | |
| Elazig (EZS) | Pegasus | PC2533 | 15:45 | 予定 | |
| Mulhouse basel (BSL) | AJet | VF106 | 15:45 | 予定 | |
| Lefkosa (ECN) | Pegasus | PC1917 | 15:50 | 予定 | |
| Edremit korfez (EDO) | AJet | VF3365 | 15:50 | 予定 | |
| Vienna (VIE) | AJet | VF18 | 15:55 | 予定 | |
| Lefkosa (ECN) | AJet | VF156 | 16:00 | 予定 | |
| Dalaman (DLM) | Pegasus | PC2283 | 16:00 | 予定 | |
| Izmir (ADB) | AJet | VF5265 | 16:05 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | D7604 | 16:05 | 予定 | |
| Rome (FCO) | AJet | VF74 | 16:10 | 予定 | |
| Cologne (CGN) | AJet | VF90 | 16:15 | 予定 | |
| Munich (MUC) | Pegasus | PC1020 | 16:15 | 予定 | |
| Antalya (AYT) | AJet | VF3037 | 16:20 | 予定 | |
| Hanover (HAJ) | AJet | VF86 | 16:20 | 予定 | |
| Berlin (BER) | AJet | VF58 | 16:25 | 予定 | |
| Bergamo (BGY) | Turkish Airlines | VF62 | 16:30 | 予定 | |
| Trabzon (TZX) | AJet | VF3327 | 16:35 | 予定 | |
| Munich (MUC) | AJet | VF42 | 16:35 | 予定 | |
| Sarajevo (SJJ) | Pegasus | PC296 | 16:40 | 予定 | |
| Brussels (BRU) | AJet | VF66 | 16:40 | 予定 | |
| Dalaman (DLM) | AJet | VF3125 | 16:40 | 予定 | |
| Stockholm (ARN) | Pegasus | PC1280 | 16:45 | 予定 | |
| Budapest (BUD) | Pegasus | PC332 | 16:45 | 予定 | |
| Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:50 | 予定 | |
| Antalya (AYT) | flynas | XY5317 | 16:50 | 予定 | |
| Samsun (SZF) | AJet | VF5207 | 16:50 | 予定 | |
| Skopje (SKP) | AJet | VF264 | 16:50 | 予定 | |
| Hamburg (HAM) | AJet | VF78 | 16:50 | 予定 | |
| Milas (BJV) | Pegasus | PC4475 | 16:55 | 予定 | |
| Vienna (VIE) | Pegasus | PC902 | 16:55 | 予定 | |
| Stockholm (ARN) | AJet | VF266 | 17:00 | 予定 | |
| Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL3100 | 17:05 | 予定 | |
