Istanbul Sabiha Gökçen 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:05 | 00:11 | 上陸した |
Antalya (AYT) | Flynas | XY5025 | 00:05 | 00:11 | 上陸した |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 00:17 | 上陸した |
Covilha (COV) | Flynas | XY5097 | 00:05 | 00:17 | 上陸した |
Ankara (ESB) | AJet | VF3009 | 00:05 | 不明 | |
Covilha (COV) | SmartLynx | VF3151 | 00:05 | 00:14 | 上陸した |
Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 00:05 | 23:34 | 上陸した |
Trabzon (TZX) | Flynas | XY5829 | 00:05 | 23:34 | 上陸した |
Samsun (SZF) | SmartLynx | VF3311 | 00:05 | 23:51 | 上陸した |
Antalya (AYT) | BBN Airlines | VF3043 | 00:20 | 00:32 | 上陸した |
Izmir (ADB) | SmartLynx | VF3071 | 00:30 | 00:22 | 上陸した |
Frankfurt (FRA) | Pegasus | PC998 | 00:35 | 00:51 | 上陸した |
Erzurum (ERZ) | Pegasus | PC2555 | 00:45 | 00:35 | 上陸した |
Trabzon (TZX) | SmartLynx | VF3331 | 00:50 | 00:27 | 上陸した |
Mardin (MQM) | Pegasus | PC2433 | 01:00 | 00:40 | 上陸した |
Lefkosa (ECN) | Pegasus | PC1929 | 01:05 | 01:20 | 上陸した |
Lefkosa (ECN) | AJet | VF166 | 01:10 | 00:48 | 上陸した |
Ankara (ESB) | AJet | VF3011 | 05:00 | 05:09 | 上陸した |
Kayseri (ASR) | AJet | VF3177 | 05:05 | 05:00 | 上陸した |
Erbil (EBL) | AJet | VF148 | 05:05 | 05:38 | 上陸した |
Elazig (EZS) | SmartLynx | VF3215 | 05:05 | 05:04 | 上陸した |
Ordu (OGU) | SmartLynx | VF3287 | 05:15 | 05:16 | 上陸した |
Samsun (SZF) | SmartLynx | VF3313 | 05:15 | 05:06 | 上陸した |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:22 | 上陸した |
Izmir (ADB) | AJet | VF3073 | 05:35 | 05:27 | 上陸した |
Yerevan (EVN) | Pegasus | PC551 | 05:35 | 05:30 | 上陸した |
Tbilisi (TBS) | Pegasus | PC319 | 05:35 | 05:11 | 上陸した |
Konya (KYA) | AJet | VF3255 | 05:35 | キャンセル | |
Prishtina (PRN) | Pegasus | PC342 | 05:40 | 05:33 | 上陸した |
Lefkosa (ECN) | AJet | VF168 | 05:45 | 05:24 | 上陸した |
Tbilisi (TBS) | AJet | VF228 | 05:45 | 05:19 | 上陸した |
London (STN) | Pegasus | PC7316 | 05:55 | 05:35 | 上陸した |
Kuwait City (KWI) | Pegasus | PC859 | 05:55 | 05:50 | 上陸した |
Hanover (HAJ) | Pegasus | PC1036 | 05:55 | 06:46 | 上陸した |
Trabzon (TZX) | AJet | VF3333 | 05:55 | 05:48 | 上陸した |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 06:50 | 上陸した |
Erbil (EBL) | Pegasus | PC817 | 06:00 | 05:43 | 上陸した |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:40 | 上陸した |
London (STN) | Flynas | XY5174 | 06:05 | 05:40 | 上陸した |
Cologne (CGN) | Pegasus | PC7132 | 06:10 | 06:13 | 上陸した |
Doha (DOH) | Qatar Airways | QR247 expand_more(5) | 06:10 | 06:08 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH4084 | 06:10 | 06:08 | 上陸した |
Doha (DOH) | Oman Air | WY6245 | 06:10 | 06:08 | 上陸した |
Doha (DOH) | RwandAir | WB1479 | 06:10 | 06:08 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3128 | 06:10 | 06:08 | 上陸した |
Doha (DOH) | Virgin Australia | VA6356 | 06:10 | 06:08 | 上陸した |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:10 | 05:47 | 上陸した |
Jeddah (JED) | Flynas | XY5695 | 06:10 | 05:47 | 上陸した |
Baku (GYD) | Pegasus | PC855 | 06:10 | 05:54 | 上陸した |
Copenhagen (CPH) | Pegasus | PC1076 | 06:20 | 06:04 | 上陸した |
Manama (BAH) | Pegasus | PC825 | 06:30 | 06:29 | 上陸した |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:30 | 05:57 | 上陸した |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:30 | 05:57 | 上陸した |
Alexandria (HBE) | Pegasus | PC629 | 06:30 | 06:23 | 上陸した |
Izmir (ADB) | Pegasus | PC2207 expand_more(1) | 06:35 | 06:20 | 上陸した |
Izmir (ADB) | Flynas | XY5207 | 06:35 | 06:20 | 上陸した |
Houston (SPX) | Pegasus | PC637 | 06:35 | 06:10 | 上陸した |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 06:45 | 06:40 | 上陸した |
Kayseri (ASR) | Flynas | XY5743 | 06:45 | 06:40 | 上陸した |
Doha (DOH) | Pegasus | PC615 | 06:45 | 06:32 | 上陸した |
Trabzon (TZX) | Pegasus | PC2831 expand_more(1) | 06:45 | 06:17 | 上陸した |
Trabzon (TZX) | Flynas | XY5831 | 06:45 | 06:17 | 上陸した |
Tirana (TIA) | Pegasus | PC284 | 06:50 | 06:37 | 上陸した |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 06:50 | 06:43 | 上陸した |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 06:55 | 06:34 | 上陸した |
Antalya (AYT) | Flynas | XY5029 | 06:55 | 06:34 | 上陸した |
Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | 06:34 | 上陸した |
Ankara (ESB) | Pegasus | PC2685 | 06:55 | 06:48 | 上陸した |
Amman (AMM) | Pegasus | PC721 | 07:05 | 06:29 | 上陸した |
Lefkosa (ECN) | Pegasus | PC1911 | 07:05 | 06:52 | 上陸した |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:05 | 06:55 | 上陸した |
Covilha (COV) | Flynas | XY5099 | 07:05 | 06:55 | 上陸した |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | 06:58 | 上陸した |
Riyadh (RUH) | Flynas | XY5691 | 07:05 | 06:58 | 上陸した |
Cairo (CAI) | AJet | VF248 | 07:10 | 07:06 | 上陸した |
Hurghada (HRG) | Pegasus | PC625 | 07:15 | 07:01 | 上陸した |
Dubai (DXB) | Pegasus | PC741 | 07:20 | 07:37 | 上陸した |
Kuwait City (KWI) | AJet | VF198 | 07:25 | 07:09 | 上陸した |
Dammam (DMM) | AJet | VF138 | 07:30 | 07:56 | 上陸した |
Trabzon (TZX) | Pegasus | PC4874 | 07:30 | 07:03 | 上陸した |
Sharm El Sheikh (SSH) | SmartLynx | VF256 | 07:30 | 07:12 | 上陸した |
Jeddah (JED) | BBN Airlines | VF190 | 07:35 | 07:25 | 上陸した |
Moscow (VKO) | Pegasus | PC387 | 07:40 | 07:30 | 上陸した |
Konya (KYA) | Pegasus | PC2709 expand_more(1) | 07:45 | キャンセル | |
Konya (KYA) | Flynas | XY5709 | 07:45 | キャンセル | |
Antalya (AYT) | Pegasus | PC2027 expand_more(1) | 07:55 | 07:43 | 上陸した |
Antalya (AYT) | Flynas | XY5027 | 07:55 | 07:43 | 上陸した |
Casablanca (CMN) | Pegasus | PC652 | 07:55 | 08:01 | 上陸した |
Aktau (SCO) | Pegasus | PC233 | 07:55 | 07:35 | 上陸した |
Baku (GYD) | SmartLynx | VF180 | 08:00 | 07:40 | 上陸した |
Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 08:05 | 07:47 | 上陸した |
Gaziantep (GZT) | Flynas | XY5411 | 08:05 | 07:47 | 上陸した |
Madinah (MED) | BBN Airlines | VF206 | 08:05 | 07:51 | 上陸した |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 08:10 | 07:49 | 上陸した |
Dalaman (DLM) | Flynas | XY5281 | 08:10 | 07:49 | 上陸した |
Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 08:15 | 08:10 | 上陸した |
Samsun (SZF) | Flynas | XY5797 | 08:15 | 08:10 | 上陸した |
Milas (BJV) | Pegasus | PC2241 expand_more(1) | 08:20 | 07:58 | 上陸した |
Milas (BJV) | Flynas | XY5241 | 08:20 | 07:58 | 上陸した |
Ankara (ESB) | Pegasus | PC2667 | 08:20 | 07:54 | 上陸した |
Izmir (ADB) | Pegasus | PC2181 expand_more(1) | 08:25 | 08:14 | 上陸した |
Izmir (ADB) | Flynas | XY5181 | 08:25 | 08:14 | 上陸した |
Erbil (EBL) | Pegasus | PC819 | 08:40 | 08:25 | 上陸した |
Manama (BAH) | AJet | VF126 | 08:50 | 08:48 | 上陸した |
Ankara (ESB) | AJet | VF3001 | 08:55 | 09:04 | 上陸した |
Sharjah (SHJ) | AJet | VF222 | 09:00 | 09:01 | 上陸した |
Malatya (MLX) | AJet | VF3259 | 09:00 | 08:55 | 上陸した |
Doha (DOH) | Pegasus | PC605 | 09:05 | 08:37 | 上陸した |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 09:10 | 08:58 | 上陸した |
Izmir (ADB) | Flynas | XY5183 | 09:10 | 08:58 | 上陸した |
Izmir (ADB) | ITA Airways | AZ6080 | 09:10 | 08:58 | 上陸した |
Dubai (DXB) | AJet | VF144 | 09:15 | 09:47 | 上陸した |
Karachi (KHI) | Pegasus | PC131 | 09:15 | 09:17 | 上陸した |
Bishkek (FRU) | Pegasus | PC703 | 09:15 | 08:52 | 上陸した |
Sharjah (SHJ) | Pegasus | PC747 | 09:15 | 09:14 | 上陸した |
Riyadh (RUH) | AJet | VF214 | 09:20 | 09:43 | 上陸した |
Antalya (AYT) | Pegasus | PC2001 expand_more(1) | 09:25 | 09:07 | 上陸した |
Antalya (AYT) | Flynas | XY5001 | 09:25 | 09:07 | 上陸した |
Baku (GYD) | Heston Airlines | J28103 expand_more(1) | 09:35 | 09:28 | 上陸した |
Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | 09:28 | 上陸した |
Ankara (ESB) | Pegasus | PC2661 expand_more(1) | 09:40 | 09:19 | 上陸した |
Ankara (ESB) | Flynas | XY5661 | 09:40 | 09:19 | 上陸した |
Gaziantep (GZT) | AJet | VF3233 | 09:45 | 09:26 | 上陸した |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | 09:31 | 上陸した |
Covilha (COV) | Flynas | XY5081 | 09:50 | 09:31 | 上陸した |
Jeddah (JED) | BBN Airlines | VF192 | 09:50 | 09:37 | 上陸した |
Milas (BJV) | AJet | VF3093 | 09:55 | 09:58 | 上陸した |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 09:55 | 09:54 | 上陸した |
Samsun (SZF) | Flynas | XY5791 | 09:55 | 09:54 | 上陸した |
Lefkosa (ECN) | Pegasus | PC1913 | 10:05 | 10:01 | 上陸した |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 10:10 | 10:08 | 上陸した |
Trabzon (TZX) | Flynas | XY5811 | 10:10 | 10:08 | 上陸した |
Lefkosa (ECN) | AJet | VF154 | 10:15 | 09:51 | 上陸した |
Covilha (COV) | SmartLynx | VF3143 | 10:15 | 10:04 | 上陸した |
Kayseri (ASR) | SmartLynx | VF3171 | 10:30 | 11:36 | 上陸した |
Cologne (CGN) | SmartLynx | VF92 | 10:30 | 10:21 | 上陸した |
Malatya (MLX) | Pegasus | PC2571 | 10:35 | 10:11 | 上陸した |
Konya (KYA) | Pegasus | PC2703 expand_more(1) | 10:35 | 不明 | |
Konya (KYA) | Flynas | XY5703 | 10:35 | 不明 | |
Sivas (VAS) | Pegasus | PC2751 | 10:35 | 10:30 | 上陸した |
Izmir (ADB) | Pegasus | PC2185 expand_more(1) | 10:50 | 10:49 | 上陸した |
Izmir (ADB) | Flynas | XY5185 | 10:50 | 10:49 | 上陸した |
Antalya (AYT) | AJet | VF3029 | 10:50 | 10:34 | 上陸した |
Ordu (OGU) | Pegasus | PC2861 | 10:50 | 11:20 | 上陸した |
Prishtina (PRN) | Pegasus | PC344 | 10:55 | 10:57 | 上陸した |
Antalya (AYT) | Pegasus | PC2003 expand_more(1) | 11:00 | 11:14 | 上陸した |
Antalya (AYT) | Flynas | XY5003 | 11:00 | 11:14 | 上陸した |
Ordu (OGU) | AJet | VF3281 | 11:05 | 不明 | |
Covilha (COV) | Pegasus | PC2089 expand_more(1) | 11:15 | 11:11 | 上陸した |
Covilha (COV) | Flynas | XY5089 | 11:15 | 11:11 | 上陸した |
Elazig (EZS) | Pegasus | PC2531 | 11:15 | 11:02 | 上陸した |
Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:15 | 10:54 | 上陸した |
Ankara (ESB) | Flynas | XY5665 | 11:15 | 10:54 | 上陸した |
Ankara (ESB) | ITA Airways | AZ6089 | 11:15 | 10:54 | 上陸した |
Gaziantep (GZT) | AJet | VF3229 | 11:15 | 11:00 | 上陸した |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:20 | 11:04 | 上陸した |
Gaziantep (GZT) | Flynas | XY5403 | 11:20 | 11:04 | 上陸した |
Van (VAN) | Pegasus | PC2501 | 11:20 | 11:07 | 上陸した |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:40 | 11:27 | 上陸した |
Dalaman (DLM) | Flynas | XY5285 | 11:40 | 11:27 | 上陸した |
Beirut (BEY) | Pegasus | PC757 | 11:45 | 11:23 | 上陸した |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11:50 | 11:43 | 上陸した |
Kayseri (ASR) | Flynas | XY5733 | 11:50 | 11:43 | 上陸した |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11:50 | 11:40 | 上陸した |
Milas (BJV) | Flynas | XY5243 | 11:50 | 11:40 | 上陸した |
Milas (BJV) | ITA Airways | AZ6085 | 11:50 | 11:40 | 上陸した |
Edremit korfez (EDO) | Pegasus | PC2943 | 11:50 | 12:40 | 上陸した |
Erzincan (ERC) | AJet | VF3199 | 11:50 | 11:34 | 上陸した |
Van (VAN) | Turkish Airlines | VF3349 | 11:50 | 11:47 | 上陸した |
Athens (ATH) | Pegasus | PC1192 | 12:00 | 12:08 | 上陸した |
Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | 11:55 | 上陸した |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:15 | 12:13 | 上陸した |
Covilha (COV) | Flynas | XY5083 | 12:15 | 12:13 | 上陸した |
Skopje (SKP) | Pegasus | PC352 | 12:15 | 12:05 | 上陸した |
Erzurum (ERZ) | Pegasus | PC2551 | 12:25 | 15:51 | 上陸した |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:25 | 12:25 | 上陸した |
Doha (DOH) | Cathay Pacific | CX9261 | 12:25 | 12:25 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:25 | 12:25 | 上陸した |
Doha (DOH) | Oman Air | WY6212 | 12:25 | 12:25 | 上陸した |
Doha (DOH) | RwandAir | WB1476 | 12:25 | 12:25 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:25 | 12:25 | 上陸した |
Doha (DOH) | Virgin Australia | VA6118 | 12:25 | 12:25 | 上陸した |
Diyarbakir (DIY) | AJet | VF3187 | 12:25 | 15:28 | 上陸した |
Frankfurt (FRA) | Pegasus | PC6412 | 12:25 | 12:50 | 上陸した |
Cairo (CAI) | Air Arabia | E5987 | 12:30 | 11:53 | 上陸した |
Baghdad (BGW) | Pegasus | PC657 | 12:30 | 11:59 | 上陸した |
Samsun (SZF) | SmartLynx | VF3307 | 12:30 | 12:01 | 上陸した |
Cologne (CGN) | Pegasus | PC1016 | 12:40 | 12:34 | 上陸した |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | 12:37 | 上陸した |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:50 | 16:38 | 上陸した |
Diyarbakir (DIY) | Flynas | XY5381 | 12:50 | 16:38 | 上陸した |
Ankara (ESB) | BBN Airlines | VF3003 | 13:00 | 12:54 | 上陸した |
Erzurum (ERZ) | Turkish Airlines | VF3205 | 13:00 | 15:12 | 上陸した |
Tehran (IKA) | Pegasus | PC517 | 13:05 | 12:47 | 上陸した |
Mardin (MQM) | Pegasus | PC2431 | 13:10 | 13:04 | 上陸した |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:15 | 13:46 | 上陸した |
Antalya (AYT) | Flynas | XY5005 | 13:15 | 13:46 | 上陸した |
Antalya (AYT) | ITA Airways | AZ6072 | 13:15 | 13:46 | 上陸した |
Hamburg (HAM) | Pegasus | PC7373 | 13:15 | 13:25 | 上陸した |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | 13:31 | 上陸した |
Dubai (DXB) | Emirates | EK2224 | 13:20 | 13:31 | 上陸した |
Jeddah (JED) | flynas | XY555 expand_more(1) | 13:20 | 13:42 | 上陸した |
Jeddah (JED) | Pegasus | PC7655 | 13:20 | 13:42 | 上陸した |
Izmir (ADB) | Pegasus | PC2189 expand_more(1) | 13:25 | 13:13 | 上陸した |
Izmir (ADB) | Flynas | XY5189 | 13:25 | 13:13 | 上陸した |
Izmir (ADB) | SmartLynx | VF3065 | 13:30 | 13:22 | 上陸した |
Baghdad (BGW) | AJet | VF132 | 13:30 | 14:24 | 上陸した |
Lefkosa (ECN) | AJet | VF156 | 13:40 | 13:16 | 上陸した |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:50 | 13:35 | 上陸した |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:50 | 13:35 | 上陸した |
Covilha (COV) | Pegasus | PC2085 expand_more(1) | 13:55 | 13:52 | 上陸した |
Covilha (COV) | Flynas | XY5085 | 13:55 | 13:52 | 上陸した |
Trabzon (TZX) | SmartLynx | VF3327 | 13:55 | 13:55 | 上陸した |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:55 | 13:49 | 上陸した |
Riyadh (RUH) | Pegasus | PC7657 | 13:55 | 13:49 | 上陸した |
Rome (FCO) | Pegasus | PC1228 | 14:10 | 14:18 | 上陸した |
Mardin (MQM) | SmartLynx | VF3265 | 14:10 | 13:59 | 上陸した |
Berlin (BER) | Pegasus | PC982 | 14:20 | 15:00 | 上陸した |
Budapest (BUD) | Pegasus | PC334 | 14:25 | 14:34 | 上陸した |
Kars (KSY) | AJet | VF3251 | 14:25 | 14:27 | 上陸した |
Lefkosa (ECN) | Pegasus | PC1919 | 14:40 | 14:36 | 上陸した |
Kars (KSY) | Pegasus | PC2591 | 14:40 | 14:31 | 上陸した |
London (LHR) | British Airways | BA602 | 14:50 | 14:38 | 上陸した |
Dusseldorf (DUS) | Pegasus | PC1008 | 14:55 | 15:05 | 上陸した |
Baghdad (BGW) | Iraqi Airways | IA307 | 15:00 | 14:58 | 上陸した |
Vienna (VIE) | Pegasus | PC902 | 15:00 | 15:07 | 上陸した |
Marseille (MRS) | Pegasus | PC1128 | 15:00 | 14:55 | 上陸した |
Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | 15:10 | 上陸した |
Cairo (CAI) | Pegasus | PC7691 | 15:05 | 15:10 | 上陸した |
Muscat (MCT) | SalamAir | OV825 expand_more(1) | 15:15 | 14:53 | 上陸した |
Muscat (MCT) | Oman Air | WY5216 | 15:15 | 14:53 | 上陸した |
Trabzon (TZX) | Pegasus | PC2817 | 15:15 | 15:16 | 上陸した |
Konya (KYA) | Pegasus | PC4703 | 15:20 | 15:36 | 上陸した |
Antalya (AYT) | Pegasus | PC2007 | 15:35 | 16:00 | 上陸した |
Konya (KYA) | AJet | VF6791 | 15:41 | 16:23 | 上陸した |
Lefkosa (ECN) | Pegasus | PC1917 | 15:45 | 15:56 | 上陸した |
Mus (MSR) | Pegasus | PC2491 | 16:10 | 15:53 | 上陸した |
Tehran (IKA) | AJet | VF186 | 16:10 | 15:49 | 上陸した |
Covilha (COV) | Pegasus | PC2105 | 16:15 | 16:50 | 上陸した |
Dubai (DXB) | flydubai | FZ753 expand_more(1) | 16:15 | 16:04 | 上陸した |
Dubai (DXB) | Emirates | EK2054 | 16:15 | 16:04 | 上陸した |
Baku (GYD) | Azerbaijan Airlines | J28105 | 16:15 | 16:40 | 上陸した |
Prague (PRG) | Pegasus | PC304 | 16:20 | 16:29 | 上陸した |
Munich (MUC) | Pegasus | PC1020 | 16:20 | 16:30 | 上陸した |
Skopje (SKP) | AJet | VF264 | 16:20 | 16:09 | 上陸した |
Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16:25 | 16:18 | 上陸した |
Copenhagen (CPH) | Flynas | XY5072 | 16:25 | 16:18 | 上陸した |
Hamburg (HAM) | Pegasus | PC1044 | 16:25 | 16:42 | 上陸した |
Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 16:30 | 16:44 | 上陸した |
Zurich (ZRH) | Flynas | XY5948 | 16:30 | 16:44 | 上陸した |
Izmir (ADB) | Turkish Airlines | VF3067 | 16:40 | 16:25 | 上陸した |
Cologne (CGN) | Pegasus | PC1012 | 16:40 | 16:59 | 上陸した |
Ankara (ESB) | AJet | VF3005 | 16:40 | 16:36 | 上陸した |
Frankfurt (FRA) | Pegasus | PC994 | 16:40 | 17:06 | 上陸した |
Berlin (BER) | Pegasus | PC978 | 16:50 | 16:52 | 上陸した |
Brussels (CRL) | Pegasus | PC922 | 16:50 | 17:22 | 上陸した |
Stockholm (ARN) | Pegasus | PC1280 | 16:55 | 17:51 | 上陸した |
Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 17:00 | 16:55 | 上陸した |
Sarajevo (SJJ) | Flynas | XY5292 | 17:00 | 16:55 | 上陸した |
Rome (FCO) | Pegasus | PC1224 expand_more(2) | 17:05 | 17:11 | 上陸した |
Rome (FCO) | Flynas | XY5224 | 17:05 | 17:11 | 上陸した |
Rome (FCO) | ITA Airways | AZ7050 | 17:05 | 17:11 | 上陸した |
Tehran (IKA) | Pegasus | PC519 | 17:05 | 17:44 | 上陸した |
Trabzon (TZX) | AJet | VF3329 | 17:05 | 16:57 | 上陸した |
Sivas (VAS) | SmartLynx | VF3357 | 17:10 | 17:09 | 上陸した |
Nevsehir (NAV) | SmartLynx | VF3269 | 17:10 | 17:02 | 上陸した |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 17:15 | 17:36 | 上陸した |
Trabzon (TZX) | Flynas | XY5823 | 17:15 | 17:36 | 上陸した |
Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17:20 | 18:01 | 上陸した |
Bergamo (BGY) | Flynas | XY5212 | 17:20 | 18:01 | 上陸した |
Bergamo (BGY) | ITA Airways | AZ7048 | 17:20 | 18:01 | 上陸した |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | 17:39 | 上陸した |
Paris (ORY) | Flynas | XY5134 | 17:20 | 17:39 | 上陸した |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(2) | 17:25 | 17:25 | 上陸した |
Amsterdam (AMS) | Flynas | XY5252 | 17:25 | 17:25 | 上陸した |
Amsterdam (AMS) | KLM | KL3100 | 17:25 | 17:25 | 上陸した |
London (STN) | Pegasus | PC1170 expand_more(1) | 17:25 | 17:49 | 上陸した |
London (STN) | Flynas | XY5170 | 17:25 | 17:49 | 上陸した |
Hamburg (HAM) | BBN Airlines | VF78 | 17:25 | 17:31 | 上陸した |
Batumi (BUS) | Pegasus | PC311 | 17:35 | 17:15 | 上陸した |
Stuttgart (STR) | Pegasus | PC970 | 17:40 | 17:46 | 上陸した |
Dusseldorf (DUS) | SmartLynx | VF26 | 17:50 | 17:53 | 上陸した |
Bergamo (BGY) | SmartLynx | VF62 | 17:55 | 遅延 | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:55 | 遅延 | |
Tuzla (TZL) | Pegasus | PC251 | 17:55 | 17:27 | 上陸した |
Mulhouse basel (BSL) | Pegasus | PC940 | 18:00 | 17:41 | 上陸した |
Bologna (BLQ) | Pegasus | PC1218 | 18:00 | 17:59 | 上陸した |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:00 | 予定 | |
Lyon (LYS) | Flynas | XY5142 | 18:00 | 予定 | |
Venice (VCE) | Pegasus | PC1236 | 18:00 | 17:55 | 上陸した |
Sarajevo (SJJ) | AJet | VF98 | 18:00 | 遅延 | |
Bremen (BRE) | Pegasus | PC1032 | 18:05 | 17:57 | 上陸した |
Stuttgart (STR) | SmartLynx | VF46 | 18:05 | 遅延 | |
Adiyaman (ADF) | SmartLynx | VF3163 | 18:10 | 予定 | |
Vienna (VIE) | AJet | VF18 | 18:10 | 遅延 | |
Lefkosa (ECN) | AJet | VF158 | 18:20 | 予定 | |
St Petersburg (LED) | Pegasus | PC397 | 18:20 | 予定 | |
Munich (MUC) | SmartLynx | VF42 | 18:25 | 予定 | |
Barcelona (BCN) | Pegasus | PC1092 | 18:30 | 予定 | |
Eindhoven (EIN) | Pegasus | PC1266 | 18:30 | 予定 | |
Tbilisi (TBS) | Pegasus | PC317 | 18:30 | 予定 | |
Berlin (BER) | BBN Airlines | VF58 | 18:35 | 予定 | |
Marseille (MRS) | Pegasus | PC1126 | 18:40 | 予定 | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 18:45 | 予定 | |
Milas (BJV) | Flynas | XY5249 | 18:45 | 予定 | |
Nürnberg (NUE) | Pegasus | PC1028 | 18:45 | 予定 | |
Manchester (MAN) | Pegasus | PC1180 expand_more(2) | 18:45 | 予定 | |
Manchester (MAN) | Flynas | XY5580 | 18:45 | 予定 | |
Manchester (MAN) | Flynas | XY5180 | 18:45 | 予定 | |
Rome (FCO) | SmartLynx | VF74 | 18:50 | 予定 | |
Amsterdam (AMS) | AJet | VF2 | 19:05 | 予定 | |
Doha (DOH) | Qatar Airways | QR243 expand_more(6) | 19:05 | 予定 | |
Doha (DOH) | Cathay Pacific | CX9263 | 19:05 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH4110 | 19:05 | 予定 | |
Doha (DOH) | Oman Air | WY6211 | 19:05 | 予定 | |
Doha (DOH) | RwandAir | WB1477 | 19:05 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3124 | 19:05 | 予定 | |
Doha (DOH) | Virgin Australia | VA6021 | 19:05 | 予定 | |
Hanover (HAJ) | Pegasus | PC1034 | 19:05 | 予定 | |
Madrid (MAD) | Pegasus | PC1100 | 19:05 | 予定 | |
Zurich (ZRH) | AJet | VF54 | 19:05 | 予定 | |
Brussels (BRU) | BBN Airlines | VF66 | 19:10 | 予定 | |
Vienna (VIE) | Pegasus | PC904 | 19:10 | 予定 | |
Frankfurt (FRA) | AJet | VF36 | 19:10 | 予定 | |
Budapest (BUD) | Pegasus | PC332 | 19:15 | 予定 | |
Lefkosa (ECN) | Pegasus | PC1921 | 19:15 | 予定 | |
Munich (MUC) | Pegasus | PC1022 | 19:15 | 予定 | |
Vantaa (HEL) | Pegasus | PC1311 | 19:20 | 予定 | |
Oslo (OSL) | Pegasus | PC1274 | 19:25 | 予定 | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 19:30 | 予定 | |
Geneva (GVA) | Flynas | XY5954 | 19:30 | 予定 | |
Rotterdam (RTM) | Pegasus | PC1262 | 19:30 | 予定 | |
Van (VAN) | Pegasus | PC2503 | 19:30 | 予定 | |
London (STN) | Pegasus | PC1162 expand_more(1) | 19:35 | 予定 | |
London (STN) | Flynas | XY5162 | 19:35 | 予定 | |
London (STN) | AJet | VF1988 | 19:35 | 予定 | |
Dortmund (DTM) | Pegasus | PC1052 | 19:40 | 予定 | |
