Llegadas y salidas de vuelos en Aeropuerto de Istanbul Sabiha Gökçen
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 23:48 | Aterrizado |
Covilha (COV) | flynas | XY5097 | 00:05 | 23:48 | Aterrizado |
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:05 | 23:43 | Aterrizado |
Antalya (AYT) | flynas | XY5025 | 00:05 | 23:43 | Aterrizado |
Trabzon (TZX) | Turkish Airlines | VF3331 | 00:05 | 23:50 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 00:05 | 00:35 | Aterrizado |
Trabzon (TZX) | flynas | XY5829 | 00:05 | 00:35 | Aterrizado |
Samsun (SZF) | AJet | VF3311 | 00:05 | 23:36 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1929 | 00:10 | 00:07 | Aterrizado |
London (STN) | Pegasus | PC1178 | 00:10 | 23:55 | Aterrizado |
Milas (BJV) | AJet | VF3095 | 00:20 | 23:53 | Aterrizado |
Brussels (CRL) | Pegasus | PC926 | 00:20 | 00:14 | Aterrizado |
Ankara (ESB) | AJet | VF3009 | 00:35 | 00:11 | Aterrizado |
Antalya (AYT) | AJet | VF3041 | 00:35 | 00:16 | Aterrizado |
Nevsehir (NAV) | AJet | VF3273 | 00:40 | 00:04 | Aterrizado |
Lefkosa (ECN) | AJet | VF164 | 00:50 | 00:19 | Aterrizado |
Izmir (ADB) | Turkish Airlines | VF3071 | 00:55 | 00:55 | Aterrizado |
Moscow (VKO) | Pegasus | PC391 | 05:50 | 05:03 | Aterrizado |
Kuwait City (KWI) | Pegasus | PC859 | 05:55 | 05:54 | Aterrizado |
Erbil (EBL) | Pegasus | PC817 | 06:00 | 05:43 | Aterrizado |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 06:04 | Aterrizado |
Sharm El Sheikh (SSH) | Pegasus | PC639 | 06:00 | 05:37 | Aterrizado |
Hurghada (HRG) | Pegasus | PC621 | 06:05 | programado | |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:26 | Aterrizado |
London (STN) | flynas | XY5174 | 06:05 | 05:26 | Aterrizado |
Tbilisi (TBS) | Pegasus | PC313 | 06:05 | 05:39 | Aterrizado |
Doha (DOH) | Qatar Airways | QR247 expand_more(5) | 06:10 | 05:57 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4084 | 06:10 | 05:57 | Aterrizado |
Doha (DOH) | Oman Air | WY6245 | 06:10 | 05:57 | Aterrizado |
Doha (DOH) | RwandAir | WB1479 | 06:10 | 05:57 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3128 | 06:10 | 05:57 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6356 | 06:10 | 05:57 | Aterrizado |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:10 | Retrasado | |
Jeddah (JED) | flynas | XY5695 | 06:10 | Retrasado | |
Baku (GYD) | Pegasus | PC855 | 06:10 | programado | |
Tbilisi (TBS) | AJet | VF228 | 06:10 | programado | |
St Petersburg (LED) | Pegasus | PC399 | 06:25 | 06:25 | Aterrizado |
Yerevan (EVN) | Pegasus | PC551 | 06:30 | 06:10 | Aterrizado |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:30 | 06:16 | Aterrizado |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:30 | 06:16 | Aterrizado |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 06:30 | 06:13 | Aterrizado |
Madinah (MED) | flynas | XY5687 | 06:30 | 06:13 | Aterrizado |
Cairo (CAI) | AJet | VF248 | 06:35 | 06:38 | Aterrizado |
Izmir (ADB) | Pegasus | PC2207 expand_more(1) | 06:35 | 06:19 | Aterrizado |
Izmir (ADB) | flynas | XY5207 | 06:35 | 06:19 | Aterrizado |
Houston (SPX) | Pegasus | PC583 | 06:35 | 06:07 | Aterrizado |
Dammam (DMM) | Pegasus | PC613 expand_more(1) | 06:40 | 06:33 | Aterrizado |
Dammam (DMM) | flynas | XY5613 | 06:40 | 06:33 | Aterrizado |
Doha (DOH) | Pegasus | PC615 | 06:45 | 07:09 | Aterrizado |
Sharm El Sheikh (SSH) | Pegasus | PC569 | 06:50 | 06:57 | Aterrizado |
Tabriz (TBZ) | Pegasus | PC509 | 06:50 | 06:27 | Aterrizado |
Ankara (ESB) | Pegasus | PC2685 | 06:55 | 06:30 | Aterrizado |
Basra (BSR) | Pegasus | PC669 | 06:55 | 06:36 | Aterrizado |
Cologne (CGN) | SmartLynx | VF92 | 06:55 | 06:50 | Aterrizado |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 06:55 | 06:41 | Aterrizado |
Antalya (AYT) | flynas | XY5029 | 06:55 | 06:41 | Aterrizado |
Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | 06:41 | Aterrizado |
Tehran (IKA) | Pegasus | PC513 | 07:00 | 06:48 | Aterrizado |
Tirana (TIA) | Pegasus | PC284 | 07:00 | 06:54 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1911 | 07:05 | 06:59 | Aterrizado |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:05 | 06:43 | Aterrizado |
Covilha (COV) | flynas | XY5099 | 07:05 | 06:43 | Aterrizado |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | 07:01 | Aterrizado |
Riyadh (RUH) | flynas | XY5691 | 07:05 | 07:01 | Aterrizado |
Amman (AMM) | Pegasus | PC721 | 07:05 | 06:52 | Aterrizado |
Kuwait City (KWI) | AJet | VF198 | 07:15 | 07:03 | Aterrizado |
Hurghada (HRG) | Pegasus | PC625 | 07:15 | 07:12 | Aterrizado |
Dubai (DXB) | Pegasus | PC741 | 07:20 | 07:17 | Aterrizado |
Shimkent (CIT) | Pegasus | PC225 | 07:20 | 07:07 | Aterrizado |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 07:20 | 07:05 | Aterrizado |
Kayseri (ASR) | flynas | XY5743 | 07:20 | 07:05 | Aterrizado |
Prishtina (PRN) | Pegasus | PC342 | 07:30 | 07:25 | Aterrizado |
Jeddah (JED) | AJet | VF190 | 07:35 | 07:41 | Aterrizado |
Moscow (VKO) | Pegasus | PC387 | 07:40 | 07:19 | Aterrizado |
Alexandria (HBE) | Pegasus | PC629 | 07:40 | 07:23 | Aterrizado |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:40 | 07:14 | Aterrizado |
Gaziantep (GZT) | AJet | VF3233 | 07:45 | 07:32 | Aterrizado |
Tehran (IKA) | AJet | VF186 | 07:50 | 07:21 | Aterrizado |
Casablanca (CMN) | Pegasus | PC652 | 07:55 | 08:23 | Aterrizado |
Aktau (SCO) | Pegasus | PC233 | 07:55 | 07:28 | Aterrizado |
Antalya (AYT) | Pegasus | PC2027 expand_more(1) | 07:55 | 07:34 | Aterrizado |
Antalya (AYT) | flynas | XY5027 | 07:55 | 07:34 | Aterrizado |
Erbil (EBL) | Pegasus | PC819 | 08:00 | 07:30 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2831 expand_more(1) | 08:00 | 09:31 | Aterrizado |
Trabzon (TZX) | flynas | XY5831 | 08:00 | 09:31 | Aterrizado |
Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 08:00 | 07:36 | Aterrizado |
Gaziantep (GZT) | flynas | XY5411 | 08:00 | 07:36 | Aterrizado |
Baku (GYD) | AJet | VF180 | 08:00 | 07:52 | Aterrizado |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 08:10 | 07:39 | Aterrizado |
Dalaman (DLM) | flynas | XY5281 | 08:10 | 07:39 | Aterrizado |
Erbil (EBL) | AJet | VF148 | 08:15 | 07:47 | Aterrizado |
Milas (BJV) | Pegasus | PC2241 expand_more(1) | 08:20 | 07:44 | Aterrizado |
Milas (BJV) | flynas | XY5241 | 08:20 | 07:44 | Aterrizado |
Izmir (ADB) | Pegasus | PC2181 expand_more(1) | 08:25 | cancelado | |
Izmir (ADB) | flynas | XY5181 | 08:25 | cancelado | |
Madinah (MED) | BBN Airlines | VF206 | 08:25 | 07:59 | Aterrizado |
Riyadh (RUH) | AJet | VF214 | 08:30 | 08:44 | Aterrizado |
Moscow (VKO) | AJet | VF276 | 08:35 | 09:01 | Aterrizado |
Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 08:35 | 08:12 | Aterrizado |
Samsun (SZF) | flynas | XY5797 | 08:35 | 08:12 | Aterrizado |
Manama (BAH) | AJet | VF126 | 08:50 | 08:30 | Aterrizado |
Muscat (MCT) | Pegasus | PC871 | 08:50 | 08:52 | Aterrizado |
Sharjah (SHJ) | AJet | VF222 | 09:00 | 09:28 | Aterrizado |
Ordu (OGU) | Freebird Airlines | VF3287 | 09:10 | 08:49 | Aterrizado |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 09:10 | 08:55 | Aterrizado |
Izmir (ADB) | flynas | XY5183 | 09:10 | 08:55 | Aterrizado |
Izmir (ADB) | ITA Airways | AZ6080 | 09:10 | 08:55 | Aterrizado |
Karachi (KHI) | Pegasus | PC131 | 09:15 | 09:06 | Aterrizado |
Bishkek (FRU) | Pegasus | PC703 | 09:15 | 08:32 | Aterrizado |
Dubai (DXB) | AJet | VF144 | 09:15 | 09:14 | Aterrizado |
Sharjah (SHJ) | Pegasus | PC747 | 09:15 | 09:39 | Aterrizado |
Tehran (IKA) | Pegasus | PC517 | 09:15 | 08:40 | Aterrizado |
Liege (LGG) | ASL Airlines | FX4648 | 09:23 | 09:11 | Aterrizado |
Antalya (AYT) | Pegasus | PC2001 expand_more(1) | 09:25 | 09:04 | Aterrizado |
Antalya (AYT) | flynas | XY5001 | 09:25 | 09:04 | Aterrizado |
Ankara (ESB) | AJet | VF3001 | 09:30 | desconocido | |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:35 | 09:23 | Aterrizado |
Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | 09:23 | Aterrizado |
Ankara (ESB) | Pegasus | PC2661 expand_more(1) | 09:40 | 09:16 | Aterrizado |
Ankara (ESB) | flynas | XY5661 | 09:40 | 09:16 | Aterrizado |
Trabzon (TZX) | AJet | VF3333 | 09:40 | 09:09 | Aterrizado |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | 09:37 | Aterrizado |
Covilha (COV) | flynas | XY5081 | 09:50 | 09:37 | Aterrizado |
Kayseri (ASR) | AJet | VF3175 | 10:00 | 10:04 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1913 | 10:05 | 09:42 | Aterrizado |
Konya (KYA) | SmartLynx | VF3255 | 10:10 | 09:56 | Aterrizado |
Ordu (OGU) | Pegasus | PC2861 | 10:10 | 09:52 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 10:10 | 09:44 | Aterrizado |
Trabzon (TZX) | flynas | XY5811 | 10:10 | 09:44 | Aterrizado |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 10:10 | 09:47 | Aterrizado |
Samsun (SZF) | flynas | XY5791 | 10:10 | 09:47 | Aterrizado |
Lefkosa (ECN) | AJet | VF154 | 10:20 | 10:14 | Aterrizado |
Malatya (MLX) | AJet | VF3259 | 10:20 | 10:32 | Aterrizado |
Covilha (COV) | AJet | VF3143 | 10:20 | 10:00 | Aterrizado |
Konya (KYA) | Pegasus | PC2707 expand_more(1) | 10:35 | 10:17 | Aterrizado |
Konya (KYA) | flynas | XY5707 | 10:35 | 10:17 | Aterrizado |
Almaty (ALA) | Pegasus | PC101 | 10:45 | 10:27 | Aterrizado |
Izmir (ADB) | Pegasus | PC2185 expand_more(1) | 10:50 | 10:47 | Aterrizado |
Izmir (ADB) | flynas | XY5185 | 10:50 | 10:47 | Aterrizado |
Antalya (AYT) | AJet | VF3029 | 10:50 | 10:30 | Aterrizado |
Baghdad (BGW) | UR Airlines | UD167 | 11:00 | Retrasado | |
Mardin (MQM) | Pegasus | PC2431 | 11:10 | 11:09 | Aterrizado |
Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:15 | 10:54 | Aterrizado |
Ankara (ESB) | flynas | XY5665 | 11:15 | 10:54 | Aterrizado |
Ankara (ESB) | ITA Airways | AZ6089 | 11:15 | 10:54 | Aterrizado |
Gaziantep (GZT) | Turkish Airlines | VF3229 | 11:15 | 11:03 | Aterrizado |
Antalya (AYT) | Pegasus | PC2003 expand_more(1) | 11:15 | 10:58 | Aterrizado |
Antalya (AYT) | flynas | XY5003 | 11:15 | 10:58 | Aterrizado |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11:20 | 11:00 | Aterrizado |
Milas (BJV) | flynas | XY5243 | 11:20 | 11:00 | Aterrizado |
Milas (BJV) | ITA Airways | AZ6085 | 11:20 | 11:00 | Aterrizado |
Elazig (EZS) | SmartLynx | VF3213 | 11:20 | 10:50 | Aterrizado |
Milas (BJV) | Turkish Airlines | VF3093 | 11:30 | 11:12 | Aterrizado |
Dalaman (DLM) | AJet | VF3125 | 11:30 | 11:07 | Aterrizado |
Izmir (ADB) | Pegasus | PC2187 expand_more(2) | 11:35 | 11:25 | Aterrizado |
Izmir (ADB) | flynas | XY5187 | 11:35 | 11:25 | Aterrizado |
Izmir (ADB) | ITA Airways | AZ6081 | 11:35 | 11:25 | Aterrizado |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:35 | 11:16 | Aterrizado |
Gaziantep (GZT) | flynas | XY5403 | 11:35 | 11:16 | Aterrizado |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:40 | 11:27 | Aterrizado |
Dalaman (DLM) | flynas | XY5285 | 11:40 | 11:27 | Aterrizado |
Beirut (BEY) | Pegasus | PC757 | 11:45 | 11:51 | Aterrizado |
Sofia (SOF) | Pegasus | PC272 | 11:45 | 11:40 | Aterrizado |
Ordu (OGU) | AJet | VF3281 | 11:50 | 11:21 | Aterrizado |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11:50 | 11:56 | Aterrizado |
Kayseri (ASR) | flynas | XY5733 | 11:50 | 11:56 | Aterrizado |
Kayseri (ASR) | AJet | VF3171 | 11:50 | 11:30 | Aterrizado |
Van (VAN) | AJet | VF3349 | 11:55 | 11:19 | Aterrizado |
Van (VAN) | Pegasus | PC2501 | 11:55 | 11:35 | Aterrizado |
Athens (ATH) | Pegasus | PC1192 | 12:00 | 11:45 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | 11:48 | Aterrizado |
Erzurum (ERZ) | Pegasus | PC2551 | 12:15 | 15:13 | Aterrizado |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:15 | 12:09 | Aterrizado |
Covilha (COV) | flynas | XY5083 | 12:15 | 12:09 | Aterrizado |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:30 | 12:24 | Aterrizado |
Diyarbakir (DIY) | flynas | XY5381 | 12:30 | 12:24 | Aterrizado |
Cairo (CAI) | Air Arabia | E5987 | 12:30 | 12:06 | Aterrizado |
Samsun (SZF) | AJet | VF3307 | 12:30 | 12:12 | Aterrizado |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:35 | 12:36 | Aterrizado |
Doha (DOH) | Cathay Pacific | CX9261 | 12:35 | 12:36 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:35 | 12:36 | Aterrizado |
Doha (DOH) | Oman Air | WY6212 | 12:35 | 12:36 | Aterrizado |
Doha (DOH) | RwandAir | WB1476 | 12:35 | 12:36 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:35 | 12:36 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6118 | 12:35 | 12:36 | Aterrizado |
Erzincan (ERC) | Turkish Airlines | VF3199 | 12:40 | 12:18 | Aterrizado |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | 12:34 | Aterrizado |
Cologne (CGN) | Pegasus | PC1016 | 12:40 | 12:41 | Aterrizado |
Diyarbakir (DIY) | AJet | VF3187 | 12:50 | 12:38 | Aterrizado |
Antalya (AYT) | SmartLynx | VF3031 | 12:50 | 13:37 | Aterrizado |
Baghdad (BGW) | Pegasus | PC657 | 13:00 | 12:46 | Aterrizado |
Ankara (ESB) | AJet | VF3003 | 13:00 | 12:59 | Aterrizado |
Izmir (ADB) | Freebird Airlines | VF3065 | 13:00 | 12:44 | Aterrizado |
Beirut (BEY) | Pegasus | PC759 | 13:05 | 14:04 | Aterrizado |
Baghdad (BGW) | AJet | VF132 | 13:05 | 12:59 | Aterrizado |
Rome (FCO) | Pegasus | PC1228 | 13:10 | 13:02 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2817 | 13:10 | 12:31 | Aterrizado |
Cairo (CAI) | Air Cairo | SM303 | 13:15 | 13:20 | Aterrizado |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:15 | 13:07 | Aterrizado |
Antalya (AYT) | flynas | XY5005 | 13:15 | 13:07 | Aterrizado |
Antalya (AYT) | ITA Airways | AZ6072 | 13:15 | 13:07 | Aterrizado |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | 13:39 | Aterrizado |
Dubai (DXB) | Emirates | EK2224 | 13:20 | 13:39 | Aterrizado |
Jeddah (JED) | flynas | XY555 expand_more(1) | 13:20 | 13:16 | Aterrizado |
Jeddah (JED) | Pegasus | PC7655 | 13:20 | 13:16 | Aterrizado |
Erzincan (ERC) | Pegasus | PC2521 | 13:30 | 13:09 | Aterrizado |
Lefkosa (ECN) | AJet | VF156 | 13:40 | 13:22 | Aterrizado |
Erzurum (ERZ) | Turkish Airlines | VF3205 | 13:40 | 14:56 | Aterrizado |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:50 | 13:42 | Aterrizado |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:50 | 13:42 | Aterrizado |
Ankara (ESB) | Pegasus | PC2669 expand_more(1) | 14:10 | 14:00 | Aterrizado |
Ankara (ESB) | flynas | XY5669 | 14:10 | 14:00 | Aterrizado |
Kuwait City (KWI) | Jazeera Airways | J9305 | 14:15 | 14:46 | Aterrizado |
Ankara (ESB) | Pegasus | PC4767 | 14:15 | 13:53 | Aterrizado |
Trabzon (TZX) | Freebird Airlines | VF3327 | 14:15 | 13:58 | Aterrizado |
Skopje (SKP) | Pegasus | PC352 | 14:20 | 14:02 | Aterrizado |
Izmir (ADB) | Pegasus | PC4368 | 14:20 | 14:14 | Aterrizado |
Berlin (BER) | Pegasus | PC982 | 14:30 | 14:20 | Aterrizado |
Hurghada (HRG) | Pegasus | PC623 | 14:30 | 14:24 | Aterrizado |
London (LHR) | British Airways | BA602 | 14:45 | 15:52 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1919 | 14:45 | 14:43 | Aterrizado |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 14:50 | 14:48 | Aterrizado |
Antalya (AYT) | flynas | XY5009 | 14:50 | 14:48 | Aterrizado |
Dusseldorf (DUS) | Pegasus | PC1008 | 14:55 | 14:57 | Aterrizado |
Muscat (MCT) | SalamAir | OV825 expand_more(1) | 14:55 | 14:27 | Aterrizado |
Muscat (MCT) | Oman Air | WY5216 | 14:55 | 14:27 | Aterrizado |
Belgrade (BEG) | Pegasus | PC374 | 15:00 | 14:53 | Aterrizado |
Vienna (VIE) | Pegasus | PC902 | 15:00 | 14:51 | Aterrizado |
Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | 15:21 | Aterrizado |
Cairo (CAI) | Pegasus | PC7691 | 15:05 | 15:21 | Aterrizado |
Covilha (COV) | Pegasus | PC2085 expand_more(1) | 15:20 | 15:18 | Aterrizado |
Covilha (COV) | flynas | XY5085 | 15:20 | 15:18 | Aterrizado |
Kayseri (ASR) | Pegasus | PC2737 expand_more(1) | 15:30 | 15:30 | Aterrizado |
Kayseri (ASR) | flynas | XY5737 | 15:30 | 15:30 | Aterrizado |
Antalya (AYT) | Turkish Airlines | VF3033 | 15:35 | 15:42 | Aterrizado |
Batman (BAL) | Pegasus | PC2371 | 15:40 | 15:54 | Aterrizado |
Baghdad (BGW) | Iraqi Airways | IA307 | 15:45 | 17:40 | Aterrizado |
Prishtina (PRN) | Pegasus | PC344 | 15:50 | 15:33 | Aterrizado |
Bucharest (OTP) | Pegasus | PC362 | 15:50 | 15:35 | Aterrizado |
Dubai (DXB) | flydubai | FZ753 expand_more(1) | 16:15 | 15:49 | Aterrizado |
Dubai (DXB) | Emirates | EK2054 | 16:15 | 15:49 | Aterrizado |
Baku (GYD) | Azerbaijan Airlines | J28105 | 16:15 | 15:59 | Aterrizado |
Prague (PRG) | Pegasus | PC304 | 16:20 | 16:22 | Aterrizado |
Skopje (SKP) | AJet | VF264 | 16:20 | 16:38 | Aterrizado |
Munich (MUC) | Pegasus | PC1020 | 16:20 | 16:16 | Aterrizado |
Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16:25 | 16:24 | Aterrizado |
Copenhagen (CPH) | flynas | XY5072 | 16:25 | 16:24 | Aterrizado |
Hamburg (HAM) | Pegasus | PC1044 | 16:25 | 16:26 | Aterrizado |
Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 16:30 | 16:28 | Aterrizado |
Zurich (ZRH) | flynas | XY5948 | 16:30 | 16:28 | Aterrizado |
Izmir (ADB) | AJet | VF3067 | 16:35 | 16:34 | Aterrizado |
Cologne (CGN) | Pegasus | PC1012 | 16:40 | 16:48 | Aterrizado |
Frankfurt (FRA) | Pegasus | PC994 | 16:40 | 16:40 | Aterrizado |
Berlin (BER) | Pegasus | PC978 | 16:50 | 16:59 | Aterrizado |
Brussels (CRL) | Pegasus | PC922 | 16:50 | 16:50 | Aterrizado |
Stockholm (ARN) | Pegasus | PC1280 | 16:55 | 16:46 | Aterrizado |
Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 17:00 | 16:54 | Aterrizado |
Sarajevo (SJJ) | flynas | XY5292 | 17:00 | 16:54 | Aterrizado |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 17:00 | 17:04 | Aterrizado |
Antalya (AYT) | flynas | XY5011 | 17:00 | 17:04 | Aterrizado |
Kars (KSY) | Pegasus | PC2591 | 17:05 | Retrasado | |
Rome (FCO) | Pegasus | PC1224 expand_more(2) | 17:05 | 17:14 | Aterrizado |
Rome (FCO) | flynas | XY5224 | 17:05 | 17:14 | Aterrizado |
Rome (FCO) | ITA Airways | AZ7050 | 17:05 | 17:14 | Aterrizado |
Geneva (GVA) | Pegasus | PC952 expand_more(1) | 17:10 | 17:02 | Aterrizado |
Geneva (GVA) | flynas | XY5952 | 17:10 | 17:02 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 17:15 | 17:07 | Aterrizado |
Trabzon (TZX) | flynas | XY5823 | 17:15 | 17:07 | Aterrizado |
Sivas (VAS) | AJet | VF3357 | 17:15 | desconocido | |
Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17:20 | 17:29 | Aterrizado |
Bergamo (BGY) | flynas | XY5212 | 17:20 | 17:29 | Aterrizado |
Bergamo (BGY) | ITA Airways | AZ7048 | 17:20 | 17:29 | Aterrizado |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | 17:22 | Aterrizado |
Paris (ORY) | flynas | XY5134 | 17:20 | 17:22 | Aterrizado |
Rome (FCO) | SmartLynx | VF74 | 17:25 | 17:50 | Aterrizado |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:25 | 17:44 | Aterrizado |
Amsterdam (AMS) | KLM | KL3100 | 17:25 | 17:44 | Aterrizado |
Hamburg (HAM) | AJet | VF78 | 17:25 | 17:54 | Aterrizado |
London (STN) | Pegasus | PC1170 expand_more(1) | 17:25 | 17:31 | Aterrizado |
London (STN) | flynas | XY5170 | 17:25 | 17:31 | Aterrizado |
Kars (KSY) | Turkish Airlines | VF3251 | 17:30 | Retrasado | |
Sarajevo (SJJ) | AJet | VF98 | 17:35 | 17:24 | Aterrizado |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:40 | 17:48 | Aterrizado |
Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 17:40 | Retrasado | |
Gaziantep (GZT) | flynas | XY5405 | 17:40 | Retrasado | |
Mulhouse basel (BSL) | AJet | VF106 | 17:50 | 17:52 | Aterrizado |
Covilha (COV) | Pegasus | PC2087 expand_more(1) | 17:50 | Retrasado | |
Covilha (COV) | flynas | XY5087 | 17:50 | Retrasado | |
Trabzon (TZX) | Turkish Airlines | VF3329 | 17:50 | 18:01 | Aterrizado |
Bergamo (BGY) | BBN Airlines | VF62 | 17:55 | Retrasado | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:55 | programado | |
Dortmund (DTM) | Pegasus | PC1052 | 17:55 | Retrasado | |
Tehran (IKA) | Pegasus | PC519 | 17:55 | 17:26 | Aterrizado |
Bologna (BLQ) | Pegasus | PC1218 | 18:00 | 17:59 | Aterrizado |
Mus (MSR) | Pegasus | PC2491 | 18:00 | programado | |
Venice (VCE) | Pegasus | PC1236 | 18:00 | programado | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:00 | programado | |
Lyon (LYS) | flynas | XY5142 | 18:00 | programado | |
Stuttgart (STR) | AJet | VF46 | 18:05 | 17:56 | Aterrizado |
Adiyaman (ADF) | AJet | VF3163 | 18:10 | programado | |
Vienna (VIE) | AJet | VF18 | 18:15 | programado | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | programado | |
St Petersburg (LED) | Pegasus | PC397 | 18:20 | programado | |
Istanbul (IST) | Chrono Aviation | MB9407 | 18:20 | programado | |
Dusseldorf (DUS) | AJet | VF26 | 18:25 | programado | |
Barcelona (BCN) | Pegasus | PC1092 | 18:30 | programado | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 18:30 | programado | |
Izmir (ADB) | flynas | XY5191 | 18:30 | programado | |
Tbilisi (TBS) | Pegasus | PC317 | 18:30 | programado | |
Berlin (BER) | SmartLynx | VF58 | 18:35 | Retrasado | |
Rotterdam (RTM) | Pegasus | PC1262 | 18:35 | programado | |
Marseille (MRS) | Pegasus | PC1126 | 18:40 | programado | |
Munich (MUC) | AJet | VF42 | 18:40 | programado | |
Ankara (ESB) | Pegasus | PC2675 expand_more(2) | 18:45 | programado | |
Ankara (ESB) | flynas | XY5675 | 18:45 | programado | |
Ankara (ESB) | ITA Airways | AZ6092 | 18:45 | programado | |
Nürnberg (NUE) | Pegasus | PC1028 | 18:45 | programado | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:45 | programado | |
Manchester (MAN) | flynas | XY5180 | 18:45 | programado | |
Budapest (BUD) | AJet | VF110 | 18:50 | programado | |
Prague (PRG) | Pegasus | PC302 | 18:50 | programado | |
Bremen (BRE) | Pegasus | PC1032 | 18:55 | programado | |
Frankfurt (FRA) | AJet | VF36 | 18:55 | programado | |
Antalya (AYT) | Pegasus | PC2013 expand_more(1) | 18:55 | programado | |
Antalya (AYT) | flynas | XY5013 | 18:55 | programado | |
