Llegadas y salidas de vuelos en Aeropuerto de Istanbul Sabiha Gökçen
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:05 | 23:54 | Aterrizado |
Antalya (AYT) | flynas | XY5025 | 00:05 | 23:54 | Aterrizado |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 23:59 | Aterrizado |
Covilha (COV) | flynas | XY5097 | 00:05 | 23:59 | Aterrizado |
Erzurum (ERZ) | Pegasus | PC2553 | 00:05 | 23:30 | Aterrizado |
Ordu (OGU) | AJet | VF3285 | 00:05 | 23:39 | Aterrizado |
Amsterdam (AMS) | Pegasus | PC1260 expand_more(1) | 00:10 | 00:11 | Aterrizado |
Amsterdam (AMS) | KLM | KL3106 | 00:10 | 00:11 | Aterrizado |
Edremit korfez (EDO) | Pegasus | PC2943 | 00:20 | 23:48 | Aterrizado |
Izmir (ADB) | SmartLynx | VF3071 | 00:25 | 00:08 | Aterrizado |
Milas (BJV) | AJet | VF3097 | 00:30 | 00:04 | Aterrizado |
Antalya (AYT) | SmartLynx | VF3041 | 00:35 | 00:48 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC7381 | 00:35 | 00:06 | Aterrizado |
Ankara (ESB) | AJet | VF3009 | 00:35 | 01:00 | Aterrizado |
Nevsehir (NAV) | SmartLynx | VF3273 | 00:40 | 00:14 | Aterrizado |
Brussels (CRL) | Pegasus | PC926 | 00:50 | 00:50 | Aterrizado |
Covilha (COV) | SmartLynx | VF3151 | 00:50 | 00:17 | Aterrizado |
Samsun (SZF) | AJet | VF3311 | 00:50 | 00:35 | Aterrizado |
Trabzon (TZX) | SmartLynx | VF3331 | 01:00 | 00:31 | Aterrizado |
Lefkosa (ECN) | AJet | VF164 | 01:10 | 00:40 | Aterrizado |
Erbil (EBL) | AJet | VF150 | 05:10 | Retrasado | |
Ordu (OGU) | AJet | VF3287 | 05:15 | 04:48 | Aterrizado |
Kayseri (ASR) | AJet | VF3175 | 05:25 | 04:54 | Aterrizado |
Elazig (EZS) | SmartLynx | VF3213 | 05:25 | 04:46 | Aterrizado |
Konya (KYA) | SmartLynx | VF3255 | 05:25 | 04:50 | Aterrizado |
Lefkosa (ECN) | Turkish Airlines | VF168 | 05:35 | 04:58 | Aterrizado |
Tbilisi (TBS) | Pegasus | PC319 | 05:35 | 05:16 | Aterrizado |
Yerevan (EVN) | Pegasus | PC551 | 05:35 | 05:02 | Aterrizado |
Trabzon (TZX) | SmartLynx | VF3333 | 05:35 | 05:11 | Aterrizado |
Tirana (TIA) | Pegasus | PC284 | 05:45 | 05:23 | Aterrizado |
Tbilisi (TBS) | AJet | VF228 | 05:45 | 05:25 | Aterrizado |
Hurghada (HRG) | AJet | VF252 | 05:50 | 05:34 | Aterrizado |
Kuwait City (KWI) | Pegasus | PC859 | 05:55 | programado | |
Hanover (HAJ) | Pegasus | PC1036 | 05:55 | 05:39 | Aterrizado |
Erbil (EBL) | Pegasus | PC817 | 06:00 | 05:36 | Aterrizado |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:44 | Aterrizado |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:31 | Aterrizado |
London (STN) | flynas | XY5174 | 06:05 | 05:31 | Aterrizado |
Doha (DOH) | Qatar Airways | QR247 expand_more(5) | 06:10 | 06:01 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4084 | 06:10 | 06:01 | Aterrizado |
Doha (DOH) | Oman Air | WY6245 | 06:10 | 06:01 | Aterrizado |
Doha (DOH) | RwandAir | WB1479 | 06:10 | 06:01 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3128 | 06:10 | 06:01 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6356 | 06:10 | 06:01 | Aterrizado |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:10 | programado | |
Jeddah (JED) | flynas | XY5695 | 06:10 | programado | |
Baku (GYD) | Pegasus | PC855 | 06:10 | 05:51 | Aterrizado |
Prishtina (PRN) | Pegasus | PC342 | 06:20 | 05:55 | Aterrizado |
Manama (BAH) | Pegasus | PC825 | 06:30 | 06:19 | Aterrizado |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:30 | 06:05 | Aterrizado |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:30 | 06:05 | Aterrizado |
Alexandria (HBE) | Pegasus | PC629 | 06:30 | 06:23 | Aterrizado |
Izmir (ADB) | Pegasus | PC2207 expand_more(1) | 06:35 | 06:14 | Aterrizado |
Izmir (ADB) | flynas | XY5207 | 06:35 | 06:14 | Aterrizado |
Houston (SPX) | Pegasus | PC637 | 06:35 | 06:31 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1911 | 06:40 | 06:21 | Aterrizado |
Doha (DOH) | Pegasus | PC615 | 06:45 | 06:12 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK6948 | 06:48 | 06:38 | Aterrizado |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 06:50 | 06:45 | Aterrizado |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 06:55 | 06:40 | Aterrizado |
Antalya (AYT) | flynas | XY5029 | 06:55 | 06:40 | Aterrizado |
Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | 06:40 | Aterrizado |
Ankara (ESB) | Pegasus | PC2685 | 06:55 | 06:35 | Aterrizado |
Konya (KYA) | Pegasus | PC2709 expand_more(1) | 06:55 | 06:27 | Aterrizado |
Konya (KYA) | flynas | XY5709 | 06:55 | 06:27 | Aterrizado |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 07:00 | 06:29 | Aterrizado |
Kayseri (ASR) | flynas | XY5743 | 07:00 | 06:29 | Aterrizado |
Erbil (EBL) | Pegasus | PC819 | 07:00 | 06:25 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2831 expand_more(1) | 07:00 | cancelado | |
Trabzon (TZX) | flynas | XY5831 | 07:00 | cancelado | |
Amman (AMM) | Pegasus | PC721 | 07:05 | 06:33 | Aterrizado |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:05 | 06:47 | Aterrizado |
Covilha (COV) | flynas | XY5099 | 07:05 | 06:47 | Aterrizado |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | 07:06 | Aterrizado |
Riyadh (RUH) | flynas | XY5691 | 07:05 | 07:06 | Aterrizado |
Cairo (CAI) | AJet | VF248 | 07:10 | 06:58 | Aterrizado |
Hurghada (HRG) | Pegasus | PC625 | 07:15 | 07:04 | Aterrizado |
Shimkent (CIT) | Pegasus | PC225 | 07:20 | 08:38 | Aterrizado |
Dubai (DXB) | Pegasus | PC741 | 07:20 | 07:18 | Aterrizado |
Dammam (DMM) | AJet | VF138 | 07:20 | 06:50 | Aterrizado |
Kuwait City (KWI) | AJet | VF198 | 07:25 | 07:27 | Aterrizado |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:30 | 07:16 | Aterrizado |
Jeddah (JED) | BBN Airlines | VF190 | 07:35 | 07:48 | Aterrizado |
Moscow (VKO) | Pegasus | PC387 | 07:40 | 07:11 | Aterrizado |
Antalya (AYT) | Pegasus | PC2027 expand_more(1) | 07:55 | 07:40 | Aterrizado |
Antalya (AYT) | flynas | XY5027 | 07:55 | 07:40 | Aterrizado |
Casablanca (CMN) | Pegasus | PC652 | 07:55 | Desviado | |
Aktau (SCO) | Pegasus | PC233 | 07:55 | 07:30 | Aterrizado |
Elazig (EZS) | Pegasus | PC4036 | 07:55 | 08:49 | Aterrizado |
Abu Dhabi (AUH) | Pegasus | PC407 | 08:00 | 08:03 | Aterrizado |
Baku (GYD) | SmartLynx | VF180 | 08:00 | 07:46 | Aterrizado |
Izmir (ADB) | Turkish Airlines | VF3073 | 08:10 | 07:38 | Aterrizado |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 08:10 | 07:42 | Aterrizado |
Dalaman (DLM) | flynas | XY5281 | 08:10 | 07:42 | Aterrizado |
Manama (BAH) | AJet | VF126 | 08:15 | 08:05 | Aterrizado |
Milas (BJV) | Pegasus | PC2241 expand_more(1) | 08:20 | 07:55 | Aterrizado |
Milas (BJV) | flynas | XY5241 | 08:20 | 07:55 | Aterrizado |
Osh (OSS) | Pegasus | PC711 | 08:20 | 08:19 | Aterrizado |
Izmir (ADB) | Pegasus | PC2181 expand_more(1) | 08:25 | 07:58 | Aterrizado |
Izmir (ADB) | flynas | XY5181 | 08:25 | 07:58 | Aterrizado |
Mashad (MHD) | Pegasus | PC521 | 08:25 | 08:17 | Aterrizado |
Kazan (KZN) | Pegasus | PC371 | 08:30 | 08:01 | Aterrizado |
Riyadh (RUH) | AJet | VF214 | 08:30 | 08:22 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1925 | 08:45 | 08:15 | Aterrizado |
Muscat (MCT) | Pegasus | PC871 | 08:50 | 08:45 | Aterrizado |
Madinah (MED) | BBN Airlines | VF208 | 08:55 | 08:29 | Aterrizado |
Tunis (TUN) | Pegasus | PC652 | 08:58 | 10:09 | Aterrizado |
Sharjah (SHJ) | AJet | VF222 | 09:00 | 09:19 | Aterrizado |
Malatya (MLX) | AJet | VF3259 | 09:00 | 08:46 | Aterrizado |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 09:10 | 08:43 | Aterrizado |
Izmir (ADB) | flynas | XY5183 | 09:10 | 08:43 | Aterrizado |
Izmir (ADB) | ITA Airways | AZ6080 | 09:10 | 08:43 | Aterrizado |
Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 09:10 | 08:40 | Aterrizado |
Samsun (SZF) | flynas | XY5797 | 09:10 | 08:40 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC7247 | 09:15 | 08:36 | Aterrizado |
Dubai (DXB) | AJet | VF144 | 09:15 | 09:03 | Aterrizado |
Karachi (KHI) | Pegasus | PC131 | 09:15 | 09:30 | Aterrizado |
Bishkek (FRU) | Pegasus | PC703 | 09:15 | 09:06 | Aterrizado |
Sharjah (SHJ) | Pegasus | PC747 | 09:15 | 09:24 | Aterrizado |
Jeddah (JED) | BBN Airlines | VF192 | 09:20 | 09:51 | Aterrizado |
Antalya (AYT) | Pegasus | PC2001 expand_more(1) | 09:25 | 09:08 | Aterrizado |
Antalya (AYT) | flynas | XY5001 | 09:25 | 09:08 | Aterrizado |
Ankara (ESB) | AJet | VF3001 | 09:30 | 09:27 | Aterrizado |
Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 09:30 | 09:14 | Aterrizado |
Gaziantep (GZT) | flynas | XY5411 | 09:30 | 09:14 | Aterrizado |
Baku (GYD) | Azerbaijan Airlines | J28103 expand_more(1) | 09:35 | 09:22 | Aterrizado |
Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | 09:22 | Aterrizado |
Ankara (ESB) | Pegasus | PC2661 expand_more(1) | 09:40 | 09:17 | Aterrizado |
Ankara (ESB) | flynas | XY5661 | 09:40 | 09:17 | Aterrizado |
Lefkosa (ECN) | AJet | VF154 | 09:40 | 09:11 | Aterrizado |
Jeddah (JED) | Pegasus | PC699 expand_more(1) | 09:45 | 09:32 | Aterrizado |
Jeddah (JED) | flynas | XY5699 | 09:45 | 09:32 | Aterrizado |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | 09:41 | Aterrizado |
Covilha (COV) | flynas | XY5081 | 09:50 | 09:41 | Aterrizado |
Cologne (CGN) | SmartLynx | VF92 | 10:00 | 09:49 | Aterrizado |
Covilha (COV) | SmartLynx | VF3143 | 10:00 | 09:36 | Aterrizado |
Kayseri (ASR) | Pegasus | PC2731 | 10:10 | 09:46 | Aterrizado |
Ordu (OGU) | Pegasus | PC2861 | 10:10 | 10:07 | Aterrizado |
Antalya (AYT) | AJet | VF3029 | 10:15 | desconocido | |
Lefkosa (ECN) | Pegasus | PC1913 | 10:30 | 10:16 | Aterrizado |
Kayseri (ASR) | SmartLynx | VF3171 | 10:35 | 10:44 | Aterrizado |
Malatya (MLX) | Pegasus | PC2571 | 10:35 | 10:13 | Aterrizado |
Konya (KYA) | Pegasus | PC2703 expand_more(1) | 10:35 | 10:03 | Aterrizado |
Konya (KYA) | flynas | XY5703 | 10:35 | 10:03 | Aterrizado |
Sivas (VAS) | Pegasus | PC2751 | 10:45 | desconocido | |
Izmir (ADB) | Pegasus | PC2185 expand_more(1) | 10:50 | 10:32 | Aterrizado |
Izmir (ADB) | flynas | XY5185 | 10:50 | 10:32 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 10:50 | 10:18 | Aterrizado |
Trabzon (TZX) | flynas | XY5811 | 10:50 | 10:18 | Aterrizado |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:05 | 11:00 | Aterrizado |
Gaziantep (GZT) | flynas | XY5403 | 11:05 | 11:00 | Aterrizado |
Ordu (OGU) | AJet | VF3281 | 11:05 | desconocido | |
Gaziantep (GZT) | AJet | VF3229 | 11:10 | 11:22 | Aterrizado |
Antalya (AYT) | Pegasus | PC2003 expand_more(1) | 11:15 | 11:15 | Aterrizado |
Antalya (AYT) | flynas | XY5003 | 11:15 | 11:15 | Aterrizado |
Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:15 | 10:47 | Aterrizado |
Ankara (ESB) | flynas | XY5665 | 11:15 | 10:47 | Aterrizado |
Ankara (ESB) | ITA Airways | AZ6089 | 11:15 | 10:47 | Aterrizado |
Sharjah (SHJ) | Pegasus | PC749 | 11:15 | 10:56 | Aterrizado |
Elazig (EZS) | Pegasus | PC2531 | 11:15 | 10:40 | Aterrizado |
Mardin (MQM) | Pegasus | PC2431 | 11:30 | 11:06 | Aterrizado |
Izmir (ADB) | Pegasus | PC2187 expand_more(2) | 11:35 | 11:18 | Aterrizado |
Izmir (ADB) | flynas | XY5187 | 11:35 | 11:18 | Aterrizado |
Izmir (ADB) | ITA Airways | AZ6081 | 11:35 | 11:18 | Aterrizado |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:40 | 11:09 | Aterrizado |
Dalaman (DLM) | flynas | XY5285 | 11:40 | 11:09 | Aterrizado |
Beirut (BEY) | Pegasus | PC757 | 11:45 | 11:30 | Aterrizado |
Sofia (SOF) | Pegasus | PC272 | 11:45 | programado | |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11:50 | 11:20 | Aterrizado |
Milas (BJV) | flynas | XY5243 | 11:50 | 11:20 | Aterrizado |
Milas (BJV) | ITA Airways | AZ6085 | 11:50 | 11:20 | Aterrizado |
Diyarbakir (DIY) | AJet | VF3187 | 11:55 | 11:48 | Aterrizado |
Bishkek (FRU) | Pegasus | PC705 | 11:55 | 11:33 | Aterrizado |
Van (VAN) | AJet | VF3349 | 11:55 | 11:25 | Aterrizado |
Athens (ATH) | Pegasus | PC1192 | 12:00 | 11:35 | Aterrizado |
Samsun (SZF) | SmartLynx | VF3307 | 12:00 | 11:40 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | 11:38 | Aterrizado |
Trabzon (TZX) | Pegasus | PC55 | 12:06 | 12:26 | Aterrizado |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:15 | 12:04 | Aterrizado |
Covilha (COV) | flynas | XY5083 | 12:15 | 12:04 | Aterrizado |
Erzincan (ERC) | BBN Airlines | VF3199 | 12:20 | 13:21 | Aterrizado |
Erzurum (ERZ) | Pegasus | PC2551 | 12:25 | desconocido | |
Baghdad (BGW) | Pegasus | PC657 | 12:30 | 11:50 | Aterrizado |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:35 | 12:07 | Aterrizado |
Diyarbakir (DIY) | flynas | XY5381 | 12:35 | 12:07 | Aterrizado |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | 12:14 | Aterrizado |
Cologne (CGN) | Pegasus | PC1016 | 12:40 | 12:33 | Aterrizado |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:40 | 12:28 | Aterrizado |
Doha (DOH) | Cathay Pacific | CX9261 | 12:40 | 12:28 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:40 | 12:28 | Aterrizado |
Doha (DOH) | Oman Air | WY6212 | 12:40 | 12:28 | Aterrizado |
Doha (DOH) | RwandAir | WB1476 | 12:40 | 12:28 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:40 | 12:28 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6118 | 12:40 | 12:28 | Aterrizado |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 12:45 | 12:44 | Aterrizado |
Kayseri (ASR) | flynas | XY5733 | 12:45 | 12:44 | Aterrizado |
Adiyaman (ADF) | Pegasus | PC2151 | 13:00 | 12:18 | Aterrizado |
Ankara (ESB) | AJet | VF3003 | 13:00 | 12:52 | Aterrizado |
Beirut (BEY) | Pegasus | PC759 | 13:05 | 12:37 | Aterrizado |
Cairo (CAI) | Air Cairo | SM303 | 13:05 | 13:28 | Aterrizado |
Tehran (IKA) | Pegasus | PC517 | 13:05 | 12:39 | Aterrizado |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:15 | 12:50 | Aterrizado |
Antalya (AYT) | flynas | XY5005 | 13:15 | 12:50 | Aterrizado |
Antalya (AYT) | ITA Airways | AZ6072 | 13:15 | 12:50 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2817 | 13:15 | 12:55 | Aterrizado |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | 12:47 | Aterrizado |
Dubai (DXB) | Emirates | EK2224 | 13:20 | 12:47 | Aterrizado |
Jeddah (JED) | flynas | XY555 expand_more(1) | 13:20 | 13:09 | Aterrizado |
Jeddah (JED) | Pegasus | PC7655 | 13:20 | 13:09 | Aterrizado |
Izmir (ADB) | Pegasus | PC2189 expand_more(1) | 13:25 | 13:12 | Aterrizado |
Izmir (ADB) | flynas | XY5189 | 13:25 | 13:12 | Aterrizado |
Baghdad (BGW) | AJet | VF132 | 13:30 | 13:02 | Aterrizado |
Batman (BAL) | SmartLynx | VF3183 | 13:30 | 15:45 | Aterrizado |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:30 | 13:47 | Aterrizado |
Riyadh (RUH) | Pegasus | PC7657 | 13:30 | 13:47 | Aterrizado |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:50 | 13:25 | Aterrizado |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:50 | 13:25 | Aterrizado |
Berlin (BER) | Pegasus | PC982 | 14:00 | 13:43 | Aterrizado |
Lefkosa (ECN) | AJet | VF156 | 14:00 | 13:18 | Aterrizado |
Van (VAN) | Pegasus | PC2501 | 14:05 | 13:39 | Aterrizado |
Antalya (AYT) | Pegasus | PC4077 | 14:15 | 13:50 | Aterrizado |
Kuwait City (KWI) | Jazeera Airways | J9305 | 14:15 | 13:59 | Aterrizado |
Ankara (ESB) | Pegasus | PC2669 expand_more(1) | 14:20 | 14:05 | Aterrizado |
Ankara (ESB) | flynas | XY5669 | 14:20 | 14:05 | Aterrizado |
Skopje (SKP) | Pegasus | PC352 | 14:20 | 14:08 | Aterrizado |
Trabzon (TZX) | SmartLynx | VF3327 | 14:20 | 14:15 | Aterrizado |
Erzincan (ERC) | Pegasus | PC2521 | 14:25 | 14:01 | Aterrizado |
Muscat (MCT) | SalamAir | OV825 expand_more(1) | 14:30 | 14:04 | Aterrizado |
Muscat (MCT) | Oman Air | WY5216 | 14:30 | 14:04 | Aterrizado |
Erzurum (ERZ) | Turkish Airlines | VF3205 | 14:40 | 15:37 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1919 | 14:45 | 14:34 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK6940 | 14:46 | 15:08 | Aterrizado |
London (LHR) | British Airways | BA602 | 14:50 | 14:31 | Aterrizado |
Belgrade (BEG) | Pegasus | PC374 | 15:00 | 14:46 | Aterrizado |
Vienna (VIE) | Pegasus | PC902 | 15:00 | 14:36 | Aterrizado |
Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | 15:04 | Aterrizado |
Cairo (CAI) | Pegasus | PC7691 | 15:05 | 15:04 | Aterrizado |
Kars (KSY) | Pegasus | PC2591 | 15:10 | 15:15 | Aterrizado |
Kayseri (ASR) | Pegasus | PC2737 expand_more(1) | 15:30 | 15:10 | Aterrizado |
Kayseri (ASR) | flynas | XY5737 | 15:30 | 15:10 | Aterrizado |
Antalya (AYT) | SmartLynx | VF3033 | 15:35 | 15:24 | Aterrizado |
Covilha (COV) | Pegasus | PC2085 expand_more(1) | 15:45 | 15:19 | Aterrizado |
Covilha (COV) | flynas | XY5085 | 15:45 | 15:19 | Aterrizado |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 16:00 | 16:00 | Aterrizado |
Izmir (ADB) | flynas | XY5209 | 16:00 | 16:00 | Aterrizado |
Mus (MSR) | Pegasus | PC2491 | 16:00 | 15:34 | Aterrizado |
Ankara (ESB) | AJet | VF3005 | 16:05 | 15:58 | Aterrizado |
Tehran (IKA) | AJet | VF186 | 16:10 | 15:52 | Aterrizado |
Dubai (DXB) | flydubai | FZ753 expand_more(1) | 16:15 | 15:39 | Aterrizado |
Dubai (DXB) | Emirates | EK2054 | 16:15 | 15:39 | Aterrizado |
Skopje (SKP) | SmartLynx | VF264 | 16:15 | 16:05 | Aterrizado |
Prague (PRG) | Pegasus | PC304 | 16:20 | 15:56 | Aterrizado |
Munich (MUC) | Pegasus | PC1020 | 16:20 | 16:43 | Aterrizado |
Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16:25 | 16:22 | Aterrizado |
Copenhagen (CPH) | flynas | XY5072 | 16:25 | 16:22 | Aterrizado |
Baku (GYD) | Azerbaijan Airlines | J28105 | 16:25 | 16:14 | Aterrizado |
Hamburg (HAM) | Pegasus | PC1044 | 16:25 | 16:07 | Aterrizado |
Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 16:30 | 16:33 | Aterrizado |
Zurich (ZRH) | flynas | XY5948 | 16:30 | 16:33 | Aterrizado |
Jeddah (JED) | Pegasus | PC6143 | 16:37 | 16:03 | Aterrizado |
Izmir (ADB) | SmartLynx | VF3067 | 16:40 | 16:27 | Aterrizado |
Cologne (CGN) | Pegasus | PC1012 | 16:40 | 16:30 | Aterrizado |
Frankfurt (FRA) | Pegasus | PC994 | 16:40 | 16:51 | Aterrizado |
Berlin (BER) | Pegasus | PC978 | 16:50 | 17:06 | Aterrizado |
Brussels (CRL) | Pegasus | PC922 | 16:50 | 16:24 | Aterrizado |
Stockholm (ARN) | Pegasus | PC1280 | 16:55 | 16:40 | Aterrizado |
Merzifon (MZH) | Pegasus | PC2781 | 16:55 | 16:37 | Aterrizado |
Nevsehir (NAV) | AJet | VF3269 | 16:55 | 17:03 | Aterrizado |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 17:00 | 16:46 | Aterrizado |
Antalya (AYT) | flynas | XY5011 | 17:00 | 16:46 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1917 | 17:00 | 16:49 | Aterrizado |
Rome (FCO) | Pegasus | PC1224 expand_more(2) | 17:05 | 17:01 | Aterrizado |
Rome (FCO) | flynas | XY5224 | 17:05 | 17:01 | Aterrizado |
Rome (FCO) | ITA Airways | AZ7050 | 17:05 | 17:01 | Aterrizado |
Trabzon (TZX) | Turkish Airlines | VF3329 | 17:05 | 16:55 | Aterrizado |
Belgrade (BEG) | AJet | VF114 | 17:10 | 17:08 | Aterrizado |
Sivas (VAS) | SmartLynx | VF3357 | 17:10 | 16:58 | Aterrizado |
Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 17:20 | 17:13 | Aterrizado |
Sarajevo (SJJ) | flynas | XY5292 | 17:20 | 17:13 | Aterrizado |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | 17:19 | Aterrizado |
Paris (ORY) | flynas | XY5134 | 17:20 | 17:19 | Aterrizado |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:25 | 17:16 | Aterrizado |
Amsterdam (AMS) | KLM | KL3100 | 17:25 | 17:16 | Aterrizado |
London (STN) | Pegasus | PC1170 expand_more(1) | 17:25 | 17:10 | Aterrizado |
London (STN) | flynas | XY5170 | 17:25 | 17:10 | Aterrizado |
Hamburg (HAM) | AJet | VF78 | 17:25 | 18:00 | Aterrizado |
Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17:35 | 17:38 | Aterrizado |
Bergamo (BGY) | flynas | XY5212 | 17:35 | 17:38 | Aterrizado |
Bergamo (BGY) | ITA Airways | AZ7048 | 17:35 | 17:38 | Aterrizado |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 17:50 | 17:34 | Aterrizado |
Izmir (ADB) | flynas | XY5191 | 17:50 | 17:34 | Aterrizado |
Athens (ATH) | Pegasus | PC1194 | 17:50 | 17:24 | Aterrizado |
Istanbul (IST) | Chrono Jet | MB9401 | 17:50 | programado | |
Prishtina (PRN) | Pegasus | PC344 | 17:50 | 17:29 | Aterrizado |
NIce (NCE) | Pegasus | PC1152 | 17:50 | 17:27 | Aterrizado |
Bergamo (BGY) | AJet | VF62 | 17:55 | 17:40 | Aterrizado |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:55 | 17:48 | Aterrizado |
Sarajevo (SJJ) | AJet | VF98 | 17:55 | 17:36 | Aterrizado |
Bologna (BLQ) | Pegasus | PC1218 | 18:00 | 17:52 | Aterrizado |
Mulhouse basel (BSL) | Pegasus | PC940 | 18:00 | 17:50 | Aterrizado |
Stuttgart (STR) | Pegasus | PC970 | 18:00 | Retrasado | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:00 | programado | |
Lyon (LYS) | flynas | XY5142 | 18:00 | programado | |
Antalya (AYT) | BBN Airlines | VF3035 | 18:05 | programado | |
Stuttgart (STR) | AJet | VF46 | 18:05 | programado | |
Dortmund (DTM) | Pegasus | PC1052 | 18:10 | 17:56 | Aterrizado |
Rome (FCO) | AJet | VF74 | 18:10 | programado | |
Vienna (VIE) | AJet | VF18 | 18:15 | programado | |
St Petersburg (LED) | Pegasus | PC397 | 18:20 | programado | |
Prague (PRG) | Pegasus | PC302 | 18:25 | programado | |
Vantaa (HEL) | Pegasus | PC1311 | 18:25 | 17:45 | Aterrizado |
Munich (MUC) | SmartLynx | VF42 | 18:25 | Retrasado | |
Barcelona (BCN) | Pegasus | PC1092 | 18:30 | programado | |
Eindhoven (EIN) | Pegasus | PC1266 | 18:30 | programado | |
Tbilisi (TBS) | Pegasus | PC317 | 18:30 | 17:53 | Aterrizado |
Berlin (BER) | AJet | VF58 | 18:35 | programado | |
Dusseldorf (DUS) | SmartLynx | VF26 | 18:40 | programado | |
Marseille (MRS) | Pegasus | PC1126 | 18:40 | programado | |
Nürnberg (NUE) | Pegasus | PC1028 | 18:45 | programado | |
Kars (KSY) | Turkish Airlines | VF3251 | 18:45 | programado | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:50 | programado | |
