Llegadas y salidas de vuelos en Aeropuerto de Istanbul Sabiha Gökçen
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Gaziantep (GZT) | Pegasus | PC2409 expand_more(1) | 00:00 | 00:12 | Aterrizado |
Gaziantep (GZT) | flynas | XY5409 | 00:00 | 00:12 | Aterrizado |
Covilha (COV) | Turkish Airlines | VF3147 | 00:05 | 23:52 | Aterrizado |
Dalaman (DLM) | Pegasus | PC2295 expand_more(1) | 00:10 | 00:19 | Aterrizado |
Dalaman (DLM) | flynas | XY5295 | 00:10 | 00:19 | Aterrizado |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:10 | 00:06 | Aterrizado |
Covilha (COV) | flynas | XY5097 | 00:10 | 00:06 | Aterrizado |
Lefkosa (ECN) | AJet | VF164 | 00:10 | 23:47 | Aterrizado |
Gaziantep (GZT) | AJet | VF3231 | 00:10 | 00:04 | Aterrizado |
Trabzon (TZX) | BBN Airlines | VF3333 | 00:10 | 23:43 | Aterrizado |
Kayseri (ASR) | Pegasus | PC2741 expand_more(1) | 00:20 | 00:35 | Aterrizado |
Kayseri (ASR) | flynas | XY5741 | 00:20 | 00:35 | Aterrizado |
Erzurum (ERZ) | Turkish Airlines | VF3207 | 00:20 | 00:10 | Aterrizado |
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:30 | 00:42 | Aterrizado |
Antalya (AYT) | flynas | XY5025 | 00:30 | 00:42 | Aterrizado |
Konya (KYA) | Pegasus | PC2707 expand_more(1) | 00:30 | 00:21 | Aterrizado |
Konya (KYA) | flynas | XY5707 | 00:30 | 00:21 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1925 | 00:35 | 00:29 | Aterrizado |
London (STN) | Pegasus | PC1178 expand_more(1) | 00:45 | 00:52 | Aterrizado |
London (STN) | flynas | XY5178 | 00:45 | 00:52 | Aterrizado |
Izmir (ADB) | Pegasus | PC2209 expand_more(1) | 01:05 | 00:32 | Aterrizado |
Izmir (ADB) | flynas | XY5209 | 01:05 | 00:32 | Aterrizado |
Zurich (ZRH) | Pegasus | PC952 | 01:05 | 00:48 | Aterrizado |
Tehran (IKA) | AJet | VF186 | 05:10 | 04:54 | Aterrizado |
Erbil (EBL) | Pegasus | PC817 | 05:15 | 05:27 | Aterrizado |
Alexandria (HBE) | Pegasus | PC629 | 05:15 | 05:39 | Aterrizado |
Hanover (HAJ) | Pegasus | PC1036 | 05:15 | 05:30 | Aterrizado |
Sharm El Sheikh (SSH) | Pegasus | PC7225 | 05:15 | 04:50 | Aterrizado |
Tirana (TIA) | Pegasus | PC284 | 05:25 | 05:38 | Aterrizado |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:16 | Aterrizado |
Nürnberg (NUE) | Pegasus | PC1030 | 05:30 | 05:18 | Aterrizado |
Beirut (BEY) | Pegasus | PC759 | 05:40 | 05:25 | Aterrizado |
Houston (SPX) | Pegasus | PC583 | 05:45 | 05:50 | Aterrizado |
Riyadh (RUH) | Pegasus | PC693 expand_more(1) | 05:50 | 05:54 | Aterrizado |
Riyadh (RUH) | flynas | XY5693 | 05:50 | 05:54 | Aterrizado |
Manama (BAH) | Pegasus | PC825 | 05:55 | Retrasado | |
Manama (BAH) | AJet | VF126 | 05:55 | 06:01 | Aterrizado |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 05:59 | Aterrizado |
Cairo (CAI) | Air Cairo | SM303 | 06:00 | programado | |
Cologne (CGN) | AJet | VF92 | 06:00 | 06:03 | Aterrizado |
Baghdad (BGW) | AJet | VF132 | 06:05 | 05:41 | Aterrizado |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:43 | Aterrizado |
London (STN) | flynas | XY5174 | 06:05 | 05:43 | Aterrizado |
Izmir (ADB) | SmartLynx | VF3077 | 06:10 | 05:52 | Aterrizado |
Doha (DOH) | Pegasus | PC601 | 06:10 | Retrasado | |
St Petersburg (LED) | AJet | VF292 | 06:10 | 05:55 | Aterrizado |
Tbilisi (TBS) | AJet | VF228 | 06:15 | programado | |
Gaziantep (GZT) | BBN Airlines | VF3233 | 06:15 | programado | |
Trabzon (TZX) | AJet | VF3323 | 06:15 | 05:48 | Aterrizado |
Baghdad (BGW) | Pegasus | PC657 | 06:20 | 06:38 | Aterrizado |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:20 | 05:46 | Aterrizado |
Jeddah (JED) | flynas | XY5695 | 06:20 | 05:46 | Aterrizado |
Kuwait City (KWI) | AJet | VF198 | 06:30 | 06:09 | Aterrizado |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:35 | 06:15 | Aterrizado |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:35 | 06:15 | Aterrizado |
Hurghada (HRG) | AJet | VF252 | 06:35 | 07:06 | Aterrizado |
Amman (AMM) | Pegasus | PC721 | 06:40 | 06:35 | Aterrizado |
Cairo (CAI) | AJet | VF248 | 06:40 | 06:46 | Aterrizado |
Casablanca (CMN) | Pegasus | PC652 | 06:40 | 07:02 | Aterrizado |
Tehran (IKA) | Pegasus | PC513 | 06:40 | 06:42 | Aterrizado |
Moscow (VKO) | AJet | VF276 | 06:40 | 07:04 | Aterrizado |
Izmir (ADB) | Pegasus | PC2213 expand_more(2) | 06:50 | 06:18 | Aterrizado |
Izmir (ADB) | flynas | XY5213 | 06:50 | 06:18 | Aterrizado |
Izmir (ADB) | ITA Airways | AZ6069 | 06:50 | 06:18 | Aterrizado |
Kuwait City (KWI) | Pegasus | PC859 | 06:50 | 06:30 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1931 | 06:55 | 06:28 | Aterrizado |
Kayseri (ASR) | Turkish Airlines | VF3177 | 07:00 | 06:21 | Aterrizado |
Basra (BSR) | Pegasus | PC669 | 07:00 | 06:58 | Aterrizado |
Ankara (ESB) | Pegasus | PC2677 expand_more(1) | 07:00 | 06:52 | Aterrizado |
Ankara (ESB) | ITA Airways | AZ6092 | 07:00 | 06:52 | Aterrizado |
Dammam (DMM) | AJet | VF138 | 07:00 | desconocido | |
Erbil (EBL) | Pegasus | PC821 | 07:10 | 07:10 | Aterrizado |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:10 | 06:50 | Aterrizado |
Covilha (COV) | flynas | XY5099 | 07:10 | 06:50 | Aterrizado |
Erbil (EBL) | AJet | VF148 | 07:10 | 06:53 | Aterrizado |
Mashad (MHD) | Pegasus | PC521 | 07:10 | 06:56 | Aterrizado |
Dubai (DXB) | AJet | VF144 | 07:20 | 08:47 | Aterrizado |
Sharm El Sheikh (SSH) | AJet | VF256 | 07:20 | 07:12 | Aterrizado |
Yerevan (EVN) | Pegasus | PC551 | 07:30 | 06:47 | Aterrizado |
Sharm El Sheikh (SSH) | Pegasus | PC633 | 07:30 | 07:00 | Aterrizado |
Baku (GYD) | AJet | VF180 | 07:30 | 07:15 | Aterrizado |
Jeddah (JED) | BBN Airlines | VF190 | 07:30 | 07:08 | Aterrizado |
Konya (KYA) | IndiGo | VF3255 | 07:30 | 07:14 | Aterrizado |
Shimkent (CIT) | Pegasus | PC225 | 07:45 | 07:18 | Aterrizado |
Hurghada (HRG) | Pegasus | PC623 | 07:45 | 08:08 | Aterrizado |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 07:50 | 07:20 | Aterrizado |
Antalya (AYT) | flynas | XY5029 | 07:50 | 07:20 | Aterrizado |
Antalya (AYT) | ITA Airways | AZ6076 | 07:50 | 07:20 | Aterrizado |
Madinah (MED) | Pegasus | PC687 expand_more(1) | 07:50 | 07:34 | Aterrizado |
Madinah (MED) | flynas | XY5687 | 07:50 | 07:34 | Aterrizado |
Samsun (SZF) | SmartLynx | VF3311 | 07:50 | 07:30 | Aterrizado |
Dalaman (DLM) | Pegasus | PC2299 expand_more(1) | 07:55 | 07:24 | Aterrizado |
Dalaman (DLM) | flynas | XY5299 | 07:55 | 07:24 | Aterrizado |
Ankara (ESB) | Pegasus | PC2679 expand_more(1) | 08:00 | 09:54 | Aterrizado |
Ankara (ESB) | ITA Airways | AZ6094 | 08:00 | 09:54 | Aterrizado |
Elazig (EZS) | AJet | VF3213 | 08:00 | 08:02 | Aterrizado |
Ordu (OGU) | Turkish Airlines | VF3285 | 08:00 | 07:38 | Aterrizado |
Moscow (VKO) | Pegasus | PC387 | 08:00 | 07:31 | Aterrizado |
Milas (BJV) | Pegasus | PC2265 expand_more(2) | 08:10 | 07:36 | Aterrizado |
Milas (BJV) | flynas | XY5265 | 08:10 | 07:36 | Aterrizado |
Milas (BJV) | ITA Airways | AZ6088 | 08:10 | 07:36 | Aterrizado |
Antalya (AYT) | Avion Express | X99932 | 08:10 | Retrasado | |
Covilha (COV) | AJet | VF3149 | 08:10 | 07:56 | Aterrizado |
Dubai (DXB) | Pegasus | PC741 | 08:10 | 08:57 | Aterrizado |
Liege (LGG) | ASL Airlines | FX4648 | 08:10 | 08:04 | Aterrizado |
Bishkek (FRU) | Pegasus | PC705 | 08:15 | 07:44 | Aterrizado |
Karachi (KHI) | Pegasus | PC131 | 08:15 | 08:19 | Aterrizado |
Beirut (BEY) | Pegasus | PC757 | 08:20 | 08:06 | Aterrizado |
Ankara (ESB) | AJet | VF3015 | 08:20 | 07:53 | Aterrizado |
Malatya (MLX) | AJet | VF3259 | 08:20 | 07:59 | Aterrizado |
Sharjah (SHJ) | Pegasus | PC747 | 08:35 | 09:41 | Aterrizado |
Muscat (MCT) | Pegasus | PC831 | 08:40 | 08:22 | Aterrizado |
Abu Dhabi (AUH) | Pegasus | PC407 | 08:45 | 08:38 | Aterrizado |
Tbilisi (TBS) | Pegasus | PC319 expand_more(1) | 08:45 | 08:16 | Aterrizado |
Tbilisi (TBS) | ITA Airways | AZ6052 | 08:45 | 08:16 | Aterrizado |
Reykjavik (KEF) | Viva | 4X9916 | 08:50 | desconocido | |
Antalya (AYT) | Turkish Airlines | VF3047 | 09:00 | 08:44 | Aterrizado |
Izmir (ADB) | Pegasus | PC2181 expand_more(2) | 09:05 | 08:28 | Aterrizado |
Izmir (ADB) | flynas | XY5181 | 09:05 | 08:28 | Aterrizado |
Izmir (ADB) | ITA Airways | AZ6063 | 09:05 | 08:28 | Aterrizado |
Antalya (AYT) | Pegasus | PC2001 expand_more(2) | 09:15 | 09:06 | Aterrizado |
Antalya (AYT) | flynas | XY5001 | 09:15 | 09:06 | Aterrizado |
Antalya (AYT) | ITA Airways | AZ6053 | 09:15 | 09:06 | Aterrizado |
Nevsehir (NAV) | IndiGo | VF5211 | 09:15 | 09:01 | Aterrizado |
Tehran (IKA) | Pegasus | PC517 | 09:15 | 08:41 | Aterrizado |
Baku (GYD) | Heston Airlines | J28103 expand_more(1) | 09:20 | 09:10 | Aterrizado |
Baku (GYD) | Turkish Airlines | TK8445 | 09:20 | 09:10 | Aterrizado |
Kayseri (ASR) | Pegasus | PC2731 expand_more(1) | 09:25 | 09:15 | Aterrizado |
Kayseri (ASR) | flynas | XY5731 | 09:25 | 09:15 | Aterrizado |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 09:30 | 08:55 | Aterrizado |
Riyadh (RUH) | flynas | XY5691 | 09:30 | 08:55 | Aterrizado |
Edremit korfez (EDO) | Pegasus | PC2941 | 09:35 | 09:03 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2813 expand_more(1) | 09:35 | 09:08 | Aterrizado |
Trabzon (TZX) | flynas | XY5813 | 09:35 | 09:08 | Aterrizado |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 09:45 | cancelado | |
Dalaman (DLM) | flynas | XY5281 | 09:45 | cancelado | |
Moscow (VKO) | Pegasus | PC391 | 09:45 | 09:18 | Aterrizado |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | 09:29 | Aterrizado |
Covilha (COV) | flynas | XY5081 | 09:50 | 09:29 | Aterrizado |
Osh (OSS) | Pegasus | PC711 | 09:50 | 09:13 | Aterrizado |
Madinah (MED) | Pegasus | PC6359 | 09:50 | 09:27 | Aterrizado |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 09:55 | 09:49 | Aterrizado |
Dalaman (DLM) | flynas | XY5285 | 09:55 | 09:49 | Aterrizado |
Antalya (AYT) | Pegasus | PC2003 expand_more(2) | 10:00 | 09:47 | Aterrizado |
Antalya (AYT) | flynas | XY5003 | 10:00 | 09:47 | Aterrizado |
Antalya (AYT) | ITA Airways | AZ6055 | 10:00 | 09:47 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1911 | 10:05 | 09:51 | Aterrizado |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 10:10 | 09:44 | Aterrizado |
Izmir (ADB) | flynas | XY5183 | 10:10 | 09:44 | Aterrizado |
Izmir (ADB) | ITA Airways | AZ6080 | 10:10 | 09:44 | Aterrizado |
Tehran (IKA) | AJet | VF188 | 10:15 | 09:59 | Aterrizado |
Erzincan (ERC) | Pegasus | PC2521 | 10:20 | 10:15 | Aterrizado |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 10:20 | 10:20 | Aterrizado |
Gaziantep (GZT) | flynas | XY5403 | 10:20 | 10:20 | Aterrizado |
Denizli (DNZ) | Pegasus | PC2323 | 10:25 | 10:07 | Aterrizado |
Ankara (ESB) | Pegasus | PC2663 expand_more(1) | 10:25 | 10:42 | Aterrizado |
Ankara (ESB) | ITA Airways | AZ6096 | 10:25 | 10:42 | Aterrizado |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 10:35 | 09:56 | Aterrizado |
Milas (BJV) | flynas | XY5243 | 10:35 | 09:56 | Aterrizado |
Milas (BJV) | ITA Airways | AZ6085 | 10:35 | 09:56 | Aterrizado |
Ordu (OGU) | Pegasus | PC2861 | 10:35 | 10:10 | Aterrizado |
Covilha (COV) | AJet | VF3143 | 10:40 | 10:33 | Aterrizado |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 10:45 | 10:35 | Aterrizado |
Antalya (AYT) | flynas | XY5005 | 10:45 | 10:35 | Aterrizado |
Antalya (AYT) | ITA Airways | AZ6072 | 10:45 | 10:35 | Aterrizado |
Malatya (MLX) | Pegasus | PC2571 | 10:45 | 10:30 | Aterrizado |
Ankara (ESB) | AJet | VF3001 | 10:50 | 10:39 | Aterrizado |
Gaziantep (GZT) | Turkish Airlines | VF3229 | 11:05 | 11:01 | Aterrizado |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 11:05 | 10:46 | Aterrizado |
Samsun (SZF) | flynas | XY5791 | 11:05 | 10:46 | Aterrizado |
Mardin (MQM) | BBN Airlines | VF3265 | 11:15 | 11:34 | Aterrizado |
Mardin (MQM) | Pegasus | PC2431 | 11:20 | 11:23 | Aterrizado |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 11:20 | 10:49 | Aterrizado |
Trabzon (TZX) | flynas | XY5823 | 11:20 | 10:49 | Aterrizado |
Kayseri (ASR) | AJet | VF3171 | 11:25 | 11:03 | Aterrizado |
Lefkosa (ECN) | AJet | VF154 | 11:25 | 11:08 | Aterrizado |
Antalya (AYT) | Pegasus | PC2027 expand_more(2) | 11:30 | 11:06 | Aterrizado |
Antalya (AYT) | flynas | XY5027 | 11:30 | 11:06 | Aterrizado |
Antalya (AYT) | ITA Airways | AZ6062 | 11:30 | 11:06 | Aterrizado |
Mus (MSR) | Pegasus | PC2491 | 11:40 | 11:17 | Aterrizado |
Erzurum (ERZ) | Turkish Airlines | VF3205 | 11:50 | 11:19 | Aterrizado |
Adiyaman (ADF) | Pegasus | PC2151 | 11:55 | 11:26 | Aterrizado |
Cologne (CGN) | Pegasus | PC1016 | 11:55 | 11:49 | Aterrizado |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 11:55 | 11:28 | Aterrizado |
Diyarbakir (DIY) | flynas | XY5381 | 11:55 | 11:28 | Aterrizado |
Diyarbakir (DIY) | AJet | VF3187 | 11:55 | Retrasado | |
Antalya (AYT) | IndiGo | VF3033 | 12:05 | 11:58 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1913 | 12:05 | 11:31 | Aterrizado |
Izmir (ADB) | Pegasus | PC2185 expand_more(2) | 12:10 | programado | |
Izmir (ADB) | flynas | XY5185 | 12:10 | programado | |
Izmir (ADB) | ITA Airways | AZ6064 | 12:10 | programado | |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:10 | Retrasado | |
Antalya (AYT) | Pegasus | PC2007 expand_more(2) | 12:20 | programado | |
Antalya (AYT) | flynas | XY5007 | 12:20 | programado | |
Antalya (AYT) | ITA Airways | AZ6056 | 12:20 | programado | |
Samsun (SZF) | Turkish Airlines | VF3307 | 12:25 | programado | |
Prishtina (PRN) | Pegasus | PC342 expand_more(1) | 12:25 | programado | |
Prishtina (PRN) | flynas | XY5342 | 12:25 | programado | |
Elazig (EZS) | Pegasus | PC2531 | 12:35 | programado | |
Ankara (ESB) | Pegasus | PC2665 | 12:40 | programado | |
Van (VAN) | Pegasus | PC2501 | 12:40 | programado | |
Van (VAN) | AJet | VF3349 | 12:50 | programado | |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:55 | programado | |
Covilha (COV) | flynas | XY5083 | 12:55 | programado | |
Kars (KSY) | AJet | VF3251 | 12:55 | programado | |
Dalaman (DLM) | Pegasus | PC2287 expand_more(1) | 13:00 | programado | |
Dalaman (DLM) | flynas | XY5287 | 13:00 | programado | |
Dalaman (DLM) | Turkish Airlines | VF3121 | 13:00 | programado | |
Trabzon (TZX) | AJet | VF3325 | 13:00 | programado | |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:00 | Retrasado | |
Riyadh (RUH) | Pegasus | PC7657 | 13:00 | Retrasado | |
Izmir (ADB) | Pegasus | PC2191 expand_more(1) | 13:05 | 12:50 | Aterrizado |
Izmir (ADB) | flynas | XY5191 | 13:05 | 12:50 | Aterrizado |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:05 | programado | |
Dubai (DXB) | Emirates | EK2224 | 13:05 | programado | |
Ordu (OGU) | AJet | VF3281 | 13:10 | 12:59 | Aterrizado |
Antalya (AYT) | Pegasus | PC2011 expand_more(1) | 13:15 | 12:57 | Aterrizado |
Antalya (AYT) | flynas | XY5011 | 13:15 | 12:57 | Aterrizado |
Milas (BJV) | Pegasus | PC2245 expand_more(2) | 13:20 | programado | |
Milas (BJV) | flynas | XY5245 | 13:20 | programado | |
Milas (BJV) | ITA Airways | AZ6074 | 13:20 | programado | |
Ankara (ESB) | AJet | VF3003 | 13:20 | programado | |
Izmir (ADB) | IndiGo | VF3065 | 13:25 | programado | |
Vienna (VIE) | Pegasus | PC906 | 13:50 | programado | |
Baghdad (BGW) | Iraqi Airways | IA307 | 14:00 | programado | |
Lefkosa (ECN) | Pegasus | PC1916 | 14:10 | 13:58 | Aterrizado |
Kuwait City (KWI) | Jazeera Airways | J9305 | 14:15 | programado | |
Skopje (SKP) | Pegasus | PC352 | 14:15 | programado | |
Jeddah (JED) | flynas | XY555 expand_more(1) | 14:15 | programado | |
Jeddah (JED) | Pegasus | PC7655 | 14:15 | programado | |
Podgorica (TGD) | Pegasus | PC262 | 14:20 | programado | |
Antalya (AYT) | Pegasus | PC2009 expand_more(1) | 14:30 | programado | |
Antalya (AYT) | flynas | XY5009 | 14:30 | programado | |
Hurghada (HRG) | Pegasus | PC619 | 14:40 | programado | |
Baku (GYD) | Azerbaijan Airlines | J28105 | 14:45 | programado | |
Ankara (ESB) | Pegasus | PC2667 | 14:50 | programado | |
Trabzon (TZX) | Pegasus | PC2817 expand_more(1) | 14:55 | programado | |
Trabzon (TZX) | flynas | XY5817 | 14:55 | programado | |
Hatay (HTY) | AJet | VF3243 | 14:55 | programado | |
Sofia (SOF) | Pegasus | PC272 | 15:00 | programado | |
Dusseldorf (DUS) | Pegasus | PC1008 | 15:05 | programado | |
Cairo (CAI) | Sky Angkor Airlines | NP191 | 15:05 | programado | |
Sarajevo (SJJ) | Redstar Aviation | RHH61 | 15:19 | 14:16 | Aterrizado |
Antalya (AYT) | Pegasus | PC2013 | 15:20 | 14:59 | Aterrizado |
Lefkosa (ECN) | AJet | VF156 | 15:20 | 14:52 | Aterrizado |
London (LHR) | British Airways | BA602 | 15:20 | programado | |
Samsun (SZF) | Pegasus | PC2793 expand_more(1) | 15:25 | programado | |
Samsun (SZF) | flynas | XY5793 | 15:25 | programado | |
Zurich (ZRH) | Pegasus | PC948 | 15:25 | programado | |
Rome (FCO) | Pegasus | PC1222 expand_more(1) | 15:30 | programado | |
Rome (FCO) | ITA Airways | AZ7060 | 15:30 | programado | |
Sarajevo (SJJ) | Pegasus | PC292 | 15:30 | cancelado | |
Zurich (ZRH) | SmartLynx | VF54 | 15:30 | programado | |
Milas (BJV) | AJet | VF3093 | 15:35 | programado | |
Prague (PRG) | Pegasus | PC304 | 15:35 | programado | |
Gaziantep (GZT) | Pegasus | PC2405 expand_more(1) | 15:40 | programado | |
Gaziantep (GZT) | flynas | XY5405 | 15:40 | programado | |
Frankfurt (FRA) | Pegasus | PC7162 | 15:40 | programado | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 15:50 | programado | |
Milas (BJV) | flynas | XY5249 | 15:50 | programado | |
Vienna (VIE) | AJet | VF18 | 15:50 | programado | |
Sivas (VAS) | Turkish Airlines | VF3357 | 15:50 | programado | |
Rome (FCO) | AJet | VF74 | 16:10 | programado | |
Munich (MUC) | Pegasus | PC1020 | 16:15 | programado | |
Berlin (BER) | BBN Airlines | VF58 | 16:20 | 16:02 | Aterrizado |
Kars (KSY) | Pegasus | PC2591 | 16:20 | Retrasado | |
Hanover (HAJ) | AJet | VF86 | 16:25 | programado | |
Bergamo (BGY) | AJet | VF62 | 16:30 | programado | |
Izmir (ADB) | AJet | VF3067 | 16:35 | programado | |
Antalya (AYT) | Pegasus | PC2017 expand_more(1) | 16:35 | programado | |
Antalya (AYT) | flynas | XY5017 | 16:35 | programado | |
Tehran (IKA) | Pegasus | PC519 | 16:35 | programado | |
Munich (MUC) | BBN Airlines | VF42 | 16:40 | programado | |
Stockholm (ARN) | Pegasus | PC1280 | 16:45 | programado | |
Budapest (BUD) | Pegasus | PC332 | 16:45 | programado | |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 16:50 | programado | |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 16:50 | programado | |
Hamburg (HAM) | AJet | VF78 | 16:50 | programado | |
Brussels (BRU) | AJet | VF66 | 16:55 | programado | |
Vienna (VIE) | Pegasus | PC902 | 16:55 | programado | |
Amsterdam (AMS) | Turkish Airlines | VF2 | 17:00 | programado | |
Paris (CDG) | AJet | VF12 | 17:00 | programado | |
Berlin (BER) | Pegasus | PC980 | 17:05 | programado | |
Copenhagen (CPH) | AJet | VF70 | 17:05 | programado | |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(1) | 17:10 | Retrasado | |
Amsterdam (AMS) | KLM | KL3100 | 17:10 | Retrasado | |
Bratislava (BTS) | Pegasus | PC412 | 17:15 | programado | |
Copenhagen (CPH) | Pegasus | PC1072 | 17:15 | programado | |
Antalya (AYT) | Turkish Airlines | VF3037 | 17:20 | programado | |
Dusseldorf (DUS) | AJet | VF26 | 17:20 | Retrasado | |
Stuttgart (STR) | AJet | VF46 | 17:20 | programado | |
Belgrade (BEG) | BBN Airlines | VF114 | 17:25 | programado | |
Mulhouse basel (BSL) | Pegasus | PC940 | 17:25 | programado | |
Cologne (CGN) | Pegasus | PC1012 | 17:30 | programado | |
Brussels (CRL) | Pegasus | PC922 | 17:35 | programado | |
Prishtina (PRN) | AJet | VF102 | 17:40 | programado | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:45 | Retrasado | |
London (STN) | AJet | VF1988 | 17:45 | programado | |
Algiers (ALG) | AJet | VF274 | 17:50 | programado | |
Kayseri (ASR) | Pegasus | PC2735 expand_more(1) | 17:50 | programado | |
Kayseri (ASR) | flynas | XY5735 | 17:50 | programado | |
Tuzla (TZL) | Pegasus | PC291 | 17:56 | programado | |
Manchester (MAN) | Pegasus | PC1180 expand_more(1) | 18:00 | Retrasado | |
Manchester (MAN) | flynas | XY5180 | 18:00 | Retrasado | |
London (STN) | Pegasus | PC1170 expand_more(1) | 18:00 | programado | |
London (STN) | flynas | XY5170 | 18:00 | programado | |
Hamburg (HAM) | Pegasus | PC1044 | 18:05 | programado | |
Frankfurt (FRA) | SmartLynx | VF34 | 18:10 | programado | |
Erzincan (ERC) | AJet | VF3199 | 18:15 | programado | |
Stuttgart (STR) | Pegasus | PC970 | 18:15 | programado | |
Barcelona (BCN) | Pegasus | PC1092 | 18:20 | programado | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 18:20 | programado | |
Geneva (GVA) | flynas | XY5954 | 18:20 | programado | |
Rome (FCO) | Pegasus | PC1224 expand_more(1) | 18:25 | programado | |
Rome (FCO) | ITA Airways | AZ7050 | 18:25 | programado | |
Venice (VCE) | Pegasus | PC1236 | 18:25 | programado | |
Sarajevo (SJJ) | Turkish Airlines | VF98 | 18:30 | programado | |
Tirana (TIA) | Pegasus | PC286 | 18:35 | programado | |
Hanover (HAJ) | Pegasus | PC1034 | 18:35 | programado | |
Lefkosa (ECN) | AJet | VF160 | 18:40 | programado | |
Doha (DOH) | Qatar Airways | QR243 expand_more(5) | 18:45 | programado | |
Doha (DOH) | Malaysia Airlines | MH4110 | 18:45 | programado | |
Doha (DOH) | Oman Air | WY6211 | 18:45 | programado | |
Doha (DOH) | RwandAir | WB1477 | 18:45 | programado | |
Doha (DOH) | SriLankan Airlines | UL3124 | 18:45 | programado | |
Doha (DOH) | Virgin Australia | VA6021 | 18:45 | programado | |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 18:45 | programado | |
Paris (ORY) | flynas | XY5134 | 18:45 | programado | |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:45 | programado | |
Lyon (LYS) | flynas | XY5142 | 18:45 | programado | |
Covilha (COV) | Pegasus | PC2089 expand_more(1) | 18:50 | programado | |
Covilha (COV) | flynas | XY5089 | 18:50 | programado | |
St Petersburg (LED) | Pegasus | PC397 | 18:55 | programado | |
Trabzon (TZX) | Pegasus | PC2825 expand_more(1) | 18:55 | programado | |
Trabzon (TZX) | flynas | XY5825 | 18:55 | programado | |
Frankfurt (FRA) | Pegasus | PC994 | 18:55 | programado | |
Istanbul (IST) | Chrono Jet | MB9405 | 18:55 | programado | |
Bologna (BLQ) | Pegasus | PC1218 | 19:00 | programado | |
Ankara (ESB) | AJet | VF3007 | 19:10 | programado | |
Moscow (VKO) | Pegasus | PC389 | 19:20 | Retrasado | |
Milas (BJV) | Pegasus | PC2253 expand_more(1) | 19:25 | programado | |
Milas (BJV) | flynas | XY5253 | 19:25 | programado | |
Prague (PRG) | Pegasus | PC302 | 19:25 | programado | |
Oslo (OSL) | Pegasus | PC1274 | 19:25 | programado | |
Vantaa (HEL) | Pegasus | PC1311 | 19:25 | programado | |
Dalaman (DLM) | Pegasus | PC2291 expand_more(1) | 19:30 | programado | |
Dalaman (DLM) | flynas | XY5291 | 19:30 | programado | |
Tbilisi (TBS) | Pegasus | PC317 | 19:40 | programado | |
Madrid (MAD) | Pegasus | PC1100 | 19:40 | programado | |
Marseille (MRS) | Pegasus | PC1126 | 19:45 | programado | |
Izmir (ADB) | AJet | VF3069 | 19:50 | programado | |
Zurich (ZRH) | Pegasus | PC950 | 19:50 | programado | |
Nürnberg (NUE) | Pegasus | PC1028 | 19:50 | programado | |
Munich (MUC) | Pegasus | PC1022 | 19:55 | programado | |
