Voli Arrivi e partenze su Aeroporto Istanbul Sabiha Gökçen
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC2025 expand_more(1) | 00:05 | 00:11 | Atterrato |
Antalya (AYT) | Flynas | XY5025 | 00:05 | 00:11 | Atterrato |
Covilha (COV) | Pegasus | PC2097 expand_more(1) | 00:05 | 00:17 | Atterrato |
Covilha (COV) | Flynas | XY5097 | 00:05 | 00:17 | Atterrato |
Ankara (ESB) | AJet | VF3009 | 00:05 | sconosciuto | |
Covilha (COV) | SmartLynx | VF3151 | 00:05 | 00:14 | Atterrato |
Trabzon (TZX) | Pegasus | PC2829 expand_more(1) | 00:05 | 23:34 | Atterrato |
Trabzon (TZX) | Flynas | XY5829 | 00:05 | 23:34 | Atterrato |
Samsun (SZF) | SmartLynx | VF3311 | 00:05 | 23:51 | Atterrato |
Antalya (AYT) | BBN Airlines | VF3043 | 00:20 | 00:32 | Atterrato |
Izmir (ADB) | SmartLynx | VF3071 | 00:30 | 00:22 | Atterrato |
Frankfurt (FRA) | Pegasus | PC998 | 00:35 | 00:51 | Atterrato |
Erzurum (ERZ) | Pegasus | PC2555 | 00:45 | 00:35 | Atterrato |
Trabzon (TZX) | SmartLynx | VF3331 | 00:50 | 00:27 | Atterrato |
Mardin (MQM) | Pegasus | PC2433 | 01:00 | 00:40 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1929 | 01:05 | 01:20 | Atterrato |
Lefkosa (ECN) | AJet | VF166 | 01:10 | 00:48 | Atterrato |
Ankara (ESB) | AJet | VF3011 | 05:00 | 05:09 | Atterrato |
Kayseri (ASR) | AJet | VF3177 | 05:05 | 05:00 | Atterrato |
Erbil (EBL) | AJet | VF148 | 05:05 | 05:38 | Atterrato |
Elazig (EZS) | SmartLynx | VF3215 | 05:05 | 05:04 | Atterrato |
Ordu (OGU) | SmartLynx | VF3287 | 05:15 | 05:16 | Atterrato |
Samsun (SZF) | SmartLynx | VF3313 | 05:15 | 05:06 | Atterrato |
Hurghada (HRG) | Pegasus | PC621 | 05:30 | 05:22 | Atterrato |
Izmir (ADB) | AJet | VF3073 | 05:35 | 05:27 | Atterrato |
Yerevan (EVN) | Pegasus | PC551 | 05:35 | 05:30 | Atterrato |
Tbilisi (TBS) | Pegasus | PC319 | 05:35 | 05:11 | Atterrato |
Konya (KYA) | AJet | VF3255 | 05:35 | annullato | |
Prishtina (PRN) | Pegasus | PC342 | 05:40 | 05:33 | Atterrato |
Lefkosa (ECN) | AJet | VF168 | 05:45 | 05:24 | Atterrato |
Tbilisi (TBS) | AJet | VF228 | 05:45 | 05:19 | Atterrato |
London (STN) | Pegasus | PC7316 | 05:55 | 05:35 | Atterrato |
Kuwait City (KWI) | Pegasus | PC859 | 05:55 | 05:50 | Atterrato |
Hanover (HAJ) | Pegasus | PC1036 | 05:55 | 06:46 | Atterrato |
Trabzon (TZX) | AJet | VF3333 | 05:55 | 05:48 | Atterrato |
Cologne (CGN) | Pegasus | PC1014 | 06:00 | 06:50 | Atterrato |
Erbil (EBL) | Pegasus | PC817 | 06:00 | 05:43 | Atterrato |
London (STN) | Pegasus | PC1174 expand_more(1) | 06:05 | 05:40 | Atterrato |
London (STN) | Flynas | XY5174 | 06:05 | 05:40 | Atterrato |
Cologne (CGN) | Pegasus | PC7132 | 06:10 | 06:13 | Atterrato |
Doha (DOH) | Qatar Airways | QR247 expand_more(5) | 06:10 | 06:08 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH4084 | 06:10 | 06:08 | Atterrato |
Doha (DOH) | Oman Air | WY6245 | 06:10 | 06:08 | Atterrato |
Doha (DOH) | RwandAir | WB1479 | 06:10 | 06:08 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3128 | 06:10 | 06:08 | Atterrato |
Doha (DOH) | Virgin Australia | VA6356 | 06:10 | 06:08 | Atterrato |
Jeddah (JED) | Pegasus | PC695 expand_more(1) | 06:10 | 05:47 | Atterrato |
Jeddah (JED) | Flynas | XY5695 | 06:10 | 05:47 | Atterrato |
Baku (GYD) | Pegasus | PC855 | 06:10 | 05:54 | Atterrato |
Copenhagen (CPH) | Pegasus | PC1076 | 06:20 | 06:04 | Atterrato |
Manama (BAH) | Pegasus | PC825 | 06:30 | 06:29 | Atterrato |
Tbilisi (TBS) | Pegasus | PC315 expand_more(1) | 06:30 | 05:57 | Atterrato |
Tbilisi (TBS) | ITA Airways | AZ6071 | 06:30 | 05:57 | Atterrato |
Alexandria (HBE) | Pegasus | PC629 | 06:30 | 06:23 | Atterrato |
Izmir (ADB) | Pegasus | PC2207 expand_more(1) | 06:35 | 06:20 | Atterrato |
Izmir (ADB) | Flynas | XY5207 | 06:35 | 06:20 | Atterrato |
Houston (SPX) | Pegasus | PC637 | 06:35 | 06:10 | Atterrato |
Kayseri (ASR) | Pegasus | PC2743 expand_more(1) | 06:45 | 06:40 | Atterrato |
Kayseri (ASR) | Flynas | XY5743 | 06:45 | 06:40 | Atterrato |
Doha (DOH) | Pegasus | PC615 | 06:45 | 06:32 | Atterrato |
Trabzon (TZX) | Pegasus | PC2831 expand_more(1) | 06:45 | 06:17 | Atterrato |
Trabzon (TZX) | Flynas | XY5831 | 06:45 | 06:17 | Atterrato |
Tirana (TIA) | Pegasus | PC284 | 06:50 | 06:37 | Atterrato |
Sharm El Sheikh (SSH) | Pegasus | PC635 | 06:50 | 06:43 | Atterrato |
Antalya (AYT) | Pegasus | PC2029 expand_more(2) | 06:55 | 06:34 | Atterrato |
Antalya (AYT) | Flynas | XY5029 | 06:55 | 06:34 | Atterrato |
Antalya (AYT) | ITA Airways | AZ6076 | 06:55 | 06:34 | Atterrato |
Ankara (ESB) | Pegasus | PC2685 | 06:55 | 06:48 | Atterrato |
Amman (AMM) | Pegasus | PC721 | 07:05 | 06:29 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1911 | 07:05 | 06:52 | Atterrato |
Covilha (COV) | Pegasus | PC2099 expand_more(1) | 07:05 | 06:55 | Atterrato |
Covilha (COV) | Flynas | XY5099 | 07:05 | 06:55 | Atterrato |
Riyadh (RUH) | Pegasus | PC691 expand_more(1) | 07:05 | 06:58 | Atterrato |
Riyadh (RUH) | Flynas | XY5691 | 07:05 | 06:58 | Atterrato |
Cairo (CAI) | AJet | VF248 | 07:10 | 07:06 | Atterrato |
Hurghada (HRG) | Pegasus | PC625 | 07:15 | 07:01 | Atterrato |
Dubai (DXB) | Pegasus | PC741 | 07:20 | 07:37 | Atterrato |
Kuwait City (KWI) | AJet | VF198 | 07:25 | 07:09 | Atterrato |
Dammam (DMM) | AJet | VF138 | 07:30 | 07:56 | Atterrato |
Trabzon (TZX) | Pegasus | PC4874 | 07:30 | 07:03 | Atterrato |
Sharm El Sheikh (SSH) | SmartLynx | VF256 | 07:30 | 07:12 | Atterrato |
Jeddah (JED) | BBN Airlines | VF190 | 07:35 | 07:25 | Atterrato |
Moscow (VKO) | Pegasus | PC387 | 07:40 | 07:30 | Atterrato |
Konya (KYA) | Pegasus | PC2709 expand_more(1) | 07:45 | annullato | |
Konya (KYA) | Flynas | XY5709 | 07:45 | annullato | |
Antalya (AYT) | Pegasus | PC2027 expand_more(1) | 07:55 | 07:43 | Atterrato |
Antalya (AYT) | Flynas | XY5027 | 07:55 | 07:43 | Atterrato |
Casablanca (CMN) | Pegasus | PC652 | 07:55 | 08:01 | Atterrato |
Aktau (SCO) | Pegasus | PC233 | 07:55 | 07:35 | Atterrato |
Baku (GYD) | SmartLynx | VF180 | 08:00 | 07:40 | Atterrato |
Gaziantep (GZT) | Pegasus | PC2411 expand_more(1) | 08:05 | 07:47 | Atterrato |
Gaziantep (GZT) | Flynas | XY5411 | 08:05 | 07:47 | Atterrato |
Madinah (MED) | BBN Airlines | VF206 | 08:05 | 07:51 | Atterrato |
Dalaman (DLM) | Pegasus | PC2281 expand_more(1) | 08:10 | 07:49 | Atterrato |
Dalaman (DLM) | Flynas | XY5281 | 08:10 | 07:49 | Atterrato |
Samsun (SZF) | Pegasus | PC2797 expand_more(1) | 08:15 | 08:10 | Atterrato |
Samsun (SZF) | Flynas | XY5797 | 08:15 | 08:10 | Atterrato |
Milas (BJV) | Pegasus | PC2241 expand_more(1) | 08:20 | 07:58 | Atterrato |
Milas (BJV) | Flynas | XY5241 | 08:20 | 07:58 | Atterrato |
Ankara (ESB) | Pegasus | PC2667 | 08:20 | 07:54 | Atterrato |
Izmir (ADB) | Pegasus | PC2181 expand_more(1) | 08:25 | 08:14 | Atterrato |
Izmir (ADB) | Flynas | XY5181 | 08:25 | 08:14 | Atterrato |
Erbil (EBL) | Pegasus | PC819 | 08:40 | 08:25 | Atterrato |
Manama (BAH) | AJet | VF126 | 08:50 | 08:48 | Atterrato |
Ankara (ESB) | AJet | VF3001 | 08:55 | 09:04 | Atterrato |
Sharjah (SHJ) | AJet | VF222 | 09:00 | 09:01 | Atterrato |
Malatya (MLX) | AJet | VF3259 | 09:00 | 08:55 | Atterrato |
Doha (DOH) | Pegasus | PC605 | 09:05 | 08:37 | Atterrato |
Izmir (ADB) | Pegasus | PC2183 expand_more(2) | 09:10 | 08:58 | Atterrato |
Izmir (ADB) | Flynas | XY5183 | 09:10 | 08:58 | Atterrato |
Izmir (ADB) | ITA Airways | AZ6080 | 09:10 | 08:58 | Atterrato |
Dubai (DXB) | AJet | VF144 | 09:15 | 09:47 | Atterrato |
Karachi (KHI) | Pegasus | PC131 | 09:15 | 09:17 | Atterrato |
Bishkek (FRU) | Pegasus | PC703 | 09:15 | 08:52 | Atterrato |
Sharjah (SHJ) | Pegasus | PC747 | 09:15 | 09:14 | Atterrato |
Riyadh (RUH) | AJet | VF214 | 09:20 | 09:43 | Atterrato |
Antalya (AYT) | Pegasus | PC2001 expand_more(1) | 09:25 | 09:07 | Atterrato |
Antalya (AYT) | Flynas | XY5001 | 09:25 | 09:07 | Atterrato |
Baku (GYD) | Heston Airlines | J28103 expand_more(1) | 09:35 | 09:28 | Atterrato |
Baku (GYD) | Turkish Airlines | TK8445 | 09:35 | 09:28 | Atterrato |
Ankara (ESB) | Pegasus | PC2661 expand_more(1) | 09:40 | 09:19 | Atterrato |
Ankara (ESB) | Flynas | XY5661 | 09:40 | 09:19 | Atterrato |
Gaziantep (GZT) | AJet | VF3233 | 09:45 | 09:26 | Atterrato |
Covilha (COV) | Pegasus | PC2081 expand_more(1) | 09:50 | 09:31 | Atterrato |
Covilha (COV) | Flynas | XY5081 | 09:50 | 09:31 | Atterrato |
Jeddah (JED) | BBN Airlines | VF192 | 09:50 | 09:37 | Atterrato |
Milas (BJV) | AJet | VF3093 | 09:55 | 09:58 | Atterrato |
Samsun (SZF) | Pegasus | PC2791 expand_more(1) | 09:55 | 09:54 | Atterrato |
Samsun (SZF) | Flynas | XY5791 | 09:55 | 09:54 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1913 | 10:05 | 10:01 | Atterrato |
Trabzon (TZX) | Pegasus | PC2811 expand_more(1) | 10:10 | 10:08 | Atterrato |
Trabzon (TZX) | Flynas | XY5811 | 10:10 | 10:08 | Atterrato |
Lefkosa (ECN) | AJet | VF154 | 10:15 | 09:51 | Atterrato |
Covilha (COV) | SmartLynx | VF3143 | 10:15 | 10:04 | Atterrato |
Kayseri (ASR) | SmartLynx | VF3171 | 10:30 | 11:36 | Atterrato |
Cologne (CGN) | SmartLynx | VF92 | 10:30 | 10:21 | Atterrato |
Malatya (MLX) | Pegasus | PC2571 | 10:35 | 10:11 | Atterrato |
Konya (KYA) | Pegasus | PC2703 expand_more(1) | 10:35 | sconosciuto | |
Konya (KYA) | Flynas | XY5703 | 10:35 | sconosciuto | |
Sivas (VAS) | Pegasus | PC2751 | 10:35 | 10:30 | Atterrato |
Izmir (ADB) | Pegasus | PC2185 expand_more(1) | 10:50 | 10:49 | Atterrato |
Izmir (ADB) | Flynas | XY5185 | 10:50 | 10:49 | Atterrato |
Antalya (AYT) | AJet | VF3029 | 10:50 | 10:34 | Atterrato |
Ordu (OGU) | Pegasus | PC2861 | 10:50 | 11:20 | Atterrato |
Prishtina (PRN) | Pegasus | PC344 | 10:55 | 10:57 | Atterrato |
Antalya (AYT) | Pegasus | PC2003 expand_more(1) | 11:00 | 11:14 | Atterrato |
Antalya (AYT) | Flynas | XY5003 | 11:00 | 11:14 | Atterrato |
Ordu (OGU) | AJet | VF3281 | 11:05 | sconosciuto | |
Covilha (COV) | Pegasus | PC2089 expand_more(1) | 11:15 | 11:11 | Atterrato |
Covilha (COV) | Flynas | XY5089 | 11:15 | 11:11 | Atterrato |
Elazig (EZS) | Pegasus | PC2531 | 11:15 | 11:02 | Atterrato |
Ankara (ESB) | Pegasus | PC2665 expand_more(2) | 11:15 | 10:54 | Atterrato |
Ankara (ESB) | Flynas | XY5665 | 11:15 | 10:54 | Atterrato |
Ankara (ESB) | ITA Airways | AZ6089 | 11:15 | 10:54 | Atterrato |
Gaziantep (GZT) | AJet | VF3229 | 11:15 | 11:00 | Atterrato |
Gaziantep (GZT) | Pegasus | PC2403 expand_more(1) | 11:20 | 11:04 | Atterrato |
Gaziantep (GZT) | Flynas | XY5403 | 11:20 | 11:04 | Atterrato |
Van (VAN) | Pegasus | PC2501 | 11:20 | 11:07 | Atterrato |
Dalaman (DLM) | Pegasus | PC2285 expand_more(1) | 11:40 | 11:27 | Atterrato |
Dalaman (DLM) | Flynas | XY5285 | 11:40 | 11:27 | Atterrato |
Beirut (BEY) | Pegasus | PC757 | 11:45 | 11:23 | Atterrato |
Kayseri (ASR) | Pegasus | PC2733 expand_more(1) | 11:50 | 11:43 | Atterrato |
Kayseri (ASR) | Flynas | XY5733 | 11:50 | 11:43 | Atterrato |
Milas (BJV) | Pegasus | PC2243 expand_more(2) | 11:50 | 11:40 | Atterrato |
Milas (BJV) | Flynas | XY5243 | 11:50 | 11:40 | Atterrato |
Milas (BJV) | ITA Airways | AZ6085 | 11:50 | 11:40 | Atterrato |
Edremit korfez (EDO) | Pegasus | PC2943 | 11:50 | 12:40 | Atterrato |
Erzincan (ERC) | AJet | VF3199 | 11:50 | 11:34 | Atterrato |
Van (VAN) | Turkish Airlines | VF3349 | 11:50 | 11:47 | Atterrato |
Athens (ATH) | Pegasus | PC1192 | 12:00 | 12:08 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1915 | 12:05 | 11:55 | Atterrato |
Covilha (COV) | Pegasus | PC2083 expand_more(1) | 12:15 | 12:13 | Atterrato |
Covilha (COV) | Flynas | XY5083 | 12:15 | 12:13 | Atterrato |
Skopje (SKP) | Pegasus | PC352 | 12:15 | 12:05 | Atterrato |
Erzurum (ERZ) | Pegasus | PC2551 | 12:25 | 15:51 | Atterrato |
Doha (DOH) | Qatar Airways | QR241 expand_more(6) | 12:25 | 12:25 | Atterrato |
Doha (DOH) | Cathay Pacific | CX9261 | 12:25 | 12:25 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH4108 | 12:25 | 12:25 | Atterrato |
Doha (DOH) | Oman Air | WY6212 | 12:25 | 12:25 | Atterrato |
Doha (DOH) | RwandAir | WB1476 | 12:25 | 12:25 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3122 | 12:25 | 12:25 | Atterrato |
Doha (DOH) | Virgin Australia | VA6118 | 12:25 | 12:25 | Atterrato |
Diyarbakir (DIY) | AJet | VF3187 | 12:25 | 15:28 | Atterrato |
Frankfurt (FRA) | Pegasus | PC6412 | 12:25 | 12:50 | Atterrato |
Cairo (CAI) | Air Arabia | E5987 | 12:30 | 11:53 | Atterrato |
Baghdad (BGW) | Pegasus | PC657 | 12:30 | 11:59 | Atterrato |
Samsun (SZF) | SmartLynx | VF3307 | 12:30 | 12:01 | Atterrato |
Cologne (CGN) | Pegasus | PC1016 | 12:40 | 12:34 | Atterrato |
Dusseldorf (DUS) | Pegasus | PC1006 | 12:40 | 12:37 | Atterrato |
Diyarbakir (DIY) | Pegasus | PC2381 expand_more(1) | 12:50 | 16:38 | Atterrato |
Diyarbakir (DIY) | Flynas | XY5381 | 12:50 | 16:38 | Atterrato |
Ankara (ESB) | BBN Airlines | VF3003 | 13:00 | 12:54 | Atterrato |
Erzurum (ERZ) | Turkish Airlines | VF3205 | 13:00 | 15:12 | Atterrato |
Tehran (IKA) | Pegasus | PC517 | 13:05 | 12:47 | Atterrato |
Mardin (MQM) | Pegasus | PC2431 | 13:10 | 13:04 | Atterrato |
Antalya (AYT) | Pegasus | PC2005 expand_more(2) | 13:15 | 13:46 | Atterrato |
Antalya (AYT) | Flynas | XY5005 | 13:15 | 13:46 | Atterrato |
Antalya (AYT) | ITA Airways | AZ6072 | 13:15 | 13:46 | Atterrato |
Hamburg (HAM) | Pegasus | PC7373 | 13:15 | 13:25 | Atterrato |
Dubai (DXB) | flydubai | FZ751 expand_more(1) | 13:20 | 13:31 | Atterrato |
Dubai (DXB) | Emirates | EK2224 | 13:20 | 13:31 | Atterrato |
Jeddah (JED) | flynas | XY555 expand_more(1) | 13:20 | 13:42 | Atterrato |
Jeddah (JED) | Pegasus | PC7655 | 13:20 | 13:42 | Atterrato |
Izmir (ADB) | Pegasus | PC2189 expand_more(1) | 13:25 | 13:13 | Atterrato |
Izmir (ADB) | Flynas | XY5189 | 13:25 | 13:13 | Atterrato |
Izmir (ADB) | SmartLynx | VF3065 | 13:30 | 13:22 | Atterrato |
Baghdad (BGW) | AJet | VF132 | 13:30 | 14:24 | Atterrato |
Lefkosa (ECN) | AJet | VF156 | 13:40 | 13:16 | Atterrato |
Kuwait City (KWI) | Kuwait Airways | KU157 expand_more(1) | 13:50 | 13:35 | Atterrato |
Kuwait City (KWI) | Turkish Airlines | TK8587 | 13:50 | 13:35 | Atterrato |
Covilha (COV) | Pegasus | PC2085 expand_more(1) | 13:55 | 13:52 | Atterrato |
Covilha (COV) | Flynas | XY5085 | 13:55 | 13:52 | Atterrato |
Trabzon (TZX) | SmartLynx | VF3327 | 13:55 | 13:55 | Atterrato |
Riyadh (RUH) | flynas | XY257 expand_more(1) | 13:55 | 13:49 | Atterrato |
Riyadh (RUH) | Pegasus | PC7657 | 13:55 | 13:49 | Atterrato |
Rome (FCO) | Pegasus | PC1228 | 14:10 | 14:18 | Atterrato |
Mardin (MQM) | SmartLynx | VF3265 | 14:10 | 13:59 | Atterrato |
Berlin (BER) | Pegasus | PC982 | 14:20 | 15:00 | Atterrato |
Budapest (BUD) | Pegasus | PC334 | 14:25 | 14:34 | Atterrato |
Kars (KSY) | AJet | VF3251 | 14:25 | 14:27 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1919 | 14:40 | 14:36 | Atterrato |
Kars (KSY) | Pegasus | PC2591 | 14:40 | 14:31 | Atterrato |
London (LHR) | British Airways | BA602 | 14:50 | 14:38 | Atterrato |
Dusseldorf (DUS) | Pegasus | PC1008 | 14:55 | 15:05 | Atterrato |
Baghdad (BGW) | Iraqi Airways | IA307 | 15:00 | 14:58 | Atterrato |
Vienna (VIE) | Pegasus | PC902 | 15:00 | 15:07 | Atterrato |
Marseille (MRS) | Pegasus | PC1128 | 15:00 | 14:55 | Atterrato |
Cairo (CAI) | Nile Air | NP191 expand_more(1) | 15:05 | 15:10 | Atterrato |
Cairo (CAI) | Pegasus | PC7691 | 15:05 | 15:10 | Atterrato |
Muscat (MCT) | SalamAir | OV825 expand_more(1) | 15:15 | 14:53 | Atterrato |
Muscat (MCT) | Oman Air | WY5216 | 15:15 | 14:53 | Atterrato |
Trabzon (TZX) | Pegasus | PC2817 | 15:15 | 15:16 | Atterrato |
Konya (KYA) | Pegasus | PC4703 | 15:20 | 15:36 | Atterrato |
Antalya (AYT) | Pegasus | PC2007 | 15:35 | 16:00 | Atterrato |
Konya (KYA) | AJet | VF6791 | 15:41 | 16:23 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1917 | 15:45 | 15:56 | Atterrato |
Mus (MSR) | Pegasus | PC2491 | 16:10 | 15:53 | Atterrato |
Tehran (IKA) | AJet | VF186 | 16:10 | 15:49 | Atterrato |
Covilha (COV) | Pegasus | PC2105 | 16:15 | 16:50 | Atterrato |
Dubai (DXB) | flydubai | FZ753 expand_more(1) | 16:15 | 16:04 | Atterrato |
Dubai (DXB) | Emirates | EK2054 | 16:15 | 16:04 | Atterrato |
Baku (GYD) | Azerbaijan Airlines | J28105 | 16:15 | 16:40 | Atterrato |
Prague (PRG) | Pegasus | PC304 | 16:20 | 16:29 | Atterrato |
Munich (MUC) | Pegasus | PC1020 | 16:20 | 16:30 | Atterrato |
Skopje (SKP) | AJet | VF264 | 16:20 | 16:09 | Atterrato |
Copenhagen (CPH) | Pegasus | PC1072 expand_more(1) | 16:25 | 16:18 | Atterrato |
Copenhagen (CPH) | Flynas | XY5072 | 16:25 | 16:18 | Atterrato |
Hamburg (HAM) | Pegasus | PC1044 | 16:25 | 16:42 | Atterrato |
Zurich (ZRH) | Pegasus | PC948 expand_more(1) | 16:30 | 16:44 | Atterrato |
Zurich (ZRH) | Flynas | XY5948 | 16:30 | 16:44 | Atterrato |
Izmir (ADB) | Turkish Airlines | VF3067 | 16:40 | 16:25 | Atterrato |
Cologne (CGN) | Pegasus | PC1012 | 16:40 | 16:59 | Atterrato |
Ankara (ESB) | AJet | VF3005 | 16:40 | 16:36 | Atterrato |
Frankfurt (FRA) | Pegasus | PC994 | 16:40 | 17:06 | Atterrato |
Berlin (BER) | Pegasus | PC978 | 16:50 | 16:52 | Atterrato |
Brussels (CRL) | Pegasus | PC922 | 16:50 | 17:22 | Atterrato |
Stockholm (ARN) | Pegasus | PC1280 | 16:55 | 17:51 | Atterrato |
Sarajevo (SJJ) | Pegasus | PC292 expand_more(1) | 17:00 | 16:55 | Atterrato |
Sarajevo (SJJ) | Flynas | XY5292 | 17:00 | 16:55 | Atterrato |
Rome (FCO) | Pegasus | PC1224 expand_more(2) | 17:05 | 17:11 | Atterrato |
Rome (FCO) | Flynas | XY5224 | 17:05 | 17:11 | Atterrato |
Rome (FCO) | ITA Airways | AZ7050 | 17:05 | 17:11 | Atterrato |
Tehran (IKA) | Pegasus | PC519 | 17:05 | 17:44 | Atterrato |
Trabzon (TZX) | AJet | VF3329 | 17:05 | 16:57 | Atterrato |
Sivas (VAS) | SmartLynx | VF3357 | 17:10 | 17:09 | Atterrato |
Nevsehir (NAV) | SmartLynx | VF3269 | 17:10 | 17:02 | Atterrato |
Trabzon (TZX) | Pegasus | PC2823 expand_more(1) | 17:15 | 17:36 | Atterrato |
Trabzon (TZX) | Flynas | XY5823 | 17:15 | 17:36 | Atterrato |
Bergamo (BGY) | Pegasus | PC1212 expand_more(2) | 17:20 | 18:01 | Atterrato |
Bergamo (BGY) | Flynas | XY5212 | 17:20 | 18:01 | Atterrato |
Bergamo (BGY) | ITA Airways | AZ7048 | 17:20 | 18:01 | Atterrato |
Paris (ORY) | Pegasus | PC1134 expand_more(1) | 17:20 | 17:39 | Atterrato |
Paris (ORY) | Flynas | XY5134 | 17:20 | 17:39 | Atterrato |
Amsterdam (AMS) | Pegasus | PC1252 expand_more(2) | 17:25 | 17:25 | Atterrato |
Amsterdam (AMS) | Flynas | XY5252 | 17:25 | 17:25 | Atterrato |
Amsterdam (AMS) | KLM | KL3100 | 17:25 | 17:25 | Atterrato |
London (STN) | Pegasus | PC1170 expand_more(1) | 17:25 | 17:49 | Atterrato |
London (STN) | Flynas | XY5170 | 17:25 | 17:49 | Atterrato |
Hamburg (HAM) | BBN Airlines | VF78 | 17:25 | 17:31 | Atterrato |
Batumi (BUS) | Pegasus | PC311 | 17:35 | 17:15 | Atterrato |
Stuttgart (STR) | Pegasus | PC970 | 17:40 | 17:46 | Atterrato |
Dusseldorf (DUS) | SmartLynx | VF26 | 17:50 | 17:53 | Atterrato |
Bergamo (BGY) | SmartLynx | VF62 | 17:55 | Ritardato | |
Dusseldorf (DUS) | Pegasus | PC1002 | 17:55 | Ritardato | |
Tuzla (TZL) | Pegasus | PC251 | 17:55 | 17:27 | Atterrato |
Mulhouse basel (BSL) | Pegasus | PC940 | 18:00 | 17:41 | Atterrato |
Bologna (BLQ) | Pegasus | PC1218 | 18:00 | 17:59 | Atterrato |
Lyon (LYS) | Pegasus | PC1142 expand_more(1) | 18:00 | Programmato | |
Lyon (LYS) | Flynas | XY5142 | 18:00 | Programmato | |
Venice (VCE) | Pegasus | PC1236 | 18:00 | 17:55 | Atterrato |
Sarajevo (SJJ) | AJet | VF98 | 18:00 | Ritardato | |
Bremen (BRE) | Pegasus | PC1032 | 18:05 | 17:57 | Atterrato |
Stuttgart (STR) | SmartLynx | VF46 | 18:05 | Ritardato | |
Adiyaman (ADF) | SmartLynx | VF3163 | 18:10 | Programmato | |
Vienna (VIE) | AJet | VF18 | 18:10 | Ritardato | |
Lefkosa (ECN) | AJet | VF158 | 18:20 | Programmato | |
St Petersburg (LED) | Pegasus | PC397 | 18:20 | Programmato | |
Munich (MUC) | SmartLynx | VF42 | 18:25 | Programmato | |
Barcelona (BCN) | Pegasus | PC1092 | 18:30 | Programmato | |
Eindhoven (EIN) | Pegasus | PC1266 | 18:30 | Programmato | |
Tbilisi (TBS) | Pegasus | PC317 | 18:30 | Programmato | |
Berlin (BER) | BBN Airlines | VF58 | 18:35 | Programmato | |
Marseille (MRS) | Pegasus | PC1126 | 18:40 | Programmato | |
Milas (BJV) | Pegasus | PC2249 expand_more(1) | 18:45 | Programmato | |
Milas (BJV) | Flynas | XY5249 | 18:45 | Programmato | |
Nürnberg (NUE) | Pegasus | PC1028 | 18:45 | Programmato | |
Manchester (MAN) | Pegasus | PC1180 expand_more(2) | 18:45 | Programmato | |
Manchester (MAN) | Flynas | XY5580 | 18:45 | Programmato | |
Manchester (MAN) | Flynas | XY5180 | 18:45 | Programmato | |
Rome (FCO) | SmartLynx | VF74 | 18:50 | Programmato | |
Amsterdam (AMS) | AJet | VF2 | 19:05 | Programmato | |
Doha (DOH) | Qatar Airways | QR243 expand_more(6) | 19:05 | Programmato | |
Doha (DOH) | Cathay Pacific | CX9263 | 19:05 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4110 | 19:05 | Programmato | |
Doha (DOH) | Oman Air | WY6211 | 19:05 | Programmato | |
Doha (DOH) | RwandAir | WB1477 | 19:05 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3124 | 19:05 | Programmato | |
Doha (DOH) | Virgin Australia | VA6021 | 19:05 | Programmato | |
Hanover (HAJ) | Pegasus | PC1034 | 19:05 | Programmato | |
Madrid (MAD) | Pegasus | PC1100 | 19:05 | Programmato | |
Zurich (ZRH) | AJet | VF54 | 19:05 | Programmato | |
Brussels (BRU) | BBN Airlines | VF66 | 19:10 | Programmato | |
Vienna (VIE) | Pegasus | PC904 | 19:10 | Programmato | |
Frankfurt (FRA) | AJet | VF36 | 19:10 | Programmato | |
Budapest (BUD) | Pegasus | PC332 | 19:15 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1921 | 19:15 | Programmato | |
Munich (MUC) | Pegasus | PC1022 | 19:15 | Programmato | |
Vantaa (HEL) | Pegasus | PC1311 | 19:20 | Programmato | |
Oslo (OSL) | Pegasus | PC1274 | 19:25 | Programmato | |
Geneva (GVA) | Pegasus | PC954 expand_more(1) | 19:30 | Programmato | |
Geneva (GVA) | Flynas | XY5954 | 19:30 | Programmato | |
Rotterdam (RTM) | Pegasus | PC1262 | 19:30 | Programmato | |
Van (VAN) | Pegasus | PC2503 | 19:30 | Programmato | |
London (STN) | Pegasus | PC1162 expand_more(1) | 19:35 | Programmato | |
London (STN) | Flynas | XY5162 | 19:35 | Programmato | |
London (STN) | AJet | VF1988 | 19:35 | Programmato | |
